Fortuna Mining Corp. (NYSE: FSM) (TSX: FVI) is pleased to report updated results from exploration drilling at the Southern Arc and Kassasoko deposits at the Diamba Sud Gold Project located in Senegal, and the start of drilling at Kabewest on the recently acquired and contiguous Bambadji properties.
Paul Weedon, Senior Vice President of Exploration, commented, “The recently completed reverse circulation and diamond drilling program adjacent to the Southern Arc and Kassasoko deposits has continued to return very encouraging results beyond the current pit designs. Results such as the 3.9 g/t Au intersection over an estimated true width of 40.8 meters from 228 meters in drill hole DSR1149 highlight the opportunity to further expand the Diamba Sud Mineral Reserve.” Mr. Weedon continued, “At our recently acquired Bambadji properties, exploration drilling has commenced at Kabewest, with six drill rigs operating as part of an $8 million drilling campaign for the remainder of 2026. Kabewest is the largest and most advanced drill-defined target on the property and is located only 2.3 kilometres from the proposed Diamba Sud plant site. Initial drill core samples have highlighted strong similarities to the breccia-hosted mineralization at Diamba Sud, and we look forward to receiving the assay results.”
Southern Arc Drilling highlights
| DSDD699: | 6.8 g/t Au 18.9 g/t Au 22.6 g/t Au |
over an estimated true width of 12.0 meters from 96 meters, including over an estimated true width of 2.4 meters from 98 meters, and over an estimated true width of 0.8 meters from 103 meters |
| DSDD715: | 2.4 g/t Au 11.5 g/t Au 2.8 g/t Au 24.6 g/t Au 12.1 g/t Au |
over an estimated true width of 28.0 meters from 92 meters, including over an estimated true width of 0.8 meters from 124 meters over an estimated true width of 20.8 meters from 155 meters, including over an estimated true width of 0.8 meters from 169 meters, and over an estimated true width of 0.8 meters from 180 meters |
| DSDD792: | 5.0 g/t Au 24.8 g/t Au 3.9 g/t Au 25.2 g/t Au 11.6 g/t Au 21.1 g/t Au 1.9 g/t Au 11.8 g/t Au |
over an estimated true width of 7.2 meters from 154 meters, including over an estimated true width of 0.8 meters from 162 meters over an estimated true width of 17.6 meters from 186 meters, including over an estimated true width of 0.8 meters from 187 meters, and over an estimated true width of 0.8 meters from 195 meters, and over an estimated true width of 0.8 meters from 198 meters over an estimated true width of 13.6 meters from 216 meters, including over an estimated true width of 0.8 meters from 227 meters |
| DSDD799: | 1.8 g/t Au 24.5 g/t Au |
over an estimated true width of 56.8 meters from 26 meters, including over an estimated true width of 0.8 meters from 85 meters |
| DSR1149: | 1.4 g/t Au 3.9 g/t Au 10.2 g/t Au 17.3 g/t Au 17.4 g/t Au 11.3 g/t Au |
over an estimated true width of 18.4 meters from 187 meters over an estimated true width of 40.8 meters from 228 meters, including over an estimated true width of 0.8 meters from 248 meters, and over an estimated true width of 1.6 meters from 261 meters, and over an estimated true width of 0.8 meters from 272 meters, and over an estimated true width of 0.8 meters from 274 meters |
| DSR1128: | 7.8 g/t Au 59.5 g/t Au 29.8 g/t Au |
over an estimated true width of 12.8 meters from 103 meters, including over an estimated true width of 0.8 meters from 112 meters, and over an estimated true width of 0.8 meters from 114 meters |
| DSR1132: | 4.5 g/t Au 59.7 g/t Au 13.9 g/t Au |
over an estimated true width of 20.0 meters from 65 meters, including over an estimated true width of 0.8 meters from 69 meters, and over an estimated true width of 0.8 meters from 76 meters |
Since the previous exploration results update in February 2026, a further 196 reverse circulation and diamond drilling holes, totalling 36,592 meters, have been completed at Southern Arc (refer to Figure 1), concluding the program (refer to Fortuna news release dated February 25, 2026, “Fortuna intersects 6.0 g/t gold over 24.1 meters at Southern Arc, Diamba Sud Project, Senegal”). The program successfully identified depth and strike extensions to the northeast and southwest, as well as parallel structures to the southeast, where mineralization remains open. For example, DSR1132 intersected 4.5 g/t gold over an estimated true width of 20.0 meters from 65 meters within a broad zone of mineralization beyond the current pit design (refer to Figure 2). This zone remains open at depth, further demonstrating the open nature of the mineralization. An updated estimate is intended to be prepared for Mineral Resource and Mineral Reserve reporting as at year-end, and further step-out drilling is planned for 2027.
Mineralization at Southern Arc occurs as variable fine stockwork vein arrays and diffuse pyrite-silica flooding, with a strong spatial association to hydrothermal breccias and carbonate units. The system commonly exhibits extensive hematite alteration, consistent with mineralization observed at other Diamba Sud deposits.
Figure 1: Diamba Sud Gold Project: Location of Mineral Resource Deposits and Exploration Targets

Figure 2: Diamba Sud Gold Project: Southern Arc Deposit, Long Section 375NE
Kassasoko Drilling Highlights
| DSR1119: | 5.0 g/t Au 19.1 g/t Au 2.9 g/t Au 8.1 g/t Au 21.9 g/t Au |
over an estimated true width of 5.6 meters from 88 meters, including over an estimated true width of 0.8 meters from 88 meters over an estimated true width of 5.6 meters from 131 meters over an estimated true width of 5.6 meters from 146 meters, including over an estimated true width of 1.6 meters from 146 meters |
| DSR1122: | 3.5 g/t Au 19.8 g/t Au 8.8 g/t Au 17.2 g/t Au |
over an estimated true width of 11.2 meters from 49 meters, including over an estimated true width of 0.8 meters from 54 meters over an estimated true width of 1.6 meters from 137 meters, including over an estimated true width of 0.8 meters from 137 meters |
| DSR1157: | 2.8 g/t Au 3.0 g/t Au 13.5 g/t Au 19.3 g/t Au 28.3 g/t Au 3.3 g/t Au 11.3 g/t Au |
over an estimated true width of 9.6 meters from 75 meters over an estimated true width of 27.2 meters from 95 meters, including over an estimated true width of 0.8 meters from 110 meters, and over an estimated true width of 0.8 meters from 112 meters, and over an estimated true width of 0.8 meters from 116 meters over an estimated true width of 3.2 meters from 178 meters, including over an estimated true width of 0.8 meters from 181 meters |
| DSR1169: | 4.8 g/t Au 22.3 g/t Au |
over an estimated true width of 11.2 meters from 139 meters, including over an estimated true width of 0.8 meters from 141 meters |
| DSR1171: | 1.0 g/t Au 1.9 g/t Au 22.3 g/t Au |
over an estimated true width of 16.8 meters from 96 meters over an estimated true width of 24 meters from 160 meters, including over an estimated true width of 0.8 meters from 182 meters |
A program of 53 RC and DD holes, totalling 8,787 meters, has been completed at Kassasoko since the previous exploration update. This program was designed to test for expansion of the mineralized footprint through step-out drilling and evaluate its link to the nearby Western Splay deposit. Mineralization remains open at depth and along strike.
Mineralization at Kassasoko occurs within intercalated hydrothermal breccias, carbonate metasedimentary units, and granitic to dioritic intrusive rocks. It is typically associated with vein arrays preferentially hosted within hydrothermal breccias.
Bambadji, Senegal: Exploration Work Program
Drilling has commenced on the recently acquired Bambadji project (refer to Figure 3), with five DD rigs and 1 RC rig currently operating as part of an $8 million, 51,000-meter exploration program for the balance of 2026 (refer to Fortuna news release dated August 10, 2026, “Fortuna acquires highly prospective Bambadji Project in Senegal from Barrick and IAMGOLD”).
Figure 3: Bambadji Gold Project: Location of Exploration Targets

Note: Probable Mineral Reserves of 20.5 million tonnes averaging 1.75 g/t Au, containing 1.15 million ounces of gold have been reported for Diamba Sud (refer to Fortuna news release dated June 29, 2026, “Fortuna delivers robust Feasibility Study for the Diamba Sud Gold Project in Senegal: After-tax IRR of 60% and NPV5% of US$1 billion using US$3,500/oz”).
Following an extensive data review, more than eight drill-ready targets have been identified and prioritized for drilling in 2026. Six drill rigs are currently operating at Kabewest, the most advanced target, located approximately 2.3 kilometers from the proposed Diamba Sud plant site. An initial Inferred Mineral Resource estimate for Kabewest is expected to be included in the Company’s annual Mineral Reserve and Mineral Resource update, planned for publication in the first quarter of 2027. Drilling will progressively advance to additional prospects, including Fatima, Djenebou, Latifa, Kach, Wari, and Kabetea, throughout the remainder of 2026 and into the first half of 2027.
In addition, work is continuing to further refine targets for the 2027 field season across the more than 60-kilometer strike length of the newly acquired permits. Three highly prospective mineralized trends have been identified based on geophysical and geochemical data and supported by field mapping. Limited historical drilling was generally shallow and widely spaced, with several multi-kilometer gaps along these anomalous gold trends providing compelling targets for Fortuna’s 2026 and 2027 exploration programs.
Geological logging of the initial DD holes at Kabewest has highlighted strong similarities to the nearby Diamba Sud style of mineralization, including extensive hydrothermal brecciation, hematite-silica alteration, and pyrite development (refer to Figure 4), consistent with mineralization previously modelled by Barrick (refer to Figure 5). Assay results are pending.
Integration of the former Barrick technical staff into Fortuna’s Senegal exploration team has been successfully completed, providing valuable continuity, supporting the rapid advancement of field and drilling activities, and enhancing the Company’s understanding of the region’s broader geological architecture.
Figure 4: Examples of hydrothermal breccia from Kabewest highlighting similarities to the Area D mineralization style at Diamba Sud

For full details of drill hole DSDD385, refer to Fortuna news release dated May 27, 2025 “Fortuna drills 8.6 g/t gold over 13.6 meters at Southern Arc prospect, Diamba Sud Project, Senegal”.
Figure 5: Cross section 150SW through Kabewest highlighting historic mineralized interval

Note: For historic drilling details, refer to Fortuna news release dated August 10, 2026 “Fortuna acquires highly prospective Bambadji Project in Senegal from Barrick and IAMGOLD”
Refer to Appendix 1 for full details of the drill holes and assay results for this drill program.
Quality Assurance & Quality Control
All drilling data completed by the Company utilized the following procedures and methodologies. All drilling was carried out under the supervision of the Company’s personnel.
All reverse circulation drilling used a 5.25-inch face sampling pneumatic hammer with samples collected into 60-liter plastic bags. Samples were kept dry by maintaining enough air pressure to exclude groundwater inflow. If water ingress exceeded the air pressure, RC drilling was stopped, and drilling converted to diamond core tails. Once collected, RC samples were riffle split through a three-tier splitter to yield a 12.5 percent representative sample for submission to the analytical laboratory. The residual 87.5 percent samples were stored at the drill site until assay results were received and validated. Coarse reject samples for all mineralized samples corresponding to significant intervals are retained and stored on-site at the Company-controlled core yard.
All diamond drilling drill holes started with HQ sized diameter, before reducing to NQ diameter diamond drill bits on intersecting fresh rock. The core was logged, marked up for sampling using standard lengths of one meter or to a geological boundary. Samples were then cut into equal halves using a diamond saw. One half of the core was left in the original core box and stored in a secure location at the Company core yard at the project site. The other half was sampled, catalogued, and placed into sealed bags and securely stored at the site until shipment.
All RC and DD samples were transported by Company vehicle or commercial courier to ALS Global’s preparation laboratories in Kedougou, Senegal with prepared sample pulps then transported via commercial courier to ALS Global’s analytical facility in Ouagadougou, Burkina Faso. Routine gold analysis using a 50-gram charge and fire assay with an atomic absorption finish was completed for all samples. Samples returning assays >10 ppm Au were reanalyzed using a 50-gram charge and fire assay with a gravimetric finish. Quality control procedures included the systematic insertion of blanks, duplicates and sample standards into the sample stream. In addition, the ALS Global laboratory inserted its own quality control samples.
Qualified Person
Paul Weedon, Senior Vice President, Exploration for Fortuna Mining Corp., is a Qualified Person as defined by National Instrument 43-101 being a member of the Australian Institute of Geoscientists (Membership #6001). Mr. Weedon has reviewed and approved the scientific and technical information contained in this news release. Mr. Weedon has verified the data disclosed, including the sampling, analytical and test data underlying the information or opinions contained herein by reviewing geochemical and geological databases and reviewing diamond drill core. There were no limitations to the verification process.
About Fortuna Mining Corp.
Fortuna Mining Corp. is a Canadian precious metals mining company with three operating mines in Argentina, Côte d’Ivoire, and Peru, and the feasibility-stage Diamba Sud Gold Project in Senegal. Our exploration portfolio spans our operating jurisdictions as well as Guinea and Guyana. Sustainability is at the core of our operations and stakeholder relationships. We produce gold and silver while creating long-term shared value through efficient production, environmental stewardship, and social responsibility. For more information, please visit our website at www.fortunamining.com
ON BEHALF OF THE BOARD
Jorge A. Ganoza
CEO and Director
Fortuna Mining Corp.
Investor Relations:
Carlos Baca | info@fmcmail.com | fortunamining.com | X | LinkedIn | YouTube | Instagram | TikTok
Appendix 1: Diamba Sud Gold Project, Senegal: Drill program details and assay results
20120020220320478217220205281121
| HoleID | Easting (WGS84_29N) | Northing (WGS84_29N) | Elev. (m) | EOH1,2Depth (m) | UTM Azimuth | Dip | Depth2,3From (m) | Depth2 To (m) | Drilled2 Width (m) | ETW4 (m) | Au (ppm) | Hole Type5 | Area | ||||
| DSDD726 | 231544 | 1425966 | 144 | 94 | 150 | -55 | 78 | 87 | 9 | 7. | .5 | DD | Kassasoko | ||||
| DSDD729 | 231589 | 1425904 | 145 | 112 | 150 | -55 | 27 | 28 | 1 | 0.80 | 7.6 | DD | Kassasoko | ||||
| 38 | 66 | 28 | 22.40 | 0.7 | DD | Kassasoko | |||||||||||
| Including | 41 | 42 | 1 | Core Loss | DD | Kassasoko | |||||||||||
| DSDD734 | 231566 | 1425922 | 145 | 101 | 150 | -55 | 15 | 23 | 8 | 6.40 | 1.3 | DD | Kassasoko | ||||
| 30 | 40 | 10 | 8.00 | 0.5 | DD | Kassasoko | |||||||||||
| DSDD737 | 231793 | 1425932 | 144 | 80 | 150 | -55 | NSI | DD | Kassasoko | ||||||||
| DSDD770 | 231535 | 1426150 | 147 | 204 | 270 | -50 | 110 | 117 | 7 | 5.60 | 2.1 | DD | Kassasoko | ||||
| 195 | 204 | 9 | 7. | .6 | DD | Kassasoko | |||||||||||
| DSDD774 | 231556 | 1426104 | 146 | 186 | 150 | -50 | 120 | 150 | 30 | 24.00 | 0.6 | DD | Kassasoko | ||||
| 170 | 185 | 15 | 12.00 | 1.8 | DD | Kassasoko | |||||||||||
| DSDD781 | 231443 | 1426104 | 143 | 198 | 150 | -50 | NSI | DD | Kassasoko | ||||||||
| DSDD787 | 231569 | 1426186 | 147 | 198 | 150 | -50 | NSI | DD | Kassasoko | ||||||||
| DSDD808 | 231414 | 1426157 | 146 | 269 | 150 | -50 | 61 | 68 | 7 | 5.60 | 3.3 | DD | Kassasoko | ||||
| 74 | 83 | 9 | 7. | .2 | DD | Kassasoko | |||||||||||
| 96 | 113 | 17 | 13.60 | 1.3 | DD | Kassasoko | |||||||||||
| DSDD812 | 231497 | 1426133 | 146 | 254 | 150 | -50 | 141 | 145 | 4 | 3.20 | 1.7 | DD | Kassasoko | ||||
| 207 | 216 | 9 | 7.20 | 2.1 | DD | Kassasoko | |||||||||||
| Including | 211 | 212 | 1 | 0.80 | 10.9 | DD | Kassasoko | ||||||||||
| 228 | 230 | 2 | 1.60 | 3.6 | DD | Kassasoko | |||||||||||
| DSDD815 | 231480 | 1426163 | 146 | 289 | 150 | -50 | 180 | 186 | 6 | 4.80 | 1.1 | DD | Kassasoko | ||||
| 217 | 237 | 20 | 16.00 | 0.8 | DD | Kassasoko | |||||||||||
| DSDD820 | 231352 | 1426175 | 146 | 305 | 150 | -50 | NSI | DD | Kassasoko | ||||||||
| DSR1065 | 231531 | 1425934 | 145 | 114 | 150 | -50 | 38 | 40 | 2 | 1.60 | 2.9 | RC | Kassasoko | ||||
| DSR1066 | 231518 | 1425911 | 145 | 108 | 150 | -50 | NSI | RC | Kassasoko | ||||||||
| DSR1067 | 231600 | 1425810 | 144 | 117 | 150 | -50 | 13 | 20 | 7 | 5.60 | 3.3 | RC | Kassasoko | ||||
| Including | 14 | 15 | 1 | 0.80 | 13.6 | RC | Kassasoko | ||||||||||
| DSR1068 | 231626 | 1425811 | 144 | 108 | 150 | -50 | RC | Kassasoko | |||||||||
| DSR1069 | 231529 | 1425834 | 144 | 100 | 150 | -55 | 45 | 62 | 17 | 13.60 | 0.5 | RC | Kassasoko | ||||
| 71 | 76 | 5 | 4.00 | 2.8 | RC | Kassasoko | |||||||||||
| Including | 73 | 74 | 1 | 0.80 | 12.2 | RC | Kassasoko | ||||||||||
| DSR1070 | 231544 | 1425812 | 144 | 88 | 150 | -55 | NSI | RC | Kassasoko | ||||||||
| DSR1071 | 231693 | 1425835 | 144 | 130 | 150 | -55 | NSI | RC | Kassasoko | ||||||||
| DSR1072 | 231643 | 1425968 | 143 | 108 | 150 | -55 | NSI | RC | Kassasoko | ||||||||
| DSR1073 | 231629 | 1425998 | 143 | 120 | 150 | -55 | NSI | RC | Kassasoko | ||||||||
| DSR1074 | 231660 | 1425993 | 143 | 162 | 150 | -55 | NSI | RC | Kassasoko | ||||||||
| DSR1075 | 231577 | 1426003 | 144 | 90 | 150 | -55 | NSI | RC | Kassasoko | ||||||||
| DSR1116 | 231549 | 1426126 | 147 | 168 | 150 | -50 | 113 | 114 | 1 | 0.80 | 6.3 | RC | Kassasoko | ||||
| 124 | 157 | 33 | 26.40 | 1.4 | RC | Kassasoko | |||||||||||
| DSR1117 | 231518 | 1426168 | 148 | 200 | 150 | -50 | 88 | 90 | 2 | 1.60 | 3.9 | RC | Kassasoko | ||||
| 111 | 121 | 10 | 8.00 | 1.4 | RC | Kassasoko | |||||||||||
| DSR1118 | 231424 | 1426137 | 145 | 168 | 150 | -50 | 53 | 67 | 14 | 11.20 | 0.7 | RC | Kassasoko | ||||
| 76 | 77 | 1 | 0.80 | 5.9 | RC | Kassasoko | |||||||||||
| 93 | 111 | 18 | 14.40 | 2.7 | RC | Kassasoko | |||||||||||
| Including | 110 | 111 | 1 | 0.80 | 28.2 | RC | Kassasoko | ||||||||||
| 162 | 167 | 5 | 4.00 | 3.5 | RC | Kassasoko | |||||||||||
| Including | 164 | 165 | 1 | 0.80 | 14.0 | RC | Kassasoko | ||||||||||
| DSR1119 | 231406 | 1426176 | 142 | 186 | 150 | -50 | 88 | 95 | 7 | 5.60 | 5.0 | RC | Kassasoko | ||||
| Including | 88 | 89 | 1 | 0.80 | 19.1 | RC | Kassasoko | ||||||||||
| 131 | 138 | 7 | 5.60 | 2.9 | RC | Kassasoko | |||||||||||
| 146 | 153 | 7 | 5.60 | 8.1 | RC | Kassasoko | |||||||||||
| Including | 146 | 148 | 2 | 1.60 | 21.9 | RC | Kassasoko | ||||||||||
| DSR1120 | 231818 | 1426064 | 145 | 132 | 150 | -50 | 63 | 68 | 5 | 4.00 | 1.6 | RC | Kassasoko | ||||
| DSR1121 | 231788 | 1426107 | 146 | 198 | 150 | -50 | 8 | 16 | 8 | 6.40 | 1.4 | RC | Kassasoko | ||||
| 142 | 151 | 9 | 7.20 | 0.9 | RC | Kassasoko | |||||||||||
| DSR1122 | 231769 | 1426152 | 145 | 180 | 150 | -50 | 49 | 63 | 14 | 11. | .5 | RC | Kassasoko | ||||
| Including | 54 | 55 | 1 | 0.80 | 19.8 | RC | Kassasoko | ||||||||||
| 137 | 139 | 2 | 1.60 | 8.8 | RC | Kassasoko | |||||||||||
| Including | 137 | 138 | 1 | 0.80 | 17.2 | RC | Kassasoko | ||||||||||
| DSR1123 | 231740 | 1426196 | 148 | 150 | 150 | -50 | NSI | RC | Kassasoko | ||||||||
| DSR1124 | 231714 | 1426235 | 149 | 186 | 150 | -50 | 77 | 85 | 8 | 6.40 | 1.0 | RC | Kassasoko | ||||
| DSR1127 | 231642 | 1426374 | 150 | 162 | 150 | -50 | 135 | 142 | 7 | 5.60 | 1.7 | RC | Kassasoko | ||||
| DSR1153 | 231703 | 1426155 | 147 | 150 | 150 | -50 | NSI | RC | Kassasoko | ||||||||
| DSR1154 | 231676 | 1426197 | 148 | 150 | 150 | -50 | NSI | RC | Kassasoko | ||||||||
| DSR1155 | 231651 | 1426247 | 149 | 186 | 150 | -50 | NSI | RC | Kassasoko | ||||||||
| DSR1156 | 231739 | 1426118 | 147 | 150 | 150 | -50 | 100 | 101 | 1 | 0.80 | 6.6 | RC | Kassasoko | ||||
| DSR1157 | 231627 | 1426099 | 146 | 182 | 150 | -50 | 75 | 87 | 12 | 9.60 | 2.8 | RC | Kassasoko | ||||
| 95 | 129 | 34 | 27.20 | 3.0 | RC | Kassasoko | |||||||||||
| Including | 110 | 111 | 1 | 0.80 | 13.5 | RC | Kassasoko | ||||||||||
| And | 112 | 113 | 1 | 0.80 | 19.3 | RC | Kassasoko | ||||||||||
| And | 116 | 117 | 1 | 0.80 | 28.3 | RC | Kassasoko | ||||||||||
| 137 | 150 | 13 | 10.40 | 0.9 | RC | Kassasoko | |||||||||||
| 178 | 182 | 4 | 3.20 | 3.3 | RC | Kassasoko | |||||||||||
| Including | 181 | 182 | 1 | 0.80 | 11.3 | RC | Kassasoko | ||||||||||
| DSR1158 | 231600 | 1426128 | 147 | 180 | 150 | -50 | 90 | 121 | 31 | 24.80 | 1.3 | RC | Kassasoko | ||||
| Including | 108 | 109 | 1 | 0.80 | 10.6 | RC | Kassasoko | ||||||||||
| 129 | 151 | 22 | 17.60 | 0.7 | RC | Kassasoko | |||||||||||
| DSR1159 | 231836 | 1426125 | 147 | 174 | 150 | -50 | NSI | RC | Kassasoko | ||||||||
| DSR1160 | 231819 | 1426166 | 147 | 210 | 150 | -50 | 78 | 81 | 3 | 2.40 | 2.0 | RC | Kassasoko | ||||
| DSR1161 | 231581 | 1426063 | 145 | 184 | 150 | -50 | 147 | 161 | 14 | 11.20 | 0.6 | RC | Kassasoko | ||||
| 168 | 184 | 16 | 12.80 | 0.5 | RC | Kassasoko | |||||||||||
| DSR1162 | 231549 | 1426033 | 144 | 162 | 150 | -50 | NSI | RC | Kassasoko | ||||||||
| DSR1163 | 231436 | 1426031 | 145 | 180 | 150 | -50 | NSI | RC | Kassasoko | ||||||||
| DSR1164 | 231461 | 1425987 | 145 | 150 | 150 | -50 | NSI | RC | Kassasoko | ||||||||
| DSR1165 | 231413 | 1425968 | 146 | 126 | 150 | -50 | NSI | RC | Kassasoko | ||||||||
| DSR1166 | 231529 | 1426082 | 146 | 192 | 150 | -50 | 184 | 192 | 8 | 6.40 | 1.1 | RC | Kassasoko | ||||
| DSR1167 | 231683 | 1426099 | 145 | 162 | 150 | -50 | 82 | 99 | 17 | 13.60 | 1.1 | RC | Kassasoko | ||||
| 130 | 135 | 5 | 4.00 | 1.1 | RC | Kassasoko | |||||||||||
| 146 | 162 | 16 | 12.80 | 2.1 | RC | Kassasoko | |||||||||||
| DSR1168 | 231655 | 1426144 | 147 | 192 | 150 | -50 | 84 | 90 | 6 | 4.80 | 1.7 | RC | Kassasoko | ||||
| 140 | 148 | 8 | 6.40 | 0.6 | RC | Kassasoko | |||||||||||
| 170 | 177 | 7 | 5.60 | 1.1 | RC | Kassasoko | |||||||||||
| DSR1169 | 231629 | 1426187 | 148 | 180 | 150 | -50 | 139 | 153 | 14 | 11. | .8 | RC | Kassasoko | ||||
| Including | 141 | 142 | 1 | 0.80 | 22.3 | RC | Kassasoko | ||||||||||
| 168 | 176 | 8 | 6.40 | 0.9 | RC | Kassasoko | |||||||||||
| DSR1170 | 231608 | 1426226 | 149 | 204 | 150 | -50 | 151 | 156 | 5 | 4.00 | 1.4 | RC | Kassasoko | ||||
| 166 | 186 | 20 | 16.00 | 2.1 | RC | Kassasoko | |||||||||||
| Including | 177 | 178 | 1 | 0.80 | 10.2 | RC | Kassasoko | ||||||||||
| DSR1171 | 231584 | 1426271 | 149 | 204 | 150 | -50 | 96 | 117 | 21 | 16.80 | 1.0 | RC | Kassasoko | ||||
| 129 | 134 | 5 | 4.00 | 1.2 | RC | Kassasoko | |||||||||||
| 148 | 154 | 6 | 4.80 | 1.4 | RC | Kassasoko | |||||||||||
| 160 | 190 | 30 | 24.00 | 1.9 | RC | Kassasoko | |||||||||||
| Including | 182 | 183 | 1 | 0.80 | 22.3 | RC | Kassasoko | ||||||||||
| DSR1172 | 231389 | 1426012 | 145 | 204 | 150 | -50 | 188 | 190 | 2 | 1.60 | 3.9 | RC | Kassasoko | ||||
| DSR1111 | 233734 | 1425582 | 143 | 156 | 150 | -60 | NSI | RC | Kouroudiako | ||||||||
| DSR1112 | 233692 | 1425646 | 142 | 174 | 150 | -60 | 34 | 44 | 10 | 8.00 | 0.5 | RC | Kouroudiako | ||||
| DSR1113 | 233901 | 1425531 | 147 | 144 | 150 | -60 | NSI | RC | Kouroudiako | ||||||||
| DSR1114 | 233851 | 1425607 | 147 | 174 | 150 | -60 | 56 | 63 | 7 | 5.60 | 0.9 | RC | Kouroudiako | ||||
| DSR1115 | 233773 | 1425835 | 147 | 138 | 150 | -60 | 46 | 59 | 13 | 10.40 | 1.1 | RC | Kouroudiako | ||||
| DSDD670 | 231065 | 1426675 | 153 | 132 | 270 | -55 | 93 | 103 | 10 | 8.00 | 1.8 | DD | Moungoundi | ||||
| 115 | 123. | .7 | 6.96 | 1.9 | DD | Moungoundi | |||||||||||
| DSDD673 | 231065 | 1426650 | 152 | 215 | 270 | -55 | 114 | 119 | 5 | 4.00 | 1.1 | DD | Moungoundi | ||||
| DSDD675 | 230793 | 1426847 | 153 | 119 | 90 | -55 | 41 | 45 | 4 | 3.20 | 2.4 | DD | Moungoundi | ||||
| DSDD679 | 230765 | 1426844 | 152 | 149 | 90 | -55 | 13 | 14 | 1 | 0.80 | 6.4 | DD | Moungoundi | ||||
| 104 | 124 | 20 | 16.00 | 0.8 | DD | Moungoundi | |||||||||||
| DSDD682 | 230957 | 1426720 | 152 | 104 | 90 | -55 | NSI | DD | Moungoundi | ||||||||
| DSDD684 | 230890 | 1426730 | 152 | 162 | 90 | -55 | NSI | DD | Moungoundi | ||||||||
| DSDD762 | 232644 | 1425974 | 141 | 215 | 150 | -50 | 145 | 154 | 9 | 7.20 | 1.1 | DD | Moungoundi | ||||
| 170 | 197 | 27 | 21.60 | 1.6 | DD | Moungoundi | |||||||||||
| DSDD764 | 231012 | 1426621 | 151 | 152 | 270 | -55 | NSI | DD | Moungoundi | ||||||||
| DSDD767 | 231086 | 1426651 | 152 | 224 | 270 | -55 | 81 | 100 | 19 | 15.20 | 1.5 | DD | Moungoundi | ||||
| DSDD772 | 231089 | 1426674 | 152 | 197 | 270 | -55 | 63 | 69 | 6 | 4.80 | 4.1 | DD | Moungoundi | ||||
| 95 | 115 | 20 | 16.00 | 0.8 | DD | Moungoundi | |||||||||||
| 121 | 127 | 6 | 4.80 | 0.9 | DD | Moungoundi | |||||||||||
| DSDD778 | 230963 | 1426629 | 150 | 226 | 270 | -55 | NSI | DD | Moungoundi | ||||||||
| DSDD470 | 232763 | 1426110 | 144 | 322 | 150 | -50 | 138 | 141 | 3 | 2.40 | 3.7 | RCD | Southern Arc | ||||
| 270 | 307 | 37 | 29.60 | 1.0 | RCD | Southern Arc | |||||||||||
| DSDD668 | 232210 | 1426169 | 145 | 168 | 150 | -50 | 72 | 84 | 12 | 9.60 | 1.4 | DD | Southern Arc | ||||
| Including | 83 | 84 | 1 | 0.80 | 13.6 | DD | Southern Arc | ||||||||||
| DSDD669 | 232662 | 1426136 | 144 | 159 | 150 | -50 | 107 | 108 | 1 | 0.80 | 5.8 | DD | Southern Arc | ||||
