The Prospector News

Eloro Resources Intersects 150.47 g Ag eq/t (9.45 g Ag/t, 1.53% Zn, 0.88% Pb and 0.07% Sn) over 441.21m in High-Grade Feeder Zone in Santa Barbara Target Area at the Iska Iska Silver-Tin Polymetallic Project, Potosi Department, Bolivia

You have opened a direct link to the current edition PDF

Open PDF Close
Uncategorized

Share this news article

Eloro Resources Intersects 150.47 g Ag eq/t (9.45 g Ag/t, 1.53% Zn, 0.88% Pb and 0.07% Sn) over 441.21m in High-Grade Feeder Zone in Santa Barbara Target Area at the Iska Iska Silver-Tin Polymetallic Project, Potosi Department, Bolivia

 

 

 

 

 

  • This intersection in hole DSB-30 includes a higher-grade portion grading 209.30 g Ag eq/t (10.06 g Ag/t, 2.76% Zn, 0.98% Pb and 0.07% Sn) over 102.30m. This hole has the longest continuously mineralized intersection obtained in drilling thus far.
  • Hole DSB-32, drilled on-section to the southeast with hole DSB-30 intersected 185.94 g Ag eq/t (44.55 g Ag/t, 0.57% Pb, 0.14% Cu and 0.25% Sn) over 135.15m including a higher-grade section of 277.34 g Ag eq/t (78.12 g Ag/t, 0.09 g Au/t, 1.01% Pb, 0.27% Cu and 0.33% Sn) over 66.04m.
  • Hole DSB-29 returned 108.31 g Ag eq/t (14.31 g Ag/t, 0.81% Zn and 0.40% Pb) over 110.40m and hole DSB-28 returned 98.98 g Ag eq/t (4.41 g Ag/t, 1.16% Zn and 0.49% Pb) over 96.51m; all holes testing the high-grade feeder zone.
  • Final underground hole DSBU-11 from the Santa Barbara adit intersected 96.24 g Ag eq/t (14.93 g Ag/t, 0.44% Zn and 0.68% Pb) over 128.33m and 85.85 g Ag eq/t (15.76 g Ag/t, 0.55% Zn, 0.13% Pb and 0.08%Sn) over 174.76m. Hole DSBU-09 intersected 136.48 g Ag eq/t (7.20 g Ag/t, 0.14 g Au/t, 2.47% Zn and 0.63% Pb) over 72.33m and 138.75 g Ag eq/t (13.05 g Ag/t, 0.11 g Au/t, 1.66% Zn and 0.42% Pb) over 72.20m.
  • New downhole geophysical data have significantly extended the strike length of the high-grade feeder zone at Santa Barbara a further 250m along strike to the south-southeast from existing drilling.
  • The 3D inverse magnetic model which correlates very strongly with the conductive zone suggests that the high-grade feeder zone may extend across the entire caldera for as much as a further 1 km along strike for a total potential strike length of at least 2 km. Drilling in the Porco area intersected significant values over short intervals on the edge of this conductive zone.
  • The definition drill program has now been modified to sectionally drill this potential extension with the intention of defining a major open pittable deposit in the valley of the caldera. As a result, the estimated completion date for the maiden National Instrument 43-101 mineral resource has been pushed back to the end of Q1 2023.

Eloro Resources Ltd. (TSX-V: ELO) (OTCQX: ELRRF) (FSE: P2QM) is pleased to announce assay results from twenty-one diamond drill holes from its on-going drilling program at the Iska Iska silver-tin polymetallic project in the Potosi Department, southern Bolivia. Five (5) surface holes (DSB-28 to DSB-30, DSB-32 and DHK-25) tested the high-grade feeder zone in Santa Barbara which was also tested by two (2) underground holes (DSBU-09 and DSBU-011). Six (6) holes (DSB-16 to DSB-19, DSB-23 and DSB-27) tested the northwest extension of Santa Barbara. Eight (8) holes (DPC-04 to DPC-08 and DPC-10 to DPC-12) are reported for the Porco area. Five surface drills are focused on completing drilling in the Santa Barbara Resource Definition Drilling Area and its extension to the south-southeast. This press release also outlines a major update on the geophysical surveys which have greatly expanded the higher-grade feeder area target zone to the south-southeast.

 

Overall, the Company has completed 74,782m in 113 drill holes to-date at Iska Iska, including five holes in progress, as shown in Figure 1. Tables 1 to 3 list significant assay results for the drill holes reported. Prices used for calculating Ag equivalent grades are as outlined in the July 18, 2022 press release. Table 4 summarizes drill holes with assays pending. Highlights for each major target area are as follows:

 

Santa Barbara High Grade Feeder Zone Definition Drilling.

 

Drilling continues to expand the extent of the high-grade feeder zone at Santa Barbara, especially to the south-southeast. New borehole geophysical data have significantly expanded the strike length of this important high-grade zone. The highly conductive zones correlate very well with previously released high grade drill intersections, as described below. The conductivity data from boreholes have extended the high-grade feeder zone a further 250m along strike to the south-southeast. The 3D inverse magnetic model which correlates very strongly with the conductive zone suggests that the high-grade feeder zone may extend across the entire caldera for as much as a further 1 km along strike. The definition drill program has now been modified to sectionally drill this highly prospective extension, with the intention of defining a major open pittable mineral resource in the valley of the caldera.

 

Tom Larsen, CEO of Eloro said: “The results presented in this press release, combined with the enhanced geological and geophysical interpretation, show the continuing expansion of the already extensive Iska Iska high-grade mineralized system, which has a potential strike length of at least 2km. The new data demonstrate excellent potential to outline a major open pittable deposit in the valley of the Iska Iska caldera. As a result, the estimated completion date for the maiden NI 43-101 mineral resource has been pushed back to the end of Q1 2023 to provide additional time to drill-test this important target. We thank both ALS and AHK laboratories for greatly reducing our backlog of samples over the last several months, enabling us to report the results from a large number of holes in this release.”

 

Dr. Bill Pearson, P.Geo. Eloro’s Executive Vice President, Exploration commented: “We are continuing our definition diamond drill program with five surface rigs focusing on the south-southeastern extension of the high-grade feeder zone. As each drill hole is completed, we survey the hole using a pole-dipole IP array down the hole as well as cross hole measurements using current in surrounding holes. Our borehole IP team from McKeown Exploration Services, which is supervised by our Chief Geophysicist Dr. Chris Hale, P.Geo., works closely with our drill contractor Leduc Drilling to allow holes to a 1000m depth to be surveyed efficiently. This has greatly enhanced our geophysical program and has led to the tremendous geophysical model disclosed in this press release. We continue to get numerous and extensive mineralized intersections in all our holes as outlined below. In addition, we now know that the DPC series of holes in the Porco area are mainly just on the edge of the massive conductive zone and magnetic susceptibility high that goes through the Porco area at a deeper level.”

 

Significant results from five (5) additional surface drill holes and two underground holes testing the high-grade feeder zone at Santa Barbara are as follows:

  • Hole DSB-30, drilled to the SW at -60° across the centre of the current high grade feeder zone, intersected 150.47 g Ag eq/t (9.45 g Ag/t, 1.53% Zn and 0.88% Pb) over 441.21m from 28.70m to 469.91m, including a higher-grade portion grading 209.30 g Ag eq/t (10.06 g Ag/t, 2.76% Zn and 0.98% Pb) over 102.30m from 80.05m to 182.35m. This is the longest continuous mineralized intersection obtained in drilling at Iska Iska thus far.
    • Overall, 67% of this 909.85m long hole contains reportable intersections which collectively average 133.49 g Ag eq/t
  • Hole DSB-32, drilled on-section at -60° to the southeast of hole DSB-30 intersected 185.94 g Ag eq/t (44.55 g Ag/t, 0.57% Pb, 0.14% Cu and 0.25% Sn) over 135.15m from 0.00 to 135.15m, including a higher-grade section of 277.34 g Ag eq/t (78.12 g Ag/t, 0.09 g Au/t, 1.01% Pb, 0.27% Cu and 0.33% Sn) over 66.04m from 45.13m to 111.17m.
  • Hole DSB-29, collared at surface to test the southeast extension of the high-grade feeder system, was drilled to the SW at -60° and intersected multiple intersections including:
    • 108.31 g Ag/t (14.31 g Ag/t, 0.08 g Au/t, 0.81% Zn, 0.40% Pb and 0.08% Sn) over 110.40m from 320.94 to 431.34m, including a higher-grade portion of 174.81 g Ag/t (18.66 g Ag/t, 0.17 g Au/t, 1.43% Zn and 0.88% Pb) over 36.06m from 334.66m to 370.72m
  • Hole DSB-28, located approximately 100m northwest of DSB-29, collared at surface to test the high-grade feeder system, was drilled to the SW at -60° and intersected multiple intersections including:
    • 98.98 g Ag/t (4.41 g Ag/t, 1.16% Zn and 0.49% Pb) over 96.51m from 39.49 to 136.00m, including a higher-grade portion of 220.47 g Ag/t (2.99 g Ag/t, 2.68% Zn, 1.13% Pb and 0.11% Sn) over 16.52m from 74.20m to 90.72m,
    • 94.39 g Ag eq/t (5.49 g Ag/t, 1.36% Zn and 0.31% Pb) over 90.18m from 163.17m to 253.35m, and
    • 83.44 g Ag eq/t (31.12 g Ag/t, 0.10 g Au/t, 0.27% Zn and 0.23%Pb) over 86.32m from 455.52m to 541.84m including higher-grade portions of 278.75 g Ag eq/t (56.42 g Ag/t, 0.23 g Au/t, 0.83% Zn, 2.38% Pb and 0.22 Sn) over 6.06m from 458.57 to 464.63m and 197.15 g Ag eq/t (136.45 g Ag/t, 0.22 g Au/t, 0.39% Zn, 0.11% Pb and 0.04 Sn) over 10.59m from 520.85 to 531.44m.
    • Overall, 55% of the overall length of this 831.80m long hole yielded reportable intersections, which collectively average 83.69 g Ag eq/t.

 

A photo accompanying this announcement is available at

https://www.globenewswire.com/NewsRoom/AttachmentNg/7a99bfe9-a783-49ac-90c4-a23bef1e5a75

 

Major Extension of Santa Barbara High Grade Feeder Zone.

 

As noted above, new borehole geophysical data have significantly expanded the strike length of the important high-grade feeder zone at Santa Barbara. The highly conductive zones correlate very well with previously released high grade drill intersections. Figure 2 is a NW-SE longitudinal section showing the geophysical results in the Santa Barbara high grade feeder zone. Based on current data, this feeder zone has a potential overall strike length of at least 2km. Figure 3 is a view looking south across the Iska Iska caldera valley and Figure 4 shows the conductivity model in the same view as Figure 3.

 

Eloro’s Chief Geophysicist, Dr. Chris Hale, P.Geo. commented: “The geophysical measurements of the most recent boreholes have contributed to a clear picture extending the mineralization south-southeastwards from the mineralization reported in Eloro’s July 18, 2022 press release. Where we have borehole IP and conductivity data a conductive core of mineralization extends to the south-southeast for 250m. This conductive core is contained within a broad volume of elevated chargeability that reflects disseminated mineralization. The geophysical correlation is open at depth and to the east where it is only limited by the distribution of drill holes for the borehole IP measurements. A strong correlation of mineralization with both conductivity and magnetic susceptibility extends toward the south-southeast and likely continues for a further kilometer or more at depth where the magnetic susceptibility model indicates an extension but where we do not yet have any conductivity data other than for DPC-08 and DPC-09. Conductivity data for DPC-09 show that this south-directed hole is tangential to a strong off-hole conductivity just to the west. This conductivity anomaly merges with the magnetic susceptibility model showing that the Santa Barbara high grade feeder zone extends deep beneath the known Porco mineralization.“

 

Photos accompanying this announcement are available at


https://www.globenewswire.com/NewsRoom/AttachmentNg/083a6d95-30ed-40d8-bf8d-300a6b3be0a0


https://www.globenewswire.com/NewsRoom/AttachmentNg/d4061dd1-8d77-47b9-9a22-b310d8f54ec0


https://www.globenewswire.com/NewsRoom/AttachmentNg/4ff03a7d-b591-4e32-9ec0-49d4dba57c74

 

Reinterpretation and Significance of Drilling in the Porco Area.

 

Results for eight diamond drill holes that tested the magnetic susceptibility anomaly in the Porco area are summarized in Table 2. Locations of these holes are shown on Figure 1. Holes DPC-04, DPC-05 and DPC-06 were drilled from the Porco radial drill platform. Hole DPC-07 was drilled at an azimuth of 235° at -60° across the gap area between the Porco and Central Breccia pipes. Holes DPC-08 (Az 235°, -65°), DPC-10 (Az 225°, -70°) and DPC-11-12 (both Az 235°, -70°) were drilled from the access road to the Porco radial platform. Results from DPC-09 (Az 180°, -75°) were previously released on June 14, 2022. Highlights are as follows:

  • Hole DPC-10 returned 38 reportable intersections including 268.41 g Ag eq/t (30.31 g Ag/t, 2.22% Zn, 1.19% Pb and 0.16% Sn) over 17.88m from 253.77 to 271.65m and 185.50 g Ag eq/t (4.18 g Ag/t, 1.15% Zn, 0.92% Pb and 0.17% Sn) over 5.98m from 193.65 to 199.63m.
  • Hole DPC-11 returned 29 reportable intersections including 126.42 g Ag eq/t (5.09 g Ag/t, 1.77% Zn and 0.13% Pb) over 16.46m from 392.40 to 408.86m, 171.01 g Ag eq/t (16.34 g Ag/t, 0.16 g Au/t, 2.14% Zn and 0.81% Pb) over 8.93m from 241.07 to 250.00m and 595.23 g Ag eq/t (50.32 g Ag/t, 0.48 g Au/t, 8.67% Zn and 1.09% Pb) over 2.99m from 364.47 to 367.46m.
  • Hole DPC-12 returned 26 reportable intersections including 239.74 g Ag eq/t (58.26 g Ag/t, 2.49% Zn and 1.58% Pb) over 2.96m from 410.66 to 413.62m, 132.46 g Ag eq/t (25.58 g Ag/t, 1.57% Zn and 0.30% Pb) over 3.03m from 761.22 to 764.25m and 72.26 g Ag eq/t (13.73 g Ag/t, 0.87% Zn and 0.06% Pb) over 14.85m from 884.40 to 899.25m.
  • Hole DPC-08 returned 14 reportable intersections including:
    • 281.64 g Ag eq/t (15.34 g Ag/t, 0.44 g Au/t, 3.51% Zn, 0.77% Pb and 0.17% Cu) over 2.87m from 77.43m to 80.30m,
    • 140.31 g Ag eq/t (9.07 g Ag/t, 2.14% Zn and 0.61% Pb) over 3.03m from 149.20m to 152.23m,
    • 134.34 g Ag eq/t (6.40 g Ag/t, 2.27% Zn and 0.33% Pb) over 4.56m from 237.84m to 242.40m, and
    • 125.58 g Ag eq/t (5.55 g Ag/t, 0.29 g Au/t, 1.15% Zn and 0.13% Pb) over 9.02m from 443.40m to 452.42m.
  • Hole DPC-07 returned 13 reportable intersections including 286.53 g Ag eq/t (59.08 g Ag/t, 0.37 g Au/t, 1.80% Zn, 0.14% Pb 0.19% Cu and 0.20% Sn) over 3.00m from 587.12 to 590.12m and 158.27 g Ag eq/t (10.41 g Ag/t, 2.51% Zn and 0.09% Pb) over 4.51m from 681.95 to 686.46m.
  • Hole DPC-06 in the radial drill platform returned 11 reportable intersections including:
    • 122.34 g Ag eq/t (4.66 g Ag/t, 2.16% Zn and 0.16% Pb) over 16.43m from 156.01m to 172.44m,
    • 134.13 g Ag eq/t (9.37 g Ag/t, 2.11% Zn and 0.31% Pb) over 7.46m from 215.92 to 223.38,
    • 277.57 g Ag eq/t (50.31 g Ag/t, 3.44% Zn and 1.41% Pb) over 6.03m from 133.55 to 139.58m, and
    • 447.07 g Ag eq/t (4.10 g Ag/t, 0.91% Zn and 3.37% Pb) over 4.41m from 248.95 to 253.36m.

 

All the Porco holes reported in this release are on the margins of the conductive/magnetic anomalies, hence the presence of widespread higher-grade mineralization on the edge of these anomalies is very encouraging. Further drilling will be carried out to test the core of the geophysical anomalies in these areas.

 

Surface Diamond Drilling, Northwest Extension, Santa Barbara.

 

Results for six diamond drill holes that tested the potential northwest extension of the Santa Barbara zone are summarized in Table 1. Locations of these holes are shown on Figure 1. Holes from southeast to northwest are DSB-23, DSB-18 and DSB-19 on the same section, DSB-17, DSB-27 and the northwesternmost hole DSB-16, which collectively cover a strike length of approximately 600m. Highlights are as follows:

  • Hole DSB-23 returned 27 reportable intersections including:
    • 186.67 g Ag eq/t (152.91 g Ag/t, 0.13% Pb and 0.19% Cu) over 6.35m from 264.27m to 270.62m,
    • 122.44 g Ag eq/t (22.28 g Ag/t, 0.22 g Au/t, 0.31% Zn, 0.12% Cu and 0.10% Sn) over 33.11m from 598.13m to 631.24m,
    • 195.93 g Ag eq/t (38.19 g Ag/t, 0.40 g Au/t, 0.12% Zn, 0.22% Cu and 0.19% Sn) over 11.69m from 613.50m to 625.19m, and
    • 97.91 g Ag eq/t (13.29 g Ag/t, 0.16 g Au/t, 0.12% Cu and 0.10% Sn) over 21.16m from 655.17m to 676.33m including a higher-grade section of 153.20 g Ag eq/t (22.87 g Ag/t, 0.32 g Au/t, 0.17% Cu and 0.15% Sn) over 7.66m from 668.67m to 676.33m.
  • Hole DSB-18 returned 32 reportable intersections including 144.53 g Ag eq/t (36.49 g Ag/t, 0.88% Zn, 0.98% Pb and 0.13% Cu) over 17.96m from 243.40 to 261.36m and 71.49 g Ag/t (3.49 g Ag/t, 0.22 g Au/t and 0.09% Sn) over 33.88m from 401.8m to 435.68m.
  • Hole DSB-19 returned 12 reportable intersections including 202.55 g Ag eq/t (10.56 g Ag/t, 0.47% Zn, 0.57% Pb and 0.25% Sn) over 16.52m from 247.28m to 263.80m and 128.74 g Ag eq/t (4.33 g Ag/t, 1.32% Zn and 0.58% Pb) over 13.38m from 217.37m to 230.75m.
  • Hole DSB-17 returned 40 reportable intersections including:
    • 76.59 g Ag eq/t (15.61 g Ag/t, 0.16% Cu and 0.09% Sn) over 85.31m from 80.00m to 165.31m,
    • 479.42 g Ag eq/t (5.19 g Ag/t, 0.11% Cu and 1.18% Sn) over 11.82m from 330.66m to 342.48, 85.69 g Ag eq/t (4.73 g Ag/t and 0.68 g Au/t) over 12.11m from 457.44m to 269.55m, and
    • 127.35 g Ag eq/t (30.61 g Ag/t, 0.23 g Au/t, 0.14% Cu and 0.13% Sn) over 18.14m from 624.82m to 642.96m including a higher-grade section of 410.38 g Ag eq/t (106.47 g Ag/t, 0.51 g Au/t, 0.52% Cu and 0.47% Sn) over 3.01m from 639.95m to 642.96m.
  • Hole DSB-27 returned 7 reportable intersections including 380.33 g Ag eq/t (9.00 g Ag/t, 0.86% Zn, 0.54% Pb and 0.80% Sn) over 1.54m from 130.56m to 132.10m, 143.69 g Ag eq/t (12.00 g Ag/t, 0.30 g Au/t, 1.04% Zn and 0.11% Sn) over 1.50m from 515.37 to 516.87m and 179.30 g Ag eq/t (55.00 g Ag/t, 0.14 g Au/t, 0.22% Cu and 0.20% Sn) over 1.48m from 675.93 to 677.41m.
  • Hole DSB-16, the northernmost hole returned 20 reportable intersections including 123.03 g Ag eq/t (15.26 g Ag/t, 0.82% Zn and 0.23% Cu) over 3.01m from 188.42m to 191.43m, 113.45 g Ag eq/t (15.13 g Ag/t, 0.52% Zn, 0.12% Cu and 0.11% Sn) over 6.03m from 462.67m to 468.70m, and 96.41 g Ag eq/t (20.64 g Ag/t, 0.15% Cu and 0.13% Sn) over 4.60m from 639.80m to 644.40m.

 

Table 1: Significant Results, Surface Diamond Drilling, Santa Barbara Resource Definition Target Area as at September 20, 2022.

 

SANTA BARBARA RESOURCE DEFINITION TARGET ZONE
SURFACE DIAMOND DRILLING
Hole No. From (m) To (m) Length (m) Ag Au Zn Pb Cu Sn Bi Cd Ag eq
g/t g/t % % % % % % g/t
DSB-30 10.62 22.76 12.14 14.47 0.04 0.01 0.16 0.01 0.05 0.009 0.001 47.22
  28.70 469.91 441.21 9.45 0.07 1.53 0.88 0.02 0.07 0.004 0.009 150.47
Incl. 80.05 182.35 102.30 10.06 0.02 2.76 0.98 0.03 0.07 0.002 0.015 209.30
Incl. 220.10 275.75 55.65 11.87 0.09 1.79 1.69 0.03 0.08 0.006 0.018 200.61
Incl. 308.72 344.72 36.00 6.51 0.10 2.31 1.73 0.04 0.15 0.011 0.011 249.57
  477.45 489.73 12.28 30.78 0.15 0.14 0.36 0.03 0.21 0.007 0.001 149.09
  494.28 501.77 7.49 7.36 0.01 1.09 0.14 0.01 0.10 0.001 0.005 105.73
  516.82 554.60 37.78 43.86 0.07 0.04 0.02 0.02 0.10 0.008 0.001 95.16
  569.68 581.78 12.10 11.08 0.02 0.14 0.02 0.01 0.14 0.001 0.001 76.82
  598.42 613.45 15.03 26.06 0.04 0.39 0.07 0.01 0.16 0.003 0.001 113.36
  622.55 651.13 28.58 8.27 0.01 0.52 0.12 0.01 0.09 0.001 0.002 76.40
  658.77 670.66 11.89 5.29 0.02 0.35 0.05 0.01 0.07 0.001 0.002 53.39
  682.70 691.65 8.95 17.65 0.02 0.42 0.05 0.00 0.06 0.014 0.002 70.40
  703.64 709.70 6.06 19.00 0.08 0.06 0.01 0.07 0.31 0.021 0.001 160.63
  723.23 726.28 3.05 7.07 0.46 0.03 0.01 0.03 0.06 0.005 0.001 77.99
  733.87 735.38 1.51 35.00 0.04 0.06 0.01 0.36 0.39 0.109 0.001 255.55
  780.80 785.26 4.46 3.64 0.40 0.05 0.01 0.02 0.04 0.005 0.001 62.60
  794.38 797.38 3.00 1.00 0.01 0.03 0.01 0.00 0.16 0.001 0.001 65.53
  803.34 804.86 1.52 1.00 0.06 0.01 0.01 0.03 0.22 0.003 0.001 96.30
  894.77 896.27 1.50 10.00 0.09 0.02 0.01 0.06 0.06 0.035 0.001 57.35
  905.27 909.85 4.58 2.64 0.01 0.83 0.14 0.01 0.03 0.001 0.003 60.64

 

Note: True width of the mineralization is not known at the present time, but based on the current understanding of the relationship between drill orientation/inclination and the mineralization within the breccia pipes and the host rocks such as sandstones and dacites, it is estimated that true width ranges between 70% and 90% of the down hole interval length but this will be confirmed by further drilling and geological modelling.

 

Chemical symbols: Ag= silver, Au = gold, Zn = zinc, Pb = lead, Cu = copper, Sn = tin, Bi = bismuth, Cd = cadmium and g Ag eq/t = grams silver equivalent per tonne. Quantities are given in percent (%) for Zn, Pb Cu, Sn, Bi and Cd and in grams per tonne (g/t) for Ag, Au and Ag eq.

 

Metal prices and conversion factors used for calculation of g Ag eq/t (grams Ag per grams x metal ratio) are as follows: (Prices updated as of July 21, 2022, to more accurately reflect current metal prices):

 

Element Price $US (per kg) Ratio to Ag
Ag $607.00 1.0000
Sn $23.55 0.0589
Zn $2.98 0.0046
Pb $1.92 0.0032
Au $54,932.80 79.7221
Cu $7.00 0.0134
Bi $12.76 0.0177
Cd $5.50 0.0076

 

In calculating the intersections reported in this press release a sample cutoff of 30 g Ag eq/t was used with generally a maximum dilution of 3 continuous samples below cutoff included within a mineralized section unless more dilution is justified geologically.

 

The equivalent grade calculations are based on the stated metal prices and are provided for comparative purposes only, due to the polymetallic nature of the deposit. Metallurgical tests are in progress by Blue Coast Ltd. to establish levels of recovery for each element reported but currently the potential recovery for each element has not yet been established. While there is no assurance that all or any of the reported concentrations of metals will be recoverable, Bolivia has a long history of successfully mining and processing similar polymetallic deposits which is well documented in the landmark volume “Yacimientos Metaliferos de Bolivia” by Dr. Osvaldo R. Arce Burgoa, P.Geo.

 

Table 1 Continued

 

Hole No. From (m) To (m) Length (m) Ag Au Zn Pb Cu Sn Bi Cd Ag eq**
g/t g/t % % % % % % g/t
DSB-32 0.00 135.15 135.15 44.55 0.07 0.09 0.57 0.14 0.25 0.0033 0.002 185.94
Incl. 45.13 111.17 66.04 78.12 0.09 0.01 1.01 0.27 0.33 0.0040 0.003 277.34
  181.48 186.06 4.58 6.93 0.05 0.64 0.04 0.02 0.02 0.0037 0.001 56.48
  196.53 201.05 4.52 1.79 0.26 0.01 0.02 0.03 0.04 0.0529 0.001 57.35
  205.58 207.02 1.44 3.40 0.03 0.23 0.04 0.02 0.08 0.0160 0.001 54.18
  226.48 227.95 1.47 5.00 0.02 0.35 1.00 0.02 0.05 0.0050 0.001 77.16
  245.08 255.63 10.55 8.06 0.03 0.51 0.03 0.03 0.04 0.0040 0.001 56.97
  266.12 275.10 8.98 4.35 0.06 0.24 0.05 0.06 0.06 0.0096 0.001 56.42
  281.15 284.09 2.94 1.30 0.01 0.53 0.12 0.02 0.05 0.0030 0.002 56.04
  314.11 324.60 10.49 16.12 0.03 0.16 0.00 0.04 0.05 0.0064 0.001 51.51
  328.89 331.88 2.99 16.38 0.07 0.30 0.00 0.05 0.05 0.0153 0.001 65.91
  334.88 337.89 3.01 16.53 0.02 0.29 0.00 0.05 0.04 0.0115 0.001 57.87
  357.07 358.53 1.46 35.90 0.04 0.03 0.04 0.05 0.06 0.0120 0.001 71.92
  369.06 370.55 1.49 73.20 0.04 0.03 0.02 0.04 0.01 0.0060 0.001 88.21
  390.05 403.54 13.51 5.52 0.05 0.04 0.03 0.04 0.15 0.0129 0.001 77.95
  408.08 409.54 1.46 4.00 0.02 0.05 0.05 0.06 0.08 0.0090 0.001 50.70
  444.37 445.90 1.53 7.20 0.10 0.13 0.02 0.95 0.21 0.2010 0.001 257.04
  472.97 474.42 1.45 4.00 0.01 0.01 0.01 0.00 0.31 0.0010 0.001 124.51
  483.52 485.05 1.53 3.40 0.10 0.15 0.01 0.01 0.08 0.0010 0.001 51.50
  486.58 488.12 1.54 1.60 0.01 0.09 0.01 0.00 0.14 0.0010 0.001 61.19
  552.02 553.52 1.50 13.90 0.01 0.01 0.00 0.11 0.10 0.0160 0.001 70.77
  556.52 559.51 2.99 6.31 0.01 0.07 0.01 0.12 0.11 0.0145 0.001 70.47
  609.66 611.17 1.51 7.80 0.06 0.23 0.12 0.00 0.06 0.0010 0.001 51.43
  656.13 657.63 1.50 4.60 0.40 0.01 0.01 0.02 0.02 0.0050 0.001 52.58
  683.40 684.90 1.50 11.20 0.01 0.44 0.35 0.11 0.09 0.0010 0.001 91.85
  702.91 704.38 1.47 2.10 0.85 0.01 0.01 0.01 0.01 0.0150 0.001 88.37
  897.93 908.50 10.57 3.88 0.05 0.00 0.00 0.30 0.01 0.1522 0.001 78.45
  911.45 916.00 4.55 2.58 0.02 0.00 0.00 0.25 0.01 0.0989 0.001 57.20
  920.64 922.16 1.52 1.60 0.05 0.00 0.00 0.36 0.00 0.0180 0.001 52.14
  923.68 925.22 1.54 2.50 0.03 0.52 0.00 0.25 0.00 0.0030 0.001 61.10

 

 

Table 1 Continued

 

Hole No. From (m) To (m) Length (m) Ag Au Zn Pb Cu Sn Bi Cd Ag eq
g/t g/t % % % % % % g/t
DSB-29 0.00 14.10 14.10 23.68 0.06 0.00 0.26 0.01 0.10 0.007 0.001 78.83
  93.18 97.62 4.44 4.64 0.03 1.35 0.18 0.01 0.00 0.001 0.008 83.20
  109.60 118.70 9.10 4.48 0.01 1.01 0.37 0.00 0.00 0.001 0.003 68.14
  121.76 123.26 1.50 6.00 0.01 1.20 0.37 0.00 0.00 0.001 0.002 78.70
  127.81 129.32 1.51 6.00 0.02 1.08 0.21 0.00 0.00 0.002 0.001 68.76
  144.33 147.31 2.98 2.98 0.03 1.03 0.14 0.04 0.00 0.001 0.002 66.13
  153.25 191.00 37.75 4.53 0.04 1.13 0.17 0.01 0.00 0.002 0.003 72.73
Incl. 169.88 174.44 4.56 14.67 0.21 2.57 0.45 0.08 0.00 0.011 0.009 187.84
  197.07 209.14 12.07 3.11 0.02 1.17 0.21 0.00 0.00 0.001 0.003 71.50
  225.70 244.00 18.30 20.05 0.11 2.18 1.00 0.05 0.04 0.007 0.008 191.20
Incl. 225.70 234.90 9.20 37.88 0.18 3.35 1.78 0.10 0.07 0.013 0.013 315.40
  253.00 278.68 25.68 5.28 0.01 1.17 0.43 0.02 0.05 0.001 0.004 98.28
  310.32 311.80 1.48 8.00 0.03 1.21 0.36 0.01 0.06 0.001 0.005 105.55
  320.94 431.34 110.40 14.31 0.08 0.81 0.40 0.01 0.08 0.002 0.004 108.31
