
SSR Mining Inc. (NASDAQ: SSRM) (TSX: SSRM) (ASX: SSR) is pleased to announce positive results from 151 diamond drill holes for the Çakmaktepe Extension for the period from May 2021 to June 2022. These results build upon, and are subsequent to, the Çakmaktepe Extension Mineral Reserves reported in the Çöpler Technical Report Summary effective as of December 31, 2021, in which the Çakmaktepe Extension deposit contributed 1.2 million ounces of gold production to the Çöpler life of mine production profile beginning in 2023 for total development capital of $69 million. As outlined in the TRS, the Çakmaktepe Extension currently hosts 1.7 million ounces of Mineral Reserves, along with an additional 0.6 million ounces of Measured & Indicated Mineral Resources and 0.8 million ounces of Inferred Mineral Resources. Of the 151 diamond drill holes included in this news release, 34 were infill within the current Mineral Reserve pit, 82 targeted Mineral Reserve conversion within the existing Mineral Resource block model, and 35 were step-out intercepts identifying new mineralization outside of existing Mineral Resources.
The drilling program aimed to both upgrade and expand the existing Mineral Reserves and Resources at Çakmaktepe Extension (see Figure 2 and 3) (Table 1), with highlight drill intercepts including:
Rod Antal, President and CEO of SSR Mining said, “Çöpler has evolved significantly over its more than 10-year operating life, and the Çakmaktepe Extension project represents the next phase of growth for the asset. As highlighted in the 2021 TRS, the Çakmaktepe Extension will add 1.2 million ounces over 15+ years of production for an expected $69M in development capital, representing one of the highest return growth projects in the entire sector. These drill holes provide both improved confidence for the Çakmaktepe Extension mine plan and set the stage for additional growth at the project. We will incorporate these results into an updated Mineral Reserve and Resource statement for the deposit in an updated Technical Report Summary for Çöpler expected in 2023.
In addition to the positive drill results, we have continued to de-risk the Çakmaktepe Extension project startup during the third quarter of 2022 with the receipt of the Environmental Impact Assessment for the first phase of the project. Clearly, Çöpler’s best days lie ahead, with value accretive growth opportunities like our C2 project on the horizon and a wealth of exploration targets to advance across the district in the years to come.”
The Çakmaktepe Extension was discovered in 2017 and is located 1.5km north of the Çakmaktepe mine and 6km from the Çöpler operations, enabling both oxide and sulfide ore to be processed with existing Çöpler Mine processing infrastructure (see Figure 1). The 2022 drilling plan aims to deliver additional Mineral Reserve and Resource growth at Çakmaktepe Extension beyond the mine plan incorporated into the 2021 TRS. The deposit remains open to the southwest and at depth, and the site team has also advanced additional metallurgical testing at the project with the focus on improving oxide recoveries.
Overview of Mineralization Style
The Çakmaktepe Extension deposit is a listwanite-dolomite hosted gold replacement mineralization occurring along thrust fault zones between listwanite, ophiolite, dolomite, cataclastite, hornfels, and limestone. Mineralization and alteration extend in a NW-SE direction, parallel to major high angle fault structures controlling both mineralization and block rotations. Gold grades increase at dolomite-listwanite contacts and within silica-rich (jasperoid) listwanites. The mineralization is predominantly oxide (67% of existing Mineral Reserves) with sulfide mineralization confined to pyrite-rich jasperoid zones. Based on available drill data, the main mineralized zone appears tabular and almost flat lying.
As exploration advances and the geological understanding of the Çakmaktepe and Çakmaktepe Extension deposits increases, it appears that there is probable structural connectivity between the areas, potentially creating an expanded “Greater Çakmaktepe” development pathway.
Drilling
SSR Mining has drilled 578 diamond core holes at the Çakmaktepe Extension between August 2017 and June 2022, totaling 121,536 meters. The majority of these drill holes were drilled within SSR Mining’s 80% owned and managed licenses and approximately 88% of the existing Çakmaktepe Extension Mineral Reserves are located on ground held 80% by SSR Mining, with the remainder located on ground 50% held by SSR Mining.1
The 151 holes announced in this news release total 34,496m of drilling that was completed between May 2021 and June 2022 (hole IDs AR428-AR578). These holes targeted Mineral Reserve conversion and potential Mineral Reserve and Resource growth at the Çakmaktepe Extension. The Çakmaktepe Extension mineralization dips gently towards the southeast and is interpreted to become deeper due to faulting and topography.
Drilling Highlights
Table 1: Significant gold intercepts at the Çakmaktepe Extension project. | ||||||||
Hole ID | From
(m) |
To
(m) |
Interval (m) |
Gold
(Au g/t) |
Oxidation
State |
EOH Depth
(m) |
Comments | |
AR446 | 171.00 | 191.90 | 20.90 | 4.80 | Mixed | 280.90 | 44/56 Oxide – Sulfide | |
including | 188.50 | 190.50 | 2.00 | 12.20 | Sulfide | |||
237.30 | 240.30 | 3.00 | 0.78 | Oxide | ||||
AR452 | 184.00 | 191.00 | 7.00 | 1.70 | Oxide | 254.90 | ||
193.80 | 198.00 | 4.20 | 3.26 | Oxide | ||||
206.00 | 226.00 | 20.00 | 4.38 | Mixed | 75/25 Oxide-Sulfide, includes 1.3 meters isolated core loss |
|||
including | 214.00 | 216.00 | 2.00 | 12.40 | Sulfide | |||
AR461 | 138.00 | 166.30 | 28.30 | 8.23 | Mixed | 201.80 | 51/49 Oxide – Sulfide | |
including | 150.00 | 151.00 | 1.00 | 12.15 | Sulfide | |||
including | 154.00 | 158.00 | 4.00 | 21.09 | Sulfide | |||
including | 162.00 | 165.00 | 3.00 | 24.95 | Mixed | 67/33 Oxide – Sulfide | ||
AR464 | 186.00 | 207.30 | 21.30 | 2.42 | Oxide | 320.00 | ||
210.50 | 213.50 | 3.00 | 25.88 | Sulfide | ||||
including | 210.50 | 212.50 | 2.00 | 37.25 | Sulfide | |||
240.70 | 252.70 | 12.00 | 0.36 | Sulfide | ||||
AR482 | 151.50 | 188.40 | 36.90 | 2.72 | Oxide | 212.30 | ||
AR514 | 160.00 | 213.00 | 53.00 | 2.46 | Mixed | 272.00 | 70/30 Oxide – Sulfide | |
including | 191.00 | 191.80 | 0.80 | 11.55 | Sulfide | |||
AR536 | 110.60 | 166.40 | 55.80 | 2.38 | Mixed | 187.60 | 56/44 Oxide – Sulfide | |
including | 144.30 | 145.30 | 1.00 | 10.30 | Sulfide | |||
184.60 | 185.60 | 1.00 | 5.45 | Sulfide | ||||
AR544 | 130.30 | 157.40 | 27.10 | 5.24 | Mixed | 192.50 | 56/44 Oxide – Sulfide | |
including | 138.30 | 139.10 | 0.80 | 12.30 | Sulfide | |||
including | 147.00 | 148.00 | 1.00 | 23.00 | Oxide | |||
AR558 | 149.10 | 176.70 | 27.60 | 5.20 | Mixed | 204.00 | 63/37 Oxide – Sulfide, includes 0.7 meters isolated core loss |
|
including | 160.40 | 164.60 | 4.20 | 13.66 | Mixed | 48/52 Oxide – Sulfide | ||
AR570 | 145.00 | 150.40 | 5.40 | 5.73 | Mixed | 269.20 | 46/54 Oxide – Sulfide | |
including | 145.00 | 145.80 | 0.80 | 11.40 | Oxide | |||
157.40 | 166.00 | 8.60 | 4.00 | Sulfide | ||||
including | 164.00 | 165.00 | 1.00 | 14.10 | Sulfide | |||
175.00 | 204.60 | 29.60 | 1.60 | Mixed | 59/41 Oxide – Sulfide | |||
208.70 | 224.80 | 16.10 | 1.93 | Mixed | 52/48 Oxide – Sulfide |
Significant gold intervals reported at a nominal 0.3 g/t gold cut-off and with a maximum 2.5m contiguous dilution are given in Table 1. All thicknesses are down hole length and true widths are not known at this stage. The complete drill assay results and further technical information relating to this news release can be found below. |
Technical Procedural Information
Sampling, Assaying and QA/QC
The Çakmaktepe Extension drilling program started in 2017. Diamond drill core is sampled as half core at 1m intervals or geological contacts. Sampling interval varies between 0.5 meters and 3.3 meters with an average of 1.37 meters length. The samples were submitted to ALS Global laboratories in Izmir, Türkiye for sample preparation and analysis which is an ISO/IEC 7025:2005 certified and accredited laboratory. Bureau Veritas (Acme) laboratory, in Ankara, Türkiye was used for umpire check sample analysis. Gold was analyzed by fire assay with an AAS finish, and the multi-element analyses were determined by four acid digestion and ICP-AES and MS finish. For gold assays greater than or equal to 10 g/t, the fire assay process was repeated with a gravimetric finish for coarse gold. The drill and geochemical samples were collected in accordance with accepted industry standards. SSR Mining conducts routine QA/QC analysis on all assay results, including the systematic utilization of certified reference materials, blanks, field duplicates, and umpire laboratory check assays. External review of data and processes relating to Çakmaktepe Extension was completed by independent consultant Dr. Erdem Yetkin, P.Geo. in September 2022. There were no adverse material results detected and the QA/QC indicates the information collected is acceptable, and the database can be used for further studies.
Metallurgical Test Work
Metallurgical test work and recovery assumptions are reported in the 2021 TRS and include heap leach for oxide ores and flotation and pressure oxidation of sulfide ore.
Qualified Person
The exploration results disclosed in this news release were prepared under the supervision and approved by Dr. Cengiz Y. Demirci, AIPG Registered Member and a CPG (Certified Professional Geologist), and VP Exploration at SSR Mining. Dr. Demirci has sufficient experience that is relevant to the style of mineralization and type of deposit under consideration and is a qualified person for purposes of Subpart 1300 of Regulation S-K (“S-K 1300”) and National Instrument 43-101 (“NI 43-101”).
External review of data and processes relating to the Çakmaktepe Extension was completed in September 2022 by independent consultant Dr. Erdem Yetkin, P.Geo. a qualified person for purposes of S-K 1300 and NI 43-101. There were no adverse material results detected and Dr. Yetkin is of the opinion that the QA/QC indicates the information collected is acceptable, and the database can be used for announcing the exploration results.
You are encouraged to also review the 2021 Çöpler TRS, which is available on SSR Mining’s Current Report on Form 8-K filed with the Securities and Exchange Commission’s EDGAR system (sec.gov) on September 29, 2022.
End Notes
About SSR Mining
SSR Mining Inc. is a leading, free cash flow focused gold company with four producing assets located in the USA, Türkiye, Canada, and Argentina, combined with a global pipeline of high-quality development and exploration assets. In 2021, the four operating assets produced approximately 794,000 gold-equivalent ounces. SSR Mining is listed under the ticker symbol SSRM on the NASDAQ and the TSX, and SSR on the ASX.
Table 2: All drill holes completed at the Çakmaktepe Extension project between May 2021 and June 2022. | |||||||
Hole ID | From
(m) |
To
(m) |
Interval
(m) |
Gold
(Au g/t) |
Oxidation
Stage |
EOH Depth
(m) |
Comments |
AR428 | 201.00 | 215.00 | 14.00 | 1.42 | Oxide | 229.40 | |
AR429 | 119.20 | 124.20 | 5.00 | 0.48 | Oxide | 196.40 | |
AR430 | 42.00 | 52.40 | 10.40 | 0.71 | Oxide | 173.00 | |
AR431 | 48.00 | 51.00 | 3.00 | 1.00 | Oxide | 149.70 | |
AR432 | 194.00 | 199.40 | 5.40 | 5.50 | Oxide | 334.50 | Includes 0.6 meter isolated core loss |
including | 195.60 | 196.40 | 0.80 | 13.70 | Oxide | ||
213.00 | 220.40 | 7.40 | 1.32 | Sulfide | |||
238.00 | 242.80 | 4.80 | 1.10 | Sulfide | |||
AR433 | 18.10 | 31.00 | 12.90 | 1.67 | Oxide | 125.50 | |
37.00 | 63.10 | 26.10 | 1.26 | Oxide | |||
AR434 | 126.50 | 131.50 | 5.00 | 0.33 | Oxide | 164.80 | |
AR435 | 151.80 | 158.80 | 7.00 | 0.39 | Oxide | 250.00 | |
AR436 | N.S.I | 183.50 | |||||
AR437 | N.S.I | 206.00 | |||||
AR438 | N.S.I | 224.40 | |||||
AR439 | 126.70 | 143.00 | 16.30 | 1.79 | Mixed | 184.10 | 37/63 Oxide – Sulfide |
146.00 | 152.00 | 6.00 | 2.14 | Oxide | |||
AR440 | 193.00 | 196.00 | 3.00 | 0.91 | Oxide | 321.90 | |
AR441 | 70.00 | 76.30 | 6.30 | 1.34 | Oxide | 257.50 | |
95.00 | 104.00 | 9.00 | 0.50 | Mixed | 33/67 Oxide – Sulfide | ||
140.00 | 145.00 | 5.00 | 0.80 | Oxide | |||
AR442 | 50.00 | 56.00 | 6.00 | 0.50 | Oxide | 176.00 | |
99.00 | 102.00 | 3.00 | 0.42 | Oxide | |||
AR443 | 202.70 | 211.70 | 9.00 | 5.44 | Sulfide | 211.70 | |
including | 209.90 | 210.90 | 1.00 | 13.95 | Oxide | ||
AR444 | 202.20 | 221.00 | 18.80 | 0.84 | Mixed | 240.30 | 73/27 Oxide Sulfide |
AR445 | N.S.I | 198.00 | |||||
AR446 | 171.00 | 191.90 | 20.90 | 4.80 | Mixed | 280.90 | 44/56 Oxide – Sulfide |
including | 188.50 | 190.50 | 2.00 | 12.20 | Sulfide | ||
237.30 | 240.30 | 3.00 | 0.78 | Oxide | |||
AR447 | 72.30 | 76.30 | 4.00 | 2.11 | Oxide | 146.10 | |
AR448 | 61.00 | 75.00 | 14.00 | 0.86 | Oxide | 254.50 | |
115.00 | 120.00 | 5.00 | 0.67 | Mixed | 56/44 Oxide – Sulfide | ||
AR449 | N.S.I | 111.00 | Abandoned hole. | ||||
AR450 | 100.80 | 111.00 | 10.20 | 1.21 | Oxide | 153.80 | |
AR451 | 125.00 | 129.40 | 4.40 | 0.92 | Oxide | 286.00 | |
192.90 | 198.00 | 5.10 | 1.60 | Sulfide | |||
AR452 | 184.00 | 191.00 | 7.00 | 1.70 | Oxide | 254.90 | |
193.80 | 198.00 | 4.20 | 3.26 | Oxide | |||
206.00 | 226.00 | 20.00 | 4.38 | Mixed | 75/25 Oxide-Sulfide, includes 1.3 meter isolated core loss |
||
including | 214.00 | 216.00 | 2.00 | 12.40 | Sulfide | ||
AR453 | 92.90 | 109.80 | 16.90 | 4.98 | Oxide | 218.40 | |
including | 98.90 | 100.90 | 2.00 | 17.80 | Sulfide | ||
AR454 | 124.20 | 141.20 | 17.00 | 3.26 | Oxide | 198.00 | |
AR455 | 92.00 | 96.80 | 4.80 | 1.26 | Oxide | 153.50 | |
AR456 | 168.50 | 178.10 | 9.60 | 1.40 | Mixed | 200.80 | 73/27 Oxide – Sulfide |
AR457 | 175.00 | 184.00 | 9.00 | 2.26 | Sulfide | 312.00 | |
187.50 | 188.80 | 1.30 | 3.01 | Sulfide | |||
199.00 | 217.00 | 18.00 | 0.80 | Sulfide | |||
232.00 | 238.00 | 6.00 | 1.08 | Sulfide | |||
AR458 | 68.80 | 99.00 | 30.20 | 1.23 | Mixed | 238.30 | 65/35 Oxide – Sulfide |
131.00 | 136.00 | 5.00 | 0.85 | Sulfide | |||
AR459 | 84.10 | 99.00 | 14.90 | 0.78 | Mixed | 161.00 | 65/35 Oxide – Sulfide |
AR460 | 58.20 | 59.50 | 1.30 | 3.43 | Oxide | 260.00 | |
114.10 | 121.60 | 7.50 | 1.80 | Sulfide | |||
127.60 | 133.00 | 5.40 | 2.10 | Sulfide | |||
AR461 | 138.00 | 166.30 | 28.30 | 8.23 | Mixed | 201.80 | 51/49 Oxide – Sulfide |
including | 150.00 | 151.00 | 1.00 | 12.15 | Sulfide | ||
including | 154.00 | 158.00 | 4.00 | 21.09 | Sulfide | ||
including | 162.00 | 165.00 | 3.00 | 24.95 | Mixed | 67/33 Oxide – Sulfide | |
AR462 | N.S.I | 165.20 | |||||
AR463 | N.S.I | 119.30 | |||||
AR464 | 186.00 | 207.30 | 21.30 | 2.42 | Oxide | 320.00 | |
210.50 | 213.50 | 3.00 | 25.88 | Sulfide | |||
including | 210.50 | 212.50 | 2.00 | 37.25 | Sulfide | ||
240.70 | 252.70 | 12.00 | 0.36 | Sulfide | |||
AR465 | 149.00 | 160.70 | 11.70 | 0.78 | Mixed | 272.80 | 32/68 Oxide – Sulfide |
165.70 | 168.70 | 3.00 | 0.37 | Sulfide | |||
186.20 | 195.20 | 9.00 | 1.93 | Oxide | |||
AR466 | 169.20 | 176.20 | 7.00 | 0.56 | Oxide | 269.50 | |
194.20 | 197.40 | 3.20 | 2.34 | Oxide | |||
207.50 | 221.40 | 13.90 | 0.88 | Oxide | |||
224.00 | 233.00 | 9.00 | 0.88 | Oxide | |||
AR467 | 200.50 | 216.50 | 16.00 | 2.54 | Mixed | 275.40 | 32/68 Oxide – Sulfide |
220.00 | 223.00 | 3.00 | 0.33 | Oxide | |||
AR468 | 93.10 | 103.20 | 10.10 | 1.71 | Oxide | 159.80 | |
106.00 | 111.60 | 5.60 | 0.71 | Mixed | 68/32 Oxide – Sulfide | ||
AR469 | N.S.I | 96.50 | |||||
AR470 | 261.30 | 273.30 | 12.00 | 0.35 | Oxide | 293.30 | |
AR471 | N.S.I | 131.00 | |||||
AR472 | N.S.I | 207.50 | |||||
AR473 | 252.00 | 255.00 | 3.00 | 0.33 | Sulfide | 265.00 | |
AR474 | 64.15 | 73.50 | 9.35 | 1.71 | Oxide | 182.60 | |
79.40 | 87.00 | 7.60 | 0.43 | Oxide | |||
99.80 | 104.80 | 5.00 | 0.34 | Sulfide | |||
AR475 | 106.20 | 124.50 | 18.30 | 1.24 | Oxide | 262.00 | Includes 0.6 meter isolated core loss |
129.50 | 143.40 | 13.90 | 0.66 | Oxide | Includes 0.3 meter isolated core loss |
||
197.00 | 201.00 | 4.00 | 0.31 | Oxide | |||
AR476 | 170.70 | 176.30 | 5.60 | 1.60 | Mixed | 226.50 | 59/41 Oxide – Sulfide |
204.00 | 216.80 | 12.80 | 4.27 | Mixed | 41/59 Oxide – Sulfide | ||
AR477 | 149.80 | 152.90 | 3.10 | 2.71 | Oxide | 271.20 | |
170.50 | 175.00 | 4.50 | 0.73 | Oxide | |||
190.00 | 191.00 | 1.00 | 3.69 | Sulfide | |||
263.60 | 266.60 | 3.00 | 0.41 | Sulfide | |||
AR478 | N.S.I | 100.00 | |||||
AR479 | 195.50 | 205.80 | 10.30 | 2.18 | Sulfide | 288.20 | |
210.80 | 223.40 | 12.60 | 1.09 | Mixed | 63/37 Oxide – Sulfide | ||
234.00 | 240.80 | 6.80 | 1.11 | Oxide | |||
259.20 | 267.80 | 8.60 | 0.68 | Mixed | 71/29 Oxide – Sulfide | ||
AR480 | 230.50 | 234.80 | 4.30 | 0.89 | Oxide | 302.00 | |
238.60 | 241.70 | 3.10 | 0.41 | Oxide | |||
245.50 | 258.80 | 13.30 | 0.66 | Oxide | |||
AR481 | 84.50 | 92.80 | 8.30 | 1.80 | Oxide | 247.70 | |
96.80 | 114.40 | 17.60 | 1.22 | Oxide | |||
AR482 | 151.50 | 188.40 | 36.90 | 2.72 | Oxide | 212.30 | |
AR483 | 192.60 | 195.60 | 3.00 | 0.93 | Oxide | 250.00 | |
AR484 | 176.30 | 196.60 | 20.30 | 1.75 | Mixed | 316.60 | 33/67 Oxide – Sulfide |
200.10 | 203.60 | 3.50 | 0.77 | Oxide | |||
227.60 | 238.30 | 10.70 | 0.68 | Sulfide | |||
259.40 | 262.40 | 3.00 | 0.73 | Oxide | |||
AR485 | 164.30 | 169.90 | 5.60 | 1.00 | Oxide | 242.40 | |
172.90 | 184.60 | 11.70 | 1.07 | Oxide | |||
215.60 | 220.60 | 5.00 | 0.35 | Oxide | |||
AR486 | 109.90 | 116.90 | 7.00 | 1.22 | Oxide | 254.00 | |
AR487 | 79.80 | 83.80 | 4.00 | 0.47 | Oxide | 309.30 | |
88.80 | 93.80 | 5.00 | 0.51 | Oxide | |||
246.90 | 257.90 | 11.00 | 2.71 | Sulfide | |||
AR488 | 147.50 | 181.10 | 33.60 | 2.06 | Mixed | 195.50 | 68/32 Oxide – Sulfide |
AR489 | 84.80 | 136.50 | 51.70 | 1.37 | Mixed | 208.40 | 68/32 Oxide – Sulfide |
142.50 | 153.50 | 11.00 | 0.82 | Oxide | |||
AR490 | N.S.I | 293.00 | |||||
AR491 | 140.10 | 140.80 | 0.70 | 4.43 | Oxide | 240.00 | |
155.80 | 160.40 | 4.60 | 0.47 | Oxide | |||
AR492 | 118.10 | 149.00 | 30.90 | 1.62 | Mixed | 214.20 | 74/26 Oxide – Sulfide |
including | 119.10 | 120.10 | 1.00 | 17.15 | Oxide | ||
153.00 | 158.50 | 5.50 | 0.76 | Oxide | |||
174.00 | 183.50 | 9.50 | 3.57 | Oxide | |||
AR493 | N.S.I | 130.00 | SRK Piezometer water well |
||||
AR494 | 179.70 | 206.00 | 26.30 | 2.89 | Mixed | 331.60 | 73/27 Oxide – Sulfide |
including | 181.70 | 183.70 | 2.00 | 16.08 | Sulfide | ||
220.60 | 224.80 | 4.20 | 0.49 | Mixed | 52/48 Oxide – Sulfide | ||
235.80 | 239.80 | 4.00 | 0.39 | Oxide | |||
AR495 | 121.30 | 140.00 | 18.70 | 0.96 | Oxide | 268.40 | |
AR496 | 72.30 | 75.30 | 3.00 | 0.82 | Oxide | 213.00 | |
95.20 | 99.20 | 4.00 | 0.85 | Oxide | |||
105.20 | 111.20 | 6.00 | 0.40 | Oxide | |||
195.00 | 202.00 | 7.00 | 0.72 | Sulfide | |||
AR497 | 199.90 | 218.70 | 18.80 | 0.81 | Oxide | 288.30 | |
227.00 | 232.60 | 5.60 | 0.73 | Oxide | |||
242.00 | 249.70 | 7.70 | 0.49 | Oxide | |||
268.70 | 271.70 | 3.00 | 0.41 | Oxide | |||
AR498 | 175.90 | 184.70 | 8.80 | 0.66 | Oxide | 260.60 | |
187.70 | 197.90 | 10.20 | 0.54 | Oxide | |||
AR499 | 114.00 | 117.00 | 3.00 | 1.11 | Oxide | 270.00 | |
127.40 | 131.50 | 4.10 | 0.56 | Oxide | |||
134.80 | 139.80 | 5.00 | 0.74 | Oxide | |||
181.00 | 190.20 | 9.20 | 1.73 | Mixed | 67/33 Oxide – Sulfide | ||
AR500 | 199.50 | 204.40 | 4.90 | 3.67 | Sulfide | 278.00 | |
224.50 | 229.40 | 4.90 | 0.34 | Mixed | 41/59 Oxide – Sulfide | ||
AR501 | 210.70 | 225.60 | 14.90 | 1.81 | Oxide | 275.50 | |
AR502 | 212.90 | 218.50 | 5.60 | 0.45 | Sulfide | 223.50 | |
AR503 | 107.90 | 138.20 | 30.30 | 1.95 | Oxide | 230.10 | |
including | 111.50 | 112.50 | 1.00 | 13.70 | Oxide | ||
AR504 | 200.00 | 228.00 | 28.00 | 2.80 | Sulfide | 310.60 | |
including | 226.00 | 227.00 | 1.00 | 14.00 | Sulfide | ||
264.60 | 267.60 | 3.00 | 0.39 | Oxide | |||
AR505 | 195.50 | 205.50 | 10.00 | 2.20 | Mixed | 305.10 | 70/30 Oxide – Sulfide |
225.70 | 228.70 | 3.00 | 0.84 | Sulfide | |||
256.20 | 261.10 | 4.90 | 0.42 | Oxide | |||
271.90 | 275.90 | 4.00 | 0.44 | Mixed | 50/50 Oxide – Sulfide | ||
279.40 | 283.40 | 4.00 | 0.51 | Oxide | |||
AR506 | 39.30 | 48.40 | 9.10 | 0.46 | Oxide | 302.00 | |
98.00 | 103.90 | 5.90 | 0.46 | Oxide | |||
AR507 | N.S.I | 331.60 | |||||
AR508 | 192.50 | 213.20 | 20.70 | 0.74 | Oxide | 275.10 | |
217.80 | 218.80 | 1.00 | 4.62 | Sulfide | |||
AR509 | 174.00 | 188.40 | 14.40 | 3.38 | Mixed | 230.00 | 50/50 Oxide – Sulfide |
including | 182.00 | 182.70 | 0.70 | 11.60 | Sulfide | ||
AR510 | 197.70 | 209.80 | 12.10 | 1.51 | Oxide | 272.20 | |
215.80 | 220.80 | 5.00 | 0.44 | Mixed | 40/60 Oxide – Sulfide | ||
AR511 | N.S.I | 413.00 | |||||
AR512 | 164.40 | 172.40 | 8.00 | 1.90 | Oxide | 293.00 | |
175.40 | 178.40 | 3.00 | 0.66 | Oxide | |||
204.80 | 220.20 | 15.40 | 0.76 | Mixed | 64/36 Oxide – Sulfide | ||
238.30 | 248.30 | 10.00 | 0.81 | Oxide | |||
AR513 | N.S.I | 113.20 | Abandoned hole. | ||||
AR514 | 160.00 | 213.00 | 53.00 | 2.46 | Mixed | 272.00 | 70/30 Oxide – Sulfide |
including | 191.00 | 191.80 | 0.80 | 11.55 | Sulfide | ||
AR515 | 178.00 | 201.70 | 23.70 | 1.76 | Mixed | 271.10 | 62/38 Oxide – Sulfide, includes 0.9 meter isolated core loss |
AR516 | N.S.I | 289.10 | |||||
AR517 | 71.50 | 75.50 | 4.00 | 0.30 | Oxide | 250.40 | |
151.00 | 163.90 | 12.90 | 3.77 | Oxide | |||
including | 159.00 | 161.00 | 2.00 | 12.30 | Oxide | ||
AR518 | 150.10 | 178.40 | 28.30 | 2.22 | Oxide | 200.00 | |
AR519 | N.S.I | 85.00 | Abandoned hole. | ||||
AR520 | N.S.I | 258.10 | |||||
AR521 | 171.80 | 181.80 | 10.00 | 0.97 | Mixed | 220.10 | 53/47 Oxide – Sulfide |
AR522 | 120.50 | 123.50 | 3.00 | 0.70 | Oxide | 230.50 | |
AR523 | 108.00 | 112.00 | 4.00 | 0.69 | Sulfide | 246.30 | |
127.00 | 136.60 | 9.60 | 1.01 | Sulfide | |||
AR524 | 168.80 | 182.10 | 13.30 | 3.95 | Sulfide | 209.30 | |
including | 175.50 | 176.50 | 1.00 | 11.90 | Sulfide | ||
AR525 | 211.20 | 230.80 | 19.60 | 1.27 | Mixed | 250.80 | 59/41 Oxide – Sulfide, includes 1.1 meter isolated core loss |
AR526 | 206.60 | 224.00 | 17.40 | 1.27 | Mixed | 232.00 | 39/61 Oxide – Sulfide |
AR527 | 122.00 | 130.00 | 8.00 | 2.39 | Oxide | 172.60 | |
139.20 | 144.10 | 4.90 | 1.65 | Oxide | |||
AR528 | 189.00 | 200.30 | 11.30 | 0.75 | Oxide | 226.90 | |
AR529 | 152.00 | 170.00 | 18.00 | 0.87 | Oxide | 210.00 | |
AR530 | N.S.I | 152.20 | Abandoned hole. | ||||
AR531 | 146.30 | 152.30 | 6.00 | 0.52 | Oxide | 266.00 | |
AR532 | 94.50 | 106.20 | 11.70 | 1.65 | Oxide | 182.00 | |
109.00 | 114.00 | 5.00 | 0.35 | Sulfide | |||
131.50 | 135.00 | 3.50 | 0.60 | Mixed | 51/49 Oxide – Sulfide | ||
142.00 | 153.00 | 11.00 | 0.38 | Oxide | |||
AR533 | 16.50 | 47.00 | 30.50 | 1.52 | Oxide | 178.00 | |
AR534 | 92.50 | 150.30 | 57.80 | 1.68 | Sulfide | 166.20 | |
AR535 | 129.70 | 158.40 | 28.70 | 1.91 | Mixed | 215.00 | 73/27 Oxide – Sulfide |
162.60 | 165.70 | 3.10 | 0.90 | Oxide | |||
174.40 | 178.50 | 4.10 | 0.62 | Oxide | |||
AR536 | 110.60 | 166.40 | 55.80 | 2.38 | Mixed | 187.60 | 56/44 Oxide – Sulfide |
including | 144.30 | 145.30 | 1.00 | 10.30 | Sulfide | ||
184.60 | 185.60 | 1.00 | 5.45 | Sulfide | |||
AR537 | 127.50 | 173.20 | 45.70 | 1.42 | Oxide | 230.00 | |
179.10 | 186.30 | 7.20 | 2.93 | Sulfide | |||
AR538 | 89.00 | 112.70 | 23.70 | 3.63 | Oxide | 166.00 | 98.00 – 101.40 Sulfide |
including | 90.10 | 91.00 | 0.90 | 11.50 | Oxide | ||
AR539 | 169.50 | 196.10 | 26.60 | 1.61 | Sulfide | 211.20 | |
202.10 | 206.10 | 4.00 | 1.39 | Sulfide | |||
AR540 | 130.60 | 164.80 | 34.20 | 2.78 | Oxide | 171.10 | |
AR541 | 101.90 | 117.60 | 15.70 | 3.29 | Mixed | 174.40 | 54/46 Oxide – Sulfide |
134.70 | 136.00 | 1.30 | 6.15 | Oxide | |||
AR542 | 100.20 | 119.00 | 18.80 | 3.13 | Oxide | 149.00 | |
including | 108.00 | 109.00 | 1.00 | 10.35 | Oxide | ||
AR543 | 182.80 | 187.20 | 4.40 | 0.64 | Oxide | 223.00 | Includes 0.3 meter isolated core loss |
AR544 | 130.30 | 157.40 | 27.10 | 5.24 | Mixed | 192.50 | 56/44 Oxide – Sulfide |
including | 138.30 | 139.10 | 0.80 | 12.30 | Sulfide | ||
