The Prospector News

SSR MINING ANNOUNCES POSITIVE EXPLORATION RESULTS AT MARIGOLD CREATING PATHWAYS FOR MINE PLAN ENHANCEMENT AND EXTENSION

You have opened a direct link to the current edition PDF

Open PDF Close
Uncategorized

Share this news article

SSR MINING ANNOUNCES POSITIVE EXPLORATION RESULTS AT MARIGOLD CREATING PATHWAYS FOR MINE PLAN ENHANCEMENT AND EXTENSION

 

 

 

 

 

Oxide Intercepts Include 4.2 g/t Au Over 26 Meters and 2.7 g/t Au Over 17 Meters at New Millennium; Updated Technical Report on Track for 2023

 

SSR Mining Inc. (NASDAQ: SSRM) (TSX: SSRM) (ASX: SSR) is pleased to announce results from 316 drillholes completed at the Marigold mine in Nevada, USA, for the period from October, 2021 to August, 2022 (Figure 1) at the New Millennium, Trenton Canyon and Buffalo Valley oxide targets. These results build upon, and are subsequent to, the Marigold 2021 Technical Report Summary. With an existing Mineral Reserve life of 11 years, exploration at Marigold is focused on adding higher-grade oxide ounces to the mine plan to both enhance and extend the current production profile and life of mine free cash flow generation. The continued exploration success at these key exploration targets has the potential to drive Mineral Reserve and Mineral Resource growth that can be incorporated into an updated Technical Report Summary for Marigold, which is expected in 2023 (the “2023 Marigold TRS”). The 2023 Marigold TRS will evaluate the potential to add New Millennium to the life of mine plan. Future studies will evaluate mining and processing opportunities at the Trenton Canyon and Buffalo Valley satellite targets located four and ten kilometers south of New Millennium, respectively.

 

The potential development of New Millennium was unlocked by recent brownfield strategic land acquisitions and presents an opportunity to add higher-grade oxide Mineral Reserves and Mineral Resources proximal to existing Marigold infrastructure. The New Millennium target area is comprised of six distinct zones which include East Basalt, Battle Cry, Antler, Section 6, Lil’ Gun and North Antler. These targets are on the periphery of the Antler-Basalt pits that previously produced approximately one million ounces at a grade of 0.75 g/t. Nearly 45,000 meters of drilling was completed at New Millennium across 146 holes, with numerous intercepts significantly above Marigold’s existing Mineral Reserve grade and new mineralization encountered more than five hundred meters south of previously defined Mineral Resources.

 

New Millennium oxide drilling highlights include (see Figures 2 and 3) (see Table 1):

  • MRA7621: 25.9 meters at 4.2 g/t Au from 117.3 meters
  • MRA7623: 16.8 meters at 2.7 g/t Au from 120.4 meters
  • MRA7629: 22.9 meters at 1.7 g/t Au from 231.6 meters
  • MRA7520: 21.3 meters at 1.7 g/t Au from 195.1 meters, and 19.8 meters at 1.9 g/t Au from 225.6 meters

 

Rod Antal, President and CEO of SSR Mining, said, “These results showcase exceptional oxide grades that have potential to drive Mineral Reserve and Mineral Resource growth and complement the existing Marigold production profile. We expect to include some of this higher-grade oxide material in the 2023 Marigold TRS, which we anticipate will demonstrate an optimized and expanded production profile through the incorporation of New Millennium. In addition, with the recent results from both Trenton Canyon and Buffalo Valley, we believe the future is very bright for Marigold with opportunities to extend the existing 11 year mine life while adding higher grade, lower cost oxide ounces to the near and longer-term mine plan.”

 

Table 1: Significant oxide gold intercepts at New Millennium

Hole ID From (m) To (m) Interval (m) Grade
(g/t Au)
Oxidation State Area
MRA7621 117.3 143.3 25.9 4.2 Oxide New Millennium
including 123.4 137.2 13.7 6.8 Oxide
MRA7623 120.4 137.2 16.8 2.7 Oxide New Millennium
including 125.0 129.5 4.6 5.1 Oxide
MRA7629 231.6 254.5 22.9 1.7 Oxide New Millennium
MRA7520 195.1 216.4 21.3 1.7 Oxide New Millennium
including 202.7 205.7 3.0 4.7 Oxide
225.6 245.4 19.8 1.9 Oxide
MR7626 198.1 239.3 41.1 0.9 Oxide New Millennium
MRA7560 118.9 144.8 25.9 1.4 Oxide New Millennium
MRA7628 221.0 245.4 24.4 1.4 Oxide New Millennium
MRA7630 222.5 242.3 19.8 1.6 Oxide New Millennium
including 231.6 236.2 4.6 3.7 Oxide
MRA7755 108.2 129.5 21.3 1.4 Oxide New Millennium
MRA7624 120.4 155.4 35.1 0.8 Oxide New Millennium

 

In addition to drilling at New Millennium, SSR Mining continues to explore for supplemental oxide ore sources across the broader Marigold land package. At Trenton Canyon and Buffalo Valley, located approximately four kilometers south and ten kilometers southwest of New Millennium, respectively, drilling has delivered exciting high-grade intercepts of predominantly oxide mineralization. Exploration at these targets aims to define oxide material that leverages existing infrastructure at Marigold to provide an avenue for production growth in the future. Work also continues to delineate and define initial sulfide resources at each target that could represent potential longer-term development opportunities for Marigold.

 

Trenton Canyon oxide drilling highlights include (see Figures 4 and 5) (see Table 2):

  • MRA7795: 15.2 meters at 11.1 g/t Au from 213.4 meters
  • MRA7587: 19.8 meters at 5.5 g/t Au from 181.4 meters
  • MRA7518: 6.1 meters at 2.0 g/t Au from 41.1 meters and 25.9 meters at 1.2 g/t Au from 50.3 meters

 

Buffalo Valley oxide drilling highlights include (see Figures 6, 7 and 8) (see Table 2):

  • DDH7705: 18.3 meters at 6.2 g/t Au from 126.5 meters
  • MRA7730: 42.7 meters at 1.4 g/t Au from 382.5 meters
  • MRA7598: 6.1 meters at 2.5 g/t Au from 324.6 meters

 

Additionally, an infill drill hole from the Valmy pit  located to the northeast of New Millennium included the following oxide intercepts:

  • DDH7452: 14.3 meters at 4.7 g/t Au from 209.4 meters and 12.5 meters at 0.8 g/t Au from 246.3 meters

 

Table 2: Significant oxide gold intercepts at Trenton Canyon and Buffalo Valley

 

Hole ID From (m) To (m) Interval (m) Grade
(g/t Au)
Oxidation State Area
MRA7795 213.4 228.6 15.2 11.1 Oxide Trenton Canyon
including 213.4 222.5 9.1 17.0 Oxide
DDH7705 126.5 144.8 18.3 6.2 Oxide Buffalo Valley
including 127.3 132.6 5.3 13.9 Oxide
including 135.6 138.8 3.2 4.8 Oxide
MRA7587 181.4 201.2 19.8 5.5 Oxide Trenton Canyon
including 182.9 189.0 6.1 9.8 Oxide
including 192.0 198.1 6.1 6.1 Oxide
MRA7730 382.5 425.2 42.7 1.4 Oxide Buffalo Valley
MRA7585 65.5 68.6 3.0 18.2 Oxide Trenton Canyon
MRA7817 219.5 230.1 10.7 4.1 Oxide Trenton Canyon
including 221.0 225.6 4.6 8.3 Oxide
MRA7578 103.6 118.9 15.2 2.8 Oxide Trenton Canyon
including 108.2 111.3 3.0 4.4 Oxide
including 114.3 117.3 3.0 6.3 Oxide
MRA7528 73.2 89.9 16.8 2.2 Oxide Trenton Canyon
MRA7598 324.6 330.7 6.1 2.5 Oxide Buffalo Valley
336.8 350.5 13.7 0.9 Oxide
353.6 394.7 41.1 0.9 Oxide
MRA7375 57.9 65.5 7.6 4.6 Oxide Trenton Canyon

 

While the exploration focus is to define and expand oxide inventory across the greater Marigold property, SSR Mining is simultaneously exploring for structurally controlled sulfide mineralization potentially amenable to alternative mining & processing methods than those currently utilized at Marigold. Building on results previously announced in December 2021, exploration efforts at Trenton Canyon have focused on the Tempest zone, a series of high-grade structures proximal to the past-producing South and West pits.

 

Trenton Canyon sulfide drilling highlights include (see Figures 4 and 5) (see Table 3):

  • DDH7525: 6.1 meters at 25.6 g/t Au from 185.8 meters
    • Including 3.7m at 41.4 g/t Au from 185.8 meters
  • MRA7561: 16.8 meters at 2.6 g/t Au from 144.8 meters
  • MRA7708: 12.2 meters at 3.9 g/t Au from 172.2 meters

 

As the exploration team furthers its understanding of sulfide mineralization at Marigold, it is applying this knowledge to a robust collection of high-quality and underexplored targets throughout the extensive Trenton Canyon and Buffalo Valley properties. One example is the Spitfire target, located approximately two kilometers northwest of the Buffalo Valley pit.

Highlight intercepts from the Spitfire target include (see Figure 6) (see Table 3):

  • MRA7609: 6.1 meters at 20.1 g/t Au from 111.3 meters
  • DDH7600: 6.9 meters at 2.0 g/t Au from 292.8 meters, including coarse visible gold

 

Table 3: Significant sulfide gold intercepts at Trenton Canyon and Buffalo Valley

 

Hole ID From (m) To (m) Interval (m) Grade
(g/t Au)
Oxidation State Area
DDH7525 185.8 191.8 6.1 25.6 Sulfide Trenton Canyon
including 185.8 189.4 3.7 41.4 Sulfide
MRA7609 111.3 117.3 6.1 20.1 Sulfide Buffalo Valley
MRA7840 362.7 385.6 22.9 4.4 Sulfide Trenton Canyon
including 362.7 368.8 6.1 9.9 Sulfide
MRA7708 172.2 184.4 12.2 3.9 Sulfide Trenton Canyon
including 176.8 181.4 4.6 6.9 Sulfide
MRA7703 259.1 269.7 10.7 3.2 Sulfide Trenton Canyon
including 260.6 263.7 3.0 5.5 Sulfide
MRA7540 266.7 271.3 4.6 7.4 Sulfide Trenton Canyon
MRA7842 204.2 210.3 6.1 5.2 Sulfide Trenton Canyon
MRA7598 330.7 336.8 6.1 5.0 Sulfide Buffalo Valley
MRA7517 327.7 330.7 3.0 8.7 Sulfide Trenton Canyon
MRA7561 144.8 161.5 16.8 2.6 Mixed Trenton Canyon
including 150.9 155.4 4.6 3.6 Sulfide

 

Marigold Exploration Figures

 

Marigold Exploration Overview

 

SSR Mining’s mineral holdings include a 100% owned approximately 20,000-hectare parcel containing the currently producing Marigold mine as well as the past producing Valmy, Trenton Canyon, North Peak, and Buffalo Valley mines. Activity during the Exploration Period (October 2021 to August, 2022) included 316 drillholes (308 reverse circulation and 8 core drillholes) focused on Mineral Reserve and Mineral Resource additions at New Millennium, Trenton Canyon, and Buffalo Valley, as well as infill drilling at the Mackay pit that improved confidence in existing Mineral Reserves and Mineral Resources.

 

New Millennium represents a low cost, high probability development opportunity in the Nevada portfolio and drilling at the target will continue with the ultimate goal to enhance and extend operations at Marigold beyond its current 11 year mine life. The New Millennium target area is comprised of six distinct zones which include East Basalt, Battle Cry, Antler, Section 6, Lil’ Gun and North Antler, and was enabled by land acquisitions completed in 2016, 2018 and 2019.

 

Currently, the Company has four drill rigs on-site at Marigold and is undertaking geotechnical, metallurgical and geophysical studies to better understand the multitude of prospective opportunities across the Marigold property. This includes the recent launch of a UAV magnetics survey across the Trenton Canyon, Buffalo Valley and North Peak targets. North Peak is another past producing oxide pit that is located between Trenton Canyon and Buffalo Valley.

 

As exploration continues to define opportunities for Mineral Reserve and Mineral Resource growth at these targets, the Company is applying a “District Master Plan” approach to future development, permitting and production of these opportunities. This approach, used successfully at Çöpler in the past, ensures Marigold has a well-defined longer-term pipeline of growth projects.

 

The Company is also continuing a re-assay program of historical drill samples in the New Millennium area with the potential to build on the success of the re-assay program across the greater Marigold property, including re-assaying in 2015-2016 which yielded a 23% increase in estimated tonnage and a 13% increase in gold ounces within the Mackay pits. The goal of this program is to capture low-grade gold assay values not recorded in the historical dataset and integrate the results with the updated resource model. The first phase of this program, which included the re-analysis of drill samples from two drill sections at New Millennium, yielded positive results and was expanded to encompass the entire project area. The second phase of this program, which included approximately 650 samples, is also yielding positive results. The focus of this phase is to add value to ongoing drilling program.

 

Technical Procedural Information Sampling and Analytical Procedures

 

Drill samples from the Marigold mine drilling program were sent for processing and analysis to the offices of American Assay Laboratories, Inc. in Sparks, Nevada which is an ISO 17025 accredited laboratory independent from SSR Mining. Fire assay was completed on a 30-gram sample (AAL method code FA-PB30-ICP) with an Inductively Coupled Plasma finish after a two acid digestion. Samples with assay results greater than 10 g/t gold were fire assayed on a 30-gram sample (AAL method code Grav Au30) with a gravimetric finish. Buffalo Valley samples greater than one gram are subjected to Screen Fire assays. We employ a rigorous Quality Assurance/Quality Control program, which includes real-time assay quality monitoring through the regular insertion of blanks, duplicates, and certified reference material, as well as reviewing laboratory-provided QA/QC data and confirming results at umpire labs.

 

External review of data and processes relating to Marigold exploration data have been completed by an independent consultant F. C. Edmunds, P. Geo., in November 2022. There were no adverse material results detected and the QA/QC indicates the information collected is acceptable, and the database can be used for further studies.

 

Qualified Persons

 

The scientific and technical data contained in this news release relating to the Marigold mine have been reviewed and approved by Richard J. Yancey, Resource Development Manager at Marigold Mine, a Society of Mining, Metallurgy and Exploration Registered Member, and a qualified person for purposes of Subpart 1300 of Regulation S-K and National Instrument 43-101 – Standards of Disclosure for Mineral Projects.

 

You are encouraged to also review the 2021 Marigold TRS, which is available on SSR Mining’s Current Report on Form 8-K filed with the Securities and Exchange Commission’s EDGAR system (sec.gov) on September 29, 2022.

 

About SSR Mining

 

SSR Mining Inc. is a leading, free cash flow focused gold company with four producing assets located in the USA, Türkiye, Canada, and Argentina, combined with a global pipeline of high-quality development and exploration assets. In 2021, the four operating assets produced approximately 794,000 gold-equivalent ounces. SSR Mining is listed under the ticker symbol SSRM on the NASDAQ and the TSX, and SSR on the ASX.

 

 

Table 4: All drill holes completed at Marigold between October 31, 2021 to August 30, 2022.

 

Hole ID From (m) To (m) Interval (m) Grade (g/t Au) Oxidation State Area
MRA7231 185.9 198.1 12.2 0.60 Oxide New Millennium
304.8 307.8 3.0 0.53 Oxide
MRA7255 150.9 153.9 3.0 1.53 Sulfide Trenton Canyon
323.1 327.7 4.6 1.31 Sulfide
MRA7327 269.7 272.8 3.0 1.59 Sulfide Trenton Canyon
MR7370 329.2 332.2 3.0 0.47 Oxide New Millennium
MRA7371 NSI Trenton Canyon
MRA7375 57.9 65.5 7.6 4.61 Oxide Trenton Canyon
MRA7423 NSI Trenton Canyon
DDH7452 203.3 206.7 3.4 0.70 Oxide Valmy
209.4 223.7 14.3 4.71 Oxide
including 209.4 213.2 3.8 14.13 Oxide
246.3 258.8 12.5 0.80 Oxide
MRA7469 259.1 263.7 4.6 0.42 Oxide New Millennium
278.9 281.9 3.0 0.52 Oxide
MRA7474 NSI Trenton Canyon
MRA7480 NSI Trenton Canyon
MR7484 134.1 137.2 3.0 0.59 Oxide Mackay
MRA7495 157.0 164.6 7.6 0.98 Oxide New Millennium
178.3 187.5 9.1 1.08 Oxide
227.1 234.7 7.6 0.66 Oxide
291.1 294.1 3.0 0.47 Oxide
306.3 310.9 4.6 0.89 Oxide
356.6 359.7 3.0 0.39 Oxide
MR7500 48.8 65.5 16.8 0.72 Oxide Mackay
102.1 112.8 10.7 0.42 Oxide
143.3 155.4 12.2 0.86 Oxide
MR7501 NSI Mackay
MR7502 NSI Mackay
MRA7503 187.5 195.1 7.6 0.38 Oxide New Millennium
271.3 274.3 3.0 1.52 Mixed
285.0 289.6 4.6 2.39 Oxide
295.7 298.7 3.0 1.16 Oxide
327.7 330.7 3.0 0.57 Oxide
MRA7504 216.4 221.0 4.6 0.47 Oxide New Millennium
324.6 327.7 3.0 1.28 Oxide
344.4 352.0 7.6 0.36 Oxide
MRA7505 227.1 230.1 3.0 2.49 Oxide Trenton Canyon
230.1 233.2 3.0 9.23 Mixed
233.2 248.4 15.2 0.79 Oxide
MRA7506 265.2 269.7 4.6 1.78 Sulfide Trenton Canyon
277.4 289.6 12.2 1.49 Sulfide
297.2 300.2 3.0 2.20 Sulfide
MRA7507 301.8 307.8 6.1 2.66 Sulfide Trenton Canyon
323.1 326.1 3.0 3.22 Sulfide
330.7 335.3 4.6 2.00 Sulfide
344.4 347.5 3.0 1.37 Sulfide
MRA7508 NSI Trenton Canyon
MRA7509 NSI Trenton Canyon
MRA7510 269.7 278.9 9.1 2.29 Sulfide Trenton Canyon
including 271.3 274.3 3.0 3.65 Sulfide
281.9 288.0 6.1 1.92 Sulfide
MRA7511 NSI New Millennium
MRA7512 NSI New Millennium
MR7515 NSI Mackay
MRA7516 74.7 79.2 4.6 1.61 Sulfide Trenton Canyon
82.3 86.9 4.6 1.57 Oxide
117.3 125.0 7.6 0.48 Oxide
146.3 152.4 6.1 1.27 Oxide
160.0 175.3 15.2 1.53 Oxide
179.8 182.9 3.0 0.83 Sulfide
184.4 190.5 6.1 1.67 Sulfide
MRA7517 327.7 330.7 3.0 8.66 Sulfide Trenton Canyon
MRA7518 4.6 10.7 6.1 1.63 Oxide Trenton Canyon
41.1 47.2 6.1 2.02 Oxide
50.3 76.2 25.9 1.17 Oxide
80.8 88.4 7.6 1.50 Oxide
88.4 93.0 4.6 1.53 Sulfide
97.5 100.6 3.0 3.02 Oxide
112.8 121.9 9.1 2.75 Mixed
155.4 158.5 3.0 0.62 Oxide
221.0 227.1 6.1 1.05 Sulfide
MRA7519 NSI Trenton Canyon
MRA7520 195.1 216.4 21.3 1.71 Oxide New Millennium
including 202.7 205.7 3.0 4.73 Oxide
225.6 245.4 19.8 1.95 Oxide
248.4 262.1 13.7 1.37 Oxide
MR7521 NSI Mackay
MRA7522 NSI New Millennium
MRA7523 NSI Trenton Canyon
MRA7524 310.9 315.5 4.6 0.76 Oxide New Millennium
DDH7525 185.8 191.8 6.1 25.61 Sulfide Trenton Canyon
including 185.8 189.4 3.7 41.42 Sulfide
MRA7526 NSI Trenton Canyon
MRA7527 208.8 211.8 3.0 3.28 Sulfide Trenton Canyon
MRA7528 73.2 89.9 16.8 2.19 Oxide Trenton Canyon
MRA7529 NSI Trenton Canyon
MRA7530 4.6 10.7 6.1 1.26 Oxide Trenton Canyon
DDH7531 244.9 248.9 4.0 0.58 Oxide Trenton Canyon
279.7 287.3 7.6 6.98 Mixed
including 280.8 286.2 5.4 8.97 Mixed
MRA7532 73.2 76.2 3.0 1.50 Sulfide Trenton Canyon
MR7533 NSI New Millennium
MR7534 350.5 353.6 3.0 0.72 Oxide New Millennium
MRA7535 NSI Trenton Canyon
MRA7536 NSI Trenton Canyon
MR7537 155.4 163.1 7.6 0.68 Oxide New Millennium
237.7 259.1 21.3 0.62 Oxide
309.4 313.9 4.6 0.57 Oxide
MRA7538 29.0 33.5 4.6 1.38 Oxide Trenton Canyon
MRA7539 301.8 304.8 3.0 5.15 Sulfide Trenton Canyon
MRA7540 38.1 42.7 4.6 3.36 Oxide Trenton Canyon
266.7 271.3 4.6 7.44 Sulfide
352.0 356.6 4.6 1.34 Sulfide
MRA7541 158.5 164.6 6.1 0.45 Oxide New Millennium
301.8 306.3 4.6 0.66 Oxide
MRA7542 155.4 158.5 3.0 0.52 Oxide New Millennium
175.3 178.3 3.0 0.57 Oxide
199.6 202.7 3.0 0.37 Oxide
MRA7545 76.2 79.2 3.0 0.91 Oxide New Millennium
105.2 114.3 9.1 1.08 Oxide
MRA7546 128.0 132.6 4.6 0.39 Oxide New Millennium
135.6 138.7 3.0 0.88 Oxide
MR7547 NSI Trenton Canyon
MR7548 NSI Trenton Canyon
MRA7549 33.5 39.6 6.1 1.09 Oxide Trenton Canyon
MRA7550 32.0 35.1 3.0 0.85 Oxide Trenton Canyon
MRA7551 NSI Buffalo Valley
MRA7552 153.9 160.0 6.1 0.89 Oxide Buffalo Valley
MRA7553 NSI Trenton Canyon
MRA7554 NSI Trenton Canyon
MR7555 83.8 102.1 18.3 0.79 Oxide New Millennium
MRA7556 83.8 86.9 3.0 0.47 Oxide New Millennium
MRA7557 68.6 71.6 3.0 0.56 Oxide New Millennium
80.8 86.9 6.1 0.40 Oxide
MRA7558 NSI New Millennium
MRA7559 102.1 106.7 4.6 2.91 Oxide New Millennium
MRA7560 112.8 115.8 3.0 0.41 Oxide New Millennium
118.9 144.8 25.9 1.38 Oxide
166.1 175.3 9.1 0.64 Oxide
144.8 161.5 16.8 2.62 Mixed
including 150.9 155.4 4.6 3.58 Sulfide
161.5 166.1 4.6 1.19 Oxide
253.0 256.0 3.0 3.34 Sulfide
MRA7561 144.8 161.5 16.8 2.62 Mixed Trenton Canyon
including 150.9 155.4 4.6 3.58 Sulfide
161.5 166.1 4.6 1.19 Oxide
253.0 256.0 3.0 3.34 Sulfide
MRA7562 NSI Trenton Canyon
MRA7563 54.9 64.0 9.1 2.01 Mixed Trenton Canyon
MRA7564 53.3 65.5 12.2 0.39 Oxide New Millennium
80.8 85.3 4.6 0.60 Oxide
MRA7565 NSI Trenton Canyon
MRA7566 192.0 195.1 3.0 0.37 Oxide New Millennium
213.4 224.0 10.7 1.31 Oxide
DDH7567 155.3 160.2 4.9 0.81 Oxide Buffalo Valley
187.6 191.4 3.8 0.86 Oxide
290.8 294.3 3.6 2.54 Oxide
303.4 308.0 4.6 0.42 Oxide
MRA7568 99.1 102.1 3.0 3.16 Oxide Trenton Canyon
MRA7569 54.9 57.9 3.0 1.73 Mixed Trenton Canyon
134.1 137.2 3.0 0.59 Oxide
146.3 155.4 9.1 0.88 Oxide
190.5 196.6 6.1 1.66 Sulfide
MRA7570 64.0 68.6 4.6 0.94 Oxide Trenton Canyon
109.7 114.3 4.6 0.85 Oxide
MRA7571 NSI New Millennium
MRA7572 NSI New Millennium
MRA7573 42.7 51.8 9.1 0.58 Oxide New Millennium
MRA7574 NSI New Millennium
MR7575 91.4 96.0 4.6 0.50 Oxide Trenton Canyon
MRA7576 NSI Trenton Canyon
MRA7577 54.9 57.9 3.0 5.25 Sulfide Trenton Canyon
80.8 100.6 19.8 1.41 Oxide
120.4 125.0 4.6 0.75 Oxide
MRA7578 50.3 54.9 4.6 1.46 Sulfide Trenton Canyon
76.2 79.2 3.0 1.32 Oxide
103.6 118.9 15.2 2.78 Oxide
including 108.2 111.3 3.0 4.43 Oxide
including 114.3 117.3 3.0 6.34 Oxide
MRA7579 NSI Trenton Canyon
MRA7582 NSI New Millennium
MRA7583 NSI New Millennium
MRA7584 88.4 91.4 3.0 0.55 Oxide Trenton Canyon
97.5 100.6 3.0 1.22 Oxide
115.8 121.9 6.1 1.10 Oxide
128.0 137.2 9.1 0.53 Oxide
MRA7585 61.0 65.5 4.6 2.77 Sulfide Trenton Canyon
65.5 68.6 3.0 18.21 Oxide
100.6 109.7 9.1 0.62 Oxide
MRA7586 25.9 50.3 24.4 0.84 Oxide Trenton Canyon
62.5 65.5 3.0 0.88 Oxide
MRA7587 147.8 157.0 9.1 0.51 Oxide Trenton Canyon
181.4 201.2 19.8 5.49 Oxide
including 182.9 189.0 6.1 9.78 Oxide
including 192.0 198.1 6.1 6.07 Oxide
MRA7588 198.1 204.2 6.1 0.98 Oxide New Millennium
MRA7591 195.1 198.1 3.0 0.56 Oxide Trenton Canyon
202.7 207.3 4.6 2.36 Sulfide
277.4 286.5 9.1 1.78 Sulfide
MR7592 0.0 10.7 10.7 1.04 Mixed Mackay
DDH7592 112.0 116.6 4.6 0.40 Oxide Buffalo Valley
MR7593 134.1 137.2 3.0 0.85 Oxide Buffalo Valley
300.2 304.8 4.6 1.55 Oxide
304.8 307.8 3.0 1.75 Mixed
315.5 318.5 3.0 0.73 Oxide
382.5 385.6 3.0 0.57 Oxide
MR7594 239.3 249.9 10.7 0.63 Oxide Buffalo Valley
275.8 281.9 6.1 1.13 Oxide
MR7595 295.7 304.8 9.1 0.57 Oxide Buffalo Valley
345.9 353.6 7.6 0.53 Oxide
MRA7596 397.8 400.8 3.0 1.94 Oxide Buffalo Valley
MRA7597 301.8 329.2 27.4 0.74 Oxide Buffalo Valley
384.0 387.1 3.0 0.64 Oxide
MRA7598 324.6 330.7 6.1 2.54 Oxide Buffalo Valley
330.7 336.8 6.1 5.03 Sulfide
336.8 350.5 13.7 0.92 Oxide
353.6 394.7 41.1 0.87 Oxide
411.5 425.2 13.7 0.51 Oxide
MRA7599 251.5 257.6 6.1 0.42 Oxide Buffalo Valley
339.9 342.9 3.0 1.22 Mixed
DDH7600 215.0 218.7 3.7 1.69 Sulfide Buffalo Valley
240.8 243.8 3.0 0.60 Oxide
292.8 299.6 6.9 1.99 Sulfide
MRA7601 242.3 253.0 10.7 0.35 Oxide Buffalo Valley
289.6 294.1 4.6 2.20 Sulfide
MRA7602 NSI Buffalo Valley
MR7603 163.1 166.1 3.0 0.41 Oxide New Millennium
216.4 219.5 3.0 0.54 Oxide
MR7604 178.3 181.4 3.0 0.80 Oxide Buffalo Valley
185.9 196.6 10.7 0.83 Oxide
MRA7605 149.4 152.4 3.0 0.78 Oxide Buffalo Valley
228.6 231.6 3.0 0.67 Oxide
MRA7606 NSI Buffalo Valley
MRA7607 93.0 99.1 6.1 0.47 Oxide New Millennium
248.4 253.0 4.6 1.26 Oxide
262.1 265.2 3.0 0.38 Oxide
291.1 297.2 6.1 1.07 Oxide
MRA7608 NSI Buffalo Valley
MRA7609 111.3 117.3 6.1 20.11 Sulfide Buffalo Valley
158.5 161.5 3.0 0.41 Oxide
185.9 192.0 6.1 0.50 Oxide
MRA7610 260.6 263.7 3.0 0.49 Oxide Buffalo Valley
312.4 315.5 3.0 7.59 Oxide
326.1 329.2 3.0 1.69 Sulfide
329.2 341.4 12.2 2.18 Oxide
including 333.8 336.8 3.0 7.10 Oxide
MRA7611 NSI Buffalo Valley
MRA7613 NSI Buffalo Valley
MR7614 362.7 368.8 6.1 1.43 Sulfide Mackay
MRA7615 178.3 196.6 18.3 1.58 Oxide New Millennium
including 190.5 193.5 3.0 3.75 Oxide
288.0 291.1 3.0 0.92 Oxide
MR7616 313.9 324.6 10.7 1.84 Oxide Mackay
including 317.0 320.0 3.0 4.75 Oxide
329.2 335.3 6.1 0.64 Oxide
MRA7617 NSI Buffalo Valley
MRA7618 NSI Buffalo Valley
MRA7619 182.9 185.9 3.0 0.49 Oxide New Millennium
MRA7621 117.3 143.3 25.9 4.20 Oxide New Millennium
including 123.4 137.2 13.7 6.84 Oxide
157.0 166.1 9.1 0.58 Oxide
175.3 178.3 3.0 0.42 Oxide
MRA7622 NSI Buffalo Valley
MRA7623 120.4 137.2 16.8 2.67 Oxide New Millennium
