
34.7 m at 2.68 g/t Au, incl. 13.6 m at 5.85 g/t (Oxide) – Dark Star
55.2 m at 1.04 g/t Au incl. 11.3 m at 2.86 g/t Au (Oxide) – Pinion
65.5 m at 1.16 g/t Au, Incl. 10.7m at 2.60 g/t Au (Oxide) – Bowl
Orla Mining Ltd. (TSX: OLA) (NYSE: ORLA) is pleased to provide additional exploration results from the 2024 South Carlin Complex program along with permitting progress for the South Railroad Project.
Highlights:
“The South Railroad Project has exceeded our expectations since its acquisition in 2022 and subsequent expansion in 2024, which formed the larger the South Carlin Complex. Each drilling campaign has not only validated our geological model but also uncovered new high-grade and near-surface oxide mineralization across multiple targets. These excellent results strengthen our confidence in the untapped potential of the South Carlin Complex, supporting long-term resource growth and positioning it as an emerging Nevada gold district with significant potential for sustainable value creation.”
– Sylvain Guerard, Orla’s Senior Vice President, Exploration
Dark Star Deposit – Extending oxide gold mineralization 75m down dip and 85m along strike
Additional drilling near the Dark Star deposit returned significant oxide results. Drillhole DSC24-02 returned 2.68 g/t Au (Ox) over 34.7 m including 5.85 g/t Au over 13.6 m (Ox), confirming the continuity of significant oxide mineralization between the projected open pit an d previously reported results of 0.67 g/t Au over 45.7 m (Ox) including 1.24 g/t Au over 12.2 m (Ox) located approximately 100 m to the NE (see October 31, 2024 news release; Figure 3, 4, and 5).
Drilling on the west side of the southern open pit intersected narrower, lower-grade oxide-hosted gold mineralization (e.g., 1.41 g/t Au over 7.1 m (Ox)), confirming that mineralization extends westward. In 2025, Orla intends to continue focusing on defining the continuity of wider, higher-grade gold mineralization below the northern Dark Star open pit.
Dark Star Extension Drilling Results (Drillhole and Assay Results) |
|
DSC24-02
incl. |
2.68 g/t Au over 34.7 m (Ox)
5.85 g/t Au over 13.6 m (Ox) |
DSC24-03 | 1.41 g/t Au over 7.6 m (Ox) |
Pinion Deposit – Enhancing oxide gold mineralization
Recent drilling at the Pinion Deposit focused on the southeast extension, yielding higher-grade results than adjacent historical holes, including 1.04 g/t Au over 55.2 m (Ox), with 2.86 g/t Au over 11.1 m (Figure 6). These results reinforce the mineral resource growth potential and enhance the continuity of oxide gold mineralization in the southeast extension. In addition to exploration drilling, water wells were drilled to support the permitting process, with assay samples collected during drilling. Two water holes completed within the known deposit returned significant in-pit results, including PRMW24-03A: 60.0 m at 1.68 g/t Au, including 4.6 m at 13.67 g/t Au. These assay results confirm and align with historical drill hole results while also underscoring the potential to define local controls on higher-grade mineralization within the Pinion Deposit.
Pinion Drilling Results (Drillhole and Assay Results) |
|
PC24-02
incl. |
1.04 g/t Au over 55.2 m (Ox)
2.86 g/t Au over 11.1 m (Ox) |
PRMW24-03
incl. |
0.81 g/t Au over 30.5 m (Ox)
1.83 g/t Au over 10.7 m (Ox) |
PRMW24-03A
incl. incl. |
1.54 g/t Au over 74.7 m (Ox)
7.46 g/t Au over 9.1 m (Ox) 13.67 g/t Au over 4.6 m (Ox) |
Shallow Oxide Mineralization (South Area):
Gold deposits across the broader Railroad District are controlled by northwest-southeast and north-south structures and their intersections. From Jasperoid Wash to the southern property boundary (the South Area), anomalous gold-in-soil geochemistry defines a network of these auriferous structures, with a cumulative strike length of 15 km (Figure 7). The 2024 exploration program drill tested these soil anomalies, returning shallow oxide intersections, in some cases starting from surface. These results confirm the association between gold-in-soil anomalies and auriferous structures while also suggesting significant potential for oxide resource growth in the South Area.
Jasperoid Wash Extension: A series of holes drilled east of the main north-south Jasperoid Wash deposit intersected positive shallow oxide mineralization, indicating potential for a pit extension. Notable drill highlights include 30.5m at 0.40 g/t Au (oxide) from 1.5 meters (Hole JW24-11) and 39.6m at 0.25 g/t Au (oxide) from 0.0 meters (Hole JW24-07) down holes.
New shallow oxide drill intersections from the Robinson, Stallion-Bowl Trend, Mustang, and Appaloosa targets reinforce the relationship between auriferous structures and gold-in soil anomalies. Orla is encouraged by these early exploration results which highlight further potential for oxide resource growth. Orla intends to continue testing the South Area in 2025.
At the Bowl Zone, one hole (BW24-01) was drilled within the Bowl Deposit, located within the recently acquired Pony Creek property. The drilling was conducted to gain fresh insights into the geology, level of oxidation, and the control and style of mineralization. The results were highly positive, exceeding expectations, with an intersection of 65.5 m at 1.16 g/t Au, including 10.7 m at 2.60 g/t Au and 7.6 m at 2.13 g/t (Ox, Figure 8)). This new intersection has reinforced Orla’s confidence in the quality of the deposit and the potential to add additional oxide resources by testing potential open extensions to the northwest and southeast. Follow-up drilling at the Bowl Zone is planned as part of the 2025 program.
North Bullion Deposit Extension and Skarn Targets (North Area)
Three holes were completed at North Bullion to provide key information supporting the continuity of shallow sulphide mineralization Hole RR24-03 intersected 41.1 m at 1.89 g/t Au (Sx), including 21.3 m at 2.28 g/t Au, within the resource’s open pit. This result enhances confidence in the extent and continuity of the shallow sulphide mineralization. Exploration drilling, consisting of step-outs along the northwest trend controlling high-grade sulphide gold mineralization, is planned for 2025. Positive results from the planned step-out holes hope to significantly expand the extent of the mineralized zone and confirm resource growth potential.
Approximately three kilometres southwest of North Bullion, polymetallic skarn mineralization was intersected in one of three holes completed in the Skarn target area. Field work – including geochemical rock sampling, geological mapping, and geophysical survey interpretation – led to the definition of a high-priority skarn target. This target is supported by multiple recent high-grade surface rock samples, with individual samples returning grades up to 24% copper, 790 g/t silver (one over limit assay >1,500 g/t Ag pending), 9.4% zinc and 5.8% lead (one over limit assay >20% Pb pending) over a well-defined 900 metre x 600 metre alteration zone with sulphide minerals (bornite, chalcocite, sphalerite and pyrrhotite) in outcrop, overlying a high magnetic anomaly (Figure 9). The coincident alteration footprint, sulphide minerals and magnetic anomaly suggest potential to define copper skarn mineralization. Drilling to further test this target is planned for 2025.
2025 Exploration Drill Programs
Orla’s 2024 South Carlin exploration program totaled 19,009 metres of drilling. For 2025, the Company plans to maintain an active exploration program with a $15 million program to include the following activities:
South Railroad Project Update
The South Railroad Project, situated on federal land, is currently advancing under the guidance of the US Bureau of Land Management in accordance with the National Environmental Policy Act for permitting. The Environmental Impact Statement contractor is finalizing the Supplemental Environmental Reports required by the BLM prior to issuing the Notice of Intent (NOI). The Company anticipates all SERs will be finalized in the first quarter 2025.
The NOI is expected to be published in the first half of 2025, with the Company targeting a Record of Decision (final permitting decision) by mid-2026. Following this approval, construction on the South Railroad Project would commence, with first gold production anticipated in 2027.
The Company has a comprehenisve water strategy and has begun securing consumptive water rights required for the Project. The Company also has a strategy to meet the sage grouse mitigation requirements under the State of Nevada Sagebrush Ecosystem Program (SEP).
At the state level, the Company has received Class I and II Air Operating Permits. Applications have been prepared for the Water Pollution Control Permit and the National Pollutant Discharge Elimination System discharge permit, which will be submitted after the NOI in 2025.
The Engineering, Procurement, and Construction Management contract has been awarded to M3 Engineering & Technology Corp. Basic engineering has commenced and will proceed throughout 2025 and 2026 to support the start of construction following the Record of Decision. Long-lead equipment will be identified, with purchase orders potentially beginning in 2025.
Qualified Persons Statement
The scientific and technical information in this news release with respect to the 2024 drilling programs has been reviewed and approved by Mr. Sylvain Guerard, P Geo., SVP Exploration of the Company, and with respect to permitting matters has been reviewed and approved by Mr. Andrew Cormier, Chief Operating Officer of the Company, each of whom is a Qualified Person as defined under the definitions of National Instrument 43-101.
To verify the information related to the 2024 drilling programs at the South Railroad property, Mr. Guerard has visited the property in the past year; discussed logging, sampling, and sample shipping processes with responsible site staff; discussed and reviewed assay and QA/QC results with responsible personnel; and reviewed supporting documentation, including drill hole location and orientation and significant assay interval calculations.
Quality Assurance / Quality Control –2024 Drill Program
Gold results from 2024 drillholes at the South Carlin Complex were obtained by fire assay fusion and absorption emission finish (FA430) at Bureau Veritas Mineral Laboratories in Sparks, Nevada, USA. Over limit gold assays were determined using fire assay fusion with gravimetric finish (FA530). Gold cyanide extraction was determined using a 1-hour cyanide leach (CN403) conducted in either Sparks, Nevada, or Hermosillo, Mexico. All other elements were determined by 4-acid dissolution with ICP-OES+MS method (MA200).
Quality Assurance/Quality Control and interpretation of results were performed by qualified persons employing a Quality Assurance/Quality Control program consistent with NI 43-101 and industry best practices. Certified reference material (standards), blank, or rig duplicate were inserted approximately every tenth sample for Quality Assurance/Quality Control purposes by the Company. Bureau Veritas Mineral Laboratories is independent of Orla. There are no known drilling, sampling, recovery, or other factors that could materially affect the accuracy or reliability of the drilling data at the South Carlin Complex.
True width of a composites depends on sufficient geological information to determine orientation of mineralization. The true width in Pinion ranges from 70 to 98% of core length. At Dark Star true width ranges from 54% to 66% of core length. True width in Jasperoid Wash ranges from 66 to 99%. The true width of the mineralization in Skarn, Pony Creek intercepts cannot be estimated based on current information.
For additional information on the Company’s previously reported drill results, see the Company’s press releases dated February 8, 2023 (Orla Mining Drills Significant Gold Intersections at Multiple Oxide Targets upon Reactivation of Exploration at South Railroad Project, Nevada), March 7, 2024 (Orla Mining Drills Oxide Mineralization Outside Projected Open Pits at South Railroad Project in Nevada), April 4, 2024 (Orla Confirms Strong Carlin-Type Gold Mineralization at North Bullion Deposit and Defines New Drill Targets across the South Railroad Project) and October 31, 2024 (Orla Provides Exploration and Permitting Update at South Railroad Project). For additional information on South Railroad, see the technical report entitled “South Railroad Project, Form 43-101F1 Technical Report Feasibility Study, Elko County, Nevada” dated March 23, 2022, which is available on Orla’s website at www.orlamining.com, and on SEDAR+ and EDGAR under the Company’s profile at www.sedarplus.ca and www.sec.gov, respectively. For additional information on the Pony Creek Project, or additional information, please see Contact Gold Corp.’s (“Contact”) technical report for Pony Creek entitled “Technical Report and Maiden Mineral Resource Estimate, Pony Creek Property, Elko Country, Nevada, USA” with an effective date of February 24, 2022, available on Contact’s profile on SEDAR+ at www.sedarplus.ca.
About Orla Mining Ltd.
Orla’s corporate strategy is to acquire, develop, and operate mineral properties where the Company’s expertise can substantially increase stakeholder value. The Company has two material gold projects: (1) Camino Rojo, located in Zacatecas State, Mexico and (2) South Railroad, located in Nevada, United States. Orla is operating the Camino Rojo Oxide Gold Mine, a gold and silver open-pit and heap leach mine. The property is 100% owned by Orla and covers over 139,000 hectares which contains a large oxide and sulphide mineral resource. Orla is also developing the South Railroad Project, a feasibility-stage, open pit, heap leach gold project located on the Carlin trend in Nevada. Orla has also entered into a definitive agreement with a subsidiary of Newmont Corporation to acquire the Musselwhite Mine, located in Ontario, Canada. This transaction is subject to certain conditions and is expected to close in the first quarter of 2025. The technical reports for the Company’s material projects are available on Orla’s website at www.orlamining.com, and on SEDAR+ and EDGAR under the Company’s profile at www.sedarplus.ca and www.sec.gov, respectively.
Appendix: Drill Results
Table 1: Composite Drill Results (Composites Ox/Tr 0.17g/t Au cog & Sx 0.50g/t Au cog)
HOLE-ID | From (m) |
To (m) |
Core Length (m) |
True Width |
Au (g/t) |
CN Rec (%) |
Au GXM |
Oxide Domain |
Including 0.5g/t Au COG |
Including 1g/t Au COG |
Including 2g/t Au COG |
Including 10g/t Au HG |
AP24-02 | 146.30 | 164.59 | 18.3 | N/C | 0.25 | 71.2 | 4.53 | Oxide | 1.52m @ 0.59g/t Au & 91.2% CN Rec |
|||
AP24-02 | 195.07 | 196.60 | 1.5 | N/C | 0.21 | 81.7 | 0.32 | Oxide | ||||
AP24-02 | 201.17 | 202.69 | 1.5 | N/C | 0.18 | 79.5 | 0.27 | Oxide | ||||
AP24-02 | 205.74 | 207.26 | 1.5 | N/C | 0.18 | 90.4 | 0.27 | Oxide | ||||
AP24-04 | 19.81 | 21.34 | 1.5 | N/C | 0.17 | 80.9 | 0.26 | Oxide | ||||
AP24-04 | 150.88 | 153.92 | 3.0 | N/C | 1.59 | 1.3 | 4.85 | Sulphide | 1.52m @ 2.41g/t Au & 0.6% CN Rec |
1.52m @ 2.41g/t Au & 0.6% CN Rec |
||
AP24-04 | 160.02 | 163.07 | 3.0 | N/C | 1.05 | 10.1 | 3.21 | Sulphide | 3.05m @ 1.05g/t Au & 10.1% CN Rec |
|||
AP24-04 | 175.26 | 176.78 | 1.5 | N/C | 0.23 | 57.8 | 0.34 | Oxide | ||||
AP24-04 | 178.31 | 179.83 | 1.5 | N/C | 0.17 | 40.7 | 0.26 | Oxide | ||||
AP24-04 | 188.98 | 192.02 | 3.0 | N/C | 0.35 | 60.7 | 1.07 | Oxide | 1.52m @ 0.52g/t Au & 67.6% CN Rec |
|||
AP24-06 | 131.06 | 132.59 | 1.5 | N/C | 1.11 | 46.0 | 1.69 | Oxide | 1.52m @ 1.11g/t Au & 46% CN Rec |
1.52m @ 1.11g/t Au & 46% CN Rec |
||
AP24-06 | 132.59 | 137.16 | 4.6 | N/C | 0.58 | 13.7 | 2.67 | Sulphide | ||||
AP24-06 | 138.68 | 140.21 | 1.5 | N/C | 1.19 | 42.2 | 1.81 | Oxide | 1.52m @ 1.18g/t Au & 42.2% CN Rec |
1.52m @ 1.18g/t Au & 42.2% CN Rec |
||
BW24-01 | 103.63 | 105.16 | 1.5 | N/C | 0.23 | 99.1 | 0.35 | Oxide | ||||
BW24-01 | 112.78 | 178.31 | 65.5 | N/C | 1.16 | 96.0 | 76.07 | Oxide | 50.29m @ 1.46g/t Au & 96% CN Rec |
12.19m @ 2.41g/t Au & 97.2% CN Rec 24.38m @ 1.57g/t Au & 98.2% CN Rec |
10.67m @ 2.6g/t Au & 97.8% CN Rec 7.62m @ 2.13g/t Au & 98.3% CN Rec |
|
BW24-01 | 184.40 | 187.45 | 3.0 | N/C | 0.30 | 98.6 | 0.91 | Oxide | ||||
BW24-01 | 190.50 | 192.02 | 1.5 | N/C | 0.22 | 93.8 | 0.34 | Oxide | ||||
BW24-01 | 196.60 | 198.12 | 1.5 | N/C | 0.34 | 99.7 | 0.52 | Oxide | ||||
BW24-01 | 210.31 | 211.84 | 1.5 | N/C | 0.21 | 95.2 | 0.32 | Oxide | ||||
DS24-11 | 199.64 | 201.17 | 1.5 | N/C | 0.95 | 92.6 | 1.45 | Oxide | 1.52m @ 0.95g/t Au & 92.6% CN Rec |
|||
DS24-12 | 201.17 | 210.31 | 9.1 | N/C | 1.08 | 9.7 | 9.86 | Sulphide | 9.14m @ 1.08g/t Au & 9.7% CN Rec |
1.52m @ 2.14g/t Au & 10.3% CN Rec |
||
DS24-12 | 240.79 | 243.84 | 3.0 | N/C | 1.89 | 35.0 | 5.77 | Sulphide | 3.05m @ 1.89g/t Au & 35% CN Rec |
1.52m @ 2.27g/t Au & 39.6% CN Rec |
||
DS24-12 | 252.98 | 254.51 | 1.5 | N/C | 4.16 | 24.5 | 6.34 | Sulphide | 1.52m @ 4.16g/t Au & 24.5% CN Rec |
1.52m @ 4.16g/t Au & 24.5% CN Rec |
||
DS24-12 | 254.51 | 256.03 | 1.5 | N/C | 0.40 | 82.9 | 0.61 | Oxide | ||||
DS24-12 | 257.56 | 262.13 | 4.6 | N/C | 0.61 | 24.0 | 2.79 | Sulphide | ||||
DS24-12 | 358.14 | 365.76 | 7.6 | N/C | 1.05 | 9.0 | 8.01 | Sulphide | 1.52m @ 2.37g/t Au & 5.5% CN Rec |
1.52m @ 2.37g/t Au & 5.5% CN Rec |
||
DSC24-02 | 160.63 | 195.38 | 34.7 | 18.62 | 2.68 | 92.8 | 92.99 | Oxide | 20.42m @ 4g/t Au & 86.6% CN Rec |
13.56m @ 5.85g/t Au & 80.7% CN Rec |
11.28m @ 6.85g/t Au & 77.4% CN Rec |
2.74m @ 11.93g/t Au & 93.9% CN Rec |
DSC24-03 | 89.00 | 90.53 | 1.5 | 1.05 | 0.26 | 97.3 | 0.39 | Oxide | ||||
DSC24-03 | 207.26 | 215.49 | 8.2 | 5.47 | 0.24 | 77.0 | 1.94 | Oxide | ||||
DSC24-03 | 221.59 | 229.21 | 7.6 | 5.07 | 1.41 | 81.0 | 10.76 | Oxide | 6.1m @ 1.69g/t Au & 76.4% CN Rec |
6.1m @ 1.69g/t Au & 76.4% CN Rec |
1.52m @ 3.52g/t Au & 100% CN Rec |
|
DSC24-03 | 284.38 | 285.45 | 1.1 | 0.70 | 1.00 | 42.0 | 1.07 | Oxide | 1.07m @ 1g/t Au & 42% CN Rec |
1.07m @ 1g/t Au & 42% CN Rec |
||
DSC24-03 | 288.04 | 289.56 | 1.5 | 1.00 | 0.86 | 16.4 | 1.30 | Sulphide | ||||
DSC24-04 | 85.04 | 86.56 | 1.5 | N/C | 0.62 | 46.8 | 0.94 | Oxide | 1.52m @ 0.62g/t Au & 46.8% CN Rec |
|||
DSC24-04 | 93.57 | 103.78 | 10.2 | N/C | 0.36 | 90.2 | 3.68 | Oxide | 2.59m @ 0.56g/t Au & 97.7% CN Rec |
|||
DSC24-04 | 112.47 | 133.35 | 20.9 | N/C | 0.34 | 86.4 | 7.09 | Oxide | 1.68m @ 0.71g/t Au & 77% CN Rec 1.68m @ 0.6g/t Au & 97.7% CN Rec |
|||
DSC24-04 | 192.94 | 194.46 | 1.5 | N/C | 0.54 | 46.6 | 0.82 | Oxide | 1.52m @ 0.54g/t Au & 46.6% CN Rec |
|||
DSC24-04 | 200.56 | 202.08 | 1.5 | N/C | 0.31 | 65.6 | 0.46 | Oxide | ||||
DSC24-04 | 208.18 | 209.70 | 1.5 | N/C | 0.25 | 52.6 | 0.38 | Oxide | ||||
DSC24-04 | 247.80 | 250.85 | 3.0 | N/C | 1.11 | 45.0 | 3.37 | Oxide | 3.05m @ 1.11g/t Au & 45% CN Rec |
1.52m @ 1.68g/t Au & 43.6% CN Rec |
||
DSC24-04 | 258.47 | 259.99 | 1.5 | N/C | 0.62 | 24.3 | 0.94 | Sulphide | ||||
DSC24-04 | 270.66 | 272.19 | 1.5 | N/C | 0.68 | 13.3 | 1.03 | Sulphide | ||||
DSC24-04 | 279.81 | 284.38 | 4.6 | N/C | 0.61 | 12.1 | 2.81 | Sulphide | ||||
ELT24-01 | 118.87 | 120.40 | 1.5 | N/C | 0.26 | 76.9 | 0.40 | Oxide | ||||
ELT24-03 | 99.06 | 111.25 | 12.2 | N/C | 0.20 | 89.2 | 2.38 | Oxide | ||||
JW24-02 | 102.11 | 105.16 | 3.0 | 2.08 | 0.33 | 64.7 | 1.01 | Oxide | ||||
JW24-02 | 108.20 | 109.73 | 1.5 | 1.04 | 0.18 | 67.8 | 0.27 | Oxide | ||||
JW24-02 | 114.30 | 115.82 | 1.5 | 1.04 | 0.20 | 51.3 | 0.30 | Oxide | ||||
JW24-06 | 47.24 | 48.77 | 1.5 | 1.00 | 0.19 | 63.5 | 0.29 | Oxide | ||||
JW24-06 | 192.02 | 193.55 | 1.5 | 1.14 | 0.32 | 52.5 | 0.49 | Oxide | ||||
JW24-07 | 0.00 | 39.62 | 39.6 | 39.07 | 0.25 | 68.2 | 9.82 | Oxide | ||||
JW24-07 | 45.72 | 70.10 | 24.4 | 23.63 | 0.21 | 76.5 | 5.15 | Oxide | ||||
JW24-08 | 1.52 | 9.14 | 7.6 | 7.51 | 0.27 | 85.7 | 2.04 | Oxide | ||||
JW24-08 | 60.96 | 62.48 | 1.5 | 1.50 | 0.17 | 97.7 | 0.27 | Oxide | ||||
JW24-09 | 6.10 | 16.76 | 10.7 | 10.51 | 0.22 | 85.8 | 2.30 | Oxide | ||||
JW24-10 | 10.67 | 12.19 | 1.5 | 1.50 | 0.23 | 87.7 | 0.35 | Oxide | ||||
JW24-11 | 1.52 | 32.00 | 30.5 | 29.26 | 0.40 | 92.9 | 12.22 | Oxide | 12.19m @ 0.52g/t Au & 94% CN Rec |
|||
JW24-11 | 45.72 | 57.91 | 12.2 | 11.95 | 0.18 | 93.2 | 2.15 | Oxide | ||||
JW24-11 | 65.53 | 71.63 | 6.1 | 5.97 | 0.19 | 90.1 | 1.19 | Oxide | ||||
JW24-11 | 77.72 | 79.25 | 1.5 | 1.49 | 0.21 | 66.7 | 0.32 | Oxide | ||||
JW24-12 | 35.05 | 36.58 | 1.5 | 1.50 | 0.22 | 60.5 | 0.33 | Oxide | ||||
JW24-12 | 41.15 | 42.67 | 1.5 | 1.49 | 0.19 | 46.4 | 0.30 | Oxide | ||||
JW24-12 | 47.24 | 48.77 | 1.5 | 1.49 | 0.22 | 54.8 | 0.33 | Oxide | ||||
JW24-12 | 54.86 | 57.91 | 3.0 | 2.98 | 0.20 | 50.0 | 0.61 | Oxide | ||||
JW24-12 | 74.68 | 86.87 | 12.2 | 11.89 | 0.22 | 60.5 | 2.62 | Oxide | ||||
JW24-13 | 12.19 | 25.91 | 13.7 | 13.51 | 0.23 | 90.5 | 3.16 | Oxide | ||||
JW24-13 | 32.00 | 35.05 | 3.0 | 3.00 | 0.42 | 96.2 | 1.29 | Oxide | ||||
JW24-13 | 50.29 | 54.86 | 4.6 | 4.46 | 0.20 | 95.3 | 0.91 | Oxide | ||||
JW24-13 | 70.10 | 77.72 | 7.6 | 7.38 | 0.21 | 100.0 | 1.61 | Oxide | ||||
JW24-14 | 3.05 | 6.10 | 3.0 | 3.00 | 0.20 | 80.4 | 0.62 | Oxide | ||||
JW24-14 | 13.72 | 15.24 | 1.5 | 1.50 | 0.30 | 92.7 | 0.46 | Oxide | ||||
JW24-15 | 1.52 | 4.57 | 3.0 | 2.99 | 0.25 | 88.3 | 0.75 | Oxide | ||||
JW24-15 | 25.91 | 42.67 | 16.8 | 16.45 | 0.19 | 95.4 | 3.14 | Oxide | ||||
JW24-16 | 3.05 | 6.10 | 3.0 | 3.00 | 0.26 | 86.5 | 0.78 | Oxide | ||||
JW24-16 | 24.38 | 25.91 | 1.5 | 1.49 | 0.24 | 100.0 | 0.36 | Oxide | ||||
JW24-16 | 83.82 | 91.44 | 7.6 | 7.41 | 0.32 | 86.3 | 2.45 | Oxide | 1.52m @ 0.55g/t Au & 96.7% CN Rec |
|||
JW24-17 | 62.48 | 64.01 | 1.5 | 1.49 | 0.17 | 46.0 | 0.27 | Oxide | ||||
JW24-17 | 71.63 | 73.15 | 1.5 | 1.49 | 0.18 | 93.4 | 0.28 | Oxide | ||||
JW24-17 | 89.92 | 91.44 | 1.5 | 1.50 | 0.23 | 100.0 | 0.35 | Oxide | ||||
JW24-18 | 9.14 | 12.19 | 3.0 | 2.99 | 0.21 | 96.3 | 0.65 | Oxide | ||||
JW24-18 | 30.48 | 51.82 | 21.3 | 20.87 | 0.20 | 81.8 | 4.25 | Oxide | ||||
JW24-18 | 60.96 | 68.58 | 7.6 | 7.41 | 0.40 | 78.9 | 3.03 | Oxide | 1.52m @ 1.15g/t Au & 93.2% CN Rec |
1.52m @ 1.15g/t Au & 93.2% CN Rec |
||
JW24-19 | 35.05 | 41.15 | 6.1 | 5.99 | 0.24 | 95.0 | 1.45 | Oxide | ||||
JW24-19 | 73.15 | 74.68 | 1.5 | 1.49 | 0.20 | 83.3 | 0.31 | Oxide | ||||
JW24-19 | 86.87 | 88.39 | 1.5 | 1.48 | 0.24 | 78.8 | 0.37 | Oxide | ||||
MU24-03 | 59.44 | 73.15 | 13.7 | N/C | 0.28 | 73.5 | 3.79 | Oxide | 1.52m @ 0.58g/t Au & 78.8% CN Rec |
|||
PC24-02 | 130.15 | 185.32 | 55.2 | 38.56 | 1.04 | 75.2 | 57.10 | Oxide | 26.82m @ 0.77g/t Au & 75.3% CN Rec 12.04m @ 2.67g/t Au & 81.4% CN Rec |
3.51m @ 1.53g/t Au & 70.6% CN Rec 11.13m @ 2.86g/t Au & 80.5% CN Rec |
9.6`m @ 3.02g/t Au & 79.7% CN Rec |
|
PRMW24-02 | 57.91 | 59.44 | 1.5 | 1.45 | 0.18 | 72.6 | 0.27 | Oxide | ||||
PRMW24-02 | 71.63 | 73.15 | 1.5 | 1.46 | 0.19 | 100.0 | 0.29 | Oxide | ||||
PRMW24-02 | 109.73 | 111.25 | 1.5 | 1.46 | 0.28 | 97.5 | 0.42 | Oxide | ||||
PRMW24-03 | 96.01 | 126.49 | 30.5 | 28.65 | 0.81 | 91.4 | 24.74 | Oxide | 12.19m @ 1.69g/t Au & 84.6% CN Rec 1.52m @ 0.51g/t Au & 100.0% CN Rec |
10.67m @ 1.83g/t Au & 88.6% CN Rec |
4.57m @ 2.93g/t Au & 87.6% CN Rec |
|
PRMW24-03 | 146.30 | 172.21 | 25.9 | 24.35 | 0.31 | 79.9 | 7.93 | Oxide | 1.52m @ 0.52g/t Au & 93% CN Rec 3.05m @ 0.59g/t Au & 73.9% CN Rec |
|||
PRMW24-03A | 83.82 | 89.92 | 6.1 | 5.96 | 0.21 | 61.3 | 1.25 | Oxide | ||||
PRMW24-03A | 114.30 | 188.98 | 74.7 | 72.81 | 1.54 | 75.6 | 115.26 | Oxide | 25.91m @ 1.21g/t Au & 72.2% CN Rec 7.62m @ 0.64g/t Au & 67.4% CN Rec 9.14m @ 7.46g/t Au & 86.8% CN Rec 1.52m @ 1.21g/t Au & 63.6% CN Rec |
7.62m @ 1.67g/t Au & 76.8% CN Rec 7.62m @ 1.64g/t Au & 67% CN Rec 9.14m @ 7.46g/t Au & 86.8% CN Rec 1.52m @ 1.21g/t Au & 63.6% CN Rec |
1.52m @ 2.18g/t Au & 87.1% CN Rec 1.52m @ 3.9g/t Au & 79.6% CN Rec 4.57m @ 13.67g/t Au & 94.5% CN Rec |
4.57m @ 13.67g/t Au & 94.5% CN Rec |
