The Prospector News

Orezone Intercepts 3.28 G/T Gold Over 26.00m And 5.55 G/T Gold Over 15.00m At P17 Zone In Advance Of Hard Rock First Gold

You have opened a direct link to the current edition PDF

Open PDF Close
Uncategorized

Share this news article

Orezone Intercepts 3.28 G/T Gold Over 26.00m And 5.55 G/T Gold Over 15.00m At P17 Zone In Advance Of Hard Rock First Gold

Orezone Gold Corporation (TSX: ORE) (ASX: ORE) (OTCQX: ORZCF) is pleased to report shallow, high-grade confirmatory grade control drill results from the P17 Zone at its flagship Bomboré Gold Mine. The P17 Zone is a high-grade hard rock deposit outcropping at surface located at the southern end of the Bomboré mining lease. In addition to several phased oxide pits, which have locally been advanced into the hard rock, the P17 Zone will be a primary mill feed source in 2026 for the new hard rock plant, currently being commissioned.

 

Selected Drill Highlights[1]:

3.28g/t Au over 26m from 6m (P17-GCP-0672) 5.55g/t Au over 15m from 6m (P17-GCP-0749)
3.29g/t Au over 22m from 15m (P17-GCP-0653) 4.18g/t Au over 16m from 24m (P17-GCP-0617)
3.18g/t Au over 21m from 8m (P17-GCP-0326) 3.91g/t Au over 17m from 11m (P17-GCP-0723)
3.86g/t Au over 17m from 4m (P17-GCP-0687) 2.98g/t Au over 22m from 15m (P17-GCP-0296)
4.59g/t Au over 14m from 21m (P17-GCP-0724) 3.90g/t Au over 16m from 2m (P17-GCP-0760)
3.26g/t Au over 19m from 13m (P17-GCP-0635) 4.31g/t Au over 14m from 26m (P17-GCP-0584)
2.72g/t Au over 22m from 18m (P17-GCP-0637) 7.46g/t Au over 8m from 32m (P17-GCP-0313)
5.37g/t Au over 11m from 3m (P17-GCP-0769) 3.39g/t Au over 17m from 8m (P17-GCP-0650)
7.14g/t Au over 8m from 7m (P17-GCP-0770) 2.48g/t Au over 23m from 17m (P17-GCP-0614)
2.60g/t Au over 21m from 9m (P17-GCP-0634) 3.12g/t Au over 17m from 2m (P17-GCP-0748)
2.52g/t Au over 21m from 9m (P17-GCP-0613) 5.84g/t Au over 9m from 19m (P17-GCP-0660)
4.04g/t Au over 13m from 3m (P17-GCP-0791) 2.44g/t Au over 21m from 19m (P17-GCP-0601)
4.57g/t Au over 11m from 24m (P17-GCP-0655) 3.82g/t Au over 13m from 11m (P17-GCP-0249)
4.85g/t Au over 10m from 13m (P17-GCP-0476) 2.20g/t Au over 22m from 8m (P17-GCP-0652)
3.72g/t Au over 13m from 25m (P17-GCP-0742) 5.32g/t Au over 9m from 2m (P17-GCP-0797)

 

Patrick Downey, President and CEO stated, “The results of the near-surface P17 Zone grade control drill program were successful in confirming the P17 resource and reserve models. Furthermore, the results serve to underscore the high-grade nature and overall continuity of mineralization within the P17 Zone.

This initial grade control drill program is centered on the first six months of planned production from the P17 Zone. Mining activities in this area of the pit are now underway, with mined ore scheduled to be fed to the mill in early 2026 once commissioning is complete.

Commissioning of the stage 1 hard rock plant is well advanced, with the jaw crusher now commissioned and a crushed ore stockpile established. The SAG mill is now turning, with grinding media being added and first ore through the mill expected to follow very soon. Water testing of the CIL circuit is now complete, with the tanks to be filled and fresh carbon to be added by the end of the week. Overall, commissioning activities remain on schedule, with first gold expected in the coming days.

This is truly an exciting time for the Company, and I want to thank everyone involved for all their hard work and dedication. The commencement of production from the stage 1 hard rock plant represents a major milestone for Orezone, with overall gold production at Bomboré set to increase by 45% to 170,000 to 185,000oz in 2026. This will mark a significant cash flow inflection point, underscored by the Company’s solid balance sheet and record high gold prices.”

 

Figure 1: Stage 1 Hard Rock Expansion Commissioning

 

Figure 2: Bomboré Plan Map – Highlighting Location of P17 Grade Control Drilling and Associated Sections

 

Figure 3: P17 Composite Long Section – Highlighting Location of Grade Control Cross Sections and Further Exploration Upside Down Plunge of US$1,740/oz Pit Shell (Looking West)

 

Figure 4: P17 Grade Control Cross Section A-A’ (Looking North)

 

Figure 5: P17 Grade Control Cross Section B-B’ (Looking North)

 

Table 1: P17 Grade Control Drill Results

Hole Zone Easting Northing Elv. Dip Azi. EOH
(m)
From
(m)
To
(m)
Length
(m)
Grade
(g/t)
P17-GCP-0225 P17 S 730123 1342800 263 -50 270 39 26.00 38.00 12.00 2.27
P17-GCP-0226 P17 S 730142 1342800 263 -50 270 39 NSR
P17-GCP-0227 P17 S 730162 1342799 262 -50 270 39 NSR
P17-GCP-0228 P17 S 730174 1342800 262 -50 270 39 NSR
P17-GCP-0229 P17 S 730243 1342799 261 -50 270 37 NSR
P17-GCP-0230 P17 S 730268 1342799 261 -50 270 37 28.00 30.00 2.00 1.00
P17-GCP-0231 P17 S 730094 1342787 263 -50 270 39 0.00 4.00 4.00 0.51
P17-GCP-0232 P17 S 730106 1342787 263 -50 270 39 14.00 20.00 6.00 1.55
P17-GCP-0233 P17 S 730118 1342787 263 -50 270 39 20.00 30.00 10.00 1.38
P17-GCP-0236 P17 S 730156 1342787 263 -50 270 33 NSR
P17-GCP-0237 P17 S 730169 1342787 263 -50 270 39 NSR
P17-GCP-0238 P17 S 730181 1342787 262 -50 270 39 NSR
P17-GCP-0239 P17 S 730194 1342787 262 -50 270 39 NSR
P17-GCP-0241 P17 S 730085 1342775 263 -50 270 40 NSR
P17-GCP-0242 P17 S 730099 1342775 263 -50 270 39 3.00 13.00 10.00 1.15
P17-GCP-0243 P17 S 730173 1342775 263 -50 270 39 27.00 29.00 2.00 2.04
P17-GCP-0245 P17 S 730259 1342774 261 -50 270 37 14.00 16.00 2.00 0.72
P17-GCP-0246 P17 S 730275 1342774 261 -50 270 37 33.00 37.00 4.00 0.75
P17-GCP-0247 P17 S 730093 1342762 263 -50 270 39 NSR
P17-GCP-0248 P17 S 730106 1342762 263 -50 270 39 7.00 20.00 13.00 1.16
P17-GCP-0249 P17 S 730119 1342762 263 -50 270 40 11.00 24.00 13.00 3.82
P17-GCP-0250 P17 S 730131 1342762 263 -50 270 40 21.00 29.00 8.00 4.93
P17-GCP-0251 P17 S 730143 1342762 263 -50 270 40 36.00 40.00 4.00 1.93
P17-GCP-0252 P17 S 730169 1342762 263 -50 270 40 24.00 25.00 1.00 2.66
P17-GCP-0253 P17 S 730181 1342762 263 -50 270 40 NSR
P17-GCP-0254 P17 S 730194 1342762 263 -50 270 40 NSR
P17-GCP-0255 P17 S 730257 1342762 261 -50 270 37 17.00 23.00 6.00 0.73
P17-GCP-0256 P17 S 730277 1342763 261 -50 270 37 31.00 37.00 6.00 0.47
P17-GCP-0257 P17 S 730102 1342750 263 -50 270 40 3.00 7.00 4.00 0.55
P17-GCP-0258 P17 S 730140 1342750 263 -50 270 40 28.00 37.00 9.00 1.25
P17-GCP-0259 P17 S 730178 1342750 264 -50 270 40 NSR
P17-GCP-0260 P17 S 730203 1342750 263 -50 270 40 NSR
P17-GCP-0262 P17 S 730265 1342750 261 -50 270 30 18.00 20.00 2.00 1.41
P17-GCP-0263 P17 S 730285 1342749 261 -50 270 37 NSR
P17-GCP-0265 P17 S 730117 1342737 263 -50 270 40 7.00 13.00 6.00 3.91
P17-GCP-0266 P17 S 730128 1342737 263 -50 270 40 19.00 24.00 5.00 4.36
P17-GCP-0267 P17 S 730152 1342737 263 -50 270 40 NSR
P17-GCP-0268 P17 S 730177 1342737 263 -50 270 40 NSR
P17-GCP-0269 P17 S 730189 1342737 263 -50 270 39 32.00 37.00 5.00 0.63
P17-GCP-0270 P17 S 730202 1342737 263 -50 270 39 NSR
P17-GCP-0271 P17 S 730273 1342737 261 -50 270 37 25.00 32.00 7.00 0.89
P17-GCP-0272 P17 S 730118 1342725 263 -50 270 40 10.00 14.00 4.00 3.79
P17-GCP-0273 P17 S 730169 1342725 263 -50 270 40 NSR
P17-GCP-0274 P17 S 730180 1342724 263 -50 270 40 23.00 26.00 3.00 0.52
P17-GCP-0275 P17 S 730190 1342725 263 -50 270 39 32.00 36.00 4.00 1.12
P17-GCP-0276 P17 S 730215 1342725 262 -50 270 39 NSR
P17-GCP-0278 P17 S 730268 1342725 261 -50 270 37 23.00 25.00 2.00 1.03
P17-GCP-0279 P17 S 730120 1342712 263 -50 270 40 7.00 12.00 5.00 3.06
P17-GCP-0280 P17 S 730145 1342712 264 -50 270 40 32.00 36.00 4.00 3.09
P17-GCP-0281 P17 S 730156 1342712 264 -50 270 40 39.00 40.00 1.00 1.84
P17-GCP-0282 P17 S 730168 1342712 264 -50 270 40 NSR
P17-GCP-0283 P17 S 730181 1342712 263 -50 270 40 33.00 40.00 7.00 2.37
P17-GCP-0284 P17 S 730194 1342712 263 -50 270 40 30.00 36.00 6.00 2.01
P17-GCP-0285 P17 S 730206 1342712 263 -50 270 39 NSR
P17-GCP-0286 P17 S 730219 1342712 262 -50 270 36 NSR
P17-GCP-0287 P17 S 730231 1342712 262 -50 270 38 NSR
P17-GCP-0289 P17 S 730268 1342712 261 -50 270 37 NSR
P17-GCP-0290 P17 S 730148 1342700 264 -50 270 40 31.00 37.00 6.00 3.45
P17-GCP-0291 P17 S 730169 1342700 264 -50 270 40 14.00 15.00 1.00 2.70
P17-GCP-0291 P17 S 730169 1342700 264 -50 270 40 36.00 40.00 4.00 3.52
P17-GCP-0292 P17 S 730119 1342687 263 -50 270 40 NSR
P17-GCP-0293 P17 S 730131 1342687 263 -50 270 40 13.00 17.00 4.00 4.46
P17-GCP-0294 P17 S 730144 1342687 264 -50 270 40 25.00 32.00 7.00 1.63
P17-GCP-0295 P17 S 730156 1342687 264 -50 270 40 NSR
P17-GCP-0296 P17 S 730169 1342687 264 -50 270 40 15.00 37.00 22.00 2.98
P17-GCP-0297 P17 S 730181 1342687 264 -50 270 40 32.00 40.00 8.00 2.95
P17-GCP-0298 P17 S 730195 1342687 263 -50 270 40 38.00 40.00 2.00 2.65
P17-GCP-0299 P17 S 730206 1342687 263 -50 270 40 NSR
P17-GCP-0300 P17 S 730219 1342687 263 -50 270 39 26.00 39.00 13.00 3.57
P17-GCP-0301 P17 S 730231 1342687 262 -50 270 38 26.00 34.00 8.00 0.97
P17-GCP-0303 P17 S 730269 1342687 261 -50 270 38 NSR
P17-GCP-0304 P17 S 730125 1342674 263 -50 270 40 NSR
P17-GCP-0305 P17 S 730148 1342675 263 -50 270 40 23.00 28.00 5.00 1.37
P17-GCP-0306 P17 S 730131 1342662 263 -50 270 40 7.00 9.00 2.00 1.75
P17-GCP-0307 P17 S 730143 1342662 263 -50 270 40 14.00 20.00 6.00 0.93
P17-GCP-0308 P17 S 730156 1342662 262 -50 270 40 9.00 17.00 8.00 3.51
P17-GCP-0308 P17 S 730156 1342662 262 -50 270 40 28.00 30.00 2.00 1.08
P17-GCP-0309 P17 S 730168 1342662 263 -50 270 40 3.00 10.00 7.00 2.73
P17-GCP-0309 P17 S 730168 1342662 263 -50 270 40 14.00 18.00 4.00 3.64
P17-GCP-0309 P17 S 730168 1342662 263 -50 270 40 34.00 40.00 6.00 2.75
P17-GCP-0310 P17 S 730181 1342662 263 -50 270 40 1.00 3.00 2.00 2.33
P17-GCP-0311 P17 S 730194 1342662 264 -50 270 40 28.00 29.00 1.00 1.72
P17-GCP-0312 P17 S 730206 1342662 263 -50 270 40 12.00 20.00 8.00 2.71
P17-GCP-0313 P17 S 730219 1342662 263 -50 270 40 9.00 14.00 5.00 0.77
P17-GCP-0313 P17 S 730219 1342662 263 -50 270 40 32.00 40.00 8.00 7.46
P17-GCP-0314 P17 S 730231 1342662 263 -50 270 39 22.00 29.00 7.00 3.91
P17-GCP-0315 P17 S 730243 1342662 262 -50 270 38 33.00 38.00 5.00 2.14
P17-GCP-0316 P17 S 730254 1342663 262 -50 270 38 14.00 18.00 4.00 4.46
P17-GCP-0317 P17 S 730268 1342662 262 -50 270 38 26.00 28.00 2.00 1.86
P17-GCP-0318 P17 S 730281 1342662 262 -50 270 38 NSR
P17-GCP-0320 P17 S 730170 1342649 263 -50 270 40 3.00 5.00 2.00 7.40
P17-GCP-0321 P17 S 730201 1342650 263 -50 270 40 2.00 13.00 11.00 2.27
P17-GCP-0321 P17 S 730201 1342650 263 -50 270 40 25.00 30.00 5.00 0.90
P17-GCP-0322 P17 S 730223 1342650 263 -50 270 40 9.00 17.00 8.00 4.05
P17-GCP-0323 P17 S 730169 1342637 262 -50 270 40 7.00 9.00 2.00 0.85
P17-GCP-0324 P17 S 730181 1342637 262 -50 270 40 NSR
P17-GCP-0325 P17 S 730192 1342637 263 -50 270 40 15.00 22.00 7.00 0.92
P17-GCP-0326 P17 S 730206 1342637 262 -50 270 39 8.00 29.00 21.00 3.18
P17-GCP-0327 P17 S 730218 1342637 264 -50 270 40 6.00 10.00 4.00 5.89
P17-GCP-0328 P17 S 730231 1342637 263 -50 270 40 14.00 18.00 4.00 4.13
P17-GCP-0329 P17 S 730244 1342637 262 -50 270 38 2.00 7.00 5.00 2.71
P17-GCP-0329 P17 S 730244 1342637 262 -50 270 38 14.00 16.00 2.00 1.72
P17-GCP-0330 P17 S 730255 1342638 262 -50 270 38 11.00 15.00 4.00 2.36
P17-GCP-0331 P17 S 730268 1342637 262 -50 270 38 22.00 37.00 15.00 1.42
P17-GCP-0332 P17 S 730196 1342625 262 -50 270 39 1.00 19.00 18.00 2.47
P17-GCP-0333 P17 S 730215 1342625 262 -50 270 40 NSR
P17-GCP-0334 P17 S 730262 1342625 262 -50 270 38 16.00 27.00 11.00 2.58
P17-GCP-0336 P17 S 730214 1342612 262 -50 270 40 NSR
P17-GCP-0337 P17 S 730227 1342612 262 -50 270 39 8.00 10.00 2.00 2.25
P17-GCP-0338 P17 S 730258 1342612 262 -50 270 38 15.00 19.00 4.00 0.57
P17-GCP-0339 P17 S 730236 1342600 262 -50 270 38 3.00 10.00 7.00 4.42
P17-GCP-0340 P17 S 730256 1342600 262 -50 270 38 NSR
P17-GCP-0341 P17 S 730276 1342599 262 -50 270 38 NSR
P17-GCP-0402 P17 S 730117 1342806 263 -50 270 39 27.00 33.00 6.00 1.55
P17-GCP-0403 P17 S 730123 1342806 263 -50 270 39 29.00 33.00 4.00 1.18
P17-GCP-0404 P17 S 730129 1342805 263 -50 270 39 28.00 39.00 11.00 1.54
P17-GCP-0405 P17 S 730136 1342805 263 -50 270 39 33.00 39.00 6.00 4.67
P17-GCP-0406 P17 S 730167 1342806 262 -50 270 39 3.00 5.00 2.00 0.93
P17-GCP-0407 P17 S 730173 1342806 262 -50 270 39 34.00 35.00 1.00 2.00
P17-GCP-0413 P17 S 730129 1342799 263 -50 270 39 28.00 39.00 11.00 3.07
P17-GCP-0416 P17 S 730100 1342793 263 -50 270 39 12.00 15.00 3.00 0.79
P17-GCP-0417 P17 S 730106 1342793 263 -50 270 39 NSR
P17-GCP-0418 P17 S 730112 1342793 263 -50 270 39 19.00 24.00 5.00 0.52
P17-GCP-0419 P17 S 730119 1342793 263 -50 270 39 21.00 27.00 6.00 0.75
P17-GCP-0420 P17 S 730125 1342793 263 -50 270 39 22.00 38.00 16.00 1.86
P17-GCP-0421 P17 S 730131 1342793 263 -50 270 39 26.00 39.00 13.00 3.63
P17-GCP-0422 P17 S 730137 1342793 263 -50 270 39 33.00 39.00 6.00 5.38
P17-GCP-0423 P17 S 730174 1342793 262 -50 270 39 NSR
P17-GCP-0427 P17 S 730100 1342787 263 -50 270 39 6.00 7.00 1.00 2.57
P17-GCP-0428 P17 S 730112 1342787 263 -50 270 39 15.00 16.00 1.00 1.71
P17-GCP-0429 P17 S 730125 1342787 263 -50 270 39 20.00 36.00 16.00 2.59
P17-GCP-0430 P17 S 730130 1342787 263 -50 270 39 27.00 38.00 11.00 4.06
P17-GCP-0431 P17 S 730137 1342787 263 -50 270 39 32.00 39.00 7.00 4.78
P17-GCP-0435 P17 S 730092 1342781 263 -50 270 40 NSR
P17-GCP-0436 P17 S 730098 1342781 263 -50 270 40 4.00 6.00 2.00 0.92
P17-GCP-0437 P17 S 730105 1342781 263 -50 270 40 14.00 18.00 4.00 0.88
P17-GCP-0438 P17 S 730111 1342781 263 -50 270 40 14.00 18.00 4.00 1.93
P17-GCP-0439 P17 S 730118 1342781 263 -50 270 40 17.00 31.00 14.00 1.08
P17-GCP-0440 P17 S 730123 1342781 263 -50 270 40 18.00 30.00 12.00 3.23
P17-GCP-0441 P17 S 730129 1342781 263 -50 270 40 24.00 35.00 11.00 2.88
P17-GCP-0442 P17 S 730136 1342781 263 -50 270 40 30.00 40.00 10.00 3.66
P17-GCP-0443 P17 S 730142 1342781 263 -50 270 40 36.00 40.00 4.00 3.74
P17-GCP-0445 P17 S 730261 1342781 263 -50 270 37 ARP
P17-GCP-0446 P17 S 730267 1342781 263 -50 270 40 ARP
P17-GCP-0447 P17 S 730274 1342781 263 -50 270 40 ARP
P17-GCP-0448 P17 S 730094 1342774 263 -50 270 14 NSR
P17-GCP-0449 P17 S 730105 1342775 263 -50 270 26 6.00 10.00 4.00 3.01
P17-GCP-0449 P17 S 730105 1342775 263 -50 270 26 16.00 18.00 2.00 1.03
P17-GCP-0450 P17 S 730117 1342774 263 -50 270 33 12.00 24.00 12.00 2.26
P17-GCP-0451 P17 S 730134 1342775 263 -50 270 39 27.00 35.00 8.00 2.26
P17-GCP-0452 P17 S 730166 1342774 263 -50 270 36 20.00 21.00 1.00 12.83
P17-GCP-0454 P17 S 730271 1342775 261 -50 270 37 ARP
P17-GCP-0455 P17 S 730094 1342768 263 -50 270 15 NSR
P17-GCP-0456 P17 S 730100 1342768 263 -50 270 20 NSR
P17-GCP-0457 P17 S 730106 1342768 263 -50 270 25 7.00 14.00 7.00 2.80
P17-GCP-0458 P17 S 730112 1342768 263 -50 270 31 7.00 19.00 12.00 2.30
P17-GCP-0459 P17 S 730118 1342768 263 -50 270 39 11.00 23.00 12.00 2.30
P17-GCP-0460 P17 S 730125 1342768 263 -50 270 39 18.00 29.00 11.00 2.76
P17-GCP-0461 P17 S 730131 1342768 263 -50 270 39 23.00 30.00 7.00 5.71
P17-GCP-0462 P17 S 730137 1342768 263 -50 270 39 29.00 36.00 7.00 3.58
P17-GCP-0463 P17 S 730143 1342768 263 -50 270 39 34.00 39.00 5.00 1.61
P17-GCP-0464 P17 S 730256 1342768 263 -50 270 32 ARP
P17-GCP-0465 P17 S 730262 1342768 263 -50 270 39 ARP
P17-GCP-0466 P17 S 730268 1342768 263 -50 270 39 ARP
P17-GCP-0467 P17 S 730275 1342768 263 -50 270 39 NSR
P17-GCP-0468 P17 S 730100 1342762 263 -50 270 22 NSR
P17-GCP-0469 P17 S 730113 1342762 263 -50 270 29 6.00 17.00 11.00 1.54
P17-GCP-0470 P17 S 730124 1342762 263 -50 270 40 17.00 26.00 9.00 3.74
P17-GCP-0471 P17 S 730137 1342762 263 -50 270 38 29.00 36.00 7.00 3.97
P17-GCP-0473 P17 S 730268 1342762 261 -50 270 37 NSR
P17-GCP-0474 P17 S 730108 1342756 263 -50 270 25 6.00 14.00 8.00 1.86
P17-GCP-0475 P17 S 730115 1342756 263 -50 270 29 7.00 20.00 13.00 2.43
P17-GCP-0476 P17 S 730121 1342756 263 -50 270 32 13.00 23.00 10.00 4.85
P17-GCP-0477 P17 S 730127 1342755 263 -50 270 40 17.00 24.00 7.00 2.51
P17-GCP-0478 P17 S 730133 1342755 263 -50 270 40 25.00 30.00 5.00 3.54
P17-GCP-0479 P17 S 730139 1342756 263 -50 270 40 31.00 36.00 5.00 2.75
P17-GCP-0480 P17 S 730146 1342756 263 -50 270 40 1.00 2.00 1.00 5.13
P17-GCP-0481 P17 S 730252 1342756 261 -50 270 29 ARP
P17-GCP-0482 P17 S 730258 1342756 261 -50 270 40 ARP
P17-GCP-0483 P17 S 730264 1342756 263 -50 270 40 ARP
P17-GCP-0484 P17 S 730271 1342756 263 -50 270 40 ARP
P17-GCP-0485 P17 S 730277 1342756 263 -50 270 40 ARP
P17-GCP-0486 P17 S 730109 1342749 263 -50 270 23 4.00 12.00 8.00 4.89
P17-GCP-0487 P17 S 730119 1342749 263 -50 270 29 10.00 19.00 9.00 4.02
P17-GCP-0488 P17 S 730134 1342749 263 -50 270 40 26.00 31.00 5.00 6.54
P17-GCP-0489 P17 S 730146 1342749 263 -50 270 40 37.00 39.00 2.00 4.06
P17-GCP-0491 P17 S 730280 1342750 261 -50 270 37 ARP
P17-GCP-0492 P17 S 730112 1342743 263 -50 270 31 7.00 16.00 9.00 2.84
P17-GCP-0493 P17 S 730118 1342743 263 -50 270 26 10.00 16.00 6.00 5.46
P17-GCP-0494 P17 S 730125 1342743 263 -50 270 31 15.00 21.00 6.00 4.67
P17-GCP-0495 P17 S 730131 1342743 263 -50 270 40 22.00 28.00 6.00 4.06
P17-GCP-0496 P17 S 730137 1342743 263 -50 270 40 29.00 34.00 5.00 1.16
P17-GCP-0497 P17 S 730144 1342743 263 -50 270 40 31.00 37.00 6.00 3.23
P17-GCP-0498 P17 S 730181 1342744 263 -50 270 40 24.00 25.00 1.00 3.25
P17-GCP-0498 P17 S 730181 1342744 263 -50 270 40 38.00 40.00 2.00 16.55
P17-GCP-0499 P17 S 730249 1342743 261 -50 270 28 NSR
P17-GCP-0500 P17 S 730256 1342743 264 -50 270 40 7.00 13.00 6.00 1.21
P17-GCP-0501 P17 S 730262 1342743 264 -50 270 40 13.00 31.00 18.00 1.45
P17-GCP-0502 P17 S 730268 1342743 264 -50 270 40 19.00 35.00 16.00 0.98
P17-GCP-0503 P17 S 730111 1342737 262 -50 270 18 5.00 10.00 5.00 2.53
P17-GCP-0504 P17 S 730123 1342737 263 -50 270 26 12.00 19.00 7.00 6.64
P17-GCP-0505 P17 S 730134 1342737 263 -50 270 33 24.00 31.00 7.00 1.62
P17-GCP-0506 P17 S 730146 1342737 263 -50 270 40 35.00 40.00 5.00 6.70
P17-GCP-0507 P17 S 730184 1342737 263 -50 270 40 25.00 28.00 3.00 0.71
P17-GCP-0508 P17 S 730196 1342737 263 -50 270 40 38.00 40.00 2.00 2.65
P17-GCP-0509 P17 S 730255 1342737 263 -50 270 40 10.00 18.00 8.00 0.74
P17-GCP-0510 P17 S 730269 1342737 263 -50 270 40 19.00 34.00 15.00 1.43
P17-GCP-0511 P17 S 730280 1342737 261 -50 270 37 NSR
P17-GCP-0512 P17 S 730112 1342731 263 -50 270 16 NSR
P17-GCP-0513 P17 S 730118 1342731 263 -50 270 22 9.00 14.00 5.00 6.53
P17-GCP-0514 P17 S 730125 1342731 263 -50 270 27 15.00 22.00 7.00 2.30
P17-GCP-0515 P17 S 730131 1342731 263 -50 270 32 21.00 24.00 3.00 1.58
P17-GCP-0516 P17 S 730137 1342731 263 -50 270 36 26.00 30.00 4.00 2.19
P17-GCP-0517 P17 S 730143 1342731 263 -50 270 40 31.00 36.00 5.00 2.49
P17-GCP-0518 P17 S 730168 1342731 263 -50 270 40 NSR
P17-GCP-0519 P17 S 730174 1342731 263 -50 270 40 18.00 24.00 6.00 2.02
P17-GCP-0520 P17 S 730181 1342731 263 -50 270 40 15.00 16.00 1.00 1.37
P17-GCP-0521 P17 S 730187 1342731 263 -50 270 40 29.00 34.00 5.00 1.54
P17-GCP-0523 P17 S 730256 1342731 264 -50 270 40 ARP
P17-GCP-0524 P17 S 730262 1342731 264 -50 270 40 ARP
P17-GCP-0525 P17 S 730268 1342731 264 -50 270 40 ARP
P17-GCP-0526 P17 S 730125 1342724 263 -50 270 26 8.00 9.00 1.00 7.62
P17-GCP-0527 P17 S 730137 1342725 263 -50 270 36 25.00 30.00 5.00 1.97
P17-GCP-0528 P17 S 730174 1342724 263 -50 270 40 15.00 18.00 3.00 0.93
P17-GCP-0530 P17 S 730120 1342718 263 -50 270 23 6.00 14.00 8.00 3.37
P17-GCP-0531 P17 S 730126 1342718 264 -50 270 28 14.00 17.00 3.00 3.86
P17-GCP-0532 P17 S 730133 1342718 264 -50 270 33 20.00 24.00 4.00 2.75
P17-GCP-0533 P17 S 730139 1342718 263 -50 270 38 27.00 31.00 4.00 2.84
P17-GCP-0534 P17 S 730145 1342718 263 -50 270 40 32.00 38.00 6.00 3.31
P17-GCP-0535 P17 S 730164 1342718 263 -50 270 40 NSR
P17-GCP-0536 P17 S 730170 1342718 263 -50 270 40 NSR
P17-GCP-0537 P17 S 730177 1342718 263 -50 270 40 19.00 20.00 1.00 1.41
P17-GCP-0538 P17 S 730183 1342718 263 -51 271 40 21.00 26.00 5.00 0.49
P17-GCP-0539 P17 S 730189 1342718 263 -50 270 40 27.00 32.00 5.00 0.68
P17-GCP-0540 P17 S 730195 1342719 263 -49 273 40 34.00 40.00 6.00 1.19
P17-GCP-0543 P17 S 730258 1342718 264 -50 270 40 ARP
P17-GCP-0544 P17 S 730264 1342718 264 -50 270 40 ARP
P17-GCP-0545 P17 S 730127 1342712 263 -50 270 23 13.00 17.00 4.00 3.14
P17-GCP-0546 P17 S 730138 1342712 263 -50 270 36 7.00 9.00 2.00 4.76
P17-GCP-0547 P17 S 730151 1342712 263 -50 270 40 37.00 40.00 3.00 2.35
P17-GCP-0548 P17 S 730162 1342712 263 -50 270 40 NSR
P17-GCP-0549 P17 S 730187 1342712 263 -50 270 40 27.00 30.00 3.00 0.61
P17-GCP-0549 P17 S 730187 1342712 263 -50 270 40 39.00 40.00 1.00 1.76
P17-GCP-0550 P17 S 730200 1342712 263 -50 270 40 35.00 40.00 5.00 4.81
P17-GCP-0553 P17 S 730262 1342712 262 -50 270 37 ARP
P17-GCP-0554 P17 S 730129 1342706 263 -50 270 29 15.00 20.00 5.00 2.74
P17-GCP-0555 P17 S 730136 1342706 263 -50 270 34 22.00 25.00 3.00 5.11
P17-GCP-0556 P17 S 730142 1342705 263 -50 270 40 28.00 31.00 3.00 4.43
P17-GCP-0557 P17 S 730148 1342705 263 -50 270 40 32.00 38.00 6.00 3.49
P17-GCP-0558 P17 S 730167 1342706 263 -50 270 40 NSR
P17-GCP-0559 P17 S 730174 1342706 263 -50 270 40 3.00 4.00 1.00 1.66
P17-GCP-0559 P17 S 730174 1342706 263 -50 270 40 38.00 40.00 2.00 4.33
P17-GCP-0560 P17 S 730179 1342706 263 -50 270 40 20.00 21.00 1.00 1.43
P17-GCP-0560 P17 S 730179 1342706 263 -50 270 40 37.00 40.00 3.00 5.59
P17-GCP-0561 P17 S 730186 1342706 263 -50 270 40 33.00 40.00 7.00 1.00
P17-GCP-0562 P17 S 730192 1342705 263 -50 270 40 29.00 40.00 11.00 1.30
P17-GCP-0563 P17 S 730199 1342705 263 -50 270 40 34.00 40.00 6.00 4.95
P17-GCP-0564 P17 S 730205 1342706 263 -50 270 40 32.00 37.00 5.00 0.55
P17-GCP-0565 P17 S 730224 1342706 262 -50 270 40 35.00 40.00 5.00 1.06
P17-GCP-0566 P17 S 730228 1342706 262 -50 270 40 38.00 40.00 2.00 1.42
P17-GCP-0568 P17 S 730254 1342706 264 -50 270 40 ARP
P17-GCP-0569 P17 S 730261 1342706 264 -50 270 40 ARP
P17-GCP-0570 P17 S 730129 1342700 263 -50 270 25 14.00 19.00 5.00 4.10
P17-GCP-0571 P17 S 730142 1342699 263 -50 270 36 25.00 31.00 6.00 4.16
P17-GCP-0572 P17 S 730187 1342699 263 -50 270 40 23.00 29.00 6.00 1.72
P17-GCP-0573 P17 S 730205 1342699 263 -50 270 40 31.00 32.00 1.00 1.84
P17-GCP-0574 P17 S 730224 1342699 262 -50 270 40 32.00 40.00 8.00 1.15
P17-GCP-0575 P17 S 730258 1342700 264 -50 270 40 ARP
P17-GCP-0576 P17 S 730124 1342693 263 -50 270 18 7.00 11.00 4.00 1.57
