The Prospector News

Final assays for Golden Eye ahead of Resource Update

You have opened a direct link to the current edition PDF

Open PDF Close
Uncategorized

Share this news article

Final assays for Golden Eye ahead of Resource Update

 

Cygnus Metals Limited (ASX: CY5) (TSX-V: CYG) (OTCQB: CYGGF) is pleased to announce final infill drilling results from the Golden Eye deposit and the start of exploration drilling at the Gwillim gold prospect, both within its Chibougamau Copper-Gold Project in Quebec.

The Golden Eye results and the Gwillim drilling program are part of Cygnus’ dual track strategy to upgrade inferred resources and drive overall resource growth at Chibougamau.

Chibougamau Copper-Gold Project, Canada

HIGHLIGHTS:

  • Strong drilling results from the Golden Eye deposit at Chibougamau, including high-grade intervals of up to 39.5g/t AuEq (35.0g/t Au, 3.1% Cu & 30.6g/t Ag) over 3m
  • Results are in line with Cygnus’ strategy to convert Inferred Resources into the higher confidence Indicated category. Results include:
    • 8.4m at 16.3g/t AuEq (14.4g/t Au, 1.3% Cu & 12.5g/t Ag) (LDR-26-18);
      • Including 3m at 39.5g/t AuEq (35.0g/t Au, 3.1% Cu & 30.6g/t Ag);
    • 3.6m at 15.7g/t AuEq (12.4g/t Au, 2.2% Cu & 22.3g/t Ag) (LDR-26-17);
      • Including 2.5m at 22.3g/t AuEq (17.8g/t Au, 3.0% Cu & 31.1g/t Ag);
    • 3.5m at 6.8g/t AuEq (4.9g/t Au, 1.3% Cu & 11.3g/t Ag) (LDR-26-17);
    • 6.6m at 6.5g/t AuEq (5.4g/t Au, 0.7% Cu & 5.1g/t Ag) (LDR-26-25);
    • 4.7m at 3.6g/t AuEq (2.7g/t Au, 0.6% Cu & 6.3g/t Ag) (LDR-26-20); and
    • 1.9m at 10.9g/t AuEq (8.2g/t Au, 1.8% Cu & 17.3g/t Ag) (LDR-26-23)
  • Golden Eye Mineral Resource stands at 0.5Mt at 5.6g/t AuEq for 91koz AuEq Indicated and 1.2Mt at 4.6g/t AuEq for 182koz AuEq Inferred1
  • At Gwillim, drilling has commenced targeting high-grade historic intersections with the aim of establishing an initial resource. Historic intersections2 include:
    • 7.6m at 38.1g/t Au from 314.9m (87-KOD-18);
    • 15.2m at 9.4g/t Au from 155.1m (87-KOD-1); and
    • 16.4m at 8.3g/t Au from 168.3m (87-KOD-10)
  • Gwillim assays are expected towards the end of the quarter, with this program being co-funded by JV partner Alamos Gold, which has a market capitalisation of ~C$23B.

 

Cygnus Executive Chairman David Southam said: “These results are consistent with our strategy to upgrade more of the inferred resource to the more valuable Indicated category.  

“We have also started our first program with joint venture partner Alamos Gold at the highly promising Gwillim gold prospect and look forward to providing updates towards the end of this quarter”.

Recent drill results from Golden Eye are from the winter drill program with three rigs operating on the ice to convert Inferred resources into the higher confidence Indicated category. In total, 15 holes were drilled for 5,632 metres, with all results now received. The most recent results include:

  • 8.4m at 16.3g/t AuEq (14.4g/t Au, 1.3% Cu & 12.5g/t Ag) (LDR-26-18);
    • Including 3m at 39.5g/t AuEq (35.0g/t Au, 3.1% Cu & 30.6g/t Ag);
  • 3.6m at 15.7g/t AuEq (12.4g/t Au, 2.2% Cu & 22.3g/t Ag) (LDR-26-17);
    • Including 2.5m at 22.3g/t AuEq (17.8g/t Au, 3.0% Cu & 31.1g/t Ag);
  • 3.5m at 6.8g/t AuEq (4.9g/t Au, 1.3% Cu & 11.3g/t Ag) (LDR-26-17);
  • 6.6m at 6.5g/t AuEq (5.4g/t Au, 0.7% Cu & 5.1g/t Ag) (LDR-26-25);
  • 4.7m at 3.6g/t AuEq (2.7g/t Au, 0.6% Cu & 6.3g/t Ag) (LDR-26-20); and
  • 1.9m at 10.9g/t AuEq (8.2g/t Au, 1.8% Cu & 17.3g/t Ag) (LDR-26-23). 

These results are in addition to previously released results3 of:

  • 5.9m at 28.8g/t AuEq (24.8g/t Au, 2.7% Cu & 31.5g/t Ag) (LDR-26-12A);
    • Including 1.0m at 105.5g/t AuEq (102.9g/t Au, 1.4% Cu & 53.0g/t Ag);
  • 7.7m at 4.0g/t AuEq (2.7g/t Au, 0.8% Cu & 8.2g/t Ag) (LDR-26-12A);
  • 11.5m at 4.3g/t AuEq (2.5g/t Au, 1.1% Cu & 26.1g/t Ag) (LDR-26-13);
    • Including 0.8m at 31.2g/t AuEq (13.3g/t Au, 11.9% Cu & 141.8g/t Ag); and
  • 6.7m at 5.9g/t AuEq (4.4g/t Au, 1.0% Cu & 9g/t Ag) (LDR-26-14);
    • Including 2.0m at 13.8g/t AuEq (10.3g/t Au, 2.4% Cu & 21.0g/t Ag).

The results continue to demonstrate the continuity and grade of mineralisation at Golden Eye, which is characterised by gold-rich mineralisation and associated copper and silver. All results will now be incorporated into an updated resource, which currently contains 0.5Mt at 5.6g/t AuEq for 91koz AuEq Indicated and 1.2Mt at 4.6g/t AuEq for 182koz AuEq Inferred.1

Golden Eye was a new resource defined by Cygnus in 2025. The deposit is shallow, located within 100m of surface and has existing infrastructure in place with double ramp access to within 140m of the deposit. Being located within 3km of the process plant makes Golden Eye an exciting near term development opportunity for future study work.

In line with the Company’s strategy of resource growth, exploration is being conducted in conjunction with resource conversion drilling. The Company currently has two rigs operating with one rig targeting gold mineralisation at Gwillim, aiming to establish a new resource utilising historic high-grade intersections. These intersections2 include:

  • 7.6m at 38.1g/t Au from 314.9m (87-KOD-18);
  • 15.2m at 9.4g/t Au from 155.1m (87-KOD-1); and
  • 16.4m at 8.3g/t Au from 168.3m (87-KOD-10).

Drilling results are expected towards the end of the quarter, with this program being co-funded by JV partner Alamos Gold.

Looking ahead to the next quarter, the team continues to work on unlocking the potential of the district with near-term drill targets at Copper Rand and Joe Mann.

The Chibougamau area has well-established infrastructure giving the Project a significant head start as a copper-gold development opportunity. This infrastructure includes a 900,000tpa processing facility, local mining town, sealed highway, airport, regional rail infrastructure and 25kV hydro power to the processing site. Significantly, the Chibougamau processing facility is the only base metal processing facility within a 250km radius which includes a number of other advanced copper and gold projects.


Figure 1: Golden Eye resource with results from infill campaign, incl 5.9m at 28.8g/t AuEq and 8.4m at 16.3g/t AuEq.


Figure 2: Three drill rigs completing Golden Eye resource conversion program on the engineered ice pad (March 2026).

This announcement also includes the full set of historic drill intersections (refer Appendix C) from the Corner Bay Mineral Resource Estimate reported by the Company on 17 September 2025. All material results to the Mineral Resource Estimate were previously reported under the JORC Code 2012 and the additional intervals are included only for ongoing contextual references.

This announcement has been authorised for release by the Board of Directors of Cygnus.

 

David Southam
Executive Chair
T: +61 8 6118 1627
E: info@cygnusmetals.com       
Nicholas Kwong
President & CEO
T: +1 416 892 5076
E: info@cygnusmetals.com
Media:
Paul Armstrong
Read Corporate
T: +61 8 9388 1474

About Cygnus Metals

Cygnus Metals Limited (ASX: CY5) (TSX-V: CYG) (OTCQB: CYGGF)  is a diversified critical minerals exploration and development company with projects in Quebec, Canada and Western Australia. The Company is dedicated to advancing its Chibougamau Copper-Gold Project in Quebec with an aggressive exploration program to drive resource growth and develop a hub-and-spoke operation model with its centralised processing facility. In addition, Cygnus has quality lithium assets with significant exploration upside in the world-class James Bay district in Quebec, and REE and base metal projects in Western Australia. The Cygnus team has a proven track record of turning exploration success into production enterprises and creating shareholder value.

End Notes

  1. Refer to Cygnus’ ASX announcement dated 17 September 2025 and subsequent technical report dated 31 October 2025 titled “NI 43-101 Technical Report Chibougamau Hub and Spoke Complex, Québec, Canada” prepared in accordance with National Instrument 43-101 Standards of Disclosure for Mineral Projects and the Joint Ore Reserves Committee Code (2012 Edition).
  2. Refer to Cygnus’ ASX announcement titled “Two new mineralised gold prospects for resource growth” dated 20 January 2026.
  3. Refer to Cygnus’ ASX announcement titled “High-grade assays results from Golden Eye deposit” dated 16 April 2026.


Qualified Persons and Compliance Statements

The scientific and technical information in this announcement has been reviewed and approved by Mr Louis Beaupre, the Quebec Exploration Manager of Cygnus, a “qualified person” as defined in National Instrument 43-101 – Standards of Disclosure for Mineral Projects. The Exploration Results disclosed in this announcement are also based on and fairly represent information and supporting documentation compiled by Mr Beaupre. Mr Beaupre holds options and performance rights in Cygnus. Mr Beaupre is a member of the Ordre des ingenieurs du Quebec (P. Eng.), a Registered Overseas Professional Organisation as defined in the ASX Listing Rules, and has sufficient experience which is relevant to the style of mineralisation and type of deposits under consideration and to the activity which has been undertaken to qualify as a Competent Person as defined in the 2012 Edition of the “Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves”. Mr Beaupre consents to the inclusion in this release of the matters based on the information in the form and context in which they appear.

The information in this release that relates to the Mineral Resource Estimate for the Chibougamau Project reported in accordance with the JORC Code 2012 and NI 43-101 was released by Cygnus in an announcement titled ‘Major Resource Update’ released to the ASX on 17 September 2025. Details of the Mineral Resource Estimate are included in Appendix B.

Individual grades for the metals included in the metal equivalents calculations for the Mineral Resource Estimate, as well as the price assumptions, metallurgical recoveries and metal equivalent calculations themselves, are in Appendix B of this release. Individual grades for the metals included in the metal equivalents calculation for the exploration results are in Appendix A and C of this release.

Metal equivalents for the exploration results in this announcement have been calculated at a copper price of US$9,370/tonne, gold price of US$2,400/oz and silver price of US$30/oz, with copper equivalents calculated based on the formula CuEq(%) = Cu(%) + (Au(g/t) x 0.73681)+(Ag(g/t) x 0.00921) and gold equivalents are calculated based on the formula AuEq(g/t) = Au(g/t) + (Cu(%) x 1.35719) + (Ag(g/t) x 0.0125). Metallurgical recovery factors have been applied to the copper equivalents calculations for the exploration results, with copper metallurgical recovery assumed at 95% and gold metallurgical recovery assumed at 85% based upon historical production at the Chibougamau Processing Facility, and the metallurgical results contained in Cygnus’ announcement dated 28 January 2025. It is the Company’s view that all elements in the copper and gold equivalent calculations have a reasonable potential to be recovered and sold.

Cygnus is not aware of any new information or data that materially affects the information in these announcements, and in the case of estimates of Mineral Resources, that all material assumptions and technical parameters underpinning the estimates in the relevant market announcement continue to apply and have not materially changed. The Company confirms that the form and context in which the Competent Persons’ findings are presented have not been materially modified from the original market announcements.


APPENDIX A – Significant Intersections from Exploration Drilling at Golden Eye

Coordinates given in UTM NAD83 (Zone 18). Intercept lengths may not add up due to rounding to the appropriate reporting precision. At Golden Eye, significant intersections reported above 1g/t AuEq over widths of greater than 1m. True width estimated to be between 70-90% of downhole thickness.

 

Hole ID X Y Z Depth (m) Azi Dip From (m) To (m) Interval (m) Ag (g/t) Au (g/t) Cu (%) AuEq (g/t)
LDR-26-15 549489 5525283 376 288 237 -66 225.9 229.0 3.1 3.7 0.7 0.3 1.2
LDR-26-16 549560 5525346 376 400 216 -60 246.5 247.6 1.1 6.0 3.8 0.8 4.9
& 295.5 298.1 2.6 1.0 2.3 0.1 2.4
& 314.5 321.0 6.6 5.2 2.1 0.3 2.6
inc 314.5 316.3 1.9 9.4 6.4 0.5 7.1
LDR-26-17 549386 5525394 376 300 217 -63 164.7 166.1 1.4 3.0 0.1 0.9 1.3
& 191.6 193.0 1.4 3.7 0.8 0.9 2.0
& 210.1 212.3 2.3 1.4 1.5 0.3 1.9
& 218.0 221.6 3.6 22.3 12.4 2.2 15.7
inc 218.6 221.1 2.5 31.1 17.8 3.0 22.3
& 284.0 287.5 3.5 11.3 4.9 1.3 6.8
inc 286.0 287.5 1.5 19.7 9.6 2.3 13.0
LDR-26-18 549576 5525247 376 340 230 -60 135.4 143.8 8.4 12.5 14.4 1.3 16.3
inc 136.4 139.3 3.0 30.6 35.0 3.1 39.5
& 245.4 248.3 3.0 4.6 0.9 0.4 1.5
LDR-26-19 549477 5525382 376 354 215 -55 261.0 263.7 2.7 6.5 3.2 0.6 4.2
& 287.7 292.9 5.3 2.1 1.2 0.2 1.5
& 304.5 306.0 1.6 1.0 2.6 0.0 2.7
LDR-26-20 549389 5525497 376 381 221 -57 329.6 334.2 4.7 6.3 2.7 0.6 3.6
inc 329.6 330.7 1.2 8.9 7.6 0.8 8.8
LDR-26-21 549430 5525418 376 357 225 -58 256.0 257.1 1.1 1.0 1.5 0.2 1.8
& 262.3 264.7 2.4 3.7 2.0 0.4 2.7
& 322.3 324.8 2.6 6.1 3.8 0.6 4.7
LDR-26-22 549521 5525533 376 597 231 -59 456.0 462.0 6.0 1.5 1.2 0.4 1.7
inc 460.0 462.0 2.0 2.5 2.4 0.6 3.3
& 503.0 505.5 2.5 3.0 0.7 0.5 1.5
LDR-26-23 549389 5525497 376 411 225 -60 300.0 302.0 2.0 3.4 0.3 1.1 1.9
& 312.3 315.0 2.7 8.5 1.1 1.4 3.1
& 362.5 364.4 1.9 17.3 8.2 1.8 10.9
LDR-26-24 549477 5525382 376 390 243 -60 253.0 254.5 1.5 1.0 2.2 0.0 2.3
& 292.1 294.0 1.9 1.8 1.2 0.3 1.6
& 298.5 306.7 8.2 1.6 0.8 0.2 1.2
& 327.2 329.2 2.0 1.0 1.2 0.2 1.5
& 333.8 337.7 3.9 4.0 2.6 0.5 3.3
LDR-26-25 549426 5525531 376 432 216 -55 346.0 349.5 3.5 4.3 0.5 1.0 2.0
& 352.5 355.0 2.5 2.2 1.3 0.5 2.0
& 409.3 415.9 6.6 5.1 5.4 0.7 6.5

APPENDIX B – Mineral Resource Estimate for the Chibougamau Project as at 17 September 2025

 

Cu Project Classification COG CuEq Tonnage Average Grade Contained Metal
Cu Au Ag CuEq AuEq Cu Au Ag CuEq AuEq
% Mt % g/t g/t % g/t kt koz koz kt koz
Corner Bay Indicated 1.2 4.9 2.5 0.3 8.4 2.8 4.1 124 43 1,316 137 638
Inferred 5.4 2.7 0.2 8.9 3.0 4.3 146 41 1,543 159 744
Devlin Measured 1.5 0.1 2.7 0.3 0.5 2.9 4.7 4 1 2 4 19
Indicated 0.6 2.0 0.2 0.2 2.1 3.4 13 4 5 13 69
M&I 0.8 2.1 0.2 0.3 2.3 3.6 16 5 7 17 88
Inferred 0.3 2.0 0.2 0.3 2.1 3.4 7 2 3 7 36
Joe Mann Inferred 2.0 0.7 0.2 6.0 4.6 6.3 2 143 34 151
Cedar Bay Indicated 1.8 0.3 1.6 6.0 9.9 6.4 8.1 4 50 82 16 67
Inferred 0.8 2.0 5.1 11.8 6.1 7.8 17 134 309 50 205
Golden Eye Indicated 0.5 1.0 4.3 9.9 4.4 5.6 5 69 161 22 91
Inferred 1.2 0.9 3.4 7.9 3.6 4.6 11 134 313 45 182
Project Classification
Tonnage Average Grade Contained Metal
Cu Au Ag CuEq AuEq Cu Au Ag CuEq AuEq
Mt % g/t g/t % g/t kt koz koz kt koz
Hub and Spoke Measured 0.1 2.7 0.3 0.5 2.9 4.7 4 1 2 4 19
Indicated 6.3 2.3 0.8 7.8 3.0 4.3 146 166 1,563 189 865
M&I
6.4 2.3 0.8 7.6 3.0 4.3 149 167 1,565 193 884
Inferred
8.5 2.1 1.7 7.9 3.5 4.8 182 454 2,168 295 1,318


Notes:

  1. Cygnus’ Mineral Resource Estimate for the Chibougamau Copper-Gold project, incorporating the Corner Bay, Devlin, Joe Mann, Cedar Bay, and Golden Eye deposits, is reported in accordance with the JORC Code and the Canadian Institute of Mining, Metallurgy and Petroleum (“CIM”) (2014) definitions in NI 43-101.
  2. Mineral Resources are estimated using a long-term copper price of US$9,370/t, gold price of US$2,400/oz, and silver price of US$30/oz, and a US$/C$ exchange rate of 1:1.35.
  3. Mineral Resources are estimated at a CuEq cut-off grade of 1.2% for Corner Bay and 1.5% CuEq for Devlin. A cut-off grade of 1.8 g/t AuEq was used for Cedar Bay and Golden Eye; and 2.0 g/t AuEq for Joe Mann.
  4. Corner Bay bulk density varies from 2.85 tonnes per cubic metre (t/m3) to 3.02t/m3 for the estimation domains and 2.0 t/m3 for the overburden. At Devlin, bulk density varies from 2.85 t/m3 to 2.90 t/m3. Cedar Bay, Golden Eye, and Joe Mann use a bulk density of 2.90 t/m³ for the estimation domains.
  5. Assumed metallurgical recoveries are as follows: Corner Bay copper is 93%, gold is 78%, and silver is 80%; Devlin copper is 96%, gold is 73%, and silver is 80%; Joe Mann copper is 95%, gold is 84%, and silver is 80%; and Cedar Bay and Golden Eye copper is 91%, gold is 87%, and silver is 80%.
  6. Assumptions for CuEq and AuEq calculations (set out below) are as follows: Individual metal grades are set out in the table. Commodity prices used: copper price of US$9,370/t, gold price of US$2,400/oz and silver price of US$30/oz. Assumed metallurgical recovery factors: set out above. It is the Company’s view that all elements in the metal equivalent calculations have a reasonable potential to be recovered and sold.
  7. CuEq Calculations are as follows: (A) Corner Bay = grade Cu (%) + 0.68919 * grade Au (g/t) + 0.00884 * grade Ag (g/t) ; (B) Devlin = grade Cu (%) + 0.62517 * grade Au (g/t) + 0.00862 * grade Ag (g/t); (C) Joe Mann = grade Cu (%) + 0.72774* grade Au (g/t); and (D) Golden Eye and Cedar Bay = grade Cu (%) + 0.78730* grade Au (g/t) + 0.00905 * grade Ag (g/t).
  8. AuEq Calculations are as follows: (A) Corner Bay = grade Au (g/t) + 1.45097* grade Cu(%)+0.01282* grade Ag (g/t); (B) Devlin = grade Au (g/t) + 1.59957* grade Cu(%)+0.01379* grade Ag (g/t); (C) Joe Mann = grade Au (g/t) + 1.37411* grade Cu (%); and (D) Cedar Bay and Golden Eye = grade Au (g/t) + 1.27016 * grade Cu (%) + 0.01149 * grade Ag (g/t).
  9. Wireframes were built using an approximate minimum thickness of 2 m at Corner Bay, 1.8 m at Devlin, 1.2 m at Joe Mann, and 1.5 m at Cedar Bay and Golden Eye.
  10. Mineral Resources are constrained by underground reporting shapes.
  11. Mineral Resources that are not Mineral Reserves do not have demonstrated economic viability.
  12. Totals may vary due to rounding.


APPENDIX C – Intersections from Corner Bay prior to Cygnus’ Acquisition of the Project

 

Hole ID X Y Z Depth Azi Dip From To Length (m) Cu (%) Au (g/t) Ag (g/t) CuEq (%)
CB-04-1 554923 5510244 406 161 97 -50 132.3 147.1 14.8 2.4 0.3 NA 2.6
CB-04-10 554933 5510270 406 161 95 -55 138.3 143.9 5.6 2.1 0.2 NA 2.2
CB-04-11 554933 5510270 406 176 95 -60 146.4 148.7 2.3 6.2 0.7 NA 6.8
CB-04-11 554933 5510270 406 176 95 -60 149.3 149.6 0.2 3.6 0.4 NA 3.9
CB-04-12 554933 5510270 406 195 95 -68 180.6 181.8 1.2 1.9 0.3 NA 2.1
CB-04-13 554933 5510270 406 231 95 -74 213.4 219.5 6.1 11.7 0.6 NA 12.1
CB-04-14 554973 5510267 406 126 95 -55 106.3 109.5 3.2 4.2 0.4 NA 4.5
CB-04-15 554973 5510267 406 135 95 -64 100.1 104.6 4.5 1.3 0.2 NA 1.5
CB-04-15 554973 5510267 406 135 95 -64 114.6 124.7 10.1 4.0 0.4 NA 4.3
CB-04-16 554932 5510293 406 170 97 -60 158.7 162.5 3.8 5.3 0.4 NA 5.6
CB-04-17 554932 5510293 406 204 97 -68 182.3 194.3 12.0 9.4 0.5 NA 9.7
CB-04-18 554995 5510285 406 101 95 -55 72.5 73.2 0.8 5.3 0.4 NA 5.6
CB-04-18 554995 5510285 406 101 95 -55 84.6 86.7 2.1 5.9 0.6 NA 6.4
CB-04-19 554928 5510193 406 140 95 -50 113.5 115.7 2.2 0.8 0.2 NA 0.9
CB-04-19 554928 5510193 406 140 95 -50 120.4 124.1 3.6 1.2 0.2 NA 1.3
CB-04-2 554923 5510244 406 189 97 -60 151.1 155.9 4.8 2.8 0.3 NA 3.0
CB-04-20 554928 5510193 406 173 95 -58 138.9 149.7 10.9 3.7 0.6 NA 4.2
CB-04-20 554928 5510193 406 173 95 -58 154.8 159.9 5.1 1.6 0.3 NA 1.8
CB-04-21 554928 5510193 406 219 95 -69 174.8 177.7 2.9 1.7 0.2 NA 1.8
CB-04-21 554928 5510193 406 219 95 -69 212.6 213.0 0.3 2.8 0.0 NA 2.8
CB-04-22 554941 5510316 406 161 95 -50 137.0 141.5 4.4 4.5 0.6 NA 5.0
CB-04-23 554941 5510316 406 218 95 -70 199.4 203.9 4.5 4.7 0.4 NA 5.0
CB-04-24 554951 5510345 407 148 95 -49 131.6 135.0 3.4 3.9 0.4 NA 4.2
CB-04-25 554951 5510345 407 174 95 -63 163.3 166.0 2.7 3.0 0.3 NA 3.3
CB-04-26 554951 5510345 407 220 95 -70 196.6 203.5 6.9 2.2 0.2 NA 2.3
CB-04-27 554950 5510366 407 150 95 -45 125.0 128.0 3.0 2.5 0.3 NA 2.7
CB-04-28 554950 5510366 407 177 95 -55 143.9 146.8 2.9 1.1 0.2 NA 1.2
CB-04-29 554950 5510366 407 177 95 -62 165.8 169.5 3.7 0.7 0.2 NA 0.9
CB-04-3 554923 5510244 406 182 97 -65 171.5 176.4 5.0 3.4 0.4 NA 3.7
CB-04-30 554950 5510366 407 201 95 -67 182.6 185.8 3.2 1.2 0.1 NA 1.3
CB-04-31 554950 5510366 407 221 95 -70 195.4 202.0 6.6 7.5 0.5 14.6 8.0
CB-04-32 554924 5510170 406 153 92 -51 120.9 123.5 2.7 5.3 0.6 NA 5.7
CB-04-33 554924 5510170 406 152 92 -59 135.8 139.5 3.8 1.4 0.4 NA 1.7
CB-04-34 554924 5510170 406 162 92 -65 154.1 155.9 1.8 0.8 0.3 NA 1.1
CB-04-35 554924 5510170 406 192 92 -70 173.2 176.1 2.9 1.4 0.2 NA 1.5
CB-04-36 554934 5510141 406 140 92 -45 126.9 130.1 3.3 4.3 0.3 NA 4.6
CB-04-37 554934 5510141 406 152 92 -54 140.2 143.2 3.0 5.3 0.8 NA 5.8
CB-04-38 554934 5510141 406 179 92 -68 166.8 169.5 2.7 1.2 0.4 NA 1.5
CB-04-38 554934 5510141 406 179 92 -68 170.0 170.2 0.2 4.0 0.3 NA 4.2
CB-04-38 554934 5510141 406 179 92 -68 170.7 171.5 0.8 0.1 0.1 NA 0.2
CB-04-39 554934 5510141 406 207 92 -73 180.7 186.5 5.8 2.9 0.6 NA 3.4
CB-04-39 554934 5510141 406 207 92 -73 188.5 192.1 3.6 2.4 0.4 NA 2.7
CB-04-40 554952 5510385 406 167 95 -55 143.0 144.8 1.8 0.2 0.3 NA 0.4
CB-04-41 554952 5510385 406 174 95 -62 158.9 161.7 2.8 3.2 0.2 NA 3.3
CB-04-42 554952 5510385 406 204 95 -70 190.9 193.1 2.2 4.6 0.4 NA 4.9
CB-04-43 554922 5510114 406 149 97 -45 119.5 121.3 1.8 1.8 0.2 NA 1.9
CB-04-43 554922 5510114 406 149 97 -45 133.0 139.9 6.8 1.7 0.2 NA 1.9
CB-04-44 554922 5510114 406 164 97 -54 131.0 134.5 3.4 2.9 0.3 NA 3.1
CB-04-44 554922 5510114 406 164 97 -54 145.6 149.5 3.8 2.1 0.4 NA 2.4
CB-04-45 554922 5510114 406 170 97 -62 148.3 152.7 4.3 3.5 0.3 8.5 3.8
CB-04-45 554922 5510114 406 170 97 -62 159.2 162.5 3.3 1.3 0.3 NA 1.5
CB-04-46 554922 5510114 406 192 97 -68 166.7 169.8 3.1 2.1 0.4 NA 2.3
CB-04-46 554922 5510114 406 192 97 -68 172.9 178.3 5.4 1.5 0.2 NA 1.6
CB-04-47 554922 5510114 406 207 97 -73 190.1 193.5 3.4 1.5 0.2 NA 1.6
CB-04-47 554922 5510114 406 207 97 -73 194.4 197.6 3.2 1.4 0.2 NA 1.6
CB-04-48 554956 5510415 407 146 95 -45 119.0 123.8 4.8 2.6 0.8 NA 3.1
CB-04-48 554956 5510415 407 146 95 -45 126.6 131.0 4.4 4.9 0.4 NA 5.2
CB-04-49 554956 5510415 407 155 95 -55 138.4 141.5 3.1 0.5 0.3 NA 0.7
CB-04-49 554956 5510415 407 155 95 -55 143.7 145.9 2.2 1.0 0.3 NA 1.2
CB-04-5 554913 5510219 406 164 95 -50 146.0 158.0 12.0 4.5 0.3 NA 4.7
CB-04-5 554913 5510219 406 164 95 -50 162.1 163.0 0.9 2.2 0.3 NA 2.4
CB-04-50 554956 5510415 407 203 95 -63 153.9 156.0 2.2 0.5 0.1 NA 0.6
CB-04-52 554956 5510415 407 216 95 -72 206.2 210.0 3.8 14.1 1.0 40.4 15.2
CB-04-53 554951 5510440 407 152 95 -48 126.5 128.7 2.1 2.1 0.6 NA 2.6
CB-04-53 554951 5510440 407 152 95 -48 143.0 146.0 3.0 5.0 0.2 NA 5.2
CB-04-54 554951 5510440 407 164 95 -58 148.9 151.7 2.8 3.4 1.3 NA 4.4
CB-04-54 554951 5510440 407 164 95 -58 155.5 158.2 2.7 0.5 0.1 NA 0.6
CB-04-55 554951 5510440 407 240 95 -72 200.0 202.5 2.5 1.4 0.2 NA 1.5
CB-04-56 554919 5510093 405 149 95 -50 123.2 126.9 3.8 2.0 0.2 NA 2.1
CB-04-56 554919 5510093 405 149 95 -50 138.3 141.6 3.3 1.6 0.3 NA 1.8
CB-04-57 554919 5510093 405 176 95 -65 158.8 163.6 4.9 2.5 0.3 NA 2.7
CB-04-57 554919 5510093 405 176 95 -65 168.9 171.4 2.5 1.7 0.3 NA 1.9
CB-04-58 554927 5510067 405 137 92 -45 129.3 131.5 2.2 3.8 0.2 NA 3.9
CB-04-59 554927 5510067 405 137 92 -50 131.3 134.7 3.4 2.1 0.2 NA 2.2
CB-04-6 554913 5510219 406 195 95 -59 162.3 169.4 7.2 5.2 0.3 NA 5.4
CB-04-6 554913 5510219 406 195 95 -59 174.9 181.0 6.2 1.8 0.3 NA 2.0
CB-04-60 554927 5510067 405 176 92 -64 138.7 143.4 4.7 2.1 0.2 5.2 2.3
CB-04-61 554927 5510067 405 183 92 -70 165.1 168.9 3.7 2.5 0.3 NA 2.7
CB-04-61 554927 5510067 405 183 92 -70 174.9 177.3 2.4 0.3 0.2 NA 0.5
CB-04-62 554927 5510067 405 205 92 -74 183.3 185.3 2.0 3.0 0.2 NA 3.2
CB-04-63 554949 5510465 406 149 97 -50 131.4 133.5 2.2 3.0 0.8 NA 3.5
CB-04-63 554949 5510465 406 149 97 -50 139.0 141.6 2.6 1.7 0.3 NA 2.0
CB-04-64 554949 5510465 406 167 97 -59 146.0 147.2 1.2 0.7 0.4 NA 1.0
