
Maiden MRE delivery Q1 2027
HIGHLIGHTS:
|
|
Benz Mining Corp. (ASX: BNZ) (TSX-V: BZ) is pleased to report results from 68 RC holes totalling 25,776 m at the Icon gold camp, part of its Glenburgh Gold Project in Western Australia.

Figure 1: Icon long-section looking north showing current release intercepts in thicker pink, with previously released in thinner pink. Red call outs labelling highlights (g/t Au). Systematic drilling progressing east.
Benz Chief Executive Officer Mark Lynch-Staunton commented:
“Icon continues to exceed our expectations. What we are uncovering has the hallmarks of a truly world-class gold system, and we are increasingly convinced that we are only beginning to understand its full scale.
“The remarkable growth at Icon prompted us to strategically concentrate the majority of our drilling fleet on the camp. Our priority is to accelerate the systematic definition of this major gold camp ahead of our maiden Mineral Resource Estimate. With first-pass drilling across the remaining 2km trend nearing completion, today’s announcement marks the first of what we expect to be a series of substantial drilling updates as the true scale of Icon continues to emerge.
“Drilling is not simply validating our Exploration Target; it is growing the mineralised system beyond the footprint on which the Exploration Target was based. Systematic infill drilling continues to reveal additional high-grade zones, while step-out drilling is delivering significant extensions.
“Importantly, Icon is only one part of the Glenburgh story. We are eager to apply the same systematic drilling approach at Hurricane and Thunderbolt, while our mapping team has already identified a compelling fourth exploration camp. The scale of the opportunity across the broader Glenburgh district is truly exceptional.
“In parallel, we are advancing early development studies, including geotechnical investigations, metallurgical testwork and infrastructure planning, supported by an already well-established permitting pathway. We are not simply focused on discovering more gold; we are actively laying the foundations for a major gold mining operation.
“We believe Australia’s next great gold mine is taking shape at Glenburgh. With the scale of the system continuing to emerge and development activities gathering momentum, these are incredibly exciting times for Benz and our shareholders.”
Icon Drilling Continues to Demonstrate Exceptional Scale
The significance of these results lies not in any single intercept, but in the remarkable consistency, scale and repetition of broad gold mineralisation and stacked high-grade lenses throughout the system.
Multiple holes returned substantial stacked gold intersections, including:
These results reinforce Benz’s interpretation of multiple stacked high-grade lenses associated with fold hinges and controlling shear structures. The systematic 50 m x 25 m drilling pattern is progressively resolving these structures, including high-grade positions previously unrecognised at wider drill spacings.
Remaining 2 km of Icon Trend – Significant Growth Potential
With systematic drilling now defining the scale and continuity of mineralisation across the first kilometre at Icon, Benz sees exceptional growth potential along the remaining 2 km of the Icon trend.
Previous drilling has already confirmed near-surface gold mineralisation along this eastern corridor, while geological mapping and structural interpretation demonstrate the continuation of the same favourable host rocks and controlling structures responsible for Icon’s high-grade mineralisation.
This geological continuity gives Benz high conviction that further stacked high-grade lenses and repeating fold hinges will be defined, with the potential to significantly increase the scale of the Icon gold camp.
First-pass drilling across the eastern 2 km is nearing completion, with further substantial drilling updates anticipated as results are received, validated and interpreted.
Fourth Exploration Camp Identified East of Hurricane
Regional geological mapping has delineated a fourth major exploration camp east of Hurricane, extending over approximately 3–4 km and comparable in scale to Glenburgh’s other established gold camps.
The new camp exhibits the same favourable host rocks, controlling shear structures and magnetite alteration characteristic of the existing gold camps, reinforcing Benz’s interpretation of a much larger district-scale mineralising system.
Maiden drill testing is anticipated in the near term, providing another exciting opportunity to unlock further growth across the broader Glenburgh district.

Figure 2: Geology map showing location of newly delineate fourth major exploration camp.
Early Development Studies Advancing
In parallel with exploration, Benz is progressing early development studies, including geotechnical investigations, metallurgical testwork, water exploration, power demand modelling and infrastructure planning.
Processing studies are evaluating conceptual throughput scenarios, while investigations into gas supply and associated infrastructure are progressing.
With granted mining tenure and an established permitting pathway, these programmes aim to advance Glenburgh’s development readiness alongside resource definition.
Exceptional Geological Continuity Supported by Multiple Independent Datasets
A critical distinction in Benz’s approach to understanding the Glenburgh gold system is that the geological model is not constructed from gold assay intercepts alone.
In structurally complex, high-grade metamorphic gold systems such as Glenburgh, interpreting mineralisation solely from gold assays on successive drill sections will not accurately represent the true geometry, controls or continuity of the mineralisation.
High-grade mineralisation associated with folded geological sequences, fold hinges and shear structures may change position, orientation and thickness between sections, making individual gold intercepts appear disconnected when viewed without their broader geological context.
Benz has overcome this challenge through the integration of more than 20,000 structural measurements with an extensive lithogeochemical database comprising multi-element analysis of every metre of drill sample, alongside systematic gold assay results.
These three complementary datasets allow Benz to identify and correlate the same favourable host lithologies, structural orientations, fold geometries and mineralisation controls across successive drill sections. Importantly, lithogeochemical signatures provide a means of tracing geological units independently of gold grade, while structural measurements constrain how those units have been folded, displaced and repeated throughout the system.
This integrated geological interpretation demonstrates strong continuity of the favourable host rocks and mineralisation-controlling structures between sections, providing a robust geological framework for interpreting the distribution and continuity of the stacked high-grade gold lenses.
This level of geological resolution is fundamental to Benz’s systematic 50 m by 25 m drilling strategy and provides an important foundation for the forthcoming maiden Mineral Resource Estimate.
Next Steps
Plan Ahead: Completing the Baseline Drill-Out Across Glenburgh
The next phase of drilling will focus on completing Benz’s baseline 50 m by 25 m drilling pattern across all three principal camps at Glenburgh: Hurricane, Icon and Thunderbolt.
The objective is to ensure that the high-grade NE-plunging hinge zones are systematically identified, properly resolved and incorporated into the geological model. These hinge positions can make a significant contribution to contained gold but may not be adequately defined by wider-spaced drilling.
Benz has already observed this effect through closer-spaced drilling within the Icon data cube. As geological resolution increased, additional high-grade mineralisation and structural positions emerged that were not apparent from the earlier drilling pattern, as reported in the Company’s announcement dated 28 January 2026.
This experience has reinforced the importance of completing the baseline drilling pattern across each of Glenburgh’s major camps before the broader geological and mineralisation models are finalised.
The program is designed to ensure that high-grade hinge zones are not left behind simply because the drilling was too widely spaced to identify or connect them.
At the same time, the 50 m by 25 m drill lines will continue to extend beyond the currently interpreted mineralised trends, providing opportunities to identify additional folds, hinge zones and previously unrecognised mineralisation.
Glenburgh continues to demonstrate a compelling characteristic: the more systematically Benz drills the system, the more gold it defines.
The repeated emergence of high-grade hinge zones within broad mineralised envelopes reinforces Benz’s view that Glenburgh is a phenomenally well-endowed gold system with substantial potential for continued ounce growth.
Systematic drilling across all three Glenburgh gold camps: Icon, Hurricane and Thunderbolt, is feeding directly into the maiden Mineral Resource Estimate, targeted for Q1 2027, establishing the initial gold resource base for this rapidly emerging district-scale gold system.

Figure 3: Collar map of holes included in this release.
About Benz Mining Corp.
Benz Mining Corp. is a pure-play gold exploration company dual-listed on the TSX Venture Exchange and Australian Securities Exchange. The Company owns the Eastmain Gold Project in Quebec, and the recently acquired Glenburgh and Mt Egerton Gold Projects in Western Australia.
Benz’s key point of difference lies in its team’s deep geological expertise and the use of advanced geological techniques, particularly in high-metamorphic terrane exploration. The Company aims to rapidly grow its global resource base and solidify its position as a leading gold explorer across two of the world’s most prolific gold regions.

Qualified Person’s Statement (NI 43-101)
The disclosure of scientific or technical information in this news release is based on, and fairly represents, information compiled by Mr Mark Lynch-Staunton, who is a Qualified Person as defined by NI 43-101 and a Member of Australian Institute of Geoscientists (AIG) (Membership ID: 6918). Mr Lynch-Staunton has reviewed and approved the technical information in this news release. Mr Lynch-Staunton owns securities in Benz Mining Corp.
Appendix 1: Collar Table. Coordinates system: GDA94/MGA Zone 50
| Hole ID | Easting | Northing | Elevation | Dip | Azimuth | End Depth |
| 26CN065 | 409261 | 7191415 | 295 | 61 | 160 | 402 |
| 26CN069 | 409367 | 7191267 | 295 | 60 | 161 | 112 |
| 26CN070 | 409359 | 7191291 | 295 | 58 | 158 | 132 |
| 26CN071 | 409350 | 7191314 | 295 | 60 | 158 | 160 |
| 26CN072 | 409343 | 7191339 | 296 | 61 | 159 | 204 |
| 26CN082 | 409729 | 7191577 | 297 | 60 | 160 | 564 |
| 26CN083 | 409333 | 7191361 | 296 | 61 | 158 | 252 |
| 26CN096 | 409325 | 7191385 | 296 | 61 | 158 | 300 |
| 26CN097 | 409316 | 7191408 | 295 | 61 | 159 | 354 |
| 26CN106 | 409308 | 7191432 | 295 | 60 | 160 | 402 |
| 26CN107 | 409299 | 7191455 | 295 | 61 | 158 | 450 |
| 26CN109 | 409406 | 7191308 | 296 | 60 | 159 | 120 |
| 26CN110 | 409397 | 7191332 | 296 | 60 | 159 | 150 |
| 26CN111 | 409372 | 7191402 | 296 | 61 | 160 | 300 |
| 26CN112 | 409337 | 7191496 | 295 | 61 | 161 | 504 |
| 26CN114 | 409355 | 7191449 | 296 | 60 | 161 | 402 |
| 26CN115 | 409363 | 7191426 | 296 | 60 | 163 | 360 |
| 26CN116 | 409380 | 7191379 | 296 | 60 | 161 | 252 |
| 26CN117 | 409389 | 7191355 | 296 | 60 | 160 | 200 |
| 26CN119 | 409381 | 7191517 | 295 | 61 | 160 | 522 |
| 26CN120 | 409930 | 7191172 | 299 | 61 | 339 | 522 |
| 26CN122 | 409822 | 7191468 | 298 | 61 | 161 | 402 |
| 26CN123 | 409814 | 7191491 | 297 | 61 | 161 | 444 |
| 26CN124 | 409806 | 7191530 | 297 | 61 | 160 | 300 |
| 26CN125 | 409789 | 7191557 | 297 | 61 | 162 | 552 |
| 26CN126 | 409848 | 7191553 | 298 | 61 | 160 | 492 |
| 26CN127 | 409857 | 7191529 | 298 | 60 | 161 | 402 |
| 26CN128 | 409867 | 7191503 | 298 | 60 | 161 | 354 |
| 26CN129 | 409900 | 7191557 | 298 | 62 | 161 | 534 |
| 26CN130 | 409909 | 7191534 | 297 | 61 | 161 | 504 |
| 26CN131 | 409917 | 7191510 | 298 | 61 | 161 | 450 |
| 26CN132 | 409926 | 7191487 | 297 | 61 | 160 | 140 |
| 26CN133 | 409966 | 7191366 | 298 | 61 | 340 | 321 |
| 26CN143 | 409703 | 7191652 | 297 | 61 | 161 | 540 |
| 26CN144 | 409835 | 7191604 | 297 | 60 | 163 | 553 |
| 26CN145 | 409819 | 7191634 | 297 | 60 | 159 | 612 |
| 26CN146 | 409810 | 7191657 | 297 | 60 | 160 | 600 |
| 26CN147 | 409868 | 7191634 | 297 | 60 | 160 | 600 |
| 26CN148 | 409860 | 7191657 | 297 | 62 | 162 | 508 |
| 26CN149 | 409927 | 7191598 | 297 | 60 | 153 | 462 |
| 26CN150 | 409916 | 7191621 | 297 | 61 | 152 | 504 |
| 26CN151 | 409906 | 7191644 | 297 | 61 | 152 | 522 |
| 26CN168 | 410143 | 7191649 | 295 | 61 | 162 | 360 |
| 26CN169 | 410143 | 7191649 | 295 | 57 | 162 | 342 |
| 26CN170 | 410134 | 7191670 | 295 | 61 | 162 | 384 |
| 26CN171 | 410123 | 7191692 | 295 | 62 | 164 | 402 |
| 26CN172 | 410199 | 7191585 | 296 | 58 | 155 | 222 |
| 26CN173 | 410148 | 7191716 | 296 | 62 | 156 | 552 |
| 26CN174 | 410159 | 7191693 | 296 | 61 | 157 | 402 |
| 26CN175 | 410181 | 7191643 | 296 | 62 | 157 | 480 |
| 26CN176 | 410191 | 7191623 | 296 | 61 | 156 | 310 |
| 26CN177 | 410191 | 7191623 | 297 | 55 | 154 | 270 |
| 26CN178 | 410201 | 7191720 | 296 | 61 | 155 | 402 |
| 26CN179 | 410211 | 7191697 | 296 | 61 | 155 | 384 |
| 26CN180 | 410222 | 7191675 | 296 | 61 | 156 | 360 |
| 26CN181 | 410233 | 7191652 | 296 | 62 | 156 | 342 |
| 26CN182 | 410243 | 7191629 | 296 | 62 | 158 | 294 |
| 26CN183 | 410254 | 7191607 | 296 | 61 | 151 | 234 |
| 26CN184 | 410240 | 7191756 | 296 | 61 | 156 | 420 |
| 26CN185 | 410250 | 7191733 | 296 | 61 | 157 | 384 |
| 26CN194 | 409395 | 7191476 | 296 | 61 | 160 | 450 |
| 26CN195 | 409404 | 7191453 | 296 | 60 | 157 | 402 |
| 26CN196 | 409427 | 7191396 | 296 | 61 | 158 | 252 |
| 26CN201 | 410320 | 7191821 | 296 | 61 | 156 | 402 |
| 26CN202 | 410344 | 7191769 | 297 | 61 | 156 | 240 |
| 26CN203 | 410386 | 7191678 | 297 | 62 | 155 | 252 |
| 26CN204 | 410333 | 7191671 | 297 | 61 | 154 | 252 |
| 26CN220 | 411115 | 7192126 | 300 | 60 | 156 | 522 |
Appendix 2a: High Grade Intercepts: A nominal 0.5g/t Au lower cut off has been applied to results including up to a 5m limit on internal dilution unless otherwise stated. A minimum composite length of 2m is applied.
| Hole ID | From (m) | To (m) |
Au (g/t) |
Length (m) |
| 26CN069 | 24 | 34 | 1 | 10 |
| 26CN069 | 47 | 60 | 0.6 | 13 |
| 26CN070m | 7 | 29 | 0.8 | 22 |
| 26CN070 | 74 | 77 | 1.1 | 3 |
| 26CN071 | 24 | 70 | 2.5 | 46 |
| 26CN071 | 100 | 104 | 2.3 | 4 |
| 26CN072 | 40 | 60 | 0.8 | 20 |
| 26CN072 | 84 | 87 | 0.6 | 3 |
| 26CN072 | 145 | 157 | 0.9 | 12 |
| 26CN072 | 163 | 178 | 2.5 | 15 |
| 26CN082 | 68 | 71 | 1.1 | 3 |
| 26CN082 | 118 | 123 | 1 | 5 |
| 26CN082 | 208 | 210 | 0.6 | 2 |
| 26CN082 | 223 | 225 | 0.7 | 2 |
| 26CN082 | 252 | 259 | 1.3 | 7 |
| 26CN082 | 287 | 291 | 0.7 | 4 |
| 26CN082 | 297 | 304 | 0.7 | 7 |
| 26CN082 | 332 | 336 | 0.5 | 4 |
| 26CN082 | 340 | 345 | 0.6 | 5 |
| 26CN082 | 351 | 356 | 0.9 | 5 |
| 26CN082 | 357 | 381 | 0.9 | 24 |
| 26CN082 | 397 | 399 | 0.5 | 2 |
| 26CN082 | 411 | 432 | 1.3 | 21 |
| 26CN082 | 445 | 456 | 1.2 | 11 |
| 26CN082 | 483 | 486 | 1.2 | 3 |
| 26CN082 | 505 | 513 | 0.6 | 8 |
| 26CN083 | 73 | 95 | 2.2 | 22 |
| 26CN083 | 111 | 117 | 0.7 | 6 |
| 26CN083 | 161 | 200 | 1.5 | 39 |
| 26CN096 | 108 | 124 | 1.9 | 16 |
| 26CN096 | 138 | 149 | 0.6 | 11 |
| 26CN096 | 180 | 185 | 1.8 | 5 |
| 26CN096 | 223 | 233 | 0.6 | 10 |
| 26CN097 | 189 | 191 | 1.1 | 2 |
| 26CN097 | 197 | 201 | 4 | 4 |
| 26CN097 | 243 | 253 | 0.7 | 10 |
| 26CN097 | 262 | 272 | 0.5 | 10 |
| 26CN107 | 114 | 116 | 1.3 | 2 |
| 26CN109 | 15 | 17 | 0.6 | 2 |
| 26CN109 | 52 | 60 | 0.5 | 8 |
| 26CN109 | 76 | 84 | 0.6 | 8 |
| 26CN110 | 6 | 8 | 0.6 | 2 |
| 26CN110 | 28 | 30 | 1 | 2 |
| 26CN110 | 38 | 46 | 1 | 8 |
| 26CN110 | 52 | 55 | 1.4 | 3 |
| 26CN110 | 63 | 65 | 0.6 | 2 |
| 26CN110 | 134 | 136 | 0.7 | 2 |
| 26CN111 | 10 | 12 | 1.9 | 2 |
| 26CN111 | 117 | 131 | 0.7 | 14 |
| 26CN111 | 172 | 176 | 0.9 | 4 |
| 26CN111 | 213 | 223 | 0.5 | 10 |
| 26CN111 | 230 | 234 | 1.1 | 4 |
| 26CN112 | 293 | 300 | 0.6 | 7 |
| 26CN112 | 334 | 338 | 0.6 | 4 |
| 26CN112 | 358 | 365 | 0.8 | 7 |
| 26CN114 | 114 | 116 | 5.3 | 2 |
| 26CN114 | 175 | 179 | 0.6 | 4 |
| 26CN114 | 210 | 212 | 0.8 | 2 |
| 26CN114 | 242 | 246 | 1.3 | 4 |
| 26CN114 | 258 | 263 | 0.7 | 5 |
| 26CN115 | 23 | 36 | 1 | 13 |
| 26CN115 | 147 | 156 | 0.7 | 9 |
| 26CN115 | 218 | 220 | 0.7 | 2 |
| 26CN115 | 225 | 240 | 0.9 | 15 |
| 26CN115 | 246 | 252 | 0.6 | 6 |
| 26CN116 | 53 | 63 | 0.8 | 10 |
| 26CN116 | 84 | 106 | 1.5 | 22 |
| 26CN116 | 126 | 128 | 1.2 | 2 |
| 26CN116 | 138 | 145 | 0.8 | 7 |
| 26CN116 | 153 | 155 | 0.8 | 2 |
| 26CN116 | 214 | 216 | 0.5 | 2 |
| 26CN117 | 38 | 40 | 4.1 | 2 |
| 26CN117 | 58 | 81 | 1.4 | 23 |
| 26CN117 | 108 | 140 | 0.7 | 32 |
| 26CN119 | 213 | 216 | 0.7 | 3 |
| 26CN119 | 220 | 233 | 0.9 | 13 |
| 26CN119 | 262 | 264 | 0.6 | 2 |
| 26CN119 | 302 | 304 | 0.8 | 2 |
| 26CN120 | 415 | 440 | 2 | 25 |
| 26CN120 | 460 | 494 | 8.7 | 34 |
| 26CN122 | 40 | 42 | 0.9 | 2 |
| 26CN122 | 46 | 75 | 0.7 | 29 |
| 26CN123 | 16 | 18 | 2 | 2 |
| 26CN123 | 96 | 99 | 1 | 3 |
| 26CN123 | 294 | 296 | 1.7 | 2 |
| 26CN124 | 55 | 61 | 1.2 | 6 |
| 26CN124 | 99 | 106 | 0.6 | 7 |
| 26CN124 | 151 | 173 | 0.8 | 22 |
| 26CN125 | 105 | 113 | 0.6 | 8 |
| 26CN125 | 196 | 201 | 0.7 | 5 |
| 26CN125 | 209 | 216 | 0.8 | 7 |
| 26CN125 | 259 | 261 | 0.9 | 2 |
| 26CN125 | 276 | 288 | 0.6 | 12 |
| 26CN125 | 292 | 300 | 0.5 | 8 |
| 26CN125 | 318 | 336 | 3.3 | 18 |
| 26CN125 | 354 | 357 | 0.9 | 3 |
| 26CN125 | 382 | 384 | 13.6 | 2 |
| 26CN125 | 423 | 430 | 1.6 | 7 |
| 26CN125 | 438 | 441 | 2 | 3 |
| 26CN125 | 455 | 489 | 2.1 | 34 |
| 26CN125 | 502 | 509 | 0.5 | 7 |
| 26CN126 | 130 | 138 | 0.9 | 8 |
| 26CN126 | 282 | 285 | 0.8 | 3 |
| 26CN126 | 306 | 330 | 1.7 | 24 |
| 26CN126 | 336 | 360 | 0.9 | 24 |
| 26CN126 | 370 | 379 | 0.9 | 9 |
| 26CN126 | 390 | 392 | 1 | 2 |
| 26CN126 | 403 | 420 | 0.5 | 17 |
| 26CN126 | 424 | 433 | 0.7 | 9 |
| 26CN126 | 441 | 447 | 0.6 | 6 |
| 26CN127 | 106 | 119 | 1.1 | 13 |
| 26CN127 | 151 | 160 | 3.4 | 9 |
| 26CN127 | 211 | 217 | 6 | 6 |
| 26CN127 | 249 | 251 | 0.7 | 2 |
| 26CN127 | 268 | 270 | 2.4 | 2 |
| 26CN127 | 315 | 317 | 0.7 | 2 |
| 26CN127 | 355 | 357 | 0.8 | 2 |
| 26CN128 | 80 | 90 | 1 | 10 |
| 26CN128 | 238 | 243 | 0.7 | 5 |
| 26CN129 | 126 | 154 | 0.8 | 28 |
| 26CN129 | 165 | 169 | 3.6 | 4 |
| 26CN129 | 202 | 205 | 0.7 | 3 |
| 26CN129 | 217 | 220 | 1.3 | 3 |
| 26CN129 | 305 | 309 | 0.6 | 4 |
| 26CN129 | 319 | 322 | 5.2 | 3 |
| 26CN129 | 351 | 367 | 6.9 | 16 |
| 26CN129 | 373 | 379 | 1.8 | 6 |
| 26CN129 | 388 | 426 | 3.2 | 38 |
| 26CN129 | 438 | 446 | 3.1 | 8 |
| 26CN129 | 515 | 520 | 0.7 | 5 |
| 26CN130 | 111 | 119 | 4.1 | 8 |
| 26CN130 | 135 | 138 | 15.2 | 3 |
| 26CN130 | 185 | 195 | 0.5 | 10 |
| 26CN130 | 204 | 210 | 0.5 | 6 |
| 26CN130 | 221 | 229 | 1.3 | 8 |
| 26CN130 | 323 | 341 | 1.4 | 18 |
| 26CN130 | 355 | 373 | 0.9 | 18 |
| 26CN130 | 382 | 391 | 0.7 | 9 |
| 26CN130 | 398 | 402 | 2.8 | 4 |
| 26CN130 | 411 | 420 | 4.4 | 9 |
| 26CN131 | 153 | 164 | 2.3 | 11 |
| 26CN131 | 200 | 208 | 2.7 | 8 |
| 26CN131 | 216 | 219 | 2.5 | 3 |
| 26CN131 | 311 | 313 | 3.1 | 2 |
| 26CN132 | 48 | 50 | 0.7 | 2 |
| 26CN133 | 25 | 27 | 3.6 | 2 |
| 26CN133 | 203 | 211 | 0.8 | 8 |
| 26CN133 | 267 | 274 | 1 | 7 |
| 26CN133 | 301 | 305 | 0.7 | 4 |
| 26CN143 | 283 | 300 | 0.8 | 17 |
| 26CN143 | 306 | 320 | 1.4 | 14 |
| 26CN143 | 416 | 423 | 0.6 | 7 |
| 26CN143 | 429 | 435 | 0.5 | 6 |
| 26CN143 | 447 | 454 | 0.9 | 7 |
| 26CN144 | 189 | 214 | 1 | 25 |
| 26CN144 | 233 | 240 | 0.6 | 7 |
| 26CN144 | 244 | 246 | 0.8 | 2 |
| 26CN144 | 282 | 287 | 0.8 | 5 |
| 26CN144 | 311 | 326 | 1.1 | 15 |
| 26CN144 | 352 | 358 | 1.6 | 6 |
| 26CN144 | 382 | 390 | 0.7 | 8 |
| 26CN144 | 401 | 407 | 0.6 | 6 |
| 26CN144 | 413 | 428 | 1.4 | 15 |
| 26CN145 | 234 | 256 | 0.6 | 22 |
| 26CN145 | 286 | 290 | 0.6 | 4 |
| 26CN145 | 304 | 306 | 0.8 | 2 |
| 26CN145 | 320 | 327 | 1.3 | 7 |
| 26CN145 | 363 | 365 | 0.5 | 2 |
| 26CN145 | 377 | 386 | 0.9 | 9 |
| 26CN145 | 392 | 397 | 2.1 | 5 |
| 26CN145 | 457 | 468 | 1.4 | 11 |
| 26CN146 | 195 | 201 | 0.9 | 6 |
| 26CN146 | 256 | 259 | 0.5 | 3 |
| 26CN146 | 286 | 290 | 0.7 | 4 |
| 26CN146 | 304 | 307 | 2.3 | 3 |
| 26CN146 | 315 | 327 | 0.8 | 12 |
| 26CN146 | 350 | 352 | 0.7 | 2 |
| 26CN146 | 398 | 405 | 0.8 | 7 |
| 26CN146 | 480 | 495 | 0.7 | 15 |
| 26CN146 | 501 | 541 | 1.7 | 40 |
| 26CN146 | 572 | 583 | 1.2 | 11 |
| 26CN147 | 228 | 277 | 1.8 | 49 |
| 26CN147 | 315 | 317 | 0.8 | 2 |
| 26CN147 | 331 | 337 | 0.8 | 6 |
| 26CN147 | 354 | 360 | 2.4 | 6 |
| 26CN147 | 368 | 370 | 0.8 | 2 |
| 26CN148 | 249 | 271 | 2.3 | 22 |
| 26CN148 | 281 | 296 | 0.7 | 15 |
| 26CN148 | 302 | 313 | 0.7 | 11 |
| 26CN148 | 365 | 373 | 0.7 | 8 |
| 26CN148 | 380 | 394 | 1.1 | 14 |
| 26CN149 | 168 | 176 | 0.8 | 8 |
| 26CN149 | 247 | 250 | 0.6 | 3 |
| 26CN149 | 397 | 435 | 2.4 | 38 |
| 26CN150 | 277 | 280 | 3.3 | 3 |
| 26CN150 | 294 | 296 | 1 | 2 |
| 26CN150 | 303 | 307 | 1.3 | 4 |
| 26CN150 | 468 | 483 | 1.8 | 15 |
| 26CN151 | 253 | 258 | 0.7 | 5 |
| 26CN151 | 291 | 294 | 0.9 | 3 |
| 26CN151 | 326 | 349 | 1.2 | 23 |
| 26CN151 | 355 | 357 | 1.1 | 2 |
| 26CN151 | 406 | 408 | 1.2 | 2 |
| 26CN151 | 416 | 418 | 4.4 | 2 |
| 26CN151 | 462 | 464 | 0.7 | 2 |
| 26CN168 | 182 | 185 | 0.6 | 3 |
| 26CN168 | 191 | 196 | 1.2 | 5 |
| 26CN168 | 223 | 225 | 0.7 | 2 |
| 26CN169 | 159 | 175 | 0.8 | 16 |
| 26CN169 | 192 | 195 | 1.4 | 3 |
| 26CN169 | 201 | 213 | 0.8 | 12 |
| 26CN169 | 219 | 225 | 0.7 | 6 |
| 26CN170 | 212 | 215 | 1.2 | 3 |
| 26CN170 | 228 | 231 | 0.6 | 3 |
| 26CN170 | 285 | 289 | 0.5 | 4 |
| 26CN171 | 247 | 254 | 0.6 | 7 |
| 26CN171 | 290 | 293 | 1.3 | 3 |
| 26CN171 | 314 | 321 | 1.6 | 7 |
| 26CN171 | 340 | 342 | 0.6 | 2 |
| 26CN172 | 77 | 85 | 0.6 | 8 |
| 26CN172 | 121 | 127 | 0.6 | 6 |
| 26CN172 | 145 | 161 | 0.7 | 16 |
| 26CN173 | 306 | 309 | 7.4 | 3 |
| 26CN173 | 324 | 328 | 1 | 4 |
| 26CN173 | 380 | 389 | 0.7 | 9 |
| 26CN174 | 255 | 265 | 2 | 10 |
| 26CN174 | 333 | 336 | 0.6 | 3 |
| 26CN175 | 194 | 202 | 0.6 | 8 |
| 26CN175 | 213 | 216 | 0.7 | 3 |
| 26CN176 | 134 | 139 | 0.5 | 5 |
| 26CN176 | 173 | 192 | 3.3 | 19 |
| 26CN176 | 240 | 243 | 0.5 | 3 |
| 26CN177 | 111 | 113 | 0.7 | 2 |
| 26CN177 | 164 | 166 | 1.1 | 2 |
| 26CN177 | 213 | 215 | 1.1 | 2 |
| 26CN178 | 256 | 270 | 0.7 | 14 |
| 26CN178 | 345 | 366 | 0.7 | 21 |
| 26CN179 | 237 | 244 | 1 | 7 |
| 26CN179 | 258 | 260 | 1.2 | 2 |
| 26CN179 | 287 | 298 | 0.6 | 11 |
| 26CN179 | 310 | 321 | 0.9 | 11 |
| 26CN180 | 204 | 210 | 1.8 | 6 |
| 26CN180 | 264 | 271 | 0.5 | 7 |
| 26CN181 | 320 | 338 | 1.9 | 18 |
| 26CN182 | 111 | 113 | 0.8 | 2 |
| 26CN182 | 134 | 140 | 1.3 | 6 |
