Southern Cross Gold Consolidated Ltd (TSX: SXGC) (ASX: SX2) (OTCQX: SXGCF) (FSE: MV3F) announces results from five drill holes at the 100%-owned Sunday Creek Gold-Antimony Project in Victoria, comprising the westernmost sequence of holes reported from the main prospect area to date, close to 300 m west of any previous drilling (Figures 1 to 5). Three definition holes tested the upper portion of the Christina prospect and two deep control holes defined the down-dip architecture through Golden Dyke and Rising Sun.
SDDSC235 is the westernmost hole released from Christina. The hole remained within prospective dyke and altered sediment for a cumulative 800 m of its 1,405.7 m length, including a zone of mineralization from 282.1 m that returned 481 m @ 0.9 g/t Au (uncut), carrying Christina through into the Golden Dyke corridor before defining the prospective corridor within Rising Sun 1,010 m below surface. The hole returned seven individual assays above 50 g/t Au, up to 496.0 g/t Au, demonstrating that Christina hosts the same scale of mineralized system as Golden Dyke and Rising Sun.
Best results include a broad intercept of 8.3 m @ 4.8 g/t AuEq (4.8 g/t Au, 0.0% Sb) from 708.7 m and a high-grade interval of 0.8 m @ 141.0 g/t AuEq (141.0 g/t Au, 0.0% Sb) from 568.9 m, both in SDDSC235. All three definition holes from the new western pad intersected gold within 15 m to 60 m of surface, defining up to three previously unidentified shallow vein sets, including 2.6 m @ 7.5 g/t AuEq from 40.0 m in SDDSC220. Across the five holes, eight individual Au assays exceeded 50 g/t Au and four individual Sb assays exceeded 10% Sb, up to 39.50% Sb over 0.10 m from 91.79 m in SDDSC235. The true thickness of the mineralized intervals is interpreted to be approximately 40% to 90% of the sampled thickness for all reported holes.
Four High Level Takeaways:
Michael Hudson, President & CEO, states: “SDDSC235 is one of the most important holes we have drilled at Sunday Creek. The westernmost hole reported from Christina, it stayed in near-continuous mineralization for 481 m @ 0.9 g/t gold (uncut), delivered individual assays up to 496 g/t gold below the entire Christina prospect.
“This hole shows Christina can deliver at the same scale and grade as Golden Dyke and Rising Sun, and it does so in ground we have only just begun to test. Around it, every definition hole from the new western pad hit gold within 15 to 60 m of surface, close to 300 m west of any previous drilling, while our control holes locked in the architecture that will guide the next phase of definition drilling.
“With eleven rigs turning, 68 holes at the lab and our 200,000 m program running through to Q1 2027, Sunday Creek continues to grow in scale and confidence with every set of results.”
For Those Who Like the Details – Highlights:
Drill Hole Discussion
Five drill holes are reported here from the Christina prospect. SDDSC220, SDDSC232 and SDDSC235 were drilled in a west-to-east orientation to optimise intersection angles across the vein architecture, while SDDSC207 and SDDSC213 were drilled sub-perpendicular to the dyke trend as control holes, designed to establish the down-dip architecture of the Christina prospect ahead of the follow-up definition holes along the prospective mineralized corridor. Together, these holes were designed to expand exploration opportunities across the Christina prospect, extending from surface through the Golden Dyke corridor and, in the case of SDDSC235, into Rising Sun at depth.
The five holes comprise three west-to-east definition holes and two deep control holes drilled to confirm the down-dip architecture of Christina ahead of a significant westernmost step-out of known mineralization. SDDSC220, SDDSC232 and SDDSC235 returned shallow high-grade intersections, delivering the first confirmed mineralization across the westernmost, previously untested parts of the prospect, and confirmed that mineralization continues from surface through the Golden Dyke corridor and, in SDDSC235, into the Rising Sun corridor at depth.
Eight individual Au assays greater than 50 g/t Au and four (4) individual Sb assays greater than 10% Sb were intersected amongst the five holes reported, reinforcing the continued high-grade growth in upper Christina as exploration continues to define the boundaries of the mineralization.
These collars are the westernmost sequence of holes released drilling into the main prospect area of Sunday Creek to date, representing close to 300 m western step-out from previously released collar positions.
New shallow mineralization, not previously identified within this sequence of drilling, was intersected in SDDSC220, SDDSC232 and SDDSC235, successfully defining up to three new shallow vein sets within 15 m to 60 m of the surface.
SDDSC207
SDDSC207 was drilled as a control hole, sub-perpendicular to the main dyke trend, and successfully intersected close to 40 m downhole width of prospective terrain (Dyke and altered sediments) 350 m below the surface (estimated true width 21 m). Selected composite intervals from this hole, which skimmed the main vein set, demonstrate the prevalence of high-grade gold intersections in the Christina prospect.
Selected composite highlights include:
SDDSC213
SDDSC213 was also drilled as a control hole, intersecting 108 m of downhole prospective terrain (estimated true width 42 m). This is of particular importance in defining the position of the dyke structure at depth, where a 260 m vertical step down in the dyke position was identified between 660 m and 740 m below the surface, in an area of very little previous drilling, adjacent to the eastern boundary between the Christina and Golden Dyke prospects. This confirmed the dyke architecture required to inform the subsequent phase of definition drilling.
SDDSC220
SDDSC220 is the shallowest of the three definition holes included in this release and the first hole to be drilled from this western drill pad location, providing the first confirmation of mineralization in the upper westernmost parts of the Christina prospect.
SDDSC220 returned one individual assay exceeding 10% antimony:
Selected composite highlights include:
SDDSC232
SDDSC232 was designed to follow up high-grade results from SDDSC137W2 (refer to ASX announcement titled ‘SXG Drills 1.7 m @ 250.8 g/t Au, 260 m stepout at Christina’ dated 28 October 2024) and extend testing toward the Golden Dyke corridor at depth. Deviation in the lower part of the hole caused it to track away from the target corridor, and drilling concluded at 516.5 m, short of the planned 1,000 m, prior to reaching Golden Dyke.
SDDSC232 intersected one individual assay exceeding 50 g/t Au:
The selected composite results from SDDSC232 relate solely to the Christina prospect, as drilling concluded before testing the Golden Dyke corridor:
SDDSC235
SDDSC235 is a milestone hole for Sunday Creek: the westernmost and deepest hole released from the Christina prospect to date. SDDSC235 was collared within the Christina prospect, drilled through Golden Dyke intersecting 15 vein sets in these prospects and continued on to define the position of the prospective corridor within Rising Sun, 1,010 m below the surface. The hole remained within the prospective dyke and altered sediment package for a cumulative 800 m of its 1,405.7 m length, including a single 481 m zone of near-continuous mineralized prospective terrain from 282.1 m to 763 m which returned 0.87 g/t Au and 0.02% Sb (0.92 g/t AuEq) (uncut). This continuity of mineralization demonstrates that Christina hosts the same scale of mineralized system as Golden Dyke and Rising Sun. The success of SDDSC235 can be attributed to understanding the architecture of the prospective terrain, defined by drilling SDDSC207 and SDDSC213, and previously released deep control hole SDDSC194W1 (refer to ASX announcement ‘Southern Cross Gold drills deepest hole, Gold hit 460m below Golden Dyke’ dated 9 April 2026).
SDDSC235 intersected seven individual assays exceeding 50 g/t Au, highlighting the high-grade nature of the mineralization encountered along the hole:
SDDSC235 returned one individual assay exceeding 35% antimony, again highlighting the high antimony presence in the shallow part of the system:
Selected composite highlights from Christina include:
With selected composite highlights extending into the Golden Dyke corridor:
Pending Results and Update
Eleven drill rigs are currently operational on the Sunday Creek project. Results are pending from 68 holes currently being processed and analyzed including eleven holes that are actively being drilled and three abandoned holes (Figure 2). The Company’s 200,000 m drill program continues through to Q1 2027.
About Sunday Creek
The Sunday Creek epizonal-style gold project is located 60 km north of Melbourne within 16,900 hectares of granted exploration tenements. SXGC is also the freehold landholder of 1,392 Ha that forms the key portion in and around the main drilled area at the Sunday Creek Project.
Gold and antimony form in a relay of vein sets that cut across a steeply dipping zone of intensely altered rocks. These vein sets are like a “Golden Ladder” structure where the main host extends between the side rails deep into the earth, with multiple cross-cutting vein sets that host the gold forming the rungs. At Apollo, Golden Dyke and Rising Sun these individual ‘rungs’ have been defined over 600 m depth extent from surface to over 1,200 m below surface, are 2.5 m to 3.5 m wide (median widths) (and up to 10 m), and 20 m to 100 m in strike.
Cumulatively, 273 drill holes for 130,610.13 m have been reported from Sunday Creek since late 2020. This amount includes five holes for 929 m that have been drilled for geotechnical purposes and 22 holes for 2,972.92m that were abandoned due to deviation or hole conditions. Fourteen drill holes for 2,382.74 m have been reported regionally outside of the main Sunday Creek drill area with seventeen additional regional holes currently being processed. A total of 64 historic drill holes for 5,599 m were completed from the late 1960s to 2008. The project now contains a total of ninety-three composite intersections exceeding 100 g/t Au and seventy-nine composite intersections between 50 g/t and 100 g/t Au, and one-hundred and ten composite intersections exceeding 10% Sb by applying a 1 m (down hole length) @ 5 g/t AuEq lower cut.
Southern Cross Gold’s systematic drill program is strategically targeting these significant vein formations, which are currently drill defined over 1,550 m strike of the host dyke/sediment (“rails of the ladder”) from Christina to Apollo prospects, of which approximately 650 m has been more intensively drill tested (Golden Dyke to Apollo). At least 124 ‘rungs’ have been defined to date, defined by high-grade intercepts (20 g/t Au to >7,330 g/t Au) along with lower grade edges. Ongoing step-out drilling is aiming to uncover the potential extent of this mineralized system (Figure 2).
Geologically, the project is located within the Melbourne Structural Zone in the Lachlan Fold Belt. The regional host to the Sunday Creek mineralization is an interbedded turbidite sequence of siltstones and minor sandstones metamorphosed to sub-greenschist facies and folded into a set of open north-west trending folds.
Further Information
Further discussion and analysis of the Sunday Creek project is available through the interactive Vrify 3D animations, presentations and videos all available on the SXGC website. These data, along with an interview on these results with President & CEO/Managing Director Michael Hudson can be viewed at www.southerncrossgold.com.
No upper gold grade cut is applied in the averaging and intervals are reported as drill thickness. However, during future Mineral Resource studies, the requirement for assay top cutting will be assessed. The Company notes that due to rounding of assay results to one significant figure, minor variations in calculated composite grades may occur.
Figures 1 to 5 show project location, plan and longitudinal views of drill results reported here and Tables 1 to 3 provide collar and assay data. The true thickness of the mineralized intervals reported individually as estimated true widths, otherwise they are interpreted to be approximately 40% to 90% of the sampled thickness for other reported holes. Lower grades were cut at 1.0 g/t AuEq lower cutoff over a maximum width of 2 m with higher grades cut at 5.0 g/t AuEq lower cutoff over a maximum of 1 m width.
Critical Metal Epizonal Gold-Antimony Deposits
Sunday Creek (Figure 5) is an epizonal gold-antimony deposit formed in the late Devonian (like Fosterville, Costerfield and Redcastle), 60 million years later than mesozonal gold systems formed in Victoria (for example Ballarat and Bendigo). Epizonal deposits are a form of orogenic gold deposit classified according to their depth of formation: epizonal (<6 km), mesozonal (6 km to 12 km) and hypozonal (>12 km).
Epizonal deposits in Victoria often have associated high levels of the critical metal, antimony, and Sunday Creek is no exception. China claims a 56 per cent share of global mined supplies of antimony, according to a 2023 European Union study. Antimony features highly on the critical minerals lists of many countries including Australia, the United States of America, Canada, Japan and the European Union. Australia ranks seventh for antimony production despite all production coming from a single mine at Costerfield in Victoria, located nearby to all SXGC projects. Antimony alloys with lead and tin which results in improved properties for solders, munitions, bearings and batteries. Antimony is a prominent additive for halogen-containing flame retardants. Adequate supplies of antimony are critical to the world’s energy transition, and to the high-tech industry, especially the semi-conductor and defence sectors where it is a critical additive to primers in munitions.
Antimony represents approximately 21% to 24% in situ recoverable value of Sunday Creek at an AuEq of 2.39 ratio.
About Southern Cross Gold Consolidated Limited
Southern Cross Gold Consolidated Ltd. is defining a leading gold-antimony project at the Sunday Creek Gold-Antimony Project, located 60 km north of Melbourne. Sunday Creek is a significant gold and antimony drill discovery in a Tier 1 location, with high-grade drill results including 93 composite intersections exceeding 100 g/t Au from 136.2 km of drilling (including historic drilling). The mineralization follows a “Golden Ladder” structure over 12 km of interpreted strike length, with structures drill tested from surface to 1,200 m depth.
Sunday Creek’s strategic value is enhanced by its dual-metal profile. The Company has a critical mineral the Western world needs. This has gained increased significance following China’s export restrictions on antimony, a critical metal for defence and semiconductor applications. Southern Cross’ inclusion in the US Defense Industrial Base Consortium (DIBC) and Australia’s AUKUS-related legislative changes position it as a potential key Western antimony supplier.
Technical fundamentals further strengthen the investment case, with preliminary metallurgical work showing non-refractory mineralization suitable for conventional processing and gold recoveries of 93% to 98% through gravity and flotation.
With a strong cash position, 1,392 Ha of strategic freehold land ownership, and a large 200 km drill program planned through Q1 2027, SXGC is well-positioned to advance this globally significant gold-antimony discovery in a tier-one jurisdiction, delivering milestone by milestone.
Figure 1: Sunday Creek plan view showing selected results from holes SDDSC207, SDDSC213, SDDSC220, SDDSC232 and SDDSC235 reported here (dark blue highlighted box, black trace), with selected prior reported drill holes.
Figure 2: Sunday Creek plan view showing selected drill hole traces from holes SDDSC207, SDDSC213, SDDSC220, SDDSC232 and SDDSC235 reported here (black trace), with prior reported drill holes (grey trace) and currently drilling and assays pending hole traces (dark blue).
Figure 3: Sunday Creek longitudinal section across A-B in the plane of the dyke breccia/altered sediment host looking towards the NW (striking 56 degrees) indicating mineralized vein sets. Showing holes SDDSC207, SDDSC213, SDDSC220, SDDSC232 and SDDSC235 reported here (dark blue highlighted box, black trace), with selected intersections and prior reported drill holes. The vertical extents of the vein sets are limited by proximity to drill hole pierce points.
Figure 4: Sunday Creek regional plan view showing soil sampling, structural framework, regional historic epizonal gold mining areas and broad regional areas. The main regional drill areas are at Tonstal, Consols and Leviathan located 4,000 m to 7,500 m along strike from the main drill area at Golden Dyke- Apollo. Map in GDA94/ MGA Zone 55.
Figure 5: Location of the Sunday Creek project, along with the 100% owned Redcastle Gold-Antimony Project
Table 1: Drill collar summary table for recent drill holes in progress.
| This Release | |||||||
| Hole ID | Depth (m) |
Prospect | East GDA94 Z55 |
North GDA94 Z55 |
Elevation (m) |
Dip | Azimuth GDA94 Z55 |
| SDDSC207 | 584.25 | Christina | 330094.8 | 5867459.3 | 278.3 | -48.8 | 20.7 |
| SDDSC213 | 941.44 | Golden Dyke | 330094.2 | 5867458.6 | 278.3 | -62.6 | 14.6 |
| SDDSC220 | 716.7 | Christina | 329779.1 | 5867552.6 | 286.59 | -26.5 | 70.5 |
| SDDSC232 | 516.5 | Christina | 329777.6 | 5867552.2 | 286.76 | -34.1 | 65.7 |
| SDDSC235 | 1405.7 | Christina | 329776.6 | 5867552 | 286.8 | -44.7 | 63.2 |
| Currently being processed and analyzed | |||||||
| Hole ID | Depth (m) |
Prospect | East GDA94 Z55 |
North GDA94 Z55 |
Elevation (m) |
Dip | Azimuth GDA94 Z55 |
| SDDSC201 | 321.4 | Rising Sun | 330948.3 | 5868003.4 | 313.3 | -28.9 | 231.3 |
| SDDSC205 | 1211.4 | Rising Sun | 330339.8 | 5867858.5 | 276.8 | -64.6 | 75.8 |
| SDDSC215 | 476.39 | Regional | 331603.6 | 5867183.7 | 304.9 | -38.2 | 15.4 |
| SDDSC218 | 796.99 | Golden Dyke | 330813.6 | 5867847.5 | 301.1 | -47.6 | 265.5 |
| SDDSC221 | 926.54 | Golden Dyke | 330754.1 | 5867733 | 307 | -50.6 | 285.3 |
| SDDSC222 | 792.29 | Apollo | 331596.1 | 5867936.9 | 345.43 | -51.5 | 267.7 |
| SDDSC222W1 | 1065.5 | Apollo | 331596.1 | 5867936.9 | 345.43 | -51.5 | 267.7 |
| SDDSC223 | 435.25 | Apollo East | 331483 | 5867839.8 | 335.72 | -33.9 | 262.2 |
| SDDSC225 | 992.82 | Christina | 330754.5 | 5867733 | 306.93 | -52.9 | 284.8 |
| SDDSC226 | 826.1 | Rising Sun | 331276.9 | 5867121.1 | 289.09 | -56.4 | 336.5 |
| SDDSC226A | In Progress plan 1900 m |
Rising Sun | 331278.1 | 5867112.6 | 289.16 | -56.8 | 330.4 |
| SDDSC226W1 | 603.9 | Rising Sun | 331276.9 | 5867121.1 | 289.09 | -56.4 | 336.5 |
| SDDSC227 | 412 | Apollo East | 331483.8 | 5867840.3 | 335.83 | -36.6 | 266.5 |
| SDDSC229 | 541.8 | Golden Dyke | 330813.6 | 5867847.5 | 301.1 | -48.5 | 266.9 |
| SDDSC230 | 1129.3 | Rising Sun | 330353.9 | 5867861.1 | 277.2 | -65.1 | 77 |
| SDDSC230W1 | 861.8 | Rising Sun | 330353.9 | 5867861.1 | 277.2 | -65.1 | 77 |
| SDDSC231 | 1196.4 | Rising Sun | 330339.6 | 5867858.6 | 277 | -70.3 | 71.1 |
| SDDSC234 | 449 | Apollo East | 331484.5 | 5867840.3 | 335.75 | -46.1 | 266.1 |
| SDDSC236 | 650.1 | Golden Dyke | 330813.6 | 5867847.5 | 301.1 | -49.4 | 263.6 |
| SDDSC237 | 359 | Golden Dyke | 330700.4 | 5867880.1 | 299.67 | -43.2 | 245.7 |
| SDDSC237W1 | 510.47 | Golden Dyke | 330700.4 | 5867880.1 | 299.67 | -43.2 | 299.7 |
| SDDSC238 | In Progress plan 750 m |
Christina | 329780.9 | 5867551.9 | 286.5 | -32 | 69.2 |
| SDDSC239 | 915.63 | Golden Dyke | 330753.1 | 5867731.5 | 306.9 | -31 | 270.2 |
| SDDSC240 | In Progress plan 1250 m |
Rising Sun | 330354.1 | 5867861.2 | 277.24 | -58.7 | 73.9 |
| SDDSC241 | 418.6 | Golden Dyke | 330700.9 | 5867879.7 | 299.8 | -39.1 | 243.5 |
| SDDSC242A | 370.67 | Golden Dyke | 330814 | 5867848 | 301 | -45.7 | 255.1 |
| SDDSC242AW1 | 601.73 | Golden Dyke | 330814 | 5867848 | 301 | 0 | 0 |
| SDDSC243 | 1038 | Apollo | 331615.8 | 5867951.1 | 346.99 | -59.5 | 269 |
| SDDSC245 | 548.8 | Regional | 331533.7 | 5867845.3 | 341.2 | -40.7 | 156.1 |
| SDDSC246 | 760.2 | Golden Dyke | 330753.7 | 5867731.8 | 306.73 | -39.5 | 274.6 |
| SDDSC247 | 193.6 | Golden Dyke | 330772.2 | 5867889.6 | 295.73 | -32.3 | 248.5 |
| SDDSC248 | 572.5 | Apollo | 331291.3 | 5867825.7 | 316.38 | -40.9 | 269.8 |
| SDDSC249 | 191.09 | Golden Dyke | 330772.7 | 5867889.6 | 295.74 | -36.7 | 245.9 |
| SDDSC250 | 199.81 | Rising Sun | 330772.4 | 5867889.9 | 295.7 | -36.9 | 252.3 |
| SDDSC251 | 120.4 | Apollo | 331532.6 | 5867847.5 | 340.85 | -31.9 | 270.4 |
| SDDSC251A | 306.7 | Apollo | 331532.8 | 5867847.9 | 340.89 | -31.7 | 273.7 |
| SDDSC252 | 200 | Golden Dyke | 330772.7 | 5867889.9 | 295.68 | -40 | 249.9 |
| SDDSC253 | 349.4 | Apollo | 331595.8 | 5867936.9 | 345.63 | -53.8 | 267.8 |
| SDDSC253W1 | 1042.7 | Apollo | 331595.8 | 5867936.9 | 345.63 | -53.8 | 267.8 |
| SDDSC255 | 540 | Golden Dyke | 330773 | 5867890 | 295.56 | -41.4 | 251.2 |
| SDDSC256 | 445.5 | Golden Dyke | 330772.2 | 5867889.4 | 295.71 | -31 | 245.3 |
| SDDSC257 | 304.74 | Golden Dyke | 330813.6 | 5867847.5 | 301.1 | -43 | 263.8 |
| SDDSC257W1 | 634.5 | Golden Dyke | 330813.6 | 5867847.5 | 301.1 | -43 | 263.8 |
| SDDSC258 | In Progress plan 1000 m |
Golden Dyke | 330973.3 | 5867847.7 | 296.73 | -32.5 | 265 |
| SDDSC259 | 830 | Golden Dyke | 330754 | 5867731.7 | 306.66 | -43.6 | 274 |
| SDDSC259W1 | In Progress plan 1000 m |
Golden Dyke | 330754 | 5867731.7 | 306.66 | -43.6 | 274 |
| SDDSC260 | In Progress plan 1230 m |
Rising Sun | 330339.6 | 5867859.2 | 276.89 | -69.6 | 64.3 |
| SDDSC261 | In Progress plan 1015 m |
Apollo | 331615 | 5867950.8 | 346.91 | -45.5 | 266.3 |
| SDDSC262 | In Progress plan 1150 m |
Apollo | 331596 | 5867937 | 345 | -55.5 | 266.5 |
| SDDSC264 | In Progress plan 710 m |
Golden Dyke | 330813.6 | 5867847.5 | 301.1 | -50.8 | 267.8 |
| Regional holes currently being processed and analyzed | |||||||
| Hole ID | Depth (m) |
Prospect | East GDA94 Z55 |
North GDA94 Z55 |
Elevation (m) |
Dip | Azimuth GDA94 Z55 |
| SDDTS009 | 506 | Tonstall | 336984.3 | 5870557.1 | 524.7 | -28.3 | 285 |
| SDDTS008 | 511.37 | Tonstall | 336992.9 | 5870558.4 | 524 | -35 | 29 |
| SDDTS010 | 535.79 | Tonstall | 336993.7 | 5870557.9 | 524.1 | -37 | 44.4 |
| SDDTS011 | 401.32 | Tonstall | 336992.1 | 5870557.3 | 524.1 | -43 | 18 |
| SDDCN002 | 259.88 | Consols | 336041 | 5870691 | 484 | -37 | 241 |
| SDDLV005A | 419.1 | Leviathan | 334580 | 5870167 | 555.4 | -31 | 206 |
| SDDLV006 | 752.8 | Leviathan | 334580 | 5870167 | 555.4 | -47 | 152 |
| SDDCN003 | 323.06 | Consols | 336043.51 | 5870690.2 | 484.11933 | -36 | 130 |
| SDDCN005A | 280 | Consols | 336041 | 5870691 | 484 | 0 | 0 |
| SDDCN004 | 271.3 | Consols | 336041 | 5870691 | 484 | -49 | 258 |
| SDDLV007 | 395.1 | Leviathan | 334580 | 5870167 | 554.8 | -29 | 110 |
| SDDCN006 | 180 | Consols | 336043 | 5870690.2 | 484.1 | -78 | 180 |
| SDDLV008 | In Progress plan 350 m |
Leviathan | 334101.2 | 5870007.2 | 544.1 | -60 | 99 |
| SDDTS012 | In Progress plan 700 m |
Tonstall | 336992 | 5870558 | 524 | -48.5 | 8.2 |
| SDDCN007 | 152.4 | Consols | 336043 | 5870690.2 | 484.1 | -50 | 115 |
| Abandoned drill holes currently being processed and analyzed | |||||||
| Hole ID | Depth (m) |
Prospect | East GDA94 Z55 |
North GDA94 Z55 |
Elevation (m) |
Dip | Azimuth GDA94 Z55 |
| SDDSC242 | 20.65 | Golden Dyke | 330814 | 5867848 | 301 | -45.7 | 255.1 |
| SDDLV005 | 32.4 | Leviathan | 334580 | 5870167 | 555 | -33 | 206 |
| SDDCN005 | 34.7 | Consols | 336041 | 5870691 | 484 | 0 | 0 |
Table 2: Table of mineralized drill hole intersections reported from SDDSC207, SDDSC213, SDDSC220, SDDSC232 and SDDSC235 with two cutoff criteria. Lower grades cut at 1.0 g/t AuEq lower cutoff over a maximum of 2 m with higher grades cut at 5.0 g/t AuEq cutoff over a maximum of 1 m. Significant intersections and interval depths are rounded to one decimal place.
| Hole number | From (m) | To (m) | Interval (m) | Au g/t | Sb % | AuEq g/t |
| SDDSC207 | 476.9 | 479.5 | 2.6 | 1.2 | 0.1 | 1.5 |
| SDDSC207 | 487.4 | 487.9 | 0.5 | 5.4 | 1.2 | 8.3 |
| SDDSC207 | 490.2 | 490.3 | 0.2 | 41.6 | 0.0 | 41.7 |
| SDDSC207 | 501.5 | 504.0 | 2.5 | 1.3 | 0.6 | 2.7 |
| SDDSC207 | 513.6 | 513.7 | 0.2 | 0.7 | 9.9 | 24.3 |
| SDDSC220 | 40.0 | 42.6 | 2.6 | 7.5 | 0.0 | 7.5 |
| Including | 40.0 | 41.3 | 1.3 | 13.1 | 0.0 | 13.1 |
| SDDSC220 | 71.0 | 72.8 | 1.8 | 1.8 | 0.0 | 1.9 |
| SDDSC220 | 77.3 | 78.3 | 1.0 | 5.2 | 0.0 | 5.3 |
| SDDSC220 | 100.5 | 103.7 | 3.2 | 2.0 | 0.5 | 3.3 |
| Including | 102.1 | 102.3 | 0.2 | 16.0 | 3.1 | 23.4 |
| SDDSC220 | 199.2 | 201.4 | 2.2 | 2.2 | 0.6 | 3.6 |
| SDDSC220 | 205.2 | 205.9 | 0.7 | 13.9 | 4.0 | 23.5 |
| Including | 205.4 | 205.6 | 0.2 | 42.8 | 12.4 | 72.4 |
| SDDSC220 | 244.1 | 247.8 | 3.6 | 5.4 | 0.4 | 6.2 |
| Including | 244.1 | 245.1 | 1.0 | 15.9 | 0.1 | 16.1 |
| SDDSC220 | 480.2 | 482.4 | 2.3 | 2.2 | 0.0 | 2.2 |
| SDDSC220 | 516.9 | 518.5 | 1.6 | 1.5 | 1.2 | 4.4 |
| Including | 516.9 | 518.3 | 1.5 | 1.6 | 1.2 | 4.4 |
| SDDSC232 | 47.3 | 50.2 | 2.9 | 1.0 | 0.1 | 1.3 |
| SDDSC232 | 81.4 | 82.7 | 1.3 | 1.9 | 0.9 | 4.1 |
| SDDSC232 | 121.6 | 125.9 | 4.3 | 1.3 | 0.2 | 1.7 |
| SDDSC232 | 278.1 | 280.1 | 1.9 | 0.5 | 0.3 | 1.1 |
| SDDSC232 | 286.1 | 286.2 | 0.1 | 172.0 | 0.1 | 172.2 |
| SDDSC232 | 299.0 | 300.0 | 1.0 | 4.7 | 0.0 | 4.7 |
| SDDSC235 | 49.8 | 51.0 | 1.2 | 2.6 | 1.9 | 7.2 |
| Including | 50.4 | 51.0 | 0.6 | 4.8 | 3.4 | 12.8 |
| SDDSC235 | 53.7 | 55.7 | 2.0 | 0.4 | 1.2 | 3.2 |
| SDDSC235 | 90.4 | 95.0 | 4.7 | 1.2 | 1.5 | 4.9 |
| Including | 91.8 | 91.9 | 0.1 | 2.9 | 39.5 | 97.3 |
| Including | 93.3 | 94.1 | 0.8 | 2.3 | 3.0 | 9.4 |
| SDDSC235 | 108.8 | 111.7 | 2.9 | 2.4 | 1.5 | 6.1 |
| Including | 110.8 | 111.7 | 0.9 | 6.0 | 4.5 | 16.7 |
| SDDSC235 | 246.5 | 248.1 | 1.6 | 21.3 | 0.0 | 21.4 |
| Including | 246.5 | 246.7 | 0.2 | 156.0 | 0.2 | 156.5 |
| SDDSC235 | 282.1 | 282.4 | 0.3 | 10.0 | 0.1 | 10.2 |
| SDDSC235 | 286.2 | 289.0 | 2.8 | 2.3 | 0.8 | 4.3 |
| Including | 288.2 | 289.0 | 0.8 | 7.6 | 2.5 | 13.5 |
| SDDSC235 | 341.1 | 341.7 | 0.6 | 18.8 | 0.0 | 18.8 |
| Including | 341.1 | 341.4 | 0.3 | 32.1 | 0.0 | 32.1 |
| SDDSC235 | 407.1 | 407.5 | 0.4 | 5.6 | 0.0 | 5.6 |
| SDDSC235 | 412.3 | 413.2 | 0.9 | 10.2 | 0.0 | 10.3 |
| SDDSC235 | 426.3 | 428.6 | 2.3 | 1.8 | 0.0 | 1.8 |
| SDDSC235 | 439.7 | 440.5 | 0.9 | 3.7 | 0.0 | 3.7 |
| SDDSC235 | 460.5 | 461.9 | 1.4 | 2.8 | 0.3 | 3.5 |
| SDDSC235 | 550.7 | 552.8 | 2.1 | 28.2 | 0.0 | 28.2 |
| Including | 552.5 | 552.8 | 0.3 | 192.0 | 0.0 | 192.0 |
| SDDSC235 | 568.9 | 569.7 | 0.8 | 141.0 | 0.0 | 141.0 |
| SDDSC235 | 584.6 | 585.1 | 0.5 | 17.9 | 0.0 | 17.9 |
| SDDSC235 | 604.8 | 605.2 | 0.4 | 36.3 | 0.0 | 36.3 |
| SDDSC235 | 684.8 | 685.5 | 0.7 | 10.7 | 0.0 | 10.7 |
| SDDSC235 | 698.7 | 699.9 | 1.1 | 7.2 | 0.2 | 7.6 |
| SDDSC235 | 708.7 | 717.0 | 8.3 | 4.8 | 0.0 | 4.8 |
| Including | 711.7 | 712.8 | 1.1 | 9.5 | 0.0 | 9.5 |
| Including | 714.8 | 715.0 | 0.2 | 51.1 | 0.0 | 51.1 |
| Including | 716.7 | 717.0 | 0.4 | 43.2 | 0.0 | 43.2 |
| SDDSC235 | 727.2 | 727.4 | 0.1 | 47.4 | 0.0 | 47.4 |
| SDDSC235 | 729.5 | 731.3 | 1.8 | 37.2 | 0.0 | 37.2 |
| Including | 731.1 | 731.3 | 0.2 | 337.0 | 0.0 | 337.0 |
| SDDSC235 | 744.4 | 744.6 | 0.2 | 13.0 | 0.0 | 13.0 |
Table 3: All individual assays reported from SDDSC207, SDDSC213, SDDSC220, SDDSC232 and SDDSC235 reported here >0.1g/t AuEq. Individual assay and sample intervals are reported to two decimal places.
| Hole number | From (m) | To (m) | Interval (m) | Au g/t | Sb % | AuEq g/t |
| SDDSC207 | 474.39 | 474.7 | 0.31 | 0.15 | 0.029 | 0.22 |
| SDDSC207 | 476.42 | 476.94 | 0.52 | 0.22 | 0.051 | 0.34 |
| SDDSC207 | 476.94 | 477.39 | 0.45 | 0.78 | 0.61 | 2.24 |
| SDDSC207 | 477.39 | 478 | 0.61 | 1.25 | 0.098 | 1.48 |
| SDDSC207 | 478 | 478.25 | 0.25 | 0.18 | 0.006 | 0.19 |
| SDDSC207 | 478.25 | 478.86 | 0.61 | 2.61 | 0.055 | 2.74 |
