
Wesdome Gold Mines Ltd. (TSX: WDO) announces third quarter 2022 production results. All figures are in Canadian dollars unless otherwise stated.
Duncan Middlemiss, President and CEO commented, “Eagle River production for the quarter was in line with revised guidance. During Q3, there was a planned shut down in July to complete mill upgrades and refurbishment work, which went according to plan and has already yielded operational gains such as reduced reagents consumption.
At Kiena, the mine also had a planned shutdown in July for necessary hoist upgrades. As well, the critical components of the paste fill plant were delivered and installed in Q3, with plant commissioning on track for later in Q4. Once the paste fill system is fully operational, we will have the ability to focus on mine development which will result in increased operational flexibility, and be better positioned to operate successfully in the challenging ground conditions encountered in Kiena Deep. We are currently tracking to produce towards the lower end of the 120,000 – 140,000 combined guidance range this year.”
Amounts are denominated in Canadian dollars | Third Quarter | Year-to-Date | ||||||||||||||||
2022 | 2021 | Variance | % +/(-) | 2022 | 2021 | Variance | % +/(-) | |||||||||||
Ore milled (tonnes) | ||||||||||||||||||
Eagle River | 52,247 | 56,003 | (3,756 | ) | (7 | %) | 165,428 | 172,600 | (7,172 | ) | (4 | %) | ||||||
Mishi | 3,595 | 3,727 | (132 | ) | (4 | %) | 23,153 | 30,293 | (7,140 | ) | (24 | %) | ||||||
Kiena | 16,112 | 30,470 | (14,358 | ) | (47 | %) | 63,752 | 30,470 | 33,282 | 109 | % | |||||||
71,954 | 90,200 | (18,246 | ) | (20 | %) | 252,333 | 233,363 | 18,970 | 8 | % | ||||||||
Head grade (grams per tonne, “g/t”) | ||||||||||||||||||
Eagle River | 10.7 | 13.4 | (2.7 | ) | (20 | %) | 10.6 | 13.8 | (3.2 | ) | (23 | %) | ||||||
Mishi | 2.8 | 2.3 | 0.5 | 22 | % | 3.2 | 2.4 | 0.8 | 33 | % | ||||||||
Kiena | 10.2 | 5.8 | 4.4 | 76 | % | 9.5 | 5.8 | 3.7 | 64 | % | ||||||||
Gold production (ounces) | ||||||||||||||||||
Eagle River | 17,405 | 23,621 | (6,216 | ) | (26 | %) | 54,495 | 74,853 | (20,358 | ) | (27 | %) | ||||||
Mishi | 270 | 212 | 58 | 27 | % | 2,005 | 1,920 | 85 | 4 | % | ||||||||
Kiena | 5,208 | 5,511 | (303 | ) | (5 | %) | 19,234 | 5,511 | 13,723 | 249 | % | |||||||
Total Gold Production | 22,883 | 29,344 | (6,461 | ) | (22 | %) | 75,734 | 82,284 | (6,550 | ) | (8 | %) | ||||||
Production sold (ounces)3 | 27,500 | 30,000 | (2,500 | ) | (8 | %) | 81,500 | 80,957 | 543 | 1 | % | |||||||
Revenue from gold sales ($ millions)4 | $61.8 | $67.5 | ($5.7 | ) | (8 | %) | $190.2 | $177.2 | $13.0 | 7 | % | |||||||
Average realized price per ounce2 | $2,246 | $2,249 | (3 | ) | (0 | %) | $2,334 | $2,239 | 95 | 4 | % | |||||||
Notes:
Technical Disclosure
The technical content of this release has been compiled, reviewed and approved by Frederic Langevin, Eng, Chief Operating Officer, a “Qualified Person” as defined in National Instrument 43-101 –Standards of Disclosure for Mineral Projects.
ABOUT WESDOME
Wesdome is a Canadian focused gold producer with two high grade underground assets in Canada, the Eagle River mine in Ontario and the recently re-started Kiena mine in Quebec. The Company also retains meaningful exposure to the Moss Lake gold deposit in Ontario through its equity position in Goldshore Resources Inc. The Company’s primary goal is to responsibly leverage this operating platform and high-quality brownfield and greenfield exploration pipeline to build Canada’s next intermediate gold producer.
Black Mammoth Metals Corporation (TSX-V: BMM) (OTC: LQRCF) is pl... READ MORE
Entrée Resources Ltd. (TSX:ETG) (OTCQB:ERLFF) is pleased to prov... READ MORE
Outcrop Silver & Gold Corporation (TSX-V: OCG) (OTCQX: OCGSF)... READ MORE
Harfang Exploration Inc. (TSX-V: HAR) is pleased to announce a ne... READ MORE
Orezone Gold Corporation (TSX: ORE) (OTCQX: ORZCF) is pleased t... READ MORE