
Talisker Resources Ltd. (TSX: TSK) (OTCQX: TSKFF) is pleased to announce high grade results from drill hole SB-2021-023 highlighted by 24.52 g/t Au over 1.0 metre within 7.51 g/t Au over 4.60 metres at its 100% owned flagship Bralorne Gold Project.
Talisker is concurrently drilling a high-grade narrow vein resource within 700m from surface at Bralorne and a close to surface (<350m) bulk tonnage resource at Pioneer.
Key Points:
Terry Harbort, President and CEO commented, “The continued discovery of significant, unexploided veins within the Bralorne area coupled with consistent high-grade intersections on historic veins demoninstrates the potential for a solid increase to our resource base at the Bralorne Project. The grade continuity within the 55HW and 55 vein re-enforce the confidence in our resource drill-out program with consistent repeated high-grade intercepts.”
The 55HW and 55 veins have now been intercepted 28 and 33 times respectively. Highlights of the 55HW include 15.11 g/t over 1.0m (SB-2020-012), 14.66 g/t over 1.5m (SB-2021-020 and 34.58 g/t over 1.5m (SB-2021-058). Highlights of the 55 Vein include 43.64 g/t Au over 1.20m (SB-2020-015), 9.54 g/t Au over 1.90m (SB-2021-017) and 12.75 g/t Au over 0.5m (SB-2021-058). SB-2021-023 increases the intercepts on the 101 vein to 30 highlighted by 37.90 g/t over 0.50m (SB-2021-054).
Five diamond drill rigs are currently drilling at Bralorne. A total of 69,351 metres consisting of 126 holes of a planned and fully funded 100,000 metre drill program have been drilled at the project this year with a total of 92,057m (162 holes) since Talisker initiated drilling at the project in February 2020. Currently 37 holes consisting of 17,250 samples are currently at the assay laboratory and are expected to be received by the Company shortly.
SB-2021-023 Hole Description:
The photos below show SB-2021-023 intersection of the 55HW vein from 434.65m to 438.85m displaying crack and seal textures with fine pyrite and arsenopyrite laminae.
Table 1: Bralorne Gold Project – Drill Hole SB-2021-023 | ||||||
Diamond Drill Hole Name |
From
(m) |
To (m) |
Interval
(m) |
Au
(g/t) |
Zone | Method Reported |
SB-2021-023 | 43.85 | 44.35 | 0.5 | 0.32 | New Vein 1 | GO_FAA50V10 |
SB-2021-023 | 44.35 | 44.95 | 0.6 | 15.79 | GO_FAA50V10 | |
SB-2021-023 | 44.95 | 45.65 | 0.7 | 2.30 | GO_FAA50V10 | |
SB-2021-023 | 45.65 | 46.15 | 0.5 | 0.36 | GO_FAA50V10 | |
SB-2021-023 | 46.15 | 47.1 | 0.95 | 8.71 | GO_FAA50V10 | |
SB-2021-023 | 47.1 | 48.3 | 1.2 | 2.10 | GO_FAA50V10 | |
SB-2021-023 | 48.3 | 49 | 0.7 | 1.19 | GO_FAA50V10 | |
SB-2021-023 | 49 | 49.5 | 0.5 | 0.15 | GO_FAA50V10 | |
SB-2021-023 | 157 | 157.5 | 0.5 | 0.40 | New Vein 2 | GO_FAA50V10 |
SB-2021-023 | 157.5 | 158 | 0.5 | 6.71 | GO_FAA50V10 | |
SB-2021-023 | 158 | 158.5 | 0.5 | 7.25 | GO_FAA50V10 | |
SB-2021-023 | 158.5 | 159.3 | 0.8 | 11.86 | GO_FAA50V10 | |
SB-2021-023 | 159.3 | 159.8 | 0.5 | 7.14 | GO_FAA50V10 | |
SB-2021-023 | 159.8 | 160.5 | 0.7 | 5.62 | GO_FAA50V10 | |
SB-2021-023 | 160.5 | 161.15 | 0.65 | 6.94 | GO_FAA50V10 | |
SB-2021-023 | 161.15 | 161.85 | 0.7 | 4.21 | GO_FAA50V10 | |
SB-2021-023 | 362.5 | 363.4 | 0.9 | 7.34 | 101 | GO_FAA50V10 |
SB-2021-023 | 363.4 | 364.5 | 1.1 | 0.05 | GO_FAA50V10 | |
SB-2021-023 | 364.5 | 365 | 0.5 | 1.69 | GO_FAA50V10 | |
SB-2021-023 | 434.25 | 434.75 | 0.5 | 0.45 | 55HW | GO_FAA50V10 |
SB-2021-023 | 434.75 | 435.75 | 1 | 2.79 | 55HW | GO_FAA50V10 |
SB-2021-023 | 435.75 | 436.25 | 0.5 | 4.57 | GO_FAA50V10 | |
SB-2021-023 | 436.25 | 436.75 | 0.5 | 2.41 | GO_FAA50V10 | |
SB-2021-023 | 436.75 | 437.25 | 0.5 | 2.89 | GO_FAA50V10 | |
SB-2021-023 | 437.25 | 437.75 | 0.5 | 18.19 | GO_FAA50V10 | |
SB-2021-023 | 437.75 | 438.25 | 0.5 | 30.84 | GO_FAA50V10 | |
SB-2021-023 | 438.25 | 438.85 | 0.6 | 3.44 | GO_FAA50V10 | |
SB-2021-023 | 477 | 477.5 | 0.5 | 0.20 | 55 Vein | GO_FAA50V10 |
SB-2021-023 | 477.5 | 478.25 | 0.75 | 8.37 | GO_FAA50V10 | |
SB-2021-023 | 478.25 | 479 | 0.75 | 1.64 | GO_FAA50V10 | |
SB-2021-023 | 479 | 479.5 | 0.5 | 4.38 | GO_FAA50V10 | |
SB-2021-023 | 479.5 | 480 | 0.5 | 3.45 | GO_FAA50V10 | |
SB-2021-023 | 480 | 480.5 | 0.5 | 1.15 | GO_FAA50V10 | |
SB-2021-023 | 480.5 | 481 | 0.5 | 1.43 | GO_FAA50V10 | |
SB-2021-023 | 481 | 481.55 | 0.55 | 1.31 | GO_FAA50V10 | |
SB-2021-023 | 481.55 | 482.05 | 0.5 | 4.24 | GO_FAA50V10 | |
SB-2021-023 | 637 | 637.5 | 0.5 | 1.26 | New Vein 3 | GO_FAA50V10 |
SB-2021-023 | 637.5 | 638 | 0.5 | 2.38 | GO_FAA50V10 | |
SB-2021-023 | 638 | 638.5 | 0.5 | 1.04 | GO_FAA50V10 | |
SB-2021-023 | 638.5 | 639 | 0.5 | 4.84 | GO_FAA50V10 | |
SB-2021-023 | 639 | 639.5 | 0.5 | 11.56 | GO_FAA50V10 | |
SB-2021-023 | 639.5 | 640 | 0.5 | 2.60 | GO_FAA50V10 | |
SB-2021-023 | 640 | 641.5 | 1.5 | 0.63 | GO_FAA50V10 | |
SB-2021-023 | 959.55 | 960.35 | 0.8 | 26.24 | 79 Vein | GO_FAA50V10 |
SB-2021-023 | 960.35 | 961.5 | 1.15 | 0.62 | GO_FAA50V10 | |
SB-2021-023 | 961.5 | 962.3 | 0.8 | 3.49 | GO_FAA50V10 | |
SB-2021-023 | 962.3 | 963.3 | 1 | 1.63 | GO_FAA50V10 | |
SB-2021-023 | 963.3 | 963.95 | 0.65 | 4.41 | GO_FAA50V10 | |
SB-2021-023 | 963.95 | 965.3 | 1.35 | 0.71 | GO_FAA50V10 | |
SB-2021-023 | 1128.5 | 1129.5 | 1 | 0.38 | New Vein 4 | GO_FAA50V10 |
SB-2021-023 | 1129.5 | 1130 | 0.5 | 2.86 | GO_FAA50V10 | |
SB-2021-023 | 1130 | 1130.5 | 0.5 | 2.26 | GO_FAA50V10 | |
SB-2021-023 | 1130.5 | 1131 | 0.5 | 3.70 | GO_FAA50V10 | |
SB-2021-023 | 1131 | 1131.5 | 0.5 | 1.99 | GO_FAA50V10 | |
SB-2021-023 | 1131.5 | 1132 | 0.5 | 3.68 | GO_FAA50V10 | |
SB-2021-023 | 1132 | 1132.5 | 0.5 | 1.43 | GO_FAA50V10 | |
SB-2021-023 | 1132.5 | 1133 | 0.5 | 0.10 | GO_FAA50V10 | |
SB-2021-023 | 1133 | 1133.5 | 0.5 | 1.39 | GO_FAA50V10 | |
SB-2021-023 | 1133.5 | 1134 | 0.5 | 1.99 | GO_FAA50V10 | |
SB-2021-023 | 1134 | 1134.5 | 0.5 | 6.99 | GO_FAA50V10 | |
SB-2021-023 | 1134.5 | 1135 | 0.5 | 1.93 | GO_FAA50V10 | |
SB-2021-023 | 1135 | 1135.5 | 0.5 | 2.92 | GO_FAA50V10 | |
SB-2021-023 | 1135.5 | 1136 | 0.5 | 5.09 | New Vein 4 | GO_FAA50V10 |
SB-2021-023 | 1136 | 1136.5 | 0.5 | 3.68 | GO_FAA50V10 | |
SB-2021-023 | 1136.5 | 1137 | 0.5 | 7.17 | GO_FAA50V10 | |
SB-2021-023 | 1137 | 1137.5 | 0.5 | 2.42 | GO_FAA50V10 | |
Notes: Diamond drill hole SB-2021-023 has collar orientation of Azimuth 155; Dip -63.5. True widths are estimated at 40 – 90% of intercept lengths and are based on oriented core measurements where available. Method Reported includes the most up to date information as of the date of this press release. |
Talisker is providing an opportunity for shareholders and other interested parties to participate in a Webinar to be held at 4:15 pm ET on Thursday, November 4th. To register, please click on the following link – https://us02web.zoom.us/webinar/register/WN_BmNwJ57USjKrOuHwF2-2Ig. After registering, you will receive a confirmation email containing information about joining the Webinar.
Qualified Person
The technical information contained in this news release relating to the drill results at the Bralorne Gold Project has been approved by Leonardo de Souza (BSc, AusIMM (CP) Membership 224827), Talisker’s Vice President, Exploration and Resource Development, who is a “qualified person” within the meaning of National Instrument 43-101, Standards of Disclosure for Mineral Projects.
About Talisker Resources Ltd.
Talisker is a junior resource company involved in the exploration of gold projects in British Columbia, Canada. Talisker’s projects include two advanced stage projects, the Bralorne Gold Complex and the Ladner Gold Project, both advanced stage projects with significant exploration potential from historical high-grade producing gold mines, as well as its Spences Bridge Project where the Company holds ~85% of the emerging Spences Bridge Gold Belt and several other early-stage Greenfields projects. With its properties comprising 296,983 hectares over 346 claims, three leases and 198 crown grant claims, Talisker is a dominant exploration player in the south-central British Columbia. The Company is well funded to advance its aggressive systematic exploration program at its projects.
Black Mammoth Metals Corporation (TSX-V: BMM) (OTC: LQRCF) is pl... READ MORE
Entrée Resources Ltd. (TSX:ETG) (OTCQB:ERLFF) is pleased to prov... READ MORE
Outcrop Silver & Gold Corporation (TSX-V: OCG) (OTCQX: OCGSF)... READ MORE
Harfang Exploration Inc. (TSX-V: HAR) is pleased to announce a ne... READ MORE
Orezone Gold Corporation (TSX: ORE) (OTCQX: ORZCF) is pleased t... READ MORE