
Results include 2.9 m @ 16.3 g/t Au and 2.5 m @ 17.6 g/t Au
Southern Cross Gold Consolidated Ltd (TSX: SXGC) (ASX: SX2) (OTC Pink: MWSNF) (FSE: MV3.F) announces results from seven diamond drill holes from the Christina prospect, the western extension of the 100%-owned Sunday Creek gold-antimony project in Victoria (Figures 1 to 3).
Four Key Points
Michael Hudson, President & CEO, states: “These results demonstrate exceptional geological continuity to the deepest levels tested at Christina. The discovery of high-grade mineralization well outside our current Exploration Target validates our geological model and continues to confirm the robust vertical extent of this impressive system.
“What’s particularly exciting is that our systematic infill drilling continues to discover additional vein sets beyond our original interpretations – SDDSC173 intersected four instances of visible gold with four entirely new vein sets. These results, combined with our extension of the mineralized strike length to 1.5 km from Apollo East to Christina West reinforce Sunday Creek’s position as one of the western world’s most significant gold-antimony discoveries.
“With 33 drill holes currently pending assay results and our 60 km drill program advancing on multiple fronts, we’re positioned to continue expanding this exceptional prospect both laterally and to depth.”
FOR THOSE WHO LIKE THE DETAILS
Key Take Aways
Multiple High-Grade Intersections at the Christina prospect:
Record Depth Intersections at Christina:
Geological Continuity and Discovery:
Drill Hole Discussion
Results from seven diamond drill holes SDDSC160, SDDSC160W1, SDDSC160W2, SDDSC165, SDDSC166, SDDSC172, and SDDSC173 from the Christina prospect demonstrate the effectiveness of the Company’s systematic exploration drilling approach and validate the exceptional vertical continuity of the Sunday Creek system.
Christina Area – Record Depth Achievement
SDDSC173 represents the key result with four instances of visible gold identified in core and the intersection of four entirely new vein sets beyond the original geological interpretations.
Key highlights include:
SDDSC160W2 delivered the project’s deepest intersections to date at Christina demonstrating the system continues 350 m at depth below the high-grade down-dip extension of drill hole SDDSC137W2 which successfully intersected three high-grade vein sets and significant visible gold including 1.7 m @ 254.0 g/t AuEq (250.8 g/t Au, 1.7% Sb) from 208.2 m.. This represents a significant expansion of the known mineralized envelope and demonstrates the robust nature of the gold-antimony system at depth. SDDSC160W2 interested multiple mineralized zones down to 926.2 m depth (580 m below surface). Key intersections include:
Results from SDDSC166 and SDDSC172 represent the westernmost intersections within the main Sunday Creek zone, bringing the total strike length of the mineralized corridor to 1.5 km from Apollo East to Christina West. This represents a significant expansion of the known mineralized footprint and validates the geological model’s predictive capabilities.
SDDSC166 confirmed the systematic approach with higher grades closer to surface:
SDDSC172 provided valuable geological control and confirmed mineralization continuity:
SDDSC165, a shallow 101m hole designed for geological control to define the edges of the host sequence (“rails” of the ladder), as was anticipated, returned low-grade mineralization, helping to define the lateral extent of the main mineralized host.
Pending Results and Program Update
The drilling program continues to advance with 33 holes currently being processed and analyzed. Eight additional holes are actively being drilled.
About Sunday Creek
The Sunday Creek epizonal-style gold project is located 60 km north of Melbourne within 16,900 hectares (“Ha”) of granted exploration tenements. SXGC is also the freehold landholder of 1,054.51 Ha that forms the key portion in and around the main drilled area at the Sunday Creek Project.
Cumulatively, 181 drill holes for 88,400.67 m have been reported from Sunday Creek since late 2020. Five holes for 929 m have been drilled for geotechnical purposes. An additional 14 holes for 2990.95 m from Sunday Creek were abandoned due to deviation or hole conditions. Fourteen drillholes for 2,383 m have been reported regionally outside of the main Sunday Creek drill area. A total of 64 historic drill holes for 5,599 m were completed from the late 1960s to 2008. The project now contains a total of sixty-six (66) >100 g/t AuEq x m and seventy-three (73) >50 to 100 g/t AuEq x m drill holes by applying a 2 m @ 1 g/t AuEq lower cut.
Our systematic drill program is strategically targeting these significant high-grade vein formations. Initially these have been defined over 1,500 m strike of the host from Christina to Apollo prospects, of which approximately 620 m have been more intensively drill tested (Rising Sun to Apollo). At least 77 ‘rungs’ have been defined to date, defined by high-grade intercepts (20 g/t to >7,330 g/t Au) along with lower grade edges. Ongoing step-out drilling is aiming to uncover the potential extent of this mineralized system (Figures 1 to 3).
Geologically, the project is located within the Melbourne Structural Zone in the Lachlan Fold Belt. The regional host to the Sunday Creek mineralization is an interbedded turbidite sequence of siltstones and minor sandstones metamorphosed to sub-greenschist facies and folded into a set of open north-west trending folds.
Further Information
Further discussion and analysis of the Sunday Creek project is available through the interactive Vrify 3D animations, presentations and videos all available on the SXGC website. These data, along with an interview on these results with Michael Hudson, President & CEO, can be viewed at www.southerncrossgold.com.
No upper gold grade cut is applied in the averaging and intervals are reported as drill thickness. However, during future Mineral Resource studies, the requirement for assay top cutting will be assessed. The Company notes that due to rounding of assay results to one significant figure, minor variations in calculated composite grades may occur.
Figures 1 to 5 show project location, plan, longitudinal views and analysis of drill results reported here and Tables 1 to 3 provide collar and assay data. The true thickness of the mineralized intervals reported is approximately 65% to 75% of the sampled thickness for other reported holes. Lower grades were cut at 1.0 g/t AuEq lower cutoff over a maximum width of 2 m with higher grades cut at 5.0 g/t AuEq lower cutoff over a maximum of 1 m width.
Critical Metal Epizonal Gold-Antimony Deposits
Sunday Creek is an epizonal gold-antimony deposit formed in the late Devonian (like Fosterville, Costerfield and Redcastle), 60 million years later than mesozonal gold systems formed in Victoria (for example Ballarat and Bendigo). Epizonal deposits are a form of orogenic gold deposit classified according to their depth of formation: epizonal (<6 km), mesozonal (6-12 km) and hypozonal (>12 km).
Epizonal deposits in Victoria often have associated high levels of the critical metal, antimony, and Sunday Creek is no exception. China claims a 56 per cent share of global mined supplies of antimony, according to a 2023 European Union study. Antimony features highly on the critical minerals lists of many countries including Australia, the United States of America, Canada, Japan and the European Union. Australia ranks seventh for antimony production despite all production coming from a single mine at Costerfield in Victoria, located nearby to all SXG projects. Antimony alloys with lead and tin which results in improved properties for solders, munitions, bearings and batteries. Antimony is a prominent additive for halogen-containing flame retardants. Adequate supplies of antimony are critical to the world’s energy transition, and to the high-tech industry, especially the semi-conductor and defence sectors where it is a critical additive to primers in munitions.
Antimony represents approximately 21% to 24% in situ recoverable value of Sunday Creek at an AuEq of 2.39 ratio.
In August 2024, the Chinese government announced it would place export limits from September 15, 2024 on antimony and antimony products. This puts pressure on Western defence supply chains and negatively affects the supply of the metal and pushes up pricing given China’s dominance of the supply of the metal in the global markets. This is positive for SXGC as we are likely to have one of the very few large and high-quality projects of antimony in the western world that can feed western demand into the future.
Antimony Exempt from Executive Order on Reciprocal Tariffs
Southern Cross Gold Consolidated notes that antimony ores and concentrates (HTSUS code 26171000) are exempt from the April 2, 2025 US Executive Order on Reciprocal Tariffs. The exemption covers antimony ores and concentrates as well as unwrought antimony, antimony powders, antimony waste and scrap, and articles of antimony (HTSUS codes 81101000, 81102000, and 81109000).
About Southern Cross Gold Consolidated Ltd.
Southern Cross Gold Consolidated Ltd. controls the Sunday Creek Gold-Antimony Project located 60 km north of Melbourne, Australia. Sunday Creek has emerged as one of the Western world’s most significant gold and antimony discoveries, with exceptional drilling results including 66 intersections exceeding 100 g/t AuEq x m from just 88 km of drilling. The mineralization follows a “Golden Ladder” structure over 12 km of strike length, with confirmed continuity from surface to 1,100 m depth.
Sunday Creek’s strategic value is enhanced by its dual-metal profile, with antimony contributing approximately 20 % of the in-situ value alongside gold. This has gained increased significance following China’s export restrictions on antimony, a critical metal for defense and semiconductor applications. Southern Cross’ inclusion in the US Defense Industrial Base Consortium (DIBC) and Australia’s AUKUS-related legislative changes position it as a potential key Western antimony supplier. Importantly, Sunday Creek can be developed primarily based on gold economics, which reduces antimony-related risks while maintaining strategic supply potential.
Technical fundamentals further strengthen the investment case, with preliminary metallurgical work showing non-refractory mineralization suitable for conventional processing and gold recoveries of 93-98% through gravity and flotation.
With a strong cash position, over 1,000 Ha of strategic freehold land ownership, and a large 200 km drill program planned through Q1 2027, SXGC is well-positioned to advance this globally significant gold-antimony discovery in a tier-one jurisdiction.
NI 43-101 Technical Background and Qualified Person
Michael Hudson, President and CEO and Managing Director of SXGC, and a Fellow of the Australasian Institute of Mining and Metallurgy, and Mr Kenneth Bush, Exploration Manager of SXGC and a RPGeo (10315) of the Australian Institute of Geoscientists, are the Qualified Persons as defined by the NI 43-101. They have prepared, reviewed, verified and approved the technical contents of this release.
Analytical samples are transported to the Bendigo facility of On Site Laboratory Services (“On Site”) which operates under both an ISO 9001 and NATA quality systems. Samples were prepared and analyzed for gold using the fire assay technique (PE01S method; 25 g charge), followed by measuring the gold in solution with flame AAS equipment. Samples for multi-element analysis (BM011 and over-range methods as required) use aqua regia digestion and ICP-MS analysis. The QA/QC program of Southern Cross Gold consists of the systematic insertion of certified standards of known gold and antimony content, blanks within interpreted mineralized rock and quarter core duplicates. In addition, On Site inserts blanks and standards into the analytical process.
SXGC considers that both gold and antimony that are included in the gold equivalent calculation (“AuEq”) have reasonable potential to be recovered and sold at Sunday Creek, given current geochemical understanding, historic production statistics and geologically analogous mining operations. Historically, ore from Sunday Creek was treated onsite or shipped to the Costerfield mine, located 54 km to the northwest of the project, for processing during WW1. The Costerfield mine corridor, now owned by Mandalay Resources Ltd contains two million ounces of equivalent gold (Mandalay Q3 2021 Results), and in 2020 was the sixth highest-grade global underground mine and a top 5 global producer of antimony.
SXGC considers that it is appropriate to adopt the same gold equivalent variables as Mandalay Resources Ltd in its 2024 End of Year Mineral Reserves and Resources Press Release, dated February 20, 2025. The gold equivalence formula used by Mandalay Resources was calculated using Costerfield’s 2024 production costs, using a gold price of US$2,500 per ounce, an antimony price of US$19,000 per tonne and 2024 total year metal recoveries of 91% for gold and 92% for antimony, and is as follows:
AuEq = Au (g/t) + 2.39 x Sb (%
Based on the latest Costerfield calculation and given the similar geological styles and historic toll treatment of Sunday Creek mineralization at Costerfield, SXGC considers that a AuEq = Au (g/t) + 2.39 x Sb (%) is appropriate to use for the initial exploration targeting of gold-antimony mineralization at Sunday Creek.
Figure 1: Sunday Creek plan view showing selected results from holes SDDSC160, SDDSC160W1, SDDSC160W2, SDDSC165, SDDSC166, SDDSC172, and SDDSC173 reported here (dark blue highlighted box, black trace), with selected prior reported drill holes.
Figure 2: Sunday Creek plan view showing selected drillhole traces from holes SDDSC160, SDDSC160W1, SDDSC160W2, SDDSC165, SDDSC166, SDDSC172, and SDDSC173 reported here (black trace), with prior reported drill holes (grey trace) and currently drilling and assays pending hole traces (dark blue).
Figure 3: Sunday Creek longitudinal section across A-B in the plane of the dyke breccia/altered sediment host looking towards the north (striking 236 degrees) showing mineralized veins sets. Showing holes SDDSC160, SDDSC160W1, SDDSC160W2, SDDSC165, SDDSC166, SDDSC172, and SDDSC173 reported here (dark blue highlighted box, black trace), with selected intersections and prior reported drill holes. The vertical extents of the vein sets are limited by proximity to drill hole pierce points.
Figure 4: Sunday Creek regional plan view showing soil sampling, structural framework, regional historic epizonal gold mining areas and broad regional areas tested by 12 holes for 2,383 m drill program. The regional drill areas are at Tonstal, Consols and Leviathan located 4,000-7,500 m along strike from the main drill area at Golden Dyke- Apollo.
Figure 5: Location of the Sunday Creek project, along with the 100% owned Redcastle Gold-Antimony Project
Table 1: Drill collar summary table for recent drill holes in progress.
This Release | |||||||
Hole ID | Depth (m) | Prospect | East GDA94 Z55 |
North GDA94 Z55 |
Elevation (m) | Azimuth GDA94 Z55 |
Dip |
SDDSC160 | 725.1 | Christina | 330753 | 5867733 | 307 | 271.1 | -37.8 |
SDDSC160W1 | 784.2 | Christina | 330753 | 5867733 | 307 | 271.1 | -37.8 |
SDDSC160W2 | 1081.2 | Christina | 330753 | 5867733 | 307 | 271.1 | -37.8 |
SDDSC165 | 101.4 | Christina | 330217 | 5867668 | 269 | 348.5 | -40.1 |
SDDSC166 | 619.9 | Christina | 330212 | 5867665 | 269 | 261.6 | -31.7 |
SDDSC172 | 698.8 | Christina | 330213 | 5867665 | 269 | 265.1 | -44.3 |
SDDSC173 | 787.4 | Golden Dyke | 330752 | 5867733 | 307 | 270 | -34.6 |
Currently being processed and analysed | |||||||
Hole ID | Depth (m) | Prospect | East GDA94 Z55 |
North GDA94 Z55 |
Elevation (m) | Azimuth GDA94 Z55 |
Dip |
SDDGT001 | 149.4 | Geotech | 331011 | 5867564 | 300 | 80 | -25.0 |
SDDGT002 | 221.7 | Geotech | 330608 | 5867837 | 308 | 180 | -90.0 |
SDDGT003 | 59.2 | Geotech | 331109 | 5867564 | 300 | 340 | -25.0 |
SDDGT004 | 165.1 | Geotech | 330757 | 5867731 | 307 | 130 | -35.0 |
SDDGT005 | 333.8 | Geotech | 331052 | 5867638 | 312 | 270 | -60.0 |
SDDSC163 | 200.4 | Apollo | 331615 | 5867952 | 347 | 266.2 | -48.5 |
SDDSC167 | 404.8 | Apollo East | 331830 | 5868092 | 348 | 216.9 | -37.9 |
SDDSC168 | 712.2 | Golden Dyke | 330950 | 5868006 | 314 | 254.2 | -46.6 |
SDDSC168W1 | 892.9 | Golden Dyke | 330950 | 5868006 | 314 | 254.2 | -46.6 |
SDDSC169 | 68.6 | Rising Sun | 330340 | 5867861 | 277 | 76.3 | -54.6 |
SDDSC170 | 311.3 | Apollo | 331615 | 5867952 | 347 | 267.5 | -49.8 |
SDDSC170A | 1039.2 | Apollo | 331616 | 5867952 | 347 | 266.1 | -52.7 |
SDDSC171 | 632.2 | Golden Dyke | 330775 | 5867891 | 295 | 256.8 | -46.3 |
SDDSC175 | 441.7 | Christina | 330220 | 5867664 | 269 | 67.6 | -30.0 |
SDDSC176 | 865.8 | Golden Dyke | 330950 | 5868006 | 314 | 257.3 | -53.2 |
SDDSC177 | 655.3 | Golden Dyke | 330775 | 5867891 | 295 | 258.1 | -52.2 |
SDDSC178 | 353.3 | Rising Sun | 330341 | 5867861 | 277 | 79.1 | -42.6 |
SDDSC178W1 | 720.0 | Rising Sun | 330341 | 5867861 | 277 | 79.1 | -42.6 |
SDDSC179 | 448.8 | Apollo | 331465 | 5867863 | 333 | 265.4 | -38.6 |
SDDSC180 | In Progress plan 1100 m | Christina | 330752 | 5867733 | 307 | 274.2 | -45.0 |
SDDSC181 | In Progress plan 1150 m | Apollo | 331616 | 5867952 | 347 | 270.4 | -52.7 |
SDDSC182 | 586.2 | Golden Dyke | 330220 | 5867664 | 269 | 61.9 | -41.6 |
SDDSC174B | In Progress plan 950 m | Apollo | 331596 | 5867936 | 345 | 264.4 | -41.5 |
SDDSC183 | 343.1 | Christina | 329716 | 5867445 | 300 | 341.2 | -40.0 |
SDDSC184A | In Progress plan 695 m | Golden Dyke | 330775 | 5867891 | 297 | 264.4 | -54.7 |
SDDSC186 | 420.0 | Golden Dyke | 330951 | 5868007 | 314 | 263.7 | -54.0 |
SDDSC187 | 518.0 | Rising Sun | 330510 | 5867851 | 295 | 76.5 | -50.8 |
SDDSC185 | 656.5 | Regional | 329233 | 5867245 | 323 | 26.2 | -35.0 |
SDDSC186W1 | In Progress plan 1125 m | Golden Dyke | 330951 | 5868007 | 314 | 261.7 | -55.1 |
SDDSC188 | In Progress plan 660 m | Christina | 330220 | 5867664 | 269 | 58.2 | -50.7 |
SDDSC189 | In Progress plan 400 m | Regional | 329227 | 5867222 | 323 | 150 | -35.0 |
SDDSC190 | In Progress plan 460 m | Rising Sun | 330510 | 5867851 | 295 | 80 | -40.5 |
Table 2: Table of mineralized drill hole intersections reported from SDDSC160, SDDSC160W1, SDDSC160W2, SDDSC165, SDDSC166, SDDSC172, and SDDSC173 with two cutoff criteria. Lower grades cut at 1.0 g/t AuEq lower cutoff over a maximum of 2 m with higher grades cut at 5.0 g/t AuEq cutoff over a maximum of 1 m. Significant intersections and interval depths are rounded to one decimal place.
Hole ID | From (m) | To (m) | Length (m) |
Au g/t | Sb% | AuEq g/t |
SDDSC160W1 | 719.75 | 720.85 | 1.1 | 1.0 | 1.1 | 3.7 |
SDDSC160W1 | 738.52 | 741.22 | 2.7 | 0.5 | 0.3 | 1.1 |
SDDSC160W2 | 809.79 | 810.99 | 1.2 | 4.5 | 0.0 | 4.6 |
SDDSC160W2 | 870.82 | 871.32 | 0.5 | 5.0 | 0.0 | 5.0 |
SDDSC160W2 | 908.53 | 908.93 | 0.4 | 6.7 | 0.0 | 6.7 |
SDDSC160W2 | 926.17 | 927.17 | 1.0 | 9.4 | 0.0 | 9.5 |
Including | 926.17 | 927.17 | 1.0 | 9.4 | 0.0 | 9.5 |
SDDSC160W2 | 958.61 | 958.91 | 0.3 | 8.8 | 0.0 | 8.9 |
SDDSC166 | 296.66 | 303.76 | 7.1 | 4.9 | 0.1 | 5.2 |
Including | 296.66 | 296.76 | 0.1 | 74.8 | 0.8 | 76.8 |
Including | 303.3 | 303.8 | 0.5 | 27.3 | 0.1 | 27.4 |
SDDSC166 | 470.4 | 470.9 | 0.5 | 6.7 | 0.0 | 6.8 |
SDDSC172 | 248.21 | 249.81 | 1.6 | 1.8 | 0.1 | 2.0 |
SDDSC172 | 428.53 | 433.13 | 4.6 | 0.4 | 0.1 | 0.8 |
SDDSC173 | 502.85 | 504.15 | 1.3 | 1.3 | 0.3 | 1.9 |
SDDSC173 | 681.8 | 684.5 | 2.7 | 16.3 | 0.3 | 17.1 |
Including | 681.8 | 684.3 | 2.5 | 17.6 | 0.4 | 18.4 |
SDDSC173 | 686.9 | 687.2 | 0.3 | 12.3 | 0.3 | 13.0 |
SDDSC173 | 701 | 703.9 | 2.9 | 14.4 | 0.0 | 14.4 |
Including | 701 | 701.6 | 0.6 | 58.0 | 0.0 | 58.0 |
Including | 703.5 | 703.9 | 0.4 | 17.2 | 0.0 | 17.3 |
SDDSC173 | 724.83 | 726.63 | 1.8 | 1.5 | 0.0 | 1.6 |
Table 3: All individual assays reported from SDDSC160, SDDSC160W1, SDDSC160W2, SDDSC165, SDDSC166, SDDSC172, and SDDSC173 reported here >0.1g/t AuEq. Individual assay and sample intervals are reported to two decimal places.
Hole number | From (m) | To (m) | Length (m) |
Au g/t | Sb% | AuEq (g/t) |
SDDSC160 | 686.63 | 687.22 | 0.59 | 0.25 | 0.00 | 0.25 |
SDDSC160 | 687.22 | 687.77 | 0.55 | 0.46 | 0.00 | 0.46 |
SDDSC160 | 687.77 | 687.89 | 0.12 | 0.10 | 0.00 | 0.11 |
SDDSC160W1 | 705.30 | 706.18 | 0.88 | 0.23 | 0.00 | 0.24 |
SDDSC160W1 | 706.18 | 706.41 | 0.23 | 0.29 | 0.04 | 0.37 |
SDDSC160W1 | 709.30 | 709.88 | 0.58 | 0.11 | 0.03 | 0.18 |
SDDSC160W1 | 709.88 | 710.29 | 0.41 | 0.33 | 0.26 | 0.95 |
SDDSC160W1 | 710.29 | 710.70 | 0.41 | 0.26 | 0.57 | 1.62 |
SDDSC160W1 | 710.70 | 711.35 | 0.65 | 0.12 | 0.01 | 0.14 |
SDDSC160W1 | 717.29 | 717.67 | 0.38 | 0.33 | 0.01 | 0.34 |
SDDSC160W1 | 718.16 | 718.34 | 0.18 | 0.15 | 0.01 | 0.17 |
SDDSC160W1 | 719.38 | 719.75 | 0.37 | 0.95 | 0.02 | 0.99 |
SDDSC160W1 | 719.75 | 720.07 | 0.32 | 1.86 | 0.77 | 3.70 |
SDDSC160W1 | 720.07 | 720.35 | 0.28 | 0.55 | 0.52 | 1.79 |
SDDSC160W1 | 720.63 | 720.89 | 0.26 | 1.52 | 3.41 | 9.67 |
SDDSC160W1 | 720.89 | 721.64 | 0.75 | 0.23 | 0.16 | 0.61 |
SDDSC160W1 | 721.64 | 722.31 | 0.67 | 0.61 | 0.01 | 0.64 |
SDDSC160W1 | 722.31 | 722.81 | 0.50 | 0.77 | 0.02 | 0.82 |
SDDSC160W1 | 722.81 | 723.08 | 0.27 | 0.16 | 0.09 | 0.38 |
SDDSC160W1 | 723.08 | 723.35 | 0.27 | 2.87 | 0.04 | 2.96 |
SDDSC160W1 | 723.35 | 724.00 | 0.65 | 0.44 | 0.02 | 0.49 |
SDDSC160W1 | 725.89 | 726.41 | 0.52 | 0.21 | 0.01 | 0.23 |
SDDSC160W1 | 726.41 | 727.51 | 1.10 | 0.11 | 0.00 | 0.12 |
SDDSC160W1 | 727.51 | 728.19 | 0.68 | 0.92 | 0.01 | 0.94 |
SDDSC160W1 | 728.19 | 728.58 | 0.39 | 0.28 | 0.01 | 0.29 |
SDDSC160W1 | 728.58 | 729.19 | 0.61 | 0.15 | 0.03 | 0.22 |
SDDSC160W1 | 731.38 | 731.67 | 0.29 | 0.20 | 0.01 | 0.23 |
SDDSC160W1 | 734.27 | 734.68 | 0.41 | 0.11 | 0.01 | 0.13 |
SDDSC160W1 | 734.88 | 736.00 | 1.12 | 0.25 | 0.05 | 0.36 |
SDDSC160W1 | 738.52 | 739.75 | 1.23 | 0.48 | 0.31 | 1.22 |
SDDSC160W1 | 740.41 | 741.09 | 0.68 | 1.05 | 0.01 | 1.08 |
SDDSC160W1 | 741.09 | 741.22 | 0.13 | 0.01 | 2.20 | 5.27 |
SDDSC160W1 | 742.00 | 743.00 | 1.00 | 0.82 | 0.00 | 0.83 |
SDDSC160W1 | 747.06 | 747.22 | 0.16 | 0.54 | 0.01 | 0.57 |
SDDSC160W1 | 751.41 | 751.56 | 0.15 | 0.64 | 0.01 | 0.65 |
SDDSC160W1 | 751.56 | 752.01 | 0.45 | 4.31 | 0.02 | 4.36 |
SDDSC160W1 | 752.01 | 752.84 | 0.83 | 0.09 | 0.01 | 0.10 |
SDDSC160W1 | 757.90 | 758.03 | 0.13 | 0.16 | 0.01 | 0.17 |
SDDSC160W1 | 759.10 | 759.20 | 0.10 | 0.19 | 0.01 | 0.20 |
SDDSC160W1 | 759.90 | 760.60 | 0.70 | 0.41 | 0.05 | 0.54 |
SDDSC160W1 | 760.60 | 760.82 | 0.22 | 0.70 | 0.00 | 0.71 |
SDDSC160W1 | 760.82 | 761.07 | 0.25 | 0.33 | 0.01 | 0.34 |
SDDSC160W1 | 762.11 | 763.10 | 0.99 | 0.09 | 0.00 | 0.10 |
SDDSC160W2 | 793.20 | 793.37 | 0.17 | 0.25 | 0.00 | 0.26 |
SDDSC160W2 | 795.61 | 796.91 | 1.30 | 0.16 | 0.00 | 0.16 |
SDDSC160W2 | 799.08 | 799.71 | 0.63 | 0.11 | 0.00 | 0.12 |
SDDSC160W2 | 801.05 | 802.32 | 1.27 | 0.13 | 0.00 | 0.14 |
SDDSC160W2 | 802.32 | 802.63 | 0.31 | 0.26 | 0.00 | 0.27 |
SDDSC160W2 | 803.60 | 804.65 | 1.05 | 0.12 | 0.00 | 0.12 |
SDDSC160W2 | 809.79 | 810.96 | 1.17 | 4.50 | 0.04 | 4.59 |
SDDSC160W2 | 811.60 | 812.00 | 0.40 | 0.12 | 0.01 | 0.14 |
SDDSC160W2 | 815.39 | 815.66 | 0.27 | 0.97 | 0.01 | 1.00 |
SDDSC160W2 | 823.94 | 824.17 | 0.23 | 0.18 | 0.01 | 0.19 |
SDDSC160W2 | 830.45 | 830.60 | 0.15 | 0.11 | 0.00 | 0.12 |
SDDSC160W2 | 831.75 | 832.25 | 0.50 | 0.15 | 0.00 | 0.15 |
SDDSC160W2 | 833.10 | 833.64 | 0.54 | 0.24 | 0.01 | 0.25 |
SDDSC160W2 | 833.64 | 834.24 | 0.60 | 0.49 | 0.00 | 0.50 |
SDDSC160W2 | 834.24 | 834.52 | 0.28 | 0.18 | 0.01 | 0.20 |
SDDSC160W2 | 834.52 | 834.67 | 0.15 | 0.56 | 0.00 | 0.57 |
SDDSC160W2 | 834.67 | 835.00 | 0.33 | 0.50 | 0.01 | 0.51 |
SDDSC160W2 | 838.14 | 838.34 | 0.20 | 0.15 | 0.01 | 0.17 |
SDDSC160W2 | 840.53 | 840.69 | 0.16 | 4.59 | 0.09 | 4.81 |
SDDSC160W2 | 852.32 | 852.43 | 0.11 | 1.90 | 0.01 | 1.92 |
SDDSC160W2 | 854.30 | 855.60 | 1.30 | 0.10 | 0.00 | 0.11 |
SDDSC160W2 | 870.82 | 871.29 | 0.47 | 4.96 | 0.01 | 4.98 |
SDDSC160W2 | 871.29 | 872.00 | 0.71 | 0.17 | 0.05 | 0.28 |
SDDSC160W2 | 873.00 | 874.00 | 1.00 | 0.08 | 0.01 | 0.10 |
SDDSC160W2 | 874.00 | 874.93 | 0.93 | 0.09 | 0.01 | 0.11 |
SDDSC160W2 | 876.45 | 876.66 | 0.21 | 0.62 | 0.01 | 0.64 |
SDDSC160W2 | 876.66 | 877.96 | 1.30 | 0.11 | 0.01 | 0.12 |
SDDSC160W2 | 880.50 | 881.39 | 0.89 | 0.13 | 0.02 | 0.18 |
SDDSC160W2 | 881.39 | 881.71 | 0.32 | 0.66 | 0.01 | 0.68 |
SDDSC160W2 | 881.71 | 882.29 | 0.58 | 0.18 | 0.01 | 0.20 |
SDDSC160W2 | 882.29 | 882.46 | 0.17 | 0.17 | 0.01 | 0.19 |
SDDSC160W2 | 882.46 | 883.20 | 0.74 | 0.11 | 0.01 | 0.14 |
SDDSC160W2 | 894.78 | 895.33 | 0.55 | 0.19 | 0.00 | 0.20 |
SDDSC160W2 | 908.53 | 908.89 | 0.36 | 6.68 | 0.00 | 6.69 |
SDDSC160W2 | 920.71 | 921.04 | 0.33 | 1.83 | 0.00 | 1.83 |
SDDSC160W2 | 926.17 | 926.43 | 0.26 | 10.60 | 0.01 | 10.62 |
SDDSC160W2 | 926.43 | 926.83 | 0.40 | 2.07 | 0.10 | 2.31 |
SDDSC160W2 | 926.83 | 927.21 | 0.38 | 16.20 | 0.01 | 16.23 |
SDDSC160W2 | 954.43 | 954.96 | 0.53 | 0.20 | 0.00 | 0.21 |
SDDSC160W2 | 958.61 | 958.86 | 0.25 | 8.84 | 0.01 | 8.86 |
