The Prospector News

Southern Cross Gold Drills 0.6 m @ 972 g/t Gold in Apollo and Drills Easternmost Mineralization

You have opened a direct link to the current edition PDF

Open PDF Close
Uncategorized

Share this news article

Southern Cross Gold Drills 0.6 m @ 972 g/t Gold in Apollo and Drills Easternmost Mineralization

 

 

 

 

 

Southern Cross Gold Consolidated Ltd (TSX: SXGC) (ASX: SX2) (OTCQX: SXGCF) (FSE: MV3) announces results from five drill holes at the 100%-owned Sunday Creek Gold-Antimony Project in Victoria, showing the increase in grade at depth in Apollo and extended Sunday Creek to its furthest eastern point to date with high grades in up-dip areas of Apollo East (Figures 2 to 6).

 

SDDSC222W1 returned the headline result, 0.6 m @ 993.2 g/t AuEq (972.0 g/t Au, 8.9% Sb) from 808.5 m, the 9th best composite intersection drilled at Sunday Creek, 620 m below surface. SDDSC227 returned the shallowest high-grade intersection drilled in Apollo East, 5.1 m @ 27.2 g/t AuEq including 2.6 m @ 51.1 g/t AuEq from 260.9 m and only 144 m below surface, and the most easterly and shallowest drill intersection on the project, along with an antimony assay of 32.5% Sb. Five individual assays in this release exceed 50 g/t Au, ranging from 97.6 g/t to 972.0 g/t.

 

Four High Level Takeaways: 

  1. Grades continue to strengthen at depth in Apollo. SDDSC222W1 returned 0.6 m @ 993.2 g/t AuEq (972.0 g/t Au, 8.9% Sb) from 808.5 m, extending the A130 vein set 40 m below its known vertical depth extent. The intersection ranks as the 9th best intersection drilled at Sunday Creek to date, returned approximately 620 m below surface.
  2. High-grade mineralization now extends much closer to surface in Apollo East. SDDSC223 and SDDSC227 both extended the Apollo East vein sets up-dip, with SDDSC223 returning 97.6 g/t Au, 144 m below surface, and SDDSC227 delivering 5.1 m @ 27.2 g/t AuEq (18.4 g/t Au, 3.7% Sb) from 260.9 m, including individual assays of 186.0 g/t Au and 116.0 g/t Au. Both high-grade assays sit inside a 2.6 m @ 51.1 g/t AuEq interval.
  3. The Apollo East corridor keeps expanding along strike to the east. SDDSC222 alone intersected seven separate Apollo East vein sets across prospective terrain and combined with the up-dip results from SDDSC223 and SDDSC227, Apollo East is now defined across 140 m of horizontal strike, reinforcing that this is a broad, multi-vein system. Apollo East is one of five mineralized areas along 1,550 m of drill-defined host strike, of which approximately 650 m has been intensively drill tested. SDDSC227 also returned the easternmost significant intersection drilled at the main Sunday Creek Project to date, approximately 110 m below surface and directly beneath mineralization identified in the MTSC001 trench completed in 2021, which it likely extends down-dip.
  4. Antimony grades strengthen alongside the gold in shallow Apollo East. SDDSC227 returned 32.5% Sb, one of five individual assays above 15% Sb reported for Apollo East. Together, they show Apollo East carries high-grade gold and meaningful antimony grades into shallow areas. The 186.0 g/t Au assay carried 5.2% Sb, and SDDSC222 returned three individual assays above 15% Sb at depth, showing antimony tenor is carried through the full vertical extent of the system.

 

Michael Hudson, President & CEO, states: “This release does two things at once. SDDSC222 and its wedge SDDSC222W1 pushed Apollo down-dip, returning 972 g/t gold over 0.6 m at 620 metres vertical depth, our 9th best intersection at Sunday Creek. SDDSC223 and SDDSC227 extended Apollo East to its shallowest and easternmost extensions. Grades keep improving with depth at Sunday Creek rather than tailing off, but they are not absent at surface either.

 

“SDDSC227 makes the point better than any hole here: 32.5% antimony, alongside individual gold assays of 186.0 g/t and 116.0 g/t, all within 144 m of surface. SDDSC227 returned 5.1 m @ 27.2 g/t gold equivalent including 2.6 m @ 51.1 g/t and also delivered the easternmost significant intersection drilled at Sunday Creek to date, 110 m below mineralization we trenched at MTSC001 back in 2021. Apollo East is open to the east and we intend to keep pushing it in that direction.

 

“We are growing Apollo and Apollo East in both directions at once, and with eleven rigs turning, results pending from 72 holes and our 200,000 m program running through to Q1 2027, we expect to keep delivering.”

 

For Those Who Like the Details – Highlights: 

 

SDDSC222 intersected a 118 m stacked mineralized zone between 533.4 m and 651.4 m containing both gold and antimony-dominant veins: The full 118 m zone averages 1.6 g/t AuEq (1.0 g/t Au, 0.26% Sb), with a higher-grade core of 39.3 m @ 3.3 g/t AuEq (2.3 g/t Au, 0.41% Sb) from 597.3 m. The hole intersected seven Apollo East vein sets and extended several of them 40 m to 70 m up-dip, and returned three individual assays above 15% Sb, peaking at 26.2% Sb with 5.2 g/t Au over 0.1 m from 619.9 m. Highlights include:

  • 1.0 m @ 17.7 g/t AuEq (0.4 g/t Au, 7.2% Sb) from 575.4 m, including:
    • 0.4 m @ 43.1 g/t AuEq (0.8 g/t Au, 17.7% Sb) from 575.4 m
  • 5.7 m @ 7.5 g/t AuEq (4.3 g/t Au, 1.3% Sb) from 597.3 m, including:
    • 3.4 m @ 10.8 g/t AuEq (6.1 g/t Au, 1.9% Sb) from 598.4 m
  • 1.0 m @ 7.8 g/t AuEq (5.6 g/t Au, 0.9% Sb) from 605.2 m
  • 0.9 m @ 17.5 g/t AuEq (3.8 g/t Au, 5.7% Sb) from 619.1 m
  • 2.1 m @ 20.0 g/t AuEq (20.0 g/t Au, 0.0% Sb) from 635.8 m, Including
    • 0.4 m @ 108.0 g/t AuEq (108.0 g/t Au, 0.0% Sb) from 635.8 m
  • 2.1 m @ 6.8 g/t AuEq (4.4 g/t Au, 1.0% Sb) from 640.8 m, including:
    • 1.6 m @ 8.2 g/t AuEq (5.6 g/t Au, 1.1% Sb) from 640.8 m

 

SDDSC222W1 returned the 9th best composite result on the project to date which is located approximately 620 m below surface, extending the A130 vein set 40 m deeper. SDDSC222W1 intersected a further 125 m of down-hole prospective terrain, including a broad 20 m zone of lower-grade mineralization from 873.2 m confirming down-dip structural continuation of multiple Apollo vein sets. Highlights included:

  • 0.6 m @ 993.2 g/t AuEq (972.0 g/t Au, 8.9% Sb) from 808.5 m

 

For Those Who Like the Details – Highlights:

 

SDDSC223 returned 97.6 g/t Au with 1.7% Sb over 0.10 m from 280.5 m, about 144 m below surface, in a narrow, previously undefined gold-rich vein set hosted in altered sediments. SDDSC223 remained within prospective terrain for 163 m down-hole and tested the southern-most strike continuation of multiple Apollo East vein sets. Highlights include:

  • 1.0 m @ 7.0 g/t AuEq (3.2 g/t Au, 1.6% Sb) from 236.7 m, including:
    • 0.8 m @ 8.9 g/t AuEq (3.8 g/t Au, 2.1% Sb) from 236.7 m
  • 2.3 m @ 13.9 g/t AuEq (11.2 g/t Au, 1.1% Sb) from 245.3 m
  • 0.1 m @ 48.6 g/t AuEq (41.0 g/t Au, 3.2% Sb) from 266.1 m
  • 1.4 m @ 11.4 g/t AuEq (10.9 g/t Au, 0.2% Sb) from 280.1 m

 

SDDSC227 intersected seven vein sets in the upper Apollo East, with the best results from two narrow, closely spaced high-grade zones: 116.0 g/t Au with 32.5% Sb over 0.5 m from 260.9 m and 186.0 g/t Au and 5.2% Sb over 0.2 m from 263.4 m. Both sit within a broader mineralized zone and are among the shallowest high-grade intersections drilled within Apollo East to date: The upper zone sits 144 m below surface and is the shallowest high-grade intersection drilled in Apollo East to date, while a further intersection in the hole is the easternmost significant intersection drilled at the main Sunday Creek Project, approximately 110 m below surface mineralization identified in the MTSC001 trench. Highlights include:

  • 0.8 m @ 10.8 g/t AuEq (7.8 g/t Au, 1.3% Sb) from 209.0 m
  • 5.1 m @ 27.2 g/t AuEq (18.4 g/t Au, 3.7% Sb) from 260.9 m, Including
    •  2.6 m @ 51.1 g/t AuEq (34.2 g/t Au, 7.1% Sb) from 260.9 m
  • 7.8 m @ 5.8 g/t AuEq (3.7 g/t Au, 0.9% Sb) from 323.8 m, including:
    • 1.3 m @ 10.2 g/t AuEq (8.7 g/t Au, 0.6% Sb) from 325.9 m
    • 0.4 m @ 47.6 g/t AuEq (25.1 g/t Au, 9.4% Sb) from 328.6 m
  • 0.3 m @ 44.0 g/t AuEq (44.0 g/t Au, 0.0% Sb) from 334.9 m

 

SDDSC234 tested the down-dip continuation of the Apollo East vein sets and provided a 70 m up-dip extension from previously released SDDSC124 on the A179 vein set. The hole intersected close to 150 m of prospective terrain and bounds the southern strike extent of multiple Apollo East vein sets:

  • 0.3 m @ 7.7 g/t AuEq (7.2 g/t Au, 0.2% Sb) from 268.8 m
  • 1.1 m @ 7.0 g/t AuEq (5.4 g/t Au, 0.7% Sb) from 323.4 m, including:
    •  0.6 m @ 11.6 g/t AuEq (9.0 g/t Au, 1.1% Sb) from 323.9 m

 

Project Totals to Date 

  • 283 drill holes for 136.9 km reported from Sunday Creek since late 2020
  • 98 composite intersections exceeding 100 g/t Au by applying a 1 m (down hole length) @ 5 g/t AuEq lower cut
  • 111 composite intersections exceeding 10% Sb by applying a 1 m (down hole length) @ 5 g/t AuEq lower cut
  • Results pending from 72 holes, including eleven holes actively being drilled and three abandoned holes, with eleven drill rigs currently operational
  • 200,000 m drill program continuing through to Q1 2027

 

Drill Hole Discussion

 

This release reports results from five drill holes at the Sunday Creek Gold-Antimony Project, extending both the Apollo and Apollo East areas of the project. All holes were drilled in an east to west orientation.

 

Holes reported show the increase in grade at depth in Apollo and extend Sunday Creek to its furthest eastern point to date with high grades in up-dip areas of Apollo East (Figures 2 to 6).

 

SDDSC222

 

SDDSC222 was drilled to test the up-dip extension of previously unrecognised Apollo East vein sets and to provide south-bounding information for Apollo vein sets at depth.

 

The hole intersected a broad zone of stacked subvertical mineralization between 533.4 m and 651.4 m, with higher-grade zones towards the base of the interval. Cumulatively SDDSC222 tested 135 m of down-hole prospective terrain within Apollo East, intersecting seven Apollo East vein sets. SDDSC222 provided 40 m to 70 m up-dip extensions of several Apollo East vein sets from previously defined drilling including SDDSC170A (refer to ASX announcement dated 8 September 2025) and SDDSC181 (refer to ASX announcement dated 17 December 2025).

 

Drilling intersected the Admiral Fault from approximately 732 m. Rather than close the hole out at its originally planned 770 m depth, the strength of results above the fault supported extending and wedging SDDSC222 at 747.7 m to continue as SDDSC222W1, allowing a single hole to also capture targets originally planned for a separate future drill hole, an estimated saving of around 750 m of future drilling.

 

Selected composite highlights from SDDSC222 included:

  • 1.0 m @ 17.7 g/t AuEq (0.4 g/t Au, 7.2% Sb) from 575.4 m, including:
    • 0.4 m @ 43.1 g/t AuEq (0.8 g/t Au, 17.7% Sb) from 575.4 m
  • 5.7 m @ 7.5 g/t AuEq (4.3 g/t Au, 1.3% Sb) from 597.3 m, including:
    • 3.4 m @ 10.8 g/t AuEq (6.1 g/t Au, 1.9% Sb) from 598.4 m
  • 1.0 m @ 7.8 g/t AuEq (5.6 g/t Au, 0.9% Sb) from 605.2 m
  • 0.9 m @ 17.5 g/t AuEq (3.8 g/t Au, 5.7% Sb) from 619.1 m
  • 2.1 m @ 20.0 g/t AuEq (20.0 g/t Au, 0.0% Sb) from 635.8 m, including
    • 0.4 m @ 108.0 g/t AuEq (108.0 g/t Au, 0.0% Sb) from 635.8 m
  • 2.1 m @ 6.8 g/t AuEq (4.4 g/t Au, 1.0% Sb) from 640.8 m, including:
    • 1.6 m @ 8.2 g/t AuEq (5.6 g/t Au, 1.1% Sb) from 640.8 m

SDDSC222 intersected one individual assay exceeding 50 g/t Au:

  • 108.0 g/t Au & 0.02% Sb over 0.38 m from 635.78 m

Additionally, SDDSC222 returned three (3) individual assays exceeding 15% antimony

  • 17.70% Sb & 0.8 g/t Au over 0.40 m from 575.43 m
  • 18.30% Sb & 20.7 g/t Au over 0.10 m from 619.79 m
  • 26.20% Sb & 5.2 g/t Au over 0.11 m from 619.89 m

 

SDDSC222W1

 

SDDSC222W1 continued from the SDDSC222 wedge point before intersecting a 0.6 m mineralized quartz-stibnite shear vein (high grade core) from 808.5 m as the standout result of this hole, returning 0.6 m @ 993.2 g/t AuEq (972.0 g/t Au, 8.9% Sb) and represents the 9th best composite intersection returned at Sunday Creek to date (see Figure 1). This intersection also increases the known vertical depth extent of the Apollo A130 vein set by approximately 40 m. This intercept sits approximately 620 m below surface, consistent with the pattern observed elsewhere at Sunday Creek of grades improving with depth.

 

In total SDDSC222W1 broadly intersected 125 m of down-hole prospective terrain, including a broad 20 m zone of lower-grade mineralization from 873.2 m to 893.2 m confirming down-dip structural continuation of the multiple vein sets.

 

Beyond 900 m drilling added useful strike-extent information on multiple Apollo vein sets at depth and will aid in future targeting.

 

Selected composite highlights include:

 

SDDSC222W1:

  • 0.6 m @ 993.2 g/t AuEq (972.0 g/t Au, 8.9% Sb) from 808.5 m

 

SDDSC222W1 intersected one individual assay exceeding 50 g/t Au:

  • 972.0 g/t Au & 8.85% Sb over 0.60 m from 808.52 m

 

Figure 1: Close-up photo of the quartz-stibnite vein in SDDSC222W1 that returned 0.6 m @ 993.2 g/t AuEq (972.0 g/t Au, 8.9% Sb) from 808.5 m, showing well distributed visible gold throughout the vein. Millimeter ruler for scale.

 

SDDSC223

 

SDDSC223 tested the up-dip continuation of Apollo East vein sets and the southern-most strike continuation of multiple Apollo East vein-sets. SDDSC223 intersected several mineralized zones of antimony and gold, with the best results within the upper part of the hole, associated with a high-grade (97.6 g/t Au & 1.7% Sb over 0.10 m) sample within a previously undefined gold-rich vein set hosted within altered sediments, approximately 144 m below surface. In total SDDSC223 stayed within prospective terrain for 163 m downhole.

 

Selected composite highlights include:

  • 1.0 m @ 7.0 g/t AuEq (3.2 g/t Au, 1.6% Sb) from 236.7 m, including:
    • 0.8 m @ 8.9 g/t AuEq (3.8 g/t Au, 2.1% Sb) from 236.7 m
  • 2.3 m @ 13.9 g/t AuEq (11.2 g/t Au, 1.1% Sb) from 245.3 m
  • 0.1 m @ 48.6 g/t AuEq (41.0 g/t Au, 3.2% Sb) from 266.1 m
  • 1.4 m @ 11.4 g/t AuEq (10.9 g/t Au, 0.2% Sb) from 280.1 m, including:
    • 0.1 m @ 101.6 g/t AuEq (97.6 g/t Au, 1.66% Sb) from 280.45 m

 

SDDSC227

 

SDDSC227 tested the upper Apollo East vein sets and returned 32.5% Sb, along with individual gold assays of 186.0 g/t Au and 116.0 g/t Au, both tied to a mineralized stibnite vein. Those two closely spaced high-grade zones sit within a broader 5.1 m at 27.2 g/t AuEq. This is the shallowest high-grade intersection drilled within Apollo East to date, 144 m below surface.

 

Higher in the same hole, SDDSC227 returned the easternmost significant intersection drilled at the main Sunday Creek Project to date, returning 0.8 m @ 10.8 g/t AuEq (7.8 g/t Au, 1.3% Sb) from 209.0 m, approximately 110 m below surface. It sits directly down-dip of gold-antimony mineralization exposed at surface in exploration trenches, 110 m above, and is interpreted as its down-dip extension. These trenches returned (TSX Mawson Gold news release dated 6 October 2021):

  • Trench MTSC001: 14.0 m @ 12.2 g/t AuEq (11.5 g/t Au,0.3% Sb), including:
    • 8.0 m @ 20.6 g/t AuEq (19.6 g/t Au, 0.4% Sb)
  • Trench MTSC002: 2.0 m @ 5.4 g/t AuEq (4.9 g/t Au, 0.2% Sb)

 

Selected composite highlights include:

  • 0.8 m @ 10.8 g/t AuEq (7.8 g/t Au, 1.3% Sb) from 209.0 m
  • 5.1 m @ 27.2 g/t AuEq (18.4 g/t Au, 3.7% Sb) from 260.9 m, including
    • 2.6 m @ 51.1 g/t AuEq (34.2 g/t Au, 7.1% Sb) from 260.9 m
  • 7.8 m @ 5.8 g/t AuEq (3.7 g/t Au, 0.9% Sb) from 323.8 m, including
    • 1.3 m @ 10.2 g/t AuEq (8.7 g/t Au, 0.6% Sb) from 325.9 m
    • 0.4 m @ 47.6 g/t AuEq (25.1 g/t Au, 9.4% Sb) from 328.6 m
  • 0.3 m @ 44.0 g/t AuEq (44.0 g/t Au, 0.0% Sb) from 334.9 m

 

SDDSC227 intersected two individual assays exceeding 50 g/t Au:

  • 116.0 g/t Au & 32.50% Sb over 0.48 m from 260.88 m
  • 186.0 g/t Au & 5.19% Sb over 0.16 m from 263.37 m

 

In addition to the plus 50 g/t Au grades listed above, SDDSC227 returned one (1) additional individual assay exceeding 15% antimony:

  • 18.00% Sb & 37.4 g/t Au over 0.20 m from 328.82 m

 

SDDSC234

 

SDDSC234 tested the down-dip continuation of Apollo East vein sets confirmed in the preceding holes. Although SDDSC234 intersected close to 150 m of prospective terrain including dyke and altered sediments, it returned more modest results than the other Apollo East holes in this release, as it skimmed the southern strike extension of multiple Apollo East vein sets. SDDSC234 also provided a 70 m up-dip extension from previously released hole SDDSC124 on the A179 vein set (ASX announcement dated 26 September 2024).

 

Selected composite highlights include:

  • 0.3 m @ 7.7 g/t AuEq (7.2 g/t Au, 0.2% Sb) from 268.8 m
  • 1.1 m @ 7.0 g/t AuEq (5.4 g/t Au, 0.7% Sb) from 323.4 m, including:
    • 0.6 m @ 11.6 g/t AuEq (9.0 g/t Au, 1.1% Sb) from 323.9 m

 

Pending Results and Update

 

Eleven drill rigs are currently operational at Sunday Creek. Results are pending from 72 holes, comprising 50 holes at Sunday Creek and 22 regional holes, all currently being processed and analyzed. These include eleven holes actively being drilled and three abandoned holes (Figure 3). The Company’s 200,000 m drill program continues through to Q1 2027.

 

About Sunday Creek

 

The Sunday Creek epizonal-style gold project is located 60 km north of Melbourne within 16,900 hectares (“Ha”) of granted exploration tenements. SXGC is also the freehold landholder of 2,296 Ha that forms the key portion in and around the main drilled area at the Sunday Creek Project.

 

Gold and antimony form in a relay of vein sets that cut across a steeply dipping zone of intensely altered rocks. These vein sets are like a “Golden Ladder” structure where the main host extends between the side rails deep into the earth, with multiple cross-cutting vein sets that host the gold forming the rungs. At Apollo, Golden Dyke and Rising Sun these individual ‘rungs’ have been defined over a 600 m depth extent from surface to over 1,200 m below surface, are 2.5 m to 3.5 m wide (median widths), locally up to 10 m, and 20 m to 100 m in strike.

 

Cumulatively, 283 drill holes for 136,940.59 m have been reported from Sunday Creek since late 2020. This amount includes five holes for 929 m that have been drilled for geotechnical purposes and 23 holes for 3,104.12 m that were abandoned due to deviation or hole conditions. Fourteen drill holes for 2,382.74 m have been reported regionally outside of the main Sunday Creek drill area. A total of 64 historic drill holes for 5,599 m were completed from the late 1960s to 2008. The project now contains a total of ninety-eight composite intersections exceeding 100 g/t Au and eighty-three composite intersections between 50 g/t and 100 g/t Au, and one-hundred and eleven composite intersections exceeding 10% Sb by applying a 1 m (down hole length) @ 5 g/t AuEq lower cut.

 

Southern Cross Gold’s systematic drill program is strategically targeting these significant vein formations, which are currently drill defined over 1,550 m strike of the host dyke/sediment (“rails of the ladder”) from Christina to Apollo prospects, of which approximately 650 m has been more intensively drill tested (Golden Dyke to Apollo). At least 125 ‘rungs’ have been defined to date, defined by high-grade intercepts (20 g/t Au to >7,330 g/t Au) along with lower grade edges. Ongoing step-out drilling is aiming to uncover the potential extent of this mineralized system (Figure 4).

 

Geologically, the project is located within the Melbourne Structural Zone in the Lachlan Fold Belt. The regional host to the Sunday Creek mineralization is an interbedded turbidite sequence of siltstones and minor sandstones metamorphosed to sub-greenschist facies and folded into a set of open north-west trending folds.

 

Further Information

 

Further discussion and analysis of the Sunday Creek project is available through the interactive Vrify 3D animations, presentations and videos all available on the SXGC website. These data, along with an interview on these results with President & CEO/Managing Director Michael Hudson can be viewed at www.southerncrossgold.com.

 

No upper gold grade cut is applied in the averaging and intervals are reported as drill thickness. However, during future Mineral Resource studies, the requirement for assay top cutting will be assessed. The Company notes that due to rounding of assay results to one significant figure, minor variations in calculated composite grades may occur.

 

Figures 2 to 6 show project location, plan and longitudinal views of drill results reported here and Tables 1 to 3 provide collar and assay data. The true thickness of the mineralized intervals reported individually as estimated true widths (“ETW”), otherwise they are interpreted to be approximately 55% to 80% of the sampled thickness for other reported holes. Lower grades were cut at 1.0 g/t AuEq lower cutoff over a maximum width of 2 m with higher grades cut at 5.0 g/t AuEq lower cutoff over a maximum of 1 m width.

 

Critical Metal Epizonal Gold-Antimony Deposits

 

Sunday Creek (Figure 5) is an epizonal gold-antimony deposit formed in the late Devonian (like Fosterville, Costerfield and Redcastle), 60 million years later than mesozonal gold systems formed in Victoria (for example Ballarat and Bendigo). Epizonal deposits are a form of orogenic gold deposit classified according to their depth of formation: epizonal (<6 km), mesozonal (6 km to 12 km) and hypozonal (>12 km).

 

Epizonal deposits in Victoria often have associated high levels of the critical metal, antimony, and Sunday Creek is no exception. China claims a 56 per cent share of global mined supplies of antimony, according to a 2023 European Union study. Antimony features highly on the critical minerals lists of many countries including Australia, the United States of America, Canada, Japan and the European Union. Australia ranks seventh for antimony production despite all production coming from a single mine at Costerfield in Victoria, located nearby to all SXGC projects. Antimony alloys with lead and tin which results in improved properties for solders, munitions, bearings and batteries. Antimony is a prominent additive for halogen-containing flame retardants. Adequate supplies of antimony are critical to the world’s energy transition, and to the high-tech industry, especially the semiconductor and defence sectors where it is a critical additive to primers in munitions.

 

Antimony represents approximately 15% to 17% in situ recoverable value of Sunday Creek at an AuEq of 2.39 ratio.

 

About Southern Cross Gold Consolidated Limited  

 

Southern Cross Gold Consolidated Ltd. is defining a leading gold-antimony project at the Sunday Creek Gold-Antimony Project, located 60 km north of Melbourne. Sunday Creek is a significant gold and antimony drill discovery in a Tier 1 location, with high-grade drill results including 98 composite intersections exceeding 100 g/t Au from 142.5 km of drilling (including historic drilling). The mineralization follows a “Golden Ladder” structure over 12 km of interpreted strike length, with structures drill tested from surface to 1,200 m depth.

 

Sunday Creek’s strategic value is enhanced by its dual-metal profile. The Company has a critical mineral that the Western world needs. This has gained increased significance following China’s export restrictions on antimony, a critical metal for defence and semiconductor applications. Southern Cross’ inclusion in the US Defense Industrial Base Consortium (DIBC) and Australia’s AUKUS-related legislative changes position it as a potential key Western antimony supplier.

 

Technical fundamentals further strengthen the investment case, with preliminary metallurgical work showing non-refractory mineralization suitable for conventional processing and gold recoveries of 93% to 98% through gravity and flotation.

 

With a strong cash position, 2,296 Ha of strategic freehold land ownership, and a large 200 km drill program planned through Q1 2027, SXGC is well-positioned to advance this globally significant gold-antimony discovery in a tier-one jurisdiction, delivering milestone by milestone.

 

Figure 2: Sunday Creek plan view showing selected results from holes SDDSC222, SDDSC222W1, SDDSC223, SDDSC227 and SDDSC234 reported here (dark blue highlighted box, black trace), with selected prior reported drill holes.

 

Figure 3: Sunday Creek plan view showing selected drill hole traces from holes SDDSC222, SDDSC222W1, SDDSC223, SDDSC227 and SDDSC234 reported here (black trace), with prior reported drill holes (grey trace) and currently drilling and assays pending hole traces (dark blue).

 

Figure 4: Sunday Creek longitudinal section across A-B in the plane of the dyke breccia/altered sediment host looking towards the NW (striking 56 degrees) indicating mineralized vein sets. Showing holes SDDSC222, SDDSC222W1, SDDSC223, SDDSC227 and SDDSC234 reported here (dark blue highlighted box, black trace), with selected intersections and prior reported drill holes. The vertical extents of the vein sets are limited by proximity to drill hole pierce points.

 

Figure 5: Sunday Creek regional plan view showing soil sampling, structural framework, regional historic epizonal gold mining areas and broad regional areas. The main regional drill areas are at Tonstal, Consols and Leviathan located 4,000 m to 7,500 m along strike from the main drill area at Golden Dyke- Apollo. Map in GDA94/ MGA Zone 55.

 

Figure 6: Location of the Sunday Creek project, along with the 100% owned Redcastle Gold-Antimony Project

 

Table 1: Drill collar summary table for recent drill holes in progress.

 

 This Release
Hole ID Depth (m) Prospect East
GDA94 Z55
North
GDA94 Z55
Elevation
(m)
Dip Azimuth
GDA94 Z55
SDDSC222 792.29 Apollo 331596.1 5867936.9 345.4 -51.5 267.7
SDDSC222W1 1065.50 Apollo 331596.1 5867936.9 345.4 -51.5 267.7
SDDSC223 435.25 Apollo East 331483.0 5867839.8 335.7 -33.9 262.2
SDDSC227 412.00 Apollo East 331483.8 5867840.3 335.8 -36.6 266.5
SDDSC234 449.00 Apollo East 331484.5 5867840.3 335.8 -46.1 266.1

 

 Currently being processed and analyzed  
Hole ID Depth (m) Prospect East
GDA94 Z55
North
GDA94 Z55
Elevation
(m)
Dip Azimuth
GDA94 Z55
SDDGT006 100.00 Geotech 330652.8 5867746.1 301.8 -67.9 306.7
SDDSC215 476.39 Regional 331603.6 5867183.7 304.9 -38.2 15.4
SDDSC218 796.99 Golden Dyke 330813.4 5867847.6 301.1 -47.9 265.0
SDDSC221 926.54 Golden Dyke 330754.1 5867733.0 307.0 -50.6 285.3
SDDSC225 992.82 Christina 330754.5 5867733.0 306.9 -52.9 284.8
SDDSC226 826.10 Rising Sun 331276.9 5867121.1 289.1 -56.4 336.5
SDDSC226A In Progress plan 1900 m Rising Sun 331278.1 5867112.6 289.2 -56.8 330.4
SDDSC226W1 603.90 Rising Sun 331276.9 5867121.1 289.1 -56.4 336.5
SDDSC229 541.80 Golden Dyke 330813.9 5867847.7 301.2 -48.4 267.2
SDDSC236 650.10 Golden Dyke 330813.7 5867847.3 301.1 -49.5 263.8
SDDSC237 359.00 Golden Dyke 330700.4 5867880.1 299.7 -43.2 245.7
SDDSC237W1 510.47 Golden Dyke 330700.4 5867880.1 299.7 -43.2 299.7
SDDSC238 810.80 Christina 329778.6 5867552.7 286.5 -32.0 69.2
SDDSC239 915.63 Golden Dyke 330753.1 5867731.5 306.9 -31.0 270.2
SDDSC240 1171.50 Rising Sun 330354.1 5867861.2 277.2 -58.7 73.9
SDDSC240W1 In Progress plan 587 m Rising Sun 330354.1 5867861.2 277.2 -58.7 73.9
SDDSC241 418.60 Golden Dyke 330700.9 5867879.7 299.8 -39.1 243.5
SDDSC242A 370.67 Golden Dyke 330813.4 5867846.9 301.1 -45.8 267.4
SDDSC242AW1 601.73 Golden Dyke 330813.4 5867846.9 301.1 -45.8 267.4
SDDSC243 1038.00 Apollo 331615.8 5867951.1 347.0 -59.5 269.0
SDDSC244 In Progress plan 1200 m Golden Dyke 330973.3 5867847.7 296.7 -49.5 275.8
SDDSC245 548.80 Regional 331533.7 5867845.3 341.2 -40.7 156.1
SDDSC246 760.20 Golden Dyke 330753.7 5867731.8 306.7 -39.5 274.6
SDDSC247 193.60 Golden Dyke 330772.2 5867889.6 295.7 -32.3 248.5
SDDSC248 572.50 Apollo 331291.3 5867825.7 316.4 -40.9 269.8
SDDSC249 191.09 Golden Dyke 330772.7 5867889.6 295.7 -36.7 245.9
