
Including 168 m @ 3.0 g/t AuEq (2.4 g/t Au & 0.3% Sb) uncut
Southern Cross Gold Consolidated Ltd (TSX: SXGC) (ASX: SX2) (OTCQX: SXGCF) (FSE: MV3) announces results from SDDSC177 and SDDSC182 at the Golden Dyke prospect, at the 100%-owned Sunday Creek Gold-Antimony Project in Victoria (Figures 1 to 6). Best results included 168 m at 3.0 g/t AuEq (2.4 g/t Au, 0.3% Sb) (uncut) from 392.4 m including 6.2 m @ 16.5 g/t AuEq (16.0 g/t Au, 0.2% Sb) from 545.8 m.
Five High Level Takeaways:
Michael Hudson, President & CEO, states: “SDDSC177’s intersection of ten distinct vein sets over 168 m at 3.0 g/t AuEq (uncut) with cumulative intercepts exceeding 500 g/t AuEq x m demonstrates the substantial metal endowment at Golden Dyke. We’ve confirmed a 100 m vertical extension on the GD120 vein set and discovered a new high-grade vein set that returned 52.3% Sb over 0.2 m with 35.9 g/t Au – the third-highest antimony assay across the entire Sunday Creek project.
“The 168 m intersection in SDDSC177 at 3.0 g/t AuEq (2.35 g/t Au, 0.26% Sb) represents a significant system-scale result at Golden Dyke, comparable in width and character to the landmark SDDSC050 intersection at Rising Sun. SDDSC050, announced in November 2022, returned 305.8 metres at 2.4 g/t AuEq (1.6 g/t Au, 0.5% Sb) from 319.2m depth and was drilled in a west-to-east orientation across the Rising Sun structure. Like SDDSC050, SDDSC177 was oriented at a high angle to the strike of the mineralized vein sets.
“Golden Dyke is increasingly looking like part of the same connected system as Rising Sun. We’re seeing consistent visible gold, high antimony approaching pure stibnite, and discrete high-grade cores within broader halos. The bonanza intercepts – 254 g/t Au over 0.4 m, 244 g/t Au over 0.1 m, and 184 g/t Au over 0.2 m with 14.8% Sb – are Rising Sun-style quality results.
“Our systematic drill review has identified 80 m to 100 m of inadequately tested strike length between Golden Dyke and Rising Sun – representing a potential 160 m strike extension equivalent to another Rising Sun scale deposit. This dual character of bonanza intercepts like 6.2 m @ 16.5 g/t AuEq (16.0 g/t Au, 0.2% Sb). nested within broader zones like 168 m at 3.0 g/t AuEq (uncut) gives us the potential for significant mining optionality. “We’ve repositioned our deep core rig to test these corridors and the deepest Golden Dyke sections. With 37 holes being processed and nine actively drilling, our 200,000 m drill program through Q1 2027 is designed to demonstrate the high-grade nature and true district-scale potential of Sunday Creek.”
For Those Who Like the Details – Highlights:
Drill Hole Discussion
SDDSC177
Drillhole SDDSC177 was collared to test a 130 m vertical window within the Golden Dyke mineralized zone, positioned between historical holes SDDSC171 and SDDSC141. The hole was oriented east-west, sub-parallel to the main dyke and associated alteration envelope, at a high angle to the mineralization and vein orientations and was designed as a 60 m spaced infill hole to refine the geometry and continuity of known mineralization.
The hole intersected two vein sets at the margins of the Upper Rising Sun zone before intersecting the principal Golden Dyke target. Within Golden Dyke proper, SDDSC177 intercepted an intensely mineralized zone of ten vein sets, including one previously undefined high-grade core and a significant 100 m vertical step-out on the GD120 vein set, demonstrating the continued growth of the mineralized system at depth.
The complete Golden Dyke intersection returned a broad, stacked mineralized zone totalling 168 m @ 3.0 g/t AuEq (2.4 g/t Au and 0.3% Sb) uncut. Within this interval, a 2 m cut-off at 1.0 g/t AuEq encompasses discrete high-grade zones, including one interval exceeding 100 g/t AuEq x m and three intervals ranging from 50 g/t to 100 g/t AuEq x m. These results underscore the extensive, stacked nature of the mineralization package and the presence of broad, lower-grade halos surrounding higher-grade cores.
Key Highlights from SDDSC177:
Ten vein sets intercepted within the main Golden Dyke zone, demonstrating the density and complexity of the mineralized system
SDDSC177 returned three individual assays exceeding 100 g/t Au:
A high-grade antimony intercept was recorded, returning 52.3% Sb over 0.2 m, associated with 35.9 g/t Au at 493.65 m downhole. This represents the third-highest individual antimony assay on the project to date and approaches the theoretical maximum grade of pure stibnite (Sb₂S₃ ≈ 71% Sb). This result reinforces the deposit’s strategic significance as a potential source of critical antimony for Western markets.
Drill hole highlights include:
The intersection of multiple mineralized zones across significant intervals, combined with the discrete high-grade cores, demonstrates Golden Dyke’s potential to support both selective high-grade and bulk mining scenarios. This character builds towards Golden Dyke being increasingly analogous to the Rising Sun deposit in nature, with the capacity to generate value from both premium high-grade ore and broader mineralized envelopes. The consistency of high-grade tenor, frequent visible gold occurrence, and elevated antimony values mirror the characteristics observed at Rising Sun, supporting the interpretation that these deposits may be part of a continuous mineralized system.
SDDSC182
Drillhole SDDSC182 was an infill drillhole designed to test a 20 m to 50 m vertical window within the Golden Dyke mineralized zone. The hole was oriented west-east, sub-parallel to the main dyke and associated alteration envelope, at a high angle to the mineralization and vein orientations and was designed to refine the geometry and expand the continuity of known mineralization.
Five vein sets were intercepted in the main Golden Dyke zone, including one interval exceeding 50 g/t AuEq x m. Broad zones of lower grade were intercepted on the peripheries of the Golden Dyke system to the west in the upper portion of the hole (Figures 1 to 4).
SDDSC182 returned two significant individual intersections of antimony >30%:
Drill hole highlights include:
System-Wide Implications
The results from SDDSC177 and SDDSC182 continue to validate the extensive nature of the Golden Dyke mineralized system. The identification of previously untested corridors between Golden Dyke and Rising Sun, combined with the consistent grades intersected where drilling has been conducted, suggests significant exploration upside remains.
Current drilling programs are now being positioned to test these gaps, with rigs being relocated to systematically evaluate approximately 80 m to 100 m of strike length that has not been adequately tested to date.
The consistency of mineralization characteristics across both Golden Dyke and Rising Sun – including high-grade cores, visible gold frequency, antimony tenor, and vein set architecture – increasingly supports the interpretation that these zones may represent a connected mineralized corridor exceeding 160 m in strike length, analogous to the scale of the Rising Sun deposit itself.
Pending Results and Update
Results are pending from 37 holes currently being processed and analyzed including nine holes that are actively being drilled and four abandoned holes (Figure 2). The Company continues its 200,000 m drill program through Q1 2027. Nine drill rigs are currently operational, including a deep core rig that has been relocated to test the deepest sections of Golden Dyke and to systematically drill through previously untested areas that may connect Golden Dyke and Rising Sun mineralization. A tenth rig will be mobilised to undertake regional work at Sunday Creek.
About Sunday Creek
The Sunday Creek epizonal-style gold project is located 60 km north of Melbourne within 16,900 hectares (“Ha”) of granted exploration tenements. SXGC is also the freehold landholder of 1,054.51 Ha that forms the key portion in and around the main drilled area at the Sunday Creek Project.
Gold and antimony form in a relay of vein sets that cut across a steeply dipping zone of intensely altered rocks (the “host”). These vein sets are like a “Golden Ladder” structure where the main host extends between the side rails deep into the earth, with multiple cross-cutting vein sets that host the gold forming the rungs. At Apollo and Rising Sun these individual ‘rungs’ have been defined over 600 m depth extent from surface to over 1,100 m below surface, are 2.5 m to 3.5 m wide (median widths) (and up to 10 m), and 20 m to 100 m in strike.
Cumulatively, 217 drill holes for 97,183.13 m have been reported from Sunday Creek since late 2020. This amount includes five holes for 929 m that have been drilled for geotechnical purposes and 19 holes for 2,120.27 m that were abandoned due to deviation or hole conditions. Fourteen drillholes for 2,383 m have been reported regionally outside of the main Sunday Creek drill area. A total of 64 historic drill holes for 5,599 m were completed from the late 1960s to 2008. The project now contains a total of Seventy-one (71) >100 g/t AuEq x m and seventy-eight (78) >50 to 100 g/t AuEq x m drill holes by applying a 2 m @ 1 g/t AuEq lower cut.
Our systematic drill program is strategically targeting these significant vein formations, which are currently defined over 1,350 m strike of the host from Christina to Apollo prospects, of which approximately 620 m has been more intensively drill tested (Rising Sun to Apollo). At least 86 ‘rungs’ have been defined to date, defined by high-grade intercepts (20 g/t Au to >7,330 g/t Au) along with lower grade edges. Ongoing step-out drilling is aiming to uncover the potential extent of this mineralized system (Figure 5).
Geologically, the project is located within the Melbourne Structural Zone in the Lachlan Fold Belt. The regional host to the Sunday Creek mineralization is an interbedded turbidite sequence of siltstones and minor sandstones metamorphosed to sub-greenschist facies and folded into a set of open north-west trending folds.
Further Information
Further discussion and analysis of the Sunday Creek project is available through the interactive Vrify 3D animations, presentations and videos all available on the SXGC website. These data, along with an interview on these results with President & CEO/Managing Director Michael Hudson can be viewed at www.southerncrossgold.com.
No upper gold grade cut is applied in the averaging and intervals are reported as drill thickness. However, during future Mineral Resource studies, the requirement for assay top cutting will be assessed. The Company notes that due to rounding of assay results to one significant figure, minor variations in calculated composite grades may occur.
Figures 1 to 6 show project location, plan and longitudinal views of drill results reported here and Tables 1 to 3 provide collar and assay data. The true thickness of the mineralized intervals reported individually as estimated true widths (“ETW”), otherwise they are interpreted to be approximately 60% to 70% of the sampled thickness for other reported holes. Lower grades were cut at 1.0 g/t AuEq lower cutoff over a maximum width of 2 m with higher grades cut at 5.0 g/t AuEq lower cutoff over a maximum of 1 m width unless specified unless otherwise* specified to demonstrate higher grade assays.
Critical Metal Epizonal Gold-Antimony Deposits
Sunday Creek (Figure 6) is an epizonal gold-antimony deposit formed in the late Devonian (like Fosterville, Costerfield and Redcastle), 60 million years later than mesozonal gold systems formed in Victoria (for example Ballarat and Bendigo). Epizonal deposits are a form of orogenic gold deposit classified according to their depth of formation: epizonal (<6 km), mesozonal (6 km to 12 km) and hypozonal (>12 km).
Epizonal deposits in Victoria often have associated high levels of the critical metal, antimony, and Sunday Creek is no exception. China claims a 56 per cent share of global mined supplies of antimony, according to a 2023 European Union study. Antimony features highly on the critical minerals lists of many countries including Australia, the United States of America, Canada, Japan and the European Union. Australia ranks seventh for antimony production despite all production coming from a single mine at Costerfield in Victoria, located nearby to all SXGC projects. Antimony alloys with lead and tin which results in improved properties for solders, munitions, bearings and batteries. Antimony is a prominent additive for halogen-containing flame retardants. Adequate supplies of antimony are critical to the world’s energy transition, and to the high-tech industry, especially the semi-conductor and defence sectors where it is a critical additive to primers in munitions.
In August 2024, the Chinese government announced it will place export limits from September 15, 2024 on antimony and antimony products. This puts pressure on Western defence supply chains and negatively affect the supply of the metal and push up pricing given China’s dominance of the supply of the metal in the global markets. This is positive for SXGC as we are likely to have one of the very few large and high-quality projects of antimony in the western world that can feed western demand into the future.
Antimony represents approximately 21% to 24% in situ recoverable value of Sunday Creek at an AuEq of 2.39 ratio.
About Southern Cross Gold Consolidated Limited
Southern Cross Gold Consolidated Ltd. controls the Sunday Creek Gold-Antimony Project located 60 km north of Melbourne, Australia. Sunday Creek has emerged as one of the Western world’s most significant gold and antimony discoveries, with exceptional drilling results including 71 intersections exceeding 100 g/t AuEq x m from just 102.8 km of drilling. The mineralization follows a “Golden Ladder” structure over 12 km of strike length, with confirmed continuity from surface to 1,100 m depth.
Sunday Creek’s strategic value is enhanced by its dual-metal profile, with antimony contributing approximately 20% of the in-situ value alongside gold, meaning Importantly, Sunday Creek can be developed primarily based on gold economics, which reduces antimony-related risks while maintaining strategic supply potential. This has gained increased significance following China’s export restrictions on antimony, a critical metal for defense and semiconductor applications. Southern Cross’ inclusion in the US Defense Industrial Base Consortium (DIBC) and Australia’s AUKUS-related legislative changes position it as a potential key Western antimony supplier.
Technical fundamentals further strengthen the investment case, with preliminary metallurgical work showing non-refractory mineralization suitable for conventional processing and gold recoveries of 93-98% through gravity and flotation.
With a strong cash position, over 1,000 Ha of strategic freehold land ownership, and a large 200 km drill program planned through Q1 2027, SXGC is well-positioned to advance this globally significant gold-antimony discovery in a tier-one jurisdiction.
Figure 1: Sunday Creek plan view showing selected results from holes SDDSC177 and SDDSC182 reported here (dark blue highlighted box, black trace), with selected prior reported drill holes.
Figure 2: Sunday Creek plan view showing selected drillhole traces from holes SDDSC177 and SDDSC182 reported here (black trace), with prior reported drill holes (grey trace) and currently drilling and assays pending hole traces (dark blue).
Figure 3: Sunday Creek longitudinal section across A-B in the plane of the dyke breccia/altered sediment host looking towards the north (striking 236 degrees) showing mineralized veins sets. Showing holes SDDSC177 and SDDSC182 reported here (dark blue highlighted box, black trace), with selected intersections and prior reported drill holes. The vertical extents of the vein sets are limited by proximity to drill hole pierce points.
Figure 4: Sunday Creek longitudinal section along line A-B, viewed looking north (strike 236°), showing mineralized intersections exceeding 50 g/t AuEq x m and untested areas. Note that all areas except Rising Sun have only begun to test high-grade mineralization below the semi-brittle, sulphosalt-dominant domain.
Figure 5: Sunday Creek regional plan view showing soil sampling, structural framework, regional historic epizonal gold mining areas and broad regional areas tested by 12 holes for 2,383 m drill program. The regional drill areas are at Tonstal, Consols and Leviathan located 4,000-7,500 m along strike from the main drill area at Golden Dyke- Apollo. Map in GDA94/ MGA Zone 55.
Figure 6: Location of the Sunday Creek project, along with the 100% owned Redcastle Gold-Antimony Project
Table 1: Drill collar summary table for recent drill holes in progress.
This Release | |||||||
Hole ID | Depth (m) |
Prospect | East GDA94 Z55 |
North GDA94 Z55 |
Elevation (m) |
Dip | Azimuth GDA94 Z55 |
SDDSC177 | 655.3 | Golden Dyke | 330774.9 | 5867890.7 | 295.2 | -52.2 | 258.1 |
SDDSC182 | 586.21 | Golden Dyke | 330219 | 5867664.1 | 268.9 | -41.6 | 60.8 |
Currently being processed and analyzed | |||||||
Hole ID | Depth (m) |
Prospect | East GDA94 Z55 |
North GDA94 Z55 |
Elevation( m) |
Dip | Azimuth GDA94 Z55 |
SDDSC167 | 404.8 | Apollo East | 331830.3 | 5868092.4 | 347.9 | -37.9 | 216.9 |
SDDSC176 | 865.8 | Golden Dyke | 330950.2 | 5868006.1 | 313.7 | -53.2 | 257.3 |
SDDSC179 | 448.8 | Apollo | 331465 | 5867862.9 | 333.2 | -38.6 | 265.4 |
SDDSC180 | 1159.77 | Christina | 330753.2 | 5867732.9 | 306.8 | -45 | 273.1 |
SDDSC181 | 1142.5 | Apollo | 331614.8 | 5867952.3 | 346.9 | -52.7 | 269.2 |
SDDSC174B | 912.5 | Apollo | 331596.2 | 5867936.2 | 345.5 | -41.6 | 263 |
SDDSC183 | 343.1 | Christina | 329713.9 | 5867445.1 | 300.1 | -40 | 340.2 |
SDDSC184A | 800.5 | Golden Dyke | 330775.1 | 5867890.9 | 295.3 | -54.8 | 263.2 |
SDDSC186 | 791.5 | Golden Dyke | 330950.5 | 5868006.3 | 313.8 | -54 | 262.6 |
SDDSC187 | 518.3 | Rising Sun | 330510.7 | 5867852.7 | 295.4 | -50.5 | 75.4 |
SDDSC185 | 651.85 | Regional | 329233.2 | 5867241.6 | 323.9 | -35 | 25 |
SDDSC186W1 | 774.1 | Golden Dyke | 330950.5 | 5868006.3 | 313.8 | -54 | 262.6 |
SDDSC188 | 702.8 | Christina | 330218.3 | 5867664 | 268.9 | -50.5 | 57.9 |
SDDSC189 | 707 | Regional | 329232.5 | 5867216.9 | 324.3 | -35 | 150.1 |
SDDSC190 | 451.8 | Rising Sun | 330511.4 | 5867852.5 | 295.5 | -40.8 | 80.1 |
SDDSC192 | 1141 | Apollo | 331615.2 | 5867952.3 | 347 | -56.2 | 268.8 |
SDDSC186W2 | In Progress plan 1100 m | Golden Dyke | 330950.5 | 5868006.3 | 313.8 | -54 | 262.6 |
SDDSC193 | 669 | Golden Dyke | 330775.4 | 5867891 | 295.5 | -58.6 | 262.2 |
SDDSC194 | In Progress plan 1650 m | Golden Dyke | 330811.4 | 5867596.4 | 295.1 | -64.4 | 311.2 |
SDDSC195 | 152.15 | Apollo | 330989.7 | 5867715.6 | 318 | -53.3 | 60.5 |
SDDSC196 | In Progress plan 1080 m | Rising Sun | 330484.2 | 5867893.4 | 289.5 | -64.4 | 74.8 |
SDDSC197 | 791.5 | Golden Dyke | 330217.8 | 5867664.2 | 268.9 | -58.7 | 50.8 |
SDDSC198 | 275 | Apollo | 331180.4 | 5867849.1 | 306.1 | -31.5 | 248.6 |
SDDSC199 | 503.5 | Apollo | 330887.5 | 5867704.5 | 312.7 | -42.8 | 52.2 |
SDDSC200 | In Progress plan 320 m | Apollo | 330887.5 | 5867704.5 | 312.7 | -47.6 | 53.3 |
SDDSC201 | 320.4 | Rising Sun | 330948.3 | 5868003.4 | 313.3 | -28.9 | 231.3 |
SDDSC174BW1 | In Progress plan 935 m | Apollo | 331596.2 | 5867936.2 | 345.5 | -41.6 | 263 |
SDDSC191W1 | 1200 | Christina | 330753.5 | 5867733 | 306.8 | -46.3 | 275.2 |
SDDSC203 | In Progress plan 550 m | Golden Dyke | 330775.3 | 5867888.9 | 295.5 | -47.5 | 253.4 |
SDDSC204 | In Progress plan 1210 m | Apollo | 331615.4 | 5867952.1 | 347 | -58.3 | 270.5 |
SDDSC206 | 286.2 | Golden Dyke | 330752.7 | 5867732.8 | 306.7 | -33 | 301 |
SDDSC208 | In Progress plan 1300 m | Christina | 330753.6 | 5867733 | 306.8 | -47 | 281 |
SDDSC207 | In Progress plan 540 m | Christina | 330093.5 | 5867464 | 277.9 | -48.5 | 20.8 |
Abandoned Drillholes | |||||||
Hole ID | Press Release Depth |
Prospect | East GDA94 Z55 |
North GDA94 Z55 |
Elevation( m) |
Dip | Azimuth GDA94 Z55 |
SDDSC174 | 469.3 | Apollo | 331595.7 | 5867936.2 | 345.4 | -42.1 | 264.8 |
SDDSC174A | 306.7 | Apollo | 331595.5 | 5867936 | 345.5 | -41.5 | 263.2 |
SDDSC184 | 77.5 | Golden Dyke | 330775 | 5867890.7 | 295.4 | -56.5 | 259.2 |
SDDSC191 | 864.4 | Christina | 330753.5 | 5867733 | 306.8 | -46.1 | 275.2 |
Table 2: Table of mineralized drill hole intersections reported from SDDSC177 and SDDSC182 with two cutoff criteria. Lower grades cut at 1.0 g/t AuEq lower cutoff over a maximum of 2 m with higher grades cut at 5.0 g/t AuEq cutoff over a maximum of 1 m. Significant intersections and interval depths are rounded to one decimal place.
Hole number | From (m) | To (m) | Interval (m) | Au g/t | Sb % | AuEq g/t |
SDDSC177 | 31.7 | 33.9 | 2.2 | 1.9 | 0.0 | 1.9 |
SDDSC177 | 91.2 | 94.7 | 3.5 | 7.3 | 0.0 | 7.3 |
Including | 91.2 | 93.6 | 2.4 | 9.5 | 0.0 | 9.5 |
SDDSC177 | 130.19 | 130.29 | 0.1 | 59.0 | 0.0 | 59.0 |
SDDSC177 | 144.95 | 145.55 | 0.6 | 17.0 | 2.9 | 23.8 |
Including | 144.95 | 145.15 | 0.2 | 41.7 | 7.8 | 60.3 |
SDDSC177 | 151.3 | 155 | 3.7 | 2.0 | 0.1 | 2.4 |
SDDSC177 | 158.8 | 160.6 | 1.8 | 1.2 | 0.0 | 1.2 |
SDDSC177 | 174.5 | 174.7 | 0.2 | 12.2 | 0.0 | 12.2 |
SDDSC177 | 392.37 | 393.57 | 1.2 | 3.4 | 0.0 | 3.5 |
SDDSC177 | 398.58 | 401.28 | 2.7 | 1.9 | 0.6 | 3.4 |
SDDSC177 | 403.28 | 404.18 | 0.9 | 7.8 | 0.7 | 9.4 |
SDDSC177 | 421.97 | 424.57 | 2.6 | 0.5 | 0.4 | 1.5 |
SDDSC177 | 428.73 | 433.13 | 4.4 | 10.1 | 2.2 | 15.2 |
Including | 431.84 | 432.94 | 1.1 | 33.6 | 6.0 | 48.0 |
SDDSC177 | 435.35 | 437.85 | 2.5 | 2.0 | 0.1 | 2.4 |
SDDSC177 | 458.9 | 459.4 | 0.5 | 76.0 | 1.1 | 78.6 |
SDDSC177 | 461.61 | 466.11 | 4.5 | 13.7 | 0.3 | 14.4 |
Including | 461.61 | 462.51 | 0.9 | 39.4 | 0.8 | 41.5 |
Including | 464.64 | 465.24 | 0.6 | 43.6 | 0.1 | 43.8 |
SDDSC177 | 482.79 | 485.69 | 2.9 | 8.7 | 0.1 | 9.0 |
Including | 482.79 | 482.89 | 0.1 | 244.0 | 0.1 | 244.1 |
SDDSC177 | 492.25 | 494.15 | 1.9 | 11.1 | 5.8 | 25.1 |
Including | 493.65 | 494.15 | 0.5 | 42.0 | 21.4 | 93.2 |
SDDSC177 | 498.86 | 499.86 | 1 | 1.4 | 1.5 | 4.9 |
SDDSC177 | 504.48 | 512.78 | 8.3 | 5.8 | 1.0 | 8.1 |
Including | 505.47 | 505.67 | 0.2 | 4.7 | 9.5 | 27.4 |
Including | 507.04 | 509.84 | 2.8 | 13.1 | 1.7 | 17.0 |
Including | 510.88 | 512.28 | 1.4 | 5.6 | 0.6 | 7.2 |
SDDSC177 | 528.32 | 529.82 | 1.5 | 13.5 | 0.1 | 13.7 |
SDDSC177 | 545.79 | 551.99 | 6.2 | 16.0 | 0.2 | 16.5 |
Including | 545.79 | 547.09 | 1.3 | 76.1 | 0.2 | 76.7 |
SDDSC177 | 557.38 | 557.68 | 0.3 | 1.3 | 2.7 | 7.7 |
SDDSC182 | 155.05 | 156.35 | 1.3 | 2.2 | 0.7 | 3.9 |
SDDSC182 | 158.4 | 161.6 | 3.2 | 0.6 | 0.1 | 0.8 |
SDDSC182 | 211.37 | 212.87 | 1.5 | 1.0 | 0.4 | 1.9 |
SDDSC182 | 218.44 | 219.64 | 1.2 | 2.1 | 1.5 | 5.7 |
SDDSC182 | 223.6 | 224.3 | 0.7 | 2.7 | 7.0 | 19.4 |
SDDSC182 | 229.74 | 230.34 | 0.6 | 3.0 | 0.3 | 3.7 |
SDDSC182 | 237.51 | 238.41 | 0.9 | 1.8 | 1.4 | 5.1 |
SDDSC182 | 426.5 | 428 | 1.5 | 19.5 | 8.2 | 39.1 |
Including | 426.5 | 427.2 | 0.7 | 38.2 | 16.0 | 76.4 |
SDDSC182 | 432.09 | 438.59 | 6.5 | 0.9 | 0.4 | 1.8 |
SDDSC182 | 441.08 | 445.48 | 4.4 | 5.1 | 1.1 | 7.8 |
Including | 442.59 | 442.79 | 0.2 | 27.4 | 0.2 | 27.9 |
Including | 443.97 | 444.67 | 0.7 | 26.6 | 6.8 | 42.8 |
SDDSC182 | 447.91 | 452.81 | 4.9 | 1.3 | 0.3 | 2.0 |
SDDSC182 | 455.12 | 455.52 | 0.4 | 6.7 | 0.0 | 6.8 |
SDDSC182 | 474.8 | 477 | 2.2 | 0.4 | 0.2 | 0.9 |
SDDSC182 | 482.8 | 486.4 | 3.6 | 1.1 | 0.2 | 1.5 |
SDDSC182 | 492.18 | 492.38 | 0.2 | 7.1 | 5.7 | 20.8 |
Table 3: All individual assays reported from SDDSC177 and SDDSC182 reported here >0.1g/t AuEq. Individual assay and sample intervals are reported to two decimal places.
Hole number | From (m) | To (m) | Interval (m) | Au g/t | Sb % | AuEq g/t |
SDDSC177 | 30.54 | 31.7 | 1.16 | 0.1 | 0.00 | 0.11 |
SDDSC177 | 31.7 | 32.93 | 1.23 | 1.79 | 0.00 | 1.80 |
SDDSC177 | 32.93 | 33.9 | 0.97 | 1.96 | 0.00 | 1.97 |
SDDSC177 | 91.2 | 92.3 | 1.1 | 13.2 | 0.00 | 13.21 |
SDDSC177 | 92.3 | 93.6 | 1.3 | 6.34 | 0.00 | 6.35 |
SDDSC177 | 93.6 | 94.7 | 1.1 | 2.58 | 0.00 | 2.59 |
SDDSC177 | 95.3 | 96.2 | 0.9 | 0.66 | 0.00 | 0.67 |
SDDSC177 | 97.1 | 97.95 | 0.85 | 0.79 | 0.03 | 0.87 |
SDDSC177 | 98.3 | 99.4 | 1.1 | 0.46 | 0.02 | 0.50 |
SDDSC177 | 101.3 | 102.1 | 0.8 | 0.44 | 0.01 | 0.47 |
SDDSC177 | 102.1 | 103 | 0.9 | 0.1 | 0.01 | 0.11 |
SDDSC177 | 104 | 105 | 1 | 0.15 | 0.01 | 0.17 |
SDDSC177 | 105 | 105.8 | 0.8 | 0.09 | 0.02 | 0.13 |
SDDSC177 | 108.6 | 109.6 | 1 | 0.2 | 0.00 | 0.21 |
SDDSC177 | 109.6 | 110.6 | 1 | 0.28 | 0.00 | 0.29 |
SDDSC177 | 114 | 114.8 | 0.8 | 0.08 | 0.02 | 0.12 |
SDDSC177 | 119.8 | 120.65 | 0.85 | 0.11 | 0.02 | 0.16 |
SDDSC177 | 120.65 | 121.1 | 0.45 | 0.06 | 0.02 | 0.12 |
SDDSC177 | 124.2 | 125.13 | 0.93 | 0.97 | 0.00 | 0.98 |
SDDSC177 | 125.13 | 125.43 | 0.3 | 0.28 | 0.00 | 0.29 |
SDDSC177 | 125.43 | 126.2 | 0.77 | 0.47 | 0.00 | 0.48 |
SDDSC177 | 127.3 | 127.4 | 0.1 | 0.84 | 0.00 | 0.84 |
SDDSC177 | 127.9 | 129 | 1.1 | 0.15 | 0.00 | 0.16 |
SDDSC177 | 130.19 | 130.3 | 0.11 | 59 | 0.02 | 59.04 |
SDDSC177 | 130.3 | 130.5 | 0.2 | 0.81 | 0.02 | 0.85 |
SDDSC177 | 130.5 | 131.65 | 1.15 | 0.16 | 0.00 | 0.17 |
SDDSC177 | 131.65 | 132.8 | 1.15 | 0.37 | 0.01 | 0.39 |
SDDSC177 | 132.8 | 133.32 | 0.52 | 0.44 | 0.01 | 0.45 |
SDDSC177 | 133.32 | 133.5 | 0.18 | 0.22 | 0.01 | 0.24 |
SDDSC177 | 133.5 | 134.09 | 0.59 | 0.16 | 0.00 | 0.17 |
SDDSC177 | 135.5 | 136.3 | 0.8 | 0.11 | 0.00 | 0.12 |
SDDSC177 | 136.3 | 137 | 0.7 | 0.25 | 0.00 | 0.26 |
SDDSC177 | 137 | 137.8 | 0.8 | 0.49 | 0.00 | 0.50 |
SDDSC177 | 137.8 | 138.3 | 0.5 | 0.1 | 0.00 | 0.11 |
SDDSC177 | 140.4 | 141.3 | 0.9 | 0.1 | 0.01 | 0.12 |
SDDSC177 | 142.1 | 142.8 | 0.7 | 0.4 | 0.00 | 0.41 |
SDDSC177 | 144.4 | 144.95 | 0.55 | 0.59 | 0.03 | 0.66 |
SDDSC177 | 144.95 | 145.15 | 0.2 | 41.7 | 7.80 | 60.34 |
SDDSC177 | 145.15 | 145.5 | 0.35 | 2.85 | 0.04 | 2.96 |
SDDSC177 | 145.5 | 146.4 | 0.9 | 0.73 | 0.04 | 0.82 |
SDDSC177 | 146.4 | 147.2 | 0.8 | 0.22 | 0.23 | 0.77 |
SDDSC177 | 147.2 | 148 | 0.8 | 0.76 | 0.02 | 0.80 |
SDDSC177 | 148.6 | 149.3 | 0.7 | 0.1 | 0.01 | 0.13 |
SDDSC177 | 149.3 | 149.9 | 0.6 | 0.21 | 0.13 | 0.52 |
