<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 17, 2026 at 12:44 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theprospectornews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prospector News</title>
		<link><![CDATA[https://theprospectornews.com]]></link>
		<description><![CDATA[Prospector News]]></description>
		<lastBuildDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theprospectornews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-simon-stilwell-resouro-strategic-metals-chair-on-tiros-brazil-rare-earths-gold-growth-strategy/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-simon-stilwell-resouro-strategic-metals-chair-on-tiros-brazil-rare-earths-gold-growth-strategy/]]></link>
			<title>Prospector Podcast &#8211; Simon Stilwell: Resouro Strategic Metals Chair on Tiros Brazil Rare Earths &#038; Gold Growth Strategy</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cpm-market-commentary-precious-metals-summertime-investing-buying-when-others-are-not/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cpm-market-commentary-precious-metals-summertime-investing-buying-when-others-are-not/]]></link>
			<title>CPM Market Commentary &#8211; Precious Metals Summertime Investing: Buying When Others Are Not</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/jeff-christian-gold-and-silver-market-update-how-low-before-buyers-return-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/jeff-christian-gold-and-silver-market-update-how-low-before-buyers-return-video/]]></link>
			<title>Jeff Christian – “Gold And Silver Market Update: How Low Before Buyers Return” (Video)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/rick-mills-gold-and-silver-pullbacks-temporary/]]></guid>
			<link><![CDATA[https://theprospectornews.com/rick-mills-gold-and-silver-pullbacks-temporary/]]></link>
			<title>Rick Mills – “Gold and Silver Pullbacks Temporary”</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/ted-j-butler-capitan-silver-a-mexican-silver-giant-in-the-making/]]></guid>
			<link><![CDATA[https://theprospectornews.com/ted-j-butler-capitan-silver-a-mexican-silver-giant-in-the-making/]]></link>
			<title>Ted J Butler CAPITAN SILVER: A MEXICAN SILVER GIANT IN THE MAKING</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/niobay-announces-election-of-directors-3/]]></guid>
			<link><![CDATA[https://theprospectornews.com/niobay-announces-election-of-directors-3/]]></link>
			<title>NioBay Announces Election of Directors</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:13:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/first-phosphate-announces-investment-and-offtake-agreements-under-critical-minerals-resilience-and-production-alliance-at-g7-summit/]]></guid>
			<link><![CDATA[https://theprospectornews.com/first-phosphate-announces-investment-and-offtake-agreements-under-critical-minerals-resilience-and-production-alliance-at-g7-summit/]]></link>
			<title>First Phosphate Announces Investment and Offtake Agreements under Critical Minerals Resilience and Production Alliance at G7 Summit</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/opus-one-gold-corp-obtains-11-37-m-at-4-92-g-t-gold-on-noyell/]]></guid>
			<link><![CDATA[https://theprospectornews.com/opus-one-gold-corp-obtains-11-37-m-at-4-92-g-t-gold-on-noyell/]]></link>
			<title>Opus One Gold Corp Obtains 11.37 m at 4.92 g/t Gold on Noyell</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/guanajuato-silver-takes-advantage-of-favourable-pricing-to-further-accelerate-gold-loan-repayment/]]></guid>
			<link><![CDATA[https://theprospectornews.com/guanajuato-silver-takes-advantage-of-favourable-pricing-to-further-accelerate-gold-loan-repayment/]]></link>
			<title>Guanajuato Silver Takes Advantage of Favourable Pricing to Further Accelerate Gold Loan Repayment</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/falco-resources-announces-updated-feasibility-study-for-horne-5-project-delivering-after-tax-npv5-c3-35-billion-irr-of-28-2-and-cash-flow-of-c6-4-billion-at-base-case-gold-price-of-us3600-oz/]]></guid>
			<link><![CDATA[https://theprospectornews.com/falco-resources-announces-updated-feasibility-study-for-horne-5-project-delivering-after-tax-npv5-c3-35-billion-irr-of-28-2-and-cash-flow-of-c6-4-billion-at-base-case-gold-price-of-us3600-oz/]]></link>
			<title>Falco Resources Announces Updated Feasibility Study for Horne 5 Project, Delivering After-Tax NPV5% C$3.35 Billion, IRR of 28.2% and Cash Flow of C$6.4 Billion at Base Case Gold Price of US$3,600/Oz</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 16:58:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/tdg-announces-positive-results-from-ongoing-metallurgical-test-work-conventional-processing-achieves-90-gold-and-silver-recoveries-at-shasta-toodoggone-district/]]></guid>
			<link><![CDATA[https://theprospectornews.com/tdg-announces-positive-results-from-ongoing-metallurgical-test-work-conventional-processing-achieves-90-gold-and-silver-recoveries-at-shasta-toodoggone-district/]]></link>
			<title>TDG Announces Positive Results from Ongoing Metallurgical Test Work &#8211; Conventional Processing Achieves &gt;90% Gold and Silver Recoveries At Shasta, Toodoggone District</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 16:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/talamore-announces-initial-high-grade-drill-results-from-supremo-extension-in-its-40000-metre-2026-drill-program-at-coffee-gold/]]></guid>
			<link><![CDATA[https://theprospectornews.com/talamore-announces-initial-high-grade-drill-results-from-supremo-extension-in-its-40000-metre-2026-drill-program-at-coffee-gold/]]></link>
			<title>Talamore announces initial high grade-drill results from Supremo Extension in its 40,000-metre 2026 drill program at Coffee Gold</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 16:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/abcourt-intersects-170-9-g-t-au-over-0-8-m-at-sleeping-giant/]]></guid>
			<link><![CDATA[https://theprospectornews.com/abcourt-intersects-170-9-g-t-au-over-0-8-m-at-sleeping-giant/]]></link>
			<title>Abcourt intersects 170.9 g/t Au over 0.8 m at Sleeping Giant</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 16:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/premier-american-uranium-expands-and-further-defines-uranium-mineralization-at-kaycee-project-wyoming-with-initial-2026-drill-results/]]></guid>
			<link><![CDATA[https://theprospectornews.com/premier-american-uranium-expands-and-further-defines-uranium-mineralization-at-kaycee-project-wyoming-with-initial-2026-drill-results/]]></link>
			<title>Premier American Uranium Expands and Further Defines Uranium Mineralization at Kaycee Project, Wyoming with Initial 2026 Drill Results</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 16:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gladiator-metals-cowley-returns-8-3m-4-99-cu-26-7g-t-ag-1902-ppm-mo-from-12-6m-within-47m-1-23-cu/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gladiator-metals-cowley-returns-8-3m-4-99-cu-26-7g-t-ag-1902-ppm-mo-from-12-6m-within-47m-1-23-cu/]]></link>
			<title>Gladiator Metals: Cowley Returns 8.3m @ 4.99% Cu, 26.7g/t Ag, 1,902 ppm Mo from 12.6m Within 47m @ 1.23% Cu</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 16:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/bullion-closes-2m-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/bullion-closes-2m-private-placement/]]></link>
			<title>Bullion Closes $2M Private Placement</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 16:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/trident-resources-intersects-41-46-g-t-over-3-42m-including-81-75-g-t-over-1-73m-in-hole-cl26033-at-the-contact-lake-project-in-saskatchewan/]]></guid>
			<link><![CDATA[https://theprospectornews.com/trident-resources-intersects-41-46-g-t-over-3-42m-including-81-75-g-t-over-1-73m-in-hole-cl26033-at-the-contact-lake-project-in-saskatchewan/]]></link>
			<title>Trident Resources Intersects 41.46 g/t over 3.42m including 81.75 g/t over 1.73m in Hole CL26033 at the Contact Lake Project in Saskatchewan</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 16:34:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/benz-confirms-free-milling-gold-with-high-recoveries-at-icon/]]></guid>
			<link><![CDATA[https://theprospectornews.com/benz-confirms-free-milling-gold-with-high-recoveries-at-icon/]]></link>
			<title>Benz Confirms Free Milling Gold with High Recoveries at Icon</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 16:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/contango-silver-gold-intersects-972-10-g-t-gold-at-lucky-shot-and-continues-underground-exploration-development-program/]]></guid>
			<link><![CDATA[https://theprospectornews.com/contango-silver-gold-intersects-972-10-g-t-gold-at-lucky-shot-and-continues-underground-exploration-development-program/]]></link>
			<title>Contango Silver &#038; Gold Intersects 972.10 g/t Gold at Lucky Shot and Continues Underground Exploration Development Program</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 16:29:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-kit-mars-aaron-schutt-alaska-silver-transition-drill-program-update/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-kit-mars-aaron-schutt-alaska-silver-transition-drill-program-update/]]></link>
			<title>Prospector Podcast &#8211; Kit Mars &#038; Aaron Schutt: Alaska Silver Transition &#038; Drill Program Update</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 21:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/nexgold-mining-signs-memorandum-of-understanding-with-eagle-lake-first-nation-and-lac-seul-first-nation-on-goliath-gold-complex/]]></guid>
			<link><![CDATA[https://theprospectornews.com/nexgold-mining-signs-memorandum-of-understanding-with-eagle-lake-first-nation-and-lac-seul-first-nation-on-goliath-gold-complex/]]></link>
			<title>NexGold Mining Signs Memorandum of Understanding with Eagle Lake First Nation and Lac Seul First Nation on Goliath Gold Complex</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cpm-groups-copper-10-year-projections/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cpm-groups-copper-10-year-projections/]]></link>
			<title>CPM Group’s Copper 10-Year Projections</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-receives-approval-for-expansion-and-exploration-drilling-program-on-the-philadelphia-gold-silver-project-arizona/]]></guid>
			<link><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-receives-approval-for-expansion-and-exploration-drilling-program-on-the-philadelphia-gold-silver-project-arizona/]]></link>
			<title>Arizona Gold and Silver Receives Approval for Expansion and Exploration Drilling Program on the Philadelphia Gold-Silver Project, Arizona</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/dryden-gold-launches-major-regional-exploration-program/]]></guid>
			<link><![CDATA[https://theprospectornews.com/dryden-gold-launches-major-regional-exploration-program/]]></link>
			<title>Dryden Gold Launches Major Regional Exploration Program</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/brixton-metals-drills-906-g-t-silver-over-4-3-m-including-1329-g-t-silver-over-1-8-m-all-within-23-7-m-of-206-6-g-t-silver-at-its-langis-project-and-4-95-m-of-493-g-t-silver-including-1798-g-t-si/]]></guid>
			<link><![CDATA[https://theprospectornews.com/brixton-metals-drills-906-g-t-silver-over-4-3-m-including-1329-g-t-silver-over-1-8-m-all-within-23-7-m-of-206-6-g-t-silver-at-its-langis-project-and-4-95-m-of-493-g-t-silver-including-1798-g-t-si/]]></link>
			<title>Brixton Metals Drills 906 g/t Silver over 4.3 m, including 1,329 g/t Silver over 1.8 m, all within 23.7 m of 206.6 g/t Silver at its Langis Project And 4.95 m of 493 g/t silver, including 1,798 g/t silver over 1.0 m</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/resouro-strategic-metals-director-resignation/]]></guid>
			<link><![CDATA[https://theprospectornews.com/resouro-strategic-metals-director-resignation/]]></link>
			<title>Resouro Strategic Metals Director Resignation</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:46:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cartier-resources-inc-announces-agm-election-results/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cartier-resources-inc-announces-agm-election-results/]]></link>
			<title>Cartier Resources Inc. Announces AGM Election Results</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/valkea-resources-announces-closing-of-8-million-offering/]]></guid>
			<link><![CDATA[https://theprospectornews.com/valkea-resources-announces-closing-of-8-million-offering/]]></link>
			<title>Valkea Resources Announces Closing of $8 Million Offering</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/tiger-gold-intersects-234-5-m-1-2-g-t-au-and-180-3-m-1-0-g-t-au-at-tesorito/]]></guid>
			<link><![CDATA[https://theprospectornews.com/tiger-gold-intersects-234-5-m-1-2-g-t-au-and-180-3-m-1-0-g-t-au-at-tesorito/]]></link>
			<title>Tiger Gold Intersects 234.5 m @ 1.2 g/t Au and 180.3 m @ 1.0 g/t Au at Tesorito</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/emperor-metals-returns-15-0-meters-of-61-5-g-t-gold-including-2-4-meters-of-369-6-g-t-gold/]]></guid>
			<link><![CDATA[https://theprospectornews.com/emperor-metals-returns-15-0-meters-of-61-5-g-t-gold-including-2-4-meters-of-369-6-g-t-gold/]]></link>
			<title>Emperor Metals Returns 15.0 Meters of 61.5 g/t Gold Including 2.4 Meters of 369.6 g/t Gold</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:16:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/south-pacific-metals-intersects-12-m-at-3-1-g-t-gold-including-1-m-at-18-1-g-t-gold-at-new-megabe-target-ontenu-ne-provides-corporate-update-across-its-multi-asset-png-gold-copper-portfolio/]]></guid>
			<link><![CDATA[https://theprospectornews.com/south-pacific-metals-intersects-12-m-at-3-1-g-t-gold-including-1-m-at-18-1-g-t-gold-at-new-megabe-target-ontenu-ne-provides-corporate-update-across-its-multi-asset-png-gold-copper-portfolio/]]></link>
			<title>South Pacific Metals Intersects 12 m at 3.1 g/t Gold, Including 1 m at 18.1 g/t Gold, at New Megabe Target, Ontenu NE; Provides Corporate Update Across Its Multi-Asset PNG Gold-Copper Portfolio</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/troilus-drills-1-15-g-t-aueq-over-37-m-including-3-84-g-t-aueq-over-5-m-at-connector-zone-extending-high-grade-mineralization-within-current-mine-plan-area/]]></guid>
			<link><![CDATA[https://theprospectornews.com/troilus-drills-1-15-g-t-aueq-over-37-m-including-3-84-g-t-aueq-over-5-m-at-connector-zone-extending-high-grade-mineralization-within-current-mine-plan-area/]]></link>
			<title>Troilus Drills 1.15 g/t AuEQ Over 37 m, Including 3.84 g/t AuEQ Over 5 m, at Connector Zone, Extending High-Grade Mineralization Within Current Mine Plan Area</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/antimony-resources-corp-continues-to-drill-more-massive-antimony-bearing-stibnite-sb-of-36-0-sb-in-drill-hole-bhw-26-04-and-27-0-sb-in-drill-hole-bh-26-15-at-the-bald-hill-main-zone/]]></guid>
			<link><![CDATA[https://theprospectornews.com/antimony-resources-corp-continues-to-drill-more-massive-antimony-bearing-stibnite-sb-of-36-0-sb-in-drill-hole-bhw-26-04-and-27-0-sb-in-drill-hole-bh-26-15-at-the-bald-hill-main-zone/]]></link>
			<title>Antimony Resources Corp. Continues to Drill More Massive Antimony-Bearing Stibnite (Sb) of 36.0% Sb in Drill Hole BHW-26-04 and 27.0% Sb in Drill Hole BH-26-15 at the Bald Hill Main Zone</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/manganese-x-energy-advances-to-final-phase-of-c4v-battery-qualification-program-following-initial-performance-validation/]]></guid>
			<link><![CDATA[https://theprospectornews.com/manganese-x-energy-advances-to-final-phase-of-c4v-battery-qualification-program-following-initial-performance-validation/]]></link>
			<title>Manganese X Energy Advances to Final Phase of C4V Battery Qualification Program Following Initial Performance Validation</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:35:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/hercules-metals-intersects-788-m-of-0-54-copper-equivalent-and-802-m-of-0-40-copper-equivalent-at-the-leviathan-porphyry-system-in-idaho/]]></guid>
			<link><![CDATA[https://theprospectornews.com/hercules-metals-intersects-788-m-of-0-54-copper-equivalent-and-802-m-of-0-40-copper-equivalent-at-the-leviathan-porphyry-system-in-idaho/]]></link>
			<title>Hercules Metals Intersects 788 m of 0.54% Copper Equivalent and 802 m of 0.40% Copper Equivalent at the Leviathan Porphyry System in Idaho</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/silverco-mining-intersects-1712-g-t-ageq-over-1-4-metres-adjacent-to-near-term-planned-stopes-at-cusi/]]></guid>
			<link><![CDATA[https://theprospectornews.com/silverco-mining-intersects-1712-g-t-ageq-over-1-4-metres-adjacent-to-near-term-planned-stopes-at-cusi/]]></link>
			<title>Silverco Mining Intersects 1,712 g/t AgEq over 1.4 metres Adjacent to Near-Term Planned Stopes at Cusi</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/newcore-gold-drilling-intersects-1-37-g-t-gold-over-24-0-metres-including-1-93-g-t-gold-over-12-0-metres-at-the-enchi-gold-project-ghana/]]></guid>
			<link><![CDATA[https://theprospectornews.com/newcore-gold-drilling-intersects-1-37-g-t-gold-over-24-0-metres-including-1-93-g-t-gold-over-12-0-metres-at-the-enchi-gold-project-ghana/]]></link>
			<title>Newcore Gold Drilling Intersects 1.37 g/t Gold over 24.0 Metres, Including 1.93 g/t Gold over 12.0 Metres, at the Enchi Gold Project, Ghana</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/regency-silver-corp-intercepts-high-grade-mineralization-in-step-out-drilling-at-the-dios-padre-project-sonora-mexico-5-06-g-t-gold-41-85-g-t-silver-and-1-10-copper-over-36-35-metres/]]></guid>
			<link><![CDATA[https://theprospectornews.com/regency-silver-corp-intercepts-high-grade-mineralization-in-step-out-drilling-at-the-dios-padre-project-sonora-mexico-5-06-g-t-gold-41-85-g-t-silver-and-1-10-copper-over-36-35-metres/]]></link>
			<title>Regency Silver Corp. Intercepts High Grade Mineralization in Step-Out Drilling at the Dios Padre Project, Sonora, Mexico: 5.06 g/t Gold, 41.85 g/t Silver and 1.10% Copper over 36.35 Metres</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/spanish-mountain-gold-reports-100-metres-of-1-00-gram-per-tonne-gold-as-part-of-its-feasibility-study-drill-program/]]></guid>
			<link><![CDATA[https://theprospectornews.com/spanish-mountain-gold-reports-100-metres-of-1-00-gram-per-tonne-gold-as-part-of-its-feasibility-study-drill-program/]]></link>
			<title>Spanish Mountain Gold Reports 100 Metres of 1.00 Gram Per Tonne Gold as Part of Its Feasibility Study Drill Program</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/pelangio-exploration-extends-high-grade-gold-shoot-150-meters-north-at-manfo-ghana-26-meters-of-2-99-g-t-au-including-6-meters-of-11-74-g-t-au/]]></guid>
			<link><![CDATA[https://theprospectornews.com/pelangio-exploration-extends-high-grade-gold-shoot-150-meters-north-at-manfo-ghana-26-meters-of-2-99-g-t-au-including-6-meters-of-11-74-g-t-au/]]></link>
			<title>Pelangio Exploration Extends High-Grade Gold Shoot 150-meters North at Manfo, Ghana: 26-meters of 2.99 g/t Au Including 6-meters of 11.74 g/t Au</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:17:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prismo-metals-reports-4811-g-t-silver-and-confirms-deep-porphyry-copper-potential-beneath-historic-silver-king-mine-near-resolution-copper-in-arizona/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prismo-metals-reports-4811-g-t-silver-and-confirms-deep-porphyry-copper-potential-beneath-historic-silver-king-mine-near-resolution-copper-in-arizona/]]></link>
			<title>Prismo Metals Reports 4,811 g/t Silver and Confirms Deep Porphyry Copper Potential Beneath Historic Silver King Mine, near Resolution Copper in Arizona</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/impact-silver-intersects-1333-g-t-silver-over-5-72m-on-carlos-pacheco-vein-extension-at-noche-buena-mine/]]></guid>
			<link><![CDATA[https://theprospectornews.com/impact-silver-intersects-1333-g-t-silver-over-5-72m-on-carlos-pacheco-vein-extension-at-noche-buena-mine/]]></link>
			<title>IMPACT Silver Intersects 1,333 g/t Silver over 5.72m on Carlos Pacheco Vein Extension at Noche Buena Mine</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
