<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 23, 2026 at 1:22 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theprospectornews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prospector News</title>
		<link><![CDATA[https://theprospectornews.com]]></link>
		<description><![CDATA[Prospector News]]></description>
		<lastBuildDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theprospectornews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/jeff-christian-gold-and-silver-outlook-are-investors-still-interested-cpm-group-cpm-group-23-7k-subscribers-subscribe-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/jeff-christian-gold-and-silver-outlook-are-investors-still-interested-cpm-group-cpm-group-23-7k-subscribers-subscribe-video/]]></link>
			<title>Jeff Christian &#8211; &#8220;Gold and Silver Outlook:  Are Investors Still Interested?&#8221; (Video)</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 19:14:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/imarc-brings-the-connections-mining-needs-says-sandvik/]]></guid>
			<link><![CDATA[https://theprospectornews.com/imarc-brings-the-connections-mining-needs-says-sandvik/]]></link>
			<title>IMARC Brings the Connections Mining Needs, Says Sandvik</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 16:32:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gunnison-copper-recognized-by-arizona-governor-katie-hobbs-for-job-creation-at-johnson-camp/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gunnison-copper-recognized-by-arizona-governor-katie-hobbs-for-job-creation-at-johnson-camp/]]></link>
			<title>Gunnison Copper Recognized by Arizona Governor Katie Hobbs for Job Creation at Johnson Camp</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 16:32:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/dryden-gold-intersects-7-88-g-t-gold-over-12-70-meters-at-gold-rock/]]></guid>
			<link><![CDATA[https://theprospectornews.com/dryden-gold-intersects-7-88-g-t-gold-over-12-70-meters-at-gold-rock/]]></link>
			<title>Dryden Gold Intersects 7.88 g/t Gold over 12.70 Meters at Gold Rock</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 16:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/1844-resources-engages-drilling-contractor-for-2026-drill-program-at-sullipek-east/]]></guid>
			<link><![CDATA[https://theprospectornews.com/1844-resources-engages-drilling-contractor-for-2026-drill-program-at-sullipek-east/]]></link>
			<title>1844 Resources Engages Drilling Contractor for 2026 Drill Program at Sullipek East</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 16:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/saga-metals-drills-485-4-m-at-32-21-fe2o3-5-30-tio2-0-191-v2o5-including-56-8-m-at-49-56-fe2o3-8-17-tio2-0-339-v2o5-at-radar-critical-minerals-project-in-labrador/]]></guid>
			<link><![CDATA[https://theprospectornews.com/saga-metals-drills-485-4-m-at-32-21-fe2o3-5-30-tio2-0-191-v2o5-including-56-8-m-at-49-56-fe2o3-8-17-tio2-0-339-v2o5-at-radar-critical-minerals-project-in-labrador/]]></link>
			<title>SAGA Metals Drills 485.4 m at 32.21% Fe2O3, 5.30% TiO2, 0.191% V2O5 Including 56.8 m at 49.56% Fe2O3, 8.17% TiO2, 0.339% V2O5 at Radar Critical Minerals Project in Labrador</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 16:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/fredonia-announces-closing-of-c11-5m-bought-deal-private-placement-including-full-exercise-of-underwriters-option/]]></guid>
			<link><![CDATA[https://theprospectornews.com/fredonia-announces-closing-of-c11-5m-bought-deal-private-placement-including-full-exercise-of-underwriters-option/]]></link>
			<title>Fredonia Announces Closing of C$11.5M Bought Deal Private Placement Including Full Exercise of Underwriters’ Option</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 16:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/legacy-in-new-core-hole-hits-3-7-g-t-gold-over-41ft-12-5m-near-surface-incl-15-1-g-t-over-6-7ft-2-05m-plus-4-mineralized-zones-incl-0-62-g-t-over-127ft-38-8m-at-baner-idaho/]]></guid>
			<link><![CDATA[https://theprospectornews.com/legacy-in-new-core-hole-hits-3-7-g-t-gold-over-41ft-12-5m-near-surface-incl-15-1-g-t-over-6-7ft-2-05m-plus-4-mineralized-zones-incl-0-62-g-t-over-127ft-38-8m-at-baner-idaho/]]></link>
			<title>Legacy in New Core Hole Hits 3.7 g/t Gold over 41ft (12.5m) near Surface, Incl. 15.1 g/t over 6.7ft (2.05m), plus 4 Mineralized Zones Incl. 0.62 g/t over 127ft (38.8m) at Baner, Idaho</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 16:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/inventus-expands-shallow-high-grade-main-layer-and-identifies-broad-bulk-tonnage-gold-potential-at-pardo/]]></guid>
			<link><![CDATA[https://theprospectornews.com/inventus-expands-shallow-high-grade-main-layer-and-identifies-broad-bulk-tonnage-gold-potential-at-pardo/]]></link>
			<title>Inventus Expands Shallow High-Grade Main Layer and Identifies Broad Bulk-Tonnage Gold Potential at Pardo</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 16:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/sleeping-giant-mine-activity-report/]]></guid>
			<link><![CDATA[https://theprospectornews.com/sleeping-giant-mine-activity-report/]]></link>
			<title>Sleeping Giant Mine Activity Report</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 16:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/nexgold-intersects-14-07-g-t-gold-over-7-0-metres-9-76-g-t-gold-over-8-0-metres-and-2-84-g-t-gold-over-13-0-metres-at-the-goldlund-deposit-ontario/]]></guid>
			<link><![CDATA[https://theprospectornews.com/nexgold-intersects-14-07-g-t-gold-over-7-0-metres-9-76-g-t-gold-over-8-0-metres-and-2-84-g-t-gold-over-13-0-metres-at-the-goldlund-deposit-ontario/]]></link>
			<title>NexGold Intersects 14.07 g/t Gold over 7.0 Metres, 9.76 g/t Gold over 8.0 Metres and 2.84 g/t Gold over 13.0 Metres at the Goldlund Deposit, Ontario</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 16:32:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/bullion-gold-intersects-2-49-g-t-au-over-8-4-metres-including-13-40-g-t-au-over-1-0-metre-in-ddh-tg-05-at-terragold/]]></guid>
			<link><![CDATA[https://theprospectornews.com/bullion-gold-intersects-2-49-g-t-au-over-8-4-metres-including-13-40-g-t-au-over-1-0-metre-in-ddh-tg-05-at-terragold/]]></link>
			<title>Bullion Gold Intersects 2.49 g/t Au Over 8.4 Metres Including 13.40 g/t Au Over 1.0 Metre in DDH TG-05 at Terragold</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 16:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/blackrock-silver-extends-silver-and-gold-to-northwest-at-tonopah-west/]]></guid>
			<link><![CDATA[https://theprospectornews.com/blackrock-silver-extends-silver-and-gold-to-northwest-at-tonopah-west/]]></link>
			<title>Blackrock Silver Extends Silver and Gold to Northwest at Tonopah West</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 16:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/2026-preliminary-feasibility-study-for-the-santa-cruz-copper-project-in-arizona-confirms-high-grade-low-cost-project-with-strong-economics/]]></guid>
			<link><![CDATA[https://theprospectornews.com/2026-preliminary-feasibility-study-for-the-santa-cruz-copper-project-in-arizona-confirms-high-grade-low-cost-project-with-strong-economics/]]></link>
			<title>2026 Preliminary Feasibility Study for the Santa Cruz Copper Project in Arizona Confirms High-Grade, Low-Cost Project with Strong Economics</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 16:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/alex-metals-to-commence-trading-on-tsxv-under-symbol-alx-following-12-2-million-go-public-financings-announces-closing-of-additional-financing-for-3-9-million/]]></guid>
			<link><![CDATA[https://theprospectornews.com/alex-metals-to-commence-trading-on-tsxv-under-symbol-alx-following-12-2-million-go-public-financings-announces-closing-of-additional-financing-for-3-9-million/]]></link>
			<title>Alex Metals to Commence Trading on TSXV Under Symbol &#8216;ALX&#8217; Following $12.2 Million Go-Public Financings, Announces Closing of Additional Financing for $3.9 Million</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 16:32:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/firefly-releases-independent-technical-report-for-preliminary-economic-assessment-and-resource-estimate/]]></guid>
			<link><![CDATA[https://theprospectornews.com/firefly-releases-independent-technical-report-for-preliminary-economic-assessment-and-resource-estimate/]]></link>
			<title>FireFly releases Independent Technical Report for Preliminary Economic Assessment and Resource Estimate</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 16:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cambria-gold-mines-announces-166-2-g-t-au-and-3383-g-t-ag-over-3-1-meters-at-premier-and-expanded-drilling-program/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cambria-gold-mines-announces-166-2-g-t-au-and-3383-g-t-ag-over-3-1-meters-at-premier-and-expanded-drilling-program/]]></link>
			<title>Cambria Gold Mines Announces 166.2 g/t Au and 3,383 g/t Ag over 3.1 Meters at Premier and Expanded Drilling Program</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 20:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/royal-canadian-mint-announces-pricing-of-follow-on-offering-of-gold-exchange-traded-receipts/]]></guid>
			<link><![CDATA[https://theprospectornews.com/royal-canadian-mint-announces-pricing-of-follow-on-offering-of-gold-exchange-traded-receipts/]]></link>
			<title>Royal Canadian Mint Announces Pricing of Follow-On Offering of Gold Exchange-Traded Receipts</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 17:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/power-metallic-extends-lion-25-deeper-as-power-metallic-intercepts-5-70-meters-of-14-00-cueqrec¹-in-hole-26-125/]]></guid>
			<link><![CDATA[https://theprospectornews.com/power-metallic-extends-lion-25-deeper-as-power-metallic-intercepts-5-70-meters-of-14-00-cueqrec¹-in-hole-26-125/]]></link>
			<title>Power Metallic Extends Lion 25% Deeper as Power Metallic Intercepts 5.70 Meters of 14.00% CuEqRec¹ in Hole 26-125</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 17:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gunnison-copper-achieves-commercial-production-at-johnson-camp-mine/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gunnison-copper-achieves-commercial-production-at-johnson-camp-mine/]]></link>
			<title>Gunnison Copper Achieves Commercial Production at Johnson Camp Mine</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 17:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/apollo-silver-clarifies-media-reports-regarding-ejido-benito-juarez-assembly/]]></guid>
			<link><![CDATA[https://theprospectornews.com/apollo-silver-clarifies-media-reports-regarding-ejido-benito-juarez-assembly/]]></link>
			<title>Apollo Silver Clarifies Media Reports Regarding Ejido Benito Juárez Assembly</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 17:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/first-canadian-graphite-completes-phase-ii-airborne-survey/]]></guid>
			<link><![CDATA[https://theprospectornews.com/first-canadian-graphite-completes-phase-ii-airborne-survey/]]></link>
			<title>First Canadian Graphite Completes Phase II Airborne Survey</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 17:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/niobay-appoints-a-new-member-to-its-board-of-directors/]]></guid>
			<link><![CDATA[https://theprospectornews.com/niobay-appoints-a-new-member-to-its-board-of-directors/]]></link>
			<title>NioBay Appoints a New Member to Its Board of Directors</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 17:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cassiar-gold-corp-announces-exploration-agreement-with-dease-river-first-nation/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cassiar-gold-corp-announces-exploration-agreement-with-dease-river-first-nation/]]></link>
			<title>Cassiar Gold Corp. Announces Exploration Agreement with Dease River First Nation</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 17:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/elemental-royalty-announces-us290-million-acquisition-of-royalty-and-streaming-portfolio-strategic-divestment-of-generation-business-and-management-succession/]]></guid>
			<link><![CDATA[https://theprospectornews.com/elemental-royalty-announces-us290-million-acquisition-of-royalty-and-streaming-portfolio-strategic-divestment-of-generation-business-and-management-succession/]]></link>
			<title>Elemental Royalty Announces US$290 Million Acquisition of Royalty and Streaming Portfolio, Strategic Divestment of Generation Business and Management Succession</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 17:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/meridian-minings-definitive-feasibility-study-for-cabacal-delivers-after-tax-npv5-of-usd-2-09-billion-108-irr-and-0-9-year-payback/]]></guid>
			<link><![CDATA[https://theprospectornews.com/meridian-minings-definitive-feasibility-study-for-cabacal-delivers-after-tax-npv5-of-usd-2-09-billion-108-irr-and-0-9-year-payback/]]></link>
			<title>Meridian Mining&#8217;s Definitive Feasibility Study for Cabaçal Delivers After-Tax NPV5 of USD 2.09 Billion, 108% IRR, and 0.9 Year Payback</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 17:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/goliath-successfully-completes-48443-meters-of-drilling-in-97-drill-holes-in-94-days-with-a-100-hit-rate-and-expands-footprint-of-high-grade-surebet-gold-discovery-to-2-01-km2-that-remains-open-gol/]]></guid>
			<link><![CDATA[https://theprospectornews.com/goliath-successfully-completes-48443-meters-of-drilling-in-97-drill-holes-in-94-days-with-a-100-hit-rate-and-expands-footprint-of-high-grade-surebet-gold-discovery-to-2-01-km2-that-remains-open-gol/]]></link>
			<title>Goliath Successfully Completes 48,443 Meters Of Drilling in 97 Drill Holes in 94 Days, With A 100% Hit Rate And Expands Footprint Of High-Grade Surebet Gold Discovery To 2.01 Km2 That Remains Open, Golddigger Property, Golden Triangle, B.C.</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 17:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/tiger-gold-drills-342-m-0-5-g-t-au-and-333-6-m-0-5-g-t-au-at-tesorito/]]></guid>
			<link><![CDATA[https://theprospectornews.com/tiger-gold-drills-342-m-0-5-g-t-au-and-333-6-m-0-5-g-t-au-at-tesorito/]]></link>
			<title>Tiger Gold Drills 342 m @ 0.5 g/t Au and 333.6 m @ 0.5 g/t Au at Tesorito</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 17:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/west-red-lake-gold-reports-176-04-g-t-au-over-5-3m-128-32-g-t-au-over-4-5m-and-35-72-g-t-au-over-13-35m-from-austin-955-and-904-complexes/]]></guid>
			<link><![CDATA[https://theprospectornews.com/west-red-lake-gold-reports-176-04-g-t-au-over-5-3m-128-32-g-t-au-over-4-5m-and-35-72-g-t-au-over-13-35m-from-austin-955-and-904-complexes/]]></link>
			<title>West Red Lake Gold Reports 176.04 g/t Au over 5.3m, 128.32 g/t Au over 4.5m and 35.72 g/t Au over 13.35m from Austin 955 and 904 Complexes</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 17:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/greenlight-metals-intersects-massive-to-semi-massive-sulfides-in-step-out-holes-at-the-bend-copper-gold-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/greenlight-metals-intersects-massive-to-semi-massive-sulfides-in-step-out-holes-at-the-bend-copper-gold-project/]]></link>
			<title>GreenLight Metals Intersects Massive to Semi-Massive Sulfides in Step-Out Holes at the Bend Copper-Gold Project</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 17:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/galloper-gold-intersects-significant-mineralization/]]></guid>
			<link><![CDATA[https://theprospectornews.com/galloper-gold-intersects-significant-mineralization/]]></link>
			<title>Galloper Gold Intersects Significant Mineralization</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 17:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/selkirk-copper-announces-positive-pea-for-the-minto-project-delivering-after-tax-npv-of-c494m-with-48-irr/]]></guid>
			<link><![CDATA[https://theprospectornews.com/selkirk-copper-announces-positive-pea-for-the-minto-project-delivering-after-tax-npv-of-c494m-with-48-irr/]]></link>
			<title>Selkirk Copper Announces Positive PEA for the Minto Project, Delivering After-Tax NPV of C$494M with 48% IRR</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 17:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/koryx-copper-completes-pfs-drill-program-announces-further-positive-infill-drill-results-at-the-haib-copper-project-in-southern-namibia/]]></guid>
			<link><![CDATA[https://theprospectornews.com/koryx-copper-completes-pfs-drill-program-announces-further-positive-infill-drill-results-at-the-haib-copper-project-in-southern-namibia/]]></link>
			<title>Koryx Copper Completes PFS Drill Program, Announces Further Positive Infill Drill Results at the Haib Copper Project in Southern Namibia</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 17:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/k2-drills-53-34m-of-2-00-g-t-au-at-dragonfly-including-high-grade-oxide-core-of-15-24m-of-5-33-g-t-au/]]></guid>
			<link><![CDATA[https://theprospectornews.com/k2-drills-53-34m-of-2-00-g-t-au-at-dragonfly-including-high-grade-oxide-core-of-15-24m-of-5-33-g-t-au/]]></link>
			<title>K2 Drills 53.34m of 2.00 g/t Au at Dragonfly, Including High-Grade Oxide Core of 15.24m of 5.33 g/t Au</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 16:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/aya-gold-silver-reports-high-grade-drill-exploration-results-at-boumadine/]]></guid>
			<link><![CDATA[https://theprospectornews.com/aya-gold-silver-reports-high-grade-drill-exploration-results-at-boumadine/]]></link>
			<title>Aya Gold &#038; Silver Reports High-Grade Drill Exploration Results at Boumadine</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 16:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/thunder-gold-intersects-409-5-metres-averaging-0-307-g-t-au-including-111-0-metres-averaging-0-514-g-t-au-at-tower-mountain/]]></guid>
			<link><![CDATA[https://theprospectornews.com/thunder-gold-intersects-409-5-metres-averaging-0-307-g-t-au-including-111-0-metres-averaging-0-514-g-t-au-at-tower-mountain/]]></link>
			<title>Thunder Gold Intersects 409.5 Metres Averaging 0.307 g/t Au (Including 111.0 Metres Averaging 0.514 g/t Au) at Tower Mountain</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 16:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/revival-gold-reports-additional-infill-results-with-2026-drilling-now-64-complete-at-mercur/]]></guid>
			<link><![CDATA[https://theprospectornews.com/revival-gold-reports-additional-infill-results-with-2026-drilling-now-64-complete-at-mercur/]]></link>
			<title>Revival Gold Reports Additional Infill Results with 2026 Drilling Now 64% Complete at Mercur</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 16:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/contango-announces-updated-mineral-resource-estimate-for-kitsault-valley-project-indicated-resources-increase-93-to-89-5-million-silver-equivalent-ounces/]]></guid>
			<link><![CDATA[https://theprospectornews.com/contango-announces-updated-mineral-resource-estimate-for-kitsault-valley-project-indicated-resources-increase-93-to-89-5-million-silver-equivalent-ounces/]]></link>
			<title>Contango Announces Updated Mineral Resource Estimate for Kitsault Valley Project; Indicated Resources Increase 93% to 89.5 Million Silver Equivalent Ounces</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 16:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/magna-terra-closes-upsized-non-brokered-private-placement-for-gross-proceeds-of-3-75-million/]]></guid>
			<link><![CDATA[https://theprospectornews.com/magna-terra-closes-upsized-non-brokered-private-placement-for-gross-proceeds-of-3-75-million/]]></link>
			<title>Magna Terra Closes Upsized Non-Brokered Private Placement for Gross Proceeds of $3.75 Million</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 16:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/viscount-reports-7-9-metres-26-ft-grading-473-2-g-t-silver-and-2-92-g-t-gold-at-silver-cliff-step-out-drilling-confirms-silver-mineralization-beyond-current-kate-silver-resource-limits/]]></guid>
			<link><![CDATA[https://theprospectornews.com/viscount-reports-7-9-metres-26-ft-grading-473-2-g-t-silver-and-2-92-g-t-gold-at-silver-cliff-step-out-drilling-confirms-silver-mineralization-beyond-current-kate-silver-resource-limits/]]></link>
			<title>Viscount Reports 7.9 metres (26 ft) Grading 473.2 g/t Silver and 2.92 g/t Gold at Silver Cliff; Step-Out Drilling Confirms Silver Mineralization Beyond Current Kate Silver Resource Limits</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 16:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/kingsmen-intersects-218g-t-ageq-over-6-5-meters-on-new-structure-150-meters-west-of-high-grade-hole-lc-25-010/]]></guid>
			<link><![CDATA[https://theprospectornews.com/kingsmen-intersects-218g-t-ageq-over-6-5-meters-on-new-structure-150-meters-west-of-high-grade-hole-lc-25-010/]]></link>
			<title>Kingsmen Intersects 218g/t AgEq over 6.5 Meters on New Structure, 150 Meters West of High-Grade Hole LC-25-010</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 16:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/element-one-reports-up-to-28-46-magnesium-and-3305-ppm-nickel-in-consistent-twin-sisters-assays/]]></guid>
			<link><![CDATA[https://theprospectornews.com/element-one-reports-up-to-28-46-magnesium-and-3305-ppm-nickel-in-consistent-twin-sisters-assays/]]></link>
			<title>Element One Reports up to 28.46% Magnesium and 3,305 ppm Nickel in Consistent Twin Sisters Assays</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 16:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
