<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 10, 2026 at 2:58 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theprospectornews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prospector News</title>
		<link><![CDATA[https://theprospectornews.com]]></link>
		<description><![CDATA[Prospector News]]></description>
		<lastBuildDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theprospectornews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/jeff-christian-silver-market-update-cia-gold-ev-batteries-and-silver-deficit-claims-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/jeff-christian-silver-market-update-cia-gold-ev-batteries-and-silver-deficit-claims-video/]]></link>
			<title>Jeff Christian &#8211; &#8220;Silver Market Update: CIA Gold, EV Batteries, And Silver Deficit Claims&#8221; (Video)</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cupani-announces-cu-ni-pge-sulphide-discovery-1-3-km-southeast-of-historical-mineralized-zones/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cupani-announces-cu-ni-pge-sulphide-discovery-1-3-km-southeast-of-historical-mineralized-zones/]]></link>
			<title>Cupani Announces Cu-Ni-PGE Sulphide Discovery 1.3 km Southeast of Historical Mineralized Zones</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:07:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/auriginal-confirms-two-mineralization-style-potential-at-roger-drilling-hits-predicted-vms-sulphides-and-expands-the-porphyry-cu-au-system/]]></guid>
			<link><![CDATA[https://theprospectornews.com/auriginal-confirms-two-mineralization-style-potential-at-roger-drilling-hits-predicted-vms-sulphides-and-expands-the-porphyry-cu-au-system/]]></link>
			<title>Auriginal Confirms Two-Mineralization Style Potential at Roger: Drilling Hits Predicted VMS Sulphides and Expands the Porphyry Cu-Au System</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/denarius-metals-announces-consent-solicitation-process-to-retire-its-convertible-debentures-to-strengthen-its-liquidity-as-it-develops-its-gold-silver-and-critical-minerals-projects-in-colombia-and-s/]]></guid>
			<link><![CDATA[https://theprospectornews.com/denarius-metals-announces-consent-solicitation-process-to-retire-its-convertible-debentures-to-strengthen-its-liquidity-as-it-develops-its-gold-silver-and-critical-minerals-projects-in-colombia-and-s/]]></link>
			<title>Denarius Metals Announces Consent Solicitation Process to Retire its Convertible Debentures to Strengthen its Liquidity as it Develops its Gold, Silver and Critical Minerals Projects in Colombia and Spain</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gunnison-copper-announces-closing-of-oversubscribed-c34-5-million-bought-deal-public-offering/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gunnison-copper-announces-closing-of-oversubscribed-c34-5-million-bought-deal-public-offering/]]></link>
			<title>Gunnison Copper Announces Closing of Oversubscribed C$34.5 Million Bought Deal Public Offering</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cree-first-nation-of-waswanipi-cree-nation-government-grand-council-of-the-crees-eeyou-istchee-and-gold-fields-sign-landmark-impact-benefit-agreement-for-the-windfall-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cree-first-nation-of-waswanipi-cree-nation-government-grand-council-of-the-crees-eeyou-istchee-and-gold-fields-sign-landmark-impact-benefit-agreement-for-the-windfall-project/]]></link>
			<title>Cree First Nation of Waswanipi, Cree Nation Government, Grand Council of the Crees (Eeyou Istchee), and Gold Fields Sign Landmark Impact Benefit Agreement for the Windfall Project</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-launches-silverton-drill-program-targeting-antimony-and-deeper-gold-potential/]]></guid>
			<link><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-launches-silverton-drill-program-targeting-antimony-and-deeper-gold-potential/]]></link>
			<title>Arizona Gold and Silver launches Silverton drill program targeting Antimony and deeper gold potential</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-nicole-brewster-renforth-resources-update-parbec-gold-strategy-victoria-polymetallic-breakthrough/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-nicole-brewster-renforth-resources-update-parbec-gold-strategy-victoria-polymetallic-breakthrough/]]></link>
			<title>Prospector Podcast &#8211; Nicole Brewster: Renforth Resources Update-Parbec Gold Strategy &#038; Victoria Polymetallic Breakthrough</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:02:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/under-the-spotlight-malcolm-dorsey-ceo-torr-metals-tsx-vtmet/]]></guid>
			<link><![CDATA[https://theprospectornews.com/under-the-spotlight-malcolm-dorsey-ceo-torr-metals-tsx-vtmet/]]></link>
			<title>Under the Spotlight &#8211; Malcolm Dorsey, CEO, Torr Metals (TSX-V:TMET)</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/power-metallic-mines-announces-closing-of-brokered-life-offering-for-gross-proceeds-of-c28-2-million-and-welcomes-eric-sprott-as-a-new-shareholder/]]></guid>
			<link><![CDATA[https://theprospectornews.com/power-metallic-mines-announces-closing-of-brokered-life-offering-for-gross-proceeds-of-c28-2-million-and-welcomes-eric-sprott-as-a-new-shareholder/]]></link>
			<title>Power Metallic Mines Announces Closing of Brokered LIFE Offering for Gross Proceeds of C$28.2 Million and Welcomes Eric Sprott as a New Shareholder</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/tiger-gold-announces-closing-of-21000000-oversubscribed-offering-of-special-warrants-to-accelerate-drilling-at-quinchia/]]></guid>
			<link><![CDATA[https://theprospectornews.com/tiger-gold-announces-closing-of-21000000-oversubscribed-offering-of-special-warrants-to-accelerate-drilling-at-quinchia/]]></link>
			<title>Tiger Gold Announces Closing of $21,000,000 Oversubscribed Offering of Special Warrants to Accelerate Drilling at Quinchia</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/sonoro-gold-announces-closing-of-oversubscribed-15-5m-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/sonoro-gold-announces-closing-of-oversubscribed-15-5m-private-placement/]]></link>
			<title>SONORO GOLD ANNOUNCES CLOSING OF OVERSUBSCRIBED $15.5M PRIVATE PLACEMENT</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/metalsource-mining-intersects-434-g-t-ageq-over-10-64-metres-at-silver-hill-including-2-1kg-t-ageq-while-continuing-to-expand-mineralization-along-strike-and-at-depth/]]></guid>
			<link><![CDATA[https://theprospectornews.com/metalsource-mining-intersects-434-g-t-ageq-over-10-64-metres-at-silver-hill-including-2-1kg-t-ageq-while-continuing-to-expand-mineralization-along-strike-and-at-depth/]]></link>
			<title>Metalsource Mining Intersects 434 g/t AgEq Over 10.64 Metres at Silver Hill, Including 2.1kg/t AgEq, While Continuing to Expand Mineralization Along Strike and at Depth</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/fathom-announces-assays-from-metasedimentary-hosted-nickel-copper-cobalt-mineralization-at-the-gochager-lake-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/fathom-announces-assays-from-metasedimentary-hosted-nickel-copper-cobalt-mineralization-at-the-gochager-lake-project/]]></link>
			<title>Fathom Announces Assays from Metasedimentary Hosted Nickel-Copper-Cobalt Mineralization at the Gochager Lake Project</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/brunswick-exploration-increases-anais-strike-extent-to-over-350-meters/]]></guid>
			<link><![CDATA[https://theprospectornews.com/brunswick-exploration-increases-anais-strike-extent-to-over-350-meters/]]></link>
			<title>Brunswick Exploration Increases Anais Strike Extent to Over 350 Meters</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/southern-cross-gold-drills-36-6-m-4-0-g-t-au-and-1-0-sb/]]></guid>
			<link><![CDATA[https://theprospectornews.com/southern-cross-gold-drills-36-6-m-4-0-g-t-au-and-1-0-sb/]]></link>
			<title>Southern Cross Gold Drills 36.6 m @ 4.0 g/t Au and 1.0% Sb</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/ero-confirms-high-grade-continuity-and-extends-known-mineralization-at-furnas-with-significant-new-step-out-intercepts/]]></guid>
			<link><![CDATA[https://theprospectornews.com/ero-confirms-high-grade-continuity-and-extends-known-mineralization-at-furnas-with-significant-new-step-out-intercepts/]]></link>
			<title>Ero Confirms High-Grade Continuity and Extends Known Mineralization at Furnas with Significant New Step-Out Intercepts</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:10:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/northwest-reports-palladium-assay-results-at-kwanika-highlighting-potential-for-a-by-product-credit/]]></guid>
			<link><![CDATA[https://theprospectornews.com/northwest-reports-palladium-assay-results-at-kwanika-highlighting-potential-for-a-by-product-credit/]]></link>
			<title>NorthWest Reports Palladium Assay Results at Kwanika, Highlighting Potential for a By-Product Credit</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/early-indigenous-employment-and-training-initiative/]]></guid>
			<link><![CDATA[https://theprospectornews.com/early-indigenous-employment-and-training-initiative/]]></link>
			<title>Early Indigenous Employment and Training Initiative</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/arizona-eagle-mining-corp-closes-upsized-non-brokered-private-placement-financing-for-aggregate-gross-proceeds-of-c8592347-50/]]></guid>
			<link><![CDATA[https://theprospectornews.com/arizona-eagle-mining-corp-closes-upsized-non-brokered-private-placement-financing-for-aggregate-gross-proceeds-of-c8592347-50/]]></link>
			<title>Arizona Eagle Mining Corp. Closes Upsized Non-Brokered Private Placement Financing for Aggregate Gross Proceeds of C$8,592,347.50</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:01:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/osisko-development-completes-13000-meter-infill-drilling-program-at-cariboo-gold-project-and-provides-update-on-ongoing-lowhee-underground-drilling-intercepts-include-44-68-g-t-gold-over-1-5-meters/]]></guid>
			<link><![CDATA[https://theprospectornews.com/osisko-development-completes-13000-meter-infill-drilling-program-at-cariboo-gold-project-and-provides-update-on-ongoing-lowhee-underground-drilling-intercepts-include-44-68-g-t-gold-over-1-5-meters/]]></link>
			<title>Osisko Development Completes 13,000-Meter Infill Drilling Program at Cariboo Gold Project and Provides Update on Ongoing Lowhee Underground Drilling; Intercepts Include 44.68 g/t Gold Over 1.5 Meters From 27.9 Meters Downhole, Including 133.62 g/t Gold Over 0.5 Meters From 28.4 Meters Downhole</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 15:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/nevada-organic-phosphate-reports-preliminary-geological-observations-from-drill-hole-mm26-8-at-murdock-mountain/]]></guid>
			<link><![CDATA[https://theprospectornews.com/nevada-organic-phosphate-reports-preliminary-geological-observations-from-drill-hole-mm26-8-at-murdock-mountain/]]></link>
			<title>Nevada Organic Phosphate Reports Preliminary Geological Observations From Drill Hole MM26-8 at Murdock Mountain</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cartier-cuts-2-1-g-t-au-over-19-1-m-at-main-sector-cadillac-confirming-multiple-parallel-gold-zones-near-surface/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cartier-cuts-2-1-g-t-au-over-19-1-m-at-main-sector-cadillac-confirming-multiple-parallel-gold-zones-near-surface/]]></link>
			<title>Cartier Cuts 2.1 g/t Au Over 19.1 m at Main Sector (Cadillac); Confirming Multiple Parallel Gold Zones Near Surface</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:16:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-wilfredo-reyes-critical-minerals-national-security-and-the-future-of-supply-chains/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-wilfredo-reyes-critical-minerals-national-security-and-the-future-of-supply-chains/]]></link>
			<title>Prospector Podcast &#8211; Wilfredo Reyes: Critical Minerals, National Security, and the Future of Supply Chains</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-dryden-gold-update-new-gold-targets-drilling-results-and-a-45000m-expansion-plan/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-dryden-gold-update-new-gold-targets-drilling-results-and-a-45000m-expansion-plan/]]></link>
			<title>Prospector Podcast &#8211;  Dryden Gold Update: New Gold Targets, Drilling Results, and a 45,000m Expansion Plan</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:13:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/rick-mills-orestone-to-drill-francisa-gold-silver-project-argentina/]]></guid>
			<link><![CDATA[https://theprospectornews.com/rick-mills-orestone-to-drill-francisa-gold-silver-project-argentina/]]></link>
			<title>Rick Mills- “Orestone to Drill Francisa Gold-Silver Project, Argentina”</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-commences-27-hole-drill-program-at-the-silverton-gold-antimony-project-nevada/]]></guid>
			<link><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-commences-27-hole-drill-program-at-the-silverton-gold-antimony-project-nevada/]]></link>
			<title>Arizona Gold and Silver Commences 27-Hole Drill Program at the Silverton Gold-Antimony Project, Nevada</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/sirios-launches-drilling-campaign-at-cheechoo/]]></guid>
			<link><![CDATA[https://theprospectornews.com/sirios-launches-drilling-campaign-at-cheechoo/]]></link>
			<title>Sirios Launches Drilling Campaign at Cheechoo</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/lahontan-drills-91m-grading-0-43-g-t-au-oxide-at-calvada-discovers-new-gold-zone-at-slab-west/]]></guid>
			<link><![CDATA[https://theprospectornews.com/lahontan-drills-91m-grading-0-43-g-t-au-oxide-at-calvada-discovers-new-gold-zone-at-slab-west/]]></link>
			<title>Lahontan Drills 91m Grading 0.43 g/t Au Oxide at Calvada, Discovers New Gold Zone at Slab West</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/west-point-gold-intersects-19-7m-of-9-06-g-t-au-and-35-7m-of-3-2-g-t-au-improving-confidence-at-ne-tyro/]]></guid>
			<link><![CDATA[https://theprospectornews.com/west-point-gold-intersects-19-7m-of-9-06-g-t-au-and-35-7m-of-3-2-g-t-au-improving-confidence-at-ne-tyro/]]></link>
			<title>West Point Gold Intersects 19.7m of 9.06 g/t Au and 35.7m of 3.2 g/t Au, Improving Confidence at NE Tyro</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 17:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/lafleur-announces-closing-of-bought-deal-equity-offerings-for-gross-proceeds-of-c11-million/]]></guid>
			<link><![CDATA[https://theprospectornews.com/lafleur-announces-closing-of-bought-deal-equity-offerings-for-gross-proceeds-of-c11-million/]]></link>
			<title>LaFleur Announces Closing of Bought Deal Equity Offerings for Gross Proceeds of C$11 Million</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 17:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/goldhaven-closes-upsized-c5-75-million-life-financing-to-advance-magno-and-copecal-projects/]]></guid>
			<link><![CDATA[https://theprospectornews.com/goldhaven-closes-upsized-c5-75-million-life-financing-to-advance-magno-and-copecal-projects/]]></link>
			<title>GoldHaven Closes Upsized C$5.75 Million LIFE Financing to Advance Magno and Copeçal Projects</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 17:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/maple-gold-raises-3256096-in-warrant-acceleration-program/]]></guid>
			<link><![CDATA[https://theprospectornews.com/maple-gold-raises-3256096-in-warrant-acceleration-program/]]></link>
			<title>Maple Gold Raises $3,256,096 in Warrant Acceleration Program</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 17:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/eastport-announces-additional-positive-assay-results-at-the-foley-uranium-discovery/]]></guid>
			<link><![CDATA[https://theprospectornews.com/eastport-announces-additional-positive-assay-results-at-the-foley-uranium-discovery/]]></link>
			<title>Eastport Announces Additional Positive Assay Results at the Foley Uranium Discovery</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 17:31:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cambria-gold-reports-first-results-from-premier-underground-infill-drilling-including-19-82-g-t-au-over-5-0-meters-and-483-0-g-t-au-over-1-0-meters-at-prew-zone/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cambria-gold-reports-first-results-from-premier-underground-infill-drilling-including-19-82-g-t-au-over-5-0-meters-and-483-0-g-t-au-over-1-0-meters-at-prew-zone/]]></link>
			<title>Cambria Gold Reports First Results from Premier Underground Infill Drilling: Including 19.82 g/t Au over 5.0 meters and 483.0 g/t Au over 1.0 meters at Prew Zone</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 17:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/american-tungsten-reports-strong-drilling-results-from-lower-d-level/]]></guid>
			<link><![CDATA[https://theprospectornews.com/american-tungsten-reports-strong-drilling-results-from-lower-d-level/]]></link>
			<title>American Tungsten Reports Strong Drilling Results from Lower D-level</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 17:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/zacatecas-silver-reports-high-grade-gold-and-silver-surface-sampling-over-2-km-strike-length-at-oso-negro-sonora/]]></guid>
			<link><![CDATA[https://theprospectornews.com/zacatecas-silver-reports-high-grade-gold-and-silver-surface-sampling-over-2-km-strike-length-at-oso-negro-sonora/]]></link>
			<title>Zacatecas Silver Reports High-Grade Gold and Silver Surface Sampling Over 2 km Strike Length at Oso Negro, Sonora</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 17:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/uranium-energy-corp-reports-results-for-the-third-quarter-of-fiscal-2026/]]></guid>
			<link><![CDATA[https://theprospectornews.com/uranium-energy-corp-reports-results-for-the-third-quarter-of-fiscal-2026/]]></link>
			<title>Uranium Energy Corp Reports Results for the Third Quarter of Fiscal 2026</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 17:21:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/canamera-returns-14-metres-of-ionic-clay-ree-mineralisation-open-at-depth-at-new-linda-target-extending-turvolandia-system-discovery-beyond-previously-known-drilling/]]></guid>
			<link><![CDATA[https://theprospectornews.com/canamera-returns-14-metres-of-ionic-clay-ree-mineralisation-open-at-depth-at-new-linda-target-extending-turvolandia-system-discovery-beyond-previously-known-drilling/]]></link>
			<title>Canamera Returns 14 Metres of Ionic Clay REE Mineralisation Open at Depth at New Linda Target, Extending Turvolândia System Discovery Beyond Previously Known Drilling</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 16:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/first-lithium-reports-up-to-1300-mg-l-lithium-in-brine-samples-at-ascotan-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/first-lithium-reports-up-to-1300-mg-l-lithium-in-brine-samples-at-ascotan-project/]]></link>
			<title>First Lithium Reports up to 1,300 mg/L Lithium in Brine Samples at Ascotan Project</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 16:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/arras-minerals-drills-935-9m-grading-0-71-cueq-from-surface-including-214-9m-grading-1-42-cueq-starting-at-162-1m-depth-from-the-berezski-north-porphyry-target-elemes-project-in-kazakhstan/]]></guid>
			<link><![CDATA[https://theprospectornews.com/arras-minerals-drills-935-9m-grading-0-71-cueq-from-surface-including-214-9m-grading-1-42-cueq-starting-at-162-1m-depth-from-the-berezski-north-porphyry-target-elemes-project-in-kazakhstan/]]></link>
			<title>ARRAS MINERALS DRILLS 935.9M GRADING 0.71% CUEQ FROM SURFACE INCLUDING 214.9M GRADING 1.42% CUEQ STARTING AT 162.1M DEPTH FROM THE BEREZSKI NORTH PORPHYRY TARGET, ELEMES PROJECT IN KAZAKHSTAN</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 14:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/osisko-intersects-80-metres-averaging-1-93-cu-at-gaspe/]]></guid>
			<link><![CDATA[https://theprospectornews.com/osisko-intersects-80-metres-averaging-1-93-cu-at-gaspe/]]></link>
			<title>Osisko Intersects 80 Metres Averaging 1.93% Cu at Gaspé</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 14:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
