<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 2, 2026 at 4:04 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theprospectornews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prospector News</title>
		<link><![CDATA[https://theprospectornews.com]]></link>
		<description><![CDATA[Prospector News]]></description>
		<lastBuildDate><![CDATA[Tue, 02 Jun 2026 16:12:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theprospectornews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theprospectornews.com/aurania-announces-closing-of-first-tranche-of-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/aurania-announces-closing-of-first-tranche-of-private-placement/]]></link>
			<title>Aurania Announces Closing of First Tranche of Private Placement</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/monument-reports-third-quarter-fiscal-2026-results/]]></guid>
			<link><![CDATA[https://theprospectornews.com/monument-reports-third-quarter-fiscal-2026-results/]]></link>
			<title>Monument Reports Third Quarter Fiscal 2026 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-wilfredo-reyes-critical-minerals-national-security-and-the-future-of-supply-chains/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-wilfredo-reyes-critical-minerals-national-security-and-the-future-of-supply-chains/]]></link>
			<title>Prospector Podcast &#8211; Wilfredo Reyes: Critical Minerals, National Security, and the Future of Supply Chains</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cartier-cuts-2-1-g-t-au-over-19-1-m-at-main-sector-cadillac-confirming-multiple-parallel-gold-zones-near-surface/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cartier-cuts-2-1-g-t-au-over-19-1-m-at-main-sector-cadillac-confirming-multiple-parallel-gold-zones-near-surface/]]></link>
			<title>Cartier Cuts 2.1 g/t Au Over 19.1 m at Main Sector (Cadillac); Confirming Multiple Parallel Gold Zones Near Surface</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/nevada-organic-phosphate-reports-preliminary-geological-observations-from-drill-hole-mm26-8-at-murdock-mountain/]]></guid>
			<link><![CDATA[https://theprospectornews.com/nevada-organic-phosphate-reports-preliminary-geological-observations-from-drill-hole-mm26-8-at-murdock-mountain/]]></link>
			<title>Nevada Organic Phosphate Reports Preliminary Geological Observations From Drill Hole MM26-8 at Murdock Mountain</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/emerita-intersects-7-2m-grading-1-0-copper-4-0-lead-7-5-zinc-0-13-g-t-gold-and-83-32-g-t-silver-at-la-infanta-deposit-deep-hole-extends-the-la-infanta-deposit-limits-at-depth/]]></guid>
			<link><![CDATA[https://theprospectornews.com/emerita-intersects-7-2m-grading-1-0-copper-4-0-lead-7-5-zinc-0-13-g-t-gold-and-83-32-g-t-silver-at-la-infanta-deposit-deep-hole-extends-the-la-infanta-deposit-limits-at-depth/]]></link>
			<title>Emerita Intersects 7.2m Grading 1.0% Copper, 4.0% Lead, 7.5% Zinc, 0.13 g/t Gold and 83.32 g/t Silver at La Infanta Deposit; Deep Hole Extends the La Infanta Deposit Limits at Depth</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/greenlight-metals-intersects-27-72m-of-1-07-cu-and-0-97-g-t-au-2-10-cueq-including-15-65m-of-1-66-cu-and-1-39-g-t-au-3-14-cueq-at-the-bend-vms-deposit-in-wisconsin/]]></guid>
			<link><![CDATA[https://theprospectornews.com/greenlight-metals-intersects-27-72m-of-1-07-cu-and-0-97-g-t-au-2-10-cueq-including-15-65m-of-1-66-cu-and-1-39-g-t-au-3-14-cueq-at-the-bend-vms-deposit-in-wisconsin/]]></link>
			<title>GreenLight Metals Intersects 27.72m of 1.07% Cu and 0.97 g/t Au (2.10% CuEq) including 15.65m of 1.66% Cu and 1.39 g/t Au (3.14% CuEq) at the Bend VMS Deposit in Wisconsin</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/vior-gold-corporation-extends-high-grade-mineralization-at-depth/]]></guid>
			<link><![CDATA[https://theprospectornews.com/vior-gold-corporation-extends-high-grade-mineralization-at-depth/]]></link>
			<title>Vior Gold Corporation Extends High Grade Mineralization at Depth</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/aya-gold-silver-reports-high-grade-exploration-drill-results-near-pit-depth-at-zgounder/]]></guid>
			<link><![CDATA[https://theprospectornews.com/aya-gold-silver-reports-high-grade-exploration-drill-results-near-pit-depth-at-zgounder/]]></link>
			<title>Aya Gold &#038; Silver Reports High-Grade Exploration Drill Results Near Pit Depth at Zgounder</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/emperor-metals-confirms-high-grade-gold-mineralization-highlighted-by-35-9-meters-grading-3-1-g-t-au-including-24-7-meters-of-4-0-g-t-au/]]></guid>
			<link><![CDATA[https://theprospectornews.com/emperor-metals-confirms-high-grade-gold-mineralization-highlighted-by-35-9-meters-grading-3-1-g-t-au-including-24-7-meters-of-4-0-g-t-au/]]></link>
			<title>Emperor Metals Confirms High-Grade Gold Mineralization Highlighted by 35.9 Meters Grading 3.1 g/t Au, Including 24.7 Meters of 4.0 g/t Au</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gold-x2-intersects-86-0m-of-1-37-g-t-au-from-314-0m-at-qes-during-infill-drilling-at-the-moss-gold-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gold-x2-intersects-86-0m-of-1-37-g-t-au-from-314-0m-at-qes-during-infill-drilling-at-the-moss-gold-project/]]></link>
			<title>Gold X2 Intersects 86.0m of 1.37 g/t Au from 314.0m at QES During Infill Drilling at the Moss Gold Project</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/american-tungsten-reports-results-from-historical-tailings-drill-program/]]></guid>
			<link><![CDATA[https://theprospectornews.com/american-tungsten-reports-results-from-historical-tailings-drill-program/]]></link>
			<title>American Tungsten Reports Results from Historical Tailings Drill Program</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cabral-gold-drills-107-6m-2-5-g-t-gold-including-17-8m-13-0-g-t-gold-at-jerimum-cima-target-cuiu-cuiu-gold-district-brazil/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cabral-gold-drills-107-6m-2-5-g-t-gold-including-17-8m-13-0-g-t-gold-at-jerimum-cima-target-cuiu-cuiu-gold-district-brazil/]]></link>
			<title>Cabral Gold Drills 107.6m @ 2.5 g/t Gold Including 17.8m @ 13.0 g/t Gold at Jerimum Cima Target, Cuiú Cuiú Gold District, Brazil</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/stardust-metal-closes-first-tranche-of-financing-led-by-strategic-investor-daniel-earle/]]></guid>
			<link><![CDATA[https://theprospectornews.com/stardust-metal-closes-first-tranche-of-financing-led-by-strategic-investor-daniel-earle/]]></link>
			<title>Stardust Metal Closes First Tranche of Financing Led by Strategic Investor Daniel Earle</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/coyote-copper-announces-closing-of-the-first-tranche-of-its-oversubscribed-financing/]]></guid>
			<link><![CDATA[https://theprospectornews.com/coyote-copper-announces-closing-of-the-first-tranche-of-its-oversubscribed-financing/]]></link>
			<title>Coyote Copper Announces Closing of the First Tranche of Its Oversubscribed Financing</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/scorpio-gold-drills-0-58-g-t-gold-over-18-04-metres-from-311-05-metres-within-manhattan-caldera-at-black-mammoth/]]></guid>
			<link><![CDATA[https://theprospectornews.com/scorpio-gold-drills-0-58-g-t-gold-over-18-04-metres-from-311-05-metres-within-manhattan-caldera-at-black-mammoth/]]></link>
			<title>Scorpio Gold Drills 0.58 g/t Gold over 18.04 Metres from 311.05 Metres Within Manhattan Caldera, at Black Mammoth</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/questcorp-mining-and-riverside-resources-advance-toward-drilling-with-expanded-ip-survey-at-la-union-project-sonora-mexico/]]></guid>
			<link><![CDATA[https://theprospectornews.com/questcorp-mining-and-riverside-resources-advance-toward-drilling-with-expanded-ip-survey-at-la-union-project-sonora-mexico/]]></link>
			<title>Questcorp Mining and Riverside Resources Advance Toward Drilling with Expanded IP Survey at La Union Project, Sonora, Mexico</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/pelangio-exploration-reports-interim-drill-results-from-the-manfo-project-ghana-drilling-to-transition-to-dankran-with-further-drilling-planned-at-manfo/]]></guid>
			<link><![CDATA[https://theprospectornews.com/pelangio-exploration-reports-interim-drill-results-from-the-manfo-project-ghana-drilling-to-transition-to-dankran-with-further-drilling-planned-at-manfo/]]></link>
			<title>Pelangio Exploration Reports Interim Drill Results from the Manfo Project, Ghana; Drilling to Transition to Dankran with Further Drilling Planned at Manfo</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/q2-metals-reports-multiple-wide-intercepts-including-264-6-metres-at-1-84-li₂o-and-152-9-metres-at-1-59-li₂o-in-drill-hole-71-at-the-cisco-lithium-project-in-quebec-canada/]]></guid>
			<link><![CDATA[https://theprospectornews.com/q2-metals-reports-multiple-wide-intercepts-including-264-6-metres-at-1-84-li₂o-and-152-9-metres-at-1-59-li₂o-in-drill-hole-71-at-the-cisco-lithium-project-in-quebec-canada/]]></link>
			<title>Q2 Metals Reports Multiple Wide Intercepts, Including 264.6 Metres at 1.84% Li₂O and 152.9 Metres at 1.59% Li₂O in Drill Hole 71 at the Cisco Lithium Project in Quebec, Canada</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/exploration-expands-the-high-grade-silver-lead-cate-8-vein-discovered-in-the-upper-area-of-the-mine/]]></guid>
			<link><![CDATA[https://theprospectornews.com/exploration-expands-the-high-grade-silver-lead-cate-8-vein-discovered-in-the-upper-area-of-the-mine/]]></link>
			<title>Exploration Expands the High–Grade Silver-Lead Cate-8 Vein Discovered in the Upper Area of the Mine</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/nord-precious-metals-extends-castle-east-high-grade-silver-robinson-zone-with-an-intersection-of-6-65m-returning-2848-g-t-ag-including-61389-g-t-1790-8-oz-ton-silver-over-0-30-metres/]]></guid>
			<link><![CDATA[https://theprospectornews.com/nord-precious-metals-extends-castle-east-high-grade-silver-robinson-zone-with-an-intersection-of-6-65m-returning-2848-g-t-ag-including-61389-g-t-1790-8-oz-ton-silver-over-0-30-metres/]]></link>
			<title>Nord Precious Metals Extends Castle East High-Grade Silver Robinson Zone With An Intersection of 6.65m Returning 2,848 g/t Ag Including 61,389 g/t (1,790.8 oz/ton) Silver Over 0.30 Metres</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/sorrento-resources-ltd-intersects-14m-of-2-19-g-t-au-rodgers-cove-newfoundland/]]></guid>
			<link><![CDATA[https://theprospectornews.com/sorrento-resources-ltd-intersects-14m-of-2-19-g-t-au-rodgers-cove-newfoundland/]]></link>
			<title>Sorrento Resources Ltd. Intersects 14m of 2.19 g/t Au, Rodgers Cove, Newfoundland</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/tiger-gold-drills-214m-0-7-g-t-au-including-23m-of-1-1g-t-au-and-9m-of-2-2g-t-in-80-metre-step-out-hole-at-ceibal/]]></guid>
			<link><![CDATA[https://theprospectornews.com/tiger-gold-drills-214m-0-7-g-t-au-including-23m-of-1-1g-t-au-and-9m-of-2-2g-t-in-80-metre-step-out-hole-at-ceibal/]]></link>
			<title>Tiger Gold Drills 214m @ 0.7 g/t Au including 23m of 1.1g/t Au and 9m of 2.2g/t in 80-Metre Step-out Hole at Ceibal</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/rick-mills-are-climbing-bond-yields-a-signal-to-the-fed-to-raise-interest-rates/]]></guid>
			<link><![CDATA[https://theprospectornews.com/rick-mills-are-climbing-bond-yields-a-signal-to-the-fed-to-raise-interest-rates/]]></link>
			<title>Rick Mills &#8211; &#8220;Are climbing bond yields a signal to the Fed to raise interest rates?&#8221;</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 19:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/david-morgan-the-bond-market-is-flashing-a-warning-gold-and-silver-are-listening-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/david-morgan-the-bond-market-is-flashing-a-warning-gold-and-silver-are-listening-video/]]></link>
			<title>David Morgan &#8211; &#8220;The Bond Market Is Flashing a Warning: Gold and Silver Are Listening&#8221; (Video)</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 19:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/blue-lagoon-attains-commercial-production-and-announces-strategic-equity-investment-by-ocean-partners/]]></guid>
			<link><![CDATA[https://theprospectornews.com/blue-lagoon-attains-commercial-production-and-announces-strategic-equity-investment-by-ocean-partners/]]></link>
			<title>Blue Lagoon Attains Commercial Production and Announces Strategic Equity Investment by Ocean Partners</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 19:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/americas-gold-and-silver-announces-high-grade-infill-drill-results-at-the-cosala-complex-highlighting-substantial-upside-compared-to-mineral-resource-grades-including-599-8-g-t-ag-0-8-cu-over-14-0m/]]></guid>
			<link><![CDATA[https://theprospectornews.com/americas-gold-and-silver-announces-high-grade-infill-drill-results-at-the-cosala-complex-highlighting-substantial-upside-compared-to-mineral-resource-grades-including-599-8-g-t-ag-0-8-cu-over-14-0m/]]></link>
			<title>Americas Gold and Silver Announces High-Grade Infill Drill Results at the Cosalá Complex Highlighting Substantial Upside Compared To Mineral Resource Grades, Including 599.8 g/t Ag, 0.8% Cu over 14.0m and 509.7 g/t Ag, 0.4% Cu over 10.0m</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/radisson-expands-high-grade-gold-mineralization-across-previously-undrilled-trend-1-trend-2-gap-at-the-obrien-gold-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/radisson-expands-high-grade-gold-mineralization-across-previously-undrilled-trend-1-trend-2-gap-at-the-obrien-gold-project/]]></link>
			<title>Radisson Expands High-Grade Gold Mineralization Across Previously Undrilled &#8220;Trend 1-Trend 2 Gap&#8221; at the O&#8217;Brien Gold Project</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/ellis-martin-report-rua-gold-tsx-rua-ceo-robert-eckford-on-antimony-u-s-critical-minerals-2028-production-plans/]]></guid>
			<link><![CDATA[https://theprospectornews.com/ellis-martin-report-rua-gold-tsx-rua-ceo-robert-eckford-on-antimony-u-s-critical-minerals-2028-production-plans/]]></link>
			<title>Ellis Martin Report &#8211; &#8220;RUA Gold (TSX: RUA) CEO Robert Eckford on Antimony, U.S. Critical Minerals &#038; 2028 Production Plans&#8221;</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/indigenous-miner-podcast-malika-whelan-indigenous-relations-in-mining-from-box-checking-to-partnership/]]></guid>
			<link><![CDATA[https://theprospectornews.com/indigenous-miner-podcast-malika-whelan-indigenous-relations-in-mining-from-box-checking-to-partnership/]]></link>
			<title>Indigenous Miner Podcast &#8211; &#8220;Malika Whelan: Indigenous Relations in Mining – From Box-Checking to Partnership&#8221;</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:51:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/arizona-gold-silver-inc-closes-18m-financing-with-institutional-investors-sorbie-bornholm-lp-and-sorbie-investments-llp/]]></guid>
			<link><![CDATA[https://theprospectornews.com/arizona-gold-silver-inc-closes-18m-financing-with-institutional-investors-sorbie-bornholm-lp-and-sorbie-investments-llp/]]></link>
			<title>Arizona Gold &#038; Silver Inc. Closes $18m Financing With Institutional Investors Sorbie Bornholm LP And Sorbie Investments LLP</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:51:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/nicola-mining-to-commence-gold-production-at-dominion-gold-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/nicola-mining-to-commence-gold-production-at-dominion-gold-project/]]></link>
			<title>Nicola Mining to Commence Gold Production at Dominion Gold Project</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/north-peak-engages-independent-trading-group-as-market-maker/]]></guid>
			<link><![CDATA[https://theprospectornews.com/north-peak-engages-independent-trading-group-as-market-maker/]]></link>
			<title>North Peak Engages Independent Trading Group as Market Maker</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/osisko-development-announces-closings-of-additional-us75-million-aggregate-principal-amount-of-4-125-convertible-senior-notes-bringing-total-offering-to-us300-million/]]></guid>
			<link><![CDATA[https://theprospectornews.com/osisko-development-announces-closings-of-additional-us75-million-aggregate-principal-amount-of-4-125-convertible-senior-notes-bringing-total-offering-to-us300-million/]]></link>
			<title>Osisko Development Announces Closings of Additional US$75 Million Aggregate Principal Amount of 4.125% Convertible Senior Notes Bringing Total Offering to US$300 Million</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/brixton-metals-drills-2-3-m-of-1811-g-t-silver-within-27-7-m-of-166-45-g-t-silver-at-its-langis-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/brixton-metals-drills-2-3-m-of-1811-g-t-silver-within-27-7-m-of-166-45-g-t-silver-at-its-langis-project/]]></link>
			<title>Brixton Metals Drills 2.3 m of 1,811 g/t Silver within 27.7 m of 166.45 g/t Silver at its Langis Project</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/corcel-drills-56-65-meters-of-1-07-cu-0-79-g-t-au-and-7-1-g-t-ag-in-the-first-drill-hole-at-the-yuma-king-project-arizona/]]></guid>
			<link><![CDATA[https://theprospectornews.com/corcel-drills-56-65-meters-of-1-07-cu-0-79-g-t-au-and-7-1-g-t-ag-in-the-first-drill-hole-at-the-yuma-king-project-arizona/]]></link>
			<title>Corcel Drills 56.65 Meters of 1.07% Cu, 0.79 g/t Au and 7.1 g/t Ag in the First Drill Hole at the Yuma King Project, Arizona</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:50:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/summit-royalties-announces-closing-of-1-0-nsr-royalty-acquisition-on-newmonts-saddle-north-deposit/]]></guid>
			<link><![CDATA[https://theprospectornews.com/summit-royalties-announces-closing-of-1-0-nsr-royalty-acquisition-on-newmonts-saddle-north-deposit/]]></link>
			<title>Summit Royalties Announces Closing of 1.0% NSR Royalty Acquisition on Newmont&#8217;s Saddle North Deposit</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/valhalla-completes-acquisition-of-smucker-project-from-teck-and-final-tranche-of-over-subscribed-private-placement-for-15-million-with-investment-from-teck-and-marubeni/]]></guid>
			<link><![CDATA[https://theprospectornews.com/valhalla-completes-acquisition-of-smucker-project-from-teck-and-final-tranche-of-over-subscribed-private-placement-for-15-million-with-investment-from-teck-and-marubeni/]]></link>
			<title>Valhalla Completes Acquisition of Smucker Project from Teck and Final Tranche of Over-Subscribed Private Placement for $15 Million, with Investment from Teck and Marubeni</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/rev-closes-4-million-private-placement-with-eric-sprott-to-accelerate-helium-and-natural-hydrogen-exploration-and-drill-programs/]]></guid>
			<link><![CDATA[https://theprospectornews.com/rev-closes-4-million-private-placement-with-eric-sprott-to-accelerate-helium-and-natural-hydrogen-exploration-and-drill-programs/]]></link>
			<title>REV Closes $4 Million Private Placement with Eric Sprott to Accelerate Helium and Natural Hydrogen Exploration and Drill Programs</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/iamgold-announces-consolidated-mineral-resource-estimate-for-cote-gold/]]></guid>
			<link><![CDATA[https://theprospectornews.com/iamgold-announces-consolidated-mineral-resource-estimate-for-cote-gold/]]></link>
			<title>IAMGOLD Announces Consolidated Mineral Resource Estimate for Côté Gold</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/103830-2/]]></guid>
			<link><![CDATA[https://theprospectornews.com/103830-2/]]></link>
			<title>NexMetals Intersects 11.15 Metres of Massive Sulphide Mineralization at Selebi Main in Drill Hole SMD-26-212-W1, Expanding the Flexure Zone</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/omai-gold-drills-8-54-g-t-au-over-20-6m-at-northeast-wenot-and-commences-deep-hole-on-gilt-deposit/]]></guid>
			<link><![CDATA[https://theprospectornews.com/omai-gold-drills-8-54-g-t-au-over-20-6m-at-northeast-wenot-and-commences-deep-hole-on-gilt-deposit/]]></link>
			<title>Omai Gold Drills 8.54 g/t Au over 20.6m at Northeast Wenot and Commences Deep Hole on Gilt Deposit</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:50:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
