<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 8, 2026 at 1:41 pm by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theprospectornews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prospector News</title>
		<link><![CDATA[https://theprospectornews.com]]></link>
		<description><![CDATA[Prospector News]]></description>
		<lastBuildDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theprospectornews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/jeff-christian-gold-and-silver-price-pullback-3800-gold-and-55-silver-next-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/jeff-christian-gold-and-silver-price-pullback-3800-gold-and-55-silver-next-video/]]></link>
			<title>Jeff Christian – “Gold and Silver Price Pullback: $3,800 Gold and $55 Silver Next?” (Video)</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 17:47:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/teck-canada-growth-fund-and-canada-critical-minerals-accelerator-sign-agreement-to-support-strategic-metals-production-at-trail-smelter/]]></guid>
			<link><![CDATA[https://theprospectornews.com/teck-canada-growth-fund-and-canada-critical-minerals-accelerator-sign-agreement-to-support-strategic-metals-production-at-trail-smelter/]]></link>
			<title>Teck, Canada Growth Fund and Canada Critical Minerals Accelerator sign Agreement to Support Strategic Metals Production at Trail Smelter</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 17:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-expands-philadelphia-exploration-with-blm-drilling-permit/]]></guid>
			<link><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-expands-philadelphia-exploration-with-blm-drilling-permit/]]></link>
			<title>Arizona Gold and Silver expands Philadelphia exploration with BLM drilling permit</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 17:42:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/silver-tiger-provides-construction-update-for-the-el-tigre-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/silver-tiger-provides-construction-update-for-the-el-tigre-project/]]></link>
			<title>SILVER TIGER PROVIDES CONSTRUCTION UPDATE FOR THE EL TIGRE  PROJECT</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 17:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/omineca-announces-the-passing-of-dl-minings-mr-david-dutcyvich/]]></guid>
			<link><![CDATA[https://theprospectornews.com/omineca-announces-the-passing-of-dl-minings-mr-david-dutcyvich/]]></link>
			<title>Omineca Announces the Passing of D&#038;L Mining’s Mr. David Dutcyvich</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 17:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/north-peak-secures-on-site-water-supply-and-installs-pump-clearing-the-way-for-diamond-drilling-of-the-prospect-mountain-sulphide-anomaly/]]></guid>
			<link><![CDATA[https://theprospectornews.com/north-peak-secures-on-site-water-supply-and-installs-pump-clearing-the-way-for-diamond-drilling-of-the-prospect-mountain-sulphide-anomaly/]]></link>
			<title>North Peak Secures On-Site Water Supply and Installs Pump, Clearing the Way for Diamond Drilling of the Prospect Mountain Sulphide Anomaly</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 17:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/alaska-silver-announces-appointment-of-dr-lance-miller-as-technical-advisor/]]></guid>
			<link><![CDATA[https://theprospectornews.com/alaska-silver-announces-appointment-of-dr-lance-miller-as-technical-advisor/]]></link>
			<title>Alaska Silver Announces Appointment of Dr. Lance Miller as Technical Advisor</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 17:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/loyalist-announces-updated-2026-mineral-resource-estimate-at-the-tully-gold-project-1-62-mt-indicated-at-3-16-g-t-au-164000-oz-and-0-95-mt-inferred-at-2-03-g-t-au-62000-oz-timmins-ontario/]]></guid>
			<link><![CDATA[https://theprospectornews.com/loyalist-announces-updated-2026-mineral-resource-estimate-at-the-tully-gold-project-1-62-mt-indicated-at-3-16-g-t-au-164000-oz-and-0-95-mt-inferred-at-2-03-g-t-au-62000-oz-timmins-ontario/]]></link>
			<title>LOYALIST ANNOUNCES UPDATED 2026 MINERAL RESOURCE ESTIMATE AT THE TULLY GOLD PROJECT: 1.62 MT INDICATED AT 3.16 G/T AU (164,000 OZ) AND 0.95 MT INFERRED AT 2.03 G/T  AU (62,000 OZ), TIMMINS, ONTARIO</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 17:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/minaurum-extends-high-grade-quintera-vein-at-depth-with-5-95-m-of-1117-g-t-silver-equivalent-europa-sur-returns-3-65-m-of-888-g-t-ageq/]]></guid>
			<link><![CDATA[https://theprospectornews.com/minaurum-extends-high-grade-quintera-vein-at-depth-with-5-95-m-of-1117-g-t-silver-equivalent-europa-sur-returns-3-65-m-of-888-g-t-ageq/]]></link>
			<title>Minaurum Extends High-Grade Quintera Vein at Depth with 5.95 m of 1,117 g/t Silver Equivalent; Europa Sur Returns 3.65 m of 888 g/t AgEq</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 16:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/canstar-resources-intersects-potential-vms-feeder-zone-at-mary-march-118-m-of-copper-and-zinc-bearing-stringer-and-disseminated-mineralization-within-intervals-totalling-270-m-of-altered-rhyolite/]]></guid>
			<link><![CDATA[https://theprospectornews.com/canstar-resources-intersects-potential-vms-feeder-zone-at-mary-march-118-m-of-copper-and-zinc-bearing-stringer-and-disseminated-mineralization-within-intervals-totalling-270-m-of-altered-rhyolite/]]></link>
			<title>Canstar Resources Intersects Potential VMS Feeder Zone at Mary March &#8211; 118 m of Copper- and Zinc-Bearing Stringer and Disseminated Mineralization Within Intervals Totalling 270 m of Altered Rhyolite</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 16:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/abcourt-intersects-0-5-g-t-gold-over-153-metres-including-10-9-g-t-gold-over-2-1-metres-in-drilling-on-its-flordin-property/]]></guid>
			<link><![CDATA[https://theprospectornews.com/abcourt-intersects-0-5-g-t-gold-over-153-metres-including-10-9-g-t-gold-over-2-1-metres-in-drilling-on-its-flordin-property/]]></link>
			<title>Abcourt Intersects 0.5 g/t Gold Over 153 Metres Including 10.9 g/t Gold Over 2.1 Metres in Drilling on Its Flordin Property</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 16:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/aya-gold-silver-reports-record-q2-2026-silver-production/]]></guid>
			<link><![CDATA[https://theprospectornews.com/aya-gold-silver-reports-record-q2-2026-silver-production/]]></link>
			<title>Aya Gold &#038; Silver Reports Record Q2-2026 Silver Production</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 16:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/ivanhoe-mines-reports-64328-tonnes-of-copper-produced-by-kamoa-kakula-in-q2-2026/]]></guid>
			<link><![CDATA[https://theprospectornews.com/ivanhoe-mines-reports-64328-tonnes-of-copper-produced-by-kamoa-kakula-in-q2-2026/]]></link>
			<title>Ivanhoe Mines Reports 64,328 Tonnes of Copper Produced by Kamoa-Kakula in Q2 2026</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 16:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/selkirk-copper-announces-initial-results-from-the-phase-2-drill-program-and-commencement-of-technical-data-collection-to-support-planned-feasibility-study/]]></guid>
			<link><![CDATA[https://theprospectornews.com/selkirk-copper-announces-initial-results-from-the-phase-2-drill-program-and-commencement-of-technical-data-collection-to-support-planned-feasibility-study/]]></link>
			<title>Selkirk Copper Announces Initial Results from the Phase 2 Drill Program and Commencement of Technical Data Collection to Support Planned Feasibility Study</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 16:01:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/endeavour-silver-produces-1943955-oz-silver-and-10474-oz-gold-for-a-total-of-3-4-million-silver-equivalent-oz-in-q2-2026/]]></guid>
			<link><![CDATA[https://theprospectornews.com/endeavour-silver-produces-1943955-oz-silver-and-10474-oz-gold-for-a-total-of-3-4-million-silver-equivalent-oz-in-q2-2026/]]></link>
			<title>Endeavour Silver Produces 1,943,955 Oz Silver and 10,474 Oz Gold, for a total of 3.4 Million Silver Equivalent Oz in Q2 2026</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 15:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/ngex-drills-19-00m-at-25-84-cueq-within-57-75m-at-9-41-cueq-at-lunahuasi/]]></guid>
			<link><![CDATA[https://theprospectornews.com/ngex-drills-19-00m-at-25-84-cueq-within-57-75m-at-9-41-cueq-at-lunahuasi/]]></link>
			<title>NGEx Drills 19.00m at 25.84% CuEq Within 57.75m at 9.41% CuEq at Lunahuasi</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 15:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/torex-gold-releases-results-of-los-reyes-preliminary-economic-assessment/]]></guid>
			<link><![CDATA[https://theprospectornews.com/torex-gold-releases-results-of-los-reyes-preliminary-economic-assessment/]]></link>
			<title>Torex Gold Releases Results of Los Reyes Preliminary Economic Assessment</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 15:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/torex-gold-reports-q2-2026-production-results/]]></guid>
			<link><![CDATA[https://theprospectornews.com/torex-gold-reports-q2-2026-production-results/]]></link>
			<title>Torex Gold Reports Q2 2026 Production Results</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 15:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cambria-gold-mines-and-ecc-ventures-4-corp-announce-proposed-spin-out-transaction-of-cambrias-mt-margaret-copper-gold-deposit-into-ecc-ventures-4-corp-and-up-to-us100-million-financing-to-create/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cambria-gold-mines-and-ecc-ventures-4-corp-announce-proposed-spin-out-transaction-of-cambrias-mt-margaret-copper-gold-deposit-into-ecc-ventures-4-corp-and-up-to-us100-million-financing-to-create/]]></link>
			<title>Cambria Gold Mines and ECC Ventures 4 Corp. Announce Proposed Spin-Out Transaction of Cambria&#8217;s Mt. Margaret Copper-Gold Deposit into ECC Ventures 4 Corp. and up to US$100 Million Financing to Create New U.S.-Focused Company</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 15:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/tower-announces-closing-of-flow-through-tranche-of-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/tower-announces-closing-of-flow-through-tranche-of-non-brokered-private-placement/]]></link>
			<title>Tower Announces Closing of Flow-Through Tranche of Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 15:48:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/nevada-sunrise-closes-first-tranche-of-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/nevada-sunrise-closes-first-tranche-of-private-placement/]]></link>
			<title>Nevada Sunrise Closes First Tranche of Private Placement</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 15:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/first-majestic-enters-into-definitive-agreement-to-sell-its-san-martin-silver-mine-for-total-proceeds-of-us90-million/]]></guid>
			<link><![CDATA[https://theprospectornews.com/first-majestic-enters-into-definitive-agreement-to-sell-its-san-martin-silver-mine-for-total-proceeds-of-us90-million/]]></link>
			<title>First Majestic Enters into Definitive Agreement to Sell its San Martin Silver Mine for Total Proceeds of US$90 Million</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 15:45:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/largo-secures-us60-1-million-delivery-order-from-the-u-s-department-of-war-under-five-year-u-s-defense-logistics-agency-contract/]]></guid>
			<link><![CDATA[https://theprospectornews.com/largo-secures-us60-1-million-delivery-order-from-the-u-s-department-of-war-under-five-year-u-s-defense-logistics-agency-contract/]]></link>
			<title>Largo Secures US$60.1 Million Delivery Order from the U.S. Department of War Under Five-Year U.S. Defense Logistics Agency Contract</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 15:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/lahontan-provides-santa-fe-mine-development-and-exploration-update/]]></guid>
			<link><![CDATA[https://theprospectornews.com/lahontan-provides-santa-fe-mine-development-and-exploration-update/]]></link>
			<title>Lahontan Provides Santa Fe Mine Development and Exploration Update</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/arizona-gold-silver-reports-up-to-99-gold-recovery-from-agitation-leach-and-84-gold-recovery-from-heap-leach-cyanide-processing-of-bulk-sample-from-the-philadelphia-project-arizona/]]></guid>
			<link><![CDATA[https://theprospectornews.com/arizona-gold-silver-reports-up-to-99-gold-recovery-from-agitation-leach-and-84-gold-recovery-from-heap-leach-cyanide-processing-of-bulk-sample-from-the-philadelphia-project-arizona/]]></link>
			<title>Arizona Gold &#038; Silver Reports Up To 99% Gold Recovery From Agitation Leach And 84% Gold Recovery From Heap Leach Cyanide Processing Of Bulk Sample From The Philadelphia Project, Arizona</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/stallion-uranium-intersects-elevated-radioactivity-and-alteration-at-coyote-continues-expanded-drill-program-mobilizes-geophysical-survey/]]></guid>
			<link><![CDATA[https://theprospectornews.com/stallion-uranium-intersects-elevated-radioactivity-and-alteration-at-coyote-continues-expanded-drill-program-mobilizes-geophysical-survey/]]></link>
			<title>Stallion Uranium Intersects Elevated Radioactivity and Alteration at Coyote; Continues Expanded Drill Program, Mobilizes Geophysical Survey</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/tudor-gold-discovers-higher-grade-silver-breccia-within-cbs-zone-at-treaty-creek/]]></guid>
			<link><![CDATA[https://theprospectornews.com/tudor-gold-discovers-higher-grade-silver-breccia-within-cbs-zone-at-treaty-creek/]]></link>
			<title>Tudor Gold Discovers Higher-Grade Silver Breccia within CBS Zone at Treaty Creek</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cupani-summer-exploration-program-update/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cupani-summer-exploration-program-update/]]></link>
			<title>Cupani Summer Exploration Program Update</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/stallion-uranium-defines-priority-target-areas-from-vtem-survey-on-stone-island-target-moonlite-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/stallion-uranium-defines-priority-target-areas-from-vtem-survey-on-stone-island-target-moonlite-project/]]></link>
			<title>Stallion Uranium Defines Priority Target Areas from VTEM Survey on Stone Island Target, Moonlite Project</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gunnison-copper-eliminates-convertible-debt-through-cash-settlement-preventing-the-issuance-of-28-9-million-common-shares/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gunnison-copper-eliminates-convertible-debt-through-cash-settlement-preventing-the-issuance-of-28-9-million-common-shares/]]></link>
			<title>Gunnison Copper Eliminates Convertible Debt Through Cash Settlement, Preventing the Issuance of 28.9 Million Common Shares</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/visionary-metals-awarded-us250000-in-energy-matching-funds-from-wyoming-energy-authority/]]></guid>
			<link><![CDATA[https://theprospectornews.com/visionary-metals-awarded-us250000-in-energy-matching-funds-from-wyoming-energy-authority/]]></link>
			<title>Visionary Metals Awarded US$250,000 in Energy Matching Funds from Wyoming Energy Authority</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:45:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/american-lithium-highlights-renewed-momentum-for-perus-mining-sector-following-keiko-fujimoris-presidential-election-victory/]]></guid>
			<link><![CDATA[https://theprospectornews.com/american-lithium-highlights-renewed-momentum-for-perus-mining-sector-following-keiko-fujimoris-presidential-election-victory/]]></link>
			<title>American Lithium Highlights Renewed Momentum for Peru’s Mining Sector Following Keiko Fujimori’s Presidential Election Victory</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:43:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/arras-minerals-closes-upsized-25-million-bought-deal-financing/]]></guid>
			<link><![CDATA[https://theprospectornews.com/arras-minerals-closes-upsized-25-million-bought-deal-financing/]]></link>
			<title>ARRAS MINERALS CLOSES UPSIZED $25 MILLION BOUGHT DEAL FINANCING</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/big-ridge-announces-closing-of-7-0-million-non-brokered-private-placement-supported-by-strategic-shareholders-with-michael-gentile-increasing-his-position-to-19-9/]]></guid>
			<link><![CDATA[https://theprospectornews.com/big-ridge-announces-closing-of-7-0-million-non-brokered-private-placement-supported-by-strategic-shareholders-with-michael-gentile-increasing-his-position-to-19-9/]]></link>
			<title>Big Ridge Announces Closing of $7.0 Million Non-Brokered Private Placement Supported by Strategic Shareholders, with Michael Gentile Increasing His Position to 19.9%</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:40:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/falco-announces-early-warrant-exercise-by-osisko-development-corp-and-additional-warrant-exercises-totaling-approximately-1-25-million/]]></guid>
			<link><![CDATA[https://theprospectornews.com/falco-announces-early-warrant-exercise-by-osisko-development-corp-and-additional-warrant-exercises-totaling-approximately-1-25-million/]]></link>
			<title>Falco Announces Early Warrant Exercise by Osisko Development Corp. and Additional Warrant Exercises Totaling Approximately $1.25 million</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/miata-makes-significant-new-discovery-at-puma-with-17-19-m-at-3-14-g-t-au-and-21-64-m-at-1-70-g-t-au/]]></guid>
			<link><![CDATA[https://theprospectornews.com/miata-makes-significant-new-discovery-at-puma-with-17-19-m-at-3-14-g-t-au-and-21-64-m-at-1-70-g-t-au/]]></link>
			<title>Miata Makes Significant New Discovery at Puma with 17.19 m at 3.14 g/t Au, and 21.64 m at 1.70 g/t Au</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/troilus-drills-164-m-grading-0-95-g-t-aueq-while-testing-unsampled-historic-drillhole-intervals-in-the-z87-reserve-pit/]]></guid>
			<link><![CDATA[https://theprospectornews.com/troilus-drills-164-m-grading-0-95-g-t-aueq-while-testing-unsampled-historic-drillhole-intervals-in-the-z87-reserve-pit/]]></link>
			<title>Troilus Drills 164 m Grading 0.95 g/t AuEq While Testing Unsampled Historic Drillhole Intervals in the Z87 Reserve Pit</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/sorrento-resources-ltd-intersects-52m-of-0-98-treo-bottom-brook-newfoundland/]]></guid>
			<link><![CDATA[https://theprospectornews.com/sorrento-resources-ltd-intersects-52m-of-0-98-treo-bottom-brook-newfoundland/]]></link>
			<title>Sorrento Resources Ltd. Intersects 52m of 0.98% TREO, Bottom Brook, Newfoundland</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/graycliff-reports-additional-drill-results-including-7-3-metres-of-10-51-g-t-gold-at-shakespeare-gold-project-ontario/]]></guid>
			<link><![CDATA[https://theprospectornews.com/graycliff-reports-additional-drill-results-including-7-3-metres-of-10-51-g-t-gold-at-shakespeare-gold-project-ontario/]]></link>
			<title>Graycliff Reports Additional Drill Results Including 7.3 Metres of 10.51 g/t Gold at Shakespeare Gold Project, Ontario</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:42:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/radisson-reports-highest-ever-assay-result-at-obrien-1604-g-t-1-60-kg-t-gold-over-1-0-metre-within-316-g-t-gold-over-5-1-metres/]]></guid>
			<link><![CDATA[https://theprospectornews.com/radisson-reports-highest-ever-assay-result-at-obrien-1604-g-t-1-60-kg-t-gold-over-1-0-metre-within-316-g-t-gold-over-5-1-metres/]]></link>
			<title>Radisson Reports Highest-Ever Assay Result at O&#8217;Brien: 1,604 g/t (1.60 kg/t) Gold over 1.0 Metre Within 316 g/t Gold over 5.1 Metres</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/silverco-mining-intersects-high-grade-silver-at-cusi-including-1100-g-t-ag-over-10-3-metres/]]></guid>
			<link><![CDATA[https://theprospectornews.com/silverco-mining-intersects-high-grade-silver-at-cusi-including-1100-g-t-ag-over-10-3-metres/]]></link>
			<title>Silverco Mining Intersects High-Grade Silver at Cusi, Including 1,100 g/t Ag over 10.3 Metres</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/titan-confirms-district-wide-germanium-enrichment-as-critical-mineral-push-expands-at-empire-state-mines/]]></guid>
			<link><![CDATA[https://theprospectornews.com/titan-confirms-district-wide-germanium-enrichment-as-critical-mineral-push-expands-at-empire-state-mines/]]></link>
			<title>Titan Confirms District-Wide Germanium Enrichment as Critical Mineral Push Expands at Empire State Mines</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
