<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 23, 2026 at 1:54 pm by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theprospectornews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prospector News</title>
		<link><![CDATA[https://theprospectornews.com]]></link>
		<description><![CDATA[Prospector News]]></description>
		<lastBuildDate><![CDATA[Tue, 23 Jun 2026 18:52:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theprospectornews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theprospectornews.com/golden-arrow-resources-announces-us25-million-sale-of-75-owned-copper-assets-at-san-pietro-project-secures-capital-and-retains-9000-ha-of-high-potential-gold-targets/]]></guid>
			<link><![CDATA[https://theprospectornews.com/golden-arrow-resources-announces-us25-million-sale-of-75-owned-copper-assets-at-san-pietro-project-secures-capital-and-retains-9000-ha-of-high-potential-gold-targets/]]></link>
			<title>Golden Arrow Resources Announces US$25 Million Sale of 75% Owned Copper Assets at San Pietro Project; Secures Capital and Retains 9,000 ha of High-Potential Gold Targets</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/viva-gold-continues-to-expand-gold-mineralization-at-the-tonopah-gold-project-in-nevada/]]></guid>
			<link><![CDATA[https://theprospectornews.com/viva-gold-continues-to-expand-gold-mineralization-at-the-tonopah-gold-project-in-nevada/]]></link>
			<title>Viva Gold Continues to Expand Gold Mineralization at the Tonopah Gold Project in Nevada</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/sylvain-laberge-1844-resources-ceo-copper-exploration-upcoming-drill-program-and-financing-plans/]]></guid>
			<link><![CDATA[https://theprospectornews.com/sylvain-laberge-1844-resources-ceo-copper-exploration-upcoming-drill-program-and-financing-plans/]]></link>
			<title>Sylvain Laberge: 1844 Resources CEO: Copper Exploration, Upcoming Drill Program, and Financing Plans</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/niobay-announces-the-commencement-of-summer-field-programs-across-its-projects/]]></guid>
			<link><![CDATA[https://theprospectornews.com/niobay-announces-the-commencement-of-summer-field-programs-across-its-projects/]]></link>
			<title>NioBay Announces the Commencement of Summer Field Programs Across Its Projects</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/power-metallic-reports-new-lion-drill-intercepts-of-13-30-meters-of-3-98-cueqrec¹-in-hole-26-115-and-5-26-meters-of-8-45-cueqrec¹-in-hole-26-105-at-lion/]]></guid>
			<link><![CDATA[https://theprospectornews.com/power-metallic-reports-new-lion-drill-intercepts-of-13-30-meters-of-3-98-cueqrec¹-in-hole-26-115-and-5-26-meters-of-8-45-cueqrec¹-in-hole-26-105-at-lion/]]></link>
			<title>Power Metallic reports New Lion drill intercepts of 13.30 Meters of 3.98% CuEqRec¹ in Hole 26-115 and 5.26 Meters of 8.45% CuEqRec¹ in Hole 26-105 at Lion</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/west-point-gold-intersects-66-2m-of-6-57-g-t-au-including-20-7m-of-18-25-g-t-au-expanding-the-high-grade-ne-tyro-zone-to-depth/]]></guid>
			<link><![CDATA[https://theprospectornews.com/west-point-gold-intersects-66-2m-of-6-57-g-t-au-including-20-7m-of-18-25-g-t-au-expanding-the-high-grade-ne-tyro-zone-to-depth/]]></link>
			<title>West Point Gold Intersects 66.2m of 6.57 g/t Au, including 20.7m of 18.25 g/t Au, Expanding the High-Grade NE Tyro Zone to Depth</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/panoro-minerals-ltd-announces-receipt-of-us5-2-million/]]></guid>
			<link><![CDATA[https://theprospectornews.com/panoro-minerals-ltd-announces-receipt-of-us5-2-million/]]></link>
			<title>Panoro Minerals Ltd. Announces Receipt of US$5.2 Million</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/abrasilvers-definitive-feasibility-study-positions-diablillos-among-the-premier-undeveloped-silver-gold-projects-globally-with-cad4-2b-after-tax-npv5-42-irr/]]></guid>
			<link><![CDATA[https://theprospectornews.com/abrasilvers-definitive-feasibility-study-positions-diablillos-among-the-premier-undeveloped-silver-gold-projects-globally-with-cad4-2b-after-tax-npv5-42-irr/]]></link>
			<title>AbraSilver&#8217;s Definitive Feasibility Study Positions Diablillos Among the Premier Undeveloped Silver-Gold Projects Globally with CAD$4.2B After-Tax NPV5% &#038; 42% IRR</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/wesdome-confirms-new-parallel-zone-at-kiena-deep-and-extends-mineralization-at-depth-across-multiple-eagle-river-zones/]]></guid>
			<link><![CDATA[https://theprospectornews.com/wesdome-confirms-new-parallel-zone-at-kiena-deep-and-extends-mineralization-at-depth-across-multiple-eagle-river-zones/]]></link>
			<title>Wesdome Confirms New Parallel Zone at Kiena Deep and Extends Mineralization at Depth Across Multiple Eagle River Zones</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/auro-metals-intersects-705-7m-grading-0-61-g-t-gold-including-235m-grading-0-97-g-t-gold-starting-from-surface-at-the-santa-barbara-gold-copper-project-ecuador/]]></guid>
			<link><![CDATA[https://theprospectornews.com/auro-metals-intersects-705-7m-grading-0-61-g-t-gold-including-235m-grading-0-97-g-t-gold-starting-from-surface-at-the-santa-barbara-gold-copper-project-ecuador/]]></link>
			<title>Auro Metals Intersects 705.7m Grading 0.61 g/t Gold, Including 235m Grading 0.97 g/t Gold Starting from Surface at the Santa Barbara Gold-Copper Project, Ecuador</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gelum-closes-non-brokered-private-placement-and-retains-geophysics-consultant-for-property-wide-survey/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gelum-closes-non-brokered-private-placement-and-retains-geophysics-consultant-for-property-wide-survey/]]></link>
			<title>Gelum Closes Non-Brokered Private Placement and Retains Geophysics Consultant for Property-Wide Survey</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/correction-from-source-borealis-reports-record-quarterly-revenue-of-us6-1-million-and-continued-operational-growth-at-the-borealis-mine/]]></guid>
			<link><![CDATA[https://theprospectornews.com/correction-from-source-borealis-reports-record-quarterly-revenue-of-us6-1-million-and-continued-operational-growth-at-the-borealis-mine/]]></link>
			<title>CORRECTION FROM SOURCE: Borealis Reports Record Quarterly Revenue of US$6.1 Million and Continued Operational Growth at the Borealis Mine</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/rio2-updates-condestable-mine-resources-reserves/]]></guid>
			<link><![CDATA[https://theprospectornews.com/rio2-updates-condestable-mine-resources-reserves/]]></link>
			<title>Rio2 Updates Condestable Mine Resources &#038; Reserves</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/meryllion-resources-announces-promising-rare-earth-assay-drill-results-in-tasmania/]]></guid>
			<link><![CDATA[https://theprospectornews.com/meryllion-resources-announces-promising-rare-earth-assay-drill-results-in-tasmania/]]></link>
			<title>Meryllion Resources Announces Promising Rare Earth Assay Drill Results in Tasmania</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/canalaska-announces-results-from-key-extension-winter-drill-program/]]></guid>
			<link><![CDATA[https://theprospectornews.com/canalaska-announces-results-from-key-extension-winter-drill-program/]]></link>
			<title>CanAlaska Announces Results from Key Extension Winter Drill Program</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/miata-intersects-63-m-at-1-44-g-t-au-extending-gold-mineralization-at-depth-at-sela-creek-suriname/]]></guid>
			<link><![CDATA[https://theprospectornews.com/miata-intersects-63-m-at-1-44-g-t-au-extending-gold-mineralization-at-depth-at-sela-creek-suriname/]]></link>
			<title>Miata Intersects 63 m at 1.44 g/t Au Extending Gold Mineralization at Depth at Sela Creek, Suriname</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/fury-announces-metallurgical-test-results-for-the-ninaaskumuwin-lithium-discovery-with-potential-direct-shipping-ore-concentrate-of-6-0-li2o5-and-77-recovery/]]></guid>
			<link><![CDATA[https://theprospectornews.com/fury-announces-metallurgical-test-results-for-the-ninaaskumuwin-lithium-discovery-with-potential-direct-shipping-ore-concentrate-of-6-0-li2o5-and-77-recovery/]]></link>
			<title>Fury Announces Metallurgical Test Results for the Ninaaskumuwin Lithium Discovery with Potential Direct Shipping Ore Concentrate of 6.0% Li2O5 and 77% Recovery</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/founders-metals-hits-53-1-m-of-1-21-g-t-au-from-surface-in-new-zone-west-of-upper-antino-froyo-zone-drilling-intersects-9-0-m-of-12-21-g-t-au-37-0-m-of-3-27-g-t-au/]]></guid>
			<link><![CDATA[https://theprospectornews.com/founders-metals-hits-53-1-m-of-1-21-g-t-au-from-surface-in-new-zone-west-of-upper-antino-froyo-zone-drilling-intersects-9-0-m-of-12-21-g-t-au-37-0-m-of-3-27-g-t-au/]]></link>
			<title>Founders Metals Hits 53.1 m of 1.21 g/t Au from Surface in New Zone West of Upper Antino; Froyo Zone Drilling Intersects 9.0 m of 12.21 g/t Au &#038; 37.0 m of 3.27 g/t Au</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/american-tungsten-reports-125-feet-of-tungsten-silver-mineralization/]]></guid>
			<link><![CDATA[https://theprospectornews.com/american-tungsten-reports-125-feet-of-tungsten-silver-mineralization/]]></link>
			<title>American Tungsten Reports 125 Feet of Tungsten-Silver Mineralization</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/sitka-continues-to-expand-high-grade-gold-mineralization-at-the-blackjack-deposit-drilling-94-5-metres-of-1-62-g-t-gold-including-2-0-metres-of-11-85-g-t-gold-and-an-additional-interval-of-197-0-me/]]></guid>
			<link><![CDATA[https://theprospectornews.com/sitka-continues-to-expand-high-grade-gold-mineralization-at-the-blackjack-deposit-drilling-94-5-metres-of-1-62-g-t-gold-including-2-0-metres-of-11-85-g-t-gold-and-an-additional-interval-of-197-0-me/]]></link>
			<title>Sitka Continues to Expand High-Grade Gold Mineralization at the Blackjack Deposit, Drilling 94.5 Metres of 1.62 g/t Gold, Including 2.0 Metres of 11.85 g/t Gold, and an Additional Interval of 197.0 Metres of 1.06 g/t Gold, Including 2.0 Metres of 9.95 g/t Gold, in Hole 125 at Its RC Gold Project, Yukon</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/japan-gold-closes-us1-million-convertible-debenture-financing/]]></guid>
			<link><![CDATA[https://theprospectornews.com/japan-gold-closes-us1-million-convertible-debenture-financing/]]></link>
			<title>Japan Gold Closes US$1 Million Convertible Debenture Financing</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/ngex-drills-1540m-at-1-17-cueq-including-88m-at-8-65-cueq-in-saturn-zone-and-501m-at-0-73-cueq-in-expanded-porphyry-deposit/]]></guid>
			<link><![CDATA[https://theprospectornews.com/ngex-drills-1540m-at-1-17-cueq-including-88m-at-8-65-cueq-in-saturn-zone-and-501m-at-0-73-cueq-in-expanded-porphyry-deposit/]]></link>
			<title>NGEx Drills 1,540m at 1.17% CuEq, Including 88m at 8.65% CuEq in Saturn Zone and 501m at 0.73% CuEq in Expanded Porphyry Deposit</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/kirkland-lake-discoveries-extends-mirado-system-120-m-south-step-out-hits-79-63-g-t-au-over-2-1-m-100-m-west-step-out-intersects-0-98-g-t-au-over-62-3-m/]]></guid>
			<link><![CDATA[https://theprospectornews.com/kirkland-lake-discoveries-extends-mirado-system-120-m-south-step-out-hits-79-63-g-t-au-over-2-1-m-100-m-west-step-out-intersects-0-98-g-t-au-over-62-3-m/]]></link>
			<title>Kirkland Lake Discoveries Extends Mirado System: 120 m South Step-Out Hits 79.63 g/t Au over 2.1 m; 100 m West Step-Out Intersects 0.98 g/t Au over 62.3 m</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/trident-intersects-1-32-g-t-over-132-0m-including-2-85-g-t-over-40-3m-from-22-0m-depth-at-its-preview-sw-deposit-located-2-5km-southeast-of-the-contact-lake-deposit-confirming-both-high-grade-and-bu/]]></guid>
			<link><![CDATA[https://theprospectornews.com/trident-intersects-1-32-g-t-over-132-0m-including-2-85-g-t-over-40-3m-from-22-0m-depth-at-its-preview-sw-deposit-located-2-5km-southeast-of-the-contact-lake-deposit-confirming-both-high-grade-and-bu/]]></link>
			<title>Trident Intersects 1.32 g/t over 132.0m including 2.85 g/t over 40.3m from 22.0m Depth at its Preview SW Deposit, Located 2.5km Southeast of the Contact Lake Deposit, Confirming Both High-Grade and Bulk-Tonnage Potential of the La Ronge Gold Belt, Saskatchewan</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-john-lagourgue-first-canadian-graphite-ceo-on-quebecs-graphite-opportunity-path-to-production/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-john-lagourgue-first-canadian-graphite-ceo-on-quebecs-graphite-opportunity-path-to-production/]]></link>
			<title>Prospector Podcast &#8211; John LaGourgue: First Canadian Graphite CEO on Quebec’s Graphite Opportunity, Path to Production</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/jeff-christian-gold-tests-critical-level-why-higher-prices-may-be-coming-soon-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/jeff-christian-gold-tests-critical-level-why-higher-prices-may-be-coming-soon-video/]]></link>
			<title>Jeff Christian &#8211; &#8220;Gold Tests Critical Level: Why Higher Prices May Be Coming (Soon)&#8221; (Video)</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/david-morgan-the-one-word-that-could-shake-markets-harder-than-bad-news-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/david-morgan-the-one-word-that-could-shake-markets-harder-than-bad-news-video/]]></link>
			<title>David Morgan &#8211; &#8220;The One Word That Could Shake Markets Harder Than Bad News&#8221; (Video)</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/trey-wasser-discusses-dryden-golds-growth-strategy-and-exploration-updates-at-the-mining-investment-event/]]></guid>
			<link><![CDATA[https://theprospectornews.com/trey-wasser-discusses-dryden-golds-growth-strategy-and-exploration-updates-at-the-mining-investment-event/]]></link>
			<title>Trey Wasser Discusses Dryden Gold&#8217;s Growth Strategy and Exploration Updates at THE Mining Investment Event</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:50:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/bactech-environmental-the-worlds-largest-untapped-iron-deposits-are-already-above-ground/]]></guid>
			<link><![CDATA[https://theprospectornews.com/bactech-environmental-the-worlds-largest-untapped-iron-deposits-are-already-above-ground/]]></link>
			<title>BacTech Environmental &#8211; The World’s Largest Untapped Iron Deposits Are Already Above Ground</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:50:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/alaska-silver-announces-shareholder-meeting-results-and-summer-exploration-program-update/]]></guid>
			<link><![CDATA[https://theprospectornews.com/alaska-silver-announces-shareholder-meeting-results-and-summer-exploration-program-update/]]></link>
			<title>Alaska Silver Announces Shareholder Meeting Results and Summer Exploration Program Update</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/blue-star-announces-closing-of-final-tranche-of-non-brokered-private-placement-of-flow-through-common-shares/]]></guid>
			<link><![CDATA[https://theprospectornews.com/blue-star-announces-closing-of-final-tranche-of-non-brokered-private-placement-of-flow-through-common-shares/]]></link>
			<title>Blue Star Announces Closing of Final Tranche of Non-Brokered Private Placement of Flow-Through Common Shares</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/radisson-continues-to-extend-scope-of-gold-mineralization-at-the-obrien-gold-project-with-latest-drill-results/]]></guid>
			<link><![CDATA[https://theprospectornews.com/radisson-continues-to-extend-scope-of-gold-mineralization-at-the-obrien-gold-project-with-latest-drill-results/]]></link>
			<title>Radisson Continues to Extend Scope of Gold Mineralization at the O&#8217;Brien Gold Project with Latest Drill Results</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/zacatecas-silver-announces-21-increase-in-high-grade-heap-leach-updated-gold-mineral-resource-at-the-esperanza-gold-project-to-1-15-moz-aueq-from-45-4-mt-at-0-79-g-t-grades-above-global-heap/]]></guid>
			<link><![CDATA[https://theprospectornews.com/zacatecas-silver-announces-21-increase-in-high-grade-heap-leach-updated-gold-mineral-resource-at-the-esperanza-gold-project-to-1-15-moz-aueq-from-45-4-mt-at-0-79-g-t-grades-above-global-heap/]]></link>
			<title>Zacatecas Silver Announces 21% Increase in High-Grade Heap-Leach Updated Gold Mineral Resource at the Esperanza Gold Project to 1.15 Moz AuEq from 45.4 Mt at 0.79 g/t – Grades Above Global Heap-Leach Average &#038; Highest Grades at Surface</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/magna-mining-intersects-29-7-copper-equivalent-over-3-4-metres-consisting-of-9-4-copper-2-3-nickel-19-8-g-t-gold-and-8-8-g-t-platinum-palladium-within-the-r2-footwall-zone-at-the-levack-mine-in-s/]]></guid>
			<link><![CDATA[https://theprospectornews.com/magna-mining-intersects-29-7-copper-equivalent-over-3-4-metres-consisting-of-9-4-copper-2-3-nickel-19-8-g-t-gold-and-8-8-g-t-platinum-palladium-within-the-r2-footwall-zone-at-the-levack-mine-in-s/]]></link>
			<title>Magna Mining Intersects 29.7% Copper Equivalent over 3.4 metres, consisting of 9.4% Copper, 2.3% Nickel, 19.8 g/t Gold and 8.8 g/t Platinum + Palladium within the R2 Footwall Zone at the Levack Mine in Sudbury, Ontario</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:50:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/alamos-gold-extends-high-grade-mineralization-across-multiple-targets-within-the-island-gold-district-which-represent-upside-as-potential-sources-of-additional-higher-grade-mill-feed/]]></guid>
			<link><![CDATA[https://theprospectornews.com/alamos-gold-extends-high-grade-mineralization-across-multiple-targets-within-the-island-gold-district-which-represent-upside-as-potential-sources-of-additional-higher-grade-mill-feed/]]></link>
			<title>Alamos Gold Extends High-Grade Mineralization Across Multiple Targets within the Island Gold District which Represent Upside as Potential Sources of Additional Higher-Grade Mill Feed</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/sierra-madre-and-first-majestic-announce-closing-of-acquisition-of-the-del-toro-silver-mine-for-up-to-us60m/]]></guid>
			<link><![CDATA[https://theprospectornews.com/sierra-madre-and-first-majestic-announce-closing-of-acquisition-of-the-del-toro-silver-mine-for-up-to-us60m/]]></link>
			<title>Sierra Madre and First Majestic Announce Closing of Acquisition of the Del Toro Silver Mine for up to US$60M</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:50:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/omai-gold-reports-positive-metallurgical-testwork-at-its-omai-project-with-gold-recoveries-from-93-to-95/]]></guid>
			<link><![CDATA[https://theprospectornews.com/omai-gold-reports-positive-metallurgical-testwork-at-its-omai-project-with-gold-recoveries-from-93-to-95/]]></link>
			<title>Omai Gold Reports Positive Metallurgical Testwork at its Omai Project with Gold Recoveries from 93% to 95%</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/mcfarlane-intersects-155-metres-of-0-59-g-t-gold/]]></guid>
			<link><![CDATA[https://theprospectornews.com/mcfarlane-intersects-155-metres-of-0-59-g-t-gold/]]></link>
			<title>McFarlane Intersects 155 metres of 0.59 g/t Gold</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/mackay-gold-silver-to-acquire-comstock-inc-s-nevada-mining-assets-creating-the-largest-consolidated-land-package-in-the-history-of-the-historic-comstock-gold-silver-district/]]></guid>
			<link><![CDATA[https://theprospectornews.com/mackay-gold-silver-to-acquire-comstock-inc-s-nevada-mining-assets-creating-the-largest-consolidated-land-package-in-the-history-of-the-historic-comstock-gold-silver-district/]]></link>
			<title>Mackay Gold &#038; Silver to Acquire Comstock Inc.&#8217;s Nevada Mining Assets, Creating the Largest Consolidated Land Package in the History of the Historic Comstock Gold-Silver District</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/getty-drills-342m-of-0-50-copper-from-9m-at-getty-north/]]></guid>
			<link><![CDATA[https://theprospectornews.com/getty-drills-342m-of-0-50-copper-from-9m-at-getty-north/]]></link>
			<title>Getty Drills 342m of 0.50% Copper from 9m at Getty North</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/ucore-produces-ndpr-oxide-and-ships-qualification-samples-to-major-rare-earth-magnet-manufacturers/]]></guid>
			<link><![CDATA[https://theprospectornews.com/ucore-produces-ndpr-oxide-and-ships-qualification-samples-to-major-rare-earth-magnet-manufacturers/]]></link>
			<title>Ucore Produces NdPr Oxide and Ships Qualification Samples to Major Rare Earth Magnet Manufacturers</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/rick-mills-gold-miners-bullish-percent-index-falls-to-0-a-sign-of-total-capitulation-as-contrarians-see-opportunity/]]></guid>
			<link><![CDATA[https://theprospectornews.com/rick-mills-gold-miners-bullish-percent-index-falls-to-0-a-sign-of-total-capitulation-as-contrarians-see-opportunity/]]></link>
			<title>Rick Mills – “Gold Miners Bullish Percent Index Falls to 0, a Sign of &#8216;Total Capitulation&#8217; as Contrarians See Opportunity”</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 17:47:38 +0000]]></pubDate>
		</item>
				</channel>
</rss>
