<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 16, 2026 at 12:01 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theprospectornews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prospector News</title>
		<link><![CDATA[https://theprospectornews.com]]></link>
		<description><![CDATA[Prospector News]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Jun 2026 17:32:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theprospectornews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theprospectornews.com/hercules-metals-intersects-788-m-of-0-54-copper-equivalent-and-802-m-of-0-40-copper-equivalent-at-the-leviathan-porphyry-system-in-idaho/]]></guid>
			<link><![CDATA[https://theprospectornews.com/hercules-metals-intersects-788-m-of-0-54-copper-equivalent-and-802-m-of-0-40-copper-equivalent-at-the-leviathan-porphyry-system-in-idaho/]]></link>
			<title>Hercules Metals Intersects 788 m of 0.54% Copper Equivalent and 802 m of 0.40% Copper Equivalent at the Leviathan Porphyry System in Idaho</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/silverco-mining-intersects-1712-g-t-ageq-over-1-4-metres-adjacent-to-near-term-planned-stopes-at-cusi/]]></guid>
			<link><![CDATA[https://theprospectornews.com/silverco-mining-intersects-1712-g-t-ageq-over-1-4-metres-adjacent-to-near-term-planned-stopes-at-cusi/]]></link>
			<title>Silverco Mining Intersects 1,712 g/t AgEq over 1.4 metres Adjacent to Near-Term Planned Stopes at Cusi</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/antimony-resources-corp-continues-to-drill-more-massive-antimony-bearing-stibnite-sb-of-36-0-sb-in-drill-hole-bhw-26-04-and-27-0-sb-in-drill-hole-bh-26-15-at-the-bald-hill-main-zone/]]></guid>
			<link><![CDATA[https://theprospectornews.com/antimony-resources-corp-continues-to-drill-more-massive-antimony-bearing-stibnite-sb-of-36-0-sb-in-drill-hole-bhw-26-04-and-27-0-sb-in-drill-hole-bh-26-15-at-the-bald-hill-main-zone/]]></link>
			<title>Antimony Resources Corp. Continues to Drill More Massive Antimony-Bearing Stibnite (Sb) of 36.0% Sb in Drill Hole BHW-26-04 and 27.0% Sb in Drill Hole BH-26-15 at the Bald Hill Main Zone</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/manganese-x-energy-advances-to-final-phase-of-c4v-battery-qualification-program-following-initial-performance-validation/]]></guid>
			<link><![CDATA[https://theprospectornews.com/manganese-x-energy-advances-to-final-phase-of-c4v-battery-qualification-program-following-initial-performance-validation/]]></link>
			<title>Manganese X Energy Advances to Final Phase of C4V Battery Qualification Program Following Initial Performance Validation</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:35:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/newcore-gold-drilling-intersects-1-37-g-t-gold-over-24-0-metres-including-1-93-g-t-gold-over-12-0-metres-at-the-enchi-gold-project-ghana/]]></guid>
			<link><![CDATA[https://theprospectornews.com/newcore-gold-drilling-intersects-1-37-g-t-gold-over-24-0-metres-including-1-93-g-t-gold-over-12-0-metres-at-the-enchi-gold-project-ghana/]]></link>
			<title>Newcore Gold Drilling Intersects 1.37 g/t Gold over 24.0 Metres, Including 1.93 g/t Gold over 12.0 Metres, at the Enchi Gold Project, Ghana</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/regency-silver-corp-intercepts-high-grade-mineralization-in-step-out-drilling-at-the-dios-padre-project-sonora-mexico-5-06-g-t-gold-41-85-g-t-silver-and-1-10-copper-over-36-35-metres/]]></guid>
			<link><![CDATA[https://theprospectornews.com/regency-silver-corp-intercepts-high-grade-mineralization-in-step-out-drilling-at-the-dios-padre-project-sonora-mexico-5-06-g-t-gold-41-85-g-t-silver-and-1-10-copper-over-36-35-metres/]]></link>
			<title>Regency Silver Corp. Intercepts High Grade Mineralization in Step-Out Drilling at the Dios Padre Project, Sonora, Mexico: 5.06 g/t Gold, 41.85 g/t Silver and 1.10% Copper over 36.35 Metres</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/spanish-mountain-gold-reports-100-metres-of-1-00-gram-per-tonne-gold-as-part-of-its-feasibility-study-drill-program/]]></guid>
			<link><![CDATA[https://theprospectornews.com/spanish-mountain-gold-reports-100-metres-of-1-00-gram-per-tonne-gold-as-part-of-its-feasibility-study-drill-program/]]></link>
			<title>Spanish Mountain Gold Reports 100 Metres of 1.00 Gram Per Tonne Gold as Part of Its Feasibility Study Drill Program</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/pelangio-exploration-extends-high-grade-gold-shoot-150-meters-north-at-manfo-ghana-26-meters-of-2-99-g-t-au-including-6-meters-of-11-74-g-t-au/]]></guid>
			<link><![CDATA[https://theprospectornews.com/pelangio-exploration-extends-high-grade-gold-shoot-150-meters-north-at-manfo-ghana-26-meters-of-2-99-g-t-au-including-6-meters-of-11-74-g-t-au/]]></link>
			<title>Pelangio Exploration Extends High-Grade Gold Shoot 150-meters North at Manfo, Ghana: 26-meters of 2.99 g/t Au Including 6-meters of 11.74 g/t Au</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:17:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prismo-metals-reports-4811-g-t-silver-and-confirms-deep-porphyry-copper-potential-beneath-historic-silver-king-mine-near-resolution-copper-in-arizona/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prismo-metals-reports-4811-g-t-silver-and-confirms-deep-porphyry-copper-potential-beneath-historic-silver-king-mine-near-resolution-copper-in-arizona/]]></link>
			<title>Prismo Metals Reports 4,811 g/t Silver and Confirms Deep Porphyry Copper Potential Beneath Historic Silver King Mine, near Resolution Copper in Arizona</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/impact-silver-intersects-1333-g-t-silver-over-5-72m-on-carlos-pacheco-vein-extension-at-noche-buena-mine/]]></guid>
			<link><![CDATA[https://theprospectornews.com/impact-silver-intersects-1333-g-t-silver-over-5-72m-on-carlos-pacheco-vein-extension-at-noche-buena-mine/]]></link>
			<title>IMPACT Silver Intersects 1,333 g/t Silver over 5.72m on Carlos Pacheco Vein Extension at Noche Buena Mine</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-gordana-slepcev-graphite-anode-materials-rare-earths-and-north-american-supply-chain-growth/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-gordana-slepcev-graphite-anode-materials-rare-earths-and-north-american-supply-chain-growth/]]></link>
			<title>Prospector Podcast &#8211; Gordana Slepcev: Graphite, Anode Materials, Rare Earths, and North American Supply Chain Growth</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/jeff-christian-the-real-reason-gold-and-silver-prices-dropped-and-what-happens-next-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/jeff-christian-the-real-reason-gold-and-silver-prices-dropped-and-what-happens-next-video/]]></link>
			<title>Jeff Christian – “The Real Reason Gold and Silver Prices Dropped And What Happens Next” (Video)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/david-morgan-the-inflation-reality-check-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/david-morgan-the-inflation-reality-check-video/]]></link>
			<title>David Morgan – “The Inflation Reality Check” (Video)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/rick-mills-racklas-lentung-project-now-fully-permitted-for-2026-exploration/]]></guid>
			<link><![CDATA[https://theprospectornews.com/rick-mills-racklas-lentung-project-now-fully-permitted-for-2026-exploration/]]></link>
			<title>Rick Mills &#8211; &#8220;Rackla’s Lentung Project now fully permitted for 2026 exploration&#8221;</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:36:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/americas-fertilizer-problem-has-an-answer-sitting-in-plain-sight/]]></guid>
			<link><![CDATA[https://theprospectornews.com/americas-fertilizer-problem-has-an-answer-sitting-in-plain-sight/]]></link>
			<title>America’s Fertilizer Problem Has an Answer Sitting in Plain Sight</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/southern-silver-closes-first-tranche-of-previously-announced-non-brokered-life-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/southern-silver-closes-first-tranche-of-previously-announced-non-brokered-life-private-placement/]]></link>
			<title>Southern Silver Closes First Tranche of Previously Announced Non-Brokered LIFE Private Placement</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/abrasilver-reports-2026-la-coipita-project-drill-results-best-hole-returns-748-metres-of-0-69-copper-0-06-g-t-gold-and-142-ppm-molybdenum/]]></guid>
			<link><![CDATA[https://theprospectornews.com/abrasilver-reports-2026-la-coipita-project-drill-results-best-hole-returns-748-metres-of-0-69-copper-0-06-g-t-gold-and-142-ppm-molybdenum/]]></link>
			<title>AbraSilver Reports 2026 La Coipita Project Drill Results; Best Hole Returns 748 Metres of 0.69% Copper, 0.06 g/t Gold and 142 ppm Molybdenum</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/first-phosphate-closes-oversubscribed-private-placement-to-existing-and-follow-on-investors-3/]]></guid>
			<link><![CDATA[https://theprospectornews.com/first-phosphate-closes-oversubscribed-private-placement-to-existing-and-follow-on-investors-3/]]></link>
			<title>First Phosphate Closes Oversubscribed Private Placement to Existing and Follow-on Investors</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/surge-copper-announces-results-of-berg-pre-feasibility-study-with-after-tax-npv8-of-c4-6-billion-and-24-irr/]]></guid>
			<link><![CDATA[https://theprospectornews.com/surge-copper-announces-results-of-berg-pre-feasibility-study-with-after-tax-npv8-of-c4-6-billion-and-24-irr/]]></link>
			<title>Surge Copper Announces Results of Berg Pre-Feasibility Study with After-Tax NPV8% of C$4.6 billion and 24% IRR</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/first-atlantic-nickel-drills-second-large-scale-awaruite-ni-fe-co-alloy-discovery-at-alloy-max-north-pipestone-xl-project-5-2-km-north-of-rpm-zone-visible-awaruite-over-414-meter-drill-hole-endi/]]></guid>
			<link><![CDATA[https://theprospectornews.com/first-atlantic-nickel-drills-second-large-scale-awaruite-ni-fe-co-alloy-discovery-at-alloy-max-north-pipestone-xl-project-5-2-km-north-of-rpm-zone-visible-awaruite-over-414-meter-drill-hole-endi/]]></link>
			<title>First Atlantic Nickel Drills Second Large-Scale Awaruite (Ni-Fe-Co Alloy) Discovery at Alloy Max North, Pipestone XL Project, 5.2 km North of RPM Zone &#8211; Visible Awaruite Over 414-Meter Drill Hole Ending in Open Mineralization</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:35:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/voltas-drill-hole-sl25-25-returned-0-40-treo-and-44-5-g-t-ga2o3-over-417-8-m-including-174-7-g-t-gallium-oxide-3-73-treo-and-5146-g-t-neodymium-oxide-over-2-2-m/]]></guid>
			<link><![CDATA[https://theprospectornews.com/voltas-drill-hole-sl25-25-returned-0-40-treo-and-44-5-g-t-ga2o3-over-417-8-m-including-174-7-g-t-gallium-oxide-3-73-treo-and-5146-g-t-neodymium-oxide-over-2-2-m/]]></link>
			<title>Volta&#8217;s Drill Hole SL25-25 Returned 0.40% TREO and 44.5 g/t Ga2O3 over 417.8 m Including 174.7 g/t Gallium Oxide, 3.73% TREO and 5,146 g/t Neodymium Oxide over 2.2 m</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/capitan-silver-intersects-1071-g-t-silver-equivalent-over-2-0-metres-within-a-wider-interval-of-15-8-metres-of-250-g-t-silver-equivalent-at-the-cruz-de-plata-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/capitan-silver-intersects-1071-g-t-silver-equivalent-over-2-0-metres-within-a-wider-interval-of-15-8-metres-of-250-g-t-silver-equivalent-at-the-cruz-de-plata-project/]]></link>
			<title>Capitan Silver Intersects 1,071 g/t Silver Equivalent over 2.0 Metres, Within a Wider Interval of 15.8 Metres of 250 g/t Silver Equivalent at the Cruz De Plata Project</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/stardust-acquires-1-5-royalties-on-both-kirkland-west-and-omega-projects/]]></guid>
			<link><![CDATA[https://theprospectornews.com/stardust-acquires-1-5-royalties-on-both-kirkland-west-and-omega-projects/]]></link>
			<title>Stardust Acquires 1.5% Royalties on Both Kirkland West and Omega Projects</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/montage-gold-grows-kone-higher-grade-satellite-resources-to-1-7moz-at-1-5-g-t-au-indicated-and-0-8moz-at-1-3-g-t-au-inferred/]]></guid>
			<link><![CDATA[https://theprospectornews.com/montage-gold-grows-kone-higher-grade-satellite-resources-to-1-7moz-at-1-5-g-t-au-indicated-and-0-8moz-at-1-3-g-t-au-inferred/]]></link>
			<title>Montage Gold grows Koné higher grade satellite resources to 1.7Moz at 1.5 g/t Au Indicated and 0.8Moz at 1.3 g/t Au Inferred</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/david-morgan-the-ai-revolution-has-a-dirty-little-secret-it-needs-energy-control-and-lots-of-silver-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/david-morgan-the-ai-revolution-has-a-dirty-little-secret-it-needs-energy-control-and-lots-of-silver-video/]]></link>
			<title>David Morgan &#8211; &#8220;The AI Revolution Has A Dirty Little Secret: It Needs Energy, Control, And Lots Of Silver&#8221; (Video)</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cupani-announces-cu-ni-pge-sulphide-discovery-1-3-km-southeast-of-historical-mineralized-zones-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cupani-announces-cu-ni-pge-sulphide-discovery-1-3-km-southeast-of-historical-mineralized-zones-video/]]></link>
			<title>Cupani Announces Cu-Ni-PGE Sulphide Discovery 1.3 km Southeast of Historical Mineralized Zones (Video)</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-benoit-marleau-pal-quartz-canadas-high-purity-quartz-opportunity-for-semiconductors-and-solar/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-benoit-marleau-pal-quartz-canadas-high-purity-quartz-opportunity-for-semiconductors-and-solar/]]></link>
			<title>Prospector Podcast &#8211; Benoit Marleau: PAL Quartz &#8211; Canada’s High-Purity Quartz Opportunity for Semiconductors and Solar</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:24:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/rick-mills-gold-miners-bullish-percent-index-falls-to-0-a-sign-of-total-capitulation-as-contrarians-see-opportunity/]]></guid>
			<link><![CDATA[https://theprospectornews.com/rick-mills-gold-miners-bullish-percent-index-falls-to-0-a-sign-of-total-capitulation-as-contrarians-see-opportunity/]]></link>
			<title>Rick Mills – “Gold Miners Bullish Percent Index Falls to 0, a Sign of &#8216;Total Capitulation&#8217; as Contrarians See Opportunity”</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/jamie-hyland-cariboo-gold-revival-how-golden-cariboo-and-osisko-development-are-advancing-one-of-british-columbias-most-promising-emerging-gold-districts/]]></guid>
			<link><![CDATA[https://theprospectornews.com/jamie-hyland-cariboo-gold-revival-how-golden-cariboo-and-osisko-development-are-advancing-one-of-british-columbias-most-promising-emerging-gold-districts/]]></link>
			<title>Jamie Hyland – “Cariboo Gold Revival: How Golden Cariboo and Osisko Development Are Advancing One of British Columbia’s Most Promising Emerging Gold Districts”</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:12:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/triumph-gold-announces-closing-of-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/triumph-gold-announces-closing-of-private-placement/]]></link>
			<title>Triumph Gold Announces Closing of Private Placement</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:10:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/stardust-metal-closes-final-tranche-of-financing-led-by-strategic-investor-daniel-earle/]]></guid>
			<link><![CDATA[https://theprospectornews.com/stardust-metal-closes-final-tranche-of-financing-led-by-strategic-investor-daniel-earle/]]></link>
			<title>Stardust Metal Closes Final Tranche of Financing Led by Strategic Investor Daniel Earle</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:07:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/dryden-gold-intersects-3-24-g-t-gold-over-14-77-meters-including-1-35-meters-of-29-55-g-t-gold-at-gold-rock/]]></guid>
			<link><![CDATA[https://theprospectornews.com/dryden-gold-intersects-3-24-g-t-gold-over-14-77-meters-including-1-35-meters-of-29-55-g-t-gold-at-gold-rock/]]></link>
			<title>Dryden Gold Intersects 3.24 g/t Gold over 14.77 Meters Including 1.35 Meters of 29.55 g/t Gold at Gold Rock</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/arya-resources-announces-successful-phase-2-drilling-at-wedge-lake-gold-and-silver-intersected-in-all-holes-new-triplet-zone-discovered/]]></guid>
			<link><![CDATA[https://theprospectornews.com/arya-resources-announces-successful-phase-2-drilling-at-wedge-lake-gold-and-silver-intersected-in-all-holes-new-triplet-zone-discovered/]]></link>
			<title>Arya Resources Announces Successful Phase 2 Drilling at Wedge Lake: Gold and Silver Intersected in All Holes, New Triplet Zone Discovered</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/extension-of-staking-ban-in-northwest-bc-through-draconian-elua-orders-unhelpful-for-exploration/]]></guid>
			<link><![CDATA[https://theprospectornews.com/extension-of-staking-ban-in-northwest-bc-through-draconian-elua-orders-unhelpful-for-exploration/]]></link>
			<title>Extension of staking ban in Northwest BC through draconian ELUA orders, unhelpful for exploration</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:35:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/alaska-silver-commences-2026-drill-program-at-illinois-creek-targeting-resource-expansion-and-new-discoveries/]]></guid>
			<link><![CDATA[https://theprospectornews.com/alaska-silver-commences-2026-drill-program-at-illinois-creek-targeting-resource-expansion-and-new-discoveries/]]></link>
			<title>Alaska Silver Commences 2026 Drill Program at Illinois Creek Targeting Resource Expansion and New Discoveries</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/pea-for-resouros-tiros-project-outlines-strong-economics-with-after-tax-npv8-of-us714-9-m-and-irr-of-44-2/]]></guid>
			<link><![CDATA[https://theprospectornews.com/pea-for-resouros-tiros-project-outlines-strong-economics-with-after-tax-npv8-of-us714-9-m-and-irr-of-44-2/]]></link>
			<title>PEA for Resouro’s Tiros Project outlines strong economics with after-tax NPV(8%) of US$714.9 M and IRR of 44.2%</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gunnison-copper-launches-major-district-wide-drilling-program-to-support-resource-expansion-metallurgical-optimization-and-resource-conversion/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gunnison-copper-launches-major-district-wide-drilling-program-to-support-resource-expansion-metallurgical-optimization-and-resource-conversion/]]></link>
			<title>Gunnison Copper Launches Major District-Wide Drilling Program to Support Resource Expansion, Metallurgical Optimization, and Resource Conversion</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/silver-tiger-metals-tsx-vslvr-el-tigre-build-advances-toward-2027-first-pour-with-800m-npv/]]></guid>
			<link><![CDATA[https://theprospectornews.com/silver-tiger-metals-tsx-vslvr-el-tigre-build-advances-toward-2027-first-pour-with-800m-npv/]]></link>
			<title>Silver Tiger Metals (TSX-V:SLVR) &#8211; El Tigre Build Advances Toward 2027 First Pour With $800M NPV</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/ucore-rare-metals-and-sumitomo-corporation-of-americas-announce-strategic-collaboration-in-rare-earth-supply-chain/]]></guid>
			<link><![CDATA[https://theprospectornews.com/ucore-rare-metals-and-sumitomo-corporation-of-americas-announce-strategic-collaboration-in-rare-earth-supply-chain/]]></link>
			<title>Ucore Rare Metals and Sumitomo Corporation of Americas Announce Strategic Collaboration in Rare Earth Supply Chain</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/golden-cariboo-resources-intersects-0-90-g-t-gold-over-88-4m-290-0-ft-including-6-09-g-t-gold-over-6-2m-20-2-ft-within-a-broader-near-surface-interval-of-0-53-g-t-gold-over-213-1m-699-0-ft/]]></guid>
			<link><![CDATA[https://theprospectornews.com/golden-cariboo-resources-intersects-0-90-g-t-gold-over-88-4m-290-0-ft-including-6-09-g-t-gold-over-6-2m-20-2-ft-within-a-broader-near-surface-interval-of-0-53-g-t-gold-over-213-1m-699-0-ft/]]></link>
			<title>Golden Cariboo Resources Intersects 0.90 g/t Gold over 88.4m (290.0 ft), Including 6.09 g/t Gold over 6.2m (20.2 ft) within a Broader Near Surface Interval of 0.53 g/t Gold over 213.1m (699.0 ft)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/alaska-silver-announces-appointment-of-aaron-schutt-as-ceo-and-planned-retirement-of-kit-marrs/]]></guid>
			<link><![CDATA[https://theprospectornews.com/alaska-silver-announces-appointment-of-aaron-schutt-as-ceo-and-planned-retirement-of-kit-marrs/]]></link>
			<title>Alaska Silver Announces Appointment of Aaron Schutt as CEO and Planned Retirement of Kit Marrs</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:24:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/goldgroup-closes-purchase-of-the-san-francisco-gold-mine-acquiring-100-of-molimentales-del-noroeste-s-a-de-c-v/]]></guid>
			<link><![CDATA[https://theprospectornews.com/goldgroup-closes-purchase-of-the-san-francisco-gold-mine-acquiring-100-of-molimentales-del-noroeste-s-a-de-c-v/]]></link>
			<title>Goldgroup Closes Purchase of the San Francisco Gold Mine Acquiring 100% of Molimentales Del Noroeste, S.A. de C.V.</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:53:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
