<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 3, 2026 at 3:42 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theprospectornews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prospector News</title>
		<link><![CDATA[https://theprospectornews.com]]></link>
		<description><![CDATA[Prospector News]]></description>
		<lastBuildDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theprospectornews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/auriginal-confirms-two-mineralization-style-potential-at-roger-drilling-hits-predicted-vms-sulphides-and-expands-the-porphyry-cu-au-system/]]></guid>
			<link><![CDATA[https://theprospectornews.com/auriginal-confirms-two-mineralization-style-potential-at-roger-drilling-hits-predicted-vms-sulphides-and-expands-the-porphyry-cu-au-system/]]></link>
			<title>Auriginal Confirms Two-Mineralization Style Potential at Roger: Drilling Hits Predicted VMS Sulphides and Expands the Porphyry Cu-Au System</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/jeff-christian-silver-market-update-cia-gold-ev-batteries-and-silver-deficit-claims-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/jeff-christian-silver-market-update-cia-gold-ev-batteries-and-silver-deficit-claims-video/]]></link>
			<title>Jeff Christian &#8211; &#8220;Silver Market Update: CIA Gold, EV Batteries, And Silver Deficit Claims&#8221; (Video)</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cree-first-nation-of-waswanipi-cree-nation-government-grand-council-of-the-crees-eeyou-istchee-and-gold-fields-sign-landmark-impact-benefit-agreement-for-the-windfall-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cree-first-nation-of-waswanipi-cree-nation-government-grand-council-of-the-crees-eeyou-istchee-and-gold-fields-sign-landmark-impact-benefit-agreement-for-the-windfall-project/]]></link>
			<title>Cree First Nation of Waswanipi, Cree Nation Government, Grand Council of the Crees (Eeyou Istchee), and Gold Fields Sign Landmark Impact Benefit Agreement for the Windfall Project</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gunnison-copper-announces-closing-of-oversubscribed-c34-5-million-bought-deal-public-offering/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gunnison-copper-announces-closing-of-oversubscribed-c34-5-million-bought-deal-public-offering/]]></link>
			<title>Gunnison Copper Announces Closing of Oversubscribed C$34.5 Million Bought Deal Public Offering</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/denarius-metals-announces-consent-solicitation-process-to-retire-its-convertible-debentures-to-strengthen-its-liquidity-as-it-develops-its-gold-silver-and-critical-minerals-projects-in-colombia-and-s/]]></guid>
			<link><![CDATA[https://theprospectornews.com/denarius-metals-announces-consent-solicitation-process-to-retire-its-convertible-debentures-to-strengthen-its-liquidity-as-it-develops-its-gold-silver-and-critical-minerals-projects-in-colombia-and-s/]]></link>
			<title>Denarius Metals Announces Consent Solicitation Process to Retire its Convertible Debentures to Strengthen its Liquidity as it Develops its Gold, Silver and Critical Minerals Projects in Colombia and Spain</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cupani-announces-cu-ni-pge-sulphide-discovery-1-3-km-southeast-of-historical-mineralized-zones/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cupani-announces-cu-ni-pge-sulphide-discovery-1-3-km-southeast-of-historical-mineralized-zones/]]></link>
			<title>Cupani Announces Cu-Ni-PGE Sulphide Discovery 1.3 km Southeast of Historical Mineralized Zones</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/silver-acadia-intercepts-24-8-m-328-9-g-t-silver-and-1-0-g-t-gold-from-the-nicholas-denys-property-in-new-brunswick/]]></guid>
			<link><![CDATA[https://theprospectornews.com/silver-acadia-intercepts-24-8-m-328-9-g-t-silver-and-1-0-g-t-gold-from-the-nicholas-denys-property-in-new-brunswick/]]></link>
			<title>Silver Acadia Intercepts 24.8 m @ 328.9 g/t Silver and 1.0 g/t Gold from the Nicholas-Denys Property in New Brunswick</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/surge-battery-metals-announces-strategic-funding-to-fast-track-the-nevada-north-lithium-project-co-led-by-brian-paes-braga-and-michael-hess/]]></guid>
			<link><![CDATA[https://theprospectornews.com/surge-battery-metals-announces-strategic-funding-to-fast-track-the-nevada-north-lithium-project-co-led-by-brian-paes-braga-and-michael-hess/]]></link>
			<title>Surge Battery Metals Announces Strategic Funding to Fast Track the Nevada North Lithium Project, Co-Led by Brian Paes-Braga and Michael Hess</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/focus-graphite-secures-up-to-c1-38-million-under-natural-resource-canadas-first-and-last-mile-fund/]]></guid>
			<link><![CDATA[https://theprospectornews.com/focus-graphite-secures-up-to-c1-38-million-under-natural-resource-canadas-first-and-last-mile-fund/]]></link>
			<title>Focus Graphite Secures Up to C$1.38 Million Under Natural Resource Canada&#8217;s First and Last Mile Fund</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/usa-rare-earth-finalizes-definitive-agreements-with-u-s-department-of-commerce-unlocking-access-to-up-to-1-6-billion-to-advance-the-leading-rare-earth-value-chain/]]></guid>
			<link><![CDATA[https://theprospectornews.com/usa-rare-earth-finalizes-definitive-agreements-with-u-s-department-of-commerce-unlocking-access-to-up-to-1-6-billion-to-advance-the-leading-rare-earth-value-chain/]]></link>
			<title>USA Rare Earth Finalizes Definitive Agreements with U.S. Department of Commerce, Unlocking Access to Up to $1.6 Billion to Advance the Leading Rare Earth Value Chain</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/highland-copper-identifies-key-optimization-opportunities-through-detailed-engineering-at-the-copperwood-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/highland-copper-identifies-key-optimization-opportunities-through-detailed-engineering-at-the-copperwood-project/]]></link>
			<title>Highland Copper Identifies Key Optimization Opportunities Through Detailed Engineering at the Copperwood Project</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/delta-receives-second-option-payment-from-troilus-mining-and-showcases-delta-1-project-at-ilsg-field-trip/]]></guid>
			<link><![CDATA[https://theprospectornews.com/delta-receives-second-option-payment-from-troilus-mining-and-showcases-delta-1-project-at-ilsg-field-trip/]]></link>
			<title>Delta Receives Second Option Payment from Troilus Mining and Showcases Delta-1 Project At ILSG Field Trip</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/graycliff-receives-drill-results-up-to-3030-g-t-gold-over-1-0-metre-at-shakespeare-gold-project-ontario/]]></guid>
			<link><![CDATA[https://theprospectornews.com/graycliff-receives-drill-results-up-to-3030-g-t-gold-over-1-0-metre-at-shakespeare-gold-project-ontario/]]></link>
			<title>Graycliff Receives Drill Results up to 3030 g/t Gold over 1.0 metre at Shakespeare Gold Project, Ontario</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:23:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/giga-metals-announces-final-closing-and-increase-of-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/giga-metals-announces-final-closing-and-increase-of-non-brokered-private-placement/]]></link>
			<title>Giga Metals Announces Final Closing and Increase of Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/viva-gold-drills-one-of-its-strongest-holes-to-date-at-the-tonopah-gold-project-in-nevada/]]></guid>
			<link><![CDATA[https://theprospectornews.com/viva-gold-drills-one-of-its-strongest-holes-to-date-at-the-tonopah-gold-project-in-nevada/]]></link>
			<title>Viva Gold Drills One of its Strongest Holes to Date at the Tonopah Gold Project in Nevada</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/dpm-metals-announces-discovery-of-high-grade-porphyry-mineralization-adjacent-to-chelopech-mine-results-include-713-metres-at-2-52-g-t-aueq-comprising-of-1-31-g-t-au-and-1-16-cu/]]></guid>
			<link><![CDATA[https://theprospectornews.com/dpm-metals-announces-discovery-of-high-grade-porphyry-mineralization-adjacent-to-chelopech-mine-results-include-713-metres-at-2-52-g-t-aueq-comprising-of-1-31-g-t-au-and-1-16-cu/]]></link>
			<title>DPM Metals Announces Discovery of High-Grade Porphyry Mineralization Adjacent to Chelopech Mine; Results include 713 Metres at 2.52 g/t AuEq (comprising of 1.31 g/t Au and 1.16% Cu)</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:23:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/selkirk-coppers-final-phase-1-drill-program-results-deliver-high-grade-mineralization-intersected-across-five-target-areas-and-rapid-progress-on-the-phase-2-drill-program/]]></guid>
			<link><![CDATA[https://theprospectornews.com/selkirk-coppers-final-phase-1-drill-program-results-deliver-high-grade-mineralization-intersected-across-five-target-areas-and-rapid-progress-on-the-phase-2-drill-program/]]></link>
			<title>Selkirk Copper&#8217;s Final Phase 1 Drill Program Results Deliver High-Grade Mineralization Intersected Across Five Target Areas, and Rapid Progress on the Phase 2 Drill Program</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/maple-gold-announces-continued-growth-of-high-grade-gold-zones-beyond-historical-mine-workings-and-current-mineral-resources-at-joutel/]]></guid>
			<link><![CDATA[https://theprospectornews.com/maple-gold-announces-continued-growth-of-high-grade-gold-zones-beyond-historical-mine-workings-and-current-mineral-resources-at-joutel/]]></link>
			<title>Maple Gold Announces Continued Growth of High-Grade Gold Zones Beyond Historical Mine Workings and Current Mineral Resources at Joutel</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/excalibur-intersects-360-g-t-silver-100m-broad-mineralized-zone-remains-open-at-depth/]]></guid>
			<link><![CDATA[https://theprospectornews.com/excalibur-intersects-360-g-t-silver-100m-broad-mineralized-zone-remains-open-at-depth/]]></link>
			<title>Excalibur Intersects 360 g/t Silver &#038; 2 g/t Gold over 1.52m at Bellehelen; 100m Broad Mineralized Zone Remains Open at Depth</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/benton-closes-2-million-non-brokered-unit-financing/]]></guid>
			<link><![CDATA[https://theprospectornews.com/benton-closes-2-million-non-brokered-unit-financing/]]></link>
			<title>Benton Closes $2 Million Non-Brokered Unit Financing</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/awale-hits-multiple-high-grade-intervals-outside-current-mre-at-charger-2-including-18-0-g-t-over-7-metres/]]></guid>
			<link><![CDATA[https://theprospectornews.com/awale-hits-multiple-high-grade-intervals-outside-current-mre-at-charger-2-including-18-0-g-t-over-7-metres/]]></link>
			<title>Awalé Hits Multiple High-Grade Intervals Outside Current MRE at Charger 2, Including 18.0 g/t over 7 Metres</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/spanish-mountain-gold-drills-multiple-100-metre-plus-intercepts-including-116-metres-grading-0-60-g-t-gold-confirming-grade-continuity-along-the-orca-fault-corridor/]]></guid>
			<link><![CDATA[https://theprospectornews.com/spanish-mountain-gold-drills-multiple-100-metre-plus-intercepts-including-116-metres-grading-0-60-g-t-gold-confirming-grade-continuity-along-the-orca-fault-corridor/]]></link>
			<title>Spanish Mountain Gold Drills Multiple 100-Metre-Plus Intercepts Including 116 Metres Grading 0.60 g/t Gold Confirming Grade Continuity Along the Orca Fault Corridor</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/canterra-minerals-expands-lundberg-footprint-with-57-15m-of-0-57-cueq-and-confirms-high-grade-lens-at-two-level-target-with-4-34-cueq-over-1-65m-at-buchans-project-newfoundland/]]></guid>
			<link><![CDATA[https://theprospectornews.com/canterra-minerals-expands-lundberg-footprint-with-57-15m-of-0-57-cueq-and-confirms-high-grade-lens-at-two-level-target-with-4-34-cueq-over-1-65m-at-buchans-project-newfoundland/]]></link>
			<title>Canterra Minerals Expands Lundberg Footprint with 57.15m of 0.57% CuEq and Confirms High Grade lens at Two Level target with 4.34% CuEq over 1.65m at Buchans Project, Newfoundland</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-wilfredo-reyes-critical-minerals-national-security-and-the-future-of-supply-chains/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-wilfredo-reyes-critical-minerals-national-security-and-the-future-of-supply-chains/]]></link>
			<title>Prospector Podcast &#8211; Wilfredo Reyes: Critical Minerals, National Security, and the Future of Supply Chains</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cartier-cuts-2-1-g-t-au-over-19-1-m-at-main-sector-cadillac-confirming-multiple-parallel-gold-zones-near-surface/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cartier-cuts-2-1-g-t-au-over-19-1-m-at-main-sector-cadillac-confirming-multiple-parallel-gold-zones-near-surface/]]></link>
			<title>Cartier Cuts 2.1 g/t Au Over 19.1 m at Main Sector (Cadillac); Confirming Multiple Parallel Gold Zones Near Surface</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/nevada-organic-phosphate-reports-preliminary-geological-observations-from-drill-hole-mm26-8-at-murdock-mountain/]]></guid>
			<link><![CDATA[https://theprospectornews.com/nevada-organic-phosphate-reports-preliminary-geological-observations-from-drill-hole-mm26-8-at-murdock-mountain/]]></link>
			<title>Nevada Organic Phosphate Reports Preliminary Geological Observations From Drill Hole MM26-8 at Murdock Mountain</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/emerita-intersects-7-2m-grading-1-0-copper-4-0-lead-7-5-zinc-0-13-g-t-gold-and-83-32-g-t-silver-at-la-infanta-deposit-deep-hole-extends-the-la-infanta-deposit-limits-at-depth/]]></guid>
			<link><![CDATA[https://theprospectornews.com/emerita-intersects-7-2m-grading-1-0-copper-4-0-lead-7-5-zinc-0-13-g-t-gold-and-83-32-g-t-silver-at-la-infanta-deposit-deep-hole-extends-the-la-infanta-deposit-limits-at-depth/]]></link>
			<title>Emerita Intersects 7.2m Grading 1.0% Copper, 4.0% Lead, 7.5% Zinc, 0.13 g/t Gold and 83.32 g/t Silver at La Infanta Deposit; Deep Hole Extends the La Infanta Deposit Limits at Depth</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/greenlight-metals-intersects-27-72m-of-1-07-cu-and-0-97-g-t-au-2-10-cueq-including-15-65m-of-1-66-cu-and-1-39-g-t-au-3-14-cueq-at-the-bend-vms-deposit-in-wisconsin/]]></guid>
			<link><![CDATA[https://theprospectornews.com/greenlight-metals-intersects-27-72m-of-1-07-cu-and-0-97-g-t-au-2-10-cueq-including-15-65m-of-1-66-cu-and-1-39-g-t-au-3-14-cueq-at-the-bend-vms-deposit-in-wisconsin/]]></link>
			<title>GreenLight Metals Intersects 27.72m of 1.07% Cu and 0.97 g/t Au (2.10% CuEq) including 15.65m of 1.66% Cu and 1.39 g/t Au (3.14% CuEq) at the Bend VMS Deposit in Wisconsin</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/vior-gold-corporation-extends-high-grade-mineralization-at-depth/]]></guid>
			<link><![CDATA[https://theprospectornews.com/vior-gold-corporation-extends-high-grade-mineralization-at-depth/]]></link>
			<title>Vior Gold Corporation Extends High Grade Mineralization at Depth</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/aya-gold-silver-reports-high-grade-exploration-drill-results-near-pit-depth-at-zgounder/]]></guid>
			<link><![CDATA[https://theprospectornews.com/aya-gold-silver-reports-high-grade-exploration-drill-results-near-pit-depth-at-zgounder/]]></link>
			<title>Aya Gold &#038; Silver Reports High-Grade Exploration Drill Results Near Pit Depth at Zgounder</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/emperor-metals-confirms-high-grade-gold-mineralization-highlighted-by-35-9-meters-grading-3-1-g-t-au-including-24-7-meters-of-4-0-g-t-au/]]></guid>
			<link><![CDATA[https://theprospectornews.com/emperor-metals-confirms-high-grade-gold-mineralization-highlighted-by-35-9-meters-grading-3-1-g-t-au-including-24-7-meters-of-4-0-g-t-au/]]></link>
			<title>Emperor Metals Confirms High-Grade Gold Mineralization Highlighted by 35.9 Meters Grading 3.1 g/t Au, Including 24.7 Meters of 4.0 g/t Au</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gold-x2-intersects-86-0m-of-1-37-g-t-au-from-314-0m-at-qes-during-infill-drilling-at-the-moss-gold-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gold-x2-intersects-86-0m-of-1-37-g-t-au-from-314-0m-at-qes-during-infill-drilling-at-the-moss-gold-project/]]></link>
			<title>Gold X2 Intersects 86.0m of 1.37 g/t Au from 314.0m at QES During Infill Drilling at the Moss Gold Project</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/american-tungsten-reports-results-from-historical-tailings-drill-program/]]></guid>
			<link><![CDATA[https://theprospectornews.com/american-tungsten-reports-results-from-historical-tailings-drill-program/]]></link>
			<title>American Tungsten Reports Results from Historical Tailings Drill Program</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cabral-gold-drills-107-6m-2-5-g-t-gold-including-17-8m-13-0-g-t-gold-at-jerimum-cima-target-cuiu-cuiu-gold-district-brazil/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cabral-gold-drills-107-6m-2-5-g-t-gold-including-17-8m-13-0-g-t-gold-at-jerimum-cima-target-cuiu-cuiu-gold-district-brazil/]]></link>
			<title>Cabral Gold Drills 107.6m @ 2.5 g/t Gold Including 17.8m @ 13.0 g/t Gold at Jerimum Cima Target, Cuiú Cuiú Gold District, Brazil</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/stardust-metal-closes-first-tranche-of-financing-led-by-strategic-investor-daniel-earle/]]></guid>
			<link><![CDATA[https://theprospectornews.com/stardust-metal-closes-first-tranche-of-financing-led-by-strategic-investor-daniel-earle/]]></link>
			<title>Stardust Metal Closes First Tranche of Financing Led by Strategic Investor Daniel Earle</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/coyote-copper-announces-closing-of-the-first-tranche-of-its-oversubscribed-financing/]]></guid>
			<link><![CDATA[https://theprospectornews.com/coyote-copper-announces-closing-of-the-first-tranche-of-its-oversubscribed-financing/]]></link>
			<title>Coyote Copper Announces Closing of the First Tranche of Its Oversubscribed Financing</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/scorpio-gold-drills-0-58-g-t-gold-over-18-04-metres-from-311-05-metres-within-manhattan-caldera-at-black-mammoth/]]></guid>
			<link><![CDATA[https://theprospectornews.com/scorpio-gold-drills-0-58-g-t-gold-over-18-04-metres-from-311-05-metres-within-manhattan-caldera-at-black-mammoth/]]></link>
			<title>Scorpio Gold Drills 0.58 g/t Gold over 18.04 Metres from 311.05 Metres Within Manhattan Caldera, at Black Mammoth</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/questcorp-mining-and-riverside-resources-advance-toward-drilling-with-expanded-ip-survey-at-la-union-project-sonora-mexico/]]></guid>
			<link><![CDATA[https://theprospectornews.com/questcorp-mining-and-riverside-resources-advance-toward-drilling-with-expanded-ip-survey-at-la-union-project-sonora-mexico/]]></link>
			<title>Questcorp Mining and Riverside Resources Advance Toward Drilling with Expanded IP Survey at La Union Project, Sonora, Mexico</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/pelangio-exploration-reports-interim-drill-results-from-the-manfo-project-ghana-drilling-to-transition-to-dankran-with-further-drilling-planned-at-manfo/]]></guid>
			<link><![CDATA[https://theprospectornews.com/pelangio-exploration-reports-interim-drill-results-from-the-manfo-project-ghana-drilling-to-transition-to-dankran-with-further-drilling-planned-at-manfo/]]></link>
			<title>Pelangio Exploration Reports Interim Drill Results from the Manfo Project, Ghana; Drilling to Transition to Dankran with Further Drilling Planned at Manfo</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/q2-metals-reports-multiple-wide-intercepts-including-264-6-metres-at-1-84-li₂o-and-152-9-metres-at-1-59-li₂o-in-drill-hole-71-at-the-cisco-lithium-project-in-quebec-canada/]]></guid>
			<link><![CDATA[https://theprospectornews.com/q2-metals-reports-multiple-wide-intercepts-including-264-6-metres-at-1-84-li₂o-and-152-9-metres-at-1-59-li₂o-in-drill-hole-71-at-the-cisco-lithium-project-in-quebec-canada/]]></link>
			<title>Q2 Metals Reports Multiple Wide Intercepts, Including 264.6 Metres at 1.84% Li₂O and 152.9 Metres at 1.59% Li₂O in Drill Hole 71 at the Cisco Lithium Project in Quebec, Canada</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/aurania-announces-closing-of-first-tranche-of-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/aurania-announces-closing-of-first-tranche-of-private-placement/]]></link>
			<title>Aurania Announces Closing of First Tranche of Private Placement</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/monument-reports-third-quarter-fiscal-2026-results/]]></guid>
			<link><![CDATA[https://theprospectornews.com/monument-reports-third-quarter-fiscal-2026-results/]]></link>
			<title>Monument Reports Third Quarter Fiscal 2026 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
