<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 24, 2026 at 11:52 am by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theprospectornews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prospector News</title>
		<link><![CDATA[https://theprospectornews.com]]></link>
		<description><![CDATA[Prospector News]]></description>
		<lastBuildDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theprospectornews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-dwayne-yaretz-north-atlantic-titaniums-quebec-project-could-be-a-critical-metals-game-changer/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-dwayne-yaretz-north-atlantic-titaniums-quebec-project-could-be-a-critical-metals-game-changer/]]></link>
			<title>Prospector Podcast &#8211; Dwayne Yaretz: North Atlantic Titanium’s Quebec Project Could Be a Critical Metals Game Changer</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/c3-metals-significantly-expands-copper-mineralization-at-khaleesi-project-peru-with-67-6-metres-at-0-51-copper-equivalent-and-60-9-metres-of-0-55-copper-equivalent-in-two-new-skarn-discoveries/]]></guid>
			<link><![CDATA[https://theprospectornews.com/c3-metals-significantly-expands-copper-mineralization-at-khaleesi-project-peru-with-67-6-metres-at-0-51-copper-equivalent-and-60-9-metres-of-0-55-copper-equivalent-in-two-new-skarn-discoveries/]]></link>
			<title>C3 Metals Significantly Expands Copper Mineralization at Khaleesi Project, Peru with 67.6 Metres at 0.51% Copper Equivalent and 60.9 Metres of 0.55% Copper Equivalent in Two New Skarn Discoveries</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:13:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/endurance-reports-first-2026-drill-results-at-reliance-gold-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/endurance-reports-first-2026-drill-results-at-reliance-gold-project/]]></link>
			<title>Endurance Reports First 2026 Drill Results at Reliance Gold Project</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/jeff-christian-gold-and-silver-price-warning-new-risks-are-building-fast-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/jeff-christian-gold-and-silver-price-warning-new-risks-are-building-fast-video/]]></link>
			<title>Jeff Christian &#8211; &#8220;Gold And Silver Price WARNING: New Risks Are Building Fast!&#8221; (Video)</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/visionary-announces-effective-date-of-share-consolidation/]]></guid>
			<link><![CDATA[https://theprospectornews.com/visionary-announces-effective-date-of-share-consolidation/]]></link>
			<title>Visionary Announces Effective Date of Share Consolidation</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/coyote-copper-announces-edited-closing-of-its-oversubscribed-financing/]]></guid>
			<link><![CDATA[https://theprospectornews.com/coyote-copper-announces-edited-closing-of-its-oversubscribed-financing/]]></link>
			<title>Coyote Copper Announces Edited Closing of Its Oversubscribed Financing</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:11:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/scorpio-gold-drills-2-56-g-t-gold-over-13-38-metres-from-293-28-metres-within-manhattan-caldera-at-black-mammoth/]]></guid>
			<link><![CDATA[https://theprospectornews.com/scorpio-gold-drills-2-56-g-t-gold-over-13-38-metres-from-293-28-metres-within-manhattan-caldera-at-black-mammoth/]]></link>
			<title>Scorpio Gold Drills 2.56 g/t Gold over 13.38 Metres from 293.28 Metres Within Manhattan Caldera, at Black Mammoth</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:11:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/newcore-gold-announces-robust-pre-feasibility-study-for-the-enchi-gold-project-ghana/]]></guid>
			<link><![CDATA[https://theprospectornews.com/newcore-gold-announces-robust-pre-feasibility-study-for-the-enchi-gold-project-ghana/]]></link>
			<title>Newcore Gold Announces Robust Pre-Feasibility Study for the Enchi Gold Project, Ghana</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/first-atlantic-nickel-cobalt-produces-high-grade-alloy-concentrate-up-to-71-9-nickel-and-1-76-cobalt-from-its-pipestone-xl-nickel-cobalt-alloy-project-using-its-first-ever-onshore-max-magnetic-all/]]></guid>
			<link><![CDATA[https://theprospectornews.com/first-atlantic-nickel-cobalt-produces-high-grade-alloy-concentrate-up-to-71-9-nickel-and-1-76-cobalt-from-its-pipestone-xl-nickel-cobalt-alloy-project-using-its-first-ever-onshore-max-magnetic-all/]]></link>
			<title>First Atlantic Nickel &#038; Cobalt Produces High Grade Alloy Concentrate Up to 71.9% Nickel and 1.76% Cobalt from Its Pipestone XL Nickel-Cobalt Alloy Project, Using Its First-Ever ONSHORE MAX (Magnetic Alloy eXtraction) Recovery &#038; Concentration Process, Unveiled at the Fastmarkets Lithium Supply &#038; Battery Raw Materials Conference, Las Vegas, USA</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:11:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/nexmetals-increases-selkirk-mineral-resource-by-70-establishing-1-1-billion-pounds-of-copper-equivalent-in-the-indicated-category-and-200-million-pounds-in-inferred-category/]]></guid>
			<link><![CDATA[https://theprospectornews.com/nexmetals-increases-selkirk-mineral-resource-by-70-establishing-1-1-billion-pounds-of-copper-equivalent-in-the-indicated-category-and-200-million-pounds-in-inferred-category/]]></link>
			<title>NexMetals Increases Selkirk Mineral Resource by 70%, Establishing 1.1 Billion Pounds of Copper Equivalent in the Indicated Category and 200 Million Pounds in Inferred Category</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:11:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/harfang-announces-drill-results-from-mista-in-quebec/]]></guid>
			<link><![CDATA[https://theprospectornews.com/harfang-announces-drill-results-from-mista-in-quebec/]]></link>
			<title>Harfang Announces Drill Results from Mista in Québec</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:11:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/omai-gold-drills-7-26-g-t-au-over-34-8m-at-its-wenot-deposit-in-guyana/]]></guid>
			<link><![CDATA[https://theprospectornews.com/omai-gold-drills-7-26-g-t-au-over-34-8m-at-its-wenot-deposit-in-guyana/]]></link>
			<title>Omai Gold Drills 7.26 g/t Au over 34.8m at Its Wenot Deposit in Guyana</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/eastport-critical-metals-corp-announces-additional-assay-results-for-fence-2-at-the-foley-uranium-project-botswana/]]></guid>
			<link><![CDATA[https://theprospectornews.com/eastport-critical-metals-corp-announces-additional-assay-results-for-fence-2-at-the-foley-uranium-project-botswana/]]></link>
			<title>Eastport Critical Metals Corp. Announces Additional Assay Results for Fence 2 at the Foley Uranium Project, Botswana</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/edm-strengthens-treasury-with-1-5-million-of-warrant-exercises-by-directors-insiders-and-major-shareholders/]]></guid>
			<link><![CDATA[https://theprospectornews.com/edm-strengthens-treasury-with-1-5-million-of-warrant-exercises-by-directors-insiders-and-major-shareholders/]]></link>
			<title>EDM Strengthens Treasury with $1.5 Million of Warrant Exercises by Directors, Insiders and Major Shareholders</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prince-silver-intersects-2-41-g-t-gold-and-68-5-g-t-silver-over-15-24-metres-expands-ongoing-drill-program-at-the-prince-silver-project-in-nevada/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prince-silver-intersects-2-41-g-t-gold-and-68-5-g-t-silver-over-15-24-metres-expands-ongoing-drill-program-at-the-prince-silver-project-in-nevada/]]></link>
			<title>Prince Silver Intersects 2.41 g/t Gold and 68.5 g/t Silver Over 15.24 Metres; Expands Ongoing Drill Program at the Prince Silver Project in Nevada</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/kobo-resources-reports-strong-metallurgical-results-from-kossou-gold-project-with-average-gold-recoveries-of-approximately-97/]]></guid>
			<link><![CDATA[https://theprospectornews.com/kobo-resources-reports-strong-metallurgical-results-from-kossou-gold-project-with-average-gold-recoveries-of-approximately-97/]]></link>
			<title>Kobo Resources Reports Strong Metallurgical Results from Kossou Gold Project with Average Gold Recoveries of Approximately 97%</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/metalsource-mining-continues-to-expand-high-grade-corridor-at-silver-hill-with-successful-step-out-drilling/]]></guid>
			<link><![CDATA[https://theprospectornews.com/metalsource-mining-continues-to-expand-high-grade-corridor-at-silver-hill-with-successful-step-out-drilling/]]></link>
			<title>Metalsource Mining Continues to Expand High Grade Corridor at Silver Hill with Successful Step Out Drilling</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cosa-announces-closing-of-upsized-c12-million-bought-deal-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cosa-announces-closing-of-upsized-c12-million-bought-deal-private-placement/]]></link>
			<title>Cosa Announces Closing of Upsized C$12 Million Bought Deal Private Placement</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/capella-intersects-copper-rich-massive-sulfide-mineralization-in-vein-zones-at-the-killero-e-project-northern-finland/]]></guid>
			<link><![CDATA[https://theprospectornews.com/capella-intersects-copper-rich-massive-sulfide-mineralization-in-vein-zones-at-the-killero-e-project-northern-finland/]]></link>
			<title>Capella Intersects Copper-Rich Massive Sulfide Mineralization in Vein Zones at the Killero E Project, Northern Finland</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/xali-gold-closes-private-placement-for-1-million/]]></guid>
			<link><![CDATA[https://theprospectornews.com/xali-gold-closes-private-placement-for-1-million/]]></link>
			<title>Xali Gold Closes Private Placement for $1 Million</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/sylvain-laberge-1844-resources-ceo-copper-exploration-upcoming-drill-program-and-financing-plans/]]></guid>
			<link><![CDATA[https://theprospectornews.com/sylvain-laberge-1844-resources-ceo-copper-exploration-upcoming-drill-program-and-financing-plans/]]></link>
			<title>Prospector Podcast &#8211; Sylvain Laberge: 1844 Resources CEO: Copper Exploration, Upcoming Drill Program, and Financing Plans</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 16:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/niobay-announces-the-commencement-of-summer-field-programs-across-its-projects/]]></guid>
			<link><![CDATA[https://theprospectornews.com/niobay-announces-the-commencement-of-summer-field-programs-across-its-projects/]]></link>
			<title>NioBay Announces the Commencement of Summer Field Programs Across Its Projects</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/power-metallic-reports-new-lion-drill-intercepts-of-13-30-meters-of-3-98-cueqrec¹-in-hole-26-115-and-5-26-meters-of-8-45-cueqrec¹-in-hole-26-105-at-lion/]]></guid>
			<link><![CDATA[https://theprospectornews.com/power-metallic-reports-new-lion-drill-intercepts-of-13-30-meters-of-3-98-cueqrec¹-in-hole-26-115-and-5-26-meters-of-8-45-cueqrec¹-in-hole-26-105-at-lion/]]></link>
			<title>Power Metallic reports New Lion drill intercepts of 13.30 Meters of 3.98% CuEqRec¹ in Hole 26-115 and 5.26 Meters of 8.45% CuEqRec¹ in Hole 26-105 at Lion</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/west-point-gold-intersects-66-2m-of-6-57-g-t-au-including-20-7m-of-18-25-g-t-au-expanding-the-high-grade-ne-tyro-zone-to-depth/]]></guid>
			<link><![CDATA[https://theprospectornews.com/west-point-gold-intersects-66-2m-of-6-57-g-t-au-including-20-7m-of-18-25-g-t-au-expanding-the-high-grade-ne-tyro-zone-to-depth/]]></link>
			<title>West Point Gold Intersects 66.2m of 6.57 g/t Au, including 20.7m of 18.25 g/t Au, Expanding the High-Grade NE Tyro Zone to Depth</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/panoro-minerals-ltd-announces-receipt-of-us5-2-million/]]></guid>
			<link><![CDATA[https://theprospectornews.com/panoro-minerals-ltd-announces-receipt-of-us5-2-million/]]></link>
			<title>Panoro Minerals Ltd. Announces Receipt of US$5.2 Million</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/abrasilvers-definitive-feasibility-study-positions-diablillos-among-the-premier-undeveloped-silver-gold-projects-globally-with-cad4-2b-after-tax-npv5-42-irr/]]></guid>
			<link><![CDATA[https://theprospectornews.com/abrasilvers-definitive-feasibility-study-positions-diablillos-among-the-premier-undeveloped-silver-gold-projects-globally-with-cad4-2b-after-tax-npv5-42-irr/]]></link>
			<title>AbraSilver&#8217;s Definitive Feasibility Study Positions Diablillos Among the Premier Undeveloped Silver-Gold Projects Globally with CAD$4.2B After-Tax NPV5% &#038; 42% IRR</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/wesdome-confirms-new-parallel-zone-at-kiena-deep-and-extends-mineralization-at-depth-across-multiple-eagle-river-zones/]]></guid>
			<link><![CDATA[https://theprospectornews.com/wesdome-confirms-new-parallel-zone-at-kiena-deep-and-extends-mineralization-at-depth-across-multiple-eagle-river-zones/]]></link>
			<title>Wesdome Confirms New Parallel Zone at Kiena Deep and Extends Mineralization at Depth Across Multiple Eagle River Zones</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/auro-metals-intersects-705-7m-grading-0-61-g-t-gold-including-235m-grading-0-97-g-t-gold-starting-from-surface-at-the-santa-barbara-gold-copper-project-ecuador/]]></guid>
			<link><![CDATA[https://theprospectornews.com/auro-metals-intersects-705-7m-grading-0-61-g-t-gold-including-235m-grading-0-97-g-t-gold-starting-from-surface-at-the-santa-barbara-gold-copper-project-ecuador/]]></link>
			<title>Auro Metals Intersects 705.7m Grading 0.61 g/t Gold, Including 235m Grading 0.97 g/t Gold Starting from Surface at the Santa Barbara Gold-Copper Project, Ecuador</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gelum-closes-non-brokered-private-placement-and-retains-geophysics-consultant-for-property-wide-survey/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gelum-closes-non-brokered-private-placement-and-retains-geophysics-consultant-for-property-wide-survey/]]></link>
			<title>Gelum Closes Non-Brokered Private Placement and Retains Geophysics Consultant for Property-Wide Survey</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/correction-from-source-borealis-reports-record-quarterly-revenue-of-us6-1-million-and-continued-operational-growth-at-the-borealis-mine/]]></guid>
			<link><![CDATA[https://theprospectornews.com/correction-from-source-borealis-reports-record-quarterly-revenue-of-us6-1-million-and-continued-operational-growth-at-the-borealis-mine/]]></link>
			<title>CORRECTION FROM SOURCE: Borealis Reports Record Quarterly Revenue of US$6.1 Million and Continued Operational Growth at the Borealis Mine</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/rio2-updates-condestable-mine-resources-reserves/]]></guid>
			<link><![CDATA[https://theprospectornews.com/rio2-updates-condestable-mine-resources-reserves/]]></link>
			<title>Rio2 Updates Condestable Mine Resources &#038; Reserves</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/meryllion-resources-announces-promising-rare-earth-assay-drill-results-in-tasmania/]]></guid>
			<link><![CDATA[https://theprospectornews.com/meryllion-resources-announces-promising-rare-earth-assay-drill-results-in-tasmania/]]></link>
			<title>Meryllion Resources Announces Promising Rare Earth Assay Drill Results in Tasmania</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/canalaska-announces-results-from-key-extension-winter-drill-program/]]></guid>
			<link><![CDATA[https://theprospectornews.com/canalaska-announces-results-from-key-extension-winter-drill-program/]]></link>
			<title>CanAlaska Announces Results from Key Extension Winter Drill Program</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/miata-intersects-63-m-at-1-44-g-t-au-extending-gold-mineralization-at-depth-at-sela-creek-suriname/]]></guid>
			<link><![CDATA[https://theprospectornews.com/miata-intersects-63-m-at-1-44-g-t-au-extending-gold-mineralization-at-depth-at-sela-creek-suriname/]]></link>
			<title>Miata Intersects 63 m at 1.44 g/t Au Extending Gold Mineralization at Depth at Sela Creek, Suriname</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/fury-announces-metallurgical-test-results-for-the-ninaaskumuwin-lithium-discovery-with-potential-direct-shipping-ore-concentrate-of-6-0-li2o5-and-77-recovery/]]></guid>
			<link><![CDATA[https://theprospectornews.com/fury-announces-metallurgical-test-results-for-the-ninaaskumuwin-lithium-discovery-with-potential-direct-shipping-ore-concentrate-of-6-0-li2o5-and-77-recovery/]]></link>
			<title>Fury Announces Metallurgical Test Results for the Ninaaskumuwin Lithium Discovery with Potential Direct Shipping Ore Concentrate of 6.0% Li2O5 and 77% Recovery</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/founders-metals-hits-53-1-m-of-1-21-g-t-au-from-surface-in-new-zone-west-of-upper-antino-froyo-zone-drilling-intersects-9-0-m-of-12-21-g-t-au-37-0-m-of-3-27-g-t-au/]]></guid>
			<link><![CDATA[https://theprospectornews.com/founders-metals-hits-53-1-m-of-1-21-g-t-au-from-surface-in-new-zone-west-of-upper-antino-froyo-zone-drilling-intersects-9-0-m-of-12-21-g-t-au-37-0-m-of-3-27-g-t-au/]]></link>
			<title>Founders Metals Hits 53.1 m of 1.21 g/t Au from Surface in New Zone West of Upper Antino; Froyo Zone Drilling Intersects 9.0 m of 12.21 g/t Au &#038; 37.0 m of 3.27 g/t Au</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/american-tungsten-reports-125-feet-of-tungsten-silver-mineralization/]]></guid>
			<link><![CDATA[https://theprospectornews.com/american-tungsten-reports-125-feet-of-tungsten-silver-mineralization/]]></link>
			<title>American Tungsten Reports 125 Feet of Tungsten-Silver Mineralization</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/golden-arrow-resources-announces-us25-million-sale-of-75-owned-copper-assets-at-san-pietro-project-secures-capital-and-retains-9000-ha-of-high-potential-gold-targets/]]></guid>
			<link><![CDATA[https://theprospectornews.com/golden-arrow-resources-announces-us25-million-sale-of-75-owned-copper-assets-at-san-pietro-project-secures-capital-and-retains-9000-ha-of-high-potential-gold-targets/]]></link>
			<title>Golden Arrow Resources Announces US$25 Million Sale of 75% Owned Copper Assets at San Pietro Project; Secures Capital and Retains 9,000 ha of High-Potential Gold Targets</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/viva-gold-continues-to-expand-gold-mineralization-at-the-tonopah-gold-project-in-nevada/]]></guid>
			<link><![CDATA[https://theprospectornews.com/viva-gold-continues-to-expand-gold-mineralization-at-the-tonopah-gold-project-in-nevada/]]></link>
			<title>Viva Gold Continues to Expand Gold Mineralization at the Tonopah Gold Project in Nevada</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/sitka-continues-to-expand-high-grade-gold-mineralization-at-the-blackjack-deposit-drilling-94-5-metres-of-1-62-g-t-gold-including-2-0-metres-of-11-85-g-t-gold-and-an-additional-interval-of-197-0-me/]]></guid>
			<link><![CDATA[https://theprospectornews.com/sitka-continues-to-expand-high-grade-gold-mineralization-at-the-blackjack-deposit-drilling-94-5-metres-of-1-62-g-t-gold-including-2-0-metres-of-11-85-g-t-gold-and-an-additional-interval-of-197-0-me/]]></link>
			<title>Sitka Continues to Expand High-Grade Gold Mineralization at the Blackjack Deposit, Drilling 94.5 Metres of 1.62 g/t Gold, Including 2.0 Metres of 11.85 g/t Gold, and an Additional Interval of 197.0 Metres of 1.06 g/t Gold, Including 2.0 Metres of 9.95 g/t Gold, in Hole 125 at Its RC Gold Project, Yukon</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/japan-gold-closes-us1-million-convertible-debenture-financing/]]></guid>
			<link><![CDATA[https://theprospectornews.com/japan-gold-closes-us1-million-convertible-debenture-financing/]]></link>
			<title>Japan Gold Closes US$1 Million Convertible Debenture Financing</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/ngex-drills-1540m-at-1-17-cueq-including-88m-at-8-65-cueq-in-saturn-zone-and-501m-at-0-73-cueq-in-expanded-porphyry-deposit/]]></guid>
			<link><![CDATA[https://theprospectornews.com/ngex-drills-1540m-at-1-17-cueq-including-88m-at-8-65-cueq-in-saturn-zone-and-501m-at-0-73-cueq-in-expanded-porphyry-deposit/]]></link>
			<title>NGEx Drills 1,540m at 1.17% CuEq, Including 88m at 8.65% CuEq in Saturn Zone and 501m at 0.73% CuEq in Expanded Porphyry Deposit</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:52:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
