<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 5, 2026 at 8:18 am by All in One SEO v5.0.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theprospectornews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prospector News</title>
		<link><![CDATA[https://theprospectornews.com]]></link>
		<description><![CDATA[Prospector News]]></description>
		<lastBuildDate><![CDATA[Mon, 05 Oct 2026 14:48:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theprospectornews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theprospectornews.com/guanajuato-silver-enters-option-agreement-on-its-lourdes-property-in-mexico/]]></guid>
			<link><![CDATA[https://theprospectornews.com/guanajuato-silver-enters-option-agreement-on-its-lourdes-property-in-mexico/]]></link>
			<title>Guanajuato Silver Enters Option Agreement on Its Lourdes Property in Mexico</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 14:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/aldebaran-reports-1728-9-m-of-0-45-cueq-0-41-cu-0-03-g-t-au-1-34-g-t-ag-including-756-m-of-0-68-cueq-0-61-cu-0-03-g-t-au-2-12-g-t-ag-at-the-altar-copper-gold-project-in-san-juan-argentina/]]></guid>
			<link><![CDATA[https://theprospectornews.com/aldebaran-reports-1728-9-m-of-0-45-cueq-0-41-cu-0-03-g-t-au-1-34-g-t-ag-including-756-m-of-0-68-cueq-0-61-cu-0-03-g-t-au-2-12-g-t-ag-at-the-altar-copper-gold-project-in-san-juan-argentina/]]></link>
			<title>Aldebaran Reports 1,728.9 m of 0.45% CuEq (0.41% Cu, 0.03 g/t Au &#038; 1.34 g/t Ag), including 756 m of 0.68% CuEq (0.61% Cu, 0.03 g/t Au &#038; 2.12 g/t Ag) at the Altar Copper-Gold Project in San Juan, Argentina</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 14:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/avanti-gold-intersects-12-27-m-at-5-39-g-t-au-and-17-25-m-at-2-44-g-t-au-at-akyanga/]]></guid>
			<link><![CDATA[https://theprospectornews.com/avanti-gold-intersects-12-27-m-at-5-39-g-t-au-and-17-25-m-at-2-44-g-t-au-at-akyanga/]]></link>
			<title>Avanti Gold Intersects 12.27 m at 5.39 g/t Au and 17.25 m at 2.44 g/t Au at Akyanga</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 14:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/geiger-hits-again-at-apollo-second-hole-intersects-45-metres-of-shallow-uranium-mineralization-starting-at-40-metres-depth-100-metres-along-strike-on-the-kiggavik-trend/]]></guid>
			<link><![CDATA[https://theprospectornews.com/geiger-hits-again-at-apollo-second-hole-intersects-45-metres-of-shallow-uranium-mineralization-starting-at-40-metres-depth-100-metres-along-strike-on-the-kiggavik-trend/]]></link>
			<title>Geiger Hits Again at Apollo: Second Hole Intersects 45 Metres of Shallow Uranium Mineralization Starting at 40 Metres Depth, 100 Metres Along Strike on the Kiggavik Trend</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 14:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/krait-critical-minerals-closes-second-tranche-of-private-placement-aggregate-proceeds-reach-1-51-million/]]></guid>
			<link><![CDATA[https://theprospectornews.com/krait-critical-minerals-closes-second-tranche-of-private-placement-aggregate-proceeds-reach-1-51-million/]]></link>
			<title>Krait Critical Minerals Closes Second Tranche of Private Placement; Aggregate Proceeds Reach $1.51 Million</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 14:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/world-copper-announces-closing-of-non-brokered-private-placement-and-shares-for-debt-settlement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/world-copper-announces-closing-of-non-brokered-private-placement-and-shares-for-debt-settlement/]]></link>
			<title>World Copper Announces Closing of Non-Brokered Private Placement and Shares for Debt Settlement</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 14:35:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/perseverance-metals-closes-11-8m-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/perseverance-metals-closes-11-8m-non-brokered-private-placement/]]></link>
			<title>Perseverance Metals Closes $11.8M Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 14:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/copper-lake-resources-announces-closing-of-first-tranche-of-non-brokered-private-placement-2/]]></guid>
			<link><![CDATA[https://theprospectornews.com/copper-lake-resources-announces-closing-of-first-tranche-of-non-brokered-private-placement-2/]]></link>
			<title>Copper Lake Resources Announces Closing of First Tranche of Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 14:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/surge-announces-positive-pre-feasibility-study-at-nevada-north-after-tax-npv8-of-us9-81-billion-after-tax-irr-of-23-6-and-operating-cost-of-us4719-tonne-lithium-carbonate/]]></guid>
			<link><![CDATA[https://theprospectornews.com/surge-announces-positive-pre-feasibility-study-at-nevada-north-after-tax-npv8-of-us9-81-billion-after-tax-irr-of-23-6-and-operating-cost-of-us4719-tonne-lithium-carbonate/]]></link>
			<title>Surge Announces Positive Pre-Feasibility Study at Nevada North: After-Tax NPV8% of US$9.81 Billion, After-Tax IRR of 23.6% and Operating Cost of US$4,719/tonne Lithium Carbonate</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 14:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/epic-gold-closes-its-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/epic-gold-closes-its-non-brokered-private-placement/]]></link>
			<title>Epic Gold Closes Its Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 14:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/indigenous-miner-tanya-tourangeau-mining-reconciliation-and-who-really-benefits/]]></guid>
			<link><![CDATA[https://theprospectornews.com/indigenous-miner-tanya-tourangeau-mining-reconciliation-and-who-really-benefits/]]></link>
			<title>Indigenous Miner &#8211; Tanya Tourangeau: Mining, Reconciliation, and Who Really Benefits</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 15:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/mike-allen-of-strikepoint-gold-inc-presents-at-metals-investor-forum-in-vancouver-sep-2026-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/mike-allen-of-strikepoint-gold-inc-presents-at-metals-investor-forum-in-vancouver-sep-2026-video/]]></link>
			<title>Mike Allen of StrikePoint Gold Inc. presents at Metals Investor Forum in Vancouver | Sep 2026 (Video)</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 15:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/kinross-gold-commences-drilling-at-west-point-golds-jefferson-canyon-project-7-km-from-round-mountain/]]></guid>
			<link><![CDATA[https://theprospectornews.com/kinross-gold-commences-drilling-at-west-point-golds-jefferson-canyon-project-7-km-from-round-mountain/]]></link>
			<title>Kinross Gold Commences Drilling at West Point Gold&#8217;s Jefferson Canyon Project, 7 km from Round Mountain</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 15:40:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/daura-gold-closes-upsized-c3-million-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/daura-gold-closes-upsized-c3-million-non-brokered-private-placement/]]></link>
			<title>Daura Gold Closes Upsized C$3 Million Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 15:40:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/trojan-gold-announces-definitive-agreement-for-amalgamation-with-tashota-resources-and-strike-copper/]]></guid>
			<link><![CDATA[https://theprospectornews.com/trojan-gold-announces-definitive-agreement-for-amalgamation-with-tashota-resources-and-strike-copper/]]></link>
			<title>Trojan Gold Announces Definitive Agreement for Amalgamation with Tashota Resources and Strike Copper</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 15:40:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/minister-caitlin-cleveland-why-indigenous-partnership-is-the-future-of-mining/]]></guid>
			<link><![CDATA[https://theprospectornews.com/minister-caitlin-cleveland-why-indigenous-partnership-is-the-future-of-mining/]]></link>
			<title>Indigenous Miner &#8211; Minister Caitlin Cleveland: Why Indigenous Partnership Is the Future of Mining</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 15:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cupani-metals-drills-2-90-meters-of-1-71-copper-equivalent-at-blue-lake/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cupani-metals-drills-2-90-meters-of-1-71-copper-equivalent-at-blue-lake/]]></link>
			<title>Cupani Metals Drills 2.90 Meters of 1.71% Copper Equivalent at Blue Lake</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-kai-hoffman-mining-finance-boom-golds-4000-future-and-the-coming-ma-wave/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-kai-hoffman-mining-finance-boom-golds-4000-future-and-the-coming-ma-wave/]]></link>
			<title>Prospector Podcast &#8211; Kai Hoffman: Mining Finance Boom. Gold’s $4,000 Future and the Coming M&#038;A Wave</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/australian-mine-operators-and-innovators-seize-global-opportunities-as-major-international-mining-event-heads-to-sydney/]]></guid>
			<link><![CDATA[https://theprospectornews.com/australian-mine-operators-and-innovators-seize-global-opportunities-as-major-international-mining-event-heads-to-sydney/]]></link>
			<title>Australian Mine Operators and Innovators Seize Global Opportunities as Major International Mining Event Heads to Sydney</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/visionary-metals-announces-fall-2026-investor-and-industry-conference-attendance/]]></guid>
			<link><![CDATA[https://theprospectornews.com/visionary-metals-announces-fall-2026-investor-and-industry-conference-attendance/]]></link>
			<title>Visionary Metals Announces Fall 2026 Investor and Industry Conference Attendance</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gunnison-copper-appoints-former-hudbay-minerals-coo-andre-lauzon-to-board-of-directors/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gunnison-copper-appoints-former-hudbay-minerals-coo-andre-lauzon-to-board-of-directors/]]></link>
			<title>Gunnison Copper Appoints Former Hudbay Minerals COO Andre Lauzon to Board of Directors</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:49:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/alaska-silver-announces-transition-of-aaron-schutt-to-ceo/]]></guid>
			<link><![CDATA[https://theprospectornews.com/alaska-silver-announces-transition-of-aaron-schutt-to-ceo/]]></link>
			<title>Alaska Silver Announces Transition of Aaron Schutt to CEO</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/peruvian-metals-announces-third-quarter-production-at-the-aguila-norte-processing-plant-and-provides-sampling-update-from-the-tailings-area/]]></guid>
			<link><![CDATA[https://theprospectornews.com/peruvian-metals-announces-third-quarter-production-at-the-aguila-norte-processing-plant-and-provides-sampling-update-from-the-tailings-area/]]></link>
			<title>Peruvian Metals Announces Third Quarter Production at the Aguila Norte Processing Plant and Provides Sampling Update from the Tailings Area</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/osisko-gold-completes-us600-million-aggregate-principal-amount-of-9-250-senior-secured-notes-offering/]]></guid>
			<link><![CDATA[https://theprospectornews.com/osisko-gold-completes-us600-million-aggregate-principal-amount-of-9-250-senior-secured-notes-offering/]]></link>
			<title>Osisko Gold Completes US$600 Million Aggregate Principal Amount of 9.250% Senior Secured Notes Offering</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:48:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/grande-portage-signs-definitive-commercial-agreement-with-ocean-partners-uk-limited-for-new-amalga-gold-offtake/]]></guid>
			<link><![CDATA[https://theprospectornews.com/grande-portage-signs-definitive-commercial-agreement-with-ocean-partners-uk-limited-for-new-amalga-gold-offtake/]]></link>
			<title>Grande Portage Signs Definitive Commercial Agreement with Ocean Partners (UK) Limited for New Amalga Gold Offtake</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/volta-drills-165-3m-of-1-36-total-rare-earth-oxides-and-81-3-g-t-gallium-oxide-at-springer/]]></guid>
			<link><![CDATA[https://theprospectornews.com/volta-drills-165-3m-of-1-36-total-rare-earth-oxides-and-81-3-g-t-gallium-oxide-at-springer/]]></link>
			<title>Volta Drills 165.3m of 1.36% Total Rare Earth Oxides and 81.3 g/t Gallium Oxide at Springer</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/nexmetals-reports-72-increase-in-selebi-main-mineral-resource-of-32-47-mt-1-53-cu-0-98-ni-inferred-selebi-north-mineral-resource-estimate-pending/]]></guid>
			<link><![CDATA[https://theprospectornews.com/nexmetals-reports-72-increase-in-selebi-main-mineral-resource-of-32-47-mt-1-53-cu-0-98-ni-inferred-selebi-north-mineral-resource-estimate-pending/]]></link>
			<title>NexMetals Reports 72% Increase in Selebi Main Mineral Resource of 32.47 Mt @ 1.53% Cu, 0.98% Ni Inferred, Selebi North Mineral Resource Estimate Pending</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/clarity-reports-results-on-fecteau-winter-drill-program/]]></guid>
			<link><![CDATA[https://theprospectornews.com/clarity-reports-results-on-fecteau-winter-drill-program/]]></link>
			<title>Clarity Reports Results on Fecteau Winter Drill Program</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:47:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/canagold-drills-30-46-antimony-sb-and-49-10-gold-au-over-1-21m-within-13-2m-averaging-3-83-sb-and-19-38-au-at-new-polaris/]]></guid>
			<link><![CDATA[https://theprospectornews.com/canagold-drills-30-46-antimony-sb-and-49-10-gold-au-over-1-21m-within-13-2m-averaging-3-83-sb-and-19-38-au-at-new-polaris/]]></link>
			<title>Canagold Drills 30.46% Antimony (Sb) and 49.10 Gold (Au) over 1.21m; Within 13.2m Averaging 3.83% Sb and 19.38 Au at New Polaris</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:47:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/standard-uranium-intersects-significant-structure-alteration-and-anomalous-radioactivity-in-multiple-drill-holes-at-the-davidson-river-project-concludes-summer-drill-program/]]></guid>
			<link><![CDATA[https://theprospectornews.com/standard-uranium-intersects-significant-structure-alteration-and-anomalous-radioactivity-in-multiple-drill-holes-at-the-davidson-river-project-concludes-summer-drill-program/]]></link>
			<title>Standard Uranium Intersects Significant Structure, Alteration, and Anomalous Radioactivity in Multiple Drill Holes at the Davidson River Project; Concludes Summer Drill Program</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/yukon-metals-intersects-23-5-metres-of-0-48-g-t-gold-and-0-11-copper-near-surface-extending-birch-skarn-system-to-approximately-1-kilometre-of-drilled-strike/]]></guid>
			<link><![CDATA[https://theprospectornews.com/yukon-metals-intersects-23-5-metres-of-0-48-g-t-gold-and-0-11-copper-near-surface-extending-birch-skarn-system-to-approximately-1-kilometre-of-drilled-strike/]]></link>
			<title>Yukon Metals Intersects 23.5 Metres of 0.48 G/T Gold and 0.11% Copper Near Surface, Extending Birch Skarn System to Approximately 1 Kilometre of Drilled Strike</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/silver-pony-intersects-7-5-metres-of-galena-pyrite-mineralization-at-revelstoke-assays-pending/]]></guid>
			<link><![CDATA[https://theprospectornews.com/silver-pony-intersects-7-5-metres-of-galena-pyrite-mineralization-at-revelstoke-assays-pending/]]></link>
			<title>Silver Pony Intersects 7.5 metres of Galena-Pyrite Mineralization at Revelstoke; Assays Pending</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-trey-wasser-dryden-gold-ceo-on-district-scale-exploration-in-northwest-ontario/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-trey-wasser-dryden-gold-ceo-on-district-scale-exploration-in-northwest-ontario/]]></link>
			<title>Prospector Podcast &#8211; Trey Wasser: Dryden Gold CEO on District Scale Exploration in Northwest Ontario</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 18:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/ellis-martin-report-resolution-minerals-gold-tungsten-antimony-in-idaho-craig-lindsay-rml/]]></guid>
			<link><![CDATA[https://theprospectornews.com/ellis-martin-report-resolution-minerals-gold-tungsten-antimony-in-idaho-craig-lindsay-rml/]]></link>
			<title>Ellis Martin Report: Resolution Minerals: Gold, Tungsten &#038; Antimony in Idaho | Craig Lindsay $RML</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 15:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gold-and-silver-alert-why-the-selling-may-not-be-finished/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gold-and-silver-alert-why-the-selling-may-not-be-finished/]]></link>
			<title>Gold and Silver ALERT: Why the Selling May Not Be Finished</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 15:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/imarc-2026-pervidi-brings-ai-digital-toolbox-talks-and-smarter-asset-tracking-to-imarc-2026/]]></guid>
			<link><![CDATA[https://theprospectornews.com/imarc-2026-pervidi-brings-ai-digital-toolbox-talks-and-smarter-asset-tracking-to-imarc-2026/]]></link>
			<title>IMARC 2026 &#8211; Pervidi Brings AI, Digital Toolbox Talks and Smarter Asset Tracking to IMARC 2026</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 15:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/arizona-gold-silver-intersects-7-04-metres-at-4-24-g-t-gold-within-43-59-metres-at-1-48-g-t-gold-beneath-red-hills-at-philadelphia/]]></guid>
			<link><![CDATA[https://theprospectornews.com/arizona-gold-silver-intersects-7-04-metres-at-4-24-g-t-gold-within-43-59-metres-at-1-48-g-t-gold-beneath-red-hills-at-philadelphia/]]></link>
			<title>Arizona Gold &#038; Silver Intersects 7.04 Metres at 4.24 g/t Gold Within 43.59 Metres at 1.48 g/t Gold Beneath Red Hills at Philadelphia</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 15:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/strikepoint-announces-effective-date-of-consolidation-refiling-of-technical-report-and-provides-update-on-closing-of-northumberland-gold-project-acquisition/]]></guid>
			<link><![CDATA[https://theprospectornews.com/strikepoint-announces-effective-date-of-consolidation-refiling-of-technical-report-and-provides-update-on-closing-of-northumberland-gold-project-acquisition/]]></link>
			<title>StrikePoint Announces Effective Date of Consolidation, Refiling of Technical Report and Provides Update on Closing of Northumberland Gold Project Acquisition</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 15:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/tomagold-continues-to-intersect-wide-zones-of-zinc-gold-and-silver-on-optioned-chibougamau-independent-claims/]]></guid>
			<link><![CDATA[https://theprospectornews.com/tomagold-continues-to-intersect-wide-zones-of-zinc-gold-and-silver-on-optioned-chibougamau-independent-claims/]]></link>
			<title>TomaGold Continues to Intersect Wide Zones of Zinc, Gold and Silver on Optioned Chibougamau Independent Claims</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 15:48:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/libra-closes-strategic-institutional-financing-led-by-sidex-and-nq-mining-investment/]]></guid>
			<link><![CDATA[https://theprospectornews.com/libra-closes-strategic-institutional-financing-led-by-sidex-and-nq-mining-investment/]]></link>
			<title>Libra Closes Strategic Institutional Financing Led by SIDEX and NQ Mining Investment</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 15:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/atico-announces-us95-million-project-finance-facility-and-us16-4-million-convertible-debenture-private-placement-for-a-total-of-us111-4-million/]]></guid>
			<link><![CDATA[https://theprospectornews.com/atico-announces-us95-million-project-finance-facility-and-us16-4-million-convertible-debenture-private-placement-for-a-total-of-us111-4-million/]]></link>
			<title>Atico Announces US$95 Million Project Finance Facility and US$16.4 Million Convertible Debenture Private Placement for a Total of US$111.4 Million</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 15:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/largo-announces-closing-of-us5-7-million-registered-direct-offering/]]></guid>
			<link><![CDATA[https://theprospectornews.com/largo-announces-closing-of-us5-7-million-registered-direct-offering/]]></link>
			<title>Largo Announces Closing of US$5.7 Million Registered Direct Offering</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 15:48:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
