<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 11, 2026 at 10:53 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theprospectornews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prospector News</title>
		<link><![CDATA[https://theprospectornews.com]]></link>
		<description><![CDATA[Prospector News]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Jun 2026 15:59:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theprospectornews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theprospectornews.com/osisko-development-completes-13000-meter-infill-drilling-program-at-cariboo-gold-project-and-provides-update-on-ongoing-lowhee-underground-drilling-intercepts-include-44-68-g-t-gold-over-1-5-meters/]]></guid>
			<link><![CDATA[https://theprospectornews.com/osisko-development-completes-13000-meter-infill-drilling-program-at-cariboo-gold-project-and-provides-update-on-ongoing-lowhee-underground-drilling-intercepts-include-44-68-g-t-gold-over-1-5-meters/]]></link>
			<title>Osisko Development Completes 13,000-Meter Infill Drilling Program at Cariboo Gold Project and Provides Update on Ongoing Lowhee Underground Drilling; Intercepts Include 44.68 g/t Gold Over 1.5 Meters From 27.9 Meters Downhole, Including 133.62 g/t Gold Over 0.5 Meters From 28.4 Meters Downhole</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 15:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/rick-mills-racklas-lentung-project-now-fully-permitted-for-2026-exploration/]]></guid>
			<link><![CDATA[https://theprospectornews.com/rick-mills-racklas-lentung-project-now-fully-permitted-for-2026-exploration/]]></link>
			<title>Rick Mills &#8211; &#8220;Rackla’s Lentung Project now fully permitted for 2026 exploration&#8221;</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:36:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/dryden-gold-intersects-3-24-g-t-gold-over-14-77-meters-including-1-35-meters-of-29-55-g-t-gold-at-gold-rock/]]></guid>
			<link><![CDATA[https://theprospectornews.com/dryden-gold-intersects-3-24-g-t-gold-over-14-77-meters-including-1-35-meters-of-29-55-g-t-gold-at-gold-rock/]]></link>
			<title>Dryden Gold Intersects 3.24 g/t Gold over 14.77 Meters Including 1.35 Meters of 29.55 g/t Gold at Gold Rock</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/extension-of-staking-ban-in-northwest-bc-through-draconian-elua-orders-unhelpful-for-exploration/]]></guid>
			<link><![CDATA[https://theprospectornews.com/extension-of-staking-ban-in-northwest-bc-through-draconian-elua-orders-unhelpful-for-exploration/]]></link>
			<title>Extension of staking ban in Northwest BC through draconian ELUA orders, unhelpful for exploration</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:35:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/alaska-silver-commences-2026-drill-program-at-illinois-creek-targeting-resource-expansion-and-new-discoveries/]]></guid>
			<link><![CDATA[https://theprospectornews.com/alaska-silver-commences-2026-drill-program-at-illinois-creek-targeting-resource-expansion-and-new-discoveries/]]></link>
			<title>Alaska Silver Commences 2026 Drill Program at Illinois Creek Targeting Resource Expansion and New Discoveries</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gunnison-copper-launches-major-district-wide-drilling-program-to-support-resource-expansion-metallurgical-optimization-and-resource-conversion/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gunnison-copper-launches-major-district-wide-drilling-program-to-support-resource-expansion-metallurgical-optimization-and-resource-conversion/]]></link>
			<title>Gunnison Copper Launches Major District-Wide Drilling Program to Support Resource Expansion, Metallurgical Optimization, and Resource Conversion</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/silver-tiger-metals-tsx-vslvr-el-tigre-build-advances-toward-2027-first-pour-with-800m-npv/]]></guid>
			<link><![CDATA[https://theprospectornews.com/silver-tiger-metals-tsx-vslvr-el-tigre-build-advances-toward-2027-first-pour-with-800m-npv/]]></link>
			<title>Silver Tiger Metals (TSX-V:SLVR) &#8211; El Tigre Build Advances Toward 2027 First Pour With $800M NPV</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/golden-cariboo-resources-intersects-0-90-g-t-gold-over-88-4m-290-0-ft-including-6-09-g-t-gold-over-6-2m-20-2-ft-within-a-broader-near-surface-interval-of-0-53-g-t-gold-over-213-1m-699-0-ft/]]></guid>
			<link><![CDATA[https://theprospectornews.com/golden-cariboo-resources-intersects-0-90-g-t-gold-over-88-4m-290-0-ft-including-6-09-g-t-gold-over-6-2m-20-2-ft-within-a-broader-near-surface-interval-of-0-53-g-t-gold-over-213-1m-699-0-ft/]]></link>
			<title>Golden Cariboo Resources Intersects 0.90 g/t Gold over 88.4m (290.0 ft), Including 6.09 g/t Gold over 6.2m (20.2 ft) within a Broader Near Surface Interval of 0.53 g/t Gold over 213.1m (699.0 ft)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/alaska-silver-announces-appointment-of-aaron-schutt-as-ceo-and-planned-retirement-of-kit-marrs/]]></guid>
			<link><![CDATA[https://theprospectornews.com/alaska-silver-announces-appointment-of-aaron-schutt-as-ceo-and-planned-retirement-of-kit-marrs/]]></link>
			<title>Alaska Silver Announces Appointment of Aaron Schutt as CEO and Planned Retirement of Kit Marrs</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:24:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/yukon-metals-closes-c13-million-financing/]]></guid>
			<link><![CDATA[https://theprospectornews.com/yukon-metals-closes-c13-million-financing/]]></link>
			<title>Yukon Metals Closes C$13 Million Financing</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/atlas-salt-announces-closing-of-15-million-bought-deal-life-offering/]]></guid>
			<link><![CDATA[https://theprospectornews.com/atlas-salt-announces-closing-of-15-million-bought-deal-life-offering/]]></link>
			<title>Atlas Salt Announces Closing of $15 Million Bought Deal LIFE Offering</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/saga-metals-reports-assays-from-r-0044-to-r-0046-with-intercepts-including-58-33-fe2o3-8-78-tio2-0-415-v2o5-from-2026-drilling-at-trapper-south-radar-critical-minerals-project-in-labrador/]]></guid>
			<link><![CDATA[https://theprospectornews.com/saga-metals-reports-assays-from-r-0044-to-r-0046-with-intercepts-including-58-33-fe2o3-8-78-tio2-0-415-v2o5-from-2026-drilling-at-trapper-south-radar-critical-minerals-project-in-labrador/]]></link>
			<title>SAGA Metals Reports Assays from R-0044 to R-0046 with Intercepts Including 58.33% Fe2O3, 8.78% TiO2, 0.415% V2O5 from 2026 Drilling at Trapper South, Radar Critical Minerals Project in Labrador</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:01:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/pacifica-silver-reports-strong-gold-silver-intercepts-at-claudia-project-and-extends-justina-vein-to-600-metres-in-strike-length/]]></guid>
			<link><![CDATA[https://theprospectornews.com/pacifica-silver-reports-strong-gold-silver-intercepts-at-claudia-project-and-extends-justina-vein-to-600-metres-in-strike-length/]]></link>
			<title>Pacifica Silver Reports Strong Gold-Silver Intercepts at Claudia Project and Extends Justina Vein to 600 Metres in Strike Length</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/troilus-continues-to-expand-high-grade-west-rim-discovery-with-19-06-g-t-aueq-over-6-4-m-and-6-81-g-t-aueq-over-5-m-at-surface/]]></guid>
			<link><![CDATA[https://theprospectornews.com/troilus-continues-to-expand-high-grade-west-rim-discovery-with-19-06-g-t-aueq-over-6-4-m-and-6-81-g-t-aueq-over-5-m-at-surface/]]></link>
			<title>Troilus Continues to Expand High-Grade West Rim Discovery With 19.06 g/t AuEQ Over 6.4 m and 6.81 g/t AuEQ Over 5 m at Surface</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/lithium-ionic-initiates-long-lead-order-and-provides-community-engagement-update/]]></guid>
			<link><![CDATA[https://theprospectornews.com/lithium-ionic-initiates-long-lead-order-and-provides-community-engagement-update/]]></link>
			<title>Lithium Ionic Initiates Long-Lead Order and Provides Community Engagement Update</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/tier-one-silver-reports-additional-high-grade-intercepts-including-1-metre-of-448-2-g-t-ag-and-0-37-g-t-au-from-phase-2-drilling-at-curibaya/]]></guid>
			<link><![CDATA[https://theprospectornews.com/tier-one-silver-reports-additional-high-grade-intercepts-including-1-metre-of-448-2-g-t-ag-and-0-37-g-t-au-from-phase-2-drilling-at-curibaya/]]></link>
			<title>Tier One Silver Reports Additional High-Grade Intercepts, Including 1 Metre of 448.2 g/t Ag and 0.37 g/t Au, from Phase 2 Drilling at Curibaya</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/volta-metals-awarded-up-to-500000-from-ontarios-critical-minerals-innovation-fund/]]></guid>
			<link><![CDATA[https://theprospectornews.com/volta-metals-awarded-up-to-500000-from-ontarios-critical-minerals-innovation-fund/]]></link>
			<title>Volta Metals Awarded Up to $500,000 from Ontario&#8217;s Critical Minerals Innovation Fund</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/copper-fox-announces-porphyry-copper-discovery-and-strong-vectors-toward-core-at-mineral-mountain/]]></guid>
			<link><![CDATA[https://theprospectornews.com/copper-fox-announces-porphyry-copper-discovery-and-strong-vectors-toward-core-at-mineral-mountain/]]></link>
			<title>Copper Fox Announces Porphyry Copper Discovery and Strong Vectors Toward Core at Mineral Mountain</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:47:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cabral-gold-drills-25m-7-5-g-t-gold-including-10m-17-1-g-t-gold-as-part-of-pre-production-infill-drilling-mg-gold-deposit-cuiu-cuiu-gold-district-brazil/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cabral-gold-drills-25m-7-5-g-t-gold-including-10m-17-1-g-t-gold-as-part-of-pre-production-infill-drilling-mg-gold-deposit-cuiu-cuiu-gold-district-brazil/]]></link>
			<title>Cabral Gold Drills 25m @ 7.5 g/t Gold Including 10m @ 17.1 g/t Gold as Part of Pre-Production Infill Drilling, MG Gold Deposit, Cuiú Cuiú Gold District, Brazil</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/jeff-christian-silver-market-update-cia-gold-ev-batteries-and-silver-deficit-claims-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/jeff-christian-silver-market-update-cia-gold-ev-batteries-and-silver-deficit-claims-video/]]></link>
			<title>Jeff Christian &#8211; &#8220;Silver Market Update: CIA Gold, EV Batteries, And Silver Deficit Claims&#8221; (Video)</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cupani-announces-cu-ni-pge-sulphide-discovery-1-3-km-southeast-of-historical-mineralized-zones/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cupani-announces-cu-ni-pge-sulphide-discovery-1-3-km-southeast-of-historical-mineralized-zones/]]></link>
			<title>Cupani Announces Cu-Ni-PGE Sulphide Discovery 1.3 km Southeast of Historical Mineralized Zones</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:07:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/auriginal-confirms-two-mineralization-style-potential-at-roger-drilling-hits-predicted-vms-sulphides-and-expands-the-porphyry-cu-au-system/]]></guid>
			<link><![CDATA[https://theprospectornews.com/auriginal-confirms-two-mineralization-style-potential-at-roger-drilling-hits-predicted-vms-sulphides-and-expands-the-porphyry-cu-au-system/]]></link>
			<title>Auriginal Confirms Two-Mineralization Style Potential at Roger: Drilling Hits Predicted VMS Sulphides and Expands the Porphyry Cu-Au System</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/denarius-metals-announces-consent-solicitation-process-to-retire-its-convertible-debentures-to-strengthen-its-liquidity-as-it-develops-its-gold-silver-and-critical-minerals-projects-in-colombia-and-s/]]></guid>
			<link><![CDATA[https://theprospectornews.com/denarius-metals-announces-consent-solicitation-process-to-retire-its-convertible-debentures-to-strengthen-its-liquidity-as-it-develops-its-gold-silver-and-critical-minerals-projects-in-colombia-and-s/]]></link>
			<title>Denarius Metals Announces Consent Solicitation Process to Retire its Convertible Debentures to Strengthen its Liquidity as it Develops its Gold, Silver and Critical Minerals Projects in Colombia and Spain</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gunnison-copper-announces-closing-of-oversubscribed-c34-5-million-bought-deal-public-offering/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gunnison-copper-announces-closing-of-oversubscribed-c34-5-million-bought-deal-public-offering/]]></link>
			<title>Gunnison Copper Announces Closing of Oversubscribed C$34.5 Million Bought Deal Public Offering</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cree-first-nation-of-waswanipi-cree-nation-government-grand-council-of-the-crees-eeyou-istchee-and-gold-fields-sign-landmark-impact-benefit-agreement-for-the-windfall-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cree-first-nation-of-waswanipi-cree-nation-government-grand-council-of-the-crees-eeyou-istchee-and-gold-fields-sign-landmark-impact-benefit-agreement-for-the-windfall-project/]]></link>
			<title>Cree First Nation of Waswanipi, Cree Nation Government, Grand Council of the Crees (Eeyou Istchee), and Gold Fields Sign Landmark Impact Benefit Agreement for the Windfall Project</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-launches-silverton-drill-program-targeting-antimony-and-deeper-gold-potential/]]></guid>
			<link><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-launches-silverton-drill-program-targeting-antimony-and-deeper-gold-potential/]]></link>
			<title>Arizona Gold and Silver launches Silverton drill program targeting Antimony and deeper gold potential</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-nicole-brewster-renforth-resources-update-parbec-gold-strategy-victoria-polymetallic-breakthrough/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-nicole-brewster-renforth-resources-update-parbec-gold-strategy-victoria-polymetallic-breakthrough/]]></link>
			<title>Prospector Podcast &#8211; Nicole Brewster: Renforth Resources Update-Parbec Gold Strategy &#038; Victoria Polymetallic Breakthrough</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:02:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/under-the-spotlight-malcolm-dorsey-ceo-torr-metals-tsx-vtmet/]]></guid>
			<link><![CDATA[https://theprospectornews.com/under-the-spotlight-malcolm-dorsey-ceo-torr-metals-tsx-vtmet/]]></link>
			<title>Under the Spotlight &#8211; Malcolm Dorsey, CEO, Torr Metals (TSX-V:TMET)</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/power-metallic-mines-announces-closing-of-brokered-life-offering-for-gross-proceeds-of-c28-2-million-and-welcomes-eric-sprott-as-a-new-shareholder/]]></guid>
			<link><![CDATA[https://theprospectornews.com/power-metallic-mines-announces-closing-of-brokered-life-offering-for-gross-proceeds-of-c28-2-million-and-welcomes-eric-sprott-as-a-new-shareholder/]]></link>
			<title>Power Metallic Mines Announces Closing of Brokered LIFE Offering for Gross Proceeds of C$28.2 Million and Welcomes Eric Sprott as a New Shareholder</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/dakota-gold-intersects-5-24-g-t-gold-and-4-43-g-t-silver-over-13-5-meters-with-expansion-drilling-at-richmond-hill/]]></guid>
			<link><![CDATA[https://theprospectornews.com/dakota-gold-intersects-5-24-g-t-gold-and-4-43-g-t-silver-over-13-5-meters-with-expansion-drilling-at-richmond-hill/]]></link>
			<title>Dakota Gold Intersects 5.24 g/t Gold and 4.43 g/t Silver over 13.5 Meters with Expansion Drilling at Richmond Hill</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/goldmining-announces-positive-pea-highlighting-532-million-after-tax-npv-and-42-irr-at-its-sao-jorge-project-brazil/]]></guid>
			<link><![CDATA[https://theprospectornews.com/goldmining-announces-positive-pea-highlighting-532-million-after-tax-npv-and-42-irr-at-its-sao-jorge-project-brazil/]]></link>
			<title>GoldMining Announces Positive PEA Highlighting $532 Million After-Tax NPV and 42% IRR at its São Jorge Project, Brazil</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/tiger-gold-announces-closing-of-21000000-oversubscribed-offering-of-special-warrants-to-accelerate-drilling-at-quinchia/]]></guid>
			<link><![CDATA[https://theprospectornews.com/tiger-gold-announces-closing-of-21000000-oversubscribed-offering-of-special-warrants-to-accelerate-drilling-at-quinchia/]]></link>
			<title>Tiger Gold Announces Closing of $21,000,000 Oversubscribed Offering of Special Warrants to Accelerate Drilling at Quinchia</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/sonoro-gold-announces-closing-of-oversubscribed-15-5m-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/sonoro-gold-announces-closing-of-oversubscribed-15-5m-private-placement/]]></link>
			<title>SONORO GOLD ANNOUNCES CLOSING OF OVERSUBSCRIBED $15.5M PRIVATE PLACEMENT</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/metalsource-mining-intersects-434-g-t-ageq-over-10-64-metres-at-silver-hill-including-2-1kg-t-ageq-while-continuing-to-expand-mineralization-along-strike-and-at-depth/]]></guid>
			<link><![CDATA[https://theprospectornews.com/metalsource-mining-intersects-434-g-t-ageq-over-10-64-metres-at-silver-hill-including-2-1kg-t-ageq-while-continuing-to-expand-mineralization-along-strike-and-at-depth/]]></link>
			<title>Metalsource Mining Intersects 434 g/t AgEq Over 10.64 Metres at Silver Hill, Including 2.1kg/t AgEq, While Continuing to Expand Mineralization Along Strike and at Depth</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/fathom-announces-assays-from-metasedimentary-hosted-nickel-copper-cobalt-mineralization-at-the-gochager-lake-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/fathom-announces-assays-from-metasedimentary-hosted-nickel-copper-cobalt-mineralization-at-the-gochager-lake-project/]]></link>
			<title>Fathom Announces Assays from Metasedimentary Hosted Nickel-Copper-Cobalt Mineralization at the Gochager Lake Project</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/brunswick-exploration-increases-anais-strike-extent-to-over-350-meters/]]></guid>
			<link><![CDATA[https://theprospectornews.com/brunswick-exploration-increases-anais-strike-extent-to-over-350-meters/]]></link>
			<title>Brunswick Exploration Increases Anais Strike Extent to Over 350 Meters</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/southern-cross-gold-drills-36-6-m-4-0-g-t-au-and-1-0-sb/]]></guid>
			<link><![CDATA[https://theprospectornews.com/southern-cross-gold-drills-36-6-m-4-0-g-t-au-and-1-0-sb/]]></link>
			<title>Southern Cross Gold Drills 36.6 m @ 4.0 g/t Au and 1.0% Sb</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/ero-confirms-high-grade-continuity-and-extends-known-mineralization-at-furnas-with-significant-new-step-out-intercepts/]]></guid>
			<link><![CDATA[https://theprospectornews.com/ero-confirms-high-grade-continuity-and-extends-known-mineralization-at-furnas-with-significant-new-step-out-intercepts/]]></link>
			<title>Ero Confirms High-Grade Continuity and Extends Known Mineralization at Furnas with Significant New Step-Out Intercepts</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:10:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/northwest-reports-palladium-assay-results-at-kwanika-highlighting-potential-for-a-by-product-credit/]]></guid>
			<link><![CDATA[https://theprospectornews.com/northwest-reports-palladium-assay-results-at-kwanika-highlighting-potential-for-a-by-product-credit/]]></link>
			<title>NorthWest Reports Palladium Assay Results at Kwanika, Highlighting Potential for a By-Product Credit</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/early-indigenous-employment-and-training-initiative/]]></guid>
			<link><![CDATA[https://theprospectornews.com/early-indigenous-employment-and-training-initiative/]]></link>
			<title>Early Indigenous Employment and Training Initiative</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/arizona-eagle-mining-corp-closes-upsized-non-brokered-private-placement-financing-for-aggregate-gross-proceeds-of-c8592347-50/]]></guid>
			<link><![CDATA[https://theprospectornews.com/arizona-eagle-mining-corp-closes-upsized-non-brokered-private-placement-financing-for-aggregate-gross-proceeds-of-c8592347-50/]]></link>
			<title>Arizona Eagle Mining Corp. Closes Upsized Non-Brokered Private Placement Financing for Aggregate Gross Proceeds of C$8,592,347.50</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:01:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/group-eleven-drills-nine-cu-ag-intervals-including-23-60-cu-506-g-t-ag-2-04-sb-over-0-6m-in-a-wider-2-8m-zone-and-6-6m-of-1-60-cu-83-g-t-ag-0-19-sb/]]></guid>
			<link><![CDATA[https://theprospectornews.com/group-eleven-drills-nine-cu-ag-intervals-including-23-60-cu-506-g-t-ag-2-04-sb-over-0-6m-in-a-wider-2-8m-zone-and-6-6m-of-1-60-cu-83-g-t-ag-0-19-sb/]]></link>
			<title>Group Eleven Drills Nine Cu-Ag Intervals, including 23.60% Cu, 506 g/t Ag, 2.04% Sb over 0.6m in a Wider 2.8m Zone and 6.6m of 1.60% Cu, 83 g/t Ag, 0.19% Sb</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:36:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
