<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 20, 2026 at 9:29 am by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theprospectornews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prospector News</title>
		<link><![CDATA[https://theprospectornews.com]]></link>
		<description><![CDATA[Prospector News]]></description>
		<lastBuildDate><![CDATA[Tue, 20 Oct 2026 16:25:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theprospectornews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theprospectornews.com/bullion-gold-intersects-1-17-g-t-au-over-21-95-metres-in-tg-09-and-1-83-g-t-au-over-12-05-metres-in-tg-10-at-terragold/]]></guid>
			<link><![CDATA[https://theprospectornews.com/bullion-gold-intersects-1-17-g-t-au-over-21-95-metres-in-tg-09-and-1-83-g-t-au-over-12-05-metres-in-tg-10-at-terragold/]]></link>
			<title>Bullion Gold Intersects 1.17 g/t Au Over 21.95 Metres in TG-09 and 1.83 g/t Au Over 12.05 Metres in TG-10 at Terragold</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 16:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospectiva-intersects-near-surface-high-grade-copper-at-sao-francisco-7-15-m-at-4-78-cu-including-3-60-m-at-9-17-cu/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospectiva-intersects-near-surface-high-grade-copper-at-sao-francisco-7-15-m-at-4-78-cu-including-3-60-m-at-9-17-cu/]]></link>
			<title>Prospectiva Intersects Near-Surface High-Grade Copper at São Francisco: 7.15 m at 4.78% Cu, including 3.60 m at 9.17% Cu</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 16:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/k2-drills-83-82m-of-3-40-g-t-au-including-19-81m-of-7-51-g-t-au-at-dragonfly/]]></guid>
			<link><![CDATA[https://theprospectornews.com/k2-drills-83-82m-of-3-40-g-t-au-including-19-81m-of-7-51-g-t-au-at-dragonfly/]]></link>
			<title>K2 Drills 83.82m of 3.40 g/t Au including 19.81m of 7.51 g/t Au at Dragonfly</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 15:42:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/labrador-gold-closes-2-1-million-first-tranche-of-non-brokered-private-placement-and-announces-appointment-of-raymond-d-harari-as-director/]]></guid>
			<link><![CDATA[https://theprospectornews.com/labrador-gold-closes-2-1-million-first-tranche-of-non-brokered-private-placement-and-announces-appointment-of-raymond-d-harari-as-director/]]></link>
			<title>Labrador Gold Closes $2.1 Million First Tranche of Non-Brokered Private Placement and Announces Appointment of Raymond D. Harari as Director</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 15:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/bp-silver-corp-intersects-142-meters-grading-2-14-zinc-equivalent-including-59-meters-at-3-72-zinc-equivalent-and-2-meters-at-495-g-t-silver-equivalent/]]></guid>
			<link><![CDATA[https://theprospectornews.com/bp-silver-corp-intersects-142-meters-grading-2-14-zinc-equivalent-including-59-meters-at-3-72-zinc-equivalent-and-2-meters-at-495-g-t-silver-equivalent/]]></link>
			<title>BP Silver Corp. Intersects 142 Meters Grading 2.14% Zinc Equivalent, Including 59 Meters at 3.72% Zinc Equivalent and 2 Meters at 495 g/t Silver Equivalent</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 15:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/white-gold-expands-the-high-grade-core-at-golden-saddle-deposit-intersecting-5-13-g-t-gold-over-7-9m-within-1-47g-t-gold-over-38-1m-and-significantly-extends-the-vg-deposit-high-grade-mineralization-b/]]></guid>
			<link><![CDATA[https://theprospectornews.com/white-gold-expands-the-high-grade-core-at-golden-saddle-deposit-intersecting-5-13-g-t-gold-over-7-9m-within-1-47g-t-gold-over-38-1m-and-significantly-extends-the-vg-deposit-high-grade-mineralization-b/]]></link>
			<title>White Gold Expands the High-Grade Core at Golden Saddle Deposit Intersecting 5.13 g/t Gold over 7.9m within 1.47g/t Gold over 38.1m and Significantly Extends the VG Deposit High-Grade Mineralization by 90m to 320m Down-Plunge Across 150m of Strike Length Intersecting 2.53g/t Gold over 18.9m</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 15:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/kirkland-lake-discoveries-reports-high-grade-gold-at-mirado-and-commences-additional-25000-m-drill-program/]]></guid>
			<link><![CDATA[https://theprospectornews.com/kirkland-lake-discoveries-reports-high-grade-gold-at-mirado-and-commences-additional-25000-m-drill-program/]]></link>
			<title>Kirkland Lake Discoveries Reports High-Grade Gold at Mirado and Commences Additional 25,000 m Drill Program</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 15:24:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/nexmetals-nearly-triples-selebi-north-indicated-mineral-resources-to-8-95-million-tonnes-and-increases-inferred-mineral-resources-to-9-48-million-tonnes/]]></guid>
			<link><![CDATA[https://theprospectornews.com/nexmetals-nearly-triples-selebi-north-indicated-mineral-resources-to-8-95-million-tonnes-and-increases-inferred-mineral-resources-to-9-48-million-tonnes/]]></link>
			<title>NexMetals Nearly Triples Selebi North Indicated Mineral Resources to 8.95 Million Tonnes and Increases Inferred Mineral Resources to 9.48 Million Tonnes</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 15:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/miata-intersects-43-0-m-at-2-42-g-t-au-including-4-0-m-at-17-11-g-t-au-at-jons-trend-and-confirms-continuity-with-big-berg-at-sela-creek-suriname/]]></guid>
			<link><![CDATA[https://theprospectornews.com/miata-intersects-43-0-m-at-2-42-g-t-au-including-4-0-m-at-17-11-g-t-au-at-jons-trend-and-confirms-continuity-with-big-berg-at-sela-creek-suriname/]]></link>
			<title>Miata Intersects 43.0 m at 2.42 g/t Au, Including 4.0 m at 17.11 g/t Au at Jons Trend and Confirms Continuity with Big Berg at Sela Creek, Suriname</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 15:19:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cabral-gold-expands-the-central-gold-deposit-cuiu-cuiu-gold-district-brazil/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cabral-gold-expands-the-central-gold-deposit-cuiu-cuiu-gold-district-brazil/]]></link>
			<title>Cabral Gold Expands the Central Gold Deposit, Cuiú Cuiú Gold District, Brazil</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 15:16:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/fortuna-intersects-0-96-g-t-gold-over-350-meters-at-the-lindero-mine-argentina/]]></guid>
			<link><![CDATA[https://theprospectornews.com/fortuna-intersects-0-96-g-t-gold-over-350-meters-at-the-lindero-mine-argentina/]]></link>
			<title>Fortuna intersects 0.96 g/t gold over 350 meters at the Lindero Mine, Argentina</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 15:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/twenty-mile-metals-inc-closes-2000000-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/twenty-mile-metals-inc-closes-2000000-private-placement/]]></link>
			<title>Twenty Mile Metals Inc. Closes $2,000,000 Private Placement</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 15:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-wilfredo-reyes-arm-global-strategies-critical-minerals-mining-policy-u-s-supply-chain-security/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-wilfredo-reyes-arm-global-strategies-critical-minerals-mining-policy-u-s-supply-chain-security/]]></link>
			<title>Prospector Podcast &#8211; Wilfredo Reyes, ARM Global Strategies: Critical Minerals, Mining Policy &#038; U.S. Supply Chain Security</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 17:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/jeff-christian-gold-and-silver-alert-lower-first-then-a-breakout-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/jeff-christian-gold-and-silver-alert-lower-first-then-a-breakout-video/]]></link>
			<title>Jeff Christian – “Gold and Silver ALERT: Lower First, Then a Breakout?” (Video)</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 17:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/david-morgan-metals-sag-this-year-but-mining-stocks-tell-a-different-story-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/david-morgan-metals-sag-this-year-but-mining-stocks-tell-a-different-story-video/]]></link>
			<title>David Morgan – “Metals Sag This Year, but Mining Stocks Tell a Different Story” (Video)</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 17:45:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-barry-oshea-highland-copper-advances-copperwood-toward-2028-construction/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-barry-oshea-highland-copper-advances-copperwood-toward-2028-construction/]]></link>
			<title>Prospector Podcast &#8211;  Barry O’Shea: Highland Copper Advances Copperwood Toward 2028 Construction</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 17:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/jeff-christian-gold-and-silver-alert-a-fast-reversal-or-another-selloff-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/jeff-christian-gold-and-silver-alert-a-fast-reversal-or-another-selloff-video/]]></link>
			<title>Jeff Christian – “Gold and Silver ALERT: A Fast Reversal Or Another Selloff?” (Video)</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 17:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/david-morgan-inflation-oil-and-gold-a-week-of-crosscurrents-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/david-morgan-inflation-oil-and-gold-a-week-of-crosscurrents-video/]]></link>
			<title>David Morgan – “Inflation, Oil, and Gold: A Week of Crosscurrents” (Video)</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 17:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/resourcing-tomorrow-opens-the-market-at-london-stock-exchange-ahead-of-december-event/]]></guid>
			<link><![CDATA[https://theprospectornews.com/resourcing-tomorrow-opens-the-market-at-london-stock-exchange-ahead-of-december-event/]]></link>
			<title>Resourcing Tomorrow opens the market at London Stock Exchange ahead of December event</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 17:34:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/nevada-organic-phosphate-announces-meade-peak-target-intersected-in-hole-mm26-11-at-murdock-mountain/]]></guid>
			<link><![CDATA[https://theprospectornews.com/nevada-organic-phosphate-announces-meade-peak-target-intersected-in-hole-mm26-11-at-murdock-mountain/]]></link>
			<title>Nevada Organic Phosphate Announces Meade Peak Target Intersected in Hole MM26-11 at Murdock Mountain</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 17:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/stillwater-critical-minerals-files-ni-43-101-technical-report-for-the-updated-stillwater-west-mineral-resource-estimate-in-montana-usa/]]></guid>
			<link><![CDATA[https://theprospectornews.com/stillwater-critical-minerals-files-ni-43-101-technical-report-for-the-updated-stillwater-west-mineral-resource-estimate-in-montana-usa/]]></link>
			<title>Stillwater Critical Minerals Files NI 43-101 Technical Report for the Updated Stillwater West Mineral Resource Estimate in Montana, USA</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 17:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/sage-potash-corp-s-updated-mineral-resource-estimate-delivers-226-million-tonnes-at-41-36-kcl-in-measured-indicated-and-an-additional-545-4-million-tonnes-at-41-53-kcl-in-inferred/]]></guid>
			<link><![CDATA[https://theprospectornews.com/sage-potash-corp-s-updated-mineral-resource-estimate-delivers-226-million-tonnes-at-41-36-kcl-in-measured-indicated-and-an-additional-545-4-million-tonnes-at-41-53-kcl-in-inferred/]]></link>
			<title>Sage Potash Corp.&#8217;s Updated Mineral Resource Estimate Delivers 226 Million Tonnes at 41.36% KCl in Measured &#038; Indicated and an Additional 545.4 Million Tonnes at 41.53% KCl in Inferred</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 17:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/nexus-uranium-announces-closing-of-1-92-million-financing/]]></guid>
			<link><![CDATA[https://theprospectornews.com/nexus-uranium-announces-closing-of-1-92-million-financing/]]></link>
			<title>Nexus Uranium Announces Closing of $1.92 Million Financing</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 17:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/renforth-successfully-intersects-gold-in-both-drillholes-undercutting-surface-gold-results-within-the-2025-mre-pit-shell-at-wholly-owned-parbec-gold-deposit-in-malartic-quebec/]]></guid>
			<link><![CDATA[https://theprospectornews.com/renforth-successfully-intersects-gold-in-both-drillholes-undercutting-surface-gold-results-within-the-2025-mre-pit-shell-at-wholly-owned-parbec-gold-deposit-in-malartic-quebec/]]></link>
			<title>Renforth Successfully Intersects Gold in Both Drillholes Undercutting Surface Gold Results within the 2025 MRE Pit Shell at Wholly Owned Parbec Gold Deposit in Malartic, Quebec</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 17:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/evolve-royalties-to-acquire-a-portfolio-of-seven-royalties-including-copper-royalties-on-portions-of-osisko-metals-gaspe-copper-project-and-red-brook-property-recently-optioned-by-osisko-met/]]></guid>
			<link><![CDATA[https://theprospectornews.com/evolve-royalties-to-acquire-a-portfolio-of-seven-royalties-including-copper-royalties-on-portions-of-osisko-metals-gaspe-copper-project-and-red-brook-property-recently-optioned-by-osisko-met/]]></link>
			<title>Evolve Royalties to Acquire a Portfolio of Seven Royalties, Including Copper Royalties on Portions of Osisko Metals’ Gaspé Copper Project and Red Brook Property Recently Optioned by Osisko Metals</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 17:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/tiger-gold-extends-mineralization-to-the-south-at-ceibal-drilling-268-m-0-5-g-t-au-from-surface/]]></guid>
			<link><![CDATA[https://theprospectornews.com/tiger-gold-extends-mineralization-to-the-south-at-ceibal-drilling-268-m-0-5-g-t-au-from-surface/]]></link>
			<title>Tiger Gold Extends Mineralization to the South at Ceibal, Drilling 268 m @ 0.5 g/t Au from Surface</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 16:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/purecore-closes-3-52m-oversubscribed-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/purecore-closes-3-52m-oversubscribed-non-brokered-private-placement/]]></link>
			<title>Purecore Closes $3.52M Oversubscribed Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 16:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/mackay-gold-silver-reports-2-30-g-t-gold-over-67-1-meters-1-48-g-t-gold-over-97-5-meters-and-1-17-g-t-gold-over-70-1-meters-in-second-batch-of-drill-results-at-occidental-south-comstock-district/]]></guid>
			<link><![CDATA[https://theprospectornews.com/mackay-gold-silver-reports-2-30-g-t-gold-over-67-1-meters-1-48-g-t-gold-over-97-5-meters-and-1-17-g-t-gold-over-70-1-meters-in-second-batch-of-drill-results-at-occidental-south-comstock-district/]]></link>
			<title>Mackay Gold &#038; Silver Reports 2.30 g/t Gold over 67.1 Meters, 1.48 g/t Gold over 97.5 Meters and 1.17 g/t Gold over 70.1 Meters in Second Batch of Drill Results at Occidental South, Comstock District, Nevada, USA</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 16:55:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/thunder-gold-intersects-continuous-gold-mineralization-averaging-1-178-g-t-au-over-102-0-metres-at-tower-mountain-ontario/]]></guid>
			<link><![CDATA[https://theprospectornews.com/thunder-gold-intersects-continuous-gold-mineralization-averaging-1-178-g-t-au-over-102-0-metres-at-tower-mountain-ontario/]]></link>
			<title>Thunder Gold Intersects Continuous Gold Mineralization Averaging 1.178 g/t Au Over 102.0 Metres at Tower Mountain, Ontario</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 16:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/karus-hits-14-6-metres-of-4-8g-t-gold-in-first-two-of-11-holes-testing-high-grade-structural-controls-at-fg-gold-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/karus-hits-14-6-metres-of-4-8g-t-gold-in-first-two-of-11-holes-testing-high-grade-structural-controls-at-fg-gold-project/]]></link>
			<title>Karus Hits 14.6 Metres of 4.8g/t Gold in First Two of 11 Holes Testing High-Grade Structural Controls at FG Gold Project</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 16:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/legacy-golds-first-ne-zone-drill-hole-returns-6-gold-zones-including-1-0-g-t-gold-over-74-5ft-22-7m-at-baner-idaho/]]></guid>
			<link><![CDATA[https://theprospectornews.com/legacy-golds-first-ne-zone-drill-hole-returns-6-gold-zones-including-1-0-g-t-gold-over-74-5ft-22-7m-at-baner-idaho/]]></link>
			<title>Legacy Gold&#8217;s First NE Zone Drill Hole Returns 6 Gold Zones, Including 1.0 g/t Gold over 74.5ft (22.7m) at Baner, Idaho</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 16:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/sun-summit-receives-positive-metallurgical-test-results-for-the-jd-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/sun-summit-receives-positive-metallurgical-test-results-for-the-jd-project/]]></link>
			<title>Sun Summit Receives Positive Metallurgical Test Results for the JD Project</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 16:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/blue-moon-metals-closes-c35-million-private-placement-with-the-elmet-group-and-board-appointment/]]></guid>
			<link><![CDATA[https://theprospectornews.com/blue-moon-metals-closes-c35-million-private-placement-with-the-elmet-group-and-board-appointment/]]></link>
			<title>Blue Moon Metals Closes C$35 Million Private Placement with The Elmet Group and Board Appointment</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 15:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/heliostar-reports-52-4m-grading-5-84-g-t-gold-from-the-high-grade-panel-and-continues-to-build-out-the-expansion-zone-at-ana-paula/]]></guid>
			<link><![CDATA[https://theprospectornews.com/heliostar-reports-52-4m-grading-5-84-g-t-gold-from-the-high-grade-panel-and-continues-to-build-out-the-expansion-zone-at-ana-paula/]]></link>
			<title>Heliostar Reports 52.4m Grading 5.84 g/t Gold from the High Grade Panel and Continues to Build Out the Expansion Zone at Ana Paula</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 15:36:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/americas-gold-and-silver-corporation-announces-record-quarterly-silver-production-and-sales-of-800458-ounces-produced-and-860850-ounces-sold/]]></guid>
			<link><![CDATA[https://theprospectornews.com/americas-gold-and-silver-corporation-announces-record-quarterly-silver-production-and-sales-of-800458-ounces-produced-and-860850-ounces-sold/]]></link>
			<title>Americas Gold and Silver Corporation Announces Record Quarterly Silver Production and Sales of 800,458 Ounces Produced and 860,850 Ounces Sold</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 15:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cerrado-gold-reports-21-year-over-year-increase-in-q3-2026-production-results-at-minera-don-nicolas/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cerrado-gold-reports-21-year-over-year-increase-in-q3-2026-production-results-at-minera-don-nicolas/]]></link>
			<title>Cerrado Gold Reports 21% Year-Over-Year Increase in Q3 2026 Production Results at Minera Don Nicolas</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 15:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/volta-more-than-doubles-springer-indicated-resource-to-122-4-mt-ranks-among-north-americas-five-largest-rare-earth-deposits-by-mi-tonnage-and-delivers-first-gallium-estimate/]]></guid>
			<link><![CDATA[https://theprospectornews.com/volta-more-than-doubles-springer-indicated-resource-to-122-4-mt-ranks-among-north-americas-five-largest-rare-earth-deposits-by-mi-tonnage-and-delivers-first-gallium-estimate/]]></link>
			<title>Volta More than Doubles Springer Indicated Resource to 122.4 Mt, Ranks Among North America&#8217;s Five Largest Rare Earth Deposits by M&#038;I Tonnage*, and Delivers First Gallium Estimate</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 15:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/capitan-expands-high-grade-silver-mineralization-to-600-metres-down-dip-and-announces-new-crd-discovery-at-cruz-de-plata/]]></guid>
			<link><![CDATA[https://theprospectornews.com/capitan-expands-high-grade-silver-mineralization-to-600-metres-down-dip-and-announces-new-crd-discovery-at-cruz-de-plata/]]></link>
			<title>Capitan Expands High-Grade Silver Mineralization to 600 Metres Down-Dip and Announces New CRD Discovery at Cruz De Plata</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 15:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/copper-lake-announces-closing-of-second-and-final-tranche-of-previously-announced-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/copper-lake-announces-closing-of-second-and-final-tranche-of-previously-announced-non-brokered-private-placement/]]></link>
			<title>Copper Lake Announces Closing of Second and Final Tranche of Previously Announced Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 15:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/quimbaya-gold-defines-a-copper-molybdenum-porphyry-system-at-tahami-center/]]></guid>
			<link><![CDATA[https://theprospectornews.com/quimbaya-gold-defines-a-copper-molybdenum-porphyry-system-at-tahami-center/]]></link>
			<title>Quimbaya Gold Defines a Copper-Molybdenum Porphyry System at Tahami Center</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 15:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/benz-announces-that-icon-continues-rapid-growth-with-multiple-broad-high-grade-gold-intercepts/]]></guid>
			<link><![CDATA[https://theprospectornews.com/benz-announces-that-icon-continues-rapid-growth-with-multiple-broad-high-grade-gold-intercepts/]]></link>
			<title>Benz Announces That Icon Continues Rapid Growth with Multiple Broad, High-Grade Gold Intercepts</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 15:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cambria-gold-mines-intersects-98-56-g-t-gold-over-8-2-metres-at-the-silver-coin-deposit-premier-gold-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cambria-gold-mines-intersects-98-56-g-t-gold-over-8-2-metres-at-the-silver-coin-deposit-premier-gold-project/]]></link>
			<title>Cambria Gold Mines Intersects 98.56 g/t Gold over 8.2 Metres at the Silver Coin Deposit, Premier Gold Project</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 15:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
