<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 24, 2026 at 8:47 am by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theprospectornews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prospector News</title>
		<link><![CDATA[https://theprospectornews.com]]></link>
		<description><![CDATA[Prospector News]]></description>
		<lastBuildDate><![CDATA[Thu, 20 Aug 2026 17:59:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theprospectornews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theprospectornews.com/lion-one-drills-4-2-m-of-715-15-g-t-gold-near-underground-development-at-tuvatu-gold-mine-in-fiji/]]></guid>
			<link><![CDATA[https://theprospectornews.com/lion-one-drills-4-2-m-of-715-15-g-t-gold-near-underground-development-at-tuvatu-gold-mine-in-fiji/]]></link>
			<title>Lion One Drills 4.2 m of 715.15 g/t Gold Near Underground Development at Tuvatu Gold Mine in Fiji</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 17:59:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/chris-temple-fiscal-monetary-policy-interest-rates-gold-silver-copper-critical-minerals-oil/]]></guid>
			<link><![CDATA[https://theprospectornews.com/chris-temple-fiscal-monetary-policy-interest-rates-gold-silver-copper-critical-minerals-oil/]]></link>
			<title>Chris Temple– Fiscal/Monetary Policy, Interest Rates, Gold, Silver, Copper, Critical Minerals, &#038; Oil</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/david-morgan-when-oil-rises-the-feds-choices-shrink-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/david-morgan-when-oil-rises-the-feds-choices-shrink-video/]]></link>
			<title>David Morgan – “When Oil Rises, the Fed’s Choices Shrink” (Video)</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:38:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/denarius-metals-announces-closing-of-strategic-investment-in-copper-giant-resources-and-concurrent-private-placement-with-trafigura/]]></guid>
			<link><![CDATA[https://theprospectornews.com/denarius-metals-announces-closing-of-strategic-investment-in-copper-giant-resources-and-concurrent-private-placement-with-trafigura/]]></link>
			<title>DENARIUS METALS ANNOUNCES CLOSING OF STRATEGIC INVESTMENT IN COPPER GIANT RESOURCES AND CONCURRENT PRIVATE PLACEMENT WITH TRAFIGURA</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/south-pacific-metals-extends-the-mineralized-structures-at-megabe-to-more-than-300-metres-of-confirmed-strike-length-structures-open-along-strike-and-at-depth/]]></guid>
			<link><![CDATA[https://theprospectornews.com/south-pacific-metals-extends-the-mineralized-structures-at-megabe-to-more-than-300-metres-of-confirmed-strike-length-structures-open-along-strike-and-at-depth/]]></link>
			<title>South Pacific Metals Extends the Mineralized Structures at Megabe to More than 300 Metres of Confirmed Strike Length; Structures Open Along Strike and at Depth</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/north-arrow-extends-target-ae-strike-length-to-1000-m-and-completes-rotation-3-regional-rc-drilling-kraaipan-gold-project-botswana/]]></guid>
			<link><![CDATA[https://theprospectornews.com/north-arrow-extends-target-ae-strike-length-to-1000-m-and-completes-rotation-3-regional-rc-drilling-kraaipan-gold-project-botswana/]]></link>
			<title>North Arrow Extends Target AE Strike Length to 1000 m and Completes Rotation 3 Regional RC Drilling, Kraaipan Gold Project, Botswana</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/usa-rare-earth-announces-completion-of-upsized-1-55-billion-capitalization-of-the-u-s-government-backed-special-purpose-vehicle-for-serra-verde-offtake/]]></guid>
			<link><![CDATA[https://theprospectornews.com/usa-rare-earth-announces-completion-of-upsized-1-55-billion-capitalization-of-the-u-s-government-backed-special-purpose-vehicle-for-serra-verde-offtake/]]></link>
			<title>USA Rare Earth Announces Completion of Upsized $1.55 Billion Capitalization of the U.S. Government-Backed Special Purpose Vehicle for Serra Verde Offtake</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/loyalist-files-2026-mineral-resource-estimate-of-1-62-mt-indicated-at-3-16-g-t-au-164000-oz-and-0-95-mt-inferred-at-2-03-g-t-au-62000-oz-at-the-tully-gold-project-timmins-ontario/]]></guid>
			<link><![CDATA[https://theprospectornews.com/loyalist-files-2026-mineral-resource-estimate-of-1-62-mt-indicated-at-3-16-g-t-au-164000-oz-and-0-95-mt-inferred-at-2-03-g-t-au-62000-oz-at-the-tully-gold-project-timmins-ontario/]]></link>
			<title>Loyalist Files 2026 Mineral Resource Estimate Of 1.62 MT Indicated At 3.16 G/T AU (164,000 OZ) And 0.95 MT Inferred At 2.03 G/T AU (62,000 OZ) At The Tully Gold Project, Timmins, Ontario</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/lavras-gold-intersects-high-grade-gold-at-caneleira-supporting-near-surface-continuity-of-the-vein-system/]]></guid>
			<link><![CDATA[https://theprospectornews.com/lavras-gold-intersects-high-grade-gold-at-caneleira-supporting-near-surface-continuity-of-the-vein-system/]]></link>
			<title>Lavras Gold Intersects High-Grade Gold at Caneleira, Supporting Near-Surface Continuity of the Vein System</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/ivanhoe-electric-receives-preliminary-project-letter-from-the-export-import-bank-of-the-united-states-for-1-1-billion-in-potential-debt-financing-for-the-santa-cruz-copper-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/ivanhoe-electric-receives-preliminary-project-letter-from-the-export-import-bank-of-the-united-states-for-1-1-billion-in-potential-debt-financing-for-the-santa-cruz-copper-project/]]></link>
			<title>Ivanhoe Electric Receives Preliminary Project Letter from the Export-Import Bank of the United States for $1.1 Billion in Potential Debt Financing for the Santa Cruz Copper Project</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/radisson-announces-c57-million-strategic-investment-by-agnico-eagle-to-support-an-advanced-underground-exploration-program/]]></guid>
			<link><![CDATA[https://theprospectornews.com/radisson-announces-c57-million-strategic-investment-by-agnico-eagle-to-support-an-advanced-underground-exploration-program/]]></link>
			<title>Radisson Announces C$57 Million Strategic Investment by Agnico Eagle to Support an Advanced Underground Exploration Program</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/comstock-receives-20-million-and-closes-sale-of-legacy-mining-assets-to-mackay-precious-metals-inc/]]></guid>
			<link><![CDATA[https://theprospectornews.com/comstock-receives-20-million-and-closes-sale-of-legacy-mining-assets-to-mackay-precious-metals-inc/]]></link>
			<title>Comstock Receives $20 Million and Closes Sale of Legacy Mining Assets to Mackay Precious Metals Inc.</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/goliaths-2026-drilling-expands-golden-gate-zone-from-0-85-km²-to-1-17-km²-and-bonanza-zone-from-1-27-km²-to-1-51-km²-and-remains-open-for-expansion-drilling-continues-on/]]></guid>
			<link><![CDATA[https://theprospectornews.com/goliaths-2026-drilling-expands-golden-gate-zone-from-0-85-km²-to-1-17-km²-and-bonanza-zone-from-1-27-km²-to-1-51-km²-and-remains-open-for-expansion-drilling-continues-on/]]></link>
			<title>Goliath’s 2026 Drilling Expands Golden Gate Zone From 0.85 Km² To 1.17 Km² And Bonanza Zone From 1.27 Km² to 1.51 Km² And Remains Open For Expansion, Drilling Continues On The High-Grade Gold Surebet Discovery, Golden Triangle, B.C.</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/thunder-mountain-gold-announces-closing-of-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/thunder-mountain-gold-announces-closing-of-private-placement/]]></link>
			<title>Thunder Mountain Gold Announces Closing of Private Placement</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 14:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-dryden-gold-expands-gold-rock-camp-with-new-mud-lake-drill-permit-and-high-grade-exploration-targets/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-dryden-gold-expands-gold-rock-camp-with-new-mud-lake-drill-permit-and-high-grade-exploration-targets/]]></link>
			<title>Prospector Podcast &#8211; Dryden Gold Expands Gold Rock Camp with New Mud Lake Drill Permit and High-Grade Exploration Targets</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/rick-mills-welcome-to-the-future-the-automated-transportation-system/]]></guid>
			<link><![CDATA[https://theprospectornews.com/rick-mills-welcome-to-the-future-the-automated-transportation-system/]]></link>
			<title>Rick Mills – “Welcome to the Future: The Automated Transportation System”</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/global-challenges-local-opportunities-imarc-2026-puts-strategy-into-action-as-global-mining-leaders-commit-to-australias-biggest-mining-conference/]]></guid>
			<link><![CDATA[https://theprospectornews.com/global-challenges-local-opportunities-imarc-2026-puts-strategy-into-action-as-global-mining-leaders-commit-to-australias-biggest-mining-conference/]]></link>
			<title>Global challenges, local opportunities: IMARC 2026 puts strategy into action as global mining leaders commit to Australia’s biggest mining conference</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/in-the-news-wyomings-first-nickel-discovery-heads-into-high-tech-high-stakes-drilling-phase/]]></guid>
			<link><![CDATA[https://theprospectornews.com/in-the-news-wyomings-first-nickel-discovery-heads-into-high-tech-high-stakes-drilling-phase/]]></link>
			<title>In the News: Wyoming’s First Nickel Discovery Heads Into High-Tech, High-Stakes Drilling Phase</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:52:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/denarius-metals-announces-second-quarter-and-first-half-2026-financial-results/]]></guid>
			<link><![CDATA[https://theprospectornews.com/denarius-metals-announces-second-quarter-and-first-half-2026-financial-results/]]></link>
			<title>DENARIUS METALS ANNOUNCES SECOND QUARTER AND FIRST HALF 2026 FINANCIAL RESULTS</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/1844-resources-engages-nai-interactive-ltd-for-investor-relations-and-promotional-services/]]></guid>
			<link><![CDATA[https://theprospectornews.com/1844-resources-engages-nai-interactive-ltd-for-investor-relations-and-promotional-services/]]></link>
			<title>1844 Resources Engages NAI Interactive Ltd. for Investor Relations and Promotional Services</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-intersects-21-79-metres-grading-4-10-g-t-gold-at-philadelphia/]]></guid>
			<link><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-intersects-21-79-metres-grading-4-10-g-t-gold-at-philadelphia/]]></link>
			<title>Arizona Gold and Silver Intersects 21.79 Metres grading 4.10 g/t Gold at Philadelphia</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gunnison-copper-reports-second-quarter-2026-financial-and-operational-results/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gunnison-copper-reports-second-quarter-2026-financial-and-operational-results/]]></link>
			<title>Gunnison Copper Reports Second Quarter 2026 Financial and Operational Results</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/lawrence-lepard-announces-filing-of-early-warning-report-related-to-lahontan-gold-corp/]]></guid>
			<link><![CDATA[https://theprospectornews.com/lawrence-lepard-announces-filing-of-early-warning-report-related-to-lahontan-gold-corp/]]></link>
			<title>Lawrence Lepard Announces Filing of Early Warning Report Related to Lahontan Gold Corp.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/drilling-has-begun-at-blue-lake-copper-nickel-pgm-project-and-early-warning-disclosure/]]></guid>
			<link><![CDATA[https://theprospectornews.com/drilling-has-begun-at-blue-lake-copper-nickel-pgm-project-and-early-warning-disclosure/]]></link>
			<title>Drilling has begun at Blue Lake Copper Nickel PGM project and Early Warning Disclosure</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/resouro-completes-final-tranche-of-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/resouro-completes-final-tranche-of-private-placement/]]></link>
			<title>Resouro Completes Final Tranche of Private Placement</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/1844-resources-announces-first-tranche-closing-of-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/1844-resources-announces-first-tranche-closing-of-non-brokered-private-placement/]]></link>
			<title>1844 Resources Announces First Tranche Closing of Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/auriginal-targets-october-update-to-roger-ni-43-101-mineral-resource-estimate/]]></guid>
			<link><![CDATA[https://theprospectornews.com/auriginal-targets-october-update-to-roger-ni-43-101-mineral-resource-estimate/]]></link>
			<title>Auriginal Targets October Update to Roger NI 43-101 Mineral Resource Estimate</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/qa-with-ted-j-butler-senior-advisor-the-silver-advisor-and-co-founder-senior-analyst-sound-money-report/]]></guid>
			<link><![CDATA[https://theprospectornews.com/qa-with-ted-j-butler-senior-advisor-the-silver-advisor-and-co-founder-senior-analyst-sound-money-report/]]></link>
			<title>Q&#038;A with Ted J Butler, Senior Advisor, The Silver Advisor, and Co-founder &#038; Senior Analyst, Sound Money Report</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:47:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/jamie-hyland-miningir-churchill-falls-gull-island-deal-could-unlock-a-new-mining-era-in-the-labrador-trough-worth-billions/]]></guid>
			<link><![CDATA[https://theprospectornews.com/jamie-hyland-miningir-churchill-falls-gull-island-deal-could-unlock-a-new-mining-era-in-the-labrador-trough-worth-billions/]]></link>
			<title>Jamie Hyland, MiningIR &#8211; Churchill Falls–Gull Island Deal Could Unlock a New Mining Era in the Labrador Trough Worth Billions</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/kinvestor-report-jeff-clarks-top-takeover-target-and-4-more-stocks-to-watch-this-fall/]]></guid>
			<link><![CDATA[https://theprospectornews.com/kinvestor-report-jeff-clarks-top-takeover-target-and-4-more-stocks-to-watch-this-fall/]]></link>
			<title>Kinvestor Report: Jeff Clark’s Top Takeover Target — and 4 More Stocks to Watch This Fall</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/strikepoint-announces-upsize-of-bought-deal-private-placement-to-c160-million/]]></guid>
			<link><![CDATA[https://theprospectornews.com/strikepoint-announces-upsize-of-bought-deal-private-placement-to-c160-million/]]></link>
			<title>StrikePoint Announces Upsize of Bought Deal Private Placement to C$160 Million</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:41:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/silver-elephant-received-us1-4-million-in-cash-proceeds-from-apuradita-silver-concentrate-sales-in-2026/]]></guid>
			<link><![CDATA[https://theprospectornews.com/silver-elephant-received-us1-4-million-in-cash-proceeds-from-apuradita-silver-concentrate-sales-in-2026/]]></link>
			<title>Silver Elephant Received US$1.4 Million in Cash Proceeds from Apuradita Silver Concentrate Sales in 2026</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:39:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/bunker-hill-and-silver47-announce-merger-to-create-a-made-in-america-u-s-silver-critical-minerals-champion/]]></guid>
			<link><![CDATA[https://theprospectornews.com/bunker-hill-and-silver47-announce-merger-to-create-a-made-in-america-u-s-silver-critical-minerals-champion/]]></link>
			<title>Bunker Hill and Silver47 Announce Merger to Create a ‘Made in America’ U.S. Silver &#038; Critical Minerals Champion</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-matthew-schwab-stallion-uraniums-80-hit-rate-in-the-athabasca-basin-imminent-discovery/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-matthew-schwab-stallion-uraniums-80-hit-rate-in-the-athabasca-basin-imminent-discovery/]]></link>
			<title>Prospector Podcast &#8211; Matthew Schwab: Stallion Uranium’s 80% Hit Rate in the Athabasca Basin. Imminent Discovery</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/sirios-intersects-2-4-g-t-gold-over-48-5m-and-confirms-the-cheechoo-deposits-extension-beyond-the-2025-resource-estimate/]]></guid>
			<link><![CDATA[https://theprospectornews.com/sirios-intersects-2-4-g-t-gold-over-48-5m-and-confirms-the-cheechoo-deposits-extension-beyond-the-2025-resource-estimate/]]></link>
			<title>Sirios Intersects 2.4 g/t Gold over 48.5m and Confirms the Cheechoo Deposit&#8217;s Extension Beyond the 2025 Resource Estimate</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/first-canadian-graphite-advances-potential-for-large-scale-high-grade-north-american-graphite-system-at-lac-gueret-south/]]></guid>
			<link><![CDATA[https://theprospectornews.com/first-canadian-graphite-advances-potential-for-large-scale-high-grade-north-american-graphite-system-at-lac-gueret-south/]]></link>
			<title>First Canadian Graphite Advances Potential For Large-Scale, High-Grade North American Graphite System at Lac Guéret South</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-closes-12-million-cad-strategic-investment-by-evolution-mining/]]></guid>
			<link><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-closes-12-million-cad-strategic-investment-by-evolution-mining/]]></link>
			<title>Arizona Gold and Silver Closes $12 million CAD Strategic Investment by Evolution Mining</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/scandium-canada-announces-closing-of-5-million-non-brokered-life-offering-of-charity-flow-through-units/]]></guid>
			<link><![CDATA[https://theprospectornews.com/scandium-canada-announces-closing-of-5-million-non-brokered-life-offering-of-charity-flow-through-units/]]></link>
			<title>Scandium Canada Announces Closing of $5 Million Non-Brokered Life Offering of Charity Flow-Through Units</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/kingsmen-drills-1-40-metres-of-433-g-t-ageq-239-g-t-ag-at-las-coloradas-expanding-a-high-grade-silver-zone-open-at-depth-and-along-strike/]]></guid>
			<link><![CDATA[https://theprospectornews.com/kingsmen-drills-1-40-metres-of-433-g-t-ageq-239-g-t-ag-at-las-coloradas-expanding-a-high-grade-silver-zone-open-at-depth-and-along-strike/]]></link>
			<title>Kingsmen Drills 1.40 Metres of 433 g/t AgEq (239 g/t Ag) at Las Coloradas, Expanding a High-Grade Silver Zone Open at Depth and Along Strike</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/goliath-reports-multiple-holes-up-to-7-38-g-t-aueq-over-35-7-meters-including-19-51-g-t-aueq-over-8-32-meters-at-the-high-grade-gold-surebet-discovery-that-remains-open-for-expansion-golden-triangle/]]></guid>
			<link><![CDATA[https://theprospectornews.com/goliath-reports-multiple-holes-up-to-7-38-g-t-aueq-over-35-7-meters-including-19-51-g-t-aueq-over-8-32-meters-at-the-high-grade-gold-surebet-discovery-that-remains-open-for-expansion-golden-triangle/]]></link>
			<title>Goliath Reports Multiple Holes Up To 7.38 g/t AuEq Over 35.7 Meters, Including 19.51 g/t AuEq Over 8.32 Meters at the High-Grade Gold Surebet Discovery that Remains Open for Expansion, Golden Triangle, B.C.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:35:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/impact-silver-reports-q2-2026-results-revenue-increased-by-124-gross-profit-up-756-on-silver-leverage-higher-grades/]]></guid>
			<link><![CDATA[https://theprospectornews.com/impact-silver-reports-q2-2026-results-revenue-increased-by-124-gross-profit-up-756-on-silver-leverage-higher-grades/]]></link>
			<title>IMPACT Silver Reports Q2 2026 Results: Revenue Increased by 124%, Gross Profit up 756% on Silver Leverage, Higher Grades</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/osisko-gold-announces-amendment-to-us450-million-appian-credit-facility-and-satisfaction-of-key-technical-conditions-precedent-following-successful-completion-of-the-lowhee-infill-drill-program-at-th/]]></guid>
			<link><![CDATA[https://theprospectornews.com/osisko-gold-announces-amendment-to-us450-million-appian-credit-facility-and-satisfaction-of-key-technical-conditions-precedent-following-successful-completion-of-the-lowhee-infill-drill-program-at-th/]]></link>
			<title>Osisko Gold Announces Amendment to US$450 Million Appian Credit Facility and Satisfaction of Key Technical Conditions Precedent Following Successful Completion of the Lowhee Infill Drill Program at the Cariboo Gold Project</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:32:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
