<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 7, 2026 at 8:52 am by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theprospectornews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prospector News</title>
		<link><![CDATA[https://theprospectornews.com]]></link>
		<description><![CDATA[Prospector News]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Jul 2026 15:35:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theprospectornews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theprospectornews.com/titan-confirms-district-wide-germanium-enrichment-as-critical-mineral-push-expands-at-empire-state-mines/]]></guid>
			<link><![CDATA[https://theprospectornews.com/titan-confirms-district-wide-germanium-enrichment-as-critical-mineral-push-expands-at-empire-state-mines/]]></link>
			<title>Titan Confirms District-Wide Germanium Enrichment as Critical Mineral Push Expands at Empire State Mines</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/group-eleven-drills-6-9m-of-18-3-znpb-and-86-g-t-ag-in-50m-step-out-plus-4-7m-of-67-g-t-ag-and-0-88-cu-in-275m-step-out-testing-deeper-cu-ag-mineralization/]]></guid>
			<link><![CDATA[https://theprospectornews.com/group-eleven-drills-6-9m-of-18-3-znpb-and-86-g-t-ag-in-50m-step-out-plus-4-7m-of-67-g-t-ag-and-0-88-cu-in-275m-step-out-testing-deeper-cu-ag-mineralization/]]></link>
			<title>Group Eleven Drills 6.9m of 18.3% Zn+Pb and 86 g/t Ag in 50m Step-Out, plus 4.7m of 67 g/t Ag and 0.88% Cu in 275m Step-Out Testing Deeper Cu-Ag Mineralization</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/sorrento-resources-ltd-intersects-52m-of-0-98-treo-bottom-brook-newfoundland/]]></guid>
			<link><![CDATA[https://theprospectornews.com/sorrento-resources-ltd-intersects-52m-of-0-98-treo-bottom-brook-newfoundland/]]></link>
			<title>Sorrento Resources Ltd. Intersects 52m of 0.98% TREO, Bottom Brook, Newfoundland</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/graycliff-reports-additional-drill-results-including-7-3-metres-of-10-51-g-t-gold-at-shakespeare-gold-project-ontario/]]></guid>
			<link><![CDATA[https://theprospectornews.com/graycliff-reports-additional-drill-results-including-7-3-metres-of-10-51-g-t-gold-at-shakespeare-gold-project-ontario/]]></link>
			<title>Graycliff Reports Additional Drill Results Including 7.3 Metres of 10.51 g/t Gold at Shakespeare Gold Project, Ontario</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:42:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/radisson-reports-highest-ever-assay-result-at-obrien-1604-g-t-1-60-kg-t-gold-over-1-0-metre-within-316-g-t-gold-over-5-1-metres/]]></guid>
			<link><![CDATA[https://theprospectornews.com/radisson-reports-highest-ever-assay-result-at-obrien-1604-g-t-1-60-kg-t-gold-over-1-0-metre-within-316-g-t-gold-over-5-1-metres/]]></link>
			<title>Radisson Reports Highest-Ever Assay Result at O&#8217;Brien: 1,604 g/t (1.60 kg/t) Gold over 1.0 Metre Within 316 g/t Gold over 5.1 Metres</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/silverco-mining-intersects-high-grade-silver-at-cusi-including-1100-g-t-ag-over-10-3-metres/]]></guid>
			<link><![CDATA[https://theprospectornews.com/silverco-mining-intersects-high-grade-silver-at-cusi-including-1100-g-t-ag-over-10-3-metres/]]></link>
			<title>Silverco Mining Intersects High-Grade Silver at Cusi, Including 1,100 g/t Ag over 10.3 Metres</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/allied-critical-metals-confirms-new-high-grade-tungsten-mineralization-at-the-venise-breccia-with-13-metres-of-1-00-wo3-including-3-metres-of-4-15-wo3/]]></guid>
			<link><![CDATA[https://theprospectornews.com/allied-critical-metals-confirms-new-high-grade-tungsten-mineralization-at-the-venise-breccia-with-13-metres-of-1-00-wo3-including-3-metres-of-4-15-wo3/]]></link>
			<title>Allied Critical Metals Confirms New High-Grade Tungsten Mineralization at the Venise Breccia with 13 Metres of 1.00% WO3 including 3 Metres of 4.15% WO3</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/west-red-lake-gold-reports-43-38-g-t-au-over-3-85m-53-87-g-t-au-over-3-1m-and-10-22-g-t-au-over-13-35m-from-austin-955-and-904-complexes-madsen-mine/]]></guid>
			<link><![CDATA[https://theprospectornews.com/west-red-lake-gold-reports-43-38-g-t-au-over-3-85m-53-87-g-t-au-over-3-1m-and-10-22-g-t-au-over-13-35m-from-austin-955-and-904-complexes-madsen-mine/]]></link>
			<title>West Red Lake Gold Reports 43.38 g/t Au over 3.85m, 53.87 g/t Au over 3.1m and 10.22 g/t Au over 13.35m from Austin 955 and 904 Complexes – Madsen Mine</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/mcfarlane-lake-announces-c6-2-million-in-warrant-exercises/]]></guid>
			<link><![CDATA[https://theprospectornews.com/mcfarlane-lake-announces-c6-2-million-in-warrant-exercises/]]></link>
			<title>McFarlane Lake Announces C$6.2 Million in Warrant Exercises</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/silver-elephant-reports-350-grams-per-ton-germanium-and-28-zinc-over-6-6-feet-in-historic-drill-assays-at-the-kentucky-robinson-lasher-project-90-miles-from-proposed-us7-4-billion-smelter-in-tenness/]]></guid>
			<link><![CDATA[https://theprospectornews.com/silver-elephant-reports-350-grams-per-ton-germanium-and-28-zinc-over-6-6-feet-in-historic-drill-assays-at-the-kentucky-robinson-lasher-project-90-miles-from-proposed-us7-4-billion-smelter-in-tenness/]]></link>
			<title>Silver Elephant Reports 350 Grams Per Ton Germanium and 28% Zinc over 6.6 feet in Historic Drill Assays at the Kentucky Robinson-Lasher Project, 90 Miles from Proposed US$7.4 Billion Smelter in Tennessee</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/indigenous-miner-podcast-mark-saxon-what-meaningful-mining-partnerships-look-like/]]></guid>
			<link><![CDATA[https://theprospectornews.com/indigenous-miner-podcast-mark-saxon-what-meaningful-mining-partnerships-look-like/]]></link>
			<title>Indigenous Miner Podcast &#8211; &#8220;Mark Saxon: What Meaningful Mining Partnerships Look Like&#8221;</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-greg-collins-south-kirkland-gold-why-this-kirkland-lake-gold-story-could-be-just-getting-started/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-greg-collins-south-kirkland-gold-why-this-kirkland-lake-gold-story-could-be-just-getting-started/]]></link>
			<title>Prospector Podcast &#8211; Greg Collins: South Kirkland Gold. Why This Kirkland Lake Gold Story Could Be Just Getting Started</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/david-morgan-the-truth-about-silver-shortages-dealer-hype-and-comex-fear-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/david-morgan-the-truth-about-silver-shortages-dealer-hype-and-comex-fear-video/]]></link>
			<title>David Morgan &#8211; &#8220;The Truth About Silver Shortages, Dealer Hype, And COMEX Fear&#8221; (Video)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/jeff-christian-gold-tests-4100-silver-breaks-60-what-matters-now-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/jeff-christian-gold-tests-4100-silver-breaks-60-what-matters-now-video/]]></link>
			<title>Jeff Christian &#8211; &#8220;Gold Tests $4,100, Silver Breaks $60: What Matters Now&#8221; (Video)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/alaska-silver-interview-in-the-field-with-kit-marrs-and-sage-langston-stewart/]]></guid>
			<link><![CDATA[https://theprospectornews.com/alaska-silver-interview-in-the-field-with-kit-marrs-and-sage-langston-stewart/]]></link>
			<title>Alaska Silver Interview:  In the Field With Kit Marrs and Sage Langston Stewart</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/oreterra-completes-airborne-geophysical-survey-of-the-kinkaid-cu-au-ag-project-nevada-identifies-significant-new-porphyry-target/]]></guid>
			<link><![CDATA[https://theprospectornews.com/oreterra-completes-airborne-geophysical-survey-of-the-kinkaid-cu-au-ag-project-nevada-identifies-significant-new-porphyry-target/]]></link>
			<title>Oreterra Completes Airborne Geophysical Survey of the Kinkaid Cu-Au-Ag Project, Nevada, Identifies Significant New Porphyry Target</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/visionary-metals-corp-announces-closing-of-upsized-7-445-million-financing/]]></guid>
			<link><![CDATA[https://theprospectornews.com/visionary-metals-corp-announces-closing-of-upsized-7-445-million-financing/]]></link>
			<title>Visionary Metals Corp. Announces Closing of Upsized $7.445 Million Financing</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/dryden-gold-acquires-additional-property-in-the-gold-rock-camp/]]></guid>
			<link><![CDATA[https://theprospectornews.com/dryden-gold-acquires-additional-property-in-the-gold-rock-camp/]]></link>
			<title>Dryden Gold Acquires Additional Property in the Gold Rock Camp</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/david-morgan-the-quiet-opportunity-most-investors-are-missing-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/david-morgan-the-quiet-opportunity-most-investors-are-missing-video/]]></link>
			<title>David Morgan – “The Quiet Opportunity Most Investors Are Missing” (Video)</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 18:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/purecore-announces-closing-of-1-5-million-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/purecore-announces-closing-of-1-5-million-non-brokered-private-placement/]]></link>
			<title>Purecore Announces Closing of $1.5 Million Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/argenta-silver-intersects-446-g-t-ag-over-28-0m-including-1195-g-t-ag-over-6-0m-in-a-120-0m-step-out-drill-hole-at-yaxtche/]]></guid>
			<link><![CDATA[https://theprospectornews.com/argenta-silver-intersects-446-g-t-ag-over-28-0m-including-1195-g-t-ag-over-6-0m-in-a-120-0m-step-out-drill-hole-at-yaxtche/]]></link>
			<title>Argenta Silver Intersects 446 g/t Ag over 28.0m, including 1,195 g/t Ag over 6.0m in a 120.0m step out Drill Hole at Yaxtché</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/three-reasons-to-follow-the-arizona-gold-silver-discovery-story/]]></guid>
			<link><![CDATA[https://theprospectornews.com/three-reasons-to-follow-the-arizona-gold-silver-discovery-story/]]></link>
			<title>Three Reasons to Follow the Arizona Gold &#038; Silver Discovery Story</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 18:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/niob-intersects-66-metres-of-cumulative-pegmatite-at-blanchette/]]></guid>
			<link><![CDATA[https://theprospectornews.com/niob-intersects-66-metres-of-cumulative-pegmatite-at-blanchette/]]></link>
			<title>NIOB Intersects 66 metres of Cumulative Pegmatite at Blanchette</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/south-pacific-intersects-5-metres-at-12-84-g-t-aueq-including-2-metres-at-28-06-g-t-aueq-and-12-2-metres-at-6-24-g-t-aueq-including-2-metres-at-16-65-g-t-aueq-in-three-mineralised-zones-within-one/]]></guid>
			<link><![CDATA[https://theprospectornews.com/south-pacific-intersects-5-metres-at-12-84-g-t-aueq-including-2-metres-at-28-06-g-t-aueq-and-12-2-metres-at-6-24-g-t-aueq-including-2-metres-at-16-65-g-t-aueq-in-three-mineralised-zones-within-one/]]></link>
			<title>South Pacific Intersects 5 Metres at 12.84 g/t AuEq (Including 2 Metres at 28.06 g/t AuEq) and 12.2 Metres at 6.24 g/t AuEq (Including 2 Metres at 16.65 g/t AuEq) in Three Mineralised Zones Within One Drill Hole at Recently Discovered Structure at Ontenu</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/inventus-discovers-high-grade-gold-in-the-matinenda-layer-10-5-g-t-gold-over-0-5-metres-expanding-resource-growth-potential-at-pardo/]]></guid>
			<link><![CDATA[https://theprospectornews.com/inventus-discovers-high-grade-gold-in-the-matinenda-layer-10-5-g-t-gold-over-0-5-metres-expanding-resource-growth-potential-at-pardo/]]></link>
			<title>Inventus Discovers High-Grade Gold in the Matinenda Layer: 10.5 G/T Gold Over 0.5 Metres, Expanding Resource Growth Potential at Pardo</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:37:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/kapa-gold-announces-closing-of-first-tranche-of-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/kapa-gold-announces-closing-of-first-tranche-of-private-placement/]]></link>
			<title>Kapa Gold Announces Closing of First Tranche of Private Placement</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 18:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/antimony-resources-corp-atmy-atmyf-k8j0-reports-high-grade-assays-of-up-to-33-40-antimony-sb-at-its-bald-hill-antimony-deposit/]]></guid>
			<link><![CDATA[https://theprospectornews.com/antimony-resources-corp-atmy-atmyf-k8j0-reports-high-grade-assays-of-up-to-33-40-antimony-sb-at-its-bald-hill-antimony-deposit/]]></link>
			<title>Antimony Resources Corp. (ATMY) (ATMYF) (K8J0) Reports High-Grade Assays of Up To 33.40% Antimony (Sb) At Its Bald Hill Antimony Deposit</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/magna-mining-announces-c140-million-strategic-investment-by-alpayana/]]></guid>
			<link><![CDATA[https://theprospectornews.com/magna-mining-announces-c140-million-strategic-investment-by-alpayana/]]></link>
			<title>Magna Mining Announces C$140 Million Strategic Investment by Alpayana</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/dakota-gold-completes-pre-feasibility-drilling-and-releases-further-assay-results-from-the-richmond-hill-gold-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/dakota-gold-completes-pre-feasibility-drilling-and-releases-further-assay-results-from-the-richmond-hill-gold-project/]]></link>
			<title>Dakota Gold Completes Pre-Feasibility Drilling and Releases Further Assay Results from the Richmond Hill Gold Project</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/southern-cross-gold-drills-7-9-m-19-9-g-t-aueq-including-7-1-sb-and-2-8-g-t-au-in-upper-golden-dyke-antimony-dominance-confirmed/]]></guid>
			<link><![CDATA[https://theprospectornews.com/southern-cross-gold-drills-7-9-m-19-9-g-t-aueq-including-7-1-sb-and-2-8-g-t-au-in-upper-golden-dyke-antimony-dominance-confirmed/]]></link>
			<title>Southern Cross Gold Drills 7.9 m @ 19.9 g/t AuEq Including 7.1% Sb and 2.8 g/t Au in Upper Golden Dyke: Antimony Dominance Confirmed</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/jeff-christian-the-real-reason-gold-and-silver-could-move-higher-and-when-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/jeff-christian-the-real-reason-gold-and-silver-could-move-higher-and-when-video/]]></link>
			<title>Jeff Christian – “The Real Reason Gold and Silver Could Move Higher (And When)” (Video)</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 18:51:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/capitan-silver-intersects-1077-g-t-silver-equivalent-over-1-1-metres-within-a-wider-zone-of-6-7-metres-of-342-2-g-t-silver-equivalent-at-the-cruz-de-plata-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/capitan-silver-intersects-1077-g-t-silver-equivalent-over-1-1-metres-within-a-wider-zone-of-6-7-metres-of-342-2-g-t-silver-equivalent-at-the-cruz-de-plata-project/]]></link>
			<title>Capitan Silver Intersects 1,077 g/t Silver Equivalent over 1.1 Metres, Within a Wider Zone of 6.7 Metres of 342.2 g/t Silver Equivalent at the Cruz de Plata Project</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/provenance-gold-intersects-1-82-g-t-gold-over-116-74m-including-8-31-g-t-gold-over-12-34m-at-eldorado-west/]]></guid>
			<link><![CDATA[https://theprospectornews.com/provenance-gold-intersects-1-82-g-t-gold-over-116-74m-including-8-31-g-t-gold-over-12-34m-at-eldorado-west/]]></link>
			<title>Provenance Gold Intersects 1.82 g/t Gold over 116.74m Including 8.31 g/t Gold over 12.34m at Eldorado West</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-louis-morin-gold-exploration-high-grade-drill-results-and-the-path-to-a-million-ounces/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-louis-morin-gold-exploration-high-grade-drill-results-and-the-path-to-a-million-ounces/]]></link>
			<title>Prospector Podcast &#8211; Louis Morin: Gold Exploration, High-Grade Drill Results, and the Path to a Million Ounces</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 15:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/rick-mills-rackla-potentially-destined-to-play-an-important-part-in-reviving-a-world-renowned-tungsten-belt/]]></guid>
			<link><![CDATA[https://theprospectornews.com/rick-mills-rackla-potentially-destined-to-play-an-important-part-in-reviving-a-world-renowned-tungsten-belt/]]></link>
			<title>Rick Mills &#8211; &#8220;Rackla potentially destined to play an important part in reviving a world-renowned tungsten belt&#8221;</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 15:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/nicola-mining-provides-update-on-exploration-activities-and-successfully-confirms-new-poprphy-target-at-its-new-craigmont-copper-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/nicola-mining-provides-update-on-exploration-activities-and-successfully-confirms-new-poprphy-target-at-its-new-craigmont-copper-project/]]></link>
			<title>Nicola Mining Provides Update on Exploration Activities and Successfully Confirms New Poprphy Target at Its New Craigmont Copper Project</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 15:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/denarius-metals-announces-distribution-of-meeting-materials-for-its-consent-solicitation-process-to-retire-its-convertible-debentures/]]></guid>
			<link><![CDATA[https://theprospectornews.com/denarius-metals-announces-distribution-of-meeting-materials-for-its-consent-solicitation-process-to-retire-its-convertible-debentures/]]></link>
			<title>Denarius Metals Announces Distribution of Meeting Materials for its Consent Solicitation Process to Retire its Convertible Debentures</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 15:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/tudor-gold-launches-ai-assisted-mineral-prospectivity-assessment-at-treaty-creek/]]></guid>
			<link><![CDATA[https://theprospectornews.com/tudor-gold-launches-ai-assisted-mineral-prospectivity-assessment-at-treaty-creek/]]></link>
			<title>Tudor Gold Launches AI-Assisted Mineral Prospectivity Assessment at Treaty Creek</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 15:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gunnison-copper-corp-announces-agm-results/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gunnison-copper-corp-announces-agm-results/]]></link>
			<title>Gunnison Copper Corp. Announces AGM Results</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 15:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gunnison-copper-appoints-bjorn-meyer-as-chief-operating-officer/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gunnison-copper-appoints-bjorn-meyer-as-chief-operating-officer/]]></link>
			<title>Gunnison Copper Appoints Bjorn Meyer as Chief Operating Officer</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 15:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/oreterra-geological-staff-mobilize-to-trek-south-copper-gold-prospect-golden-triangle-bc-to-prepare-for-maiden-drill-program/]]></guid>
			<link><![CDATA[https://theprospectornews.com/oreterra-geological-staff-mobilize-to-trek-south-copper-gold-prospect-golden-triangle-bc-to-prepare-for-maiden-drill-program/]]></link>
			<title>Oreterra Geological Staff Mobilize to Trek South Copper-Gold Prospect, Golden Triangle, BC, to Prepare for Maiden Drill Program</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 15:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/american-lithium-appoints-amandip-singh-to-the-board-of-directors/]]></guid>
			<link><![CDATA[https://theprospectornews.com/american-lithium-appoints-amandip-singh-to-the-board-of-directors/]]></link>
			<title>American Lithium Appoints Amandip Singh to the Board of Directors</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 15:21:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
