<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 9, 2026 at 11:42 am by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theprospectornews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prospector News</title>
		<link><![CDATA[https://theprospectornews.com]]></link>
		<description><![CDATA[Prospector News]]></description>
		<lastBuildDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theprospectornews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-chris-temple-trumps-fed-ultimatum-ai-bubble-risks-golds-monetary-role-and-us-canada-trade-tensions/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-chris-temple-trumps-fed-ultimatum-ai-bubble-risks-golds-monetary-role-and-us-canada-trade-tensions/]]></link>
			<title>Prospector Podcast &#8211; Chris Temple: Trump’s Fed Ultimatum, AI Bubble Risks, Gold’s Monetary Role and US–Canada Trade Tensions</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/jeff-christian-why-gold-and-silver-prices-are-falling-what-happens-next-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/jeff-christian-why-gold-and-silver-prices-are-falling-what-happens-next-video/]]></link>
			<title>Jeff Christian – “Why Gold and Silver Prices Are Falling: What Happens Next” (Video)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/peter-krauth-silver-touches-70-as-physical-gold-demand-strains-vault-capacity-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/peter-krauth-silver-touches-70-as-physical-gold-demand-strains-vault-capacity-video/]]></link>
			<title>Peter Krauth: Silver Touches $70 as Physical Gold Demand Strains Vault Capacity (Video)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-new-director-yale-simpson-sees-major-upside-at-philadelphia-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-new-director-yale-simpson-sees-major-upside-at-philadelphia-project/]]></link>
			<title>Arizona Gold and Silver new Director Yale Simpson sees major upside at Philadelphia Project</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/power-metallic-mines-why-are-four-billionaires-backing-this-junior-copper-story/]]></guid>
			<link><![CDATA[https://theprospectornews.com/power-metallic-mines-why-are-four-billionaires-backing-this-junior-copper-story/]]></link>
			<title>Power Metallic Mines: Why are Four Billionaires Backing this Junior Copper Story?</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:41:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/mercedez-benz-roshel-powerco-electrovaya-on-sourcing-critical-minerals/]]></guid>
			<link><![CDATA[https://theprospectornews.com/mercedez-benz-roshel-powerco-electrovaya-on-sourcing-critical-minerals/]]></link>
			<title>Mercedez-Benz, Roshel, PowerCo, Electrovaya on Sourcing Critical Minerals</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/jeff-christian-gold-alert-russia-keeps-selling-gold-while-china-keeps-buying-and-the-netherlands-move-some-gold-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/jeff-christian-gold-alert-russia-keeps-selling-gold-while-china-keeps-buying-and-the-netherlands-move-some-gold-video/]]></link>
			<title>Jeff Christian – “Gold Alert: Russia Keeps Selling Gold While China Keeps Buying And The Netherlands Move Some Gold” (Video)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-deeper-perry-zone-drilling-targets-high-grade-expansion/]]></guid>
			<link><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-deeper-perry-zone-drilling-targets-high-grade-expansion/]]></link>
			<title>Arizona Gold and Silver: deeper Perry Zone drilling targets high-grade expansion</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/nicola-mining-reopens-portals-1-and-2-at-treasure-mountain-silver-mine-with-intention-to-recommence-operations-in-2027/]]></guid>
			<link><![CDATA[https://theprospectornews.com/nicola-mining-reopens-portals-1-and-2-at-treasure-mountain-silver-mine-with-intention-to-recommence-operations-in-2027/]]></link>
			<title>Nicola Mining Reopens Portals 1 and 2 at Treasure Mountain Silver Mine with Intention to Recommence Operations in 2027</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/dryden-gold-reports-31-20-g-t-gold-in-grab-sample-at-hyndman/]]></guid>
			<link><![CDATA[https://theprospectornews.com/dryden-gold-reports-31-20-g-t-gold-in-grab-sample-at-hyndman/]]></link>
			<title>Dryden Gold Reports 31.20 g/t Gold in Grab Sample at Hyndman</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/denarius-metals-announces-7-km-extension-of-property-holdings-at-its-toral-project-in-northern-spain-including-the-former-producing-zn-pb-antonina-mine-also-announces-maiden-ni-43-101-mineral-resour/]]></guid>
			<link><![CDATA[https://theprospectornews.com/denarius-metals-announces-7-km-extension-of-property-holdings-at-its-toral-project-in-northern-spain-including-the-former-producing-zn-pb-antonina-mine-also-announces-maiden-ni-43-101-mineral-resour/]]></link>
			<title>DENARIUS METALS ANNOUNCES 7 KM EXTENSION OF PROPERTY HOLDINGS AT ITS TORAL PROJECT IN NORTHERN SPAIN, INCLUDING THE FORMER PRODUCING ZN-PB ANTONINA MINE; ALSO ANNOUNCES MAIDEN NI 43-101 MINERAL RESOURCE ESTIMATE FOR THE TORAL PROJECT</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/west-point-gold-to-commence-30000-m-drill-program/]]></guid>
			<link><![CDATA[https://theprospectornews.com/west-point-gold-to-commence-30000-m-drill-program/]]></link>
			<title>West Point Gold to Commence 30,000 m Drill Program</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/nord-intersects-20675-g-t-silver-over-0-3-metres-and-10413-g-t-silver-over-0-3-metres-at-castle-east/]]></guid>
			<link><![CDATA[https://theprospectornews.com/nord-intersects-20675-g-t-silver-over-0-3-metres-and-10413-g-t-silver-over-0-3-metres-at-castle-east/]]></link>
			<title>Nord Intersects 20,675 g/t Silver over 0.3 Metres and 10,413 g/t Silver over 0.3 Metres at Castle East</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:53:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/mcfarlane-lake-mining-closes-17-25-million-bought-deal-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/mcfarlane-lake-mining-closes-17-25-million-bought-deal-private-placement/]]></link>
			<title>McFarlane Lake Mining Closes $17.25 Million Bought Deal Private Placement</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:51:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/american-gold-copper-inc-signs-definitive-10-million-acquisition-agreement-for-1540-acre-rimrock-copper-gold-project-in-nevada/]]></guid>
			<link><![CDATA[https://theprospectornews.com/american-gold-copper-inc-signs-definitive-10-million-acquisition-agreement-for-1540-acre-rimrock-copper-gold-project-in-nevada/]]></link>
			<title>American Gold &#038; Copper Inc. Signs Definitive $10 Million Acquisition Agreement for 1,540-Acre Rimrock Copper-Gold Project in Nevada</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/pan-global-intersects-15-meters-of-3-9-g-t-gold-from-surface-carmenes-project-spain/]]></guid>
			<link><![CDATA[https://theprospectornews.com/pan-global-intersects-15-meters-of-3-9-g-t-gold-from-surface-carmenes-project-spain/]]></link>
			<title>Pan Global Intersects 15 Meters of 3.9 g/t Gold From Surface, Cármenes Project, Spain</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/scottie-resources-intercepts-9-7-g-t-gold-over-18-00-m-and-26-2-g-t-gold-over-2-45-m-at-blueberry-contact-zone-at-scottie-gold-mine-project-bc/]]></guid>
			<link><![CDATA[https://theprospectornews.com/scottie-resources-intercepts-9-7-g-t-gold-over-18-00-m-and-26-2-g-t-gold-over-2-45-m-at-blueberry-contact-zone-at-scottie-gold-mine-project-bc/]]></link>
			<title>Scottie Resources Intercepts 9.7 g/t Gold over 18.00 m and 26.2 g/t Gold over 2.45 m at Blueberry Contact Zone at Scottie Gold Mine Project, BC</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/exter-gold-announces-closing-of-3rd-tranche-upsized-private-placement-agsm-transaction-update-and-early-warning-disclosure/]]></guid>
			<link><![CDATA[https://theprospectornews.com/exter-gold-announces-closing-of-3rd-tranche-upsized-private-placement-agsm-transaction-update-and-early-warning-disclosure/]]></link>
			<title>Exter Gold Announces Closing of 3rd Tranche Upsized Private Placement, AGSM, Transaction Update and Early Warning Disclosure</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/troilus-reports-updated-technical-report-following-completion-of-basic-engineering-delivering-after-tax-us3-2-billion-npv5-22-irr-and-cashflow-of-us6-9-billion-at-base-case-gold-price-of-us-360/]]></guid>
			<link><![CDATA[https://theprospectornews.com/troilus-reports-updated-technical-report-following-completion-of-basic-engineering-delivering-after-tax-us3-2-billion-npv5-22-irr-and-cashflow-of-us6-9-billion-at-base-case-gold-price-of-us-360/]]></link>
			<title>Troilus Reports Updated Technical Report Following Completion of Basic Engineering, Delivering After-Tax US$3.2 Billion NPV5%, 22% IRR, and Cashflow of US$6.9 Billion at Base Case Gold Price of US $3,600/oz</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/aya-gold-silver-announces-updated-pea-for-boumadine-after-tax-npv-doubles-to-3-5b-with-93-irr/]]></guid>
			<link><![CDATA[https://theprospectornews.com/aya-gold-silver-announces-updated-pea-for-boumadine-after-tax-npv-doubles-to-3-5b-with-93-irr/]]></link>
			<title>Aya Gold &#038; Silver Announces Updated PEA for Boumadine: After-Tax NPV Doubles to $3.5B with 93% IRR</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/k2-drills-27-43m-of-4-03-g-t-au-at-dragonfly-confirms-multiple-stacked-high-grade-oxide-gold-structures/]]></guid>
			<link><![CDATA[https://theprospectornews.com/k2-drills-27-43m-of-4-03-g-t-au-at-dragonfly-confirms-multiple-stacked-high-grade-oxide-gold-structures/]]></link>
			<title>K2 Drills 27.43m of 4.03 g/t Au at Dragonfly, Confirms Multiple Stacked High-Grade Oxide Gold Structures</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/koryx-copper-announces-further-drill-results-at-the-haib-copper-project-in-southern-namibia-2/]]></guid>
			<link><![CDATA[https://theprospectornews.com/koryx-copper-announces-further-drill-results-at-the-haib-copper-project-in-southern-namibia-2/]]></link>
			<title>Koryx Copper Announces Further Drill Results at the Haib Copper Project in Southern Namibia</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:25:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/aldebaran-reports-513-m-of-1-06-cueq-1-01-cu-0-08-g-t-au-3-58-g-t-ag-within-1257-30-m-of-0-66-cueq-0-62-cu-0-05-g-t-au-1-94-g-t-ag-at-the-altar-copper-gold-project-in-san-juan-argentina/]]></guid>
			<link><![CDATA[https://theprospectornews.com/aldebaran-reports-513-m-of-1-06-cueq-1-01-cu-0-08-g-t-au-3-58-g-t-ag-within-1257-30-m-of-0-66-cueq-0-62-cu-0-05-g-t-au-1-94-g-t-ag-at-the-altar-copper-gold-project-in-san-juan-argentina/]]></link>
			<title>Aldebaran Reports 513 m of 1.06% CuEq (1.01% Cu, 0.08 g/t Au &#038; 3.58 g/t Ag), Within 1,257.30 m of 0.66% CuEq (0.62% Cu, 0.05 g/t Au &#038; 1.94 g/t Ag) at the Altar Copper-Gold Project in San Juan, Argentina</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/nuvau-intersects-138-87-g-t-gold-over-4-45-m-at-thundermine-in-matagami/]]></guid>
			<link><![CDATA[https://theprospectornews.com/nuvau-intersects-138-87-g-t-gold-over-4-45-m-at-thundermine-in-matagami/]]></link>
			<title>Nuvau Intersects 138.87 g/t Gold over 4.45 m at Thundermine in Matagami</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 15:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/first-majestic-reports-high-grade-drill-results-and-expands-exploration-footprint-at-san-dimas/]]></guid>
			<link><![CDATA[https://theprospectornews.com/first-majestic-reports-high-grade-drill-results-and-expands-exploration-footprint-at-san-dimas/]]></link>
			<title>First Majestic Reports High-Grade Drill Results and Expands Exploration Footprint at San Dimas</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 15:22:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/american-pacific-reports-20-1-metres-of-11-15-g-t-gold-14-3-g-t-silver-and-0-42-copper-within-massive-sulfide-mineralization-remaining-open-and-thickening-to-the-southwest-at-madison/]]></guid>
			<link><![CDATA[https://theprospectornews.com/american-pacific-reports-20-1-metres-of-11-15-g-t-gold-14-3-g-t-silver-and-0-42-copper-within-massive-sulfide-mineralization-remaining-open-and-thickening-to-the-southwest-at-madison/]]></link>
			<title>American Pacific Reports 20.1 Metres of 11.15 g/t Gold, 14.3 g/t Silver, and 0.42% Copper within Massive Sulfide Mineralization Remaining Open [and Thickening] to the Southwest at Madison</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 15:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/kirkland-lake-discoveries-hits-25-85-g-t-au-over-3-00-m-at-mirado-fault-zone/]]></guid>
			<link><![CDATA[https://theprospectornews.com/kirkland-lake-discoveries-hits-25-85-g-t-au-over-3-00-m-at-mirado-fault-zone/]]></link>
			<title>Kirkland Lake Discoveries Hits 25.85 g/t Au over 3.00 m at Mirado Fault Zone</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 15:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/founders-metals-hits-27-0-m-of-20-38-g-t-gold-in-first-step-out-drilling-on-new-west-zone-at-antino/]]></guid>
			<link><![CDATA[https://theprospectornews.com/founders-metals-hits-27-0-m-of-20-38-g-t-gold-in-first-step-out-drilling-on-new-west-zone-at-antino/]]></link>
			<title>Founders Metals Hits 27.0 m of 20.38 g/t Gold in First Step-Out Drilling on New West Zone at Antino</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 15:13:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/canterra-minerals-intersects-144m-of-0-75-cueq-including-76m-of-1-00-cueq-at-lundberg-deposit-newfoundland/]]></guid>
			<link><![CDATA[https://theprospectornews.com/canterra-minerals-intersects-144m-of-0-75-cueq-including-76m-of-1-00-cueq-at-lundberg-deposit-newfoundland/]]></link>
			<title>Canterra Minerals Intersects 144m of 0.75% CuEq, Including 76m of 1.00% CuEq at Lundberg Deposit, Newfoundland</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 15:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/kodiak-intersects-near-surface-high-grade-copper-and-gold-at-ketchan-0-70-cueq-over-283-5-metres-including-1-02-cueq-over-108-metres/]]></guid>
			<link><![CDATA[https://theprospectornews.com/kodiak-intersects-near-surface-high-grade-copper-and-gold-at-ketchan-0-70-cueq-over-283-5-metres-including-1-02-cueq-over-108-metres/]]></link>
			<title>Kodiak Intersects Near-Surface High-Grade Copper and Gold at Ketchan: 0.70% CuEq over 283.5 Metres, Including 1.02% CuEq over 108 Metres</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 15:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/riverside-resources-intersects-near-surface-gold-and-base-metal-mineralization-at-union-norte-and-advances-multiple-targets-for-phase-2b-drilling/]]></guid>
			<link><![CDATA[https://theprospectornews.com/riverside-resources-intersects-near-surface-gold-and-base-metal-mineralization-at-union-norte-and-advances-multiple-targets-for-phase-2b-drilling/]]></link>
			<title>Riverside Resources Intersects Near-Surface Gold and Base Metal Mineralization at Union Norte and Advances Multiple Targets for Phase 2B Drilling</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 15:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/defiance-silver-san-acacio-drilling-returns-high-grade-silver-additional-holes-pending-from-lucita-drilling/]]></guid>
			<link><![CDATA[https://theprospectornews.com/defiance-silver-san-acacio-drilling-returns-high-grade-silver-additional-holes-pending-from-lucita-drilling/]]></link>
			<title>Defiance Silver San Acacio Drilling Returns High Grade Silver; Additional Holes Pending from Lucita Drilling</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 15:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/eldorado-gold-announces-first-copper-gold-concentrate-at-skouries/]]></guid>
			<link><![CDATA[https://theprospectornews.com/eldorado-gold-announces-first-copper-gold-concentrate-at-skouries/]]></link>
			<title>Eldorado Gold Announces First Copper-Gold Concentrate at Skouries</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 14:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/tecks-massive-bet-on-nickel-is-this-small-cap-about-to-break-out-visionary-on-the-next-big-rush/]]></guid>
			<link><![CDATA[https://theprospectornews.com/tecks-massive-bet-on-nickel-is-this-small-cap-about-to-break-out-visionary-on-the-next-big-rush/]]></link>
			<title>Teck&#8217;s Massive Bet on Nickel: Is This Small Cap About To Break Out? | Visionary on The Next Big Rush</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 20:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gfg-resources-ceo-brian-skanderbeg-barrick-gold-discovery-one-of-timmins-largest-land-positions/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gfg-resources-ceo-brian-skanderbeg-barrick-gold-discovery-one-of-timmins-largest-land-positions/]]></link>
			<title>GFG Resources CEO Brian Skanderbeg: Barrick, Gold Discovery &#038; One of Timmins’ Largest Land Positions</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 20:34:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cupani-intersects-magmatic-massive-sulphides-in-three-new-drill-holes/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cupani-intersects-magmatic-massive-sulphides-in-three-new-drill-holes/]]></link>
			<title>Cupani Intersects Magmatic Massive Sulphides in Three New Drill Holes</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 20:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/bactech-signs-agreement-with-di-as-to-evaluate-bacox-bioleaching-of-historic-tailings-in-kazakhstan/]]></guid>
			<link><![CDATA[https://theprospectornews.com/bactech-signs-agreement-with-di-as-to-evaluate-bacox-bioleaching-of-historic-tailings-in-kazakhstan/]]></link>
			<title>BacTech Signs Agreement with Di-As to Evaluate BACOX® Bioleaching of Historic Tailings in Kazakhstan</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 20:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/lahontan-drills-10-7m-grading-1-81-g-t-au-and-64-8-g-t-ag-completes-santa-fe-mine-stockpile-drill-program/]]></guid>
			<link><![CDATA[https://theprospectornews.com/lahontan-drills-10-7m-grading-1-81-g-t-au-and-64-8-g-t-ag-completes-santa-fe-mine-stockpile-drill-program/]]></link>
			<title>Lahontan Drills 10.7m Grading 1.81 g/t Au and 64.8 g/t Ag, Completes Santa Fe Mine Stockpile Drill Program</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 20:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/auriginal-returns-wide-gold-and-copper-intersections-at-roger-project-in-chibougamau-expands-mineralization-125-meters-at-depth/]]></guid>
			<link><![CDATA[https://theprospectornews.com/auriginal-returns-wide-gold-and-copper-intersections-at-roger-project-in-chibougamau-expands-mineralization-125-meters-at-depth/]]></link>
			<title>Auriginal Returns Wide Gold and Copper Intersections at Roger Project in Chibougamau, Expands Mineralization 125 meters at Depth</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 20:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/apollo-silver-announces-chief-financial-officer-transition/]]></guid>
			<link><![CDATA[https://theprospectornews.com/apollo-silver-announces-chief-financial-officer-transition/]]></link>
			<title>Apollo Silver Announces Chief Financial Officer Transition</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 20:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/north-peak-resources-completes-repurchase-and-cancellation-of-1-million-common-shares/]]></guid>
			<link><![CDATA[https://theprospectornews.com/north-peak-resources-completes-repurchase-and-cancellation-of-1-million-common-shares/]]></link>
			<title>North Peak Resources Completes Repurchase and Cancellation of 1 Million Common Shares</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 20:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/oreterra-expands-the-kinkaid-nevada-copper-gold-silver-project-with-43-more-claims-encompassing-numerous-new-showings/]]></guid>
			<link><![CDATA[https://theprospectornews.com/oreterra-expands-the-kinkaid-nevada-copper-gold-silver-project-with-43-more-claims-encompassing-numerous-new-showings/]]></link>
			<title>Oreterra Expands the Kinkaid, Nevada, Copper-Gold-Silver Project with 43 More Claims Encompassing Numerous New Showings</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 20:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
