<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 10, 2026 at 12:13 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theprospectornews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prospector News</title>
		<link><![CDATA[https://theprospectornews.com]]></link>
		<description><![CDATA[Prospector News]]></description>
		<lastBuildDate><![CDATA[Wed, 09 Sep 2026 16:51:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theprospectornews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theprospectornews.com/mcfarlane-lake-mining-closes-17-25-million-bought-deal-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/mcfarlane-lake-mining-closes-17-25-million-bought-deal-private-placement/]]></link>
			<title>McFarlane Lake Mining Closes $17.25 Million Bought Deal Private Placement</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:51:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/]]></guid>
			<link><![CDATA[https://theprospectornews.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 01:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/power-metallic-mineral-resource-estimate-presentation/]]></guid>
			<link><![CDATA[https://theprospectornews.com/power-metallic-mineral-resource-estimate-presentation/]]></link>
			<title>Power Metallic Mineral Resource Estimate Presentation</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cupani-intersects-magmatic-massive-sulphides-in-three-new-drill-holes-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cupani-intersects-magmatic-massive-sulphides-in-three-new-drill-holes-video/]]></link>
			<title>Cupani Intersects Magmatic Massive Sulphides in Three New Drill Holes (Video)</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/bactech-environmental-launches-peru-initiative-for-tailings-reprocessing/]]></guid>
			<link><![CDATA[https://theprospectornews.com/bactech-environmental-launches-peru-initiative-for-tailings-reprocessing/]]></link>
			<title>BacTech Environmental Launches Peru Initiative for Tailings Reprocessing</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/stallion-completes-ground-gravity-identifies-three-new-priority-target-areas-at-stone-island/]]></guid>
			<link><![CDATA[https://theprospectornews.com/stallion-completes-ground-gravity-identifies-three-new-priority-target-areas-at-stone-island/]]></link>
			<title>Stallion Completes Ground Gravity, Identifies Three New Priority Target Areas At Stone Island</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/alaska-silver-announces-grant-of-options/]]></guid>
			<link><![CDATA[https://theprospectornews.com/alaska-silver-announces-grant-of-options/]]></link>
			<title>Alaska Silver Announces Grant of Options</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/silver-tiger-metals-mexicos-next-silver-mine-is-already-being-built/]]></guid>
			<link><![CDATA[https://theprospectornews.com/silver-tiger-metals-mexicos-next-silver-mine-is-already-being-built/]]></link>
			<title>Silver Tiger Metals: Mexico&#8217;s Next Silver Mine Is Already Being Built</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/strikepoint-announces-closing-of-190000000-bought-deal-private-placement-of-subscription-receipts-to-acquire-and-explore-the-northumberland-gold-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/strikepoint-announces-closing-of-190000000-bought-deal-private-placement-of-subscription-receipts-to-acquire-and-explore-the-northumberland-gold-project/]]></link>
			<title>StrikePoint Announces Closing of $190,000,000 Bought Deal Private Placement of Subscription Receipts to Acquire and Explore the Northumberland Gold Project</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:11:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/visionary-commences-diamond-drilling-at-king-solomon-following-up-on-wyomings-first-nickel-sulfide-discovery/]]></guid>
			<link><![CDATA[https://theprospectornews.com/visionary-commences-diamond-drilling-at-king-solomon-following-up-on-wyomings-first-nickel-sulfide-discovery/]]></link>
			<title>Visionary Commences Diamond Drilling at King Solomon, Following Up on Wyoming&#8217;s First Nickel Sulfide Discovery</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/lahontan-announces-cfo-transition-on-anticipation-of-santa-fe-mine-development/]]></guid>
			<link><![CDATA[https://theprospectornews.com/lahontan-announces-cfo-transition-on-anticipation-of-santa-fe-mine-development/]]></link>
			<title>Lahontan Announces CFO Transition on Anticipation of Santa Fe Mine Development</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/irruptive-metals-announces-closing-of-c60-million-bought-deal-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/irruptive-metals-announces-closing-of-c60-million-bought-deal-private-placement/]]></link>
			<title>Irruptive Metals Announces Closing of C$60 Million &#8220;Bought Deal&#8221; Private Placement</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 16:41:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/tectonic-metals-drills-1-40-g-t-au-over-30-00-metres-including-4-58-g-t-au-over-4-50-metres-extending-higher-grade-corridor-to-300-metres-vertical-depth-at-chicken-mountain-flat-gold-project-alask/]]></guid>
			<link><![CDATA[https://theprospectornews.com/tectonic-metals-drills-1-40-g-t-au-over-30-00-metres-including-4-58-g-t-au-over-4-50-metres-extending-higher-grade-corridor-to-300-metres-vertical-depth-at-chicken-mountain-flat-gold-project-alask/]]></link>
			<title>Tectonic Metals Drills 1.40 g/t Au Over 30.00 Metres, Including 4.58 g/t Au Over 4.50 Metres, Extending Higher-Grade Corridor to 300 Metres Vertical Depth at Chicken Mountain, Flat Gold Project, Alaska</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 16:40:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/fathom-nickel-announces-maiden-mineral-resource-estimate-gochager-lake-ni-cu-co-deposit-saskatchewan/]]></guid>
			<link><![CDATA[https://theprospectornews.com/fathom-nickel-announces-maiden-mineral-resource-estimate-gochager-lake-ni-cu-co-deposit-saskatchewan/]]></link>
			<title>Fathom Nickel Announces Maiden Mineral Resource Estimate, Gochager Lake Ni-Cu-Co Deposit, Saskatchewan</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 16:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/saga-metals-reports-assays-from-r-0064-to-r-0071-with-intercepts-including-52-52-fe2o3-7-58-tio2-0-428-v2o5-from-2026-drilling-at-radar-critical-minerals-project-in-labrador/]]></guid>
			<link><![CDATA[https://theprospectornews.com/saga-metals-reports-assays-from-r-0064-to-r-0071-with-intercepts-including-52-52-fe2o3-7-58-tio2-0-428-v2o5-from-2026-drilling-at-radar-critical-minerals-project-in-labrador/]]></link>
			<title>SAGA Metals Reports Assays from R-0064 to R-0071 with Intercepts Including 52.52% Fe2O3, 7.58% TiO2, 0.428% V2O5 from 2026 Drilling at Radar Critical Minerals Project in Labrador</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 16:34:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/cabral-gold-announces-first-gold-pour-at-phase-1-mine-cuiu-cuiu-gold-district-brazil/]]></guid>
			<link><![CDATA[https://theprospectornews.com/cabral-gold-announces-first-gold-pour-at-phase-1-mine-cuiu-cuiu-gold-district-brazil/]]></link>
			<title>Cabral Gold Announces First Gold Pour at Phase 1 Mine, Cuiú Cuiú Gold District, Brazil</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 16:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/1911-gold-intersects-significant-grades-at-l10-zone-including-10-73-g-t-au-over-8-90-m-and-50-61-g-t-au-over-1-60-m-and-confirms-link-to-larger-710-711-zone-at-true-north/]]></guid>
			<link><![CDATA[https://theprospectornews.com/1911-gold-intersects-significant-grades-at-l10-zone-including-10-73-g-t-au-over-8-90-m-and-50-61-g-t-au-over-1-60-m-and-confirms-link-to-larger-710-711-zone-at-true-north/]]></link>
			<title>1911 Gold Intersects Significant Grades at L10 Zone, Including 10.73 g/t Au over 8.90 m and 50.61 g/t Au over 1.60 m, and Confirms Link to Larger 710-711 Zone at True North</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 16:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/amex-makes-new-gold-discovery-at-perron-the-rose-zone-approximately-165-m-below-fully-financed-ramp-development/]]></guid>
			<link><![CDATA[https://theprospectornews.com/amex-makes-new-gold-discovery-at-perron-the-rose-zone-approximately-165-m-below-fully-financed-ramp-development/]]></link>
			<title>Amex Makes New Gold Discovery at Perron, the Rosé Zone, Approximately 165 m Below Fully Financed Ramp Development</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 16:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-tess-zone-hole-ml26-46-yields-multiple-high-grade-intervals-including-14-7-g-t-au-47-7-g-t-ag-and-1-81-cu-over-2-1m-from-43-4m-24-2-g-t-au-31-6-g-t-ag-and-1-62-cu-over-3-5m-from-67-6/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-tess-zone-hole-ml26-46-yields-multiple-high-grade-intervals-including-14-7-g-t-au-47-7-g-t-ag-and-1-81-cu-over-2-1m-from-43-4m-24-2-g-t-au-31-6-g-t-ag-and-1-62-cu-over-3-5m-from-67-6/]]></link>
			<title>Prospector TESS Zone Hole ML26-46 Yields Multiple High-Grade Intervals Including: 14.7 g/t Au, 47.7 g/t Ag and 1.81% Cu over 2.1m (From 43.4m); 24.2 g/t Au, 31.6 g/t Ag and 1.62% Cu over 3.5m (From 67.6m); and 5.05 g/t Au, 29.2 g/t Ag and 1.16% Cu over 27.4m (From 127.4m)</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 16:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/gold-x2-drilling-intersects-173-0m-of-0-89-g-t-au-100m-beneath-the-rpeee-pit-at-qes/]]></guid>
			<link><![CDATA[https://theprospectornews.com/gold-x2-drilling-intersects-173-0m-of-0-89-g-t-au-100m-beneath-the-rpeee-pit-at-qes/]]></link>
			<title>Gold X2 Drilling Intersects 173.0m of 0.89 g/t Au 100m Beneath the RPEEE Pit at QES</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 16:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/peter-krauth-silver-touches-70-as-physical-gold-demand-strains-vault-capacity-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/peter-krauth-silver-touches-70-as-physical-gold-demand-strains-vault-capacity-video/]]></link>
			<title>Peter Krauth: Silver Touches $70 as Physical Gold Demand Strains Vault Capacity (Video)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/oroco-continues-south-zone-success/]]></guid>
			<link><![CDATA[https://theprospectornews.com/oroco-continues-south-zone-success/]]></link>
			<title>Oroco Continues South Zone Success</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 15:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-new-director-yale-simpson-sees-major-upside-at-philadelphia-project/]]></guid>
			<link><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-new-director-yale-simpson-sees-major-upside-at-philadelphia-project/]]></link>
			<title>Arizona Gold and Silver new Director Yale Simpson sees major upside at Philadelphia Project</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/purepoint-reports-winter-2026-assays-from-dorado-jvs-nova-target/]]></guid>
			<link><![CDATA[https://theprospectornews.com/purepoint-reports-winter-2026-assays-from-dorado-jvs-nova-target/]]></link>
			<title>Purepoint Reports Winter 2026 Assays from Dorado JV&#8217;s Nova Target</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 15:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/goliath-intersects-26-80-g-t-au-over-2-30-meters-within-14-28-g-t-au-over-4-32-meters-from-the-new-volcanic-wedge-zone-between-the-bonanza-and-golden-gate-zones-that-remains-open-for-expansion-on-the/]]></guid>
			<link><![CDATA[https://theprospectornews.com/goliath-intersects-26-80-g-t-au-over-2-30-meters-within-14-28-g-t-au-over-4-32-meters-from-the-new-volcanic-wedge-zone-between-the-bonanza-and-golden-gate-zones-that-remains-open-for-expansion-on-the/]]></link>
			<title>Goliath Intersects 26.80 g/t Au Over 2.30 Meters Within 14.28 g/t Au Over 4.32 Meters From The New Volcanic Wedge Zone Between The Bonanza And Golden Gate Zones That Remains Open For Expansion, On The High-Grade Gold Surebet Discovery, Golden Triangle, B.C.</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 15:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/power-metallic-mines-why-are-four-billionaires-backing-this-junior-copper-story/]]></guid>
			<link><![CDATA[https://theprospectornews.com/power-metallic-mines-why-are-four-billionaires-backing-this-junior-copper-story/]]></link>
			<title>Power Metallic Mines: Why are Four Billionaires Backing this Junior Copper Story?</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:41:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/osisko-intersects-256-metres-averaging-0-85-cu-at-gaspe/]]></guid>
			<link><![CDATA[https://theprospectornews.com/osisko-intersects-256-metres-averaging-0-85-cu-at-gaspe/]]></link>
			<title>Osisko Intersects 256 Metres Averaging 0.85% Cu at Gaspé</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 15:14:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/west-red-lake-gold-intersects-16-16-g-t-au-over-1-5-metres-and-10-94-g-t-au-over-1-5-metres-at-starratt-olsen-advancing-multi-asset-strategy-at-madsen/]]></guid>
			<link><![CDATA[https://theprospectornews.com/west-red-lake-gold-intersects-16-16-g-t-au-over-1-5-metres-and-10-94-g-t-au-over-1-5-metres-at-starratt-olsen-advancing-multi-asset-strategy-at-madsen/]]></link>
			<title>West Red Lake Gold Intersects 16.16 g/t Au over 1.5 Metres and 10.94 g/t Au over 1.5 Metres at Starratt-Olsen, Advancing Multi-Asset Strategy at Madsen</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 15:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/viva-gold-closes-oversubscribed-cdn6-5-million-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/viva-gold-closes-oversubscribed-cdn6-5-million-private-placement/]]></link>
			<title>VIVA GOLD CLOSES OVERSUBSCRIBED CDN$6.5 MILLION PRIVATE PLACEMENT</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 15:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/myriad-uranium-announces-further-phase-ii-drill-results-from-copper-mountain/]]></guid>
			<link><![CDATA[https://theprospectornews.com/myriad-uranium-announces-further-phase-ii-drill-results-from-copper-mountain/]]></link>
			<title>Myriad Uranium Announces Further Phase II Drill Results from Copper Mountain</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 15:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/ucore-announces-exercise-of-warrants-by-director-and-full-repayment-of-orca-debt-facilities/]]></guid>
			<link><![CDATA[https://theprospectornews.com/ucore-announces-exercise-of-warrants-by-director-and-full-repayment-of-orca-debt-facilities/]]></link>
			<title>Ucore Announces Exercise of Warrants by Director and Full Repayment of Orca Debt Facilities</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 15:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/prospector-podcast-chris-temple-trumps-fed-ultimatum-ai-bubble-risks-golds-monetary-role-and-us-canada-trade-tensions/]]></guid>
			<link><![CDATA[https://theprospectornews.com/prospector-podcast-chris-temple-trumps-fed-ultimatum-ai-bubble-risks-golds-monetary-role-and-us-canada-trade-tensions/]]></link>
			<title>Prospector Podcast &#8211; Chris Temple: Trump’s Fed Ultimatum, AI Bubble Risks, Gold’s Monetary Role and US–Canada Trade Tensions</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/jeff-christian-why-gold-and-silver-prices-are-falling-what-happens-next-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/jeff-christian-why-gold-and-silver-prices-are-falling-what-happens-next-video/]]></link>
			<title>Jeff Christian – “Why Gold and Silver Prices Are Falling: What Happens Next” (Video)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/mercedez-benz-roshel-powerco-electrovaya-on-sourcing-critical-minerals/]]></guid>
			<link><![CDATA[https://theprospectornews.com/mercedez-benz-roshel-powerco-electrovaya-on-sourcing-critical-minerals/]]></link>
			<title>Mercedez-Benz, Roshel, PowerCo, Electrovaya on Sourcing Critical Minerals</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/jeff-christian-gold-alert-russia-keeps-selling-gold-while-china-keeps-buying-and-the-netherlands-move-some-gold-video/]]></guid>
			<link><![CDATA[https://theprospectornews.com/jeff-christian-gold-alert-russia-keeps-selling-gold-while-china-keeps-buying-and-the-netherlands-move-some-gold-video/]]></link>
			<title>Jeff Christian – “Gold Alert: Russia Keeps Selling Gold While China Keeps Buying And The Netherlands Move Some Gold” (Video)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-deeper-perry-zone-drilling-targets-high-grade-expansion/]]></guid>
			<link><![CDATA[https://theprospectornews.com/arizona-gold-and-silver-deeper-perry-zone-drilling-targets-high-grade-expansion/]]></link>
			<title>Arizona Gold and Silver: deeper Perry Zone drilling targets high-grade expansion</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/nicola-mining-reopens-portals-1-and-2-at-treasure-mountain-silver-mine-with-intention-to-recommence-operations-in-2027/]]></guid>
			<link><![CDATA[https://theprospectornews.com/nicola-mining-reopens-portals-1-and-2-at-treasure-mountain-silver-mine-with-intention-to-recommence-operations-in-2027/]]></link>
			<title>Nicola Mining Reopens Portals 1 and 2 at Treasure Mountain Silver Mine with Intention to Recommence Operations in 2027</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/dryden-gold-reports-31-20-g-t-gold-in-grab-sample-at-hyndman/]]></guid>
			<link><![CDATA[https://theprospectornews.com/dryden-gold-reports-31-20-g-t-gold-in-grab-sample-at-hyndman/]]></link>
			<title>Dryden Gold Reports 31.20 g/t Gold in Grab Sample at Hyndman</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/denarius-metals-announces-7-km-extension-of-property-holdings-at-its-toral-project-in-northern-spain-including-the-former-producing-zn-pb-antonina-mine-also-announces-maiden-ni-43-101-mineral-resour/]]></guid>
			<link><![CDATA[https://theprospectornews.com/denarius-metals-announces-7-km-extension-of-property-holdings-at-its-toral-project-in-northern-spain-including-the-former-producing-zn-pb-antonina-mine-also-announces-maiden-ni-43-101-mineral-resour/]]></link>
			<title>DENARIUS METALS ANNOUNCES 7 KM EXTENSION OF PROPERTY HOLDINGS AT ITS TORAL PROJECT IN NORTHERN SPAIN, INCLUDING THE FORMER PRODUCING ZN-PB ANTONINA MINE; ALSO ANNOUNCES MAIDEN NI 43-101 MINERAL RESOURCE ESTIMATE FOR THE TORAL PROJECT</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/west-point-gold-to-commence-30000-m-drill-program/]]></guid>
			<link><![CDATA[https://theprospectornews.com/west-point-gold-to-commence-30000-m-drill-program/]]></link>
			<title>West Point Gold to Commence 30,000 m Drill Program</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 17:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/nord-intersects-20675-g-t-silver-over-0-3-metres-and-10413-g-t-silver-over-0-3-metres-at-castle-east/]]></guid>
			<link><![CDATA[https://theprospectornews.com/nord-intersects-20675-g-t-silver-over-0-3-metres-and-10413-g-t-silver-over-0-3-metres-at-castle-east/]]></link>
			<title>Nord Intersects 20,675 g/t Silver over 0.3 Metres and 10,413 g/t Silver over 0.3 Metres at Castle East</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:53:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/talon-metals-reports-assays-from-record-46-43-meter-vault-zone-intercept-at-tamarack/]]></guid>
			<link><![CDATA[https://theprospectornews.com/talon-metals-reports-assays-from-record-46-43-meter-vault-zone-intercept-at-tamarack/]]></link>
			<title>Talon Metals Reports Assays from Record 46.43-Meter Vault Zone Intercept at Tamarack</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 14:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theprospectornews.com/royal-road-minerals-announces-closing-of-private-placement/]]></guid>
			<link><![CDATA[https://theprospectornews.com/royal-road-minerals-announces-closing-of-private-placement/]]></link>
			<title>Royal Road Minerals Announces Closing of Private Placement</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 14:57:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
