
Rubicon Minerals Corporation (TSX: RMX) (OTCQX: RBYCF) provides assay results from its 2018 infill drilling program at the Phoenix Gold Project.
Assay Results Highlights (as of January 15, 2019) representing approximately 20,000 metres (“m”) of infill drilling in 2018:
Infill drilling program at the 305-, 610-, and 685-m levels with the objective of potentially upgrading the 2018 Mineral Resources to higher confidence categories (not true widths, more details in the ‘Qualified Persons and QA/QC’ section below):
2018 Infill Drilling Results from the 2018 Exploration Program
In 2018, Rubicon completed approximately 20,000 m of oriented diamond drilling from the 305-, 610- and 685-m levels. The primary purpose of the drilling was to potentially upgrade the Inferred Resources of the 2018 Mineral Resource Estimate of the Project, to the Measured and Indicated categories. At the end of this news release, a summary of the assay results from the 20,000 m drilled in 2018 is presented in Table 1. Longitudinal, plan and section views of the drilling, which highlight intersections in the High-Ti Basalts, are presented in Diagrams 1 to 22 at the end of the news release. In 2019, the Company continues drilling activities from the 685-m level and 610-m level exploration drift to target the deeper portions of the F2 Gold Deposit, between the 854- and 1,600-m levels.
CEO’s Comments
Rubicon President and Chief Executive Officer George Ogilvie, P.Eng., stated, “Our infill drill program in 2018 was focused on upgrading Inferred Resources within the Project to Measured and Indicated categories, from the 854-m level and above. Our near-term goal is to grow the Measured and Indicated Resources to a level that will allow us to advance the Project to a Feasibility Study stage. We are currently evaluating the infill drill data, which will contribute towards an updated NI 43-101 Mineral Resource Estimate that we plan to deliver in the first half of 2019. We are also encouraged by the drill results from the 610-m level, which demonstrate robust grades over 7- to 8-m wide intercepts, which we intend to follow up on in 2019. We believe these results provide us an excellent opportunity to grow the Measured and Indicated Resources. Our 2019 Exploration Program also includes the delivery of, at a minimum, a new Preliminary Economic Assessment, in the second half of the year.”
Qualified Persons and QA/QC
The content of this news release has been read and approved by George Ogilvie, P.Eng., President and CEO, and Michael Nerup, P.Geo., Senior Geologist, for Rubicon. Both are Qualified Persons as defined by NI 43-101.
Underground drilling was conducted by Boart Longyear Drilling of Haileybury, Ontario and was supervised by the Rubicon exploration team. All assays reported are uncut unless otherwise stated. All samples reported herein were performed by SGS Mineral Services of Red Lake, Ontario. All NQ core assays reported were obtained by fire assay with AA-finish or using gravimetric finish for values over 10.0 g/t Au.
Intercepts cited do not necessarily represent true widths, unless otherwise noted, however drilling is generally intersecting interpreted mineralized zones at angles between -30o and +30o. True width determinations are estimated at 65-80% of the core length intervals for the 305-m level drilling, and estimated at 75-95% of the core length for the 610- and 685-m level drilling. Rubicon’s quality control checks include insertion of blanks, standards and duplicates to ensure laboratory accuracy and precision.
About Rubicon Minerals Corporation
Rubicon Minerals Corporation is an advanced gold exploration company that owns the Phoenix Gold Project, located in the prolific Red Lake gold district in northwestern Ontario, Canada. Additionally, Rubicon controls over 285 square kilometres of prime exploration ground in Red Lake and more than 900 square kilometres of mineral property interests in the emerging Long Canyon gold district that straddles the Nevada-Utah border in the United States.
Table 1: Summary of the 2018 Infill Drilling Assay Results, up to January 15, 2019
Drill hole number |
Type | Elevation | Total Depth (m) |
From (m) |
To (m) |
Width (m) |
Grade g/t Au |
305-18-01 | infill | 305-metre level | 312.0 | 259.0 | 259.9 | 0.9 | 2581.67 |
273.0 | 273.5 | 0.5 | 8.18 | ||||
307.5 | 308.0 | 0.5 | 3.84 | ||||
305-18-02 | infill | 305-metre level | 297.0 | 252.0 | 253.0 | 1.0 | 3.06 |
305-18-03 | infill | 305-metre level | 334.0 | 294.8 | 299.7 | 5.0 | 6.84 |
including | 295.3 | 295.7 | 0.4 | 16.66 | |||
305-18-04 | infill | 305-metre level | 399.0 | 349.6 | 349.9 | 0.3 | 7.19 |
354.5 | 355.0 | 0.5 | 3.86 | ||||
357.0 | 357.3 | 0.3 | 6.01 | ||||
305-18-05 | infill | 305-metre level | 537.0 | 354.0 | 355.0 | 1.0 | 3.72 |
487.0 | 488.0 | 1.0 | 3.12 | ||||
490.7 | 494.8 | 4.1 | 15.16 | ||||
including | 493.4 | 493.8 | 0.4 | 35.90 | |||
including | 493.8 | 494.1 | 0.3 | 75.81 | |||
526.0 | 527.0 | 1.0 | 11.19 | ||||
305-18-06 | infill | 305-metre level | 375.0 | 223.4 | 224.9 | 1.5 | 3.41 |
285.1 | 286.0 | 0.9 | 4.11 | ||||
301.7 | 309.3 | 7.6 | 13.91 | ||||
including | 306.5 | 307.0 | 0.5 | 24.06 | |||
including | 307.0 | 307.5 | 0.5 | 20.78 | |||
including | 308.0 | 308.6 | 0.6 | 100.94 | |||
318.0 | 319.0 | 1.0 | 29.11 | ||||
327.0 | 327.4 | 0.4 | 7.34 | ||||
305-18-07 | infill | 305-metre level | 402.0 | 315.0 | 316.0 | 1.0 | 7.61 |
386.0 | 386.9 | 0.9 | 4.87 | ||||
391.3 | 392.1 | 0.8 | 3.90 | ||||
305-18-08 | infill | 305-metre level | 443.0 | 287.0 | 288.0 | 1.0 | 4.25 |
294.0 | 296.8 | 2.8 | 32.85 | ||||
including | 294.4 | 294.8 | 0.4 | 63.93 | |||
including | 295.3 | 295.8 | 0.5 | 111.87 | |||
392.1 | 393.0 | 0.9 | 3.13 | ||||
305-18-09 | infill | 305-metre level | 402.0 | 83.0 | 84.0 | 1.0 | 7.88 |
86.0 | 87.0 | 1.0 | 6.83 | ||||
306.0 | 306.3 | 0.4 | 4.15 | ||||
309.5 | 311.4 | 1.9 | 20.10 | ||||
including | 309.5 | 310.0 | 0.5 | 20.93 | |||
including | 310.5 | 311.4 | 0.9 | 27.99 | |||
305-18-10 | infill | 305-metre level | 319.0 | no significant assays | |||
305-18-11 | infill | 305-metre level | 360.0 | 285.0 | 286.0 | 1.0 | 8.49 |
343.5 | 344.5 | 1.0 | 14.58 | ||||
305-18-12 | infill | 305-metre level | 369.0 | 253.0 | 255.0 | 2.0 | 45.86 |
344.0 | 345.0 | 1.0 | 3.47 | ||||
356.0 | 358.0 | 2.0 | 3.49 | ||||
305-18-13 | infill | 305-metre level | 426.0 | 108.5 | 109.5 | 1.0 | 3.04 |
347.5 | 348.0 | 0.5 | 7.11 | ||||
357.0 | 357.4 | 0.4 | 29.65 | ||||
610-17-29 | infill | 610-metre level | 456.0 | 287.0 | 288.0 | 1.0 | 3.21 |
291.0 | 292.0 | 1.0 | 6.21 | ||||
322.0 | 323.0 | 1.0 | 5.53 | ||||
336.0 | 337.0 | 1.0 | 6.22 | ||||
340.0 | 342.0 | 2.0 | 10.13 | ||||
351.0 | 352.0 | 1.0 | 3.06 | ||||
353.0 | 354.0 | 1.0 | 3.35 | ||||
449.0 | 449.5 | 0.5 | 58.43 | ||||
610-18-01 | infill | 610-metre level | 477.0 | 339.0 | 340.0 | 1.0 | 7.35 |
464.9 | 466.5 | 1.6 | 9.72 | ||||
including | 466.0 | 466.5 | 0.5 | 17.46 | |||
469.3 | 471.0 | 1.8 | 14.39 | ||||
610-18-02 | infill | 610-metre level | 457.2 | 381.1 | 382.2 | 1.1 | 3.55 |
439.9 | 442.0 | 2.1 | 3.45 | ||||
443.5 | 444.6 | 1.1 | 5.15 | ||||
445.5 | 446.5 | 1.0 | 5.21 | ||||
447.7 | 448.2 | 0.5 | 3.85 | ||||
452.2 | 453.0 | 0.8 | 3.34 | ||||
453.5 | 454.9 | 1.4 | 3.33 | ||||
610-18-03 | infill | 610-metre level | 450.0 | 301.4 | 302.2 | 0.8 | 3.52 |
328.5 | 329.0 | 0.5 | 3.04 | ||||
386.0 | 388.0 | 2.0 | 3.91 | ||||
390.0 | 390.3 | 0.3 | 4.29 | ||||
449.5 | 450.0 | 0.5 | 4.85 | ||||
610-18-04 | infill | 610-metre level | 468.0 | 340.0 | 341.0 | 1.0 | 6.26 |
343.0 | 344.0 | 1.0 | 7.15 | ||||
348.0 | 349.0 | 1.0 | 9.81 | ||||
370.0 | 371.0 | 1.0 | 6.09 | ||||
373.5 | 376.5 | 3.0 | 8.34 | ||||
including | 376.0 | 376.5 | 0.5 | 19.24 | |||
381.0 | 382.0 | 1.0 | 7.46 | ||||
458.5 | 459.0 | 0.5 | 4.53 | ||||
461.0 | 461.5 | 0.5 | 4.99 | ||||
610-18-05 | infill | 610-metre level | 492.0 | 294.8 | 295.1 | 0.3 | 4.51 |
365.6 | 373.6 | 7.9 | 16.73 | ||||
including | 367.3 | 367.9 | 0.6 | 67.06 | |||
including | 368.4 | 368.8 | 0.4 | 15.77 | |||
including | 368.8 | 369.5 | 0.8 | 22.77 | |||
including | 369.5 | 370.1 | 0.6 | 42.25 | |||
394.0 | 394.7 | 0.7 | 4.00 | ||||
412.0 | 412.6 | 0.6 | 29.15 | ||||
417.0 | 418.0 | 1.0 | 5.52 | ||||
460.0 | 461.0 | 1.0 | 5.79 | ||||
488.0 | 489.0 | 1.0 | 3.37 | ||||
610-18-06 | infill | 610-metre level | 417.0 | 302.5 | 303.0 | 0.5 | 3.93 |
358.7 | 359.5 | 0.8 | 6.20 | ||||
365.5 | 372.6 | 7.1 | 7.54 | ||||
including | 370.5 | 371.0 | 0.5 | 19.53 | |||
377.7 | 378.5 | 0.8 | 8.75 | ||||
402.6 | 404.0 | 1.4 | 3.63 | ||||
685-17-01 | infill | 685-metre level | 723.0 | 489.0 | 489.4 | 0.4 | 3.66 |
499.8 | 500.2 | 0.4 | 3.38 | ||||
536.1 | 536.5 | 0.4 | 5.49 | ||||
553.3 | 554.0 | 0.7 | 5.55 | ||||
581.0 | 582.0 | 1.0 | 9.20 | ||||
589.0 | 589.5 | 0.5 | 6.61 | ||||
685-18-01 | infill | 685-metre level | 390.0 | 359.0 | 359.5 | 0.5 | 3.73 |
685-18-02B | infill | 685-metre level | 388.0 | 323.0 | 324.0 | 1.0 | 5.49 |
344.1 | 346.6 | 2.5 | 6.34 | ||||
685-18-03 | infill | 685-metre level | 446.0 | 426.0 | 430.0 | 4.0 | 3.96 |
431.8 | 432.5 | 0.8 | 9.75 | ||||
440.5 | 441.0 | 0.5 | 5.83 | ||||
685-18-04B | infill | 685-metre level | 426.0 | 20.0 | 21.0 | 1.0 | 7.95 |
330.0 | 330.5 | 0.5 | 12.43 | ||||
333.4 | 334.3 | 0.9 | 56.67 | ||||
336.0 | 337.0 | 1.0 | 5.63 | ||||
343.0 | 343.5 | 0.5 | 18.15 | ||||
365.5 | 366.0 | 0.5 | 3.24 | ||||
685-18-05 | infill | 685-metre level | 403.0 | no significant assays | |||
685-18-07 | infill | 685-metre level | 360.0 | 285.5 | 286.7 | 1.2 | 9.19 |
346.8 | 347.2 | 0.4 | 6.56 | ||||
685-18-08 | infill | 685-metre level | 354.0 | no significant assays | |||
685-18-09 | infill | 685-metre level | 501.0 | 167.0 | 167.4 | 0.4 | 4.15 |
200.0 | 201.0 | 1.0 | 42.03 | ||||
212.0 | 213.0 | 1.0 | 3.67 | ||||
417.6 | 418.0 | 0.4 | 6.51 | ||||
427.0 | 428.0 | 0.9 | 4.67 | ||||
436.0 | 441.0 | 5.0 | 5.80 | ||||
474.0 | 475.0 | 1.0 | 5.76 | ||||
685-18-11 | infill | 685-metre level | 351.0 | 285.0 | 286.0 | 1.0 | 3.52 |
296.8 | 297.5 | 0.7 | 3.94 | ||||
299.0 | 301.0 | 2.0 | 5.83 | ||||
306.2 | 307.2 | 1.0 | 3.09 | ||||
685-18-12 | infill | 685-metre level | 315.0 | 93.9 | 94.2 | 0.3 | 5.51 |
293.3 | 294.0 | 0.7 | 16.90 | ||||
296.0 | 296.3 | 0.3 | 40.58 | ||||
304.0 | 304.8 | 0.8 | 3.28 | ||||
685-18-13 | infill | 685-metre level | 317.0 | 287.1 | 291.5 | 4.4 | 7.33 |
including | 290.4 | 291.0 | 0.6 | 18.31 | |||
including | 291.0 | 291.5 | 0.5 | 22.85 | |||
297.3 | 298.6 | 1.3 | 4.87 | ||||
685-18-14 | infill | 685-metre level | 308.0 | 74.0 | 75.0 | 1.0 | 44.80 |
685-18-15 | infill | 685-metre level | 351.0 | 301.0 | 302.0 | 1.0 | 4.09 |
685-18-16 | infill | 685-metre level | 366.0 | 29.0 | 30.0 | 1.0 | 3.25 |
291.0 | 292.0 | 1.0 | 3.20 | ||||
298.0 | 299.0 | 1.0 | 6.39 | ||||
300.5 | 301.2 | 0.7 | 3.26 | ||||
319.0 | 319.5 | 0.5 | 27.22 | ||||
685-18-17 | infill | 685-metre level | 414.0 | 48.5 | 49.0 | 0.5 | 8.34 |
685-18-18 | infill | 685-metre level | 387.0 | 338.7 | 339.3 | 0.7 | 6.48 |
342.0 | 342.5 | 0.5 | 3.22 | ||||
365.4 | 365.8 | 0.4 | 4.19 | ||||
685-18-19 | infill | 685-metre level | 363.0 | 325.5 | 327.0 | 1.5 | 9.54 |
including | 325.5 | 326.1 | 0.6 | 17.11 | |||
685-18-20 | infill | 685-metre level | 375.0 | 356.7 | 357.1 | 0.5 | 5.10 |
685-18-21 | infill | 685-metre level | 435.0 | 375.3 | 376.5 | 1.1 | 84.73 |
404.0 | 405.0 | 1.0 | 5.71 | ||||
429.0 | 429.9 | 0.9 | 6.48 | ||||
685-18-22 | infill | 685-metre level | 400.0 | 339.0 | 340.0 | 1.0 | 3.56 |
379.3 | 381.0 | 1.8 | 10.01 | ||||
392.9 | 394.0 | 1.1 | 8.99 |
Giga Metals Corp. (TSX-V: GIGA) announced the results of a Pre-Fe... READ MORE
Red Pine Exploration Inc. (TSX-V: RPX) (OTCQB: RDEXF) is pleased ... READ MORE
Brixton Metals Corporation (TSX-V: BBB) (OTCQB: BBBXF) is pleased... READ MORE
i-80 GOLD CORP. (TSX: IAU) (NYSE: IAUX) is pleased to announce th... READ MORE
FE Battery Metals Corp. (CSE: FE) (OTCQB: FEMFF) (WKN: A2JC89) is... READ MORE