Orezone Gold Corporation (TSX: ORE) (OTCQX: ORZCF) is pleased to provide drill results from its Bomboré Gold Mine located in central Burkina Faso. The results are part of Orezone’s ongoing infill and advanced grade control program which was designed to further delineate multiple high-grade structures within the P8P9 Zone. All reported intercepts are in shallow oxides and are located within 1.5km of the Bomboré processing facility.
Drilling Highlights:
Patrick Downey, President and CEO stated, “Following a successful first full year of production at Bomboré in 2023, where the focus was on bedding down the operation and deleveraging the balance sheet, Orezone is now looking to resume its exploration efforts at Bomboré. A recently completed structural review of the property has significantly opened up the exploration model, with an increasing focus now on delineating higher-grade structures to depth and along strike.
With current mineral reserves down to an average depth of less than 40m across 14km of strike, we see significant potential to not only increase the overall mineral inventory at Bomboré, but the potential to systematically target higher-grade mineralization within the much broader structural corridor.
While ongoing drilling in the near-term remains focused on further delineating near-surface, high-grade structures in advance of mining, we continue to rank multiple high-priority exploration targets for drilling in 2024.”
Figure 1: Bomboré Plan Map
Table 1: Highlight P8P9 Zone Oxide Drill Results
Hole # |
From (m) |
To (m) |
Length (m) |
Grade (g/t Au) |
BBC5758 | 26.00 | 32.00 | 6.00 | 1.88 |
BBC5771 | 12.00 | 20.00 | 8.00 | 18.41 |
incl. | 12.00 | 14.00 | 2.00 | 70.82 |
BBC5786 | 64.00 | 68.00 | 4.00 | 11.92 |
BBC5795 | 48.00 | 62.00 | 14.00 | 1.08 |
incl. | 60.00 | 61.00 | 1.00 | 8.20 |
BBC5806 | 24.00 | 38.00 | 14.00 | 1.66 |
incl. | 25.00 | 26.00 | 1.00 | 13.88 |
BBC5810 | 27.00 | 50.00 | 23.00 | 0.78 |
incl. | 35.00 | 46.00 | 11.00 | 1.01 |
BBC5813 | 16.00 | 34.00 | 18.00 | 1.09 |
incl. | 32.00 | 33.00 | 1.00 | 10.62 |
BBC5823 | 53.00 | 67.00 | 14.00 | 1.29 |
incl. | 55.00 | 58.00 | 3.00 | 3.94 |
BBC5826 | 42.00 | 49.00 | 7.00 | 4.27 |
incl. | 45.00 | 48.00 | 3.00 | 9.03 |
BBC5828 | 19.00 | 31.00 | 12.00 | 2.63 |
incl. | 28.00 | 29.00 | 1.00 | 21.97 |
BBC5829 | 30.00 | 35.00 | 5.00 | 17.59 |
BBC5854 | 15.00 | 29.00 | 14.00 | 1.27 |
incl. | 20.00 | 21.00 | 1.00 | 10.88 |
BBC5857 | 32.00 | 36.00 | 4.00 | 5.49 |
BBC5863 | 10.00 | 12.00 | 2.00 | 6.70 |
BBC5874 | 10.00 | 13.00 | 3.00 | 5.06 |
BBC5894 | 21.00 | 26.00 | 5.00 | 2.77 |
BBC5910 | 29.00 | 33.00 | 4.00 | 7.84 |
BBC5912 | 26.00 | 30.00 | 4.00 | 22.17 |
BBC5926 | 4.00 | 16.00 | 12.00 | 0.98 |
BBC5928 | 80.00 | 97.00 | 17.00 | 1.49 |
incl. | 80.00 | 81.00 | 1.00 | 16.20 |
BBC5980 | 3.00 | 5.00 | 2.00 | 33.49 |
BBC6025 | 23.00 | 24.00 | 1.00 | 19.99 |
BBC6070 | 8.00 | 28.00 | 20.00 | 0.90 |
incl. | 24.00 | 25.00 | 1.00 | 6.80 |
BBC6080 | 40.00 | 52.00 | 12.00 | 1.67 |
incl. | 40.00 | 44.00 | 4.00 | 3.81 |
BBC6089 | 17.00 | 41.00 | 24.00 | 0.69 |
incl. | 28.00 | 36.00 | 8.00 | 0.88 |
*True widths for P8P9 area drilling are approximately 70 to 85% of drilled lengths.
About Orezone Gold Corporation
Orezone Gold Corporation is a West African gold producer engaged in mining, developing, and exploring its 90%-owned flagship Bomboré Gold Mine in Burkina Faso. The Bomboré mine achieved commercial production on its Phase I oxide operations on December 1, 2022, and is now focussed on its staged Phase II hard rock expansion that is expected to materially increase annual and life-of-mine gold production from the processing of hard rock mineral reserves. The Company published the results of an updated feasibility study for the Phase II expansion in October 2023, and is currently in advanced negotiations with its senior lender for additional financing to fund the construction of this brownfield expansion. Orezone is led by an experienced team focused on social responsibility and sustainability with a proven track record in project construction and operations, financings, capital markets and M&A.
Targets extend 4.2 km east from one of America’s great silv... READ MORE
Arizona Sonoran Copper Company Inc. (TSX:ASCU | OTCQX:ASCUF) re... READ MORE
STLLR Gold Inc. (TSX: STLR) (OTCQX: STLRF) (FSE: O9D) announces t... READ MORE
Aya Gold & Silver Inc. (TSX: AYA) (OTCQX: AYASF) is pleased t... READ MORE
Highlights the Upside Potential from Multiple High-Grade Copper-G... READ MORE