
The New Results Enhance Uranium Grades, Extend Mineralised Intervals, and Identify Numerous Entirely New Mineralised Intervals.
Myriad Uranium Corp. (CSE: M) (OTCQB: MYRUF) (FSE: C3Q) is pleased to report updated chemical assay results from October-November 2024 drilling at the Copper Mountain Uranium Project in Wyoming. The new results enhance uranium grades, extend mineralised intervals, and identify numerous entirely new mineralised intervals. All have significant positive implications for the Project’s resource potential.
In late 2024 the Company drilled 34 boreholes at the Canning deposit at Copper Mountain. Comparisons between equivalent gamma probe-derived grades (eU3O8) and chemical assays (U3O8) from that drilling are reported here. The initial set of samples sent for chemical assay were selected strictly using a 100 ppm eU3O8 cut-off. The chemical assays returned significantly higher confirmed grades (U3O8), confirming the likelihood of radiometric disequilibrium being present in the system.
Grades of 1,000 ppm eU3O8 or more were found to be 60% higher on average. Grades above 500 ppm eU3O8 were found to be 50% higher on average. Across all samples submitted, grades were increased an average of 20%. Given these important differences, it was decided that physical sampling for chemical assays should be expanded to close sampling gaps and extend intervals where uranium may not have been accounted for.
An initial rough estimate anticipated that up to 1,500 samples could be collected for this purpose. After more rigorous review, a total of 706 additional samples were collected for the additional chemical assays. The effect of this sampling is seen especially in the mid- to lower-grade ranges of U3O8 assays as follows:
The overall outcome of this additional sampling is that there is significantly more uranium reported than previously accounted for. Highlights of new intervals above 500 ppm cut-off not previously reported include:
Revised grade interval tables are provided in Appendix 1.
Myriad’s CEO Thomas Lamb commented: “These new chemical assays, which extend 12 already-known intervals and reveal 70 new intervals across just 34 boreholes, build on the strong foundation established by the Bendix study discussed in a recent news release (here). That rigorous 600+-page report, prepared in 1982 for the U.S. Department of Energy and based on Union Pacific’s full exploration dataset, the result of roughly C$118 million of exploration and development spending (in today’s dollars), confirmed the exceptional scale of the Copper Mountain District. It estimated that a central area at Copper Mountain alone could contain a mineral endowment of 245 million pounds of uranium to a depth of 600 feet, with Myriad and its partner Rush controlling 70 percent of that ground. It was further estimated that the broader district could host a mineral endowment of 655 million pounds, of which we control nearly a third. Combined with these new assay results, the Bendix data gives us a high level of confidence in Copper Mountain’s uranium potential and provides a strong technical foundation for our next stage of exploration. These results bring significant additional uranium into the picture at Canning, and hopefully foretell what we will see across the project as we engage in extensive drilling under our recently-approved plan of operations which provides clearance for 222 boreholes across the Copper Mountain Project area (announcement here). We will also endeavour to verify and go well beyond historic resources estimated by Fluor and Union Pacific, such as those totalling 16.55 Mlbs described in Appendix 2.”
The boreholes represent a combination of diamond core and reverse circulation drilling that was planned to verify mineralization identified in drilling by Union Pacific in the late 1970s and test a grade shell model (above 0.05% eU3O8) created from cross-sections, as reported here and here. All reported assay results are represented by the borehole locations indicated on Figure 1 and Table 2 below.

Figure 1: Map of completed boreholes and grade above cut-off.
Table 2: Collar details for boreholes completed by Myriad
| Borehole ID | Easting (X) | Northing (Y) | Elevation (ft) | Azimuth | Dip | Type | EOH (ft) |
| CAN0001 | 267366.40 | 4809808.50 | 6047.24 | 0 | -90 | DD | 501 |
| CAN0002 | 267364.90 | 4809808.50 | 6047.41 | 359 | -54 | DD | 501 |
| CAN0003 | 267356.00 | 4809727.00 | 6049.26 | 0 | -50 | RC | 750 |
| CAN0004 | 267364.04 | 4809920.89 | 6064.71 | 0 | -90 | DD | 350 |
| CAN0005 | 267406.80 | 4809791.40 | 6044.03 | 16 | -47 | RC | 600 |
| CAN0006 | 267413.90 | 4809878.92 | 6052.60 | 0 | -90 | DD | 475 |
| CAN0007 | 267405.30 | 4809791.40 | 6043.70 | 352 | -50 | RC | 600 |
| CAN0008 | 267293.21 | 4809851.70 | 6061.33 | 0 | -50 | DD | 605 |
| CAN0009 | 267471.82 | 4809840.12 | 6045.33 | 0 | -50 | RC | 400 |
| CAN0010 | 266942.43 | 4809984.96 | 6178.23 | 0 | -90 | DD | 635 |
| CAN0011 | 266841.44 | 4809909.11 | 6116.57 | 0 | -50 | RC | 500 |
| CAN0012 | 266944.68 | 4809914.83 | 6155.29 | 0 | -50 | RC | 650 |
| CAN0013 | 267249.68 | 4809824.19 | 6076.99 | 14 | -49.6 | DD | 700 |
| CAN0014 | 267031.92 | 4809836.99 | 6181.58 | 0 | -50 | RC | 713 |
| CAN0015 | 266819.33 | 4809992.73 | 6136.15 | 0 | -90 | DD | 863.5 |
| CAN0016 | 266946.49 | 4809825.45 | 6164.08 | 0 | -50 | RC | 660 |
| CAN0017 | 266956.50 | 4809753.70 | 6156.14 | 0 | -50 | DD | 805 |
| CAN0018 | 267532.50 | 4809837.60 | 6045.16 | 0 | -50 | DD | 414 |
| CAN0019 | 266835.52 | 4809885.00 | 6110.68 | 0 | -50 | RC | 650 |
| CAN0020 | 267412.80 | 4809754.50 | 6041.75 | 0 | -50 | DD | 996 |
| CAN0021 | 266858.42 | 4809947.99 | 6127.66 | 0 | -50 | RC | 400 |
| CAN0022 | 266901.61 | 4809829.74 | 6153.24 | 0 | -50 | RC | 1100 |
| CAN0023 | 267388.48 | 4809790.67 | 6045.15 | 0 | -50 | DD | 951 |
| CAN0024 | 267036.00 | 4809882.00 | 6176.87 | 0 | -50 | DD | 588 |
| CAN0025 | 266941.40 | 4809960.30 | 6168.23 | 0 | -50 | RC | 400 |
| CAN0026 | 266821.10 | 4809967.30 | 6130.19 | 0 | -50 | RC | 650 |
| CAN0027 | 267442.40 | 4809801.98 | 6038.84 | 0 | -53 | DD | 797 |
| CAN0028 | 266824.00 | 4809905.00 | 6113.01 | 0 | -50 | DD | 650 |
| CAN0029 | 266883.10 | 4809885.10 | 6145.25 | 0 | -50 | RC | 600 |
| CAN0030 | 266918.00 | 4809915.60 | 6146.13 | 0 | -50 | RC | 500 |
| CAN0031 | 266881.00 | 4809837.00 | 6134.82 | 0 | -50 | DD | 1173 |
| CAN0032 | 266945.70 | 4809825.42 | 6166.50 | 0 | -50 | DD | 884 |
| CAN0033 | 266916.10 | 4809873.00 | 6170.54 | 0 | -50 | RC | 650 |
| CAN0034 | 267410.03 | 4809896.85 | 6055.61 | 0 | -90 | DD | 1556 |
| Co-ordinate System: UTM Zone 13T (N) | |||||||
Drilling
Drilling was undertaken by Harris Exploration using two diamond core (DD) rigs producing HQ (63.5 mm / 2.5 in) core diameter and 96 mm (3.78 in) in hole diameter, and one reverse circulation (RC) rig using a 140 mm (5.5 in) hammer bit. Core samples were packed into core trays and transported to Riverton for further processing. RC hole runs were drilled at 5 ft intervals and split on site by a rig-mounted cyclone splitter to produce two representative samples that were then transported to Riverton for further processing.
Downhole Logging
Downhole logging was performed by DGI Geoscience (DGI) using a combination of Spectral Gamma Ray (SGR) probe for gamma data, and Optical Televiewer and/or Acoustic Televiewer for structural data. The probes are manufactured by Mount Sopris Instruments with details as follows:
The spectral gamma probes measure the full energy spectrum of the gamma radiation emitted naturally from within the formations crossed by a borehole. A Full Spectrum Analysis (FSA) was performed on the recorded energy spectra. The FSA derived, in real time, the concentration of the three main radioisotopes 40K, 238U, 212Th, and thus also provided insight into the mineral composition of the formations. DGI also ran optical and acoustic televiewer, when hole conditions allowed, to obtain downhole structural information. Borehole paths were measured using a gyroscopic deviation tool.
Initial manufacturer calibration certificates were provided to Myriad by DGI. Downhole gamma measurements were checked for a repeatability by comparing down and up runs in the borehole. DGI provided conversion of API units measured by the spectral gamma probes to eU3O8 concentrations using a standard conversion theory and formula.
Geological Logging, Sampling and Analysis
Description of geological features (lithology, structure and alteration) was undertaken prior to sampling according to standardized logging templates. Core sampling intervals were selected primarily on the basis of lithological changes and in conjunction with radiometric intervals identified from the downhole spectral gamma probe measurements (using a 100-ppm cut-off). Core sample lengths are limited to a maximum of 3 feet and adjusted to a minimum of 1 foot, where appropriate, to capture significant features in the core. Reverse Circulation samples were collected and split at the rig in 5-foot intervals, with samples being selected based on downhole spectral gamma probe measurements (using a 100-ppm cut-off).
Samples were prepared and analysed at Paragon Geochemical, located in Sparks, Nevada. Sample preparation involved inventory, weighing, drying at 100°C, crushing to 70% passing 10 mesh, riffle splitting 250 g and pulverizing to 85% passing 200 mesh. The requested sample analysis package for trace and ultra-trace level geochemistry was a Multi-Element Suite (48 elements) using a Multi-Acid digest with ICP-MS.
Quality Assurance and Quality Control
Quality Assurance was achieved by implementing a set of Standard Operating Procedures for logging and sampling. Quality Control in sampling and analysis was achieved by insertion of Blanks, Standards (Certified Reference Materials) and laboratory split (Duplicates) at a minimum rate of 5% each. Inspection of QC data from the reported analyses shows adequate control of contamination and equipment calibration.
Radiometric Disequilibrium
Radiometric disequilibrium refers to the loss or gain of uranium and/or its daughter products (e.g. radon-222, bismuth-214 and radium-226) in the mineralised zone during geologic processes, which can disrupt the equilibrium between the parent isotope and the daughter products. Some historic reports state that closed can assays from Copper Mountain indicated little disequilibrium, however differences between gamma probe data and chemical assay were still observed. From the analysis data received, and comparison with the downhole spectral gamma probe data, it is apparent that disequilibrium has occurred within the Canning deposit. Individual grades are often higher, or lower, than those previously reported by the spectral gamma probe, implying that uranium, or its daughter products, have been mobile in the system since initial deposition. The average ratio of chemical assay intervals to spectral gamma probe assay intervals is ~1.2, indicating uranium content to be biased towards higher grades in the chemical assays, by as much as 20% on average. It is unclear at this stage if the disequilibrium observed results from radon interference or leaching and remobilisation of uranium or radium and other daughter products in the geological environment. Myriad will expand the physical sampling program to submit more samples to the laboratory to account for zones where higher uranium levels might be returned compared to low levels of spectral gamma measurement. Additional high resolution spectral analyses of samples will also be required to determine the specific cause of disequilibrium within the system.
Geological Background
Uranium mineralisation at Copper Mountain occurs in two distinct geologic environments:
Uranium mineralisation is thought to have resulted through supergene and hydrothermal enrichment processes. In both cases, the source of the uranium is thought to be the granites of the Owl Creek Mountains.
Historic Estimates of Potential Mineral Endowment
The potential mineral endowment referred to in this news release is based on a 1982 study by Bendix Field Engineering Corporation (“Bendix”), commissioned by the US Department of Energy as reported here. The estimates are historical in nature and do not represent current mineral resource, reserve or exploration target estimates under the category definitions provided by NI 43-101. They represent potential mineral endowments that would require exploration work and drilling to verify. The key assumptions, parameters, and methods used to prepare the historical estimates are described in this document. There are no more recent estimates of this type. A qualified person has not done sufficient work to classify the historical estimates as current mineral resources or mineral reserves. Myriad is not treating the historical estimates as current mineral resources or mineral reserves.
Transaction with Rush Rare Metals Corp.
Myriad is also pleased to provide an update respecting its previously announced merger transaction with Rush (announced here). The parties have completed the majority of their mutual due diligence investigations, and Rush recently informed Myriad that they are finalising work with their independent advisor regarding the proposed transaction. The parties will provide a further update in due course.
Qualified Person
The scientific or technical information in this news release respecting the Company’s Copper Mountain Project has been reviewed and approved by George van der Walt, MSc., Pr.Sci.Nat., FGSSA, Myriad’s consulting geologist and a Qualified Person (“QP”) as defined in National Instrument 43-101 – Standards of Disclosure for Mineral Projects. The Exploration Results reported in this news release have been compiled and verified by the QP. This included personal inspection of core sample intervals, comparison of reported grade interval tables and appropriate QAQC.
This news release contains references to historical estimates. While the content of the source reports is considered to be relevant and reliable, the underlying data, such as original drill logs, sampling, analytical and test data certificates, quality assurance and quality control, is not available for verification. Further work, such as drilling and sampling, will be required to verify or create supplementary information to support the underlying assumptions and conclusions.
About Myriad Uranium Corp.
Myriad Uranium Corp. is a uranium exploration company with an earnable 75% interest in the Copper Mountain Uranium Project in Wyoming, USA. A recent press release discussing the 1982 U.S. Department of Energy assessment of Copper Mountain’s uranium endowment can be viewed here. Copper Mountain hosts several known uranium deposits and historic uranium mines, including the Arrowhead Mine which produced 500,000 lbs of U3O8. Copper Mountain saw extensive drilling and development by Union Pacific during the late 1970s including the development of a mine plan to fuel a planned fleet of California Edison reactors. Operations ceased in 1980 before mining could commence due to falling uranium prices. Approximately 2,000 boreholes have been drilled at Copper Mountain and the project area has significant exploration upside. Union Pacific is estimated to have spent C$117 million (2024 dollars) exploring and developing Copper Mountain, generating significant historical resource estimates which are detailed here. The Company also recently acquired, subject to completing a geophysical survey this year, a 100% interest in the Red Basin Uranium Project in New Mexico, which has extensive near-surface uranium mineralisation and significant upside potential. Our Crux Investor overview page including recent interviews can be viewed here. The Company’s presentation can be viewed here. News releases regarding historical drilling can be viewed here and here. The final news release regarding chemical assays of 2024 Copper Mountain drilling can be viewed here.
APPENDIX 1: Updated Grade Interval Tables
| Cut-off >1,000 ppm or GT>0.3 ft% | Laboratory Assay | Probe (SGR) Equivalent | ||||||||
| Hole ID | From (ft) | To (ft) | Length (ft) | From (m) | To (m) | Length (m) | U3O8 (ppm) | GT (ft%) | eU308 (ppm) | GT (ft%) |
| CAN0001 | 159.35 | 161.75 | 2.40 | 48.57 | 49.30 | 0.73 | 3388.2 | 0.81 | 2240.0 | 0.54 |
| CAN0002 | 347.60 | 348.70 | 1.10 | 105.95 | 106.28 | 0.34 | 1946.0 | 0.21 | 459.1 | 0.05 |
| CAN0003 | No intervals above cut-off (>1,000 ppm U3O8 or GT>0.3 ft%) | |||||||||
| CAN0004 | 225.05 | 229.25 | 4.20 | 68.60 | 69.88 | 1.28 | 5337.0 | 2.24 | 2447.8 | 1.03 |
| 240.40 | 244.70 | 4.30 | 73.27 | 74.58 | 1.31 | 1429.4 | 0.61 | 1227.2 | 0.53 | |
| 247.30 | 250.30 | 3.00 | 75.38 | 76.29 | 0.91 | 1147.0 | 0.34 | 981.1 | 0.29 | |
| 254.53 | 262.73 | 8.20 | 77.58 | 80.08 | 2.50 | 2205.8 | 1.81 | 1549.6 | 1.27 | |
| CAN0005 | 390.00 | 395.00 | 5.00 | 118.87 | 120.40 | 1.52 | 2818.0 | 1.41 | 2185.8 | 1.09 |
| 550.00 | 560.00 | 10.00 | 167.64 | 170.69 | 3.05 | 1520.0 | 1.52 | 1813.8 | 1.81 | |
| CAN0006 | 226.30 | 229.30 | 3.00 | 68.98 | 69.89 | 0.91 | 1364.6 | 0.41 | 2697.6 | 0.81 |
| 265.40 | 272.90 | 7.50 | 80.89 | 83.18 | 2.29 | 4409.0 | 3.31 | 5936.5 | 4.45 | |
| 291.90 | 292.90 | 1.00 | 88.97 | 89.28 | 0.30 | 3302.0 | 0.33 | 2571.1 | 0.26 | |
| 312.35 | 320.75 | 8.40 | 95.20 | 97.76 | 2.56 | 1041.0 | 0.87 | 1733.4 | 1.46 | |
| 341.20 | 355.20 | 14.00 | 104.00 | 108.26 | 4.27 | 1407.7 | 1.97 | 2393.7 | 3.35 | |
| 431.00 | 432.60 | 1.60 | 131.37 | 131.86 | 0.49 | 1145.0 | 0.18 | 1396.5 | 0.22 | |
| 441.85 | 447.05 | 5.20 | 134.68 | 136.26 | 1.58 | 2112.5 | 1.10 | 3142.1 | 1.63 | |
| 454.30 | 456.90 | 2.60 | 138.47 | 139.26 | 0.79 | 1130.0 | 0.29 | 2276.1 | 0.59 | |
| CAN0007 | No intervals above cut-off (>1,000 ppm U3O8 or GT>0.3 ft%) | |||||||||
| CAN0008 | 278.80 | 285.30 | 6.50 | 84.98 | 86.96 | 1.98 | 2829.2 | 1.84 | 1871.2 | 1.22 |
| 317.80 | 319.50 | 1.70 | 96.87 | 97.38 | 0.52 | 1899.0 | 0.32 | 1150.8 | 0.20 | |
| 334.85 | 349.65 | 14.80 | 102.06 | 106.57 | 4.51 | 1963.8 | 2.91 | 1558.2 | 2.31 | |
| CAN0009 | No intervals above cut-off (>1,000 ppm U3O8 or GT>0.3 ft%) | |||||||||
| CAN0010 | 71.85 | 75.45 | 3.60 | 21.90 | 23.00 | 1.10 | 1204.6 | 0.43 | 1120 | 0.40 |
| 81.65 | 83.65 | 2.00 | 24.89 | 25.50 | 0.61 | 1147.0 | 0.23 | 696.6 | 0.14 | |
| 85.20 | 89.30 | 4.10 | 25.97 | 27.22 | 1.25 | 1032.8 | 0.42 | 1001.9 | 0.41 | |
| 271.20 | 274.60 | 3.40 | 82.66 | 83.70 | 1.04 | 2130.8 | 0.72 | 1775.3 | 0.60 | |
| 289.95 | 291.95 | 2.00 | 88.38 | 88.99 | 0.61 | 1332.0 | 0.27 | 681.7 | 0.14 | |
| 557.00 | 562.80 | 5.80 | 169.77 | 171.54 | 1.77 | 1638.1 | 0.95 | 1064.6 | 0.62 | |
| CAN0011 | 295.00 | 300.00 | 5.00 | 89.92 | 91.44 | 1.52 | 1439.0 | 0.72 | 355.5 | 0.18 |
| 320.00 | 330.00 | 10.00 | 97.54 | 100.58 | 3.05 | 1769.0 | 1.77 | 276.6 | 0.28 | |
| 385.00 | 390.00 | 5.00 | 117.35 | 118.87 | 1.52 | 1899.0 | 0.95 | 684.3 | 0.34 | |
| CAN0012 | No intervals above cut-off (>1,000 ppm U3O8 or GT>0.3 ft%) | |||||||||
| CAN0013 | 298.80 | 310.60 | 11.80 | 91.07 | 94.67 | 3.60 | 1689.2 | 1.99 | 1529.8 | 1.81 |
| 329.31 | 331.61 | 2.30 | 100.37 | 101.07 | 0.70 | 1157.0 | 0.27 | 1527 | 0.35 | |
| CAN0014 | No intervals above cut-off (>1,000 ppm U3O8 or GT>0.3 ft%) | |||||||||
| CAN0015 | 203.00 | 205.00 | 2.00 | 61.87 | 62.48 | 0.61 | 1000.0 | 0.20 | 377.6 | 0.08 |
| CAN0016 | No intervals above cut-off (>1,000 ppm U3O8 or GT>0.3 ft%) | |||||||||
| CAN0017 | No intervals above cut-off (>1,000 ppm U3O8 or GT>0.3 ft%) | |||||||||
| CAN0018 | No intervals above cut-off (>1,000 ppm U3O8 or GT>0.3 ft%) | |||||||||
| CAN0019 | No intervals above cut-off (>1,000 ppm U3O8 or GT>0.3 ft%) | |||||||||
| Cut-off >1,000 ppm or GT>0.3 ft% | Laboratory Assay | Probe (SGR) Equivalent | ||||||||
| Hole ID | From (ft) | To (ft) | Length (ft) | From (m) | To (m) | Length (m) | U3O8 (ppm) | GT (ft%) | eU308 (ppm) | GT (ft%) |
| CAN0020 | 445.42 | 447.72 | 2.30 | 135.76 | 136.47 | 0.70 | 1408.2 | 0.32 | 1432.5 | 0.33 |
| CAN0021 | 295.00 | 305.00 | 10.00 | 89.92 | 92.96 | 3.05 | 1511.0 | 1.51 | 1801.7 | 1.80 |
| 330.00 | 335.00 | 5.00 | 100.58 | 102.11 | 1.52 | 1769.0 | 0.88 | 1141.2 | 0.57 | |
| CAN0022 | No intervals above cut-off (>1,000 ppm U3O8 or GT>0.3 ft%) | |||||||||
| CAN0023 | 318.16 | 320.46 | 2.30 | 96.98 | 97.68 | 0.70 | 1368.0 | 0.31 | 830.8 | 0.19 |
| 444.15 | 456.25 | 12.10 | 135.38 | 139.07 | 3.69 | 1422.2 | 1.72 | 1375.5 | 1.66 | |
| CAN0024 | 326.65 | 337.25 | 10.60 | 99.56 | 102.79 | 3.23 | 3030.4 | 3.21 | 2558.5 | 2.71 |
| CAN0025 | 85.00 | 90.00 | 5.00 | 25.91 | 27.43 | 1.52 | 1158.0 | 0.58 | 1134.1 | 0.57 |
| CAN0026 | No intervals above cut-off (>1,000 ppm U3O8 or GT>0.3 ft%) | |||||||||
| CAN0027 | 502.60 | 504.10 | 1.50 | 153.19 | 153.65 | 0.46 | 1403.0 | 0.21 | 249.9 | 0.04 |
| CAN0028 | 569.00 | 570.10 | 1.10 | 173.43 | 173.77 | 0.34 | 1262.0 | 0.14 | 931.7 | 0.10 |
| CAN0029 | No intervals above cut-off (>1,000 ppm U3O8 or GT>0.3 ft%) | |||||||||
| CAN0030 | No intervals above cut-off (>1,000 ppm U3O8 or GT>0.3 ft%) | |||||||||
| CAN0031 | No intervals above cut-off (>1,000 ppm U3O8 or GT>0.3 ft%) | |||||||||
| CAN0032 | No intervals above cut-off (>1,000 ppm U3O8 or GT>0.3 ft%) | |||||||||
| CAN0033 | No intervals above cut-off (>1,000 ppm U3O8 or GT>0.3 ft%) | |||||||||
| CAN0034 | 144.98 | 157.78 | 12.80 | 44.19 | 48.09 | 3.90 | 1226.0 | 1.57 | 1143.3 | 1.46 |
| 224.60 | 226.70 | 2.10 | 68.46 | 69.10 | 0.64 | 1781.0 | 0.37 | 559.5 | 0.12 | |
Notes: * Grade intervals corrected to match downhole log intervals.
1) The interval lengths are “down the hole” and may not represent true width intervals as the exact nature of the mineralization distribution has not been determined yet. However, most of the holes were drilled at an inclination of 50 degrees to test a model that indicates steeply dipping mineralisation.
2) eU3O8 is the radiometric equivalent U3O8 derived from a calibrated total gamma downhole probe.
3) U3O8 is the chemical assay of mineralized split core samples or RC cuttings.
4) Core sampling was conducted at 3 feet intervals, adjusted to minimum of 1 foot, where appropriate.
5) Reverse Circulation sampling was conducted at 5 feet intervals.
6) Assay interval depths have been adjusted to spectral gamma probe depths, where appropriate.
7) Intervals were composited above a cut-off grade of 1,000 ppm U3O8, with grade below cut-off less than 1 foot being included in the total interval. Internal waste was limited to a maximum of 3 feet.
8) Abbreviations: DD = Diamond Drill, RC = Reverse Circulation.
9) “High-grade uranium” is defined by the Company as composite results with >1,000 ppm U3O8 and no greater than 1-foot continuous internal dilution.
| Cut-off >500 ppm or GT>0.15 ft% | Laboratory Assay | Probe (SGR) Equivalent | |||||||||
| Hole ID | From (ft) | To (ft) | Length (ft) | From (m) | To (m) | Length (m) | U3O8 (ppm) | GT (ft%) | eU308 (ppm) | GT (ft%) | |
| CAN0001 | 138.05 | 139.75 | 1.70 | 42.08 | 42.60 | 0.52 | 781.0 | 0.13 | 844.9 | 0.14 | |
| 158.40 | 162.40 | 4.00 | 48.28 | 49.50 | 1.22 | 2306.5 | 0.92 | 1737.2 | 0.69 | ||
| CAN0002 | 267.35 | 268.95 | 1.60 | 81.49 | 81.98 | 0.49 | 572.0 | 0.09 | 486.3 | 0.08 | |
| 323.00 | 325.10 | 2.10 | 98.45 | 99.09 | 0.64 | 559.0 | 0.12 | 362.5 | 0.08 | ||
| 347.60 | 348.70 | 1.10 | 105.95 | 106.28 | 0.34 | 1946.0 | 0.21 | 459.1 | 0.05 | ||
| CAN0003 | No intervals above cut-off (>500 ppm U3O8 or GT>0.15 ft%) | ||||||||||
| CAN0004 | 222.35 | 238.15 | 15.80 | 67.77 | 72.59 | 4.82 | 1895.6 | 3.00 | 1243.6 | 1.96 | |
| 240.35 | 249.65 | 9.30 | 73.26 | 76.09 | 2.83 | 1190.3 | 1.11 | 1101.9 | 1.02 | ||
| 252.85 | 265.75 | 12.90 | 77.07 | 81.00 | 3.93 | 1571.0 | 2.03 | 1141.4 | 1.47 | ||
| 288.05 | 290.25 | 2.20 | 87.80 | 88.47 | 0.67 | 871.0 | 0.19 | 565.6 | 0.12 | ||
| CAN0005 | 385.00 | 400.00 | 15.00 | 117.35 | 121.92 | 4.57 | 1488.3 | 2.23 | 1086.0 | 1.63 | |
| 545.00 | 560.00 | 15.00 | 166.12 | 170.69 | 4.57 | 1228.7 | 1.84 | 1560.3 | 2.34 | ||
| 565.00 | 575.00 | 10.00 | 172.21 | 175.26 | 3.05 | 747.5 | 0.75 | 854.6 | 0.85 | ||
| CAN0006 | 132.90 | 139.97 | 7.07 | 40.51 | 42.66 | 2.15 | 721.1 | 0.51 | 1708.0 | 1.21 | |
| 150.15 | 152.90 | 2.75 | 45.77 | 46.60 | 0.84 | 843.0 | 0.23 | 1020.8 | 0.28 | ||
| 173.45 | 176.15 | 2.70 | 52.87 | 53.69 | 0.82 | 654.3 | 0.18 | 1463.4 | 0.40 | ||
| 225.70 | 230.20 | 4.50 | 68.79 | 70.16 | 1.37 | 1134.7 | 0.51 | 2102.6 | 0.95 | ||
| 265.35 | 272.85 | 7.50 | 80.88 | 83.16 | 2.29 | 4360.6 | 3.27 | 5936.5 | 4.45 | ||
| 291.90 | 292.90 | 1.00 | 88.97 | 89.28 | 0.30 | 3302.0 | 0.33 | 2571.1 | 0.26 | ||
| 312.35 | 320.75 | 8.40 | 95.20 | 97.76 | 2.56 | 1041.0 | 0.87 | 1733.4 | 1.46 | ||
| 335.50 | 337.60 | 2.10 | 102.26 | 102.90 | 0.64 | 547.0 | 0.11 | 1017.8 | 0.21 | ||
| 341.15 | 355.15 | 14.00 | 103.98 | 108.25 | 4.27 | 1407.7 | 1.97 | 2393.7 | 3.35 | ||
| 377.85 | 380.85 | 3.00 | 115.17 | 116.08 | 0.91 | 805.0 | 0.24 | 1578.6 | 0.47 | ||
| 408.75 | 416.85 | 8.10 | 124.59 | 127.06 | 2.47 | 660.0 | 0.53 | 1519.0 | 1.23 | ||
| 431.00 | 432.60 | 1.60 | 131.37 | 131.86 | 0.49 | 1145.0 | 0.18 | 1396.5 | 0.22 | ||
| 439.25 | 449.35 | 10.10 | 133.88 | 136.96 | 3.08 | 1364.1 | 1.38 | 2107.2 | 2.13 | ||
| 454.30 | 456.90 | 2.60 | 138.47 | 139.26 | 0.79 | 1130.0 | 0.29 | 2276.1 | 0.59 | ||
| CAN0007 | 370.00 | 375.00 | 5.00 | 112.78 | 114.30 | 1.52 | 561.0 | 0.28 | 234.5 | 0.12 | |
| 455.00 | 460.00 | 5.00 | 138.68 | 140.21 | 1.52 | 758.0 | 0.38 | 864.9 | 0.43 | ||
| 465.00 | 470.00 | 5.00 | 141.73 | 143.26 | 1.52 | 723.0 | 0.36 | 461.3 | 0.23 | ||
| 515.00 | 520.00 | 5.00 | 156.97 | 158.50 | 1.52 | 919.0 | 0.46 | 470.8 | 0.24 | ||
| CAN0008 | 278.15 | 286.65 | 8.50 | 84.78 | 87.37 | 2.59 | 2290.3 | 1.95 | 1653.2 | 1.41 | |
| 317.18 | 320.48 | 3.30 | 96.68 | 97.68 | 1.01 | 1381.2 | 0.46 | 1042.6 | 0.34 | ||
| 332.55 | 355.95 | 23.40 | 101.36 | 108.49 | 7.13 | 1466.9 | 3.43 | 1191.6 | 2.79 | ||
| 554.05 | 556.25 | 2.20 | 168.87 | 169.55 | 0.67 | 618.0 | 0.14 | 468.8 | 0.10 | ||
| CAN0009 | No intervals above cut-off (>500 ppm U3O8 or GT>0.15 ft%) | ||||||||||
| CAN0010 | 71.84 | 75.44 | 3.60 | 21.90 | 22.99 | 1.10 | 1204.6 | 0.43 | 1120.0 | 0.40 | |
| 81.05 | 89.15 | 8.10 | 24.70 | 27.17 | 2.47 | 909.4 | 0.74 | 819.6 | 0.66 | ||
| 269.30 | 277.50 | 8.20 | 82.08 | 84.58 | 2.50 | 1292.0 | 1.06 | 1150.6 | 0.94 | ||
| 288.25 | 293.25 | 5.00 | 87.86 | 89.38 | 1.52 | 1017.6 | 0.51 | 597.6 | 0.30 | ||
| 554.00 | 562.80 | 8.80 | 168.86 | 171.54 | 2.68 | 1345.2 | 1.18 | 875.7 | 0.77 | ||
