
Lundin Mining Corporation (TSX: LUN) (Nasdaq Stockholm: LUMI) announces production results for the three and twelve months ended December 31, 2020. The consolidated financial results for the year ended December 31, 2020 will be published on February 18, 2021.
Highlights
Summary of 2020 Production
Q4 2020
Production |
Full Year 2020
Production |
2020 Production
Guidance1 |
|||||||||||||
Copper (t) | |||||||||||||||
Candelaria (100% basis) | 19,509 | 126,702 | 120,000 | – | 125,000 | ||||||||||
Chapada | 11,368 | 50,038 | 45,000 | – | 50,000 | ||||||||||
Eagle | 5,128 | 18,663 | 17,000 | – | 19,000 | ||||||||||
Neves-Corvo | 5,880 | 32,032 | 32,000 | – | 34,000 | ||||||||||
Zinkgruvan | – | 3,346 | 3,000 | – | 4,000 | ||||||||||
Total Copper | 41,885 | 230,781 | 217,000 | – | 232,000 | ||||||||||
Zinc (t) | |||||||||||||||
Neves-Corvo | 16,750 | 69,143 | 70,000 | – | 72,000 | ||||||||||
Zinkgruvan | 24,678 | 73,601 | 72,000 | – | 74,000 | ||||||||||
Total Zinc | 41,428 | 142,744 | 142,000 | – | 146,000 | ||||||||||
Gold (oz) | |||||||||||||||
Candelaria (100% basis) | 13,000 | 76,000 | 70,000 | – | 75,000 | ||||||||||
Chapada | 22,000 | 87,000 | 80,000 | – | 85,000 | ||||||||||
Total Gold | 35,000 | 163,000 | 150,000 | – | 160,000 | ||||||||||
Nickel (t) | |||||||||||||||
Eagle | 4,909 | 16,718 | 15,000 | – | 18,000 | ||||||||||
Total Nickel | 4,909 | 16,718 | 15,000 | – | 18,000 | ||||||||||
About Lundin Mining
Lundin Mining is a diversified Canadian base metals mining company with operations in Brazil, Chile, Portugal, Sweden and the United States of America, primarily producing copper, zinc, gold and nickel.
Rock Tech Lithium Inc. (TSX-V: RCK) (OTCQX: RCKTF) (FWB: RJIB) (W... READ MORE
NioCorp Developments Ltd. (TSX: NB) (OTCQX: NIOBF) is pleased to... READ MORE
Galantas Gold Corporation (TSX-V:GAL ) (AIM: GAL) (OTCQX: GALKF) ... READ MORE
Mayfair Gold Corp. (TSX-V: MFG) (OTCQX: MFGCF) today announced th... READ MORE
Montage Gold Corp. (TSX-V: MAU) is pleased to announce the clos... READ MORE
We acknowledge the [financial] support of the Government of Canada.