
Notes:
(1) Drill highlights presented above are core lengths (not true widths).
(2) Gold equivalent (AuEq) exploration results are calculated using longer-term commodity prices with a copper price of US$4.00/lb, a silver price of US$22.50/oz and a gold price of US$1,750/oz.
John Lewins, K92 Chief Executive Officer and Director, stated, “We are very excited to be announcing the first two drill hole results from Arakompa, demonstrating very high potential from both the multiple intersections and significant size potential from surface sampling, drill holes and local workings covering a strike of 1.7 km, a mineralized corridor of approximately 150 to 225 metres wide, and a demonstrated vertical extent of over 500 metres.
Arakompa is also near infrastructure, located closer to the process plant than Kora and Judd, with relatively gradual terrain for road access up from the Markham Valley, and importantly, represents a highly prospective opportunity to potentially grow production at Kainantu beyond the Stage 4 Expansion (see Figure 4).
Plans have already been actioned to expand the program at Arakompa in the near-term.”
Chris Muller, K92 Executive Vice President Exploration, stated, “The Arakompa project represents another vein system analogous to the Kora-Judd consolidated corridor, with just as much potential. In addition to the high grade massive sulphide veins, the intervening gold mineralization at Arakompa is well developed and intimately associated with widespread phyllic alteration likely representing the upper expressions of a fertile porphyry at depth.
Almost all of the 18 holes drilled by former operators, Renison Goldfields Consolidated Limited and Highlands Gold Limited, intersected excellent gold-rich intercepts, even with only 1,766 metres drilled historically. Though drill tested over a substantial strike length, drilling by these companies only tested the very shallow parts of the veins. Clear indications of the vein system at surface, around 1000m RL, are a testament to even greater strike potential to the north and exceptional depth extent as well.
The proximity of the Arakompa mineralized corridor to the Kainantu Gold Mine infrastructure, even closer to the Lae-Madang Highway than Kora, is a significant attribute and will enable a major drilling campaign to be carried out cost effectively. We look forward to working with our stakeholders to delineate potentially the next major resource for Papua New Guinea.”
K92 Mining Inc. (TSX: KNT0) (OTCQX: KNTNF) is pleased to announce the results of the first two drill holes completed from its maiden drill program at Arakompa at the Kainantu Gold Mine in Papua New Guinea. Arakompa is near infrastructure, located approximately 4.5 km south-east of the Kainantu Gold Mine’s processing plant, and closer to the process plant than the producing Kora and Judd vein systems, located approximately 3 km south-west of Arakompa.
K92’s recently completed hole KARDD0002 is the longest hole drilled in the history of the project, intersecting significant mineralization including 4 lodes recording 7.20 m at 24.76 g/t AuEq (3.46 m true thickness), 5.70 m at 9.94 g/t AuEq (2.74 m true thickness), 5.30 m at 6.06 g/t AuEq (2.92 m true thickness) and 3.60 m at 3.37 g/t AuEq (1.73 m true thickness). One of the lodes, intersecting 5.70 m at 9.94 g/t AuEq, recorded significant chalcopyrite and bornite mineralization, with the copper component grading 1.7%. High grade lode mineralization appears to have significant similarities to Kora and Judd (see Arakompa Vein System Background below).
Additionally, results from hole KARDD0002 demonstrate potential for bulk mining at Arakompa. Between the lodes, the tonalite to dioritic host rock is mineralized, overprinted with porphyry style gold-copper mineralization. Hole KARDD0002 recorded a bulk intersection of 219.8 m at 1.59 g/t AuEq (112.1 m true thickness) with a higher grade core of 149.4m at 2.12 g/t AuEq (78.4 m true thickness), starting at 5.2 m from surface (see Figure 1). Importantly, hole KARDD0002 drilled approximately only two-thirds of the width of the mineralized corridor, with the eastern one-third untested and prospective as shown via rock samples, including 5.8 g/t Au and 11.6 g/t Au.
The maiden drilling results are the first holes completed in 32 years, with limited and shallow drilling completed historically (18 holes, 1,766 m drilled). Of the 18 holes drilled historically, there were 15 intersections above 5 g/t AuEq, 8 intersections above 10 g/t AuEq and 3 intersections above 20 g/t AuEq, with highlights including:
Surface field work completed historically and by K92 has demonstrated that the target size of Arakompa is significant, with mineralization observed from drill holes, rock samples and surface workings for at least 1.7 km of strike, hosted within an approximately 150 to 225 m wide mineralized intense phyllic altered package, and a vertical extent of over 500 metres.
Plans are already in place to expand exploration activities in the near term.
Arakompa Vein System Background
The Arakompa project is interpreted to be an intrusive related gold-copper-silver epithermal vein system with similarities to the producing Kora and Judd vein systems. A significant difference at Arakompa is that it is hosted in tonalite to dioritic rock, whereas Kora and Judd are hosted predominantly in metasediments (phyllite).
Mineralization at Arakompa is in pronounced vein lodes but is also widespread across a very broad envelope, hosted in strongly altered tonalite and diorite. This has been interpreted to have resulted from collapsing argillic and advanced argillic alteration and the propylitic alteration of the basement tonalite are interpreted to originate from the intrusion of a large magmatic porphyry body. Phyllic alternation appears to be associated with gold mineralization, providing a large halo (at least 100 m wide) around the vein corridor. There has likely been an upwelling of phyllic alteration from the porphyry into the high grade veins. This has resulted in mineralization between the veins, providing the potential for bulk mining.
Multi-stage mineralizing events with several phases of quartz-sulphide development is apparent within the veins themselves. The sequence of early quartz deposited from a mesothermal dilute fluid followed by pyrite-copper-gold ± Bi-Te-Pb-Zn-Sn mineralization at Arakompa has many similarities to the same events encountered at Kora and Judd.
The main sulphides are pyrite, chalcopyrite, bornite and bismuthinite. As at Kora, chalcopyrite forms late, overprinting early phases of pyrite. Gold is documented in petrological reports and shown in photomicrographs as occurring in quartz, or often as inclusions overgrown by chalcopyrite.
Porphyry evidence is widespread at Arakompa. Localised, high level B veins (quartz with centreline pyrite) are present, typical of the upper parts of a porphyry system. Magnetite-epidote alteration represents classic prograde porphyry assemblages, indicative of the inner propylitic shell. Chalcocite is also locally present, suggesting an underlying copper-enriched body.
Table 1
Kainantu Gold Mine – Significant Intercepts from Arakompa Diamond Drilling
Hole_ID | From (m) | To (m) | Interval (m) | True width (m) | Gold g/t | Silver g/t | Copper % | Gold Eq |
KARDD0001 | 0.00 | 1.50 | 1.50 | 0.86 | 5.54 | 4 | 0.05 | 5.68 |
Including | 0.00 | 0.40 | 0.40 | 0.23 | 8.33 | 3 | 0.05 | 8.45 |
Including | 0.40 | 1.50 | 1.10 | 0.63 | 4.52 | 5 | 0.05 | 4.67 |
KARDD0001 | 41.90 | 42.30 | 0.40 | 0.23 | 3.07 | 11 | 0.06 | 3.30 |
KARDD0001 | 79.00 | 83.00 | 4.00 | 2.28 | 2.38 | 5 | 0.28 | 2.88 |
Including | 79.00 | 79.60 | 0.60 | 0.34 | 4.53 | 10 | 0.14 | 4.87 |
Including | 79.60 | 80.00 | 0.40 | 0.23 | 4.17 | 8 | 0.16 | 4.52 |
Including | 80.00 | 80.60 | 0.60 | 0.34 | 2.83 | 9 | 0.68 | 4.01 |
Including | 80.60 | 81.00 | 0.40 | 0.23 | 1.38 | 2 | 0.07 | 1.52 |
Including | 81.00 | 81.50 | 0.50 | 0.29 | 0.54 | 0 | 0.18 | 0.82 |
Including | 81.50 | 82.00 | 0.50 | 0.29 | 2.44 | 0 | 0.10 | 2.60 |
Including | 82.00 | 82.50 | 0.50 | 0.29 | 0.51 | 0 | 0.06 | 0.61 |
Including | 82.50 | 83.00 | 0.50 | 0.29 | 2.29 | 6 | 0.72 | 3.50 |
KARDD0001 | 94.50 | 95.00 | 0.50 | 0.29 | 3.25 | 59 | 0.07 | 4.12 |
KARDD0001 | 96.00 | 96.30 | 0.30 | 0.17 | 2.96 | 4 | 0.40 | 3.63 |
KARDD0001 | 103.30 | 103.80 | 0.50 | 0.31 | 2.23 | 6 | 0.41 | 2.95 |
KARDD0001 | 117.50 | 118.00 | 0.50 | 0.31 | 9.06 | 101 | 0.58 | 11.27 |
KARDD0001 | 123.60 | 124.00 | 0.40 | 0.25 | 4.83 | 50 | 3.34 | 10.71 |
KARDD0002 | 5.20 | 225.00 | 219.80 | 112.14 | 1.45 | 3 | 0.07 | 1.59 (Bulk Intersection) |
KARDD0002 | 5.20 | 154.60 | 149.40 | 78.35 | 1.93 | 3 | 0.09 | 2.12 (Bulk Intersection) |
KARDD0002 | 5.20 | 10.50 | 5.30 | 2.92 | 5.92 | 5 | 0.04 | 6.06 |
Including | 5.20 | 6.00 | 0.80 | 0.44 | 2.45 | 4 | 0.04 | 2.57 |
Including | 6.00 | 6.70 | 0.70 | 0.39 | 3.83 | 8 | 0.05 | 4.01 |
Including | 6.70 | 7.50 | 0.80 | 0.44 | 10.23 | 4 | 0.06 | 10.38 |
Including | 7.50 | 8.20 | 0.70 | 0.39 | 6.61 | 4 | 0.05 | 6.74 |
Including | 8.20 | 8.60 | 0.40 | 0.22 | 23.60 | 4 | 0.08 | 23.78 |
Including | 8.60 | 9.00 | 0.40 | 0.22 | 1.24 | 1 | 0.02 | 1.29 |
Including | 9.00 | 9.50 | 0.50 | 0.28 | 0.36 | 11 | 0.01 | 0.52 |
Including | 9.50 | 10.00 | 0.50 | 0.28 | 0.40 | 11 | 0.01 | 0.56 |
Including | 10.00 | 10.50 | 0.50 | 0.28 | 7.23 | 1 | 0.03 | 7.29 |
KARDD0002 | 100.30 | 106.00 | 5.70 | 2.74 | 6.96 | 23 | 1.71 | 9.94 |
Including | 100.30 | 100.80 | 0.50 | 0.24 | 4.52 | 2 | 0.14 | 4.76 |
Including | 100.80 | 101.50 | 0.70 | 0.34 | 30.73 | 21 | 0.58 | 31.90 |
Including | 101.50 | 102.00 | 0.50 | 0.24 | 0.89 | 3 | 0.26 | 1.34 |
Including | 102.00 | 102.50 | 0.50 | 0.24 | 0.53 | 6 | 0.23 | 0.96 |
Including | 102.50 | 103.00 | 0.50 | 0.24 | 9.03 | 72 | 3.51 | 15.46 |
Including | 103.00 | 103.50 | 0.50 | 0.24 | 7.39 | 73 | 7.34 | 19.83 |
Including | 103.50 | 104.00 | 0.50 | 0.24 | 2.58 | 71 | 6.81 | 14.17 |
Including | 104.00 | 104.50 | 0.50 | 0.24 | 2.75 | 3 | 0.13 | 3.00 |
Including | 104.50 | 105.00 | 0.50 | 0.24 | 1.35 | 3 | 0.23 | 1.75 |
Including | 105.00 | 105.50 | 0.50 | 0.24 | 1.97 | 0 | 0.01 | 1.99 |
Including | 105.50 | 106.00 | 0.50 | 0.24 | 5.30 | 1 | 0.04 | 5.38 |
KARDD0002 | 143.60 | 150.80 | 7.20 | 3.46 | 24.44 | 13 | 0.10 | 24.76 |
Including | 143.60 | 144.40 | 0.80 | 0.38 | 4.31 | 3 | 0.02 | 4.38 |
Including | 144.40 | 144.80 | 0.40 | 0.19 | 0.86 | 3 | 0.01 | 0.92 |
Including | 144.80 | 145.50 | 0.70 | 0.34 | 10.80 | 5 | 0.02 | 10.89 |
Including | 145.50 | 146.30 | 0.80 | 0.38 | 26.86 | 18 | 0.06 | 27.19 |
Including | 146.30 | 147.16 | 0.86 | 0.41 | 30.86 | 20 | 0.02 | 31.15 |
Including | 147.16 | 147.50 | 0.34 | 0.16 | 11.09 | 21 | 0.02 | 11.39 |
Including | 147.50 | 148.00 | 0.50 | 0.24 | 33.14 | 43 | 0.78 | 34.91 |
Including | 148.00 | 149.30 | 1.30 | 0.62 | 71.60 | 15 | 0.03 | 71.84 |
Including | 149.30 | 149.70 | 0.40 | 0.19 | 3.20 | 6 | 0.15 | 3.51 |
Including | 149.70 | 150.30 | 0.60 | 0.29 | 1.44 | 3 | 0.01 | 1.50 |
Including | 150.30 | 150.80 | 0.50 | 0.24 | 2.04 | 5 | 0.21 | 2.44 |
KARDD0002 | 221.40 | 225.00 | 3.60 | 1.73 | 3.31 | 4 | 0.02 | 3.38 |
Including | 221.40 | 221.70 | 0.30 | 0.14 | 1.46 | 0 | 0.01 | 1.47 |
Including | 221.70 | 222.70 | 1.00 | 0.48 | 2.47 | 1 | 0.01 | 2.50 |
Including | 222.70 | 223.30 | 0.60 | 0.29 | 6.88 | 6 | 0.02 | 6.99 |
Including | 223.30 | 224.00 | 0.70 | 0.34 | 4.77 | 11 | 0.04 | 4.97 |
Including | 224.00 | 224.40 | 0.40 | 0.19 | 1.35 | 1 | 0.01 | 1.38 |
Including | 224.40 | 225.00 | 0.60 | 0.29 | 1.65 | 0 | 0.01 | 1.67 |
KARDD0002 | 246.60 | 247.80 | 1.20 | 0.58 | 10.02 | 15 | 0.32 | 10.71 |
KARDD0002 | 253.90 | 255.30 | 1.40 | 0.67 | 2.66 | 6 | 0.07 | 2.84 |
Including | 253.90 | 254.50 | 0.60 | 0.29 | 0.92 | 1 | 0.05 | 1.01 |
Including | 254.50 | 254.80 | 0.30 | 0.14 | 1.14 | 2 | 0.03 | 1.22 |
Including | 254.80 | 255.30 | 0.50 | 0.24 | 5.65 | 13 | 0.11 | 6.00 |
Table 2
Kainantu Gold Mine – Historical Intercepts from Arakompa Diamond Drilling
Hole_ID | From (m) | To (m) | Interval (m) | True width (m) | Gold g/t | Silver g/t | Copper % | Gold Eq |
001AD92 | 11.20 | 14.00 | 2.80 | 2.41 | 16.16 | 0.00 | 0.02 | 16.18 |
Including | 11.20 | 12.70 | 1.50 | 1.29 | 2.51 | 0 | 0.01 | 2.53 |
Including | 12.70 | 14.00 | 1.30 | 1.12 | 31.90 | 0 | 0.02 | 31.93 |
001AD92 | 18.00 | 21.00 | 3.00 | 2.58 | 4.53 | 0 | 0.02 | 4.55 |
Including | 18.00 | 20.00 | 2.00 | 1.72 | 5.20 | 0 | 0.02 | 5.23 |
Including | 20.00 | 21.00 | 1.00 | 0.86 | 3.18 | 0 | 0.02 | 3.21 |
001AD92 | 46.00 | 48.00 | 2.00 | 1.72 | 4.73 | 16 | 0.24 | 5.31 |
002AD92 | 42.00 | 46.00 | 4.00 | 2.96 | 1.95 | 3 | 0.02 | 2.01 |
Including | 42.00 | 44.00 | 2.00 | 1.48 | 2.86 | 1 | 0.02 | 2.90 |
Including | 44.00 | 46.00 | 2.00 | 1.48 | 1.04 | 6 | 0.01 | 1.14 |
002AD92 | 72.00 | 74.00 | 2.00 | 1.48 | 2.80 | 42 | 0.02 | 3.38 |
003AD92 | 86.00 | 92.00 | 6.00 | 4.50 | 4.11 | 5 | 0.11 | 4.34 |
Including | 86.00 | 88.00 | 2.00 | 1.50 | 7.68 | 5 | 0.23 | 8.11 |
Including | 88.00 | 90.00 | 2.00 | 1.50 | 0.95 | 4 | 0.06 | 1.10 |
Including | 90.00 | 92.00 | 2.00 | 1.50 | 3.70 | 5 | 0.04 | 3.82 |
004AD92 | 39.00 | 43.00 | 4.00 | 3.32 | 31.17 | 23 | 0.36 | 32.03 |
Including | 39.00 | 41.00 | 2.00 | 1.66 | 55.80 | 39 | 0.38 | 56.90 |
Including | 41.00 | 43.00 | 2.00 | 1.66 | 6.53 | 7 | 0.34 | 7.16 |
005AD92 | 18.00 | 20.00 | 2.00 | 1.26 | 31.90 | 5 | 0.03 | 32.01 |
005AD92 | 34.00 | 41.00 | 7.00 | 4.41 | 2.30 | 1 | 0.02 | 2.36 |
Including | 34.00 | 35.00 | 1.00 | 0.63 | 6.42 | 2 | 0.04 | 6.51 |
Including | 35.00 | 36.00 | 1.00 | 0.63 | 0.76 | 2 | 0.03 | 0.82 |
Including | 36.00 | 37.00 | 1.00 | 0.63 | 1.30 | 1 | 0.02 | 1.35 |
Including | 37.00 | 38.00 | 1.00 | 0.63 | 0.23 | 1 | 0.01 | 0.26 |
Including | 38.00 | 38.90 | 0.90 | 0.57 | 0.56 | 1 | 0.02 | 0.60 |
Including | 38.90 | 40.00 | 1.10 | 0.69 | 5.29 | 4 | 0.04 | 5.40 |
005AD92 | 57.90 | 59.90 | 2.00 | 1.26 | 2.77 | 17 | 0.06 | 3.09 |
Including | 57.90 | 58.90 | 1.00 | 0.63 | 1.43 | 24 | 0.08 | 1.86 |
Including | 58.90 | 59.90 | 1.00 | 0.63 | 4.10 | 11 | 0.05 | 4.32 |
006AD92 | 49.00 | 52.50 | 3.50 | 2.21 | 3.88 | 91 | 0.02 | 5.08 |
Including | 49.00 | 50.90 | 1.90 | 1.20 | 6.17 | 94 | 0.04 | 7.44 |
Including | 50.90 | 52.50 | 1.60 | 1.01 | 1.15 | 87 | 0.00 | 2.27 |
006AD92 | 68.30 | 77.00 | 8.70 | 5.48 | 1.99 | 27 | 0.06 | 2.43 |
Including | 68.30 | 69.80 | 1.50 | 0.95 | 2.09 | 24 | 0.04 | 2.47 |
Including | 69.80 | 71.30 | 1.50 | 0.95 | 2.03 | 53 | 0.06 | 2.79 |
Including | 71.30 | 72.80 | 1.50 | 0.95 | 1.02 | 37 | 0.08 | 1.63 |
Including | 72.80 | 75.00 | 2.20 | 1.39 | 0.32 | 22 | 0.03 | 0.65 |
Including | 75.00 | 77.00 | 2.00 | 1.26 | 4.43 | 7 | 0.11 | 4.68 |
008AD92 | 39.70 | 42.20 | 2.50 | 1.48 | 12.99 | 10 | 0.21 | 13.45 |
Including | 39.70 | 40.50 | 0.80 | 0.47 | 1.43 | 3 | 0.01 | 1.49 |
Including | 40.50 | 41.20 | 0.70 | 0.41 | 42.20 | 29 | 0.66 | 43.61 |
Including | 41.20 | 42.20 | 1.00 | 0.59 | 1.79 | 3 | 0.06 | 1.91 |
009AD92 | 13.40 | 18.50 | 5.10 | 4.69 | 10.45 | 12 | 0.09 | 10.75 |
Including | 13.40 | 15.10 | 1.70 | 1.56 | 13.00 | 15 | 0.12 | 13.37 |
Including | 15.10 | 15.70 | 0.60 | 0.55 | 18.70 | 20 | 0.08 | 19.08 |
Including | 15.70 | 16.70 | 1.00 | 0.92 | 14.00 | 15 | 0.17 | 14.45 |
Including | 16.70 | 17.70 | 1.00 | 0.92 | 4.10 | 8 | 0.04 | 4.25 |
Including | 17.70 | 18.10 | 0.40 | 0.37 | 1.36 | 3 | 0.01 | 1.41 |
Including | 18.10 | 18.50 | 0.40 | 0.37 | 3.30 | 6 | 0.01 | 3.40 |
010AD92 | 26.50 | 35.70 | 9.20 | 4.32 | 10.13 | 10 | 0.26 | 10.67 |
Including | 26.50 | 27.40 | 0.90 | 0.42 | 3.94 | 3 | 0.02 | 4.01 |
Including | 27.40 | 29.30 | 1.90 | 0.89 | 1.37 | 1 | 0.03 | 1.43 |
Including | 29.30 | 30.00 | 0.70 | 0.33 | 81.20 | 35 | 0.06 | 81.74 |
Including | 30.00 | 30.45 | 0.45 | 0.21 | 5.50 | 2 | 0.00 | 5.52 |
Including | 30.45 | 31.60 | 1.15 | 0.54 | 9.20 | 8 | 0.01 | 9.32 |
Including | 31.60 | 32.35 | 0.75 | 0.35 | 0.22 | 1 | 0.00 | 0.23 |
Including | 32.35 | 33.00 | 0.65 | 0.31 | 0.25 | 1 | 0.00 | 0.26 |
Including | 33.00 | 34.80 | 1.80 | 0.85 | 0.41 | 1 | 0.01 | 0.42 |
Including | 34.80 | 35.70 | 0.90 | 0.42 | 17.90 | 64 | 2.50 | 22.63 |
011AD92 | 2.00 | 3.50 | 1.50 | 1.43 | 2.37 | 4 | 0.03 | 2.47 |
Including | 2.00 | 2.80 | 0.80 | 0.76 | 2.78 | 6 | 0.03 | 2.90 |
Including | 2.80 | 3.50 | 0.70 | 0.67 | 1.90 | 3 | 0.03 | 1.97 |
011AD92 | 22.75 | 28.30 | 5.55 | 5.27 | 3.55 | 13 | 0.02 | 3.74 |
Including | 22.75 | 24.00 | 1.25 | 1.19 | 1.58 | 10 | 0.02 | 1.74 |
Including | 24.00 | 26.00 | 2.00 | 1.90 | 1.70 | 12 | 0.01 | 1.87 |
Including | 26.00 | 28.00 | 2.00 | 1.90 | 6.82 | 13 | 0.01 | 7.01 |
Including | 28.00 | 28.30 | 0.30 | 0.29 | 2.31 | 31 | 0.02 | 2.74 |
011AD92 | 40.00 | 44.05 | 4.05 | 3.85 | 2.48 | 3 | 0.04 | 2.59 |
Including | 40.00 | 42.00 | 2.00 | 1.90 | 1.28 | 2 | 0.05 | 1.37 |
Including | 42.00 | 43.45 | 1.45 | 1.38 | 1.36 | 2 | 0.04 | 1.45 |
Including | 43.45 | 44.05 | 0.60 | 0.57 | 9.20 | 13 | 0.02 | 9.39 |
012AD92 | 0.00 | 3.70 | 3.70 | 2.63 | 5.92 | 2 | 0.02 | 5.97 |
Including | 0.00 | 2.00 | 2.00 | 1.42 | 8.10 | 1 | 0.02 | 8.14 |
Including | 2.00 | 3.10 | 1.10 | 0.78 | 3.50 | 1 | 0.03 | 3.55 |
Including | 3.10 | 3.70 | 0.60 | 0.43 | 3.07 | 7 | 0.02 | 3.18 |
012AD92 | 56.00 | 56.60 | 0.60 | 0.43 | 2.09 | 49 | 0.42 | 3.38 |
012AD92 | 64.00 | 64.65 | 0.65 | 0.46 | 2.60 | 12 | 0.35 | 3.30 |
013AD92 | 15.00 | 19.00 | 4.00 | 3.40 | 19.80 | 10 | 0.18 | 20.21 |
Including | 15.00 | 16.80 | 1.80 | 1.53 | 42.80 | 17 | 0.30 | 43.48 |
Including | 16.80 | 17.80 | 1.00 | 0.85 | 0.64 | 1 | 0.06 | 0.74 |
Including | 17.80 | 19.00 | 1.20 | 1.02 | 1.27 | 7 | 0.10 | 1.51 |
014AD92 | 20.70 | 31.90 | 11.20 | 5.49 | 7.58 | 13 | 0.06 | 7.85 |
Including | 20.70 | 22.20 | 1.50 | 0.74 | 42.60 | 37 | 0.02 | 43.10 |
Including | 22.20 | 24.60 | 2.40 | 1.18 | 0.77 | 2 | 0.03 | 0.85 |
Including | 24.60 | 25.80 | 1.20 | 0.59 | 1.64 | 6 | 0.11 | 1.88 |
Including | 25.80 | 26.80 | 1.00 | 0.49 | 1.14 | 1 | 0.04 | 1.21 |
Including | 26.80 | 27.80 | 1.00 | 0.49 | 1.37 | 1 | 0.04 | 1.45 |
Including | 27.80 | 29.00 | 1.20 | 0.59 | 4.33 | 27 | 0.10 | 4.83 |
016AD92 | 59.00 | 60.60 | 1.60 | 0.61 | 6.48 | 48 | 1.23 | 9.02 |
Including | 59.00 | 59.80 | 0.80 | 0.30 | 7.35 | 77 | 2.10 | 11.63 |
Including | 59.80 | 60.60 | 0.80 | 0.30 | 5.61 | 19 | 0.35 | 6.40 |
016AD92 | 71.20 | 72.45 | 1.25 | 0.48 | 4.09 | 12 | 0.58 | 5.14 |
Including | 71.20 | 71.85 | 0.65 | 0.25 | 4.95 | 18 | 1.05 | 6.83 |
Including | 71.85 | 72.05 | 0.20 | 0.08 | 0.90 | 6 | 0.15 | 1.21 |
Including | 72.05 | 72.45 | 0.40 | 0.15 | 4.29 | 4 | 0.02 | 4.38 |
016AD92 | 84.90 | 91.20 | 6.30 | 2.39 | 12.77 | 24 | 1.02 | 14.69 |
Including | 84.90 | 86.00 | 1.10 | 0.42 | 16.50 | 26 | 0.30 | 17.30 |
Including | 86.00 | 87.00 | 1.00 | 0.38 | 8.52 | 8 | 0.19 | 8.91 |
Including | 87.00 | 88.00 | 1.00 | 0.38 | 22.10 | 31 | 1.50 | 24.85 |
Including | 88.00 | 89.00 | 1.00 | 0.38 | 12.70 | 36 | 2.30 | 16.77 |
Including | 89.00 | 90.20 | 1.20 | 0.46 | 15.10 | 29 | 1.13 | 17.24 |
Including | 90.20 | 91.20 | 1.00 | 0.38 | 0.89 | 12 | 0.79 | 2.28 |
018AD92 | 199.00 | 202.00 | 3.00 | 2.31 | 5.30 | 1 | 0.01 | 5.31 |
Table 3
Kainantu Gold Mine – Collar Locations for Current K92 Arakompa Drilling
Hole ID | Collar location | Collar orientation | AMG East | AMG North | ||||
Local North | Local East | mRL | Dip | Local azimuth | EOH depth (m) | |||
KARDD0001 | 58260.94 | 33977.59 | 1429.3 | -45 | 300 | 301.6 | 378352 | 9320437 |
KARDD0002 | 58260.45 | 33980.92 | 1425.7 | -45 | 315 | 323.6 | 378354.7 | 9320439 |
Table 4
Kainantu Gold Mine – Collar Locations for Historical Arakompa Drilling
Hole ID | Collar location | Collar orientation | AMG East | AMG North | ||||
Local North | Local East | mRL | Dip | Local azimuth | EOH depth (m) | |||
001AD92 | 58250.93 | 33854.64 | 1449.95 | -45 | 135 | 100 | 378272.15 | 9320342.97 |
002AD92 | 58305.95 | 33913.89 | 1445.9 | -45 | 135 | 88.8 | 378275.13 | 9320423.77 |
003AD92 | 58394.97 | 33893.39 | 1429.3 | -45 | 135 | 100.9 | 378197.68 | 9320472.21 |
004AD92 | 58328.43 | 33970.16 | 1415.3 | -45 | 315 | 80.05 | 378299.02 | 9320479.46 |
005AD92 | 58044.81 | 33318.22 | 1545.89 | -45 | 285 | 81.1 | 378038.67 | 9319817.88 |
006AD92 | 58044.57 | 33319.12 | 1545.89 | -65 | 285 | 92.7 | 378039.47 | 9319818.35 |
007AD92 | 58206.64 | 33626.96 | 1411.4 | -45 | 165 | 56.6 | 378142.5 | 9320150.64 |
008AD92 | 58207.28 | 33626.78 | 1411.4 | -65 | 165 | 60 | 378141.92 | 9320150.96 |
009AD92 | 58224.47 | 33694.72 | 1392.4 | -45 | 165 | 34.3 | 378177.8 | 9320211.16 |
010AD92 | 58224.47 | 33694.72 | 1392.3 | -80 | 165 | 43.9 | 378177.8 | 9320211.16 |
011AD92 | 58264.41 | 33833.55 | 1441.34 | -45 | 135 | 80 | 378247.71 | 9320337.58 |
012AD92 | 58264.7 | 33832.6 | 1441.34 | -70 | 135 | 108.6 | 378246.83 | 9320337.12 |
013AD92 | 58326.61 | 33973.73 | 1415.84 | -45 | 135 | 50 | 378302.83 | 9320480.69 |
014AD92 | 58327.23 | 33973.18 | 1415.84 | -70 | 135 | 83.8 | 378302 | 9320480.74 |
015AD92 | 58378.12 | 34068.23 | 1331.4 | -45 | 315 | 72.9 | 378333.21 | 9320583.94 |
016AD92 | 58377.57 | 34068.67 | 1331.4 | -65 | 315 | 118 | 378333.91 | 9320583.87 |
017AD92 | 58295.28 | 33795.54 | 1415.55 | -45 | 135 | 175.5 | 378199 | 9320332.53 |
018AD92 | 58295.92 | 33794.9 | 1415.55 | -64 | 135 | 250 | 378198.1 | 9320332.53 |
Drill Hole Sampling Methodology, QA/QC and Qualified Person
The diamond drill hole is first logged to determine the sampling intervals, which range from a minimum of 0.1 metres to generally 1 metre. The drill core is sawn half core cut along a reference line, with the remainder of the core returned to the core tray. Core samples are then placed in numbered calico and plastic bags, with a numbered sample ticket for dispatch to the assay laboratory. Samples are separately assayed for gold, copper and silver. K92’s procedure includes the insertion standards, blanks and duplicates. Gold assays are by the fire assay method. Copper and silver assays are by three-acid-digestion method (nitric, perchloric & hydrochloric mix).
K92 maintains an industry-standard analytical quality assurance and quality control and data verification program to monitor laboratory performance and ensure high quality assays. Results from this program confirm reliability of the assay results. All sampling and analytical work for the mine exploration program is performed by Intertek Testing Services (PNG) Ltd, an independent accredited laboratory that is located on site. External check assays for QA/QC purposes are performed at SGS Australia Pty Ltd in Townsville, Queensland, Australia.
K92 Executive Vice President Exploration, Mr. Chris Muller, PGeo, and K92 Mine Geology Manager and Mine Exploration Manager, Andrew Kohler, MAIG, both Qualified Persons under the meaning of National Instrument 43-101 – Standards of Disclosure for Mineral Projects (“NI 43-101”), have reviewed and are responsible for the technical content of this news release. In addition to the analytical QA/QC program outlined above, data verification also includes significant time onsite reviewing drill core, soil and outcrop sampling, artisanal workings, as well as discussing work programs and results with geology personnel and external consultants.
About K92
K92 Mining Inc. is engaged in the production of gold, copper and silver at the Kainantu Gold Mine in the Eastern Highlands province of Papua New Guinea, as well as exploration and development of mineral deposits in the immediate vicinity of the mine. The Company declared commercial production from Kainantu in February 2018 and is in a strong financial position. A maiden resource estimate on the Blue Lake porphyry project was completed in August 2022. K92 is operated by a team of mining company professionals with extensive international mine-building and operational experience.
Commerce Resources Corp. (TSX-V: CCE) (FSE: D7H0) is pleased to... READ MORE
North Bay Resources, Inc. (OTC: NBRI) is pleased to announce a re... READ MORE
NevGold Corp. (TSX-V:NAU) (OTCQX:NAUFF) (Frankfurt:5E50) is pleas... READ MORE
G2 Goldfields Inc. (TSX: GTWO) (OTCQX: GUYGF) is pleased to annou... READ MORE
Aya Gold & Silver Inc. (TSX: AYA) (OTCQX: AYASF) announced fi... READ MORE