
https://www.globenewswire.com/NewsRoom/AttachmentNg/e7ef11e6-7b84-42fc-bb58-a51c4406af4a
https://www.globenewswire.com/NewsRoom/AttachmentNg/08d79005-3c40-40be-bc33-3fca26f01c27
https://www.globenewswire.com/NewsRoom/AttachmentNg/078e5973-96dd-4638-a974-d336907db132
https://www.globenewswire.com/NewsRoom/AttachmentNg/58b3417f-435e-4592-a254-6dcd390e761d
https://www.globenewswire.com/NewsRoom/AttachmentNg/5455167c-a785-4ca6-8f57-8d7b0fb42589
https://www.globenewswire.com/NewsRoom/AttachmentNg/832a8c3f-92bf-4b5c-b62d-fe7cd701451d
Goliath Resources Limited (TSX-V: GOT) (OTCQX: GOTRF) (FSE: B4IF) is pleased to report confirmation of the newly defined volcanic Wedge Zones comprised of gold-bearing quartz-sulphide mineralization including VG-NE within broad intervals in multiple drill holes located directly between the structural intersection of the Bonanza and Golden Gate Zones, significantly expanding the potential volume of known mineralization on its 100% owned Golddigger Property, Golden Triangle, British Columbia. With the increased drill density over the past few seasons, it has increased our understanding and confidence defining these mineralized wedge zones that have assayed up to 3.60 g/t AuEq, and with widths up to 58 meters (2022 – 2026 drill holes previously announced) outside the focus on the major higher-grade gold lodes/veins.
Drilling within the volcanic wedge has successfully intersected broad intervals of gold-bearing quartz-sulphide mineralization, locally extending continuously for 10 to 50 meters in drill core. This lower-grade envelope physically connects the Bonanza Zone with the Golden Gate Zone. The mineralization is characterized by dense networks of thin, mineralized veinlets interpreted as distributed structural fractures within an intense damage zone developed around the junction of the two main trends. Structural observations suggest that local stress perturbations generated by the interaction between the major Bonanza and Golden Gate shear zones promoted extensive secondary fracturing. This increased local permeability, creating efficient conduit pathways for gold-rich hydrothermal fluids. Crucially, these newly defined areas of continuous low-grade volcanic wedge bridges the previously separate high-grade target zones, opening up the potential for large-scale, bulk-tonnage extraction methods in a mining scenario.
Mr. Roger Rosmus, Founder & CEO of Goliath states: “Every drilling season at the Surebet discovery has brought pleasant surprises and we are seeing that again in 2026. Drilling the high-grade gold lodes/veins within the volcanics was part of the focus this year, and we now have two newly defined broader low-grade zones associated with the high-grade Bonanza and Golden Gate Zones. I would also point out that these volcanic wedges are in close proximity to the large NE Fault which could be a possible conduit. Considering the meters of drilling to date, north of 180,000, it is remarkable that as we follow the gold mineralization, we continue to expand the system. In a high-grade gold system it is unique to have such a large footprint as we have drilled at Surebet, and the widespread high-grade and tremendous amount of visible gold is clearly showing that the Surebet Discovery is ticking all the right boxes. For the past few drilling seasons, we have maintained that Surebet is the most important high-grade gold discovery in the Golden Triangle in many years, and it just keeps getting bigger and bigger every drill season as well as pleasant surprises along the way.”
The recently reported total footprint of the Surebet system is 2.01 km2, which represents a 12% increase compared to 1.8 km2 defined prior to the 2026 drilling season. The Bonanza Zone has been expanded to 1.51 km2 from 1.27 Km2 (a 19% increase) and the Golden Gate Zone has been expanded to 1.17 Km2 from 0.85 Km2 (a 38% increase); see news August 24, 2026.
The fully funded 2026 drill program is underway and will include approximately 50,000 meters of systematic drilling designed to expand the known mineralization laterally and to depth (all mineralized lodes/veins remain open for expansion and new discoveries), as well as test for the Motherlode Magmatic Gold Feeder Source. Expansion drilling will focus on extending the footprint of the Bonanza, Golden Gate and Surebet Zones and testing other gold-rich mineralized lodes/veins that remain open. Additional drilling will be allocated to testing a number of lithological-structural features linked to magnetic anomalies strongly indicating the presence of a Motherlode causative magmatic intrusion gold feeder source.
Table 1: Gold equivalent and gold assay results in this news release and previously reported (2022 – 2026 https://goliathresourcesltd.com/news-releases/).
| Hole ID | From (m) |
To (m) | Interval (m) |
Au (g/t) |
Ag (g/t) |
Cu % | Pb % | Zn % | AuEq (g/t) |
|||
| GD-24-291 | Interval | 26.00 | 59.00 | 33.00 | 1.92 | 1.85 | 0.01 | 0.02 | 0.06 | 1.97 | ||
| GD-23-192 | Interval | 37.00 | 73.65 | 36.65 | 1.34 | 3.00 | 0.00 | 0.05 | 0.08 | 1.42 | ||
| GD-24-237 | Interval | 426.00 | 472.00 | 46.00 | 0.98 | 5.40 | 0.01 | 0. | .16 | 1.13 | ||
| GD-24-287 | Interval | 39.00 | 73.00 | 34.00 | 1.41 | 3.00 | 0.01 | 0.04 | 0.10 | 1.50 | ||
| GD-24-264 | Interval | 49.00 | 75.00 | 26.00 | 1.85 | 4.57 | 0.01 | 0.03 | 0.06 | 1.95 | ||
| GD-22-95 | Interval | 98.00 | 119.00 | 21.00 | 2.17 | 1.43 | 0.00 | 0.01 | 0.03 | 2.20 | ||
| GD-22-99 | Interval | 95.00 | 136.97 | 41.97 | 0. | .75 | 0.01 | 0.00 | 0.04 | 1.01 | ||
| GD-22-92 | Interval | 30.00 | 67.00 | 37.00 | 0.91 | 2.40 | 0.01 | 0.02 | 0.05 | 0.97 | ||
| GD-26-417 | Interval | 214.00 | 272.00 | 58.00 | 0.52 | pending | pending | pending | pending | pending | ||
| GD-22-49 | Interval | 92.00 | 100.00 | 8.00 | 3.46 | 4.69 | 0.01 | 0.05 | 0.06 | 3.56 | ||
| GD-22-102 | Interval | 90.00 | 123.00 | 33.00 | 0.80 | 0.47 | 0.01 | 0.00 | 0.02 | 0.82 | ||
| GD-22-95 | Interval | 46.00 | 69.97 | 23.97 | 1.06 | 2.06 | 0.01 | 0.02 | 0.05 | 1.11 | ||
| GD-25-302 | Interval | 100.00 | 114.00 | 14.00 | 1.80 | 0.93 | 0.01 | 0.01 | 0.05 | 1.84 | ||
| GD-22-102 | Interval | 32.00 | 62.00 | 30.00 | 0.79 | 1.30 | 0.01 | 0.01 | 0.04 | 0.83 | ||
| GD-23-137 | Interval | 66.00 | 78.00 | 12.00 | 2.01 | 1.35 | 0.00 | 0.00 | 0.02 | 2.04 | ||
| GD-24-268 | Interval | 507.00 | 555.20 | 48.20 | 0.47 | 0.56 | 0.01 | 0.01 | 0.02 | 0.49 | ||
| GD-24-277 | Interval | 69.00 | 103.00 | 34.00 | 0. | .88 | 0.01 | 0.01 | 0.06 | 0.70 | ||
| GD-25-319 | Interval | 510.00 | 540.00 | 30.00 | 0.73 | 1.47 | 0.01 | 0.02 | 0.06 | 0.78 | ||
| GD-25-400 | Interval | 102.00 | 131.00 | 29.00 | 0.62 | 1.69 | 0.01 | 0.02 | 0.04 | 0.67 | ||
| GD-26-425 | Interval | 299.80 | 317.00 | 17.20 | 1.11 | pending | pending | pending | pending | pending | ||
| GD-24-294 | Interval | 508.00 | 515.00 | 7.00 | 2.42 | 3.74 | 0.01 | 0.08 | 0.15 | 2.54 | ||
| GD-25-317 | Interval | 497.00 | 509.00 | 12.00 | 1.44 | 0.88 | 0.00 | 0.00 | 0.02 | 1.47 | ||
| GD-22-104_RELOG-2026 | Interval | 83.05 | 104.50 | 21.45 | 0.78 | 0.49 | 0.01 | 0.00 | 0.02 | 0.81 | ||
| GD-25-394 | Interval | 94.02 | 123.00 | 28.98 | 0.54 | 0.63 | 0.01 | 0.00 | 0.03 | 0.57 | ||
| GD-25-382 | Interval | 4.73 | 15.12 | 10.39 | 1.55 | 0.89 | 0.01 | 0.00 | 0.02 | 1.58 | ||
| GD-23-184 | Interval | 497.00 | 517.00 | 20.00 | 0.64 | 4.59 | 0.01 | 0.11 | 0.10 | 0.77 | ||
| GD-22-104 | Interval | 137.75 | 145.04 | 7.29 | 1.98 | 2.38 | 0.01 | 0.01 | 0.03 | 2.04 | ||
| GD-22-102 | Interval | 66.00 | 83.00 | 17.00 | 0.84 | 0.85 | 0.00 | 0.00 | 0.02 | 0.87 | ||
| GD-25-343 | Interval | 519.00 | 537.00 | 18.00 | 0.72 | 3.08 | 0.01 | 0.10 | 0.10 | 0.81 | ||
| GD-23-162 | Interval | 37.00 | 48.00 | 11.00 | 1.21 | 1.99 | 0.00 | 0.01 | 0.03 | 1.25 | ||
| GD-25-311 | Interval | 497.00 | 519.00 | 22.00 | 0.53 | 1.11 | 0.01 | 0.00 | 0.03 | 0.56 | ||
| GD-25-400 | Interval | 7.00 | 23.00 | 16.00 | 0.66 | 0.85 | 0.00 | 0.01 | 0.03 | 0.69 | ||
| GD-25-305 | Interval | 545.10 | 559.00 | 13.90 | 0.73 | 1.05 | 0.00 | 0.03 | 0.09 | 0.78 | ||
| GD-23-182 | Interval | 39.00 | 42.00 | 3.00 | 3.44 | 4.58 | 0.00 | 0.00 | 0.34 | 3.60 | ||
| GD-24-260 | Interval | 506.00 | 516.00 | 10.00 | 1.00 | 2.51 | 0.01 | 0.06 | 0.10 | 1.08 | ||
| GD-25-308 | Interval | 487.00 | 509.66 | 22.66 | 0.44 | 0.83 | 0.01 | 0.01 | 0.04 | 0.47 | ||
| GD-23-219 | Interval | 309.70 | 327.30 | 17.60 | 0.53 | 1. | .00 | 0.03 | 0.07 | 0.58 | ||
| GD-25-303 | Interval | 512.97 | 529.00 | 16.03 | 0.54 | 2.58 | 0.01 | 0.07 | 0.05 | 0.61 | ||
| GD-25-301 | Interval | 535.24 | 542.13 | 6.89 | 1. | .08 | 0.01 | 0.08 | 0.03 | 1.24 | ||
| GD-23-198_RELOG-2026 | Interval | 14.00 | 26.00 | 12.00 | 0. | .64 | 0.00 | 0.00 | 0.02 | 0.67 | ||
| GD-24-237 | Interval | 489.00 | 501.00 | 12.00 | 0.61 | 0.67 | 0.00 | 0.01 | 0.02 | 0.64 | ||
| GD-24-283 | Interval | 532.30 | 541.17 | 8.87 | 0.77 | 0.69 | 0.00 | 0.00 | 0.04 | 0.79 | ||
| GD-23-142 | Interval | 88.07 | 102.00 | 13.93 | 0.42 | 1.11 | 0.01 | 0.01 | 0.03 | 0.45 | ||
| GD-25-314 | Interval | 165.00 | 181.00 | 16.00 | 0.34 | 1.94 | 0.01 | 0.01 | 0.04 | 0.39 | ||
| GD-23-192 | Interval | 11.00 | 24.05 | 13.05 | 0.43 | 1.68 | 0.01 | 0.01 | 0.03 | 0.47 | ||
| GD-25-317 | Interval | 515.00 | 525.00 | 10.00 | 0.58 | 0.76 | 0.00 | 0.00 | 0.04 | 0.61 | ||
| GD-25-303 | Interval | 485.00 | 493.00 | 8.00 | 0.73 | 0. | .00 | 0.00 | 0.02 | 0.74 | ||
| GD-25-331 | Interval | 100.00 | 112.00 | 12.00 | 0.40 | 3.68 | 0.01 | 0.01 | 0.03 | 0.48 | ||
| GD-23-201_RELOG-2026 | Interval | 25.00 | 32.00 | 7.00 | 0.75 | 0.70 | 0.00 | 0.00 | 0.04 | 0.78 | ||
| GD-24-260 | Interval | 481.96 | 491.00 | 9.04 | 0.51 | 1.70 | 0.01 | 0.04 | 0.09 | 0.57 | ||
| GD-23-184 | Interval | 530.00 | 539.00 | 9.00 | 0.50 | 1.52 | 0.01 | 0.02 | 0. | .57 | ||
| GD-25-382 | Interval | 44.94 | 51.00 | 6.06 | 0.78 | 1.65 | 0.01 | 0.01 | 0.02 | 0.83 | ||
| GD-25-317 | Interval | 483.90 | 494.00 | 10.10 | 0.45 | 0.71 | 0.00 | 0.01 | 0.03 | 0.47 | ||
| GD-22-104 | Interval | 126.50 | 134.00 | 7.50 | 0.53 | 3.58 | 0.01 | 0.10 | 0.04 | 0.63 | ||
| GD-25-301 | Interval | 550.05 | 561.00 | 10.95 | 0.40 | 0.47 | 0.01 | 0.01 | 0.03 | 0.43 | ||
| GD-25-303 | Interval | 506.00 | 509.00 | 3.00 | 1.36 | 6. | .01 | 0.08 | 0.08 | 1.51 | ||
| GD-24-248_RELOG-2026 | Interval | 588.00 | 597.97 | 9.97 | 0.42 | 1.11 | 0.01 | 0.01 | 0.02 | 0.45 | ||
| GD-25-311 | Interval | 474.00 | 481.00 | 7.00 | 0.50 | 0.56 | 0.00 | 0.01 | 0.02 | 0.52 | ||
| GD-25-337 | Interval | 92.30 | 98.34 | 6.04 | 0.52 | 1.18 | 0.01 | 0.01 | 0.02 | 0.56 | ||
| GD-25-319 | Interval | 502.00 | 507.00 | 5.00 | 0.53 | 0.85 | 0.00 | 0.00 | 0.02 | 0.55 | ||
| GD-24-237 | Interval | 513.00 | 516.00 | 3.00 | 0.74 | 3.15 | 0.02 | 0.01 | 0.10 | 0.84 | ||
| GD-25-382 | Interval | 36.00 | 40.00 | 4.00 | 0.58 | 0.45 | 0.01 | 0.00 | 0.01 | 0.59 | ||
| GD-25-303 | Interval | 496.00 | 502.00 | 6.00 | 0.27 | 0.31 | 0.00 | 0.00 | 0.04 | 0.29 | ||
| GD-23-182 | Interval | 45.00 | 50.00 | 5.00 | 0.26 | 1.53 | 0.00 | 0.01 | 0.03 | 0.30 | ||
| GD-23-182 | Interval | 29.87 | 35.00 | 5.13 | 0. | .62 | 0.00 | 0.00 | 0.02 | 0.25 |
Table 2: Collar information for drill holes reported in this news release and previously reported (2022 – 2026 https://goliathresourcesltd.com/news-releases/).
| Hole ID | CRS | Easting (m) | Northing (m) | Elevation (m) | Azi (deg) | Dip (deg) | Length (m) |
| GD-22-49 | NAD83 / UTM zone 9N | 457963 | 6162404 | 1103 | 240 | 55 | 182 |
| GD-22-92 | NAD83 / UTM zone 9N | 457703 | 6162435 | 1132 | 100 | 65 | 216 |
| GD-22-95 | NAD83 / UTM zone 9N | 457701 | 6162434 | 1132 | 140 | 65 | 231 |
| GD-22-99 | NAD83 / UTM zone 9N | 457701 | 6162434 | 1132 | 180 | 65 | 243 |
| GD-22-102 | NAD83 / UTM zone 9N | 457699 | 6162437 | 1133 | 230 | 65 | 214 |
| GD-22-104 | NAD83 / UTM zone 9N | 457701 | 6162438 | 1132 | 320 | 65 | 210 |
| GD-23-137 | NAD83 / UTM zone 9N | 457853 | 6162418 | 1093 | 30 | 60 | 127 |
| GD-23-142 | NAD83 / UTM zone 9N | 457850 | 6162415 | 1093 | 250 | 60 | 169 |
| GD-23-162 | NAD83 / UTM zone 9N | 457884 | 6162300 | 1060 | 215 | 50 | 103 |
| GD-23-182 | NAD83 / UTM zone 9N | 457595 | 6162377 | 1118 | 20 | 60 | 662 |
| GD-23-184 | NAD83 / UTM zone 9N | 457453 | 6162784 | 1513 | 160 | 50 | 595 |
| GD-23-192 | NAD83 / UTM zone 9N | 457594 | 6162376 | 1118 | 355 | 50 | 332 |
| GD-23-198 | NAD83 / UTM zone 9N | 457592 | 6162374 | 1117 | 285 | 65 | 269 |
| GD-23-201 | NAD83 / UTM zone 9N | 457592 | 6162374 | 1117 | 285 | 85 | 239 |
| GD-23-219 | NAD83 / UTM zone 9N | 457149 | 6162501 | 1320 | 95 | 50 | 429 |
| GD-24-237 | NAD83 / UTM zone 9N | 457445 | 6162777 | 1511 | 140 | 70 | 848 |
| GD-24-248 | NAD83 / UTM zone 9N | 457446 | 6162778 | 1513 | 120 | 53 | 681 |
| GD-24-260 | NAD83 / UTM zone 9N | 457364 | 6162753 | 1503 | 165 | 55 | 619 |
| GD-24-264 | NAD83 / UTM zone 9N | 457698 | 6162438 | 1133 | 270 | 77 | 1013 |
| GD-24-268 | NAD83 / UTM zone 9N | 457364 | 6162757 | 1506 | 145 | 58 | 591 |
| GD-24-277 | NAD83 / UTM zone 9N | 457701 | 6162440 | 1133 | 0 | 76 | 990 |
| GD-24-283 | NAD83 / UTM zone 9N | 457363 | 6162756 | 1506 | 135 | 55 | 650 |
| GD-24-287 | NAD83 / UTM zone 9N | 457702 | 6162437 | 1132 | 80 | 75 | 331 |
| GD-24-291 | NAD83 / UTM zone 9N | 457702 | 6162436 | 1132 | 120 | 65 | 378 |
| GD-24-294 | NAD83 / UTM zone 9N | 457363 | 6162757 | 1505 | 163 | 60.15 | 656 |
| GD-25-301 | NAD83 / UTM zone 9N | 457445 | 6162773 | 1513 | 168 | 58 | 702 |
| GD-25-302 | NAD83 / UTM zone 9N | 457814 | 6162506 | 1144 | 195 | 69 | 1635 |
| GD-25-303 | NAD83 / UTM zone 9N | 457364 | 6162754 | 1508 | 157 | 61 | 676 |
| GD-25-305 | NAD83 / UTM zone 9N | 457447 | 6162774 | 1513 | 155 | 54 | 687 |
| GD-25-308 | NAD83 / UTM zone 9N | 457364 | 6162756 | 1509 | 160 | 67 | 705 |
| GD-25-311 | NAD83 / UTM zone 9N | 457446 | 6162775 | 1514 | 143 | 65 | 810 |
| GD-25-314 | NAD83 / UTM zone 9N | 457018 | 6162591 | 1387 | 80 | 70 | 593 |
| GD-25-317 | NAD83 / UTM zone 9N | 457447 | 6162777 | 1515 | 129.5 | 67 | 717 |
| GD-25-319 | NAD83 / UTM zone 9N | 457365 | 6162754 | 1505 | 141 | 62 | 629 |
| GD-25-331 | NAD83 / UTM zone 9N | 457815 | 6162506 | 1144 | 194 | 83 | 360 |
| GD-25-337 | NAD83 / UTM zone 9N | 457813 | 6162507 | 1145 | 243.5 | 62 | 370 |
| GD-25-343 | NAD83 / UTM zone 9N | 457236 | 6162739 | 1490 | 138 | 50 | 660 |
| GD-25-382 | NAD83 / UTM zone 9N | 457591 | 6162372 | 1119 | 215 | 45 | 160 |
| GD-25-394 | NAD83 / UTM zone 9N | 457594 | 6162372 | 1119 | 168 | 55 | 345 |
| GD-25-400 | NAD83 / UTM zone 9N | 457598 | 6162374 | 1119 | 147 | 83 | 309 |
| GD-26-417 | NAD83 / UTM zone 9N | 457178 | 6161738 | 936 | 90.5 | 48 | 357 |
| GD-26-425 | NAD83 / UTM zone 9N | 456762 | 6162467 | 1402 | 110 | 68 | 459 |
Surebet Discovery Highlights
Table 3: Five main modelled gold rich zones and dykes.
| Zone | Number of lodes/veins |
Dimensions | Key Intercept | Status | |
| Bonanza | 5 | 1.8 km x 1.8 km x 19 m | 8.35 g/t AuEq over 23 m | Remains Open | |
| Surebet | 9 | 1.2 km x 1.0 km x 19 m | 21.08 g/t AuEq over 23 m | Remains Open | |
| Golden Gate | 18 | 1.6 km x 1.5 km x 14 m | 34.52 g/t AuEq over 39 m | Remains Open | |
| Whopper | 12 | 1.0 km x 1.0 km x 6 m | 32.67 g/t AuEq over 4 m | Remains Open | |
| Eldorado | 2 | 1.0 km x 900 m x 5 m | 13.93 g/t AuEq over 5.75 m | Remains Open | |
| Gold-rich dykes | 1.4 km x 890 m x 25 m | 12.03 g/t AuEq over 10 m | Remains Open | ||
https://www.globenewswire.com/NewsRoom/AttachmentNg/869064da-b5ba-4305-84eb-27a13fb3b79b |
|||||
https://www.globenewswire.com/NewsRoom/AttachmentNg/898eb5f3-7290-49f8-9637-5d8f60394932
About Golddigger Property
The Golddigger Property is 100% owned and covers an area of 91,518 hectares in a highly prospective geological setting of the Eskay Rift, within 3 kilometers of the Red Line in the Golden Triangle of British Columbia. This area has hosted some of Canada’s greatest gold mines including Eskay Creek, Premier and Snip. Other significant and well-known deposits in the Golden Triangle include Brucejack, Copper Canyon, Galore Creek, Granduc, KSM, Red Chris, and Schaft Creek. Goliath controls 56 kilometers of the Red Line which is a geologic contact between Triassic age Stuhini rocks and Jurassic age Hazelton rocks used as key markers when exploring for gold-copper-silver mineralization.
The Surebet discovery has shown predictable continuity and good metallurgy with gold recoveries of 92.2% from gravity and flotation at a 327-micrometer crush, including 48.8% recovery of free gold from gravity alone (no cyanide required to recover the gold). The metallurgical testing completed to date shows no presence of deleterious elements (see news release dated March 1, 2023).
The Property is in a well positioned location in close proximity to the communities of Alice Arm and Kitsault where there is a permitted mill site on private property. It is situated adjacent to tide water with direct barge access to Prince Rupert (190 kilometers via the Observatory inlet/Portland inlet). The town of Kitsault is accessible by road (190 kilometers from Terrace, 300 kilometers from Prince Rupert) and has a barge landing, dock, and infrastructure capable of housing at least 300 people, including high-tension power.
Additional infrastructure in the area includes the Dolly Varden Silver Mine Road (only 7 kilometers to the East of the Surebet discovery) with direct road access to Alice Arm barge landing (18 kilometers to the south of the Surebet discovery) and high-tension power (25 kilometers to the east of Surebet discovery). The city of Terrace (population 16,000) provides access to railway, major highways, and airport with supplies (food, fuel, lumber, etc.), while the town of Prince Rupert (population 12,000) is located on the West Coast of British Columbia and houses an international container seaport also with direct access to railway and an airport.
Qualified Person
Mr. Rein Turna P. Geo is the qualified person as defined by National Instrument 43-101, for Goliath Resources Limited projects, and supervised the preparation of, and has reviewed and approved, the technical information in this release. Mr. Turna is an Independent Director of the Company.
About CASERM (Center to Advance the Science of Exploration to Reclamation in Mining)
Goliath Resources is a paying member and active supporter of the Center to Advance the Science of Exploration to Reclamation in Mining (CASERM), which is one of the world’s largest research centers in the mining sector. CASERM is a collaborative research venture between Colorado School of Mines and Virginia Tech that is supported by a consortium of mining and exploration companies, analytical instrumentation and software companies, and federal agencies aiming to transform the way geoscience data is acquired and used across the mining value chain. The center forms part of the I-UCRC program of the National Science Foundation. Research focuses on the integration of diverse geoscience data to improve decision making across the mine life cycle, beginning with the exploration for subsurface resources continuing through mine operation as well as closure and environmental remediation. Over the past three years, Goliath Resources’ membership in CASERM has allowed a high level of research to be performed on the Surebet Discovery.
About Goliath Resources Limited
Goliath Resources is an explorer of precious metals projects in the highly prospective Golden Triangle of Northwestern British Columbia. All of its projects are in high-quality geological settings and geopolitical safe jurisdictions amenable to mining in Canada. Goliath is a member and active supporter of CASERM which is an organization that represents a collaborative venture between Colorado School of Mines and Virginia Tech. In 2025, Goliath completed its largest drill campaign to date for a total of 64,364 meters. It is fully funded for a similar sized drill program in 2026. The Company’s key strategic cornerstone shareholders include Crescat Capital, a Global Commodity Group (Singapore), McEwen Inc. (NYSE: MUX) (TSX: MUX), Waratah Capital Advisors, Rob McEwen, Eric Sprott and Larry Childress.
Nations Royalty Corp. (TSX-V: NRC) (OTCQX: NRYCF) (FSE: Y96) is p... READ MORE
Advances Development and Exploration Across Wholly Owned Turkish ... READ MORE
US$415 Million After-Tax NPV at US$3,600/oz Gold, 60% After-Tax I... READ MORE
Magna Mining Inc. (TSX: NICU) is pleased to announce closing of i... READ MORE