
FIREWEED METALS CORP. (TSX-V: FWZ) (OTCQB: FWEDF) is pleased to report additional assay results from its 2023 exploration at the Macmillan Pass Project, Yukon, and provide an update from its largest ever drill program.
CEO Statement
Brandon Macdonald, CEO, stated, “In our largest field season ever, we continue to hit spectacular grade and widths of mineralization at Boundary Zone. The results from NB23-007 include two intersections which continue to demonstrate the world-class potential of mineralization at Boundary Zone. These results show continuity with, and even eclipse NB22-002, formerly Fireweed’s best-ever drillhole, in terms of grade and length of mineralization.”
Results from the Boundary Feeder Zone Target
Following up on drilling from 2022 and the initial results of the 2023 program which targeted a gap in the drilling between two of Fireweed’s best-ever drillholes at Boundary Zone, NB22-002 and NB22-023 (see Fireweed news releases dated June 22, 2023, November 22, 2022, and March 2, 2023), Fireweed has continued to test the high-grade feeder zone target that is interpreted to occur as at least one stratiform layer within a sediment hosted massive sulphide system. Both the initial results from 2023 as well as those from 2022 intersected very wide, high-grade zones and demonstrate continuity of the mineralized system.
Table 1: Assay result highlights for holes of the 2023 drilling program, Boundary Zone.
Drillhole | Interval | From (m) |
To (m) | Interval Width (m) |
Est. True Width (m) |
Zinc (%) |
Lead (%) |
Silver (g/t) |
Bulk Density (t/m3) |
NB23-004 | Primary | 267.92 | 301.35 | 33.43 | 22 | 8.0 | 2.0 | 59.2 | 3.57 |
NB23-004 | Including | 267.92 | 281.8 | 13.88 | 9.1 | 12.6 | 3.7 | 99.4 | 4.29 |
NB23-004 | >including | 268.8 | 277.06 | 8.26 | 5.4 | 14.9 | 4.5 | 124.8 | 4.47 |
NB23-005 | Primary | 139.75 | 165 | 25.25 | 22 | 6.4 | 0.7 | 31.9 | 3.24 |
NB23-005 | >including | 150.5 | 160 | 9.5 | 8.3 | 12.2 | 1.3 | 66.9 | 3.65 |
NB23-006 | Primary | 102.2 | 140.9 | 38.7 | N/A | 5.6 | 0.0 | 6.7 | 2.83 |
NB23-006 | >including* | 121.36 | 123.46 | 2.1 | N/A | 30.7 | 0.1 | 38.8 | 3.62 |
NB23-007 | Primary | 170.7 | 253.2 | 82.5 | 15 | 11.9 | 2.2 | 81.2 | 3.15 |
NB23-007 | >including | 180.89 | 207.92 | 27.03 | 4.9 | 26.7 | 4.2 | 165.2 | 3.49 |
NB23-007 | Primary | 308.9 | 426.9 | 118 | 40 | 15.1 | 2.8 | 85.8 | 4.04 |
NB23-007 | >including | 313.7 | 325.03 | 11.33 | 3.8 | 15.0 | 3.7 | 96.1 | 4.21 |
NB23-007 | >including | 332.3 | 409.37 | 77.07 | 26 | 18.7 | 3.5 | 101.4 | 4.00 |
NB23-008 | Primary | 242.2 | 286.9 | 44.7 | N/A | 6.5 | 0.2 | 9.6 | 3.48 |
NB23-008 | >including | 252 | 268.3 | 16.3 | N/A | 10.3 | 0.2 | 11.3 | 3.64 |
NB23-008 | Primary | 323.7 | 359.1 | 35.4 | N/A | 5.2 | 0.1 | 8.8 | 3.49 |
NB23-008 | >including | 327.5 | 339 | 11.5 | N/A | 10.7 | 0.2 | 13.5 | 3.75 |
* Denotes intervals with core recovery of less than 85%
Fireweed has successfully intersected pyrite-sphalerite-galena as stratiform massive sulphides, laminated mineralization, replacement mineralization, veins, and breccias in the 2023 step-outs. Zinc mineralization has been intersected in every step-out hole that has been completed to depth at both Boundary Zone and the Tom deposit. Assays have been received for the first eight holes, with holes NB23-004, NB23-005, NB23-006, NB23-007, and NB23-008 reported in this news release (Tables 1 and 2, with two minor intervals with assays pending at the end of holes NB23-006 and NB23-008) along with brief logging summaries for an additional 34 holes that have tested targets at Tom and Boundary Zone (Table 3).
See Tables 1, 2 and 3, Long Section M-M’, Cross Section K–K’, Cross Section L–L’ and Maps 2 and 3 below for further details.
Step-out drilling at Boundary Zone targeting the massive–stratiform zone has resulted in many wide intersections of zinc-lead mineralization with assays pending. The most significant intersections can be seen on Long Section M-M’ and are listed here:
Thirty-one holes have been drilled at Boundary Zone so far in 2023 and have tested the laminated stratiform mineralization and massive sulphide zones. The geometry and stratigraphic sequence intersected in these holes continue to support the idea that the laminated and massive sulphide mineralization are part of the same geological layer at Boundary Zone, forming an approximately tabular stratiform zone. Step out drilling down-dip intersected abundant galena, supporting the presence of the conceptual feeder zone. While this remains a preliminary interpretation of the available geological data, deep testing provided by NB23-007 supports this model, extending the depth of mineralization in the massive stratiform layer from surface to at least 400 m, with the zone becoming higher grade and wider, where it remains open at depth.
Extensive vein, breccia, and replacement mineralization at Boundary Main occurs both above and below the main stratiform laminated massive sulphide zone. Many wide intervals of vein, breccia and replacement style sphalerite mineralization have been encountered in 2023 step-out holes and several infill holes (Table 3).
2023 Drill Program Drilling Update
The 2023 program remains in full swing with five diamond drill-rigs, targeting ~22,000 m of drilling mostly focused on Boundary, Tom, and Jason zones (Map 1) with >14,500 m completed thus far. The drill program will focus on step-out targets at Boundary Zone, Jason, and Tom, as well as test several exploration targets away from the known zones.
Drill penetration rates in the first 29 holes was between 17–50% faster than historical performance. The higher than forecast performance of the drilling has allowed the bulk of the original planned drilling to be completed earlier than planned providing an opportunity to test additional targets.
About Fireweed Metals Corp.:
Fireweed Metals is a public mineral exploration company on the leading edge of Critical Minerals project development. Fireweed is well-funded, with a healthy working capital position, and is well-positioned to carry out a large 2023 exploration program. The Company has three projects located in Canada:
Qualified Person Statement
Technical information in this news release has been approved by Fireweed’s VP Geology, Dr. Jack Milton, P.Geo. (BC), a ‘Qualified Person’ as defined under Canadian National Instrument 43-101.
Map 1: Macmillan Pass Project and Mactung Project locations.
Map 2: Location of 2023 Boundary Zone drillholes, cross sections K–K’, L–L’ and long section M–M’ see below for cross sections.
Map 3: Mineralized intervals in 2023 drilling and pre-2023 drilling defining a stratiform laminated to massive sulphide zone that is connected at depth (pink polygon) and a broader envelope of vein, breccia, and other stratiform zinc mineralization, showing significant areal extent (within green dashed line).
Long Section M–M’ – Selected intersections within the laminated to massive sulphide stratiform zone of pyrite-sphalerite-galena mineralization at Boundary Zone including long intervals of zinc mineralization at depth with assays pending.
Cross Section K-K’ – Analytical results for holes NB23-004, NB23-006, and NB23-008.
Cross Section L-L’ – Assay results from NB23-007 and NB23-005 displaying high grades and continuity with NB22-002. Visually logged mineralization from NB23-011 is also displayed.
Photo 1: High resolution core scanning image of sphalerite-pyrite-siderite veins and semi-massive sulphide mineralization in NB23-008 (327.5 m to 337.2 m).
Table 2: NB23-004, NB23-005, NB23-006, NB23-007, and NB23-008 Drill Results.
Drillhole | Interval | From (m) |
To (m) |
Interval Width (m) |
Est. True Width (m)‡ |
Zinc (%) |
Lead (%) |
Silver (g/t) |
Bulk Density (t/m3) |
NB23-004 | Entire Hole† | 0 | 432 | 432 | N/A | 1.61 | 0.22 | 9.9 | 3.02 |
NB23-004 | Primary | 75.94 | 96.43 | 20.49 | N/A | 4.88 | 0.01 | 5.5 | 2.76 |
NB23-004 | Including | 77.44 | 86.14 | 8.7 | N/A | 7.08 | 0.01 | 7.4 | 2.76 |
NB23-004 | Primary | 131.5 | 142 | 10.5 | N/A | 3.43 | 0.01 | 3.9 | 2.74 |
NB23-004 | Primary | 267.92 | 301.35 | 33.43 | 22 | 8.00 | 2.01 | 59.2 | 3.57 |
NB23-004 | Including | 267.92 | 281.8 | 13.88 | 9.1 | 12.56 | 3.73 | 99.4 | 4.29 |
NB23-004 | >including | 268.8 | 277.06 | 8.26 | 5.4 | 14.91 | 4.45 | 124.8 | 4.47 |
NB23-004 | Primary* | 331.3 | 344.22 | 12.92 | N/A | 3.55 | 0.07 | 12.8 | 3.15 |
NB23-004 | Primary | 363.15 | 369.15 | 6 | N/A | 1.97 | 0.14 | 18.4 | 3.62 |
NB23-004 | Primary | 383.4 | 393.79 | 10.39 | N/A | 4.16 | 0.18 | 24.4 | 3.79 |
NB23-004 | Including | 384.31 | 392.86 | 8.55 | N/A | 4.77 | 0.18 | 24.6 | 3.75 |
NB23-005 | Entire Hole† | 0 | 234 | 234 | N/A | 0.92 | 0.10 | 5.6 | 2.94 |
NB23-005 | Primary | 139.75 | 165 | 25.25 | 22 | 6.37 | 0.67 | 31.9 | 3.24 |
NB23-005 | Including | 150.5 | 160 | 9.5 | 8.3 | 12.21 | 1.31 | 66.9 | 3.65 |
NB23-005 | >including | 150.5 | 155.82 | 5.32 | 4.6 | 16.45 | 1.86 | 94.2 | 3.93 |
NB23-006 | Entire Hole† | 0 | 373 | 373 | N/A | 1.21 | 0.05 | 3.6 | 2.95 |
NB23-006 | Primary | 102.2 | 140.9 | 38.7 | N/A | 5.63 | 0.02 | 6.7 | 2.83 |
NB23-006 | Including | 121.36 | 140.9 | 19.54 | N/A | 9.00 | 0.04 | 10.1 | 2.91 |
NB23-006 | Including* | 121.36 | 123.46 | 2.1 | N/A | 30.65 | 0.06 | 38.8 | 3.62 |
NB23-006 | Primary | 204.15 | 236.8 | 32.65 | 16 | 4.36 | 0.14 | 12.4 | 3.04 |
NB23-006 | Including | 212.15 | 236.8 | 24.65 | 12 | 5.08 | 0.09 | 11.1 | 3.01 |
NB23-006 | Pending | 326.80 | 373.00 | 46.20 | Assays pending for this interval. | ||||
NB23-007 | Entire Hole† | 0 | 461 | 461 | N/A | 7.47 | 1.32 | 44.5 | 3.19 |
NB23-007 | Primary | 58.04 | 94.7 | 36.66 | N/A | 5.33 | 0.03 | 11.7 | 2.95 |
NB23-007 | Including | 58.04 | 87.2 | 29.16 | N/A | 6.07 | 0.03 | 13.7 | 3.00 |
NB23-007 | Primary | 170.7 | 253.2 | 82.5 | 15 | 11.89 | 2.21 | 81.2 | 3.11 |
NB23-007 | Including | 171.73 | 173 | 1.27 | 0.2 | 13.25 | 18.82 | 386.9 | 4.02 |
NB23-007 | Including | 180.89 | 210.05 | 29.16 | 5.3 | 25.39 | 3.86 | 155.5 | 3.51 |
NB23-007 | >Including | 180.89 | 207.92 | 27.03 | 4.9 | 26.69 | 4.19 | 165.2 | 3.49 |
NB23-007 | >>Including | 187.2 | 206.71 | 19.51 | 3.5 | 28.82 | 4.75 | 180.4 | 3.57 |
NB23-007 | Including | 239.77 | 242.37 | 2.6 | 0.5 | 20.83 | 0.90 | 61.9 | 3.86 |
NB23-007 | Primary | 308.9 | 426.9 | 118 | 40 | 15.05 | 2.81 | 85.8 | 4.04 |
NB23-007 | Including | 309.9 | 415.82 | 105.92 | 36 | 16.40 | 3.06 | 91.7 | 4.06 |
NB23-007 | >Including | 313.7 | 325.03 | 11.33 | 3.8 | 15.04 | 3.72 | 96.1 | 4.21 |
NB23-007 | >Including | 332.3 | 409.37 | 77.07 | 26 | 18.71 | 3.45 | 101.4 | 4.00 |
NB23-008 | Entire Hole† | 0 | 385 | 385 | N/A | 1.79 | 0.07 | 4.8 | 3.09 |
NB23-008 | Primary | 88 | 110.2 | 22.2 | N/A | 2.93 | 0.01 | 3.3 | 2.79 |
NB23-008 | Primary | 242.2 | 286.9 | 44.7 | N/A | 6.53 | 0.18 | 9.6 | 3.48 |
NB23-008 | Including | 249.1 | 279.5 | 30.4 | N/A | 8.25 | 0.23 | 11.6 | 3.56 |
NB23-008 | >Including | 252 | 268.3 | 16.3 | N/A | 10.31 | 0.16 | 11.3 | 3.64 |
NB23-008 | Primary | 323.7 | 359.1 | 35.4 | N/A | 5.21 | 0.12 | 8.8 | 3.49 |
NB23-008 | Including | 323.7 | 340 | 16.3 | N/A | 8.80 | 0.15 | 11.8 | 3.68 |
NB23-008 | >Including | 327.5 | 339 | 11.5 | N/A | 10.71 | 0.17 | 13.5 | 3.75 |
NB23-008 | Pending | 365.0 | 385.0 | 20.0 | Assays pending for this interval. |
* Denotes intervals with recovery of less than 85%
† Entire hole intervals contain large continuous sections of very low grade or not mineralized material (below 2% zinc)—intersections of continuous higher-grade material (>2% zinc) are listed as Primary and Included intervals and represent mineralized material.
‡ See “Data Verification” for a description of true width calculations
Table 3: 2023 Drilling Summary.
Drillhole | Length (m) | Zone | Significant Intersection | Type |
NB23-001 | 460 | Boundary | Results disclosed Jul 26 | Step Out |
NB23-002 | 351 | Boundary | Results disclosed Jul 26 | Step Out |
NB23-003 | 418 | Boundary | Results disclosed Jul 26 | Step Out |
NB23-004 | 432 | Boundary | Results disclosed in this release | Step Out |
NB23-005 | 234 | Boundary | Results disclosed in this release | Step Out |
NB23-006 | 373 | Boundary | Results disclosed in this release | Step Out |
NB23-007 | 461 | Boundary | Results disclosed in this release | Step Out |
NB23-008 | 385 | Boundary | Wide Zone Encountered | Step Out |
NB23-009 | 67 | Boundary | Abandoned Due to Drilling Conditions | Step Out |
NB23-010 | 96 | Boundary | Narrow Zone Encountered | Step Out |
NB23-011 | 289 | Boundary | Wide Zone Encountered | Step Out |
NB23-012 | 452 | Boundary | Wide Zone Encountered | Step Out |
NB23-013 | 551 | Boundary | Moderate Zone Encountered | Step Out |
NB23-014 | 223.3 | Boundary | Moderate Zone Encountered | Step Out |
NB23-015 | 339 | Boundary | Moderate Zone Encountered | Step Out |
NB23-016 | 460.92 | Boundary | Wide Zone Encountered | Step Out |
NB23-017 | 96 | Boundary | Narrow Zone Encountered | Step Out |
NB23-018 | 195 | Boundary | Moderate Zone Encountered | Step Out |
NB23-019 | 560.5 | Boundary | Wide Zone Encountered | Step Out |
NB23-020 | 414 | Boundary | Wide Zone Encountered | Infill & Step-out |
NB23-021 | 442 | Boundary | Wide Zone Encountered | Infill |
NB23-022 | 386 | Boundary | Wide Zone Encountered | Step Out |
NB23-022D1 | 448 | Boundary | Narrow Zone Encountered | Step Out |
NB23-023 | 181 | Boundary | Moderate Zone Encountered | Step Out |
NB23-024 | 402 | Boundary | Wide Zone Encountered | Infill & Step-out |
NB23-025 | 580.5 | Boundary | Moderate Zone Encountered | Step Out |
NB23-026 | 111 | Boundary | Narrow Zone Encountered | Step Out |
NB23-027 | 396 | Boundary | Wide Zone Encountered | Infill |
NB23-028 | 206* | Boundary | Wide Zone Encountered–In Progress | Step Out |
NB23-029 | 33* | Boundary | In Progress | Step Out |
NB23-030 | casing | Boundary | In Progress | Step Out |
NB23-031 | casing | Boundary | In Progress | Step Out |
TS23-001 | 143 | Tom North | Minor mineralization encountered | Step Out |
TS23-002 | 182 | Tom North | Minor mineralization encountered | Step Out |
TS23-003 | 299 | Tom West | Wide Zone Encountered | Step Out |
TS23-004 | 369.33 | Tom West | Moderate Zone Encountered | Step Out |
TS23-005 | 407 | Tom West | Moderate Zone Encountered | Step Out |
TS23-006 | 137 | Tom West | Moderate Zone Encountered | Step Out |
TS23-007 | 215 | Tom West | Moderate Zone Encountered | Step Out |
TS23-008 | 89* | Tom West | In Progress | Step Out |
BX23-001 | 219 | Boundary Expl. | No significant mineralization | Exploration |
BX23-002 | 144 | Boundary Expl. | No significant mineralization | Exploration |
* denotes holes in progress
Table 4: Drill Hole Collar Information
Drillhole | Zone | Length (m) | Easting | Northing | Elevation (m.s.l) | Azimuth (°) | Dip (°) |
NB23-001 | Boundary | 460 | 422297.1 | 7010471 | 1185.86 | 211.99 | -76.42 |
NB23-002 | Boundary | 351 | 422235 | 7010525 | 1194.57 | 214.06 | -70.22 |
NB23-003 | Boundary | 418 | 422235 | 7010525 | 1194.57 | 213.4 | -78 |
NB23-004 | Boundary | 432 | 422171 | 7010556 | 1203 | 213.91 | -78.08 |
NB23-005 | Boundary | 234 | 422058.4 | 7010589 | 1207.95 | 199.63 | -49.74 |
NB23-006 | Boundary | 373 | 422171 | 7010556 | 1203 | 215.44 | -70.02 |
NB23-007 | Boundary | 461 | 422058.4 | 7010589 | 1207.95 | 206.37 | -86.43 |
NB23-008 | Boundary | 385 | 422171 | 7010556 | 1203 | 215.83 | -60.07 |
NB23-009 | Boundary | 67 | 422058.4 | 7010589 | 1208.67 | 198.54 | -75.41 |
NB23-010 | Boundary | 96 | 422240.8 | 7010385 | 1150.41 | 212.28 | -45 |
NB23-011 | Boundary | 289 | 422058.4 | 7010589 | 1208.67 | 201.59 | -75.4 |
NB23-012 | Boundary | 452 | 422289 | 7010534 | 1200.90 | 211.75 | -69.9 |
NB23-013 | Boundary | 551 | 422071.9 | 7010666 | 1233.59 | 214.94 | -77.68 |
NB23-014 | Boundary | 223.3 | 422240.9 | 7010384 | 1150.86 | 213.68 | -70.83 |
NB23-015 | Boundary | 339 | 422240.8 | 7010385 | 1150.41 | 213.36 | -84 |
NB23-016 | Boundary | 460.92 | 422274 | 7010600 | 1216. 70 | 209.88 | -72.96 |
NB23-017 | Boundary | 96 | 422279.4 | 7010359 | 1142.67 | 191.27 | -46.9 |
NB23-018 | Boundary | 195 | 422279.4 | 7010359 | 1142.67 | 190.21 | -65.21 |
NB23-019 | Boundary | 560.5 | 422289 | 7010534 | 1200.90 | 209.95 | -81.31 |
NB23-020 | Boundary | 414 | 422464.6 | 7010510 | 1191.44 | 204.85 | -63.35 |
NB23-021 | Boundary | 442 | 422391.3 | 7010500 | 1190.07 | 201.97 | -77.01 |
NB23-022 | Boundary | 386 | 421947.8 | 7010672 | 1232.44 | 178.85 | -74.18 |
NB23-022D1 | Boundary | 448 | 421947.8 | 7010672 | 1232.44 | 177.78 | -74 |
NB23-023 | Boundary | 181 | 422448.8 | 7010351 | 1145.42 | 211.82 | -49.18 |
NB23-024 | Boundary | 405 | 422347.6 | 7010550 | 1203.82 | 199.65 | -50.18 |
NB23-025 | Boundary | 581.5 | 422342.5 | 7010620 | 1219.03 | 196.94 | -74.05 |
NB23-026 | Boundary | 111 | 422448.8 | 7010351 | 1145.42 | 210.02 | -65.44 |
NB23-027 | Boundary | 451 | 422347.6 | 7010550 | 1203.82 | 197.18 | -72.46 |
NB23-028 | Boundary | 467 | 422221.9 | 7010587 | 1209.75 | 211.38 | -65.44 |
NB23-029* | Boundary | 257.5 | 422123.8 | 7010731 | 1250.31 | 196.21 | -75.67 |
NB23-030* | Boundary | 263.5 | 422535.2 | 7010614 | 1214.65 | 211.44 | -62.01 |
NB23-032* | Boundary | – | 422170.1 | 7010634 | 1223.90 | 213.33 | -73.03 |
TS23-001 | Tom North | 143 | 441760.6 | 7004226 | 1492.16 | 75.08 | -49.66 |
TS23-002 | Tom North | 182 | 441760.6 | 7004226 | 1492.16 | 74.97 | -80.38 |
TS23-003 | Tom West | 299 | 441676.3 | 7004024 | 1445.00 | 74.17 | -68.51 |
TS23-004 | Tom West | 369.33 | 441694.3 | 7003884 | 1463.34 | 67.38 | -71.48 |
TS23-005 | Tom West | 407 | 441760.7 | 7003770 | 1510 | 63.25 | -75.35 |
TS23-006 | Tom West | 137 | 441779 | 7004076 | 1485.36 | 65.15 | -50.08 |
TS23-007 | Tom West | 215 | 441779 | 7004076 | 1485.36 | 65.23 | -78.04 |
TS23-008 | Tom West | 428 | 441816.3 | 7003717 | 1538 | 89.53 | -88.95 |
BX23-001 | Boundary Expl. | 219 | 421752 | 7010127 | 1114.7 | 35.16 | -50.19 |
BX23-002 | Boundary Expl. | 144 | 421637 | 7010243 | 1137.5 | 14.78 | -49.83 |
* denotes holes in progress.
Coordinates listed in NAD83 UTM Zone 9N.
GoldHaven Resources Corp. (CSE: GOH) (OTCQB: GHVNF) (FSE: 4QS) is... READ MORE
Major Highlights Additional results from the Phase III exploratio... READ MORE
Western Copper and Gold Corporation (TSX: WRN) (NYSE American: WR... READ MORE
Arizona Sonoran Copper Company Inc. (TSX:ASCU) (OTCQX:ASCUF) an... READ MORE
Emerita Resources Corp. (TSX-V: EMO) (OTCQB: EMOTF) (FSE: LLJA) c... READ MORE