
David H. Brett, President & CEO, EnGold Mines Ltd., (TSX-V: EGM) reports that the Company’s now completed six-hole, 2,961 metre 2018 drill program at the Spout North Copper Deposit has added significantly to the depth potential of the mineralization, intersecting high grade copper up to 430 metres from surface. Assays from the remaining three drill holes, tabulated below, include 1.9% copper, 0.37 gpt gold, and 7.31 gpt silver over 4.95 metres in hole SL18-184.
“The new, deeper Spout North intercepts will be very helpful in our recalculation of the Spout Copper Deposit as a high grade, underground mining target,” said EnGold CEO David Brett. “We are very pleased with the progress at Lac La Hache, with positive results and tremendous potential to grow resources and make new discoveries.”
EnGold Mines Ltd 2018 Depth Extension Drilling Spout North Zone* | ||||||||||||||
DDH | NAD 83 Zone 10 | Elev. | Collar Dip | Collar Az. | EOH | Drill Core Depth (m) | Copper | Gold | Silver | Iron | ||||
Northing (m) | Easting (m) | (mASL) | (deg.) | (UTM) | (m) | From | To | Interval | Cu (%) |
Au (g/t) | Ag (g/t) | Fe (%) | ||
SL18-179 | 5761150 | 611655 | 1130 | -75 | 40 | 557.5 | 325 | 328.65 | 3.65 | 1.32 | 0.18 | 5.68 | 10.7 | |
336 | 341.15 | 5.15 | 1.07 | 0.24 | 4.17 | 24 | ||||||||
439.85 | 445.65 | 5.8 | 1.17 | 0.2 | 8.31 | 12.8 | ||||||||
incl. | 439.85 | 442 | 2.15 | 2.14 | 0.43 | 15.88 | 18.2 | |||||||
SL18-180 | 5761053 | 611805 | 1143 | -75 | 40 | 533.1 | 64.3 | 65.6 | 1.3 | 0.72 | 0.09 | 2.9 | 18.7 | |
393.55 | 395 | 1.45 | 1.46 | 0.22 | 7.6 | 19.2 | ||||||||
460.43 | 463.83 | 3.4 | 1.81 | 0.47 | 8.92 | 18 | ||||||||
SL18-181 | 5761160 | 611563 | 1143 | -72 | 40 | 454.5 | 419.8 | 428.6 | 8.8 | 3.26 | 0.83 | 16.88 | 26.7 | |
incl. | 425 | 428.6 | 3.6 | 4.09 | 0.85 | 19.34 | 32.7 | |||||||
SL18-182 | 5760935 | 611960 | 1138 | -70 | 40 | 496.5 | 61.85 | 63.7 | 1.85 | 1.18 | 0.14 | 3.8 | 22 | |
110.35 | 112.7 | 2.35 | 0.97 | 0.1 | 4.1 | 10.6 | ||||||||
137.5 | 138.5 | 1 | 1.77 | 0.53 | 9 | 13.9 | ||||||||
SL18-183 | 5761001 | 611884 | 1153 | -70 | 40 | 466 | 21.58 | 28.9 | 7.32 | 0.6 | 0.07 | 2.35 | 13.9 | |
incl. | 23.8 | 25 | 1.2 | 1.17 | 0.11 | 4.4 | 26.8 | |||||||
113 | 115.5 | 2.5 | 0.88 | 0.18 | 6.78 | 7.17 | ||||||||
incl. | 113 | 114 | 1 | 1.13 | 0.08 | 4.8 | 6.84 | |||||||
353.85 | 360.2 | 6.35 | 0.61 | 0.45 | 2.79 | 32.1 | ||||||||
364.55 | 365.65 | 1.1 | 0.91 | 0.12 | 3.8 | 20.7 | ||||||||
SL18-184 | 611718 | 5761109 | 1137 | -75 | 40 | 453.9 | 375 | 379.95 | 4.95 | 1.9 | 0.37 | 7.31 | 36.3 | |
incl. | 376.3 | 378.35 | 2.05 | 2.83 | 0.56 | 10.75 | 48.2 | |||||||
incl. | 377.45 | 378.35 | 0.9 | 3.02 | 0.52 | 11.7 | >50.0 | |||||||
388.75 | 389.5 | 0.75 | 2.02 | 0.35 | 7.7 | 14.7 |
*Intervals reported are core lengths and not true width as the geometry of the zone has not yet been determined at the depths reported. An updated image showing the location of the 2018 Spout North holes can be found on the Company’s website here: https://www.engold.ca/projects/maps-images/
About EnGold
EnGold is a Vancouver-based copper/gold exploration company focused solely on its 100% owned Lac La Hache property in the Cariboo region of BC. EnGold’s vision is to identify and delineate mineral resources at Lac La Hache that could potentially support an economically feasible and environmentally sustainable underground mining operation. The Spout Deposit, the Aurizon Gold Zone and the 2017 G1 Discovery, located within a 7-kilometer area on the property, are all considered by EnGold to be potentially underground minable targets. EnGold’s significant new copper discovery in 2017 adds to the already extensively drilled Spout Copper Deposit and Aurizon Gold zones. Discovery potential for new high-grade zones remains strong, and existing areas are open for expansion. With world class infrastructure at its doorstep, Lac La Hache is a great location to be exploring. EnGold’s corporate philosophy rests on three interdependent pillars: Environment, Engagement and Gold. Through sound environmental stewardship, commitment to transparent engagement with local communities, the Company is dedicated to driving exceptional shareholder and stakeholder value by fulfilling its vision to profitably supply valuable and much needed metals to the global marketplace.
Rob Shives P.Geo., VP Exploration and a Qualified Person as defined under National Instrument 43-101, has reviewed and approved the technical content of this release.
Giga Metals Corp. (TSX-V: GIGA) announced the results of a Pre-Fe... READ MORE
Red Pine Exploration Inc. (TSX-V: RPX) (OTCQB: RDEXF) is pleased ... READ MORE
Brixton Metals Corporation (TSX-V: BBB) (OTCQB: BBBXF) is pleased... READ MORE
i-80 GOLD CORP. (TSX: IAU) (NYSE: IAUX) is pleased to announce th... READ MORE
FE Battery Metals Corp. (CSE: FE) (OTCQB: FEMFF) (WKN: A2JC89) is... READ MORE