FIREWEED METALS CORP. (TSX-V: FWZ) (OTCQX: FWEDF) is pleased to report the results of an additional nine drill holes from Boundary Zone as part of the 2024 drill campaign at its Macpass Project, Yukon, Canada.
Highlights
CEO Statement
Peter Hemstead, President and CEO, stated, “Boundary zone continues to grow, delivering high-grade step-out intersections outside of the recently announced Mineral Resource of stratiform sulphide mineralization, along with notable vein and replacement mineralization. Step-out results from hole NB24-024 confirm significant extensions of the high-grade Upper Zone towards the East and down dip. Additionally, infill drilling at the massive sulphide Prime Zone, including hole NB24-014, has delineated greater thicknesses and higher grades of this zone than those estimated in our current Mineral Resource. These results show great potential for a material increase in the high-grade tonnage at Boundary Zone.”
Summary
The drill holes in this release comprise intervals of vein and replacement style mineralization as well as massive (>50% sulphides) to stratiform (layer-parallel) sulphides in the central portion of Boundary zone. Massive sulphide mineralization at Boundary is split into three primary domains based on location and geochemistry: BZFL (Boundary Zone Fuller Lake), BZUZ (Boundary Zone Upper Zone) and BZPZ (Boundary Zone Prime Zone). The intersections of massive and stratiform sulphides in NB24-006, NB24-014, and NB24-021 are from BZPZ and the intercept in NB24-024 correlates to BZUZ, while the broader intercepts in the holes comprise vein and replacement style mineralization.
Results
Drill holes in this release are located in the central portion of Boundary Zone and were targeting stratiform to massive sulphides, as well as vein and replacement mineralization with a focus on expanding mineralized domains and improving confidence in mineralized bodies. All holes in this release were successful in intersecting vein and replacement style mineralization, with NB24-006, NB24-014, NB24-021, and NB24-24 intersecting broad (>10 m true width) zones of massive to stratiform sulphides rich in sphalerite and galena.
Fireweed successfully intersected massive sulphides in both NB24-014 and NB24-024 (Photos 1 and 2) as well as stratiform to semi-massive sulphides, vein, and replacement mineralization in all holes within this release. Summaries of the intercepts from these holes are as follows:
See Tables 1 to 3, Cross Sections C–C’, N–N’, U–U’ and Map 2 below for further details.
The holes in this release are step-out and infill holes that tested the vein and breccia mineralization, laminated stratiform mineralization, and massive sulphide zones in the central portion of Boundary Zone. No 2024 drill holes were included in the 2024 Mineral Resource Estimate and represent growth potential above and beyond Fireweed’s current Mineral Resource.
Next Steps
The Company has currently released 17 of 49 holes drilled in 2024. The assay results and interpretations for the remaining holes will be released as they are received and interpreted by the company.
Qualified Person Statement
Technical information in this news release has been reviewed and approved by Fireweed Metals Senior Geologist, Ian Carr, P.Geo. (BC), a ‘Qualified Person’ as defined under Canadian National Instrument 43-101. Mr. Carr is not independent of the Company in accordance with NI 43-101.
Fireweed Metals Corp. is an exploration company focused on unlocking value in a new critical metals district located in Northern Canada. Fireweed is 100% owner of the Macpass District, a large and highly prospective 977 km2 land package. The Macpass District includes the Macpass zinc-lead-silver project and the Mactung tungsten project. A Lundin Group company, Fireweed is strongly positioned to create meaningful value.
Map 1: Macpass Project and Mactung Project locations
Map 2: Composite intervals in 2024 drilling and pre-2024 drilling with constrained resource projection to surface and proposed pit shell
Figure 1: Cross section C to C’ NB24-014 and NB24-024
Figure 2: Cross section N to N’ NB24-006, NB24-010, and NB24-011
Figure 3: Cross section U to U’ NB24-021, NB24-022, and NB24-023
Photo 1: Galena and sphalerite rich massive sulphides in NB24-014 360.3 to 366.0 m
Photo 2: Galena and sphalerite rich massive sulphides in NB24-024 389.9 to 396.0 m
Table 1: NB24-006, NB24-010, NB24-011, NB24-012, NB24-014, NB24-021, NB24-022, NB24-023, and NB24-024 drill results
Drillhole | Interval | From (m) | To (m) | Interval Width (m) | Est. True Width (m) ‡ | Zinc (%) | Lead (%) | Silver (g/t) | Gallium (g/t) | Germanium (g/t) | Bulk Density (t/m3) |
NB24-006 | Entire Hole† | 0.00 | 331.00 | 331.00 | N/A | 1.88 | 0.29 | 8.7 | 8.48 | 10.93 | 3.01 |
NB24-006 | Primary | 23.40 | 63.01 | 39.61 | N/A | 5.42 | 0.06 | 14.3 | 8.17 | 15.59 | 3.40 |
NB24-006 | Including | 51.52 | 57.75 | 6.23 | N/A | 13.66 | 0.10 | 27.9 | 8.79 | 41.28 | 3.73 |
NB24-006 | Primary | 73.36 | 81.49 | 8.13 | N/A | 2.01 | 0.09 | 14.9 | 7.92 | 5.78 | 2.94 |
NB24-006 | Primary | 104.28 | 128.70 | 24.42 | N/A | 4.69 | 0.49 | 15.1 | 9.22 | 13.81 | 3.01 |
NB24-006 | Including | 104.28 | 109.61 | 5.33 | N/A | 12.08 | 0.02 | 26.5 | 17.54 | 39.80 | 2.90 |
NB24-006 | Primary | 198.38 | 270.29 | 71.91 | 14 | 2.73 | 0.53 | 14.1 | 10.21 | 8.44 | 3.18 |
NB24-006 | Including | 201.20 | 211.00 | 9.80 | 9.8 | 9.34 | 0.50 | 23.4 | 18.27 | 26.05 | 3.12 |
NB24-006 | >Including | 206.69 | 211.00 | 4.31 | 4.3 | 11.36 | 0.82 | 20.5 | 19.90 | 19.92 | 3.01 |
NB24-006 | Including | 234.22 | 239.97 | 5.75 | N/A | 5.39 | 0.49 | 27.4 | 11.96 | 11.93 | 3.56 |
NB24-006 | Primary | 281.43 | 294.92 | 13.49 | N/A | 0.97 | 2.14 | 26.9 | 11.00 | 5.63 | 3.41 |
NB24-010 | Entire Hole† | 0.00 | 125.00 | 125.00 | N/A | 0.93 | 0.03 | 4.1 | 8.01 | 6.44 | 2.89 |
NB24-010 | Primary | 26.85 | 31.50 | 4.65 | N/A | 3.62 | 0.02 | 6.0 | 11.23 | 11.41 | 3.29 |
NB24-010 | Primary | 71.00 | 74.00 | 3.00 | N/A | 6.82 | 0.04 | 7.6 | 13.63 | 17.81 | 2.97 |
NB24-010 | Primary | 101.00 | 107.62 | 6.62 | N/A | 3.19 | 0.22 | 21.6 | 9.30 | 6.24 | 3.60 |
NB24-011 | Entire Hole† | 0.00 | 300.00 | 300.00 | N/A | 0.87 | 0.07 | 3.5 | 6.91 | 6.22 | 2.89 |
NB24-011 | Primary | 32.25 | 61.82 | 29.57 | N/A | 1.54 | 0.02 | 3.2 | 5.29 | 3.12 | 3.08 |
NB24-011 | Primary | 79.24 | 88.45 | 9.21 | N/A | 7.04 | 0.03 | 13.1 | 13.53 | 21.95 | 2.98 |
NB24-011 | Including | 79.24 | 83.26 | 4.02 | N/A | 12.69 | 0.05 | 23.0 | 13.61 | 31.84 | 2.99 |
NB24-011 | Primary | 111.56 | 115.51 | 3.95 | N/A | 3.69 | 0.24 | 17.9 | 10.65 | 9.43 | 3.09 |
NB24-011 | Primary | 198.08 | 224.89 | 26.81 | 16 | 2.42 | 0.47 | 11.5 | 8.98 | 4.99 | 3.22 |
NB24-011 | Including | 218.43 | 224.89 | 6.46 | 3.9 | 5.51 | 0.65 | 15.0 | 15.46 | 5.35 | 3.27 |
NB24-011 | Primary | 239.22 | 246.12 | 6.90 | N/A | 2.65 | 0.18 | 9.5 | 11.90 | 4.46 | 3.07 |
NB24-014 | Entire Hole† | 0.00 | 445.00 | 445.00 | N/A | 2.63 | 0.71 | 17.2 | 9.43 | 14.41 | 3.06 |
NB24-014 | Primary | 146.95 | 253.80 | 106.85 | N/A | 4.61 | 0.52 | 12.0 | 11.88 | 15.06 | 3.33 |
NB24-014 | Including | 189.65 | 253.80 | 64.15 | N/A | 6.14 | 0.51 | 15.1 | 13.13 | 19.72 | 3.27 |
NB24-014 | >Including | 195.47 | 211.79 | 16.32 | N/A | 9.98 | 0.28 | 17.0 | 18.63 | 23.94 | 3.41 |
NB24-014 | Primary | 311.50 | 366.08 | 54.58 | 31 | 8.68 | 3.68 | 87.4 | 12.34 | 21.63 | 3.65 |
NB24-014 | Including | 332.50 | 366.08 | 33.58 | 19 | 11.61 | 5.29 | 121.4 | 10.25 | 29.03 | 4.08 |
NB24-014 | >Including | 340.00 | 366.08 | 26.08 | 15 | 13.15 | 6.35 | 139.9 | 10.92 | 32.98 | 4.29 |
NB24-021 | Entire Hole† | 0.00 | 302.00 | 302.00 | N/A | 1.17 | 0.11 | 5.3 | 6.27 | 3.82 | 2.98 |
NB24-021 | Primary | 50.60 | 86.00 | 35.40 | N/A | 3.10 | 0.02 | 4.8 | 8.19 | 4.79 | 3.05 |
NB24-021 | Including | 74.00 | 86.00 | 12.00 | N/A | 6.19 | 0.02 | 6.6 | 8.56 | 6.16 | 3.01 |
NB24-021 | Primary | 102.08 | 134.82 | 32.74 | N/A | 2.26 | 0.56 | 5.2 | 5.85 | 2.48 | 2.75 |
NB24-021 | Including | 114.40 | 118.85 | 4.45 | N/A | 6.84 | 0.01 | 8.6 | 8.38 | 10.68 | 2.80 |
NB24-021 | Primary | 175.00 | 178.00 | 3.00 | N/A | 3.98 | 0.37 | 19.7 | 5.93 | 8.36 | 3.15 |
NB24-021 | Primary | 244.85 | 259.62 | 14.77 | 11 | 3.40 | 0.36 | 19.6 | 12.19 | 6.65 | 3.35 |
NB24-021 | Including | 248.00 | 252.15 | 4.15 | 3.2 | 7.28 | 0.29 | 22.7 | 15.64 | 11.45 | 3.97 |
NB24-021 | Primary | 282.00 | 290.00 | 8.00 | N/A | 1.81 | 0.10 | 15.9 | 4.80 | 6.07 | 3.08 |
NB24-022 | Entire Hole† | 0.00 | 289.00 | 289.00 | N/A | 1.49 | 0.10 | 4.9 | 6.65 | 6.66 | 2.96 |
NB24-022 | Primary | 19.50 | 104.00 | 84.50 | N/A | 2.92 | 0.14 | 5.7 | 7.67 | 4.81 | 2.71 |
NB24-022 | Including | 92.30 | 104.00 | 11.70 | N/A | 8.64 | 0.71 | 17.1 | 12.96 | 11.48 | 2.80 |
NB24-022 | >Including | 101.00 | 104.00 | 3.00 | N/A | 20.92 | 2.54 | 49.2 | 17.28 | 19.84 | 2.90 |
NB24-022 | Primary | 117.10 | 142.50 | 25.40 | N/A | 1.70 | 0.08 | 8.8 | 5.10 | 2.44 | 3.04 |
NB24-022 | Primary | 225.59 | 264.77 | 39.18 | N/A | 3.07 | 0.14 | 5.7 | 11.06 | 9.70 | 3.31 |
NB24-022 | Including | 250.00 | 263.50 | 13.50 | N/A | 5.82 | 0.06 | 6.8 | 11.60 | 14.39 | 3.44 |
NB24-023 | Entire Hole† | 0.00 | 229.00 | 229.00 | N/A | 1.01 | 0.22 | 5.8 | 7.33 | 7.34 | 2.85 |
NB24-023 | Primary | 34.00 | 36.00 | 2.00 | N/A | 6.61 | 0.04 | 7.2 | 9.00 | 16.59 | 2.91 |
NB24-023 | Primary | 62.50 | 108.00 | 45.50 | N/A | 3.30 | 0.60 | 14.2 | 19.64 | 8.50 | 2.91 |
NB24-023 | Including | 100.00 | 107.55 | 7.55 | N/A | 6.22 | 1.74 | 28.7 | 16.68 | 19.08 | 3.28 |
NB24-023 | Primary | 196.00 | 200.50 | 4.50 | N/A | 2.39 | 0.55 | 12.7 | 8.00 | 4.69 | 3.44 |
NB24-024 | Entire Hole† | 0.00 | 682.00 | 682.00 | N/A | 0.70 | 0.10 | 4.1 | 4.70 | 10.94 | 2.81 |
NB24-024 | Primary | 146.30 | 169.40 | 23.10 | N/A | 5.00 | 0.02 | 9.6 | 7.98 | 15.05 | 2.91 |
NB24-024 | Including | 146.30 | 153.99 | 7.69 | N/A | 9.42 | 0.03 | 15.9 | 10.40 | 24.74 | 3.05 |
NB24-024 | >Including | 146.30 | 149.52 | 3.22 | N/A | 14.67 | 0.03 | 22.8 | 13.98 | 42.54 | 3.10 |
NB24-024 | Primary | 182.32 | 185.08 | 2.76 | N/A | 6.09 | 0.01 | 7.5 | 13.42 | 7.49 | 2.82 |
NB24-024 | Primary | 293.02 | 296.41 | 3.39 | N/A | 5.48 | 0.04 | 15.8 | 9.29 | 13.37 | 3.04 |
NB24-024 | Primary | 383.50 | 403.23 | 19.73 | 15 | 9.40 | 1.07 | 49.7 | 14.15 | 28.23 | 3.59 |
NB24-024 | Including | 383.50 | 397.63 | 14.13 | 10 | 11.79 | 1.24 | 61.6 | 15.29 | 31.93 | 3.84 |
NB24-024 | >Including | 384.50 | 395.29 | 10.79 | 8.0 | 13.39 | 1.30 | 70.0 | 15.95 | 34.24 | 4.08 |
NB24-024 | Primary | 582.31 | 589.21 | 6.90 | N/A | 2.70 | 4.35 | 44.5 | 4.83 | 2.73 | 2.92 |
† Entire hole intervals contain large continuous sections of very low grade or not mineralized material (below 1.41% zinc)—intersections of continuous higher-grade material (>1.41% zinc) are listed as Primary and Included intervals and represent mineralized material.
‡ See “Data Verification” for a description of true width calculations
Table 2: 2024 Drilling Summary
Hole ID | Length (m) | Target | Significant Intersection | Type |
NB24-001 | 685 | Boundary | Results Disclosed September 24, 2024 | Step Out |
NB24-002 | 138 | Popcorn | Results Disclosed October 8, 2024 | Exploration |
NB24-003 | 150 | Popcorn | Results Disclosed October 8, 2024 | Exploration |
NB24-004 | 147 | Popcorn | Results Disclosed October 8, 2024 | Exploration |
NB24-005 | 141 | Popcorn | Results Disclosed October 4, 2024 | Exploration |
NB24-006 | 331 | Boundary | Moderate Zone Encountered | Step Out/ Infill |
NB24-007 | 236 | Popcorn | Results Disclosed October 8, 2024 | Exploration |
NB24-008 | 826 | Boundary | Results Disclosed September 24, 2024 | Step Out |
NB24-009 | 328 | Popcorn | Results Disclosed October 8, 2024 | Exploration |
NB24-010 | 125 | Boundary | Vein and Replacement Mineralization | Step Out/ Infill |
NB24-011 | 300 | Boundary | Moderate Zone Encountered | Step Out/ Infill |
NB24-012 | 337 | Popcorn | Results Disclosed October 8, 2024 | Exploration |
NB24-014 | 445 | Boundary | Wide Zone Encountered | Step Out/ Infill |
NB24-021 | 302 | Boundary | Vein and Replacement Mineralization | Step Out/ Infill |
NB24-022 | 289 | Boundary | Vein and Replacement Mineralization | Step Out/ Infill |
NB24-023 | 229 | Boundary | Vein and Replacement Mineralization | Step Out/ Infill |
NB24-024 | 682 | Boundary | Wide Zone Encountered | Step Out |
Table 3: Drill Hole Collar Information
Drillhole | Zone | Length (m) | Easting | Northing | Elevation (m.s.l) | Azimuth (°) | Dip (°) |
NB24-001 | Boundary | 685 | 422106 | 7010813 | 1274 | 197.76 | -68.95 |
NB24-002 | Popcorn | 138 | 423367 | 7010711 | 1225 | 207.05 | -49.69 |
NB24-003 | Popcorn | 150 | 423367 | 7010711 | 1225 | 210.60 | -80.11 |
NB24-004 | Popcorn | 147 | 423485 | 7010680 | 1224 | 206.58 | -49.73 |
NB24-005 | Popcorn | 141 | 423485 | 7010680 | 1224 | 207.51 | -79.50 |
NB24-006 | Boundary | 331 | 422263 | 7010490 | 1188 | 208.61 | -59.98 |
NB24-007 | Popcorn | 236 | 423328 | 7010756 | 1242 | 212.24 | -53.35 |
NB24-008 | Boundary | 826 | 422106 | 7010814 | 1274 | 196.43 | -81.81 |
NB24-009 | Popcorn | 327 | 423328 | 7010756 | 1242 | 214.34 | -70.84 |
NB24-010 | Boundary | 125 | 422262 | 7010489 | 1187 | 208.61 | -44.99 |
NB24-011 | Boundary | 300 | 422262 | 7010490 | 1187 | 210.09 | -49.88 |
NB24-012 | Popcorn | 337 | 423472 | 7010768 | 1234 | 209.66 | -62.90 |
NB24-014 | Boundary | 445 | 422015 | 7010360 | 1153 | 027.80 | -56.60 |
NB24-021 | Boundary | 302 | 422187 | 7010527 | 1195 | 210.26 | -80.00 |
NB24-022 | Boundary | 289 | 422186 | 7010526 | 1195 | 207.70 | -64.88 |
NB24-023 | Boundary | 229 | 422186 | 7010526 | 1196 | 208.96 | -49.65 |
NB24-024 | Boundary | 682 | 422205 | 7010758 | 1264 | 204.43 | -69.33 |
Coordinates listed in NAD83 UTM Zone 9N.
Red Pine Exploration Inc. (TSX-V: RPX) (OTCQB: RDEXF) is pleased ... READ MORE
F3 Uranium Corp. (TSX-V: FUU) (OTC Pink: FUUFF) is pleased to ann... READ MORE
Collective Mining Ltd. (NYSE: CNL) (TSX: CNL) is pleased to ann... READ MORE
Aris Mining Corporation (TSX: ARIS) (NYSE-A: ARMN) announces t... READ MORE
Staffing in place and operations shakedown underway Rare E... READ MORE