Aya Gold & Silver Inc. (TSX: AYA) (OTCQX: AYASF) is pleased to announce new high-grade drill exploration results from its 2024 program of 120,000 meters at Boumadine in the Kingdom of Morocco. Today’s results extend the main mineralized trend by 400m and continue to demonstrate continuity of the Boumadine Main Zone, which remains open in all directions.
Key Highlights1
“We are thrilled with today’s exceptional high-grade drill results, including BOU-DD24-376 in the southern part of the Main Trend, which extend the Boumadine strike length to 5.4km. Additionally, BOU-DD24-329 indicates a new style of very high-grade mineralization, which reaffirms the significant potential for resource growth,” said Benoit La Salle, President & CEO. “The positive geophysical results and the upcoming 3D inversion will be invaluable in identifying parallel zones and expanding Boumadine along strike and at depth. We look forward to drilling up these promising geophysical targets in the coming months.”
_______
1 All intersections are in core lengths. Ag equivalent is based on a silver price of US$21/oz with a process recovery of 89%, a gold price of US$1,900/oz with a process recovery of 85%, a zinc price of US$1.20/lb with a process recovery of 72%, a lead price of US$1.00/lb with a process recovery of 85%, and a copper price of US$4.00/lb with a process recovery of 75% resulting in the following ratios: 1g/t Au: 76.9 g/t Ag; 1% Cu: 97.63 g/t Ag; 1% Pb: 27.7 g/t Ag; and 1% Zn: 28.1 g/t Ag.
Table 1 – Significant Intercepts from Boumadine Drill Exploration Program (Core Lengths)
DDH No. | Section | Zone | From | To | Au | Ag | Length* | Cu | Pb | Zn | Mo | Ag Eq** |
(m) | (m) | (g/t) | (g/t) | (m) | (%) | (%) | (%) | (g/t) | (g/t) | |||
BOU-DD24-310 | 34777500 | Tizi | 356.0 | 358.4 | 3.01 | 44 | 2.4 | 0.03 | 0.10 | 0.64 | 9 | 299 |
BOU-DD24-311 | 9550N | Para | 389.4 | 391.2 | 1.66 | 37 | 1.8 | 0.11 | 0.22 | 6.16 | 4 | 354 |
BOU-DD24-312 | 9525N | Para | 465.7 | 467.5 | 2.23 | 33 | 1.8 | 0.12 | 0.30 | 1.20 | 5 | 258 |
BOU-DD24-315 | East-West | East-West | 52.7 | 54.2 | 0.83 | 129 | 1.5 | 0.03 | 1.21 | 2.40 | 32 | 298 |
BOU-DD24-316 | 3477300 | Tizi | 44.7 | 46.0 | 1.57 | 107 | 1.3 | 0.05 | 2.06 | 3.71 | 5 | 395 |
BOU-DD24-316 | 3477300 | Tizi | 52.4 | 53.3 | 2.29 | 138 | 0.9 | 0.07 | 2.55 | 5.38 | 3 | 543 |
BOU-DD24-317 | 3477300 | Tizi | 36.6 | 38.6 | 2.63 | 26 | 2.0 | 0.01 | 0.37 | 0.94 | 4 | 265 |
BOU-DD24-317 | 3477300 | Tizi | 105.0 | 106.6 | 1.96 | 65 | 1.6 | 0.12 | 1.36 | 2.44 | 27 | 334 |
BOU-DD24-324 | 9525N | Para | 111.7 | 116.1 | 0.66 | 111 | 4.4 | 0.01 | 1.19 | 2.26 | 4 | 260 |
BOU-DD24-327 | 3476900 | Tizi | 217.5 | 219.6 | 1.79 | 64 | 2.1 | 0.01 | 0.89 | 1.62 | 6 | 272 |
BOU-DD24-329 | East-West | East-West | 142.1 | 144.0 | 0.03 | 1,937 | 1.9 | 1.66 | 0.16 | 0.17 | 7 | 2,110 |
BOU-DD24-334 | 3476900 | Tizi | 324.0 | 324.5 | 1.26 | 444 | 0.5 | 0.03 | 5.60 | 4.74 | 8 | 832 |
BOU-DD24-340 | 3477100 | Tizi | 219.1 | 222.2 | 1.22 | 199 | 3.1 | 0.08 | 0.96 | 3.00 | 9 | 412 |
Including | 219.1 | 220.2 | 1.88 | 459 | 1.1 | 0.19 | 1.07 | 2.02 | 7 | 708 | ||
BOU-DD24-342 | 9750N | Para | 203.4 | 204.4 | 0.03 | 104 | 1.0 | 0.05 | 8.80 | 9.90 | 5 | 633 |
BOU-DD24-349 | East-West | East-West | 203.0 | 203.8 | 0.25 | 200 | 0.8 | 0.94 | 10.77 | 13.05 | 10 | 975 |
BOU-DD24-353 | East-West | East-West | 354.0 | 356.3 | 0.06 | 107 | 2.3 | 0.26 | 4.78 | 36.67 | 5 | 1,300 |
BOU-DD24-365 | 9525N | Para | 625.8 | 627.0 | 5.30 | 37 | 1.2 | 0.09 | 0.96 | 1.41 | 5 | 520 |
BOU-DD24-368 | 5200N | Para | 398.9 | 399.9 | 0.19 | 65 | 1.0 | 0.04 | 5.80 | 16.56 | 1 | 709 |
BOU-DD24-369 | 5200N | Main | 521.5 | 523.1 | 0.88 | 188 | 1.6 | 0.01 | 4.19 | 4.64 | 207 | 508 |
BOU-DD24-372 | 9750N | Para | 666.8 | 667.8 | 15.16 | 1 | 1.0 | 0.01 | 0.01 | 0.01 | 4 | 1,168 |
BOU-DD24-374 | 9050 | Main | 243.3 | 244.6 | 3.96 | 60 | 1.3 | 0.02 | 0.23 | 1.34 | 6 | 410 |
BOU-DD24-374 | 9050 | Para | 286.0 | 288.5 | 0.10 | 60 | 2.5 | 0.98 | 1.45 | 6.34 | 12 | 381 |
BOU-DD24-376 | 9250N | Main | 35.9 | 38.7 | 2.25 | 49 | 2.8 | 0.05 | 0.55 | 7.82 | 10 | 462 |
Including | 35.9 | 37.9 | 3.00 | 60 | 2.0 | 0.06 | 0.66 | 6.32 | 11 | 494 |
* True width remains undetermined at this stage; all values are uncut.
** Ag equivalent is based on a silver price of US$21/oz with a process recovery of 89%, a gold price of US$1,900/oz with a process recovery of 85%, a zinc price of US$1.20/lb with a process recovery of 72%, a lead price of US$1.00/lb with a process recovery of 85%, and a copper price of US$4.00/lb with a process recovery of 75% resulting in the following ratios: 1g/t Au: 76.9 g/t Ag; 1% Cu: 97.63 g/t Ag; 1% Pb: 27.7 g/t Ag; and 1% Zn: 28.1 g/t Ag.
Figure 1 – Surface Plan of Boumadine Property with Apparent Conductivity at 175Hz and 2024 Drill Holes
2024 Exploration Results
This year, 129 diamond drill holes and 2 reverse circulation holes for 63,469m have been completed at Boumadine (Figure 1 and Appendix 2). Drilling was conducted on strike along the Main Trend (North and South Zones), Tizi and North-West Zones as well as on some east-west structures. The majority of results have been received for drill holes up to BOU-DD24-376 (Table 1, Figure 3, Figure 4, and Appendix 1).
Results received since May 2024 including hole BOU-DD24-376 and BOU-DD24-369 confirm the high-grade continuity of the Main Trend and extend the mineralized strike length to 5.4km. The Main Trend remains open in all directions. Today’s results, with BOU-DD24-310 and BOU-DD24-340, also confirm the high grade and continuity of the Tizi Zone. The Tizi Zone also remains open in all directions.
Hole BOU-DD24-329 returned high-grade silver results including 1,937 g/t Ag over 1.9m in an east-west structure. This new structure is a stockwork of brecciated carbonate-quartz-pyrite-chalcopyrite +/- tetrahedrite veinlets with low temperature texture.
The main mineralization generally consists of 1m to 4m wide (locally reaching over a 10m width) N340- oriented massive sulphide lenses/veins sharply dipping eastward (> 70°). The massive sulphide veins (>80%) are mainly composed of pyrite, with variable proportions of sphalerite, galena, and chalcopyrite. Tizi and Imarriren share the same characteristics except for their N000 orientation. Figure 2 presents the results of the Boumadine Main Zone on a longitudinal section along the deposit.
Figure 5 gives the 3D inversion of the Mobile MT survey for the section 3476300N, where a similar geophysical signature to Boumadine 5km west is clearly visible. The figure includes the planned drill holes to test the west conductive target. In Figure 6, the geophysical survey of section 6000N returned very strong low resistivity anomalies at depth beneath the Boumadine mineralized body. The proposed drill program will test both 100m below hole BOU-DD23-095, which returned 129.4m at 192 g/t AgEq (press release of April 19, 2023), and the high apparent conductivity seen at depth.
Figure 2 – Longitudinal View of Boumadine Main Zone
Figure 3 – Surface Plan of North & Tizi Zones with New 2024 DDH Results
Figure 4 – Surface Plan of South Zone with New 2024 DDH Results
Figure 5 – Section 3476300 with 3D Inversion and the West Conductivity Target
Figure 6 – Section 6000N with 3D Inversion and Deep Boumadine Conductivity Target
Next Steps
Significant upside potential exists to expand the Boumadine Main Trend, which currently extends 5.4km and remains open in all directions. Currently, the Corporation has mobilized ten drill rigs to complete the 120,000m drilling program. Half of the program will test the continuation of the known trend and infill. The remaining 50% will focus on geological targets generated by 2023 work and will be supplemented by this year’s hyperspectral and geophysical surveys. The results from ongoing geology work will determine additional development work.
Technical Information
Aya has implemented a quality control program to comply with best practices in sampling and analysis of drill core. Drill core samples were transported in sealed bags for analysis at Afrilab laboratory in Marrakech. Standards of different grades and blanks were inserted every 20 samples in addition to the standards, blanks and pulp duplicate inserted by Afrilab.
Qualified Person
The scientific and technical information contained in this press release have been reviewed by David Lalonde, B. Sc, Vice-President Exploration, Qualified Person, for accuracy and compliance with National Instrument 43-101.
About Aya Gold & Silver Inc.
Aya Gold & Silver Inc. is a rapidly growing, Canada-based silver producer with operations in the Kingdom of Morocco.
The only TSX-listed pure silver mining company, Aya operates the high-grade Zgounder Silver Mine and is exploring its properties along the prospective South-Atlas Fault, several of which have hosted past-producing mines and historical resources. Aya’s Moroccan mining assets are complemented by its Tijirit Gold Project in Mauritania, which, subject to the announcement of September 12, 2024, is being developed by Mx2 Mining, a new spinout gold-growth company.
Appendix 1 – Full Drill Results from Boumadine (core lengths)
DDH No. | Section | Zone | From | To | Au | Ag | Length* | Cu | Pb | Zn | Mo | Ag Eq** |
(m) | (m) | (g/t) | (g/t) | (m) | (%) | (%) | (%) | (g/t) | (g/t) | |||
BOU-DD24-300 | 10150N | Para | 461.2 | 463.5 | 0.97 | 20 | 2.3 | 0.02 | 1.01 | 0.60 | 4 | 141 |
BOU-DD24-301 | 3478100 | Tizi | 116.7 | 117.2 | 0.62 | 8 | 0.5 | 0.03 | 0.36 | 0.69 | 3 | 88 |
BOU-DD24-302 | 10150N | Para | 756.3 | 757.0 | 0.99 | 4 | 0.7 | 0.02 | 0.05 | 0.14 | 2 | 88 |
BOU-DD24-305 | 10150N | Para | 815.8 | 816.8 | 0.46 | 16 | 1.0 | 0.15 | 0.16 | 0.52 | 1 | 85 |
BOU-DD24-305 | 10150N | Para | 818.7 | 819.4 | 0.89 | 8 | 0.7 | 0.02 | 0.07 | 0.65 | 2 | 98 |
BOU-DD24-310 | 34777500 | Tizi | 356.0 | 358.4 | 3.01 | 44 | 2.4 | 0.03 | 0.10 | 0.64 | 9 | 299 |
BOU-DD24-310 | 34777500 | Tizi | 370.1 | 370.7 | 2.33 | 37 | 0.6 | 0.05 | 0.09 | 0.02 | 123 | 227 |
BOU-DD24-310 | 34777500 | Tizi | 380.5 | 381.1 | 2.90 | 64 | 0.6 | 0.07 | 0.74 | 1.55 | 11 | 358 |
BOU-DD24-311 | 9550N | Para | 218.9 | 219.9 | 2.17 | 38 | 1.0 | 0.04 | 0.14 | 0.25 | 20 | 219 |
BOU-DD24-311 | 9550N | Para | 386.8 | 387.5 | 0.15 | 64 | 0.7 | 0.06 | 3.14 | 0.41 | 4 | 180 |
BOU-DD24-311 | 9550N | Para | 389.4 | 391.2 | 1.66 | 37 | 1.8 | 0.11 | 0.22 | 6.16 | 4 | 354 |
BOU-DD24-312 | 9525N | Para | 439.0 | 439.6 | 3.02 | 28 | 0.6 | 0.05 | 0.08 | 0.08 | 2 | 269 |
BOU-DD24-312 | 9525N | Para | 463.0 | 464.0 | 0.47 | 21 | 1.0 | 0.02 | 0.10 | 0.14 | 2 | 66 |
BOU-DD24-312 | 9525N | Para | 465.7 | 467.5 | 2.23 | 33 | 1.8 | 0.12 | 0.30 | 1.20 | 5 | 258 |
BOU-DD24-313 | East-West | NSR | 0.0 | 206.9 | 0.00 | 0 | 206.9 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-314 | 9525N | Para | 482.1 | 482.6 | 0.80 | 12 | 0.5 | 0.02 | 0.43 | 1.06 | 7 | 117 |
BOU-DD24-314 | 9525N | Para | 489.8 | 490.3 | 0.76 | 20 | 0.5 | 0.05 | 0.66 | 1.77 | 14 | 152 |
BOU-DD24-314 | 9525N | Para | 493.7 | 494.2 | 0.56 | 12 | 0.5 | 0.03 | 0.21 | 0.44 | 7 | 76 |
BOU-DD24-314 | 9525N | Para | 510.9 | 513.0 | 0.89 | 19 | 2.1 | 0.08 | 0.22 | 1.38 | 3 | 140 |
BOU-DD24-315 | East-West | East-West | 47.3 | 48.2 | 0.60 | 41 | 0.9 | 0.01 | 0.43 | 0.47 | 33 | 114 |
BOU-DD24-315 | East-West | East-West | 52.7 | 54.2 | 0.83 | 129 | 1.5 | 0.03 | 1.21 | 2.40 | 32 | 298 |
BOU-DD24-315 | East-West | East-West | 267.6 | 269.4 | 0.53 | 23 | 1.8 | 0.04 | 0.65 | 1.26 | 17 | 121 |
BOU-DD24-316 | 3477300 | Tizi | 44.7 | 46.0 | 1.57 | 107 | 1.3 | 0.05 | 2.06 | 3.71 | 5 | 395 |
BOU-DD24-316 | 3477300 | Tizi | 52.4 | 53.3 | 2.29 | 138 | 0.9 | 0.07 | 2.55 | 5.38 | 3 | 543 |
BOU-DD24-317 | 3477300 | Tizi | 32.0 | 33.0 | 0.52 | 24 | 1.0 | 0.01 | 0.43 | 1.75 | 6 | 126 |
BOU-DD24-317 | 3477300 | Tizi | 36.6 | 38.6 | 2.63 | 26 | 2.0 | 0.01 | 0.37 | 0.94 | 4 | 265 |
BOU-DD24-317 | 3477300 | Tizi | 39.4 | 40.2 | 0.20 | 48 | 0.8 | 0.01 | 1.21 | 1.58 | 3 | 143 |
BOU-DD24-317 | 3477300 | Tizi | 105.0 | 106.6 | 1.96 | 65 | 1.6 | 0.12 | 1.36 | 2.44 | 27 | 334 |
BOU-DD24-317 | 3477300 | Tizi | 127.3 | 127.8 | 1.54 | 34 | 0.5 | 0.04 | 0.03 | 0.22 | 26 | 164 |
BOU-DD24-317 | 3477300 | Tizi | 131.4 | 131.9 | 1.02 | 84 | 0.5 | 0.08 | 1.46 | 3.25 | 12 | 303 |
BOU-DD24-317 | 3477300 | Tizi | 232.0 | 233.0 | 0.26 | 32 | 1.0 | 0.01 | 1.76 | 0.84 | 6 | 125 |
BOU-DD24-318 | East-West | East-West | 75.5 | 76.0 | 0.03 | 44 | 0.5 | 0.03 | 6.95 | 0.01 | 7 | 242 |
BOU-DD24-319 | East-West | East-West | 113.9 | 114.5 | 0.61 | 12 | 0.6 | 0.01 | 0.27 | 0.10 | 9 | 70 |
BOU-DD24-320 | 9550N | NSR | 0.0 | 162.0 | 0.00 | 0 | 162.0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-321 | 3477300 | Tizi | 131.2 | 132.0 | 0.07 | 58 | 0.8 | 0.01 | 0.37 | 0.74 | 312 | 103 |
BOU-DD24-321 | 3477300 | Tizi | 231.2 | 231.7 | 0.76 | 44 | 0.5 | 0.04 | 0.49 | 1.26 | 4 | 155 |
BOU-DD24-322 | East-West | East-West | 142.9 | 144.7 | 0.97 | 1 | 1.8 | 0.01 | 0.02 | 0.01 | 5 | 78 |
BOU-DD24-323 | 9525N | Para | 344.0 | 345.0 | 0.58 | 8 | 1.0 | 0.01 | 0.25 | 0.35 | 6 | 71 |
BOU-DD24-323 | 9525N | Para | 400.0 | 401.0 | 0.03 | 51 | 1.0 | 0.01 | 7.08 | 0.09 | 8 | 252 |
BOU-DD24-323 | 9525N | Para | 476.0 | 477.0 | 0.62 | 8 | 1.0 | 0.05 | 0.99 | 1.63 | 13 | 134 |
BOU-DD24-323 | 9525N | Main | 510.0 | 511.0 | 0.71 | 8 | 1.0 | 0.01 | 0.02 | 0.04 | 2 | 65 |
BOU-DD24-324 | 9525N | Para | 61.5 | 64.6 | 0.59 | 25 | 3.1 | 0.02 | 0.33 | 0.87 | 12 | 106 |
BOU-DD24-324 | 9525N | Para | 111.7 | 116.1 | 0.66 | 111 | 4.4 | 0.01 | 1.19 | 2.26 | 4 | 260 |
BOU-DD24-325 | 9525N | Para | 457.9 | 458.4 | 1.04 | 27 | 0.5 | 0.03 | 0.16 | 0.26 | 4 | 122 |
BOU-DD24-325 | 9525N | Main | 467.8 | 468.6 | 1.91 | 24 | 0.8 | 0.09 | 0.04 | 0.05 | 2 | 182 |
BOU-DD24-325 | 9525N | Para | 657.3 | 658.7 | 0.67 | 4 | 1.4 | 0.01 | 0.01 | 0.02 | 2 | 57 |
BOU-DD24-325 | 9525N | Para | 659.2 | 661.2 | 1.60 | 10 | 2.0 | 0.01 | 0.02 | 0.01 | 2 | 135 |
BOU-DD24-325 | 9525N | Para | 779.0 | 780.0 | 0.57 | 4 | 1.0 | 0.10 | 0.03 | 0.23 | 2 | 65 |
BOU-DD24-325 | 9525N | Para | 793.2 | 795.0 | 0.88 | 16 | 1.8 | 0.09 | 0.04 | 0.14 | 5 | 98 |
BOU-DD24-325 | 9525N | Para | 802.0 | 804.2 | 2.23 | 22 | 2.2 | 0.15 | 0.13 | 0.38 | 5 | 223 |
BOU-DD24-325 | 9525N | Para | 805.7 | 806.6 | 0.61 | 8 | 0.9 | 0.04 | 0.01 | 0.02 | 6 | 59 |
BOU-DD24-325 | 9525N | Para | 812.2 | 813.6 | 1.01 | 14 | 1.4 | 0.03 | 0.21 | 0.37 | 5 | 111 |
BOU-DD24-325 | 9525N | Para | 817.2 | 818.9 | 1.14 | 6 | 1.7 | 0.03 | 0.02 | 0.07 | 5 | 99 |
BOU-DD24-325 | 9525N | Para | 825.8 | 826.6 | 0.13 | 44 | 0.8 | 0.07 | 0.16 | 0.36 | 2 | 76 |
BOU-DD24-325 | 9525N | Para | 828.2 | 828.9 | 0.50 | 25 | 0.7 | 0.23 | 0.09 | 0.10 | 2 | 92 |
BOU-DD24-326 | East-West | NSR | 0.0 | 273.1 | 0.00 | 0 | 273.1 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-327 | 3476900 | Tizi | 217.5 | 222.2 | 1.21 | 43 | 4.7 | 0.01 | 0.59 | 0.96 | 8 | 181 |
Including | 217.5 | 219.6 | 1.79 | 64 | 2.1 | 0.01 | 0.89 | 1.62 | 6 | 272 | ||
BOU-DD24-328 | East-West | NSR | 0.0 | 230.4 | 0.00 | 0 | 230.4 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-329 | East-West | East-West | 142.1 | 144.0 | 0.03 | 1,937 | 1.9 | 1.66 | 0.16 | 0.17 | 7 | 2,110 |
BOU-DD24-330 | 9750N | Para | 123.8 | 124.3 | 0.57 | 16 | 0.5 | 0.01 | 0.31 | 0.59 | 5 | 86 |
BOU-DD24-330 | 9750N | Main | 126.3 | 128.0 | 0.82 | 16 | 1.7 | 0.02 | 0.29 | 0.67 | 4 | 108 |
BOU-DD24-331 | East-West | East-West | 24.1 | 24.9 | 0.84 | 124 | 0.8 | 0.08 | 1.77 | 4.81 | 6 | 381 |
BOU-DD24-332 | 9525N | Para | 408.5 | 409.0 | 2.14 | 27 | 0.5 | 0.02 | 0.31 | 0.44 | 14 | 214 |
BOU-DD24-333 | East-West | NSR | 0.0 | 365.7 | 0.00 | 0 | 365.7 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-334 | 3476900 | Tizi | 86.4 | 87.1 | 0.03 | 52 | 0.7 | 0.58 | 0.48 | 0.06 | 4 | 126 |
BOU-DD24-334 | 3476900 | Tizi | 324.0 | 324.5 | 1.26 | 444 | 0.5 | 0.03 | 5.60 | 4.74 | 8 | 832 |
BOU-DD24-334 | 3476900 | Tizi | 509.0 | 509.6 | 0.36 | 40 | 0.6 | 0.01 | 0.35 | 0.65 | 14 | 97 |
BOU-DD24-334 | 3476900 | Tizi | 511.0 | 511.6 | 0.39 | 44 | 0.6 | 0.01 | 0.33 | 0.86 | 27 | 109 |
BOU-DD24-335 | 9750N | Main | 210.1 | 211.4 | 1.73 | 44 | 1.3 | 0.02 | 1.60 | 2.12 | 4 | 283 |
BOU-DD24-336 | 3476500 | NSR | 0.0 | 210.7 | 0.00 | 0 | 210.7 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-337 | East-West | East-West | 51.6 | 52.1 | 0.48 | 124 | 0.5 | 0.03 | 0.69 | 3.84 | 2 | 291 |
BOU-DD24-338 | 3476500 | NSR | 0.0 | 308.6 | 0.00 | 0 | 308.6 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-339 | 3476500 | NSR | 0.0 | 423.2 | 0.00 | 0 | 423.2 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-340 | 3477100 | Tizi | 92.3 | 92.9 | 0.20 | 68 | 0.6 | 0.04 | 1.05 | 1.10 | 5 | 147 |
BOU-DD24-340 | 3477100 | Tizi | 150.6 | 151.2 | 0.28 | 48 | 0.6 | 0.01 | 0.98 | 1.16 | 3 | 130 |
BOU-DD24-340 | 3477100 | Tizi | 160.0 | 160.5 | 0.28 | 32 | 0.5 | 0.01 | 0.52 | 0.48 | 3 | 82 |
BOU-DD24-340 | 3477100 | Tizi | 161.4 | 162.0 | 0.27 | 44 | 0.6 | 0.01 | 1.56 | 1.20 | 4 | 143 |
BOU-DD24-340 | 3477100 | Tizi | 219.1 | 222.2 | 1.22 | 199 | 3.1 | 0.08 | 0.96 | 3.00 | 9 | 412 |
Including | 219.1 | 220.2 | 1.88 | 459 | 1.1 | 0.19 | 1.07 | 2.02 | 7 | 708 | ||
BOU-DD24-341 | 9750N | Main | 267.7 | 268.3 | 1.60 | 24 | 0.6 | 0.02 | 0.67 | 2.63 | 2 | 242 |
BOU-DD24-341 | 9750N | Para | 503.9 | 504.7 | 0.43 | 20 | 0.8 | 0.03 | 0.31 | 1.64 | 1 | 111 |
BOU-DD24-341 | 9750N | Para | 507.5 | 508.1 | 0.23 | 36 | 0.6 | 0.03 | 1.00 | 3.20 | 2 | 174 |
BOU-DD24-342 | 9750N | Para | 203.4 | 204.4 | 0.03 | 104 | 1.0 | 0.05 | 8.80 | 9.90 | 5 | 633 |
BOU-DD24-342 | 9750N | Para | 599.4 | 600.2 | 1.02 | 12 | 0.8 | 0.03 | 0.21 | 0.92 | 3 | 125 |
BOU-DD24-342 | 9750N | Para | 603.5 | 604.0 | 1.38 | 26 | 0.5 | 0.02 | 0.63 | 1.15 | 2 | 184 |
BOU-DD24-343 | 3476500 | NSR | 0.0 | 521.9 | 0.00 | 0 | 521.9 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-344 | East-West | East-West | 90.1 | 90.7 | 0.55 | 16 | 0.6 | 0.01 | 0.02 | 0.02 | 8 | 61 |
BOU-DD24-345 | 3476700 | Tizi | 103.1 | 104.0 | 0.65 | 12 | 0.9 | 0.01 | 0.22 | 0.16 | 4 | 73 |
BOU-DD24-346 | East-West | NSR | 0.0 | 303.1 | 0.00 | 0 | 303.1 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-347 | 3477100 | Tizi | 88.5 | 89.1 | 0.47 | 60 | 0.6 | 0.01 | 0.87 | 1.79 | 9 | 172 |
BOU-DD24-347 | 3477100 | Tizi | 119.9 | 120.6 | 0.55 | 60 | 0.7 | 0.01 | 0.21 | 2.75 | 7 | 187 |
BOU-DD24-347 | 3477100 | Tizi | 237.0 | 237.7 | 0.78 | 128 | 0.7 | 0.01 | 1.50 | 2.09 | 3 | 289 |
BOU-DD24-347 | 3477100 | Tizi | 240.3 | 241.2 | 0.10 | 48 | 0.9 | 0.01 | 1.84 | 2.50 | 4 | 178 |
BOU-DD24-347 | 3477100 | Tizi | 245.0 | 246.9 | 0.24 | 87 | 1.9 | 0.01 | 0.80 | 1.07 | 4 | 158 |
BOU-DD24-347 | 3477100 | Tizi | 251.9 | 252.8 | 0.46 | 24 | 0.9 | 0.01 | 0.20 | 0.66 | 4 | 85 |
BOU-DD24-347 | 3477100 | Tizi | 312.6 | 313.6 | 0.50 | 16 | 1.0 | 0.01 | 0.17 | 0.31 | 5 | 69 |
BOU-DD24-347 | 3477100 | Tizi | 317.4 | 318.3 | 0.66 | 28 | 0.9 | 0.01 | 0.44 | 0.48 | 8 | 105 |
BOU-DD24-347 | 3477100 | Tizi | 321.0 | 321.7 | 0.58 | 28 | 0.7 | 0.01 | 0.29 | 0.57 | 4 | 97 |
BOU-DD24-347 | 3477100 | Tizi | 333.7 | 334.7 | 0.19 | 48 | 1.0 | 0.07 | 1.86 | 3.18 | 6 | 210 |
BOU-DD24-348 | 9525N | Para | 226.0 | 229.0 | 1.54 | 9 | 3.0 | 0.01 | 0.17 | 0.06 | 6 | 135 |
BOU-DD24-348 | 9525N | Para | 515.4 | 519.0 | 0.89 | 10 | 3.6 | 0.04 | 0.54 | 1.81 | 6 | 148 |
BOU-DD24-349 | East-West | East-West | 203.0 | 203.8 | 0.25 | 200 | 0.8 | 0.94 | 10.77 | 13.05 | 10 | 975 |
BOU-DD24-350 | East-West | NSR | 0.0 | 264.2 | 0.00 | 0 | 264.2 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-351 | East-West | NSR | 0.0 | 354.6 | 0.00 | 0 | 354.6 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-352 | 9750N | NSR | 440.3 | 441.0 | 0.00 | 0 | 0.7 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-353 | East-West | East-West | 354.0 | 356.3 | 0.06 | 107 | 2.3 | 0.26 | 4.78 | 36.67 | 5 | 1,300 |
BOU-DD24-354 | 9750N | Para | 211.9 | 213.6 | 0.52 | 37 | 1.7 | 0.42 | 0.16 | 1.28 | 58 | 160 |
BOU-DD24-354 | 9750N | Para | 767.5 | 768.1 | 0.64 | 40 | 0.6 | 0.05 | 0.24 | 2.21 | 1 | 163 |
BOU-DD24-355 | 3475025 | NSR | 0.0 | 198.5 | 0.00 | 0 | 198.5 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-356 | 3475025 | NSR | 0.0 | 306.2 | 0.00 | 0 | 306.2 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-357 | 3475025 | NSR | 0.0 | 452.0 | 0.00 | 0 | 452.0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-358 | 3475025 | NSR | 0.0 | 603.1 | 0.00 | 0 | 603.1 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-359 | 3475425 | NSR | 0.0 | 303.1 | 0.00 | 0 | 303.1 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-360 | 3475425 | NSR | 0.0 | 509.2 | 0.00 | 0 | 509.2 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-361 | 3475425 | NSR | 0.0 | 506.2 | 0.00 | 0 | 506.2 | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOU-DD24-362 | 9525N | Para | 493.6 | 495.3 | 0.46 | 21 | 1.7 | 0.07 | 0.07 | 0.09 | 2 | 68 |
BOU-DD24-362 | 9525N | Para | 692.5 | 693.5 | 0.69 | 8 | 1.0 | 0.01 | 0.16 | 0.23 | 3 | 73 |
BOU-DD24-362 | 9525N | Para | 720.1 | 720.6 | 0.42 | 20 | 0.5 | 0.05 | 1.36 | 1.94 | 1 | 149 |
BOU-DD24-362 | 9525N | Para | 728.5 | 729.1 | 0.18 | 36 | 0.6 | 0.02 | 3.23 | 3.18 | 3 | 231 |
