Drill Highlights:
https://www.globenewswire.com/NewsRoom/AttachmentNg/5dde6e08-2d06-43e6-a9e7-6ac947b490cd
https://www.globenewswire.com/NewsRoom/AttachmentNg/7bb8d1f9-8ad2-40e1-8e5d-e87cc629e84b
https://www.globenewswire.com/NewsRoom/AttachmentNg/832350f9-9703-4917-84a7-137e841f9f47
https://www.globenewswire.com/NewsRoom/AttachmentNg/081d04ec-3dd4-426e-86a5-b96c464ceb66
https://www.globenewswire.com/NewsRoom/AttachmentNg/a8087c8e-60e7-44ba-a745-a001d391b568
https://www.globenewswire.com/NewsRoom/AttachmentNg/7e3b7862-3262-4ceb-81e7-e49f43c594ff
https://www.globenewswire.com/NewsRoom/AttachmentNg/2628d9e8-0745-4163-b942-13f89c7d2fb9
PROPERTY HIGHLIGHTS
Updated Model
An accompanying infographic is available at:
https://www.globenewswire.com/NewsRoom/AttachmentNg/9f85fd01-f30b-4cf8-86de-ac183c15976c
Cross Section
An accompanying infographic is available at:
https://www.globenewswire.com/NewsRoom/AttachmentNg/17850264-cae8-4df6-ae56-6db9f5b20075
Surebet – 2023 Completed Drilling
An accompanying infographic is available at:
https://www.globenewswire.com/NewsRoom/AttachmentNg/d76cceda-4e1c-4687-8d7b-04b66979cbb7
Goliath Resources Limited (TSX-V: GOT) (OTCQB: GOTRF) (FSE: B4IF) is excited to report assay results for the remaining 99 new drill holes from the Surebet Discovery at its 100% controlled Golddigger Property, Golden Triangle, British Columbia. The vast majority of reported holes intersected broad intervals of significant quartz-sulphide mineralization and widespread gold-silver mineralization expanding the volume and average grade of the Surebet Zone, Bonanza Shear and Golden Gate Zone, all of which remain open. Highlights for the Surebet Zone include drill hole GD-23-220, which assayed 13.24 gpt AuEq (10.05 gpt Au and 154.71 gpt Ag) over 5.10 meters, including 21.74 gpt AuEq (16.51 gpt Au and 253.41 gpt Ag) over 3.10 meters. Highlights for the Bonanza Shear include drill hole GD-23-113, which intersected 10.94 gpt AuEq (10.80 gpt Au and 6.24 gpt Ag) over 9.70 meters, including 17.63 gpt AuEq (17.42 gpt Au and 9.51 gpt Ag) over 6.00 meters and 34.85 gpt AuEq (34.47 gpt Au and 17.48 gpt Ag) over 3.00 meters. Highlights for the Golden Gate include drill hole GD-23-133, which intersected 4.96 gpt AuEq (4.76 gpt Au and 5.76 gpt Ag) over 7.85 meters, including 9.89 gpt AuEq (9.53 gpt Au and 10.80 gpt Ag) over 3.85 meters. A complete list of results for all reported holes can be found in Table 1 and 2 below. This news release includes all not-yet reported assay results from drill core for the 2023 drill season.
The Bonanza Shear, hosted at the contact between the Hazelton Sediments and Volcanics was intersected in 104 drill holes with broad intervals of quartz-sulphide mineralization, 87 of which (84 %) intersected gold mineralization. The volume and grade of the Bonanza Shear have been increased substantially to >15,000,000 m3 at 8.14 gpt AuEq (from 13,000,000 m3 at 2.71 gpt AuEq reported previously), demonstrating the increased importance of the Bonanza Shear as an economic mineralized horizon of the Surebet system. The Surebet Zone, hosted in the Hazelton Sediments was intersected in 106 drill holes with broad intervals of quartz-sulphide mineralization, 98 of which (92 %) intersected gold mineralization. The volume and average grade of the Surebet Zone have been increased substantially to 6,800,000 m3 at 9.04 gpt AuEq (from 5,500,000 m3 at 6.31 gpt AuEq reported previously). The newly discovered Golden Gate Zone, hosted within the Hazelton Volcanics below the Bonanza Shear was intersected in 12 drill holes with broad intervals of quartz-sulphide mineralization, all of which (100 %) intersected gold mineralization and is modelled to comprise >1,100,000 m3 with an average grade of 3.94 gpt AuEq and remains open, demonstrating the enormous additional discovery potential at depth.
SUREBET ZONE DRILL HIGHLIGHTS
Drillhole GD-23-220, collared from Wolverine Pad, intercepted numerous occurrences of Visible Gold, as well as sulphides mineralization in quartz-stockwork and veins corresponding with the Surebet Zone and assayed 13.24 gpt AuEq (10.05 gpt Au and 154.71 gpt Ag) over 5.10 meters, including 21.74 gpt AuEq (16.51 gpt Au and 253.41 gpt Ag) over 3.10 meters. Drill hole GD-23-221, collared from Bear Pad, also intercepted multiple occurrences of Visible Gold and significant quartz-sulphide mineralization in veins and stockwork of the Surebet Zone and assayed 4.43 gpt AuEq (4.16 gpt Au and 12.87 gpt Ag) over 13.00 meters, including 7.91 gpt AuEq (7.44 gpt Au and 22.40 gpt. Drill hole GD-23-130, collared from Cliff Pad, intersected the Surebet Zone and assayed 4.66 gpt AuEq (3.53 gpt Au and 55.29 gpt Ag) over 5.70 meters, including 6.25 gpt AuEq (5.12 gpt Au and 55.36 gpt Ag) over 3.70 meters.
The mineralization in these holes is characterized by breccia, stockwork and veins of quartz, sphalerite (up to 10%), galena (up to 8%) and pyrrhotite (up to 15%) hosted in a shear zone within strongly silicified mudstone and siltstone associated with heavy chlorite alteration. Multiple grains of Visible Gold were identified within the reported mineralized intervals.
The Surebet Zone, hosted in the Hazelton Sediments was intersected in 106 drill holes with broad intervals of quartz-sulphide mineralization, 92% intersected gold mineralization. The mineralization model has been updated with the latest assay results and the calculated potential volume of the Surebet Zone is 6,800,000 m3 with an average grade of 9.04 gpt AuEq and remains open, which corresponds to an increase of 43% in grade from the previously reported 6.31 gpt AuEq and an increase of 24 % in volume from previously reported 5,500,000 m3.
BONANZA SHEAR DRILL HIGHLIGHTS
Drillhole GD-23-113, collared from Quoll Pad intercepted multiple occurrences of Visible Gold and quartz-sulphide mineralization corresponding to the Bonanza Shear and assayed 10.94 gpt AuEq (10.80 gpt Au and 6.24 gpt Ag) over 9.70 meters, including 17.63 gpt AuEq (17.42 gpt Au and 9.51 gpt Ag) over 6.00 meters and 34.85 gpt AuEq (34.47 gpt Au and 17.48 gpt Ag) over 3.00 meters. Multiple additional holes intercepted significant quartz-sulphide breccia, stockwork and veining of the Bonanza Shear, including GD-23-217 which assayed 11.55 gpt AuEq (11.47 gpt Au and 5.77 gpt Ag) over 5.00 meters, including 57.41 gpt AuEq (57.10 gpt Au and 24.80 gpt Ag) over 1.00 meters; GD-23-119 which assayed 13.82 gpt AuEq (13.70 gpt Au and 9.77 gpt Ag) over 4.00 meters, including 16.67 gpt AuEq (16.53 gpt Au and 11.38 gpt Ag) over 3.00 meters; GD-23-140 which assayed 4.04 gpt AuEq (3.97 gpt Au and 3.46 gpt Ag) over 11.00 meters, including 7.30 gpt AuEq (7.20 gpt Au and 5.74 gpt Ag) over 7.20 meters; GD-23-155 which assayed 5.32 gpt AuEq (5.24 gpt Au and 2.84 gpt Ag) over 8.00 meters, including 10.37 gpt AuEq (10.26 gpt Au and 4.80 gpt Ag) over 4 meters; GD-23-133 which assayed 4.96 gpt AuEq (4.76 gpt Au and 5.76 gpt Ag) over 7.85 meters, including 9.89 gpt AuEq (9.53 gpt Au and 10.80 gpt Ag) over 3.85 meters; and GD-23-127 which assayed 4.82 gpt AuEq (4.57 gpt Au and 5.44 gpt Ag) over 8.00 meters, including 6.81 gpt AuEq (6.49 gpt Au and 6.95 gpt Ag) over 5.00 meters.
The mineralization of the intercepts of the Bonanza Shear are similar to what is observed in the Surebet Zone and are characterized by breccia, stockwork and veins of quartz, sphalerite (up to 8 %), galena (up to 10%), chalcopyrite (up to 1%) and pyrrhotite (up to 10%) hosted in a shear zone generally located at or in close proximity to the contact of strongly silicified mudstone and siltstone associated with heavy chlorite alteration and chloritized volcanic rocks. Multiple grains of Visible Gold were identified within the reported mineralized intervals.
The Bonanza Shear, hosted at the contact between the Hazelton Sediments and Volcanics was intersected in 104 drill holes with broad intervals of quartz-sulphide mineralization, 84% intersected gold mineralization. The mineralization model has been updated with the latest assay results and the calculated potential volume of the Bonanza Shear is >15,000,000 m3 with an average grade of 8.14 gpt AuEq and remains open. The volume has been increased by 15% from previously reported 13,000,000 m3. The average grade has been increased by 200% from previously reported 2.71 gpt AuEq. This clearly demonstrates the increased importance of the Bonanza Shear as a significant mineralized horizon of the Surebet system.
GOLDEN GATE DRILL HIGHLIGHTS
All drill holes that intersected the Golden Gate Zone intercepted stacks of 1-5 m wide shears with broad quartz-sulphide mineralization. Drill hole GD-23-133 intersected 4.96 gpt AuEq (4.76 gpt Au and 5.76 gpt Ag) over 7.85 meters, including 9.89 gpt AuEq (9.53 gpt Au and 10.80 gpt Ag) over 3.85 meters; GD-23-183 intersected 4.61 gpt AuEq (4.51 gpt Au and 3.35 gpt Ag) over 3.50 meters and 6.55 gpt AuEq (6.26 gpt Au and 8.67 gpt Ag) over 3.00 meters; and GD-23-140 intersected 6.15 gpt AuEq (6.00 gpt Au and 4.72 gpt Ag) over 3.00 meters.
The mineralization observed in intercepts of the Golden Gate Zone is similar to what is observed in the Surebet Zone and the Bonanza Shear, comprising shear hosted veins with stringers, aggregations and in some instances breccia, with galena (up to 3%), sphalerite (up to 10%), chalcopyrite (up to 1%) and pyrrhotite (up to 10%). The host rock for the Golden Gate mineralization is a strongly chloritized andesite.
The newly discovered Golden Gate Zone, hosted within the Hazelton Volcanics and 20 meters below the Bonanza Shear was intersected in 12 drill holes with broad intervals of quartz-sulphide mineralization, 100% intersected gold mineralization. The mineralization model has been updated with the latest assay results and the calculated potential volume of the Golden Gate Zone is >1,100,000 m3 with an average grade of 3.94 gpt AuEq and remains open.
One hole drilled in 2023, GD-23-197 intersected the Golden Gate Zone and assayed 11.60 gpt AuEq (11.07 gpt Au and 23 gpt Ag) over 27 meters, including 14.83 gpt AuEq (14.17 gpt Au and 29.13 gpt Ag) over 21.00 meters and 34.03 gpt AuEq or 1.09 oz/t AuEq (32.55 gpt Au and 65.71 gpt Ag) over 9 meters.
Additional holes reported in this news release are summarized in Table 1 and 2 below.
The footprint of the Surebet Zone has been expanded to 1.8 km2, the equivalent of >336 NFL football fields. The results reported in this news release, coupled with intervals reported and modelled in the course of the project, demonstrates the existence of multiple extensive stacked bonanza-grade veins within 650 meters of the surface that have been tested to date. A study in collaboration with the Colorado School of Mines has confirmed that the mineralization formed at 4-5 km below the paleo-surface, confirming the excellent additional discovery potential at depth. To put this into perspective: there is potential for up to 5-10 times the number of stacked veins below the already discovered system corresponding to 10 times the height of the CN tower from top to bottom.
This original discovery has gone from idea to where it is today (22,900,000 m3 of rock) with only 12 months of boots on the ground, clearly demonstrating Surebet is a world class discovery, and we are likely only seeing the tip of the iceberg.
Roger Rosmus, Founder and CEO of Goliath Resources, states: “I would like to congratulate our team on an exceptional 2023 drilling season and thank our shareholders for their ongoing support. After only 3 drilling seasons and only 12 months in aggregate of boots on the ground, our Golddigger project is clearly evolving as a new World-Class discovery in the prolific Golden Triangle region of British Columbia. With our aggressive drilling campaign in 2023, we were able to dramatically increase the volume of rock in our current model of the Surebet, Bonanza and Golden Gate Zones totalling 22,900,000 m3 with an average grade of 7.74 g/t AuEq, that remains open. Our geological team continues to be impressed with the widespread gold mineralization with excellent continuity and predictability in the Surebet and Bonanza Zones. We were also delighted with the high-grade gold hits in the Golden Gate Zone, a game changer event for the project because until this season all the drilling was in the sediments and contact between the volcanics. The Golden Gate Zone is our newest discovery and is very exciting as it is in the Hazelton volcanics immediately below the sediments. To see the gold mineralization continue beyond the sediments into the volcanics is extremely positive as we look forward to continuing to expand on this discovery in 2024. Making the new discovery in the volcanics gives us a clear path to chase the high-grade gold potential at depth to continue exploring for the heat engine (porphyry?) that caused the gold mineralization at Surebet, Bonanza and the Golden Gate zones. We strongly believe that our Golddigger project is emerging as one of the most important gold discoveries in the Golden Triangle. To think that until recently this project was covered by glaciers and due to them receding our team was the first to ever see the mineralization, then follow it up with exceptional drilling results is very rewarding as high-grade grassroots gold discoveries are a rare event in gold exploration.” Mr. Rosmus further stated: “Management is currently considering all options to unlock the full value of the extensive new land package of the Golddigger property comprising 25 km of the Red Line containing multiple new discoveries, as well as the 100% controlled Bullseye Au-Cu porphyry target on the Luckystrike property, by potentially spinning-off these assets into a new 100% owned company by Goliath to add additional value to our stakeholders. We believe 2024 will be the best year to date for Goliath.”
Table 1: Selected 2023 Golddigger drill hole assay results for the Surebet Zone, Bonanza Shear, and Golden Gate Zone.
Pad ID | Hole ID | From (m) | To (m) | Interval (m) | Au (g/t) | Ag (g/t) | Cu (%) | Pb (%) | Zn (%) | AuEq (g/t) | |
Quoll | GD-23-113 | Interval | 105.30 | 115.00 | 9.70 | 10.80 | 6.24 | 0.01 | 0.01 | 0.13 | 10.94 |
Including | 107.00 | 113.00 | 6.00 | 17.42 | 9.51 | 0.01 | 0.01 | 0.21 | 17.63 | ||
Including | 110.00 | 113.00 | 3.00 | 34.47 | 17.48 | 0.01 | 0.01 | 0.39 | 34.85 | ||
Wolverine | GD-23-220 | Interval | 278.00 | 283.10 | 5.10 | 10.05 | 154.71 | 0.05 | 2.70 | 0.92 | 13.24 |
Including | 279.10 | 282.20 | 3.10 | 16.51 | 253.41 | 0.08 | 4.44 | 1.50 | 21.74 | ||
Including | 280.20 | 282.20 | 2.00 | 25.21 | 389.98 | 0.11 | 6.87 | 2.30 | 33.24 | ||
Including | 280.20 | 281.30 | 1.10 | 38.10 | 658.00 | 0.17 | 12.10 | 3.47 | 51.65 | ||
Buffalo | GD-23-217 | Interval | 58.00 | 63.00 | 5.00 | 11.47 | 5.77 | 0.01 | 0.00 | 0.01 | 11.55 |
Including | 60.00 | 61.00 | 1.00 | 57.10 | 24.80 | 0.01 | 0.01 | 0.01 | 57.41 | ||
Bear | GD-23-221 | Interval | 201.00 | 214.00 | 13.00 | 4.16 | 12.87 | 0.01 | 0.14 | 0.16 | 4.43 |
Including | 202.85 | 210.00 | 7.15 | 7.44 | 22.40 | 0.01 | 0.24 | 0.27 | 7.91 | ||
Including | 203.70 | 206.70 | 3.00 | 16.84 | 39.78 | 0.02 | 0.32 | 0.26 | 17.54 | ||
Including | 205.70 | 206.70 | 1.00 | 50.10 | 115.00 | 0.04 | 0.94 | 0.72 | 52.13 | ||
Quoll | GD-23-119 | Interval | 80.00 | 83.50 | 3.50 | 0.86 | 0.98 | 0.00 | 0.00 | 0.01 | 0.88 |
Including | 81.15 | 82.30 | 1.15 | 2.50 | 2.22 | 0.00 | 0.00 | 0.02 | 2.54 | ||
Interval | 105.00 | 113.00 | 8.00 | 6.88 | 5.13 | 0.00 | 0.00 | 0.01 | 6.95 | ||
Including | 107.00 | 111.00 | 4.00 | 13.70 | 9.77 | 0.00 | 0.00 | 0.02 | 13.82 | ||
Including | 107.00 | 110.00 | 3.00 | 16.53 | 11.38 | 0.00 | 0.00 | 0.02 | 16.67 | ||
Including | 107.00 | 108.00 | 1.00 | 49.50 | 32.70 | 0.00 | 0.00 | 0.03 | 49.90 | ||
Echidnas | GD-23-140 | Interval | 41.00 | 52.00 | 11.00 | 3.97 | 3.46 | 0.01 | 0.00 | 0.03 | 4.04 |
Including | 43.00 | 49.00 | 6.00 | 7.20 | 5.74 | 0.01 | 0.00 | 0.05 | 7.30 | ||
Including | 47.00 | 49.00 | 2.00 | 20.63 | 15.73 | 0.02 | 0.00 | 0.03 | 20.85 | ||
Interval | 76.00 | 87.00 | 11.00 | 1.88 | 2.54 | 0.00 | 0.01 | 0.10 | 1.96 | ||
Including | 78.00 | 85.00 | 7.00 | 2.91 | 3.51 | 0.01 | 0.01 | 0.14 | 3.02 | ||
Including | 79.00 | 85.00 | 6.00 | 3.36 | 3.91 | 0.01 | 0.02 | 0.16 | 3.48 | ||
Including | 82.00 | 85.00 | 3.00 | 6.00 | 4.72 | 0.01 | 0.02 | 0.21 | 6.15 | ||
Koala | GD-23-155 | Interval | 18.00 | 28.00 | 10.00 | 1.33 | 1.87 | 0.00 | 0.01 | 0.03 | 1.37 |
Including | 20.00 | 26.00 | 6.00 | 2.19 | 1.99 | 0.00 | 0.02 | 0.03 | 2.23 | ||
Interval | 54.00 | 68.00 | 14.00 | 3.04 | 2.15 | 0.00 | 0.01 | 0.06 | 3.10 | ||
Including | 58.00 | 66.00 | 8.00 | 5.24 | 2.84 | 0.01 | 0.01 | 0.07 | 5.32 | ||
Including | 60.00 | 64.00 | 4.00 | 10.26 | 4.80 | 0.01 | 0.02 | 0.11 | 10.37 | ||
Cliff | GD-23-130 | Interval | 47.00 | 67.00 | 20.00 | 1.75 | 20.69 | 0.01 | 0.19 | 0.21 | 2.16 |
Including | 49.00 | 65.00 | 16.00 | 2.18 | 24.85 | 0.01 | 0.24 | 0.25 | 2.68 | ||
Including | 62.00 | 65.00 | 3.00 | 3.77 | 17.20 | 0.01 | 0.07 | 0.24 | 4.11 | ||
and | 49.00 | 59.00 | 10.00 | 2.32 | 33.56 | 0.02 | 0.36 | 0.33 | 3.00 | ||
Including | 49.00 | 54.70 | 5.70 | 3.53 | 55.29 | 0.03 | 0.63 | 0.56 | 4.66 | ||
Including | 51.00 | 54.70 | 3.70 | 5.12 | 55.36 | 0.03 | 0.65 | 0.51 | 6.25 | ||
Echidnas | GD-23-133 | Interval | 31.00 | 34.00 | 3.00 | 0.55 | 0.84 | 0.01 | 0.00 | 0.03 | 0.58 |
Interval | 39.86 | 43.00 | 3.14 | 1.18 | 1.55 | 0.01 | 0.00 | 0.03 | 1.22 | ||
Interval | 53.00 | 61.00 | 8.00 | 0.48 | 0.69 | 0.01 | 0.00 | 0.02 | 0.51 | ||
Including | 55.00 | 59.00 | 4.00 | 0.89 | 0.68 | 0.01 | 0.01 | 0.02 | 0.92 | ||
Interval | 63.00 | 74.85 | 11.85 | 3.17 | 3.93 | 0.00 | 0.08 | 0.14 | 3.31 | ||
Including | 65.00 | 72.85 | 7.85 | 4.76 | 5.76 | 0.00 | 0.12 | 0.20 | 4.96 | ||
Including | 69.00 | 72.85 | 3.85 | 9.53 | 10.80 | 0.01 | 0.23 | 0.36 | 9.89 | ||
Including | 69.00 | 72.00 | 3.00 | 12.06 | 13.74 | 0.01 | 0.30 | 0.45 | 12.51 | ||
Opossum | GD-23-127 | Interval | 126.00 | 138.00 | 12.00 | 3.06 | 4.29 | 0.01 | 0.01 | 0.30 | 3.24 |
Including | 128.00 | 136.00 | 8.00 | 4.57 | 5.44 | 0.01 | 0.01 | 0.44 | 4.82 | ||
Including | 128.00 | 133.00 | 5.00 | 6.49 | 6.95 | 0.01 | 0.01 | 0.56 | 6.81 | ||
Including | 128.00 | 131.00 | 3.00 | 8.42 | 9.31 | 0.01 | 0.01 | 0.88 | 8.89 | ||
Goat | GD-23-226 | Interval | 325.20 | 335.85 | 10.65 | 2.13 | 43.80 | 0.02 | 0.54 | 0.61 | 3.09 |
Including | 327.67 | 334.78 | 7.11 | 3.11 | 57.17 | 0.02 | 0.76 | 0.89 | 4.43 | ||
Including | 331.67 | 334.78 | 3.11 | 5.09 | 61.62 | 0.02 | 1.34 | 0.65 | 6.56 | ||
Including | 332.67 | 334.78 | 2.11 | 6.80 | 86.40 | 0.02 | 1.91 | 0.93 | 8.87 | ||
Interval | 347.90 | 352.85 | 4.95 | 1.31 | 3.41 | 0.01 | 0.04 | 0.09 | 1.41 | ||
Including | 350.00 | 352.85 | 2.85 | 2.03 | 2.30 | 0.01 | 0.01 | 0.01 | 2.07 | ||
Interval | 415.00 | 418.00 | 3.00 | 1.99 | 1.51 | 0.01 | 0.00 | 0.02 | 2.03 | ||
Bear | GD-23-187 | Interval | 224.00 | 232.00 | 8.00 | 2.48 | 54.84 | 0.02 | 1.07 | 0.30 | 3.64 |
Including | 226.25 | 231.00 | 4.75 | 4.16 | 91.45 | 0.02 | 1.81 | 0.50 | 6.09 | ||
Including | 226.25 | 230.00 | 3.75 | 5.25 | 115.20 | 0.03 | 2.28 | 0.63 | 7.69 | ||
Including | 227.10 | 230.00 | 2.90 | 6.51 | 137.27 | 0.03 | 2.73 | 0.68 | 9.37 | ||
Bear | GD-23-183 | Interval | 282.00 | 285.67 | 3.67 | 0.20 | 36.26 | 0.01 | 0.46 | 0.60 | 1.04 |
Interval | 457.00 | 463.00 | 6.00 | 2.66 | 2.49 | 0.01 | 0.02 | 0.06 | 2.73 | ||
Including | 458.50 | 462.00 | 3.50 | 4.51 | 3.35 | 0.01 | 0.03 | 0.09 | 4.61 | ||
Interval | 465.00 | 470.00 | 5.00 | 2.44 | 6.18 | 0.01 | 0.06 | 0.15 | 2.60 | ||
Including | 466.00 | 469.00 | 3.00 | 4.02 | 9.65 | 0.01 | 0.09 | 0.21 | 4.27 | ||
Interval | 470.00 | 482.00 | 12.00 | 2.31 | 3.54 | 0.01 | 0.07 | 0.09 | 2.42 | ||
Including | 471.00 | 481.00 | 10.00 | 2.75 | 4.07 | 0.01 | 0.08 | 0.10 | 2.88 | ||
Including | 472.00 | 480.00 | 8.00 | 3.42 | 4.79 | 0.01 | 0.10 | 0.11 | 3.57 | ||
Including | 475.00 | 480.00 | 5.00 | 5.28 | 5.91 | 0.01 | 0.15 | 0.12 | 5.46 | ||
Including | 475.00 | 478.00 | 3.00 | 6.22 | 8.48 | 0.01 | 0.25 | 0.16 | 6.49 | ||
Including | 473.00 | 476.00 | 3.00 | 6.26 | 8.67 | 0.01 | 0.25 | 0.20 | 6.55 | ||
Echidnas | GD-23-152 | Interval | 36.00 | 43.85 | 7.85 | 0.87 | 0.99 | 0.01 | 0.00 | 0.03 | 0.91 |
Including | 37.00 | 40.10 | 3.10 | 2.18 | 2.23 | 0.02 | 0.01 | 0.05 | 2.26 | ||
Interval | 69.00 | 78.00 | 9.00 | 1.05 | 1.15 | 0.00 | 0.01 | 0.08 | 1.10 | ||
Including | 71.00 | 77.00 | 6.00 | 1.51 | 1.41 | 0.00 | 0.01 | 0.11 | 1.58 | ||
Including | 74.00 | 77.00 | 3.00 | 2.70 | 1.97 | 0.00 | 0.01 | 0.20 | 2.81 | ||
Interval | 166.00 | 180.00 | 14.00 | 2.45 | 1.68 | 0.00 | 0.01 | 0.33 | 2.61 | ||
Including | 167.00 | 178.00 | 11.00 | 3.12 | 2.07 | 0.00 | 0.01 | 0.41 | 3.31 | ||
and | 166.00 | 169.00 | 3.00 | 2.03 | 6.25 | 0.01 | 0.04 | 1.42 | 2.70 | ||
Including | 174.00 | 178.00 | 4.00 | 6.92 | 0.74 | 0.00 | 0.01 | 0.03 | 6.94 | ||
Including | 172.00 | 180.00 | 8.00 | 3.47 | 0.50 | 0.00 | 0.00 | 0.03 | 3.49 | ||
Including | 177.00 | 178.00 | 1.00 | 27.20 | 1.92 | 0.00 | 0.01 | 0.05 | 27.25 | ||
Pad 16 | GD-23-209 | Interval | 190.00 | 203.00 | 13.00 | 1.98 | 2.17 | 0.01 | 0.01 | 0.12 | 2.07 |
Including | 192.00 | 198.00 | 6.00 | 4.19 | 3.33 | 0.01 | 0.01 | 0.24 | 4.34 | ||
Including | 195.00 | 198.00 | 3.00 | 7.70 | 4.22 | 0.01 | 0.01 | 0.11 | 7.81 | ||
Interval | 272.00 | 280.50 | 8.50 | 0.91 | 8.88 | 0.02 | 0.06 | 0.36 | 1.20 | ||
Including | 274.04 | 278.50 | 4.46 | 1.69 | 15.93 | 0.02 | 0.11 | 0.66 | 2.21 | ||
Including | 275.10 | 278.50 | 3.40 | 2.02 | 20.24 | 0.03 | 0.14 | 0.84 | 2.68 | ||
Echidnas | GD-23-137 | Interval | 53.71 | 60.00 | 6.29 | 1.67 | 1.45 | 0.00 | 0.00 | 0.01 | 1.70 |
Including | 56.65 | 60.00 | 3.35 | 3.05 | 2.62 | 0.00 | 0.00 | 0.02 | 3.10 | ||
Interval | 64.00 | 86.00 | 22.00 | 1.58 | 1.40 | 0.00 | 0.02 | 0.03 | 1.62 | ||
Including | 81.00 | 84.00 | 3.00 | 3.37 | 3.07 | 0.00 | 0.13 | 0.13 | 3.51 | ||
and | 66.00 | 72.00 | 6.00 | 3.73 | 2.16 | 0.00 | 0.00 | 0.02 | 3.77 | ||
Including | 66.00 | 71.00 | 5.00 | 4.30 | 2.44 | 0.00 | 0.00 | 0.02 | 4.34 | ||
Including | 66.00 | 69.00 | 3.00 | 6.05 | 2.99 | 0.00 | 0.00 | 0.02 | 6.10 | ||
Wolverine | GD-23-212 | Interval | 279.00 | 289.00 | 10.00 | 1.66 | 34.39 | 0.01 | 0.11 | 0.09 | 2.15 |
Including | 281.30 | 287.15 | 5.85 | 2.82 | 57.88 | 0.02 | 0.19 | 0.15 | 3.65 | ||
Including | 282.45 | 287.15 | 4.70 | 3.50 | 71.32 | 0.02 | 0.23 | 0.18 | 4.51 | ||
Including | 283.58 | 286.30 | 2.72 | 5.95 | 117.97 | 0.02 | 0.33 | 0.26 | 7.59 | ||
Pad 8 | GD-23-211 | Interval | 335.00 | 341.60 | 6.60 | 2.61 | 14.15 | 0.01 | 0.28 | 0.11 | 2.93 |
Including | 335.00 | 339.60 | 4.60 | 3.69 | 19.81 | 0.01 | 0.40 | 0.15 | 4.14 | ||
Including | 337.61 | 339.60 | 1.99 | 7.64 | 41.00 | 0.01 | 0.86 | 0.20 | 8.52 | ||
Interval | 395.00 | 398.00 | 3.00 | 1.19 | 58.07 | 0.01 | 1.31 | 0.36 | 2.49 | ||
Interval | 460.00 | 463.00 | 3.00 | 1.55 | 5.47 | 0.01 | 0.12 | 0.17 | 1.74 | ||
Pad 8 | GD-23-195 | Interval | 274.00 | 279.70 | 5.70 | 2.58 | 27.71 | 0.01 | 0.60 | 0.38 | 3.28 |
