The Prospector News

Goldsky Resources Drills 12.6 M @ 233.6 g/t Gold Uncut (14.2 g/t at a 50 g/t Top Cut) at Raja and 17.35 M @ 16.5 g/t Gold at Palokas – 2026 Infill Drilling Supports the Rajapalot Mineral Resource, Finland

You have opened a direct link to the current edition PDF

Open PDF Close
Uncategorized

Share this news article

Goldsky Resources Drills 12.6 M @ 233.6 g/t Gold Uncut (14.2 g/t at a 50 g/t Top Cut) at Raja and 17.35 M @ 16.5 g/t Gold at Palokas – 2026 Infill Drilling Supports the Rajapalot Mineral Resource, Finland

 


Goldsky Resources Corp (TSX-V: GSKR) (FNSE: GSKR SDB) (OTCQX: GSKRF) (FRA: HEG0) is pleased to announce assay results from all 46 holes of the 2026 winter drill program at its 100%-owned Rajapalot Gold-Cobalt Project in Northern Finland: 45 new diamond drill holes (10,385 m) and the extension of 2017 drill hole PAL0063. The program, the Company’s first infill program at Rajapalot, was designed principally to infill the Inferred Mineral Resource at Raja, Palokas and South Palokas ahead of an updated Mineral Resource estimate and updated Preliminary Economic Assessment.

Highlights

  • Infill drilling returned significant intercepts in 32 of 37 holes. The infill holes are typically 20 to 45 m from the nearest previous drill intercept and returned grades and thicknesses comparable with the adjacent previously reported intercepts (Technical Discussion, Tables 2 and 3, Figure 1).
  • Raja infill hole PAL0433 intersected 12.6 m @ 233.56 g/t gold (uncut) and 881 ppm cobalt from 219.90 m. The composite contains one 1.0 m sample grading 2,800 g/t gold (223.10–224.10 m) within 3.0 m @ 969 g/t gold from 223.10 m. With the 50 g/t top cut used in the current Mineral Resource estimate the intercept grades 12.6 m @ 14.19 g/t gold.
  • Palokas infill hole PAL0406 intersected 17.35 m @ 16.46 g/t gold (13.54 g/t at a 50 g/t top cut) and 652 ppm cobalt from 97.65 m, including 5.5 m @ 28.24 g/t gold from 101.45 m and 4.1 m @ 28.36 g/t gold from 107.90 m. The visible gold reported on February 27, 2026 assayed 0.3 m @ 171 g/t gold from 111 m. With the 50 g/t top cut, PAL0406 is the highest grade-thickness intercept (gram-metres: gold grade multiplied by downhole thickness) reported from Rajapalot (previous best PAL0093, 31.7 m @ 8.4 g/t gold uncut and 6.4 g/t with the top cut from 244.1 m, March 2, 2018); uncut, PAL0433 and PAL0406 are the two highest.
  • Further infill intercepts: at Raja, 6.15 m @ 24.16 g/t gold from 367.35 m (PAL0441), 15.4 m @ 7.67 g/t gold from 297.00 m (PAL0434), 19.8 m @ 4.38 g/t gold from 299.70 m (PAL0439) and 4.95 m @ 8.31 g/t gold from 126.30 m (PAL0442, upper lode); at Palokas, 16.2 m @ 5.14 g/t gold from 79.80 m (PAL0403), 8.5 m @ 6.50 g/t gold from 258.25 m and 8.75 m @ 4.83 g/t gold from 247.00 m (PAL0432) and 3.8 m @ 11.71 g/t gold from 232.45 m (PAL0422); at the eastern margin of South Palokas, 8.15 m @ 3.40 g/t gold from 131.10 m, including 2.15 m @ 11.84 g/t gold (PAL0399).
  • Program complete, resource update under way: 45 holes for 10,385 m were drilled with four rigs between January 15 and March 25, 2026, and all gold assays have been received. The updated geological and resource model is with SLR, an independent consulting firm engaged to complete the Mineral Resource update, expected early November, 2026, that will support an updated PEA.


Figure 1 – Plan map of the Palokas–South Palokas (Panel 1) and Raja (Panel 2) areas, showing the 46 drill holes completed during January to March 2026. Each symbol is plotted at the mid-point of the hole’s best intercept or centre of the hole if no significant intercept, and coloured by gram-metres (width in m x uncut gold in g/t); PAL0433 is shown as a star with the collar shown as a dot including the hole trace to the symbol; hole IDs are presented without the PAL prefix. Previously drilled holes are not shown. Surface projection of the Inferred Mineral Resource limit presented as a dashed boundary (effective August 26, 2021).The seven regional holes, all without significant intercepts, are shown in the locator. Coordinates ETRS-TM35FIN; base map National Land Survey of Finland 2025 (CC BY 4.0).

 

“The 2026 drill program was designed to increase confidence in the Rajapalot Mineral Resource, to support a mining licence application and an updated economic study. The infill holes supported the interpreted lodes at grades and thicknesses broadly consistent with the current resource model. Samples as high-grade as those in PAL0433 are rare, so are reported uncut alongside a top-cut grade. We now expect the Mineral Resource update in the coming weeks, followed by an updated PEA, further advancing development of the Rajapalot project.” said Russell Bradford, CEO of Goldsky Resources.

Technical Discussion

The 2026 winter program comprised 45 diamond drill holes for 10,385 m and the extension of 2017 hole PAL0063 at Rumajärvi from 173.9 m to 209.2 m. All holes reached or exceeded their planned target depth and none was abandoned. Thirty-seven holes (8,809 m; plan 8,000 m) were infill holes within or at the margins of the Raja, Palokas and South Palokas Inferred Mineral Resource limit. Holes were drilled to reduce the drill spacing in the upper parts of the three mineralised zones to approximately 30 to 45 m to improve mineral resource confidence; eight holes (1,576 m) tested exploration targets (Table 1). In total, 32 of the 46 holes returned significant intercepts (composites meeting the reporting criteria in the note to Table 2) None of the eight exploration holes intersected mineralisation . Table 2 lists the composites and the 14 holes without a significant intercept; Table 3 (Schedule A) lists the individual samples.

Raja: Seventeen holes (4,223 m) were drilled at Raja, 15 of them infill. Thirteen of the 15 infill holes returned significant intercepts at vertical depths of approximately 80 m to 335 m (the Raja lode has been drilled to approximately 680 m below surface).

PAL0433, drilled from the central Raja pad shared with PAL0438, PAL0440 and PAL0442, intersected 12.6 m @ 233.56 g/t gold and 881 ppm cobalt from 219.90 m (approximately 220 m below surface), including 3.0 m @ 969 g/t gold and 1,300 ppm cobalt from 223.10 m. The best mineralisation of the intercept is three consecutive samples grading 2,800 g/t, 63.4 g/t and 44.1 g/t gold (223.10–226.10 m); the 2,800 g/t sample carries approximately 95% of the gold in the composite and the other samples grade 0.26 to 13.5 g/t gold (Table 3). The intercept is hosted in sulfide-mineralized, sericite-altered fine-grained metasediment (10 to 20% pyrrhotite), with abundant visible gold logged at 223.5 m within the 2,800 g/t sample. No upper cut has been applied, consistent with all previous reporting at Rajapalot using the 50 g/t top cut used in the current Mineral Resource estimate, the composite grades 12.6 m @ 14.19 g/t gold. The nearest previously reported intercept is approximately 38 m away in PAL0189 (1.1 m @ 7.2 g/t gold, April 23, 2019); the adjacent 2026 holes returned 4.65 m @ 2.95 g/t gold in PAL0431 (approximately 40 m from the PAL0433 intercept), 10.35 m @ 1.59 g/t gold in PAL0440 (approximately 45 m) and 1.1 m @ 0.74 g/t gold in PAL0438 (approximately 75 m).

At depth, PAL0441 (398.55 m, the deepest hole of the program) intersected 13.5 m @ 2.46 g/t gold and 1,213 ppm cobalt from 347.60 m and 6.15 m @ 24.16 g/t gold and 1,185 ppm cobalt from 367.35 m, including 3.2 m @ 44.27 g/t gold from 369.60 m, approximately 30 m from the previously reported 19.7 m @ 7.4 g/t gold from 371.0 m in PAL0190 (August 21, 2019). PAL0434 intersected 11.0 m @ 3.47 g/t gold and 480 ppm cobalt from 282.00 m and 15.4 m @ 7.67 g/t gold and 872 ppm cobalt from 297.00 m, including 1.8 m @ 33.22 g/t gold from 309.85 m. PAL0439 intersected 19.8 m @ 4.38 g/t gold and 1,449 ppm cobalt from 299.70 m, including 4.05 m @ 8.13 g/t gold from 310.85 m, with a second, narrower zone below. Both are approximately 20 to 35 m from the previously reported 31.3 m @ 4.3 g/t gold from 298.3 m, including 9.0 m @ 9.4 g/t gold, in PAL0188 (April 23, 2019).

Shallower Raja infill holes returned 13.65 m @ 4.31 g/t gold and 306 ppm cobalt from 94.15 m (PAL0407) and 17.7 m @ 2.15 g/t gold from 108.10 m, including 1.4 m @ 16.70 g/t gold (PAL0411), both from one pad, approximately 35 to 40 m from the previously reported intercepts in PAL0295 (15.7 m @ 3.8 g/t gold from 74.0 m) and PAL0297 (20.7 m @ 7.4 g/t gold from 74.0 m) (July 13, 2021); and, in PAL0428, 10.3 m @ 4.59 g/t gold from 249.80 m, including 1.0 m @ 25.60 g/t gold, approximately 28 m from PAL0093. PAL0442 intersected an upper lode of 4.95 m @ 8.31 g/t gold and 763 ppm cobalt from 126.30 m; its targeted interval at approximately 220 m returned 2.5 m @ 0.39 g/t gold. Further intercepts in PAL0417, PAL0421, PAL0431, PAL0438 and PAL0440 are listed in Table 2. Infill holes PAL0413 and PAL0424 returned no significant intercept, intersecting albitized and calcareous metasediments without the sulfide-rich lode horizon at the target depth.

Palokas: Thirteen infill holes (2,794 m) were drilled at Palokas; 12 returned significant intercepts at vertical depths of approximately 75 m to 220 m, and PAL0403, PAL0406, PAL0422 and PAL0432 each intersected two or more separate zones. PAL0406 (see Highlights) intersected the lode approximately 30 m from the previously reported 10.0 m @ 11.6 g/t gold from 110.2 m in PAL0030 (February 21, 2017), with a second intercept of 8.0 m @ 3.42 g/t gold from 118.20 m; the visible gold reported on February 27, 2026 lies within the upper intercept and assayed 0.3 m @ 171 g/t gold and 2,126 ppm cobalt (110.70–111.00 m, a sample cut to the visible-gold vein). PAL0403, from the same pad as PAL0406, intersected 16.2 m @ 5.14 g/t gold and 1,204 ppm cobalt from 79.80 m, including 2.55 m @ 19.65 g/t gold from 92.40 m. In the deepest Palokas infill holes, PAL0432 intersected 8.75 m @ 4.83 g/t gold and 618 ppm cobalt from 247.00 m and 8.5 m @ 6.50 g/t gold and 537 ppm cobalt from 258.25 m; PAL0422 intersected 3.8 m @ 11.71 g/t gold and 726 ppm cobalt from 232.45 m (including 1.75 m @ 22.50 g/t gold), followed by 21.9 m @ 1.10 g/t gold and 925 ppm cobalt from 239.20 m; and PAL0427 intersected 5.95 m @ 3.86 g/t gold from 240.55 m. PAL0409, PAL0412, PAL0415, PAL0418, PAL0419, PAL0435 and PAL0437 returned intercepts of approximately 3 to 10 m at 1 to 3 g/t gold (Table 2). PAL0402, at the eastern margin of the Palokas wireframe approximately 100 m from the nearest previous intercept, intersected basalt and sulfide-poor volcaniclastic siltstone and returned no significant intercept.

South Palokas: Nine infill holes (2,136 m) were drilled at South Palokas, of which seven returned significant intercepts at vertical depths of approximately 130 m to 265 m, approximately 22 to 38 m from previous drill intercepts. PAL0414 intersected 10.05 m @ 2.33 g/t gold and 913 ppm cobalt from 222.70 m; PAL0425 intersected 2.0 m @ 5.36 g/t gold and 1,038 ppm cobalt from 258.00 m and 10.0 m @ 1.95 g/t gold and 1,199 ppm cobalt from 266.00 m; and PAL0436 intersected 4.8 m @ 5.01 g/t gold and 745 ppm cobalt from 290.45 m, approximately 22 to 35 m from the previously reported intercepts in PAL0197 (32.0 m @ 1.4 g/t gold from 294.3 m, August 21, 2019) and PAL0213 (17.7 m @ 3.8 g/t gold from 293.0 m, April 20, 2020). PAL0404, PAL0420 and PAL0430 returned lower-grade intercepts (Table 2), and infill holes PAL0400 and PAL0408 returned no significant intercept, intersecting the calc-silicate unit without sulfide mineralization at the target depth. At the eastern margin of the lode, PAL0399 intersected 8.15 m @ 3.40 g/t gold and 307 ppm cobalt from 131.10 m, including 2.15 m @ 11.84 g/t gold and 747 ppm cobalt from 133.10 m, approximately 32 m from the nearest previous drill intercept (PAL0013) and 43 m from the previously reported 10.3 m @ 5.7 g/t gold from 93.7 m in PAL0204 (April 20, 2020). The New Lens zone reported in 2025 was not drilled in 2026.

Target-test drilling: Eight holes (1,576 m) tested exploration targets: at Raja, PAL0401 approximately 150 m down-plunge of the 2025 Raja West occurrence (PAL0387: 1.5 m @ 5.47 g/t gold, including 0.5 m @ 14.4 g/t gold from 29.5 m) and PAL0410 a coincident induced-polarization and airborne electromagnetic anomaly north of Raja; PAL0398 a bottom-of-till gold anomaly at Hirvimaa; PAL0423 and PAL0426 the down-dip projection of gold-bearing sub-crop and magnetic breaks at Joki; PAL0405 an induced-polarization chargeability anomaly near Hut; PAL0416 a coincident chargeability and electromagnetic anomaly at Rumajärvi; and PAL0429, collared from the PAL0063 pad at Rumajärvi, a down-hole electromagnetic conductor modelled from 2019 hole PAL0185 at the Terry’s Hammer target. None of these holes, nor the PAL0063 extension, returned a significant intercept; PAL0423 returned a single 0.4 m sample grading 5.31 g/t gold in basalt.

Cobalt: Cobalt accompanies gold in all three zones: the 60 composites grading more than 1 g/t gold (378 m) average approximately 700 ppm cobalt (length-weighted; no cobalt cut-off applied), and 29 of them exceed 500 ppm cobalt (Table 2).

Next Steps

SLR’s updated Mineral Resource estimate is expected in early November, 2026 and will form the basis of an updated PEA. The Company has applied to extend the Kairamaat 2-3 exploration permit, which covers the core area of the Project; environmental baseline, hydrogeological and community engagement work continued through 2026 in support of the environmental impact assessment and land-use planning processes.

Table 1 – Collar information for drill holes reported in this release

Hole ID Hole size Purpose Prospect Northing (TM35FIN) Easting (TM35FIN) Elevation (mRL) Azimuth (°) Dip (°) Hole depth (m)
PAL0442 HQ Infill Raja 7369387 408618 176 111.3 -67.7 271.8
PAL0441 NQ2 Infill Raja 7369429 408433 177 73.4 -63.0 398.55
PAL0440 HQ Infill Raja 7369387 408617 176 108.1 -76.9 266.6
PAL0439 NQ2 Infill Raja 7369461 408565 178 80.9 -79.0 359.85
PAL0438 HQ Infill Raja 7369384 408619 175 122.3 -59.5 257.9
PAL0437 HQ Infill Palokas 7370783 408326 174 101.5 -51.9 253.8
PAL0436 HQ Infill South Palokas 7370637 408131 172 118.5 -67.4 339
PAL0435 HQ Infill Palokas 7370784 408327 174 86.7 -56.3 248.05
PAL0434 NQ2 Infill Raja 7369461 408566 178 112.0 -73.5 339.45
PAL0433 HQ Infill Raja 7369383 408616 175 144.2 -76.8 254.5
PAL0432 HQ Infill Palokas 7370829 408318 174 79.0 -60.0 295.8
PAL0431 HQ Infill Raja 7369368 408569 175 116.0 -78.0 269.15
PAL0430 HQ Infill South Palokas 7370495 408132 174 74.0 -63.5 288.05
PAL0429 NQ2 Target Test Terry’s Hammer 7369637 407813 173 138.5 -60.8 394.3
PAL0428 HQ Infill Raja 7369358 408570 175 47.0 -78.0 311.15
PAL0427 HQ Infill Palokas 7370831 408324 174 70.4 -51.3 299.15
PAL0426 NQ2 Target Test Regional 7370396 408925 174 150.1 -45.4 137
PAL0425 HQ Infill South Palokas 7370585 408195 174 88.9 -76.6 344.45
PAL0424 HQ Infill Raja 7369353 408570 175 150.0 -66.5 236.5
PAL0423 NQ2 Target Test Regional 7370354 409272 176 155.0 -45.0 188
PAL0422 HQ Infill Palokas 7370831 408325 174 82.4 -51.5 293.3
PAL0421 HQ Infill Raja 7369352 408571 175 140.4 -55.3 223.5
PAL0420 HQ Infill South Palokas 7370584 408195 174 114.9 -66.9 254.3
PAL0419 NQ2 Infill Palokas 7370922 408468 174 131.0 -62.8 209
PAL0418 HQ Infill Palokas 7370839 408550 174 82.0 -80.0 134.6
PAL0417 HQ Infill Raja 7369294 408631 173 89.6 -70.4 212.5
PAL0416 NQ2 Target Test Rumajärvi 7369184 407841 177 147.0 -45.0 180
PAL0415 HQ Infill Palokas 7370736 408481 174 206.3 -70.0 212.5
PAL0414 HQ Infill South Palokas 7370584 408196 174 99.6 -60.2 251.7
PAL0413 HQ Infill Raja 7369256 408720 173 54.8 -83.0 170.7
PAL0412 HQ Infill Palokas 7370734 408481 174 162.2 -69.5 148.5
PAL0411 HQ Infill Raja 7369264 408723 173 233.9 -75.5 158.5
PAL0410 NQ2 Target Test Raja 7369893 408309 176 185.0 -60.0 172.95
PAL0409 HQ Infill Palokas 7370798 408490 174 152.1 -74.5 233.1
PAL0408 HQ Infill South Palokas 7370582 408275 174 137.1 -64.6 190.7
PAL0407 HQ Infill Raja 7369264 408723 173 236.0 -55.5 148.7
PAL0406 HQ Infill Palokas 7370796 408489 174 71.8 -77.3 161.6
PAL0405 NQ2 Target Test Hut 7370343 407817 172 159.8 -49.6 158
PAL0404 HQ Infill South Palokas 7370499 408215 175 95.8 -66. 1 182 .3
PAL0403 HQ Infill Palokas 7370796 408491 174 70.1 -58.7 155.2
PAL0402 HQ Infill Palokas 7370748 408684 174 115.3 -54.9 149.2
PAL0401 NQ2 Target Test Raja 7369184 408337 175 78.2 -71.1 170.3
PAL0400 HQ Infill South Palokas 7370501 408297 175 112.9 -56.5 121.4
PAL0399 HQ Infill South Palokas 7370557 408334 174 117.5 -76.0 164.4
PAL0398 NQ2 Target Test Regional 7370485 410134 163 124.5 -45.0 175.05
PAL0063 NQ2 Extension Rumajärvi 7369635 407813 173 114.2 -49.8 209.2

Coordinates: EUREF-FIN / ETRS-TM35FIN (EPSG:3067), surveyed by differential GPS. Azimuth and dip are measured at the collar and surveyed down hole at 5 m intervals. PAL0063 was drilled to 173.9 m in 2017 and extended in February 2026. “Infill” holes were drilled within or at the margins of the current Inferred Mineral Resource boundary; “Target Test” holes tested exploration targets. PAL0399, listed as a target-test hole in the February 27, 2026 annoucement, has been reclassified as an infill hole as it intersected the South Palokas lode.

 

Table 2 – Composited gold and cobalt intercepts from drill holes reported in this release

Hole ID Prospect From (m) To (m) Thickness (m)¹ Gold (g/t) Gold (gram-metres) Cobalt (ppm)
PAL0398 Regional No significant intercept
PAL0399 South Palokas 131.10 139.25 8. 15 3 .40 27.7 307
incl. 133.10 135.25 2.15 11.84 25.5 747
PAL0399 South Palokas 146.50 148. 15 1 .65 1.02 1.7 302
PAL0400 South Palokas No significant intercept
PAL0401 Raja No significant intercept
PAL0402 Palokas No significant intercept
PAL0403 Palokas 79.80 96.00 16. 20 5 .14 83.2 1204
incl. 88.80 90. 50 1 . 70 9 .75 16.6 554
incl. 92.40 94.95 2.55 19.65 50.1 725
PAL0403 Palokas 116.20 117.45 1.25 3.35 4.2 448
PAL0403 Palokas 120.35 122.00 1.65 0.55 0.9 109
PAL0403 Palokas 125.40 129.40 4.00 2.52 10.1 541
incl. 125.40 126.40 1.00 5.73 5.7 301
PAL0404 South Palokas 102.45 108.40 5.95 0.44 2.6 251
PAL0404 South Palokas 140.95 147.00 6.05 1.59 9.6 397
PAL0405 Hut No significant intercept
PAL0406 Palokas 84.30 87.55 3.25 0. 43 1 .4 535
PAL0406 Palokas 97.65 115.00 17.35 16.46 285.6 652
incl. 101.45 106. 95 5 .50 28.24 155.3 715
incl. 107.90 112.00 4.10 28.36 116.3 927
incl. 113.00 114.00 1.00 5.18 5.2 327
PAL0406 Palokas 118.20 126.20 8.00 3.42 27.4 268
incl. 121.40 122.70 1.30 6. 28 8 .2 173
PAL0407 Raja 94.15 107.80 13.65 4.31 58.9 306
incl. 95.95 98.90 2.95 13.94 41.1 1131
incl. 106.10 107.80 1.70 5.45 9.3 121
PAL0408 South Palokas No significant intercept
PAL0409 Palokas 69.90 71. 30 1 .40 1.09 1.5 78
PAL0409 Palokas 92.85 102.75 9.90 2.40 23.7 709
incl. 97.30 99. 20 1 .90 7.62 14.5 600
PAL0409 Palokas 108.25 110.25 2.00 1.24 2.5 793
PAL0410 Raja No significant intercept
PAL0411 Raja 108.10 125.80 17.70 2.15 38.0 145
incl. 114.20 115. 60 1 .40 16.70 23.4 205
PAL0412 Palokas 89.00 92.90 3.90 1.04 4.1 1275
PAL0413 Raja No significant intercept
PAL0414 South Palokas 202.35 203.35 1.00 0.55 0.6 321
PAL0414 South Palokas 222.70 232.75 10.05 2.33 23.5 913
incl. 223.70 224.70 1.00 8.72 8.7 1067
PAL0415 Palokas 111.20 114.10 2.90 3.13 9.1 227
PAL0415 Palokas 118.60 122.15 3.55 0.56 2.0 1333
PAL0415 Palokas 130.60 131.80 1.20 0. 39 0 .5 20
PAL0416 Rumajärvi No significant intercept
PAL0417 Raja 158.20 159. 30 1 .10 0.68 0.8 79
PAL0417 Raja 161.80 162.95 1.15 3.47 4.0 33
PAL0417 Raja 167.35 171.25 3.90 1.37 5.3 613
PAL0417 Raja 174.30 176. 30 2 .00 0.65 1.3 607
PAL0417 Raja 183.40 187.00 3. 60 3 .02 10.9 1548
incl. 183.40 184.40 1.00 5.37 5.4 1154
PAL0417 Raja 191.80 192.80 1.00 0.31 0.3 28
PAL0417 Raja 197.85 199.00 1.15 14.80 17.0 218
PAL0418 Palokas 118.95 122.05 3.10 2.01 6.2 447
PAL0419 Palokas 152.20 158.00 5.80 1.37 8.0 403
PAL0420 South Palokas 177.05 183.95 6.90 0.86 5.9 259
PAL0420 South Palokas 186.00 188.90 2.90 0. 57 1 .7 468
PAL0420 South Palokas 218.10 222.25 4.15 1.91 7.9 281
PAL0421 Raja 169.00 170.00 1.00 1.03 1.0 96
PAL0421 Raja 184.00 189.00 5.00 5.82 29.1 1668
incl. 186.00 187.00 1.00 7.77 7.8 2776
incl. 188.00 189.00 1.00 15.60 15.6 1158
PAL0422 Palokas 226.00 230.40 4.40 0.33 1.4 999
PAL0422 Palokas 232.45 236.25 3.80 11.71 44.5 726
incl. 234.50 236. 25 1 .75 22.50 39.4 882
PAL0422 Palokas 239.20 261.10 21.90 1.10 24.1 925
PAL0422 Palokas 277.90 279.90 2.00 0.37 0.7 2
PAL0423 Regional No significant intercept
PAL0424 Raja No significant intercept
PAL0425 South Palokas 258.00 260.00 2.00 5.36 10.7 1038
incl. 259.00 260.00 1.00 10.20 10.2 322
PAL0425 South Palokas 266.00 276.00 10.00 1.95 19.5 1199
incl. 272.00 273.00 1.00 10.40 10.4 935
PAL0425 South Palokas 312.50 313.50 1.00 0.32 0.3 28
PAL0426 Regional No significant intercept
PAL0427 Palokas 240.55 246. 50 5 .95 3.86 23.0 485
PAL0427 Palokas 257.00 259.00 2.00 0.90 1.8 11
PAL0427 Palokas 268.05 271.00 2.95 0.35 1.0 157
PAL0428 Raja 249.80 260.10 10. 30 4 .59 47.3 187
incl. 249.80 250.80 1.00 25.60 25.6 372
PAL0428 Raja 266.60 269.60 3.00 1.58 4.7 1098²
PAL0429 Terry’s Hammer No significant intercept
PAL0430 South Palokas 215.10 221. 25 6 .15 1.59 9.8 414
PAL0430 South Palokas 223.95 229.85 5.90 1.94 11.4 259
PAL0430 South Palokas 231.90 233.90 2.00 1. 48 3 .0 177
PAL0430 South Palokas 241.10 245.40 4.30 2.03 8.7 327
PAL0431 Raja 198.45 199.45 1.00 0.31 0.3 40
PAL0431 Raja 210.65 215.30 4.65 2.95 13.7 166
incl. 214.30 215.30 1.00 10.80 10.8 162
PAL0431 Raja 236.00 237.00 1.00 1.87 1.9 111
PAL0432 Palokas 242.40 244.00 1. 60 0 .32 0.5 542
PAL0432 Palokas 247.00 255.75 8.75 4.83 42.2 618
incl. 248.85 249.85 1.00 14.35 14.3 915
incl. 254.00 255.00 1.00 7.00 7.0 586
PAL0432 Palokas 258.25 266.75 8. 50 6 .50 55.3 537
PAL0432 Palokas 274.40 275.40 1.00 0.32 0.3 918
PAL0433 Raja 219.90 232.50 12.60 233.56 2942.8 881
incl. 223.10 226. 10 3 .00 969.49 2908.5 1300
incl. 227.20 228.25 1.05 13.50 14.2 873
PAL0434 Raja 268.00 270.00 2.00 1.66 3.3 6
PAL0434 Raja 282.00 293.00 11.00 3.47 38.2 480
incl. 285.00 286.00 1.00 9.42 9.4 505
incl. 290.00 292.00 2.00 9.18 18.4 827
PAL0434 Raja 297.00 312.40 15. 40 7 .67 118.1 872
incl. 298.00 299.00 1.00 8. 21 8 .2 1691
incl. 302.95 304.85 1.90 19.15 36.4 1376
incl. 309.85 311.65 1.80 33.22 59.8 456
PAL0435 Palokas 212.00 215.00 3.00 1. 12 3 .4 109²
PAL0435 Palokas 220.00 222.00 2.00 0.32 0.6 666
PAL0436 South Palokas 252.30 261.00 8.70 0. 32 2 .8 123
PAL0436 South Palokas 290.45 295.25 4.80 5.01 24.0 745
incl. 292.80 294.25 1.45 10.27 14.9 548
PAL0436 South Palokas 301.40 303.95 2.30 1.86 4.3 397
PAL0437 Palokas 195.10 200.30 5.20 1. 35 7 .0 1063
PAL0437 Palokas 202.75 203.75 1.00 4.01 4.0 2738
PAL0438 Raja 203.20 204.30 1.10 0.74 0.8 5
PAL0439 Raja 192.75 193.75 1.00 1.48 1.5 150
PAL0439 Raja 289.75 291. 80 2 .05 0.73 1.5 2005
PAL0439 Raja 295.80 297.60 1.80 1. 16 2 .1 674
PAL0439 Raja 299.70 319.50 19.80 4.38 86.7 1449
incl. 304.90 305.90 1.00 10.87 10.9 2196
incl. 310.85 314.90 4.05 8.13 32.9 1977
incl. 317.15 319.50 2.35 6.83 16.1 2126
PAL0439 Raja 335.70 338.15 2.45 3.16 7.8 556
PAL0440 Raja 133.90 134.90 1.00 0.68 0.7 64
PAL0440 Raja 175.25 176.25 1.00 1.24 1.2 96
PAL0440 Raja 223.10 229.00 5.90 1. 46 8 .6 30
PAL0440 Raja 248.75 259.20 10.35 1.59 16.4 476
PAL0441 Raja 347.60 361.10 13.50 2.46 33.2 1213
incl. 352.70 353.70 1.00 6.37 6.4 2533
incl. 354.70 356.65 1. 95 7 .00 13.7 1919
PAL0441 Raja 367.35 373.50 6.15 24.16 148.6 1185
incl. 369.60 372.80 3.20 44.27 141.7 1500
PAL0441 Raja 377.00 379.45 2.45 2.38 5.8 1195
PAL0442 Raja 126.30 131.25 4.95 8.31 41.1 763
incl. 128.30 129.30 1.00 27.70 27.7 795
PAL0442 Raja 206.00 207.00 1.00 0.30 0.3 4
PAL0442 Raja 217.80 220.30 2.50 0.39 1.0 145
PAL0063 Rumajärvi No significant intercept

¹ Intercepts are reported as downhole thicknesses. Based on the current interpreted mineralization lode orientation the true thickness of the mineralized intervals is interpreted to be approximately 80–90% of the drilled thickness; true thickness is not precisely known at this time. Composites are based on a 0.3 g/t gold lower cut over a minimum of 1 m, with no more than 2 m of consecutively sampled internal waste (material below 0.3 g/t gold); unsampled material within a composite is treated as waste and excluded from the reported thickness and grade. No upper cut has been applied. Top-cut grades quoted in the text limit individual samples to 50 g/t gold before compositing; besides PAL0433, the composite 97.65–115.00 m in PAL0406 contains two samples above 50 g/t gold and the composites 297.00–312.40 m in PAL0434 and 367.35–373.50 m in PAL0441 one each; with the top cut applied they grade 13.54, 7.08 and 16.23 g/t gold respectively. “incl.” rows are contiguous samples grading at least 5 g/t gold over a minimum of 1 m within the composite above them (not repeated where the whole composite qualifies). Below-detection gold values are set to half the detection limit. Cobalt is the length-weighted average of the samples in the composite; ² cobalt analyses are available for part of the composite only. Individual samples are listed in Table 3.

 

Technical Background, Data Verification and QA/QC

Four diamond drill rigs from Comadev Oy and Arctic Drilling Company Oy, all with water recirculation and drill-cuttings collection systems, were used in the 2026 program. Core diameter is HQ (63.5 mm; 7,503 m) or NQ2 (50.7 mm; 2,882 m) for the 45 holes drilled (Table 1); the PAL0063 extension is NQ2. Drill hole collars were surveyed by differential GPS and downhole surveys were taken with a Reflex OMNI-IQ north-seeking tool at 5 m intervals. Core was oriented and structural measurements were taken in every hole. Core recoveries are excellent with the average close to 100% in fresh rock.

After photography and core logging at the Company’s Rovaniemi facilities, sample intervals of between 0.25 m and 2.3 m (typically 1.0 m), adjusted to geological contacts, visible gold and the lode vein boundary, are selected and half-sawn by the independent contractors Palsatech Oy in Kemi and Geopool Oy in Sodankylä. The remaining half core is retained for verification and reference purposes. Analytical samples are transported by commercial carrier from site to the independent laboratory CRS Minlab Oy in Kempele, Finland. Samples were prepared and analyzed for gold using the PAL1000 technique, in which the entire 1 kg sample is ground in steel pots with abrasive media in the presence of cyanide, followed by measurement of the gold in solution by flame AAS. For 44 of the 469 samples in Table 3, including one within the PAL0433 composite, a repeat analysis of the coarse reject was performed, and Table 3 reports the average of the original and repeat analyses for those samples. Samples for multi-element analysis, including cobalt, are pulped at CRS and transported by air to MSALABS in Vancouver, Canada, where they are analyzed by four-acid digestion with ICP-MS finish. All of the foregoing laboratories are independent of the Company.

The Company’s quality assurance and quality control program consists of the systematic insertion of certified reference materials of known gold content, duplicate samples prepared by quartering the core, and blanks placed within sample runs in interpreted mineralized rock, at a combined rate of approximately one control sample for every seven primary samples. In addition, CRS inserts blanks and standards into the analytical process. Routine checking of all data is undertaken prior to upload to the database.

About the Rajapalot Gold-Cobalt Project

