Lion One Metals Limited (TSX-V: LIO) (OTCQX: LOMLF) is pleased to report significant new high-grade gold results from 4,370.20 meters of underground infill and grade control drilling at its 100% owned Tuvatu Alkaline Gold Project in Fiji.
Top New Drill Results:
*Drill intersects are downhole lengths, 3.0 g/t cutoff. True width not known. See Table 1 for additional data.
The primary target of the drill program is the up-dip and down-dip extensions of the UR lodes in Zone 5. Drilling was conducted from two near surface underground drill stations — the 1160 drill station and the 1082 drill station. Drilling from the 1160 drill station primarily targeted mineralization up-dip of the 1150 level, whereas the drilling from 1082 drill station primarily targeted mineralization down dip of the 1066 level. These areas represent the uppermost and lowermost areas of active mining in Zone 5. The Company intersected high-grade mineralization in 30 out of 34 completed drillholes with three additional drill holes abandoned.
Drill results include multiple very high-grade gold assay results, including 547.05 g/t over 0.3 m, 502.48 g/t over 0.3 m, 350.00 g/t over 0.4 m, 302.15 g/t over 0.4 m, 301.58 g/t over 0.4 m, and 285.13 g/t over 0.3 m. Most of the high-grade drill intersects are located within 25 m of underground development and are anticipated to be incorporated into the mine plan within the next six months. Very high-grade gold results are not unexpected at Tuvatu. Previous results from Zone 5 include 99.13 g/t over 3.3 m, 728.56 g/t over 0.7 m, and 2,749.86 g/t over 0.3 m.
Lion One President and CEO Ian Berzins stated: “We’re very pleased with the new results from our Zone 5 drilling. We are actively drilling both Zone 5 and Zone 2 at Tuvatu, and we continue to intersect exceptional grades on both sides of the mine. Included in this news release are 8 intersects over 100 g/t gold, which follows up the record intersect of 715.15 g/t gold over 4.2 m, which we drilled in Zone 2 and released last month. These drill results are testament to the potential of the mine as we advance mining up-dip and down-dip in the near-surface portion of Tuvatu.”

Figure 1. Location of the Zone 5 drilling reported in this news release. Left image: Plan view of the Zone 5 drilling in relation to the mineralized lodes shown in grey with Tuvatu underground development shown in red. Right image: Section view of the Zone 5 drilling looking Northeast. The primary target for drilling from the 1160 drill station is mineralization up-dip of level 1150, while the primary target for drilling from the 1082 drill station is mineralization down-dip of level 1066.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/2178/315836_9f50090e341d5a3d_001full.jpg
Zone 5 Drilling
The Zone 5 area of Tuvatu is located along the main decline at Tuvatu and includes the principal north-south oriented lodes (UR1 to UR3 and URW1 to URW3) and the secondary northeast-southwest oriented lodes (UR4 to UR8). These lodes are steeply dipping structures that converge at approximately 500 m depth to form Zone 500, which is the highest-grade part of the deposit, and is interpreted to be a major feeder zone at Tuvatu. The system remains open at depth with the deepest high-grade intersections occurring below 1000 m depth.
The drilling reported in this news release targeted the near-surface portions of the UR1 and UR2 lodes in the southern part of the deposit, directly up-dip and down dip of current mine levels. Drilling was conducted from two underground drill stations and targeted a drill spacing of 12.5 m x 12.5 m. Drilling from the 1160 drill station targeted a 100 m strike length of the UR lodes up-dip of level 1150, while drilling form the 1082 drill station targeted a 100 m strike length of the UR lodes down-dip of level 1066. The current total strike length of the UR2 lode is approximately 620 m, and it remains open along strike and at depth. 30 out of 34 completed drillholes intersected high grade mineralization, with most of the drill results located within 25 m of underground development. These areas represent part of the near-term mine plan and are targeted for production within the next six months. Some intersects are currently being developed with accesses and drives in preparation for stoping in levels 1048, 1066, 1150 and 1170.

Figure 2. Zone 5 Up-dip drilling with high-grade intercepts highlighted, 3.0 g/t gold cutoff. Plan view looking down with select high-grade drill intercepts highlighted. The drill holes shown here primarily targeted mineralization up-dip of the 1150 level. Underground development above level 1120 shown in grey.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/2178/315836_9f50090e341d5a3d_002full.jpg

Figure 3. Zone 5 Down-dip drilling with high-grade intercepts highlighted, 3.0 g/t gold cutoff. Section view looking West select high-grade drill intercepts highlighted. The drill holes shown here primarily targeted mineralization down-dip of the 1066 level. Underground developments are shown in grey.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/2178/315836_9f50090e341d5a3d_003full.jpg
Note on Composite Grades
The drill results reported in this news release are expressed in downhole intervals. Due to local variability in structural orientation true widths are unknown. Drill holes are oriented perpendicular to mineralization as much as possible. The minimum mining width at Tuvatu is approximately 1.5 m. In reporting drillhole intercepts Lion One uses a high-grade composite cut-off of 3 g/t gold with <1 m internal dilution at <3 g/t gold. Drill hole intervals that are <3 g/t gold are below cutoff and are not included in Figure 2 and 3, nor in Table 2. Holes TGC-0504 and TGC-0526 reported in Table 1 and Table 2 were drilled in the vicinity of the 1120 shrink stope which has since been mined and processed. Production results from the 1120 shrink stope will be reported separately.
Competent Person’s Statement
In accordance with National Instrument 43-101 – Standards of Disclosure for Mineral Projects, Melvyn Levrel, MAIG, Chief Geologist for Lion One Metals, is the Qualified Person for the Company and has reviewed and approved the technical and scientific content of this news release. Mr. Levrel is an employee of Lion One Metals and is not independent of the Company.
Lion One Laboratories / QAQC
Lion One adheres to rigorous QAQC procedures above and beyond basic regulatory guidelines in conducting its drilling, sampling, testing, and analyses. One blank, one field duplicate and one CRM are inserted every 50 samples. The Company operates its own geochemical assay laboratory and its own fleet of diamond drill rigs using PQ, HQ and NQ sized drill rods. The Lion One geochemical laboratory is accredited under the IANZ ISO/IEC 17025:2017 for gold assays. IANZ ISO/IEC 17025:2017 Standard is the international standard for testing and calibration of laboratories.
Diamond drill core samples are logged by Lion One personnel on site. Exploration diamond drill core is split by Lion One personnel on site, with half core samples sent for analysis and the other half core remaining on site. Grade control diamond drill core is whole core assayed. Minimum sampling width is 0.30 m, and maximum sampling width is 1.20 m for both grade control and exploration diamond core samples. Core samples are delivered to the Lion One Laboratory for preparation and analysis. All samples are pulverized at the Lion One lab to 85% passing through 75 microns and gold analysis is carried out using fire assay with an AA finish. Samples that return grades greater than 10.00 g/t Au are re-analyzed by gravimetric method, which is considered more accurate for high-grade samples.
Duplicates of 5% of samples with grades above 0.5 g/t Au are delivered to ALS Global Laboratories in Australia for check assay determinations using the same methods (Au-AA26 and Au-GRA22 where applicable). ALS also analyses 33 pathfinder elements by HF-HNO3-HClO4 acid digestion, HCl leach and ICP-AES (method ME-ICP61). The Lion One lab can test a range of up to 71 elements through Inductively Coupled Plasma Optical Emission Spectrometry (ICP-OES), but currently focuses on a suite of 29 important pathfinder elements with an aqua regia digest and ICP-OES finish.
Corporate Note
Further to the announcement on July 14, 2026 in relation to the appointment of Ronan Geoghegan as VP Corporate Development and Investor Relations, we are providing additional information regarding the securities held by Mr. Geoghegan. Mr. Geoghegan currently holds 100,000 Common Shares, 334,615 Common Share Purchase Warrants, and 11 convertible debenture units, as well as 300,000 previously granted Stock Options. In consideration for his services, Mr. Geoghegan will receive the option to purchase 1,000,000 common shares of the Company. The Stock Options have an exercise price of $0.16 per common share, an expiry date of July 10, 2031, and the following vesting schedule: up to one-six, or 166,666 Common Shares on October 10, 2026; up to an additional one-six, or 166,667 Common Shares on January 10, 2027; up to an additional one-six, or 166,666 Common Shares on April 10, 2027; up to an additional one-six , or 166,667 on July 10, 2027; up to an additional one-six, or 166,667 Common Shares on April 10, 2028; the remaining one-six, or 166,667 Common Shares on July 10, 2028.
About Lion One Metals Limited
Lion One Metals is an emerging Canadian gold producer headquartered in North Vancouver BC, with new operations established in late 2023 at its 100% owned Tuvatu Alkaline Gold Project in Fiji. The Tuvatu project comprises the high-grade Tuvatu Alkaline Gold Deposit, the Underground Gold Mine, the Pilot Plant, and the Assay Lab. The Company also has an extensive exploration license covering the entire Navilawa Caldera, which is host to multiple mineralized zones and highly prospective exploration targets.
On behalf of the Board of Directors,
Ian Berzins, Chief Executive Officer, President, and Board Member
Contact Information
Email: info@liononemetals.com
Phone: 1-855-805-1250 (toll free North America)
Website: www.liononemetals.com
Neither the TSX-V nor its Regulation Service Provider accepts responsibility or the adequacy or accuracy of this release
Appendix 1: Full Drill Results and Collar Information
Table 1. Collar coordinates for drillholes reported in this release. Coordinates are in Fiji map grid.
| Hole ID | Easting | Northing | Elevation | Azimuth | Dip | Depth |
| TGC-0492 | 1876376 | 3920436 | 161 | 168.2 | 12.7 | 120.0 |
| TGC-0494 | 1876377 | 3920437 | 159 | 152.6 | -9.3 | 110.0 |
| TGC-0497 | 1876376 | 3920437 | 160 | 168.6 | -4.6 | 135.0 |
| TGC-0499 | 1876377 | 3920436 | 161 | 151.7 | 17.5 | 28.8 |
| TGC-0500 | 1876377 | 3920436 | 160 | 152.5 | 4.9 | 100.5 |
| TGC-0504 | 1876377 | 3920437 | 159 | 143.5 | -14.6 | 110.0 |
| TGC-0507 | 1876433 | 3920513 | 86 | 96.6 | -48.4 | 106.0 |
| TGC-0508 | 1876432 | 3920513 | 88 | 81.9 | -47.0 | 112.8 |
| TGC-0511 | 1876377 | 3920437 | 161 | 142.8 | 12.3 | 129.1 |
| TGC-0512 | 1876431 | 3920507 | 87 | 142.9 | -58.0 | 201.6 |
| TGC-0513 | 1876377 | 3920438 | 160 | 119.9 | 5.9 | 120.1 |
| TGC-0515 | 1876431 | 3920507 | 87 | 156.7 | -49.4 | 131.7 |
| TGC-0516 | 1876378 | 3920438 | 161 | 119.7 | 21.2 | 90.0 |
| TGC-0517 | 1876431 | 3920508 | 87 | 129.8 | -45.2 | 89.8 |
| TGC-0518 | 1876378 | 3920439 | 161 | 100.4 | 13.7 | 140.3 |
| TGC-0519 | 1876432 | 3920507 | 88 | 131.2 | -13.6 | 323.2 |
| TGC-0521 | 1876377 | 3920438 | 160 | 131.5 | 6.4 | 109.6 |
| TGC-0522 | 1876376 | 3920436 | 160 | 163.5 | 4.6 | 125.1 |
| TGC-0524 | 1876377 | 3920438 | 159 | 132.9 | -10.1 | 11.0 |
| TGC-0525 | 1876432 | 3920507 | 87 | 132.9 | -34.2 | 101.3 |
| TGC-0526 | 1876377 | 3920438 | 159 | 132.9 | -10.1 | 96.5 |
| TGC-0528 | 1876431 | 3920506 | 87 | 155.3 | -23.4 | 122.7 |
| TGC-0529 | 1876378 | 3920439 | 160 | 109.5 | 10.6 | 146.1 |
| TGC-0531 | 1876375 | 3920436 | 160 | 174.6 | 8.5 | 163.3 |
| TGC-0532 | 1876431 | 3920506 | 87 | 286.4 | -56.1 | 201.0 |
| TGC-0534 | 1876376 | 3920436 | 161 | 160.2 | 18.0 | 115.4 |
| TGC-0535 | 1876430 | 3920506 | 88 | 170.6 | -12.5 | 113.2 |
| TGC-0536 | 1876375 | 3920439 | 160 | 142.0 | 20.0 | 3.9 |
| TGC-0537 | 1876377 | 3920437 | 161 | 142.1 | 20.4 | 112.0 |
| TGC-0538 | 1876430 | 3920506 | 87 | 170.8 | -26.3 | 107.6 |
| TGC-0539 | 1876378 | 3920440 | 161 | 82.3 | 20.0 | 130.5 |
| TGC-0542 | 1876378 | 3920440 | 161 | 81.9 | 11.2 | 141.0 |
| TGC-0544 | 1876378 | 3920440 | 161 | 89.8 | 20.4 | 90.7 |
| TGC-0545 | 1876378 | 3920439 | 161 | 107.7 | 19.9 | 84.5 |
| TGC-0547 | 1876378 | 3920440 | 160 | 92.6 | 3.9 | 89.0 |
| TGC-0549 | 1876378 | 3920441 | 161 | 73.7 | 20.9 | 136.9 |
| TGC-0553 | 1876377 | 3920437 | 161 | 133.6 | 16.9 | 120.0 |
Table 2. Composite intervals from drillholes reported in this news release (composite grade >3.0 g/t Au, with <1 m internal dilution at <3.0 g/t Au). Intervals are colour coded based on grade.
| 10 – 30 g/t gold | >30 g/t gold |
| Hole ID | From (m) | To (m) | Width (m) | Au (g/t) | |
| TGC-0492 | 24.4 | 24.7 | 0.3 | 15.21 | |
| TGC-0494 | No results > 3 g/t Au | ||||
| TGC-0497 | No results > 3 g/t Au | ||||
| TGC-0499 | Hole abandoned | ||||
| TGC-0500 | No results > 3 g/t Au | ||||
| TGC-0504 | 70.6 | 71.4 | 0.8 | 19.55 | |
| including | 70.6 | 71.0 | 0.4 | 30.05 | |
| and | 71.0 | 71.4 | 0.4 | 9.31 | |
| 73.3 | 73.6 | 0.3 | 47.87 | ||
| 95.8 | 96.2 | 0.4 | 25.53 | ||
| TGC-0507 | 2.5 | 4.0 | 1.5 | 3.09 | |
| including | 2.5 | 2.8 | 0.3 | 5.47 | |
| and | 2.8 | 3.4 | 0.6 | 1.36 | |
| and | 3.4 | 4.0 | 0.6 | 3.64 | |
| 42.5 | 43.1 | 0.6 | 18.57 | ||
| 45.1 | 45.6 | 0.5 | 14.35 | ||
| 57.3 | 57.8 | 0.5 | 5.91 | ||
| 79.1 | 79.6 | 0.5 | 3.44 | ||
| 81.9 | 82.5 | 0.6 | 21.57 | ||
| 86.2 | 86.5 | 0.3 | 4.80 | ||
| 91.8 | 92.6 | 0.8 | 19.82 | ||
| including | 91.8 | 92.2 | 0.4 | 5.29 | |
| and | 92.2 | 92.6 | 0.4 | 34.35 | |
| TGC-0508 | 14.5 | 15.0 | 0.6 | 23.76 | |
| 52.6 | 55.4 | 2.8 | 16.39 | ||
| including | 52.6 | 53.0 | 0.4 | 3.07 | |
| and | 53.0 | 53.6 | 0.6 | 9.57 | |
| and | 53.6 | 54.3 | 0.6 | 12.08 | |
| and | 54.3 | 54.9 | 0.6 | 8.44 | |
| and | 54.9 | 55.4 | 0.5 | 46.58 | |
| 60.6 | 61.0 | 0.4 | 5.09 | ||
| 69.7 | 70.2 | 0.5 | 54.57 | ||
| 79.4 | 80.3 | 0.9 | 6.80 | ||
| TGC-0511 | 27.7 | 28.3 | 0.6 | 3.82 | |
| 67.6 | 67.9 | 0.3 | 12.05 | ||
| 81.2 | 81.6 | 0.4 | 13.83 | ||
| TGC-0512 | 24.3 | 26.2 | 1.9 | 5.79 | |
| including | 24.3 | 24.8 | 0.5 | 4.96 | |
| and | 24.8 | 25.3 | 0.5 | 2.71 | |
| and | 25.3 | 25.8 | 0.5 | 4.28 | |
| and | 25.8 | 26.2 | 0.4 | 12.57 | |
| 28.9 | 29.3 | 0.4 | 3.53 | ||
| 33.0 | 33.6 | 0.6 | 32.84 | ||
| 44.1 | 44.7 | 0.6 | 6.31 | ||
| 51.1 | 51.7 | 0.6 | 4.77 | ||
| 72.1 | 72.4 | 0.3 | 4.10 | ||
| 122.9 | 123.2 | 0.3 | 3.80 | ||
| 127.5 | 130.3 | 2.8 | 18.13 | ||
| including | 127.5 | 128.1 | 0.6 | 12.45 | |
| and | 128.1 | 128.6 | 0.5 | 23.74 | |
| and | 128.6 | 129.2 | 0.6 | 16.48 | |
| and | 129.2 | 129.6 | 0.4 | 12.72 | |
| and | 129.6 | 130.0 | 0.4 | 6.01 | |
| and | 130.0 | 130.3 | 0.3 | 46.83 | |
| 131.5 | 132.1 | 0.6 | 12.76 | ||
| 136.3 | 138.0 | 1.7 | 8.62 | ||
| including | 136.3 | 136.6 | 0.3 | 5.38 | |
| and | 136.6 | 137.1 | 0.5 | 3.17 | |
| and | 137.1 | 137.6 | 0.5 | 2.31 | |
| and | 137.6 | 138.0 | 0.4 | 25.74 | |
| 158.3 | 158.9 | 0.6 | 9.87 | ||
| 160.2 | 162.2 | 2.0 | 3.46 | ||
| including | 160.2 | 160.8 | 0.6 | 5.81 | |
| and | 160.8 | 161.5 | 0.7 | 1.45 | |
| and | 161.5 | 162.2 | 0.7 | 3.45 | |
| TGC-0513 | 38.6 | 39.1 | 0.5 | 46.05 | |
| 41.7 | 42.7 | 1.0 | 12.02 | ||
| including | 41.7 | 42.0 | 0.3 | 5.63 | |
| and | 42.0 | 42.4 | 0.4 | 0.22 | |
| and | 42.4 | 42.7 | 0.3 | 33.74 | |
| 83.3 | 83.7 | 0.4 | 24.83 | ||
| 93.7 | 95.1 | 1.4 | 28.67 | ||
| including | 93.7 | 94.0 | 0.3 | 5.68 | |
| and | 94.0 | 94.3 | 0.3 | 1.67 | |
| and | 94.3 | 94.7 | 0.4 | 87.04 | |
| and | 94.7 | 95.1 | 0.4 | 16.05 | |
| TGC-0515 | 16.8 | 21.7 | 4.9 | 10.64 | |
| including | 16.8 | 17.3 | 0.5 | 4.20 | |
| and | 17.3 | 18.3 | 1.0 | 2.58 | |
| and | 18.3 | 18.9 | 0.6 | 36.45 | |
| and | 18.9 | 19.8 | 0.9 | 2.32 | |
| and | 19.8 | 20.3 | 0.5 | 3.76 | |
| and | 20.3 | 21.0 | 0.7 | 24.57 | |
| and | 21.0 | 21.4 | 0.4 | 6.62 | |
| and | 21.4 | 21.7 | 0.3 | 5.91 | |
| 34.5 | 36.1 | 1.6 | 5.68 | ||
| including | 34.5 | 34.8 | 0.3 | 12.85 | |
| and | 34.8 | 35.4 | 0.6 | 2.91 | |
| and | 35.4 | 36.1 | 0.7 | 4.98 | |
| 66.1 | 66.5 | 0.4 | 8.50 | ||
| 102.5 | 103.0 | 0.5 | 7.25 | ||
| 107.5 | 108.0 | 0.5 | 21.54 | ||
| 124.4 | 124.8 | 0.4 | 4.26 | ||
| 126.8 | 127.8 | 1.0 | 7.59 | ||
| including | 126.8 | 127.3 | 0.5 | 10.03 | |
| and | 127.3 | 127.8 | 0.5 | 5.14 | |
| TGC-0516 | 34.8 | 35.7 | 0.9 | 6.85 | |
| 38.2 | 39.4 | 1.2 | 5.41 | ||
| 41.7 | 42.2 | 0.5 | 3.05 | ||
| 75.7 | 76.2 | 0.5 | 18.47 | ||
| TGC-0517 | 36.8 | 38.3 | 1.5 | 4.11 | |
| including | 36.8 | 37.3 | 0.4 | 4.88 | |
| and | 37.3 | 38.3 | 1.1 | 3.80 | |
| 48.0 | 49.0 | 1.0 | 5.16 | ||
| including | 48.0 | 48.6 | 0.6 | 5.46 | |
| and | 48.6 | 49.0 | 0.4 | 4.72 | |
| 61.3 | 62.9 | 1.6 | 12.07 | ||
| including | 61.3 | 62.1 | 0.8 | 18.25 | |
| and | 62.1 | 62.9 | 0.8 | 5.96 | |
| 64.1 | 65.1 | 1.0 | 3.51 | ||
| 66.9 | 68.0 | 1.1 | 6.45 | ||
| TGC-0518 | 37.3 | 37.6 | 0.3 | 85.47 | |
| 41.2 | 42.3 | 1.1 | 5.81 | ||
| including | 41.2 | 41.7 | 0.5 | 8.34 | |
| and | 41.7 | 42.3 | 0.6 | 3.70 | |
| 46.5 | 46.8 | 0.3 | 4.38 | ||
| 52.2 | 52.8 | 0.6 | 8.55 | ||
| 68.6 | 69.0 | 0.4 | 31.08 | ||
| TGC-0519 | 34.8 | 35.2 | 0.4 | 3.94 | |
| 61.0 | 61.5 | 0.5 | 6.79 | ||
| 121.8 | 122.2 | 0.4 | 13.83 | ||
| 164.7 | 165.0 | 0.3 | 4.56 | ||
| TGC-0521 | 58.6 | 58.9 | 0.3 | 19.25 | |
| TGC-0522 | No results > 3 g/t Au | ||||
| TGC-0524 | Hole abandoned | ||||
| TGC-0525 | 42.7 | 43.0 | 0.3 | 23.85 | |
| 90.4 | 91.3 | 0.9 | 6.18 | ||
| TGC-0526 | 47.9 | 48.2 | 0.3 | 6.51 | |
| 61.5 | 61.8 | 0.3 | 4.33 | ||
| 64.9 | 66.8 | 1.9 | 9.26 | ||
| including | 64.9 | 65.3 | 0.4 | 3.08 | |
| and | 65.3 | 65.8 | 0.5 | 1.27 | |
| and | 65.8 | 66.1 | 0.3 | 30.48 | |
| and | 66.1 | 66.5 | 0.4 | 0.06 | |
| and | 66.5 | 66.8 | 0.3 | 18.73 | |
| 73.4 | 74.2 | 0.8 | 11.85 | ||
| TGC-0528 | 0.0 | 0.7 | 0.7 | 3.04 | |
| 28.7 | 29.3 | 0.6 | 5.14 | ||
| 31.0 | 31.7 | 0.7 | 6.93 | ||
| 46.2 | 47.4 | 1.2 | 5.77 | ||
| including | 46.2 | 46.9 | 0.7 | 7.02 | |
| and | 46.9 | 47.4 | 0.5 | 4.03 | |
| 85.1 | 86.5 | 1.4 | 8.03 | ||
| including | 85.1 | 85.4 | 0.3 | 7.76 | |
| and | 85.4 | 86.2 | 0.8 | 0.36 | |
| and | 86.2 | 86.5 | 0.3 | 28.75 | |
| 89.6 | 89.9 | 0.3 | 285.13 | ||
| 92.3 | 92.7 | 0.4 | 5.78 | ||
| 116.6 | 117.5 | 0.9 | 20.48 | ||
| including | 116.6 | 117.1 | 0.5 | 4.02 | |
| and | 117.1 | 117.5 | 0.4 | 40.08 | |
| TGC-0529 | 41.3 | 42.7 | 1.3 | 11.13 | |
| including | 41.3 | 41.7 | 0.3 | 28.35 | |
| and | 41.7 | 42.4 | 0.7 | 0.27 | |
| and | 42.4 | 42.7 | 0.3 | 18.47 | |
| 50.1 | 50.8 | 0.7 | 15.28 | ||
| 75.5 | 76.0 | 0.6 | 14.07 | ||
| 135.4 | 135.7 | 0.3 | 4.83 | ||
| TGC-0531 | 5.6 | 6.3 | 0.7 | 3.47 | |
| TGC-0532 | 51.8 | 54.0 | 2.2 | 8.31 | |
| including | 51.8 | 52.1 | 0.3 | 13.72 | |
| and | 52.1 | 52.7 | 0.5 | 1.62 | |
| and | 52.7 | 53.2 | 0.5 | 14.02 | |
| and | 53.2 | 54.0 | 0.9 | 7.31 | |
| 58.4 | 59.4 | 1.0 | 169.47 | ||
| including | 58.4 | 58.7 | 0.3 | 10.05 | |
| and | 58.7 | 59.1 | 0.4 | 47.25 | |
| and | 59.1 | 59.4 | 0.3 | 502.48 | |
| 61.0 | 63.2 | 2.3 | 11.11 | ||
| including | 61.0 | 61.3 | 0.3 | 31.92 | |
| and | 61.3 | 62.0 | 0.7 | 11.04 | |
| and | 62.0 | 62.4 | 0.4 | 0.08 | |
| and | 62.4 | 62.7 | 0.3 | 0.03 | |
| and | 62.7 | 63.2 | 0.5 | 13.73 | |
| 70.2 | 71.5 | 1.2 | 5.52 | ||
| including | 70.2 | 70.5 | 0.3 | 5.71 | |
| and | 70.5 | 71.5 | 0.9 | 5.46 | |
| 72.7 | 77.3 | 4.6 | 82.28 | ||
| including | 72.7 | 73.1 | 0.4 | 5.36 | |
| and | 73.1 | 73.5 | 0.3 | 0.15 | |
| and | 73.5 | 73.8 | 0.3 | 4.09 | |
| and | 73.8 | 74.1 | 0.3 | 70.85 | |
| and | 74.1 | 74.4 | 0.4 | 302.15 | |
| and | 74.4 | 74.9 | 0.5 | 168.35 | |
| and | 74.9 | 75.2 | 0.3 | 2.98 | |
| and | 75.2 | 75.7 | 0.4 | 301.58 | |
| and | 75.7 | 76.2 | 0.5 | 0.50 | |
| and | 76.2 | 76.5 | 0.3 | 64.81 | |
| and | 76.5 | 77.3 | 0.8 | 7.26 | |
| 78.8 | 80.4 | 1.6 | 20.80 | ||
| including | 78.8 | 79.7 | 0.9 | 3.07 | |
| and | 79.7 | 80.0 | 0.3 | 52.16 | |
| and | 80.0 | 80.4 | 0.4 | 37.08 | |
| 84.0 | 87.3 | 3.3 | 11.91 | ||
| including | 84.0 | 84.9 | 0.9 | 12.41 | |
| and | 84.9 | 85.6 | 0.7 | 0.43 | |
| and | 85.6 | 86.7 | 1.1 | 20.51 | |
| and | 86.7 | 87.3 | 0.6 | 9.38 | |
| 100.4 | 100.9 | 0.6 | 8.17 | ||
| 105.1 | 105.5 | 0.5 | 26.58 | ||
| TGC-0534 | 92.4 | 92.8 | 0.4 | 3.01 | |
| TGC-0535 | 1.0 | 3.1 | 2.1 | 5.47 | |
| including | 1.0 | 1.8 | 0.8 | 4.13 | |
| and | 1.8 | 2.5 | 0.7 | 8.32 | |
| and | 2.5 | 3.1 | 0.7 | 4.23 | |
| 7.9 | 8.2 | 0.4 | 7.68 | ||
| 13.0 | 15.0 | 2.0 | 7.12 | ||
| including | 13.0 | 14.2 | 1.2 | 5.32 | |
| and | 14.2 | 14.6 | 0.4 | 15.83 | |
| and | 14.6 | 15.0 | 0.4 | 3.79 | |
| 24.3 | 25.4 | 1.1 | 153.94 | ||
| including | 24.3 | 24.6 | 0.3 | 547.05 | |
| and | 24.6 | 25.4 | 0.8 | 6.52 | |
| 38.8 | 39.4 | 0.6 | 6.46 | ||
| including | 38.8 | 39.1 | 0.3 | 9.60 | |
| and | 39.1 | 39.4 | 0.3 | 3.21 | |
| 48.3 | 50.1 | 1.8 | 10.03 | ||
| including | 48.3 | 48.6 | 0.3 | 3.44 | |
| and | 48.6 | 49.1 | 0.5 | 0.30 | |
| and | 49.1 | 49.4 | 0.3 | 47.58 | |
| and | 49.4 | 49.7 | 0.3 | 3.72 | |
| and | 49.7 | 50.1 | 0.4 | 3.70 | |
| 73.2 | 73.9 | 0.7 | 23.58 | ||
| 87.7 | 88.3 | 0.6 | 4.17 | ||
| 98.5 | 101.8 | 3.3 | 14.15 | ||
| including | 98.5 | 99.7 | 1.2 | 34.72 | |
| and | 99.7 | 100.6 | 0.9 | 0.27 | |
| and | 100.6 | 101.8 | 1.2 | 3.99 | |
| TGC-0536 | Hole abandoned | ||||
| TGC-0537 | 64.8 | 65.1 | 0.3 | 9.21 | |
| 68.4 | 68.8 | 0.4 | 4.35 | ||
| 81.2 | 81.5 | 0.3 | 41.05 | ||
| TGC-0538 | 1.0 | 4.0 | 3.0 | 19.32 | |
| including | 1.0 | 1.6 | 0.6 | 13.72 | |
| and | 1.6 | 2.2 | 0.6 | 64.05 | |
| and | 2.2 | 2.8 | 0.6 | 10.03 | |
| and | 2.8 | 3.4 | 0.6 | 2.64 | |
| and | 3.4 | 4.0 | 0.6 | 6.16 | |
| 96.7 | 97.5 | 0.8 | 51.85 | ||
| 99.3 | 99.9 | 0.6 | 3.68 | ||
| 101.5 | 102.0 | 0.5 | 6.48 | ||
| TGC-0539 | 37.5 | 38.2 | 0.7 | 8.64 | |
| 58.8 | 59.3 | 0.5 | 4.40 | ||
| TGC-0542 | 49.4 | 50.0 | 0.6 | 4.20 | |
| 58.0 | 59.0 | 1.0 | 10.55 | ||
| including | 58.0 | 58.3 | 0.3 | 3.33 | |
| and | 58.3 | 58.7 | 0.4 | ||
| and | 58.7 | 59.0 | 0.3 | 31.82 | |
| 71.9 | 72.4 | 0.5 | 25.73 | ||
| 81.2 | 81.8 | 0.6 | 13.25 | ||
| 98.3 | 98.6 | 0.3 | 10.02 | ||
| 108.1 | 108.5 | 0.4 | 186.00 | ||
| TGC-0544 | 36.8 | 37.1 | 0.3 | 3.90 | |
| 51.2 | 51.7 | 0.5 | 7.11 | ||
| 56.6 | 57.3 | 0.7 | 13.08 | ||
| 60.5 | 62.2 | 1.7 | 93.94 | ||
| including | 60.5 | 60.9 | 0.4 | 350.00 | |
| and | 60.9 | 61.4 | 0.5 | 30.05 | |
| and | 61.4 | 61.8 | 0.4 | 4.20 | |
| and | 61.8 | 62.2 | 0.4 | 7.49 | |
| 68.4 | 68.8 | 0.4 | 25.82 | ||
| 77.3 | 77.7 | 0.4 | 4.18 | ||
| TGC-0545 | 38.5 | 38.8 | 0.3 | 3.74 | |
| 41.2 | 41.5 | 0.3 | 3.10 | ||
| 51.2 | 51.5 | 0.3 | 3.05 | ||
| 67.0 | 67.4 | 0.4 | 3.87 | ||
| TGC-0547 | 35.0 | 37.2 | 2.2 | 7.84 | |
| including | 35.0 | 35.6 | 0.6 | 4.33 | |
| and | 35.6 | 36.1 | 0.5 | 14.07 | |
| and | 36.1 | 36.8 | 0.7 | 0.18 | |
| and | 36.8 | 37.2 | 0.4 | 18.72 | |
