Mithril Silver and Gold Limited (TSX-V: MSG) (ASX: MTH) (OTCQB: MTIRF) is pleased to provide details of significant progress at Mithril’s district scale Copalquin property, Durango State, Mexico.
Drilling Highlights
This latest drilling includes higher silver grades and builds on successful results from June 2024 when the first drill holes in this area returned intercepts, including 5.66 m with 2.58 g/t gold, 230 g/t silver from 18.5 m in drill hole CDH-1522. At the time, the geology of the area was not well understood. With the benefit of this new drilling, combined with the high-grade results further along strike at Zaragoza, including 0.57 m with 6.40 g/t gold, 4,400 g/t silver from 342.4 m in drill hole MTH-ZG25-373, the Company is working to determine grade continuity within the Copalquin-Zaragoza Structure, which has a potential total strike length of 1.5 km (see Figure 1).
Drilling has now confirmed mineralisation over approximately 550 metres of strike length and remains open for potential expansion both along strike and dip (see Figure 2). This growing zone is interpreted to form part of the Copalquin-Zaragoza Structure, a major northwest-trending geological feature that may connect El Refugio at Target 1 with the historical San Manuel workings at Target 4 across the valley to the southeast.
“These results represent an important step forward in our progress at the historic Copalquin Mine area within this large, high-grade gold-silver system. What began as an area with limited geological understanding has progressed with potential to be a substantial, high-grade mineralised corridor, with drilling demonstrating strong gold and silver mineralisation over a substantial strike length and across multiple levels,” said John Skeet, Managing Director and CEO. “The combination of these broad mineralised intervals with significant high-grade intercepts at the Copalquin mine area and our results further along strike at Zaragoza is particularly positive. We are seeing how these discoveries potentially align within the larger Copalquin-Zaragoza Structure and connecting several historical mining areas across the district. Drilling has recommenced at Target 4 to test the structure to the southeast.”

Figure 1: Target 1 plan map showing drill hole trace locations, highlight intercepts in this announcement and resource footprint area

Figure 2: Long section view of the El Refugio vein looking perpendicular to vein to the northeast
ABOUT THE COPALQUIN AND LA DURA GOLD SILVER PROPERTIES
Mithril is undertaking an aggressive exploration program in 2026, with 25,000 metres of drilling planned during the year across the Copalquin District. Work in the second half of 2026 is focussing on expanding known mineralised zones, testing new high-priority targets, integrating district-wide geophysical data, and continuing to advance the Company’s district-scale exploration thesis. There are 13 target areas with 6 of that advancing as high-priority and including the recently upgraded resource at Target 14. The district features over 100 historic underground workings including several notable past-producing multi-level mines and small 200 surface workings (c.1850 – 1910). Mapping and sampling across the lower half of the 70 km2 mining concession area demonstrates and a large epithermal silver-gold system with multiple target areas for potential resource growth plus the conduit system responsible for the widespread silver and gold mineralisation. Of note, are the persistent and widespread high gold grades, sampled across this silver district.

Figure 3: Mithril’s Copalquin and La Dura property locations in Durango State, Mexico
The northern half of the Copalquin concession area features large areas of alteration. The LiDAR image shows evidence of historic mining activity and indicates some key structures. Along with historic sampling data, the northern section of the property presents as a potentially significant large exploration area within Mithril’s Copalquin mining concessions.
Mithril has an exclusive option to purchase 100% interest in the Copalquin mining concessions by paying US$10M on or any time before 7 August 2028.
The nearby 20 km2 La Dura property has recently been added to the portfolio providing a brown field property with a database of mapping, sampling and drilling5. The recent LiDAR survey6 has revealed multiple historic workings within the concession area, including the 4-level high-grade La Dura mine. An initial 1.5 km long mineralisation corridor has been identified as a future drill target. An aerial magnetic survey has been complete with interpretation work currently progressing.

Figure 4: LiDAR identified historic workings across the 70km2 district. Current drilling locations at Target 3 and Target 4 with ongoing mapping and sampling.

Figure 5: Property-wide channel sampling results for the middle and south district sections within ~50% of the 70 km2 mining concession area covering the Copalquin District. An aerial magnetic survey and a desktop structural study have been completed over the area and are being interpreted to support drill planning for district defining targets such as the current drilling along the Copalquin Structure.
Drilling Program Discussion
Table 1: Recent significant results received for Target 1 resource upgrade drilling
| Hole ID | From (m) | To (m) | Length (m) | Au g/t | Ag g/t | AuEq g/t7 | AgEq g/t8 | Cu % | Pb % | Zn % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 30.40 | 43.85 | 13.45 | 1.55 | 16. | .78 | 125 | 0.01 | 0.00 | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| including* | 41.20 | 41.70 | 0.50 | 27.90 | 156.0 | 30.13 | 2109 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 87.35 | 87.85 | 0.50 | 0.85 | 8.2 | 0.97 | 68 | 0.00 | 0.00 | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-009 | 82.20 | 82.80 | 0.60 | 1.29 | 3. | .33 | 93 | 0.01 | 0.00 | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-009 | 125.30 | 126.80 | 1.50 | 0.91 | 70.3 | 1.92 | 134 | 0.01 | 0.06 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE26-017 | 402.00 | 402.60 | 0.60 | 2.63 | 10. | .77 | 194 | 0.00 | 0.00 | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE26-017 | 404.95 | 405.50 | 0.55 | 7.54 | 17.4 | 7.79 | 545 | 0.00 | 0.01 | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO26-001* | 22.00 | 33.70 | 11.70 | 1.06 | 381. | .51 | 456 | 0.20 | 0.07 | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| including | 23.40 | 24.00 | 0.60 | 2.67 | 456.0 | 9.18 | 643 | 0. | .07 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and | 28.40 | 31.80 | 3.40 | 2.72 | 1048.9 | 17.70 | 1239 | 0.50 | 0. | .90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| including | 28.40 | 29.10 | 0.70 | 7.92 | 1260.0 | 25.92 | 1814 | 1.27 | 0.04 | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and* | 31.20 | 31.80 | 0.60 | 4.81 | 3540.0 | 55.38 | 3877 | 0.82 | 1.01 | 3.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO26-002* | 88.85 | 102.80 | 13.95 | 1.76 | 263.8 | 5.53 | 387 | 0.04 | 0.01 | 0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| including | 88.85 | 99.00 | 10. | .31 | 347.9 | 7.28 | 510 | 0.05 | 0.01 | 0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| including | 97.00 | 99.00 | 2.00 | 5.32 | 778.5 | 16.44 | 1151 | 0.04 | 0.01 | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| including* | 97.00 | 98.00 | 1.00 | 7.03 | 1255.0 | 24.96 | 1747 | 0.04 | 0.01 | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO26-003* | 60.20 | 61.75 | 1.55 | 0.63 | 162.0 | 2.95 | 206 | 0.15 | 0.03 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and | 93.40 | 99.90 | 6.50 | 0.22 | 305.0 | 4.57 | 320 | 0.08 | 0.10 | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| including | 96.00 | 98.85 | 2.85 | 0.41 | 662.4 | 9.87 | 691 | 0. | . | .31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| including* | 97.00 | 97.50 | 0. | .07 | 1815.0 | 27.00 | 1890 | 0.43 | 0.88 | 1.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA26-002* | 168.25 | 168.75 | 0.50 | 12.20 | 848.0 | 24.31 | 1702 | 0.02 | 0.05 | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AP26-002 | 30.60 | 31.10 | 0.50 | 0.40 | 58.7 | 1.24 | 87 | 0.01 | 0.04 | 0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AP26-003 | 14.10 | 15.50 | 1.40 | 0.21 | 35.4 | 0.71 | 50 | 0.00 | 0.02 | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LI26-001 | 27.60 | 28.10 | 0.50 | 0.26 | 61.0 | 1.13 | 79 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LI26-002 | 74.35 | 75.00 | 0.65 | 0.48 | 53.7 | 1.25 | 88 | 0.01 | 0.00 | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Intercepts shown on attached maps and sections
** Copper (Cu), lead (Pb) and zinc (Zn) values are shown for information only and are not included in the calculation of AuEq nor being considered as part of the economic model for the deposit by Mithril.

Figure 6: Target 1 plan map showing drill hole trace locations, highlight intercepts in this announcement and resource footprint area
Copalquin-Zaragoza Drilling Summary
The Copalquin Mine is located on the northwest margin of the Copalquin arroyo just above the site of the historical San Manuel 10 tonne per day mine (Figure 7). There are two tunnels driven at 290 degrees on a 0.4 to 0.8 m wide quartz vein that dips steeply to the northeast. The longer of the two tunnels is 30 m in length and has no stopes.
Matrix supported hydrothermal breccia with black sulphide is observed in the vein in the workings. The vein is in the centre of a 15 m wide zone of similar thinner veins forming a structural corridor. Channel sampling returned assays grading up to 7.48 g/t Au and 300 g/t Ag, over a width of 1.2 m. In 2024, drill holes CDH-151 and CDH-152 were drilled immediately below the workings to test the down dip continuation of the high-grade mineralisation, and holes CDH-154 to CDH-156 were drilled to the northwest and along strike of the workings. The best intercept was in hole CDH-152 grading 1.92 m at 4.50 g/t Au and 520.2 g/t Ag starting from 18.50 m downhole. Drill holes, CDH-151 (partially), -155, and -156 intercepted what is now understood to be a post-mineral dyke system (Tapp) at the projected vein intercept depths and that were previously interpreted to terminate the mineralization.
Across the ridge to the northwest in the Soledad arroyo, the Zaragosa workings appear to be on the same structure (Figure 7). The Zaragoza workings are completely caved and inaccessible but are shown on historical maps to run at 105 degrees directly towards the Copalquin mine 300 m to the southeast. Both tunnels are developed in granodiorite.
In 2025, four holes were completed at Zaragoza as an initial program to undercut historical workings (with channel grades up to 0.75 m with 3.46 g/t Au and 1,190.0 g/t Ag) that were thought to be the possible northwest feeder structure of Target 1. The drilling successfully intercepted high-grade gold and silver approximately 130 m down dip from historical workings. The best drill hole returned assays of 6.4 g/t Au and 4,400.0 g/t Ag over 0.57 m starting from 342.4 m depth in hole MTH-ZG25-37. Hydrothermal vein and quartz breccia zones with anomalous Au and Ag were intercepted in holes MTH-ZG25-39, 40 and 42.
Based on the positive results of previous drilling and new interpretation of the post-mineral dyke system (Tapp) that was applied in the Refugio area9, three drill holes (totalling 528 m) have been completed to test a revised interpretation of the Copalquin structure. All three drill holes successfully intercepted the target structure within the host granodiorite unit.
The three holes were drilled to test the projected extension of the Copalquin vein along strike, and at similar elevation, and across the post-mineral dyke intrusions (Tapp). Hole CO26-001 was the first hole to be drilled on the east side of the Copalquin arroyo as a 60 m step-out from hole CDH-152 and successfully intercepted the Copalquin structure in a 11.70 m wide (downhole length) hydrothermal vein and quartz breccia zone. Drill hole CO26-002 was a 120 m step-out to the northwest of hole CDH-156, and 70 m step-out to the southeast of hole MTH-ZG25-42 to bridge the connection between the Copalquin and Zaragoza structures, and also successfully intercepted a 13.60 m wide (downhole length) mineralized hydrothermal quartz breccia. Hole CO26-003 moved back to the southeast as a 60 m step-out from CO26-001 and successfully intercepted two zones of mineralization, with the upper zone partially truncated by the Tapp system and the lower zone spanning 6.50 m (downhole length) of mineralized quartz breccia and stockwork (see grades reported in Table 1).
Anomalous base metal mineralization was intercepted in all three holes, occurring at generally low concentrations and dominated by zinc and lead, with less common copper (present as chalcopyrite). Based on other drilling results in Target 4 and Target 5, the granodiorite (Tgd) commonly exhibits elevated base metals and silver within polymetallic mineralization. This base metal association may reflect a polymetallic component of the deeper or lower-temperature expression at the base of the broader epithermal silver-gold system.
The program successfully expanded the known footprint of the Copalquin vein along strike at a consistent elevation of approximately 850 metres above sea level, successfully bridged the Copalquin and Zaragosa structures over approximately 500 m of strike length, and identified drilling targets in all directions along the structural corridor. Untested ground exists to the southeast along approximately 600 m along strike and 350 m up-dip between CO26-003 and the historical San Manuel mine, and to the northwest along approximately 400 m of strike with 250 m up-dip of untested ground between MTH-ZG25-39 towards the El Refugio zone (Figure 9).

Figure 7 Copalquin Structure plan map showing drill traces along 500 metres of strike and recent drill intercepts

Figure 8: Cross section +/- 100 metres for drilling on the Copalquin Structure

Figure 9: Long section view of the El Refugio vein looking perpendicular to vein to the northeast
Other drilling results discussion
Since completion of the Target 1 Mineral Resource drilling program in June 2026, Mithril has been leading an exploration drilling campaign to test geophysical and structural targets. The program has been advancing methodically moving from west to east.
Four holes were completed at El Refugio (2 holes, 1,038 m) and La Soledad (2 holes, 723 m) following the cut-off date of the Target 1 Mineral Resource Estimate. The holes in Refugio tested down dip extension of the vein, with hole RE26-017 successfully intercepting mineralization in 2 zones At La Soledad, drilling was completed to test the southeast extension of the vein, with several notable intercepts (see Table 1) within a narrow and stockwork mineralisation.
In the Refugio west area, five holes were drilled at El Gallo (2 holes, 462 m), La Guacima (1 hole, 228 m) and El Platano (2 holes,1,143 m) areas. The program intended to test the western extension of the Refugio vein between the Mineral Resource area and El Gallo. Presence of the Refugio structure was intercepted in drilling, however mineralization contained no reportable grades. El Platano, located to the northwest of the Target 1 resource area, consists of a zone with strong argillic alteration and which appears to lie along a northeast trending structure. Drill hole EP26–001 targeted intersection of this northeast structure at the top of the hole as well as geophysical anomalies to depth which were explained by Tapp intrusions. Drill hole EP26-002 was drilled to overlap with EP26-001 at a higher elevation, and to test for the continuity of the westerly projected Refugio structure at depth. Hole EP26–002 successfully intersected the Refugio structure between 306.05-311.60 m downhole depth as a brecciated zone with light grey hydrothermal quartz and minor sulphides, and with anomalous but non-reportable grades.
In the Target 5 area, drilling was completed to test the depth and northwest extension of the El Apomal (3 holes, 865 m), Las Lianas (3 holes, 513 m), and La Maquina (1 hole, 234 m). The Apomal holes intercepted quartz breccia structures at the projected depths however did not contain reportable grades. Of note in hole AP26-003 was a semi-massive sulphide intersection, within a northeast trending structure, with 6.2 m of 0.58 % lead and 0.55 % zinc from 200 m, including 1 m with 2.62 % lead and 1.61% zinc from 205.2 m. While base metal mineralization is not a pursued interest by Mithril, the intercept offers insight into the broader mineralized system in the Target 5 area. At La Maquina, hole MA26-002 was a follow-up to the success of the discovery hole MA26-00110. Hole MA26-001 was drilled as a 150 m step-out to the northwest and successfully intercepted the structure approximately 100 m below surface.
A summary of all holes being announced in this News Release is shown in Table 2, with a complete list of all assays >0.10 g/t AuEq listed in Table 3 .
Table 2: Drill hole collar details included in this announcement
| Hole ID | Easting | Northing | Elevation | Azimuth | Inclination | Depth (m) |
| (m) | (m) | (m) | (degrees) | (degrees) | ||
| Target 1 | ||||||
| RE26-016 | 288999 | 2824048 | 1191 | 160 | -63 | 501 |
| RE26-017 | 289066 | 2824050 | 1178 | 154 | -72 | 537 |
| LS26-008 | 289703 | 2824063 | 1088 | 200 | -60 | 351 |
| LS26-009 | 289728 | 2824453 | 1077 | 160 | -45 | 372 |
| EP26-001 | 288097 | 2824801 | 1105 | 155 | -45 | 651 |
| EP26-002 | 288025 | 2824144 | 948 | 165 | -55 | 492 |
| GA26-001 | 287771 | 2823853 | 945 | 190 | -60 | 162 |
| GA26-002 | 287968 | 2823975 | 913 | 180 | -60 | 300 |
| LG26-001 | 288143 | 2823670 | 984 | 190 | -48 | 228 |
| Target 4 | ||||||
| CO26-001 | 290285 | 2823175 | 887 | 195 | -52 | 120 |
| CO26-002 | 290052 | 2823308 | 1004 | 220 | -63 | 288 |
| CO26-003 | 290325 | 2823185 | 902 | 170 | -45 | 120 |
| Target 5 | ||||||
| MA26-002 | 288867 | 2822995 | 725 | 217 | -45 | 234 |
| LI26-001 | 288718 | 2822450 | 826 | 235 | -70 | 219 |
| LI26-002 | 288837 | 2822319 | 844 | 240 | -45 | 153 |
| LI26-003 | 288842 | 2822317 | 843 | 220 | -45 | 141 |
| AP26-001 | 287756 | 2822648 | 814 | 41 | -60 | 255 |
| AP26-002 | 287703 | 2822648 | 843 | 42 | -55 | 300 |
| AP26-003 | 287654 | 2822716 | 865 | 40 | -55 | 310 |
Note: Some collar locations may be reported with approximate handheld GPS coordinates, while surveying with differential GPS is pending completion
Table 3: All drill results reported greater than or equal to 0.1 g/t AuEq
| Hole ID | From (m) | To (m) | Length (m) | Au g/t | Ag g/t | AuEq g/t | AgEq g/t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE26-017 | 402.00 | 402.60 | 0.60 | 2.63 | 10.1 | 2.77 | 194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE26-017 | 402.60 | 403.30 | 0.70 | 0.08 | 1.5 | 0.11 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE26-017 | 404.95 | 405.50 | 0.55 | 7.54 | 17.4 | 7.79 | 545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE26-017 | 405.50 | 406.00 | 0.50 | 0.07 | 2.6 | 0.11 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE26-017 | 432.00 | 434.00 | 2.00 | 0.12 | 1.2 | 0.13 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE26-017 | 434.00 | 435.00 | 1.00 | 0. | .0 | 0.22 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE26-017 | 437.00 | 438.00 | 1.00 | 0.10 | 4.3 | 0.16 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE26-017 | 444.30 | 445.30 | 1.00 | 0.01 | 5. | .1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 30.40 | 31.00 | 0.60 | 0.11 | 12.0 | 0.28 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 31.00 | 32.20 | 1.20 | 0.06 | 7.2 | 0.16 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 32.20 | 33.25 | 1.05 | 0.17 | 25.0 | 0.52 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 33.25 | 33.75 | 0.50 | 0.31 | 36.3 | 0.83 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 33.75 | 34.35 | 0.60 | 0. | .9 | 0.23 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 34.35 | 34.85 | 0.50 | 0.13 | 6.3 | 0.22 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 34.85 | 35.35 | 0.50 | 0.19 | 8.4 | 0.31 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 35.35 | 36.00 | 0.65 | 0.85 | 13.6 | 1.04 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 36.00 | 36.50 | 0.50 | 0.57 | 18.2 | 0.83 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 36.50 | 37.00 | 0.50 | 0.48 | 25.9 | 0.85 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 37.00 | 37. | .90 | 0.47 | 11.0 | 0.63 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 37.90 | 38.45 | 0.55 | 0.16 | 4.2 | 0.22 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 38.45 | 39.20 | 0.75 | 0.06 | 2.7 | 0.1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 39.20 | 40.10 | 0. | .34 | 17. | .59 | 181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 40.10 | 40.65 | 0.55 | 0.12 | 2.1 | 0.15 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 40.65 | 41.20 | 0.55 | 0. | .7 | 0.69 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 41.20 | 41.70 | 0.50 | 27.90 | 156.0 | 30.13 | 2109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 41.70 | 42.25 | 0.55 | 0.08 | 13.8 | 0.27 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 43.00 | 43.85 | 0.85 | 2.29 | 1.1 | 2.31 | 161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 46.00 | 47.00 | 1.00 | 0.07 | 4.9 | 0.14 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 49.00 | 50.50 | 1.50 | 0.08 | 5.3 | 0.15 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 52.00 | 53.00 | 1.00 | 0.37 | 3.5 | 0.42 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 55.75 | 57.00 | 1.25 | 0.03 | 5.6 | 0.11 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 58.05 | 59.15 | 1.10 | 0.08 | 25.6 | 0.45 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 60.65 | 61.40 | 0.75 | 0.03 | 5.9 | 0.11 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 85.20 | 86.30 | 1.10 | 0.12 | 2.4 | 0.16 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 86.30 | 87. | .05 | 0.18 | 2.5 | 0.21 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 87.35 | 87.85 | 0.50 | 0.85 | 8.2 | 0.97 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 104.00 | 104.80 | 0.80 | 0. | .7 | 0.17 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 104.80 | 105.65 | 0.85 | 0.44 | 1.5 | 0.46 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 106.95 | 107.60 | 0.65 | 0.09 | 1.9 | 0.12 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 157.40 | 157.90 | 0.50 | 0.03 | 5.5 | 0.11 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 164.00 | 164.50 | 0.50 | 0.08 | 5.6 | 0.16 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 234.30 | 234.90 | 0.60 | 0.05 | 5.3 | 0.13 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 236.10 | 236.75 | 0.65 | 0.08 | 5.7 | 0.16 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 239.35 | 240.10 | 0.75 | 0.06 | 9.4 | 0.2 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-008 | 244.25 | 245.30 | 1.05 | 0.38 | 0.6 | 0.39 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-009 | 76.55 | 78.55 | 2.00 | 0.36 | 0.3 | 0.37 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-009 | 80.45 | 81.10 | 0.65 | 0.15 | 6.5 | 0.25 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-009 | 81.10 | 81.60 | 0.50 | 0.47 | 4.5 | 0.53 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS26-009 | 81.60 | 82.20 | 0.60 | 0.77 | 3.2 | 0.81 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
